RC
Cal Ripken Jr.
1,091 cards across 233 sets · 2017–2026
2026
2026 Topps Series 1 Baseball4 cards
| # | Name | |
|---|---|---|
| 46 | Cal Ripken Jr. | |
| AK-9 | Cal Ripken Jr. | |
| 87 | Cal Ripken Jr. | |
| HLAR-CR | Cal Ripken Jr. |
2025
2025 Leaf Lumber Baseball12 cards
| # | Name | |
|---|---|---|
| 3HC-1 | Derek Jeter / Carl Yastrzemski / Albert Pujols / Paul Molitor / Eddie Collins / Willie Mays / Eddie Murray / Cal Ripken Jr. | |
| AE-6 | Cal Ripken Jr. | |
| BK-16 | Cal Ripken Jr. | |
| GL-15 | Cal Ripken Jr. | |
| GLP-16 | Cal Ripken Jr. | |
| LA-5 | Joe Charboneau / Steve Sax / Darryl Strawberry / Cal Ripken Jr. / Ron Kittle / Dwight Gooden | |
| LA-7 | Kirk Gibson / Robin Yount / Rickey Henderson / Barry Bonds / Cal Ripken Jr. / Terry Pendleton | |
| LA-19 | Robin Yount / Cal Ripken Jr. / Ryne Sandberg / Don Mattingly / Andre Dawson / Jose Canseco | |
| N-16 | Cal Ripken Jr. | |
| OB-16 | Cal Ripken Jr. | |
| S-4 | Jose Canseco / Howard Johnson / Cal Ripken Jr. / Frank Thomas | |
| LC-11 | Cal Ripken Jr. / Brooks Robinson / Rafael Palmeiro / Roberto Alomar / Eddie Murray / EDIT Adam Jones / Don Baylor / EDIT Melvin Mora |
| # | Name | |
|---|---|---|
| BW-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| PP-1 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 14 | Cal Ripken Jr. | |
| TS-4 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| ASGGA-CR | Cal Ripken Jr. | |
| ASGG-6 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 26 | Cal Ripken Jr. | |
| AGR-CR | Cal Ripken Jr. | |
| MFR-CRI | Cal Ripken Jr. | |
| MA-CR | Cal Ripken Jr. | |
| CDVA-CR | Cal Ripken Jr. | |
| AGADR-RH | Gunnar Henderson / Cal Ripken Jr. | |
| DRIP-9 | Gunnar Henderson / Cal Ripken Jr. |
2025 Topps Archives Baseball3 cards
| # | Name | |
|---|---|---|
| 230 | Cal Ripken Jr. | |
| 230 | Cal Ripken Jr. | |
| 07AS-22 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 123 | Cal Ripken Jr. | |
| SS10 | Cal Ripken Jr. | |
| TL8 | Cal Ripken Jr. | |
| GH-06 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| CBA-CR | Cal Ripken Jr. | |
| PDPA-RH | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| AE-4 | Cal Ripken Jr. | |
| CLA-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| LIOA-CR | Cal Ripken Jr. | |
| LIO-17 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 68 | Cal Ripken Jr. | |
| AC-CRJ | Cal Ripken Jr. | /25 |
| ACC-CRJ | Cal Ripken Jr. | /25 |
| WPA-CRJ | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | /25 |
| AJP-CPJ | Cal Ripken Jr. | /25 |
| SPDRA-CRJ | Cal Ripken Jr. | /25 |
| DRA-CRJ | Cal Ripken Jr. | /5 |
| SPR-CR | Cal Ripken Jr. | /25 |
| PPR-CRJ | Cal Ripken Jr. | /10 |
2025 Topps Finest Baseball3 cards
| # | Name | |
|---|---|---|
| FMA-CR | Cal Ripken Jr. | |
| RCDA-CRI | Cal Ripken Jr. / Colton Cowser | |
| FT-14 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 77 | Cal Ripken Jr. | |
| FSA-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 171 | Cal Ripken Jr. | |
| HAFA-CR | Cal Ripken Jr. | |
| GCH-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| TTY-6 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 40 | Cal Ripken Jr. | |
| CCOPA-CR | Cal Ripken Jr. | |
| AABC-CAL | Cal Ripken Jr. | |
| TA-RHH | Cal Ripken Jr. | |
| FMA-CR | Cal Ripken Jr. | |
| MFDAP-RM | Cal Ripken Jr. | |
| MMJPA-CR | Cal Ripken Jr. | |
| AJBR-CR | Cal Ripken Jr. | |
| DAJLB-JRJ | Cal Ripken Jr. | |
| DAJLB-RMU | Cal Ripken Jr. | |
| MMR-CR | Cal Ripken Jr. | |
| MMJP-CR | Cal Ripken Jr. | |
| MMII-CRI | Cal Ripken Jr. | |
| JLNR-CR | Cal Ripken Jr. | |
| SPPQ-CRJ | Cal Ripken Jr. | |
| DPQR-RH | Cal Ripken Jr. |
2025 Topps Pristine Baseball4 cards
| # | Name | |
|---|---|---|
| 14 | Cal Ripken Jr. | |
| PPEA-CR | Cal Ripken Jr. | |
| PPDAR-CR | Cal Ripken Jr. | |
| P-11 | Cal Ripken Jr. |
2025 Topps Series 1 Baseball5 cards
| # | Name | |
|---|---|---|
| BSDA-RJM | Cal Ripken Jr. | |
| BSTA-MRR | Cal Ripken Jr. | |
| CTH-5 | Cal Ripken Jr. | |
| 59 | Cal Ripken Jr. | |
| 88 | Cal Ripken Jr. |
2025 Topps Series 2 Baseball4 cards
| # | Name | |
|---|---|---|
| HL-45 | Cal Ripken Jr. | |
| TFAP-CR | Cal Ripken Jr. | |
| HLAR-CR | Cal Ripken Jr. | |
| BSDA-RJH | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 19 | Cal Ripken Jr. | |
| SS-3 | Cal Ripken Jr. | |
| SS-CR | Cal Ripken Jr. |
2025 Topps Sterling Baseball10 cards
| # | Name | |
|---|---|---|
| SSA-CR | Cal Ripken Jr. | |
| TSAR-CR | Cal Ripken Jr. | |
| SWA-CR | Cal Ripken Jr. | |
| SWA-CRJ | Cal Ripken Jr. | |
| LR-CR | Cal Ripken Jr. | |
| TSBK-CR | Cal Ripken Jr. | |
| TSBN-CR | Cal Ripken Jr. | |
| SABK-CR | Cal Ripken Jr. | |
| SABK-CRI | Cal Ripken Jr. | |
| SNP-CR | Cal Ripken Jr. |
2025 Topps Tier One Baseball6 cards
| # | Name | |
|---|---|---|
| 7 | Cal Ripken Jr. | |
| BA-CR | Cal Ripken Jr. | |
| TSR-CR | Cal Ripken Jr. | |
| AJR-CR | Cal Ripken Jr. | |
| ABK-CR | Cal Ripken Jr. | |
| ALL-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 66 | Cal Ripken Jr. | |
| 66 | Cal Ripken Jr. | |
| TAIC-CR | Cal Ripken Jr. | |
| TAC-CR | Cal Ripken Jr. | |
| TAC-CRJ | Cal Ripken Jr. | |
| 61S-CR | Cal Ripken Jr. | |
| 61AS-CR | Cal Ripken Jr. | |
| 61MVP-CR | Cal Ripken Jr. | |
| CRCS | Lou Gehrig / Cal Ripken Jr. |
2025 Topps Tribute Baseball5 cards
| # | Name | |
|---|---|---|
| 35 | Cal Ripken Jr. | |
| PTGA-CR | Cal Ripken Jr. | |
| CTSDA-RB | Cal Ripken Jr. | |
| DR-CRJ | Cal Ripken Jr. | |
| TPDR-PH | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| MV-27 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 66 | Cal Ripken Jr. |
2024
2024 Topps Archives Baseball3 cards
| # | Name | |
|---|---|---|
| 106 | Cal Ripken Jr. | |
| 106 | Cal Ripken Jr. | |
| 90BLA-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| DAAC-CR | Cal Ripken Jr. | |
| DARC-CR | Cal Ripken Jr. | |
| DHCAV-CR | Cal Ripken Jr. | |
| DCFA-CR | Cal Ripken Jr. | |
| FAPC-CR | Cal Ripken Jr. | |
| LAC-CR | Cal Ripken Jr. | |
| DHC-CR | Cal Ripken Jr. | |
| DNC-CR | Cal Ripken Jr. | |
| DPC-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| AC-CR | Cal Ripken Jr. | |
| ADR-CR | Cal Ripken Jr. | /5 |
| AJP-CR | Cal Ripken Jr. | /25 |
| MLBA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| DDA-CRJ | Cal Ripken Jr. | /25 |
| DIA-CR | Cal Ripken Jr. | /25 |
| IFA-CR | Cal Ripken Jr. | /25 |
| ACC-CR | Cal Ripken Jr. | /25 |
| SPA-CR | Cal Ripken Jr. | /10 |
| PPR-CRJ | Cal Ripken Jr. | |
| SPR-CR | Cal Ripken Jr. | /10 |
| SPR-CRJ | Cal Ripken Jr. | /10 |
| DR-CRJ | Cal Ripken Jr. | /5 |
2024 Topps Dynasty Baseball7 cards
| # | Name | |
|---|---|---|
| DAP-CR2 | Cal Ripken Jr. | |
| DAP-CR3 | Cal Ripken Jr. | |
| DAP-CR4 | Cal Ripken Jr. | |
| DAP-CR5 | Cal Ripken Jr. | |
| DAP-CR6 | Cal Ripken Jr. | |
| ABG-CR | Cal Ripken Jr. | |
| AJP-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| HKAR-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HRKAP-CRJ | Cal Ripken Jr. | |
| HRKAR-CR | Cal Ripken Jr. | |
| HRK-CR | Cal Ripken Jr. |
2024 Topps Series 1 Baseball6 cards
| # | Name | |
|---|---|---|
| 89BA-CRI | Cal Ripken Jr. | |
| GOGA-CR | Cal Ripken Jr. | |
| TRAP-CR | Cal Ripken Jr. | /10 |
| 89BR-CR | Cal Ripken Jr. | |
| GOG-2 | Cal Ripken Jr. | |
| T89C-6 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 60ASA-CR | Cal Ripken Jr. | |
| 60CSA-CR | Cal Ripken Jr. | |
| 60SFA-CR | Cal Ripken Jr. | |
| 60SFA-CRJ2 | Cal Ripken Jr. | |
| TCAR-CR | Cal Ripken Jr. | /25 |
| TCAR-CR2 | Cal Ripken Jr. | /25 |
| TJPA-CR | Cal Ripken Jr. | /5 |
| TCPA-CR | Cal Ripken Jr. | /15 |
2023
2023 Donruss Baseball11 cards
| # | Name | |
|---|---|---|
| 8 | Cal Ripken Jr. | |
| 155 | Cal Ripken Jr. | |
| 2 | Cal Ripken Jr. | |
| 7 | Cal Ripken Jr. | |
| 3 | Cal Ripken Jr. | |
| 6 | Cal Ripken Jr. | |
| 5 | Cal Ripken Jr. | |
| 3 | Cal Ripken Jr. | |
| SC-CR | Cal Ripken Jr. | |
| M-CR | Cal Ripken Jr. | |
| RM-CR | Cal Ripken Jr. |
2023 Leaf Magnificence7 cards
| # | Name | |
|---|---|---|
| FE-CRJ | Cal Ripken Jr. | |
| M4-8 | Mike Schmidt / Dale Murphy / Cal Ripken Jr. / Ryne Sandberg | |
| M8-6 | Ryne Sandberg / Mike Schmidt / Robin Yount / Dale Murphy / Cal Ripken Jr. / Paul Molitor / Wade Boggs / Ted Simmons | |
| MDE-2 | Dale Murphy / Ryne Sandberg / Mike Schmidt / Cal Ripken Jr. / Robin Yount / Tim Raines / Wade Boggs / Darryl Strawberry / Andre Dawson / Dennis Eckersley / Jack Clark / Harold Baines | |
| MDE-7 | Mike Schmidt / Dale Murphy / Ryne Sandberg / Cal Ripken Jr. / Joe Montana / Dan Marino / Lawrence Taylor / Eric Dickerson / Magic Johnson / Julius Erving / Dominique Wilkins / Patrick Ewing | |
| MM-23 | Roberto Alomar / Frank Thomas / Cal Ripken Jr. / David Justice / Jeff Bagwell / Greg Maddux | |
| MM-24 | Rickey Henderson / Paul Molitor / Cal Ripken Jr. / Ryne Sandberg / Darryl Strawberry / Barry Larkin |
| # | Name | |
|---|---|---|
| BA-CRJ | Cal Ripken Jr. | |
| DA-2 | Cal Ripken Jr. / Jackson Holliday |
2023 Panini Select Baseball5 cards
| # | Name | |
|---|---|---|
| 164 | Cal Ripken Jr. | |
| SN-6 | Cal Ripken Jr. | |
| SNU-4 | Cal Ripken Jr. | |
| U-13 | Cal Ripken Jr. | |
| SCS-2 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 13 | Cal Ripken Jr. | |
| 365 | Cal Ripken Jr. | |
| SS-4 | Cal Ripken Jr. | |
| UC-8 | Cal Ripken Jr. | /8 |
| # | Name | |
|---|---|---|
| 13 | Cal Ripken Jr. | |
| 365 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 25 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 10 | Cal Ripken Jr. | |
| 38 | Cal Ripken Jr. | |
| 90 | Cal Ripken Jr. | |
| 238 | Cal Ripken Jr. | |
| BSS-3 | Cal Ripken Jr. | |
| FB-2 | Cal Ripken Jr. | |
| U-209 | Cal Ripken Jr. |
2023 Topps Black & White1 card
| # | Name | |
|---|---|---|
| 29 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 448 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| DIA-CR | Cal Ripken Jr. | |
| DCA-CR | Cal Ripken Jr. | |
| DCFA-CRJ | Cal Ripken Jr. | |
| LAC-CR | Cal Ripken Jr. | |
| DAC-RM | Eddie Murray / Cal Ripken Jr. | |
| DAC-RR | Cal Ripken Jr. / Adley Rutschman | |
| DTA-PRM | Cal Ripken Jr. / Eddie Murray / Jim Palmer | |
| DARC-CR | Cal Ripken Jr. | |
| DJR-CRJ | Cal Ripken Jr. |
2023 Topps Diamond Icons46 cards
| # | Name | |
|---|---|---|
| AC-CR | Cal Ripken Jr. | |
| AC-CR | Cal Ripken Jr. | |
| AC-CR | Cal Ripken Jr. | |
| AC-CR | Cal Ripken Jr. | |
| ADR-CRJ | Cal Ripken Jr. | |
| ADR-CRJ | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| DR-CRJ | Cal Ripken Jr. | |
| DR-CRJ | Cal Ripken Jr. | |
| IOTD-CR | Cal Ripken Jr. | |
| IOTD-CR | Cal Ripken Jr. | |
| IOTD-CR | Cal Ripken Jr. | |
| IOTD-CR | Cal Ripken Jr. | |
| AJP-APE | Cal Ripken Jr. | |
| AJP-APE | Cal Ripken Jr. | |
| AJP-APE | Cal Ripken Jr. | |
| AJP-APE | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| BPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| WPA-CR | Cal Ripken Jr. | |
| SPD-CRJ | Cal Ripken Jr. | |
| SPD-CRJ | Cal Ripken Jr. | |
| SPD-CRJ | Cal Ripken Jr. | |
| SPA-CRJ | Cal Ripken Jr. | |
| SPA-CRJ | Cal Ripken Jr. | |
| SPA-CRJ | Cal Ripken Jr. |
2023 Topps Dynasty29 cards
| # | Name | |
|---|---|---|
| ABG-CR | Cal Ripken Jr. | |
| ABGJ-CR | Cal Ripken Jr. | |
| ABG-CR | Cal Ripken Jr. | |
| ADR-CR | Cal Ripken Jr. | |
| ADR-CR | Cal Ripken Jr. | |
| AJP-CR | Cal Ripken Jr. | |
| AJP-CR | Cal Ripken Jr. | |
| AMLP-CR | Cal Ripken Jr. | |
| DAP-CR1 | Cal Ripken Jr. | |
| DAP-CR2 | Cal Ripken Jr. | |
| DAP-CR3 | Cal Ripken Jr. | |
| DAP-CR4 | Cal Ripken Jr. | |
| DAP-CR5 | Cal Ripken Jr. | |
| DAPB-CR1 | Cal Ripken Jr. | |
| DAPB-CR2 | Cal Ripken Jr. | |
| DAPB-CR1 | Cal Ripken Jr. | |
| DAPB-CR2 | Cal Ripken Jr. | |
| DAPB-CR1 | Cal Ripken Jr. | |
| DAPB-CR2 | Cal Ripken Jr. | |
| DAP-CR1 | Cal Ripken Jr. | |
| DAP-CR2 | Cal Ripken Jr. | |
| DAP-CR3 | Cal Ripken Jr. | |
| DAP-CR4 | Cal Ripken Jr. | |
| DAP-CR5 | Cal Ripken Jr. | |
| DAP-CR1 | Cal Ripken Jr. | |
| DAP-CR2 | Cal Ripken Jr. | |
| DAP-CR3 | Cal Ripken Jr. | |
| DAP-CR4 | Cal Ripken Jr. | |
| DAP-CR5 | Cal Ripken Jr. |
2023 Topps Finest Baseball2 cards
| # | Name | |
|---|---|---|
| FH-12 | Cal Ripken Jr. | |
| FHA-CR | Cal Ripken Jr. | /50 |
| # | Name | |
|---|---|---|
| 178 | Cal Ripken Jr. |
2023 Topps Five Star1 card
| # | Name | |
|---|---|---|
| FSA-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 116 | Cal Ripken Jr. |
2023 Topps Luminaries18 cards
| # | Name | |
|---|---|---|
| HKAP-CR | Cal Ripken Jr. | |
| HKAP-CR | Cal Ripken Jr. | |
| HKAR-CR | Cal Ripken Jr. | |
| HKAR-CR | Cal Ripken Jr. | |
| HKAR-CR | Cal Ripken Jr. | |
| HKAR-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HK-CR | Cal Ripken Jr. | |
| HRKAP-CR | Cal Ripken Jr. | |
| HRKAP-CR | Cal Ripken Jr. | |
| LBC-CR1 | Cal Ripken Jr. | |
| LBC-CR2 | Cal Ripken Jr. | |
| LBC-CR3 | Cal Ripken Jr. | |
| LBC-CR4 | Cal Ripken Jr. | |
| LBC-CR5 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| MILB-5 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 214 | Cal Ripken Jr. | |
| BT-9 | Cal Ripken Jr. | |
| T-1 | Cal Ripken Jr. / Adley Rutschman / Gunnar Henderson |
2023 Topps Sterling Baseball10 cards
| # | Name | |
|---|---|---|
| SSAR-CRJ | Cal Ripken Jr. | |
| SSAR-CRJ2 | Cal Ripken Jr. | |
| SWAR-CR | Cal Ripken Jr. | |
| SSJPA-CRJ | Cal Ripken Jr. | |
| BK-CRJ | Cal Ripken Jr. | |
| ABK-CRJ | Cal Ripken Jr. | |
| BNP-CRJ | Cal Ripken Jr. | |
| ABN-CR | Cal Ripken Jr. | |
| JLP-CRJ | Cal Ripken Jr. | |
| LR-CR | Cal Ripken Jr. |
2023 Topps Tier One Baseball5 cards
| # | Name | |
|---|---|---|
| 7 | Cal Ripken Jr. | |
| 4 | Cal Ripken Jr. | |
| 8 | Cal Ripken Jr. / Eddie Murray | |
| 9 | Cal Ripken Jr. | |
| 5 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 32 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| HL-44 | Cal Ripken Jr. | |
| TS-12 | Cal Ripken Jr. / Gunnar Henderson |
2022
| # | Name | |
|---|---|---|
| 68 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 295 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 106 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 295 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 68 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 68 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 68 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 69 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 147 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| DIA-CPJ | Cal Ripken Jr. | |
| DCA-CR | Cal Ripken Jr. | |
| DCFA-CRJ | Cal Ripken Jr. | |
| LAC-CR | Cal Ripken Jr. | |
| DAC-BRR | Cal Ripken Jr. / Brooks Robinson | |
| DAC-RM | Eddie Murray / Cal Ripken Jr. | |
| DTA-RRM | Cal Ripken Jr. / Brooks Robinson / Eddie Murray | |
| DARC-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| AC-CR | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| IOTD-CR | Cal Ripken Jr. | |
| ADR-CRJ | Cal Ripken Jr. | |
| SPA-CRJ | Cal Ripken Jr. | |
| SPD-CRJ | Cal Ripken Jr. | |
| DR-CRJ | Cal Ripken Jr. | |
| SPR-CRJ | Cal Ripken Jr. |
2022 Topps Dynasty Baseball10 cards
| # | Name | |
|---|---|---|
| DAP-CR | Cal Ripken Jr. | |
| DAPB-CR1 | Cal Ripken Jr. | |
| DAPB-CR2 | Cal Ripken Jr. | |
| ADR-CR | Cal Ripken Jr. | |
| DAPC-CR | Derek Jeter / Cal Ripken Jr. | |
| TAP-CR | Derek Jeter / Fernando Tatis Jr. / Cal Ripken Jr. | |
| AJP-CR | Cal Ripken Jr. | |
| ABG-CR | Cal Ripken Jr. | |
| ABGJ-CR | Cal Ripken Jr. | |
| AMLP-CR | Cal Ripken Jr. |
2022 Topps Fire Baseball1 card
| # | Name | |
|---|---|---|
| 148 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| FSA-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 114 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 107 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 52 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| HK-CR | Cal Ripken Jr. | |
| HRK-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 86 | Cal Ripken Jr. |
2022 Topps Rip Baseball1 card
| # | Name | |
|---|---|---|
| 8 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 189 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 189 | Cal Ripken Jr. |
2022 Topps Sterling Baseball9 cards
| # | Name | |
|---|---|---|
| SSAR-CRJ | Cal Ripken Jr. | |
| SSAR-CRJ2 | Cal Ripken Jr. | |
| SWAR-CR | Cal Ripken Jr. | |
| SDAR-G | Cal Ripken Jr. / Ken Griffey Jr. | |
| SDAR-RMU | Cal Ripken Jr. / Eddie Murray | |
| BK-CRJ | Cal Ripken Jr. | |
| ABK-CRJ | Cal Ripken Jr. | |
| ABN-CR | Cal Ripken Jr. | |
| LR-CR | Cal Ripken Jr. |
2022 Topps Tier One Baseball14 cards
| # | Name | |
|---|---|---|
| C1A-CR | Cal Ripken Jr. | |
| NLA-CR | Cal Ripken Jr. | |
| T1A-CR | Cal Ripken Jr. | |
| DA-RM | Eddie Murray / Cal Ripken Jr. | |
| DAR-MR | Eddie Murray / Cal Ripken Jr. | |
| BKA-CR | Cal Ripken Jr. | |
| LLA-CR | Cal Ripken Jr. | |
| T1UB-CR | Cal Ripken Jr. | |
| PPR-CR | Cal Ripken Jr. | |
| T1R-CR | Cal Ripken Jr. | |
| T1UB-CR | Cal Ripken Jr. | |
| BKR-CR | Cal Ripken Jr. | |
| LLR-CR | Cal Ripken Jr. | |
| LLR-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 8 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 80 | Cal Ripken Jr. |
2021
| # | Name | |
|---|---|---|
| BA-CRJ | Cal Ripken Jr. | |
| AC-CRJ | Cal Ripken Jr. | |
| IM-CRJ | Cal Ripken Jr. | |
| SG-CRJ | Cal Ripken Jr. | |
| VA-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| SS-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| PSA-CRJ | Cal Ripken Jr. | |
| AI-CR2 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 95 | Cal Ripken Jr. | RC |
| 95 | Cal Ripken Jr. | RC |
| ATRCT-6 | Cal Ripken Jr. | RC |
| # | Name | |
|---|---|---|
| 38 | Cal Ripken Jr. | |
| 38 | Cal Ripken Jr. | |
| 38 | Cal Ripken Jr. | |
| 38 | Cal Ripken Jr. | |
| RC-CPJ | Cal Ripken Jr | RC |
| DRC-RM | Cal Ripken Jr | |
| BRC-CPJ | Cal Ripken Jr | |
| AO-CPJ | Cal Ripken Jr. | |
| HH-13 | Cal Ripken Jr. | |
| MR-4 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 38 | Cal Ripken Jr. | |
| 38 | Cal Ripken Jr. | |
| AGA-CPJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 38 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 95 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 49 | Cal Ripken Jr. | |
| 49 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 86BC-41 | Cal Ripken Jr. | |
| 86BC-41 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 86BC-41 | Cal Ripken Jr. | |
| 86BC-41 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 47 | Cal Ripken Jr. | |
| BKA-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| CBA-CPJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 498 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| CPDC-3 | Cal Ripken Jr. | |
| CPDC-3 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| DCA-CR | Cal Ripken Jr. | |
| DIA-CPJ | Cal Ripken Jr. | |
| DSAC-CPJ | Cal Ripken Jr. | |
| DCFA-CRJ | Cal Ripken Jr. | |
| LAC-CR | Cal Ripken Jr. | |
| DARC-CR | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| AC-CR | Cal Ripken Jr. | |
| DIA-CRJ | Cal Ripken Jr. | |
| RI-CR | Cal Ripken Jr. | |
| ADR-CRJ | Cal Ripken Jr. | |
| SPA-CRJ | Cal Ripken Jr. | |
| SPD-CRJ | Cal Ripken Jr. | |
| DPDA-RM | Cal Ripken Jr. | |
| DPDA-RM | Cal Ripken Jr. | |
| SPR-CRJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| FMA-CPJ | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 204 | Cal Ripken Jr. | |
| 94O-CR | Cal Ripken Jr. |
2021 Topps Fire Baseball1 card
| # | Name | |
|---|---|---|
| 178 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| FSA-CRD | Cal Ripken Jr. | |
| FS-CR | Cal Ripken Jr. | |
| DA-BC | Cal Ripken Jr. | |
| FST-BEC | Cal Ripken Jr. | |
| FSTA-IDCPC | Cal Ripken Jr. | |
| PP-CR | Cal Ripken Jr. | |
| PPD-CE | Cal Ripken Jr. |
2021 Topps Gallery Baseball3 cards
| # | Name | |
|---|---|---|
| 50 | Cal Ripken Jr. | |
| RGA-CR | Cal Ripken Jr. | |
| GOH-11 | Cal Ripken Jr. |
| # | Name | |
|---|---|---|
| 32 | Cal Ripken Jr. | |
