Transcendent Icons Base
Base Set · 50 cards | # | Player / Card | Team |
|---|
| 1 | Babe Ruth | New York Yankees |
| 2 | Nick Senzel | Cincinnati Reds |
| 3 | Francisco Lindor | Cleveland Indians |
| 4 | Cody Bellinger | Los Angeles Dodgers |
| 5 | Roger Clemens | New York Yankees |
| 6 | Giancarlo Stanton | New York Yankees |
| 7 | Ken Griffey Jr. | Seattle Mariners |
| 8 | Ernie Banks | Chicago Cubs |
| 9 | Ronald Acuña Jr. | Atlanta Braves |
| 10 | Bryce Harper | Philadelphia Phillies |
| 11 | Christy Mathewson | New York Giants |
| 12 | Derek Jeter | New York Yankees |
| 13 | Hank Aaron | Atlanta Braves |
| 14 | Mookie Betts | Boston Red Sox |
| 15 | Ty Cobb | Detroit Tigers |
| 16 | Manny Machado | San Diego Padres |
| 17 | Jose Altuve | Houston Astros |
| 18 | Rhys Hoskins | Philadelphia Phillies |
| 19 | Lou Gehrig | New York Yankees |
| 20 | Sammy Sosa | Chicago Cubs |
| 21 | Rogers Hornsby | St. Louis Cardinals |
| 22 | Pete Alonso | New York Mets |
| 23 | Carter Kieboom | Washington Nationals |
| 24 | Ted Williams | Boston Red Sox |
| 25 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 26 | Jacob deGrom | New York Mets |
| 27 | Shohei Ohtani | Los Angeles Angels |
| 28 | Aaron Judge | New York Yankees |
| 29 | Cal Ripken Jr. | Baltimore Orioles |
| 30 | Thurman Munson | New York Yankees |
| 31 | Mariano Rivera | New York Yankees |
| 32 | Carl Yastrzemski | Boston Red Sox |
| 33 | Honus Wagner | Pittsburgh Pirates |
| 34 | Juan Soto | Washington Nationals |
| 35 | Roberto Clemente | Pittsburgh Pirates |
| 36 | Deion Sanders | Atlanta Braves |
| 37 | Vladimir Guerrero | Montreal Expos |
| 38 | Rickey Henderson | Oakland Athletics |
| 39 | Johnny Bench | Cincinnati Reds |
| 40 | Christian Yelich | Milwaukee Brewers |
| 41 | Tony Gwynn | San Diego Padres |
| 42 | Kris Bryant | Chicago Cubs |
| 43 | Willie Mays | San Francisco Giants |
| 44 | Eloy Jimenez | Chicago White Sox |
| 45 | Nolan Ryan | Houston Astros |
| 46 | Sandy Koufax | Los Angeles Dodgers |
| 47 | Ichiro | Seattle Mariners |
| 48 | Jackie Robinson | Brooklyn Dodgers |
| 49 | Fernando Tatis Jr. | San Diego Padres |
| 50 | Mike Trout | Los Angeles Angels |
Franchise Favorites Reproductions
Inserts · 100 cards | # | Player / Card | Team |
|---|
| FFR-AB | Adrian Beltre | Texas Rangers |
| FFR-AD | Andre Dawson | Montreal Expos |
| FFR-AJ | Aaron Judge | New York Yankees |
| FFR-AK | Al Kaline | Detroit Tigers |
| FFR-AP | Albert Pujols | St. Louis Cardinals |
| FFR-AT | Alan Trammell | Detroit Tigers |
| FFR-BF | Bob Feller | Cleveland Indians |
| FFR-BG | Bob Gibson | St. Louis Cardinals |
| FFR-BH | Bryce Harper | Philadelphia Phillies |
| FFR-BJ | Bo Jackson | Kansas City Royals |
| FFR-BL | Barry Larkin | Cincinnati Reds |
| FFR-BP | Buster Posey | San Francisco Giants |
| FFR-BR | Babe Ruth | Boston Red Sox |
| FFR-BRU | Babe Ruth | New York Yankees |
| FFR-BW | Billy Williams | Chicago Cubs |
| FFR-CC | Carlos Correa | Houston Astros |
| FFR-CJ | Chipper Jones | Atlanta Braves |
| FFR-CK | Clayton Kershaw | Los Angeles Dodgers |
| FFR-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| FFR-CY | Carl Yastrzemski | Boston Red Sox |
| FFR-CYE | Christian Yelich | Milwaukee Brewers |
| FFR-DE | Dennis Eckersley | Oakland Athletics |
| FFR-DG | Dwight Gooden | New York Mets |
| FFR-DJ | Derek Jeter | New York Yankees |
| FFR-DO | David Ortiz | Boston Red Sox |
| FFR-DS | Darryl Strawberry | New York Mets |
| FFR-DSN | Duke Snider | Brooklyn Dodgers |
| FFR-DW | Dave Winfield | San Diego Padres |
| FFR-EB | Ernie Banks | Chicago Cubs |
| FFR-EM | Eddie Murray | Baltimore Orioles |
| FFR-EMA | Edgar Martinez | Seattle Mariners |
| FFR-FL | Francisco Lindor | Cleveland Indians |
| FFR-FR | Frank Robinson | Baltimore Orioles |
| FFR-FT | Frank Thomas | Chicago White Sox |
| FFR-GB | George Brett | Kansas City Royals |
| FFR-GC | Gary Carter | New York Mets |
| FFR-GCA | Gary Carter | Montreal Expos |
| FFR-GM | Greg Maddux | Atlanta Braves |
| FFR-GS | Giancarlo Stanton | Miami Marlins |
| FFR-HA | Hank Aaron | Atlanta Braves |
| FFR-HB | Harold Baines | Chicago White Sox |
| FFR-HK | Harmon Killebrew | Minnesota Twins |
| FFR-HW | Honus Wagner | Pittsburgh Pirates |
| FFR-I | Ichiro | Seattle Mariners |
| FFR-IR | Ivan Rodriguez | Texas Rangers |
| FFR-IS | Ichiro | Miami Marlins |
| FFR-JB | Jeff Bagwell | Houston Astros |
| FFR-JBE | Johnny Bench | Cincinnati Reds |
| FFR-JBU | Jim Bunning | Philadelphia Phillies |
| FFR-JM | Joe Morgan | Cincinnati Reds |
| FFR-JMA | Juan Marichal | San Francisco Giants |
| FFR-JP | Jim Palmer | Baltimore Orioles |
| FFR-JR | Jackie Robinson | Brooklyn Dodgers |
| FFR-JT | Jim Thome | Cleveland Indians |
| FFR-JV | Justin Verlander | Houston Astros |
| FFR-KGJ | Ken Griffey Jr. | Seattle Mariners |
| FFR-LG | Lou Gehrig | New York Yankees |
| FFR-MB | Mookie Betts | Boston Red Sox |
| FFR-MC | Miguel Cabrera | Detroit Tigers |
| FFR-MI | Monte Irvin | New York Giants |
| FFR-MP | Mike Piazza | New York Mets |
| FFR-MR | Mariano Rivera | New York Yankees |
| FFR-MS | Max Scherzer | Washington Nationals |
| FFR-MT | Mike Trout | Los Angeles Angels |
| FFR-NA | Nolan Arenado | Colorado Rockies |
| FFR-NOR | Nolan Ryan | Los Angeles Angels |
| FFR-NR | Nolan Ryan | Houston Astros |
| FFR-NRY | Nolan Ryan | Texas Rangers |
| FFR-OS | Ozzie Smith | St. Louis Cardinals |
| FFR-PG | Paul Goldschmidt | Arizona Diamondbacks |
| FFR-PM | Pedro Martinez | Boston Red Sox |
| FFR-RA | Roberto Alomar | Toronto Blue Jays |
| FFR-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| FFR-RAN | Randy Johnson | Seattle Mariners |
| FFR-RC | Rod Carew | Minnesota Twins |
| FFR-RCL | Roberto Clemente | Pittsburgh Pirates |
| FFR-REJ | Reggie Jackson | Oakland Athletics |
| FFR-RF | Rollie Fingers | Milwaukee Brewers |
| FFR-RH | Roy Halladay | Toronto Blue Jays |
| FFR-RIH | Rickey Henderson | Oakland Athletics |
| FFR-RJ | Reggie Jackson | New York Yankees |
| FFR-RJO | Randy Johnson | Arizona Diamondbacks |
| FFR-ROY | Roy Halladay | Philadelphia Phillies |
| FFR-RS | Ryne Sandberg | Chicago Cubs |
| FFR-RY | Robin Yount | Milwaukee Brewers |
| FFR-SC | Steve Carlton | Philadelphia Phillies |
| FFR-SK | Sandy Koufax | Los Angeles Dodgers |
| FFR-SM | Stan Musial | St. Louis Cardinals |
| FFR-SS | Sammy Sosa | Chicago Cubs |
| FFR-TC | Ty Cobb | Detroit Tigers |
| FFR-TG | Tony Gwynn | San Diego Padres |
| FFR-TH | Todd Helton | Colorado Rockies |
| FFR-THO | Trevor Hoffman | San Diego Padres |
| FFR-TM | Thurman Munson | New York Yankees |
| FFR-TW | Ted Williams | Boston Red Sox |
| FFR-VGS | Vladimir Guerrero | Los Angeles Angels |
| FFR-VLG | Vladimir Guerrero | Montreal Expos |
| FFR-WB | Wade Boggs | Tampa Bay Rays |
| FFR-WM | Willie McCovey | San Francisco Giants |
| FFR-WS | Willie Stargell | Pittsburgh Pirates |
Framed Transcendent Autographs
Inserts · 51 cards | # | Player / Card | Team |
|---|
| TCA-AB | Adrian Beltre | Texas Rangers |
| TCA-AJ | Aaron Judge | New York Yankees |
| TCA-AP | Albert Pujols | Los Angeles Angels |
| TCA-ARI | Anthony Rizzo | Chicago Cubs |
| TCA-BH | Bryce Harper | Philadelphia Phillies |
| TCA-BJ | Bo Jackson | Kansas City Royals |
| TCA-BL | Barry Larkin | Cincinnati Reds |
| TCA-BP | Buster Posey | San Francisco Giants |
| TCA-CJ | Chipper Jones | Atlanta Braves |
| TCA-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| TCA-CY | Carl Yastrzemski | Boston Red Sox |
| TCA-CYE | Christian Yelich | Milwaukee Brewers |
| TCA-DJ | Derek Jeter | New York Yankees |
| TCA-DM | Don Mattingly | New York Yankees |
| TCA-DO | David Ortiz | Boston Red Sox |
| TCA-DS | Deion Sanders | Atlanta Braves |
| TCA-EJ | Eloy Jimenez | Chicago White Sox |
| TCA-EM | Edgar Martinez | Seattle Mariners |
| TCA-FL | Francisco Lindor | Cleveland Indians |
| TCA-FTH | Frank Thomas | Chicago White Sox |
| TCA-FTJ | Fernando Tatis Jr. | San Diego Padres |
| TCA-HA | Hank Aaron | Atlanta Braves |
| TCA-HM | Hideki Matsui | New York Yankees |
| TCA-I | Ichiro | Seattle Mariners |
| TCA-JA | Jose Altuve | Houston Astros |
| TCA-JB | Johnny Bench | Cincinnati Reds |
| TCA-JM | J.D. Martinez | Boston Red Sox |
| TCA-JS | Juan Soto | Washington Nationals |
| TCA-JV | Joey Votto | Cincinnati Reds |
| TCA-KB | Kris Bryant | Chicago Cubs |
| TCA-KGJ | Ken Griffey Jr. | Seattle Mariners |
| TCA-MC | Miguel Cabrera | Detroit Tigers |
| TCA-MMC | Mark McGwire | Oakland Athletics |
| TCA-MR | Mariano Rivera | New York Yankees |
| TCA-MT | Mike Trout | Los Angeles Angels |
| TCA-MTA | Masahiro Tanaka | New York Yankees |
| TCA-NR | Nolan Ryan | Texas Rangers |
| TCA-OS | Ozzie Smith | St. Louis Cardinals |
| TCA-PA | Pete Alonso | New York Mets |
| TCA-PM | Pedro Martinez | Boston Red Sox |
| TCA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| TCA-RC | Roger Clemens | Boston Red Sox |
| TCA-RH | Rickey Henderson | Oakland Athletics |
| TCA-RJ | Randy Johnson | Seattle Mariners |
| TCA-RJA | Reggie Jackson | New York Yankees |
| TCA-SK | Sandy Koufax | Los Angeles Dodgers |
| TCA-SO | Shohei Ohtani | Los Angeles Angels |
| TCA-SS | Sammy Sosa | Chicago Cubs |
| TCA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| TCA-VGS | Vladimir Guerrero | Montreal Expos |
| TCA-XB | Xander Bogaerts | Boston Red Sox |
Framed Transcendent Image Variation Autographs
Variations · 51 cards | # | Player / Card | Team |
|---|
| TCVA-AB | Adrian Beltre | Texas Rangers |
| TCVA-AJ | Aaron Judge | New York Yankees |
| TCVA-AP | Albert Pujols | Los Angeles Angels |
| TCVA-ARI | Anthony Rizzo | Chicago Cubs |
| TCVA-BH | Bryce Harper | Philadelphia Phillies |
| TCVA-BJ | Bo Jackson | Kansas City Royals |
| TCVA-BL | Barry Larkin | Cincinnati Reds |
| TCVA-BP | Buster Posey | San Francisco Giants |
| TCVA-CJ | Chipper Jones | Atlanta Braves |
| TCVA-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| TCVA-CY | Carl Yastrzemski | Boston Red Sox |
| TCVA-CYE | Christian Yelich | Milwaukee Brewers |
| TCVA-DJ | Derek Jeter | New York Yankees |
| TCVA-DM | Don Mattingly | New York Yankees |
| TCVA-DO | David Ortiz | Boston Red Sox |
| TCVA-DS | Deion Sanders | Atlanta Braves |
| TCVA-EJ | Eloy Jimenez | Chicago White Sox |
| TCVA-EM | Edgar Martinez | Seattle Mariners |
| TCVA-FL | Francisco Lindor | Cleveland Indians |
| TCVA-FTH | Fernando Tatis Jr. | San Diego Padres |
| TCVA-FTJ | Frank Thomas | Chicago White Sox |
| TCVA-HA | Hank Aaron | Atlanta Braves |
| TCVA-HM | Hideki Matsui | New York Yankees |
| TCVA-I | Ichiro | Seattle Mariners |
| TCVA-JA | Jose Altuve | Houston Astros |
| TCVA-JB | Johnny Bench | Cincinnati Reds |
| TCVA-JM | J.D. Martinez | Boston Red Sox |
| TCVA-JS | Juan Soto | Washington Nationals |
| TCVA-JV | Joey Votto | Cincinnati Reds |
| TCVA-KB | Kris Bryant | Chicago Cubs |
| TCVA-KGJ | Ken Griffey Jr. | Seattle Mariners |
| TCVA-MC | Miguel Cabrera | Detroit Tigers |
| TCVA-MMC | Mark McGwire | Oakland Athletics |
| TCVA-MR | Mariano Rivera | New York Yankees |
| TCVA-MT | Mike Trout | Los Angeles Angels |
| TCVA-MTA | Masahiro Tanaka | New York Yankees |
| TCVA-NR | Nolan Ryan | Texas Rangers |
| TCVA-OS | Ozzie Smith | St. Louis Cardinals |
| TCVA-PA | Pete Alonso | New York Mets |
| TCVA-PM | Pedro Martinez | Boston Red Sox |
| TCVA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| TCVA-RC | Roger Clemens | Boston Red Sox |
| TCVA-RH | Rickey Henderson | Oakland Athletics |
| TCVA-RJ | Randy Johnson | Seattle Mariners |
| TCVA-RJA | Reggie Jackson | New York Yankees |
| TCVA-SK | Sandy Koufax | Los Angeles Dodgers |
| TCVA-SO | Shohei Ohtani | Los Angeles Angels |
| TCVA-SS | Sammy Sosa | Chicago Cubs |
| TCVA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| TCVA-VGS | Vladimir Guerrero | Montreal Expos |
| TCVA-XB | Xander Bogaerts | Boston Red Sox |
SuperFractor Autographs
Inserts · 100 cards | # | Player / Card | Team |
|---|
| 53S-AB | Adrian Beltre | Texas Rangers |
| 53S-AJ | Aaron Judge | New York Yankees |
| 53S-AJU | Aaron Judge | New York Yankees |
| 53S-AK | Al Kaline | Detroit Tigers |
| 53S-AM | Andrew McCutchen | Philadelphia Phillies |
| 53S-ANP | Andy Pettitte | New York Yankees |
| 53S-AP | Albert Pujols | Los Angeles Angels |
| 53S-ARI | Anthony Rizzo | Chicago Cubs |
| 53S-BBL | Bert Blyleven | Minnesota Twins |
| 53S-BG | Bob Gibson | St. Louis Cardinals |
| 53S-BH | Bryce Harper | Philadelphia Phillies |
| 53S-BJ | Bo Jackson | Kansas City Royals |
| 53S-BL | Barry Larkin | Cincinnati Reds |
| 53S-BP | Buster Posey | San Francisco Giants |
| 53S-BR | Brendan Rodgers | Colorado Rockies |
| 53S-BW | Bernie Williams | New York Yankees |
| 53S-CF | Carlton Fisk | Boston Red Sox |
| 53S-CJ | Chipper Jones | Atlanta Braves |
| 53S-CK | Clayton Kershaw | Los Angeles Dodgers |
| 53S-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| 53S-CS | Chris Sale | Boston Red Sox |
| 53S-CY | Carl Yastrzemski | Boston Red Sox |
| 53S-CYE | Christian Yelich | Milwaukee Brewers |
| 53S-DE | Dennis Eckersley | Oakland Athletics |
| 53S-DJ | Derek Jeter | New York Yankees |
| 53S-DJE | Derek Jeter | New York Yankees |
| 53S-DM | Don Mattingly | New York Yankees |
| 53S-DO | David Ortiz | Boston Red Sox |
| 53S-DS | Deion Sanders | Atlanta Braves |
| 53S-EJ | Eloy Jimenez | Chicago White Sox |
| 53S-EM | Edgar Martinez | Seattle Mariners |
| 53S-FF | Freddie Freeman | Atlanta Braves |
| 53S-FL | Francisco Lindor | Cleveland Indians |
| 53S-FT | Frank Thomas | Chicago White Sox |
| 53S-FTJ | Fernando Tatis Jr. | San Diego Padres |
| 53S-GS | George Springer | Houston Astros |
| 53S-HA | Hank Aaron | Atlanta Braves |
| 53S-HAA | Hank Aaron | Milwaukee Brewers |
| 53S-HM | Hideki Matsui | New York Yankees |
| 53S-I | Ichiro | Seattle Mariners |
| 53S-IR | Ivan Rodriguez | Texas Rangers |
| 53S-IS | Ichiro | New York Yankees |
| 53S-JA | Jose Altuve | Houston Astros |
| 53S-JB | Jeff Bagwell | Houston Astros |
| 53S-JBE | Johnny Bench | Cincinnati Reds |
| 53S-JD | Jacob deGrom | New York Mets |
| 53S-JM | J.D. Martinez | Boston Red Sox |
| 53S-JP | Jorge Posada | New York Yankees |
| 53S-JRI | Jim Rice | Boston Red Sox |
| 53S-JS | John Smoltz | Atlanta Braves |
| 53S-JSO | Juan Soto | Washington Nationals |
| 53S-JT | Jim Thome | Cleveland Indians |
| 53S-JUS | Juan Soto | Washington Nationals |
| 53S-JV | Joey Votto | Cincinnati Reds |
| 53S-KB | Kris Bryant | Chicago Cubs |
| 53S-KBR | Kris Bryant | Chicago Cubs |
| 53S-KEJ | Ken Griffey Jr. | Cincinnati Reds |
| 53S-KGJ | Ken Griffey Jr. | Seattle Mariners |
| 53S-LS | Luis Severino | New York Yankees |
| 53S-MAT | Masahiro Tanaka | New York Yankees |
| 53S-MC | Miguel Cabrera | Detroit Tigers |
| 53S-MMC | Mark McGwire | Oakland Athletics |
| 53S-MMG | Mark McGwire | St. Louis Cardinals |
| 53S-MR | Mariano Rivera | New York Yankees |
| 53S-MRI | Mariano Rivera | New York Yankees |
| 53S-MT | Mike Trout | Los Angeles Angels |
| 53S-MTR | Mike Trout | Los Angeles Angels |
| 53S-NG | Nomar Garciaparra | Boston Red Sox |
| 53S-NR | Nolan Ryan | Texas Rangers |
| 53S-NS | Noah Syndergaard | New York Mets |
| 53S-NSE | Nick Senzel | Cincinnati Reds |
| 53S-OA | Ozzie Albies | Atlanta Braves |
| 53S-OS | Ozzie Smith | St. Louis Cardinals |
| 53S-PA | Pete Alonso | New York Mets |
| 53S-PG | Paul Goldschmidt | St. Louis Cardinals |
| 53S-PM | Pedro Martinez | Boston Red Sox |
| 53S-RA | Ronald Acuña Jr. | Atlanta Braves |
| 53S-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| 53S-RC | Rod Carew | Minnesota Twins |
| 53S-RCL | Roger Clemens | Boston Red Sox |
| 53S-REJ | Reggie Jackson | Oakland Athletics |
| 53S-RH | Rhys Hoskins | Philadelphia Phillies |
| 53S-RHE | Rickey Henderson | Oakland Athletics |
| 53S-RJ | Randy Johnson | Seattle Mariners |
| 53S-RJA | Reggie Jackson | New York Yankees |
| 53S-RS | Ryne Sandberg | Chicago Cubs |
| 53S-RY | Robin Yount | Milwaukee Brewers |
| 53S-SC | Steve Carlton | Philadelphia Phillies |
| 53S-SHO | Shohei Ohtani | Los Angeles Angels |
| 53S-SK | Sandy Koufax | Los Angeles Dodgers |
| 53S-SKO | Sandy Koufax | Brooklyn Dodgers |
| 53S-SO | Shohei Ohtani | Los Angeles Angels |
| 53S-SS | Sammy Sosa | Chicago Cubs |
| 53S-TR | Tim Raines | Montreal Expos |
| 53S-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 53S-VGS | Vladimir Guerrero | Montreal Expos |
| 53S-XB | Xander Bogaerts | Boston Red Sox |
| 53S-YK | Yusei Kikuchi | Seattle Mariners |
| 53S-YKI | Yusei Kikuchi | Seattle Mariners |
| 53S-YM | Yadier Molina | St. Louis Cardinals |
Derek Jeter Through the Years Autographs
Inserts · 100 cards | # | Player / Card | Team |
|---|
| DJ-1952 | Derek Jeter | New York Yankees |
| DJ-1953 | Derek Jeter | New York Yankees |
| DJ-1954 | Derek Jeter | New York Yankees |
| DJ-1955 | Derek Jeter | New York Yankees |
| DJ-1956 | Derek Jeter | New York Yankees |
| DJ-1957 | Derek Jeter | New York Yankees |
| DJ-1958 | Derek Jeter | New York Yankees |
| DJ-1959 | Derek Jeter | New York Yankees |
| DJ-1960 | Derek Jeter | New York Yankees |
| DJ-1961 | Derek Jeter | New York Yankees |
| DJ-1962 | Derek Jeter | New York Yankees |
| DJ-1963 | Derek Jeter | New York Yankees |
| DJ-1964 | Derek Jeter | New York Yankees |
| DJ-1965 | Derek Jeter | New York Yankees |
| DJ-1966 | Derek Jeter | New York Yankees |
| DJ-1967 | Derek Jeter | New York Yankees |
| DJ-1968 | Derek Jeter | New York Yankees |
| DJ-1969 | Derek Jeter | New York Yankees |
| DJ-1970 | Derek Jeter | New York Yankees |
| DJ-1971 | Derek Jeter | New York Yankees |
| DJ-1972 | Derek Jeter | New York Yankees |
| DJ-1973 | Derek Jeter | New York Yankees |
| DJ-1974 | Derek Jeter | New York Yankees |
| DJ-1975 | Derek Jeter | New York Yankees |
| DJ-1976 | Derek Jeter | New York Yankees |
| DJ-1977 | Derek Jeter | New York Yankees |
| DJ-1978 | Derek Jeter | New York Yankees |
| DJ-1979 | Derek Jeter | New York Yankees |
| DJ-1980 | Derek Jeter | New York Yankees |
| DJ-1981 | Derek Jeter | New York Yankees |
| DJ-1982 | Derek Jeter | New York Yankees |
| DJ-1983 | Derek Jeter | New York Yankees |
| DJ-1984 | Derek Jeter | New York Yankees |
| DJ-1985 | Derek Jeter | New York Yankees |
| DJ-1986 | Derek Jeter | New York Yankees |
| DJ-1987 | Derek Jeter | New York Yankees |
| DJ-1988 | Derek Jeter | New York Yankees |
| DJ-1989 | Derek Jeter | New York Yankees |
| DJ-1990 | Derek Jeter | New York Yankees |
| DJ-1991 | Derek Jeter | New York Yankees |
| DJ-1992 | Derek Jeter | New York Yankees |
| DJ-1993 | Derek Jeter | New York Yankees |
| DJ-1994 | Derek Jeter | New York Yankees |
| DJ-1995 | Derek Jeter | New York Yankees |
| DJ-1996 | Derek Jeter | New York Yankees |
| DJ-1997 | Derek Jeter | New York Yankees |
| DJ-1998 | Derek Jeter | New York Yankees |
| DJ-1999 | Derek Jeter | New York Yankees |
| DJ-2000 | Derek Jeter | New York Yankees |
| DJ-2001 | Derek Jeter | New York Yankees |
| DJ-2002 | Derek Jeter | New York Yankees |
| DJ-2003 | Derek Jeter | New York Yankees |
| DJ-2004 | Derek Jeter | New York Yankees |
| DJ-2005 | Derek Jeter | New York Yankees |
| DJ-2006 | Derek Jeter | New York Yankees |
| DJ-2007 | Derek Jeter | New York Yankees |
| DJ-2008 | Derek Jeter | New York Yankees |
| DJ-2009 | Derek Jeter | New York Yankees |
| DJ-2010 | Derek Jeter | New York Yankees |
| DJ-2011 | Derek Jeter | New York Yankees |
| DJ-2012 | Derek Jeter | New York Yankees |
| DJ-2013 | Derek Jeter | New York Yankees |
| DJ-2014 | Derek Jeter | New York Yankees |
| DJ-2015 | Derek Jeter | New York Yankees |
| DJ-2016 | Derek Jeter | New York Yankees |
| DJ-2017 | Derek Jeter | New York Yankees |
| DJ-2018 | Derek Jeter | New York Yankees |
| DJ-2019 | Derek Jeter | New York Yankees |
| DJ-51PB | Derek Jeter | New York Yankees |
| DJ-55BB | Derek Jeter | New York Yankees |
| DJ-58AS | Derek Jeter | New York Yankees |
| DJ-60RS | Derek Jeter | New York Yankees |
| DJ-68TG | Derek Jeter | New York Yankees |
| DJ-69TS | Derek Jeter | New York Yankees |
| DJ-72IA | Derek Jeter | New York Yankees |
| DJ-72TH | Derek Jeter | New York Yankees |
| DJ-75TH | Derek Jeter | New York Yankees |
| DJ-76RB | Derek Jeter | New York Yankees |
| DJ-77TB | Derek Jeter | New York Yankees |
| DJ-78RB | Derek Jeter | New York Yankees |
| DJ-82IA | Derek Jeter | New York Yankees |
| DJ-82TH | Derek Jeter | New York Yankees |
| DJ-83AS | Derek Jeter | New York Yankees |
| DJ-84AS | Derek Jeter | New York Yankees |
| DJ-85AS | Derek Jeter | New York Yankees |
| DJ-86RB | Derek Jeter | New York Yankees |
| DJ-87FS | Derek Jeter | New York Yankees |
| DJ-87RB | Derek Jeter | New York Yankees |
| DJ-88AS | Derek Jeter | New York Yankees |
| DJ-88RB | Derek Jeter | New York Yankees |
| DJ-89RB | Derek Jeter | New York Yankees |
| DJ-89TC | Derek Jeter | New York Yankees |
| DJ-90DR | Derek Jeter | New York Yankees |
| DJ-90RB | Derek Jeter | New York Yankees |
| DJ-90TR | Derek Jeter | New York Yankees |
| DJ-91AS | Derek Jeter | New York Yankees |
| DJ-91C | Derek Jeter | New York Yankees |
| DJ-93CA | Derek Jeter | New York Yankees |
| DJ-93DP | Derek Jeter | New York Yankees |
| DJ-94FS | Derek Jeter | New York Yankees |
Autograph Patches
Autographs · 106 cards | # | Player / Card | Team |
|---|
| AP-AB | Adrian Beltre | Texas Rangers |
| AP-AD | Andre Dawson | Montreal Expos |
| AP-ADA | Andre Dawson | Montreal Expos |
| AP-AJ | Aaron Judge | New York Yankees |
| AP-AJU | Aaron Judge | New York Yankees |
| AP-ANP | Andy Pettitte | New York Yankees |
| AP-ANR | Anthony Rizzo | Chicago Cubs |
| AP-AP | Albert Pujols | Los Angeles Angels |
| AP-APU | Albert Pujols | St. Louis Cardinals |
| AP-AR | Alex Rodriguez | New York Yankees |
| AP-ARI | Anthony Rizzo | Chicago Cubs |
| AP-ARO | Alex Rodriguez | Seattle Mariners |
| AP-BB | Bert Blyleven | Los Angeles Angels |
| AP-BJ | Bo Jackson | Los Angeles Angels |
| AP-BL | Barry Larkin | Cincinnati Reds |
| AP-BLAR | Barry Larkin | Cincinnati Reds |
| AP-BP | Buster Posey | San Francisco Giants |
| AP-BPO | Buster Posey | San Francisco Giants |
| AP-CF | Carlton Fisk | Chicago White Sox |
| AP-CJ | Chipper Jones | Atlanta Braves |
| AP-CJO | Chipper Jones | Atlanta Braves |
| AP-CK | Clayton Kershaw | Los Angeles Dodgers |
| AP-CKE | Clayton Kershaw | Los Angeles Dodgers |
| AP-CKL | Corey Kluber | Cleveland Indians |
| AP-CS | Chris Sale | Boston Red Sox |
| AP-CSA | Chris Sale | Boston Red Sox |
| AP-CY | Christian Yelich | Milwaukee Brewers |
| AP-CYE | Christian Yelich | Milwaukee Brewers |
| AP-DG | Didi Gregorius | New York Yankees |
| AP-DJ | Derek Jete | New York Yankees |
| AP-DJE | Derek Jete | New York Yankees |
| AP-DO | David Ortiz | Boston Red Sox |
| AP-DOR | David Ortiz | Boston Red Sox |
| AP-FF | Freddie Freeman | Atlanta Braves |
| AP-FL | Francisco Lindor | Cleveland Indians |
| AP-FLI | Francisco Lindor | Cleveland Indians |
| AP-FTJ | Fernando Tatis Jr. | San Diego Padres |
| AP-GS | George Springer | Houston Astros |
| AP-I | Ichiro | Seattle Mariners |
| AP-IR | Ivan Rodriguez | Texas Rangers |
| AP-IRO | Ivan Rodriguez | Detroit Tigers |
| AP-IS | Ichiro | Miami Marlins |
| AP-JA | Jesus Aguilar | Milwaukee Brewers |
| AP-JAL | Jose Altuve | Houston Astros |
| AP-JB | Johnny Bench | Cincinnati Reds |
| AP-JBE | Johnny Bench | Cincinnati Reds |
| AP-JD | Jacob deGrom | New York Mets |
| AP-JDG | Jacob deGrom | New York Mets |
| AP-JDM | J.D. Martinez | Boston Red Sox |
| AP-JM | J.D. Martinez | Boston Red Sox |
| AP-JOA | Jose Altuve | Houston Astros |
| AP-JR | Jose Ramirez | Cleveland Indians |
| AP-JRA | Jose Ramirez | Cleveland Indians |
| AP-JS | John Smoltz | Atlanta Braves |
| AP-JSO | Juan Soto | Washington Nationals |
| AP-JT | Jim Thome | Chicago White Sox |
| AP-JUS | Juan Soto | Washington Nationals |
| AP-JV | Joey Votto | Cincinnati Reds |
| AP-JVO | Joey Votto | Cincinnati Reds |
| AP-KB | Kris Bryant | Chicago Cubs |
| AP-KBR | Kris Bryant | Chicago Cubs |
| AP-KD | Khris Davis | Oakland Athletics |
| AP-KEJ | Ken Griffey Jr. | Cincinnati Reds |
| AP-KGJ | Ken Griffey Jr. | Seattle Mariners |
| AP-LS | Luis Severino | New York Yankees |
| AP-MA | Miguel Andujar | New York Yankees |
