Sterling Seasons Autograph Relics
Autographs · 65 cards | # | Player / Card | Team |
|---|
| SSAR-AAQ | Aristides Aquino | Cincinnati Reds |
| SSAR-AJ | Aaron Judge | New York Yankees |
| SSAR-AR | Alex Rodriguez | New York Yankees |
| SSAR-BB | Bo Bichette | Toronto Blue Jays |
| SSAR-BG | Bob Gibson | St. Louis Cardinals |
| SSAR-BL | Barry Larkin | Cincinnati Reds |
| SSAR-BP | Buster Posey | San Francisco Giants |
| SSAR-CJ | Chipper Jones | Atlanta Braves |
| SSAR-CK | Clayton Kershaw | Los Angeles Dodgers |
| SSAR-CR | Cal Ripken Jr. | Baltimore Orioles |
| SSAR-CS | CC Sabathia | New York Yankees |
| SSAR-CY | Carl Yastrzemski | Boston Red Sox |
| SSAR-CYE | Christian Yelich | Milwaukee Brewers |
| SSAR-DM | Dale Murphy | Atlanta Braves |
| SSAR-DMA | Don Mattingly | New York Yankees |
| SSAR-DOR | David Ortiz | Boston Red Sox |
| SSAR-DW | David Wright | New York Mets |
| SSAR-FT | Frank Thomas | Chicago White Sox |
| SSAR-GS | George Springer | Houston Astros |
| SSAR-HA | Hank Aaron | Milwaukee Braves |
| SSAR-HM | Hideki Matsui | New York Yankees |
| SSAR-I | Ichiro | Seattle Mariners |
| SSAR-IC | Ichiro | Seattle Mariners |
| SSAR-JA | Jose Altuve | Houston Astros |
| SSAR-JB | Jeff Bagwell | Houston Astros |
| SSAR-JBE | Johnny Bench | Cincinnati Reds |
| SSAR-JS | John Smoltz | Atlanta Braves |
| SSAR-JSO | Juan Soto | Washington Nationals |
| SSAR-JV | Joey Votto | Cincinnati Reds |
| SSAR-Jd | Jacob deGrom | New York Mets |
| SSAR-KB | Kris Bryant | Chicago Cubs |
| SSAR-KG | Ken Griffey Jr. | Seattle Mariners |
| SSAR-KGR | Ken Griffey Jr. | Seattle Mariners |
| SSAR-MC | Miguel Cabrera | Detroit Tigers |
| SSAR-MM | Mark McGwire | St. Louis Cardinals |
| SSAR-MMC | Mark McGwire | Oakland Athletics |
| SSAR-MR | Mariano Rivera | New York Yankees |
| SSAR-MS | Max Scherzer | Washington Nationals |
| SSAR-MSC | Mike Schmidt | Philadelphia Phillies |
| SSAR-MT | Mike Trout | Los Angeles Angels |
| SSAR-MTR | Mike Trout | Los Angeles Angels |
| SSAR-NRY | Nolan Ryan | Houston Astros |
| SSAR-PA | Pete Alonso | New York Mets |
| SSAR-PM | Pedro Martinez | Boston Red Sox |
| SSAR-PMA | Pedro Martinez | Boston Red Sox |
| SSAR-RA | Ronald Acuña Jr. | Atlanta Braves |
| SSAR-RAL | Roberto Alomar | Toronto Blue Jays |
| SSAR-RCA | Rod Carew | Minnesota Twins |
| SSAR-RCL | Roger Clemens | Boston Red Sox |
| SSAR-RH | Rickey Henderson | Oakland Athletics |
| SSAR-RHE | Rickey Henderson | New York Yankees |
| SSAR-RJ | Randy Johnson | Arizona Diamondbacks |
| SSAR-RJA | Reggie Jackson | Oakland Athletics |
| SSAR-RJO | Randy Johnson | Seattle Mariners |
| SSAR-RS | Ryne Sandberg | Chicago Cubs |
| SSAR-RY | Robin Yount | Milwaukee Brewers |
| SSAR-SC | Steve Carlton | Philadelphia Phillies |
| SSAR-SO | Shohei Ohtani | Los Angeles Angels |
| SSAR-TG | Tom Glavine | Atlanta Braves |
| SSAR-TL | Tim Lincecum | San Francisco Giants |
| SSAR-VG | Vladimir Guerrero | Montreal Expos |
| SSAR-VGR | Vladimir Guerrero Jr. | Toronto Blue Jays |
| SSAR-WB | Wade Boggs | Boston Red Sox |
| SSAR-WC | Will Clark | San Francisco Giants |
| SSAR-YA | Yordan Alvarez | Houston Astros |
Sterling Strikes Autograph Relics
Autographs · 25 cards | # | Player / Card | Team |
|---|
| STAR-AP | Andy Pettitte | New York Yankees |
| STAR-BG | Bob Gibson | St. Louis Cardinals |
| STAR-BM | Brendan McKay | Tampa Bay Rays |
| STAR-CC | CC Sabathia | New York Yankees |
| STAR-CKE | Clayton Kershaw | Los Angeles Dodgers |
| STAR-CS | Chris Sale | Boston Red Sox |
| STAR-DM | Dustin May | Los Angeles Dodgers |
| STAR-JL | Jesus Luzardo | Oakland Athletics |
| STAR-JS | John Smoltz | Atlanta Braves |
| STAR-Jd | Jacob deGrom | New York Mets |
| STAR-MR | Mariano Rivera | New York Yankees |
| STAR-MSC | Max Scherzer | Washington Nationals |
| STAR-MT | Masahiro Tanaka | New York Yankees |
| STAR-NR | Nolan Ryan | Texas Rangers |
| STAR-NR1 | Nolan Ryan | Los Angeles Angels |
| STAR-NRY | Nolan Ryan | Texas Rangers |
| STAR-PMA | Pedro Martinez | Boston Red Sox |
| STAR-RCL | Roger Clemens | Boston Red Sox |
| STAR-RJ | Randy Johnson | Seattle Mariners |
| STAR-RJO | Randy Johnson | Arizona Diamondbacks |
| STAR-SC | Steve Carlton | Philadelphia Phillies |
| STAR-SO | Shohei Ohtani | Los Angeles Angels |
| STAR-TG | Tom Glavine | Atlanta Braves |
| STAR-TL | Tim Lincecum | San Francisco Giants |
| STAR-WB | Walker Buehler | Los Angeles Dodgers |
Sterling Swings Autograph Relics
Autographs · 53 cards | # | Player / Card | Team |
|---|
| SWAR-AA | Aristides Aquino | Cincinnati Reds |
| SWAR-AJ | Aaron Judge | New York Yankees |
| SWAR-AK | Al Kaline | Detroit Tigers |
| SWAR-AR | Alex Rodriguez | New York Yankees |
| SWAR-ARI | Anthony Rizzo | Chicago Cubs |
| SWAR-BBI | Bo Bichette | Toronto Blue Jays |
| SWAR-BH | Bryce Harper | Philadelphia Phillies |
| SWAR-BL | Barry Larkin | Cincinnati Reds |
| SWAR-BP | Buster Posey | San Francisco Giants |
| SWAR-CJ | Chipper Jones | Atlanta Braves |
| SWAR-CR | Cal Ripken Jr. | Baltimore Orioles |
| SWAR-CY | Christian Yelich | Milwaukee Brewers |
| SWAR-CYA | Carl Yastrzemski | Boston Red Sox |
| SWAR-DM | Don Mattingly | New York Yankees |
| SWAR-DMU | Dale Murphy | Atlanta Braves |
| SWAR-DO | David Ortiz | Boston Red Sox |
| SWAR-DWR | David Wright | New York Mets |
| SWAR-EM | Edgar Martinez | Seattle Mariners |
| SWAR-FTH | Frank Thomas | Chicago White Sox |
| SWAR-GL | Gavin Lux | Los Angeles Dodgers |
| SWAR-GS | George Springer | Houston Astros |
| SWAR-GTO | Gleyber Torres | New York Yankees |
| SWAR-HA | Hank Aaron | Milwaukee Braves |
| SWAR-HM | Hideki Matsui | New York Yankees |
| SWAR-I | Ichiro | Seattle Mariners |
| SWAR-JAL | Jose Altuve | Houston Astros |
| SWAR-JB | Jeff Bagwell | Houston Astros |
| SWAR-JBE | Johnny Bench | Cincinnati Reds |
| SWAR-JS | Juan Soto | Washington Nationals |
| SWAR-JV | Joey Votto | Cincinnati Reds |
| SWAR-KBR | Kris Bryant | Chicago Cubs |
| SWAR-KG | Ken Griffey Jr. | Seattle Mariners |
| SWAR-MC | Miguel Cabrera | Detroit Tigers |
| SWAR-MM | Mark McGwire | Oakland Athletics |
| SWAR-MSC | Mike Schmidt | Philadelphia Phillies |
| SWAR-MT | Mike Trout | Los Angeles Angels |
| SWAR-NA | Nolan Arenado | Colorado Rockies |
| SWAR-PA | Pete Alonso | New York Mets |
| SWAR-PG | Paul Goldschmidt | St. Louis Cardinals |
| SWAR-RA | Roberto Alomar | Toronto Blue Jays |
| SWAR-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| SWAR-RC | Rod Carew | Minnesota Twins |
| SWAR-RD | Rafael Devers | Boston Red Sox |
| SWAR-RHE | Rickey Henderson | Oakland Athletics |
| SWAR-RHO | Rhys Hoskins | Philadelphia Phillies |
| SWAR-RS | Ryne Sandberg | Chicago Cubs |
| SWAR-RY | Robin Yount | Milwaukee Brewers |
| SWAR-SO | Shohei Ohtani | Los Angeles Angels |
| SWAR-VG | Vladimir Guerrero | Montreal Expos |
| SWAR-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| SWAR-WB | Wade Boggs | Boston Red Sox |
| SWAR-WC | Will Clark | San Francisco Giants |
| SWAR-YA | Yordan Alvarez | Houston Astros |
Sterling Splendor Jumbo Patch Autographs
Relics / Memorabilia · 35 cards | # | Player / Card | Team |
|---|
| SSJPA-AB | Andrew Benintendi | Boston Red Sox |
| SSJPA-AJ | Aaron Judge | New York Yankees |
| SSJPA-BB | Bo Bichette | Toronto Blue Jays |
| SSJPA-BH | Bryce Harper | Philadelphia Phillies |
| SSJPA-BP | Buster Posey | San Francisco Giants |
| SSJPA-CK | Clayton Kershaw | Los Angeles Dodgers |
| SSJPA-CY | Christian Yelich | Milwaukee Brewers |
| SSJPA-DO | David Ortiz | Boston Red Sox |
| SSJPA-FTJ | Fernando Tatis Jr. | San Diego Padres |
| SSJPA-GS | George Springer | Houston Astros |
| SSJPA-GT | Gleyber Torres | New York Yankees |
| SSJPA-I | Ichiro | Seattle Mariners |
| SSJPA-JA | Jose Altuve | Houston Astros |
| SSJPA-JS | John Smoltz | Atlanta Braves |
| SSJPA-JV | Joey Votto | Cincinnati Reds |
| SSJPA-KBR | Kris Bryant | Chicago Cubs |
| SSJPA-KGJ | Ken Griffey Jr. | Seattle Mariners |
| SSJPA-KH | Keston Hiura | Milwaukee Brewers |
| SSJPA-MC | Miguel Cabrera | Detroit Tigers |
| SSJPA-MS | Max Scherzer | Washington Nationals |
| SSJPA-MT | Mark Teixeira | New York Yankees |
| SSJPA-MT | Mike Trout | Los Angeles Angels |
| SSJPA-MT2 | Mike Trout | Los Angeles Angels |
| SSJPA-PM | Pedro Martinez | New York Mets |
| SSJPA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| SSJPA-RC | Rod Carew | Los Angeles Angels |
| SSJPA-RH | Rickey Henderson | Oakland Athletics |
| SSJPA-RHO | Rhys Hoskins | Philadelphia Phillies |
| SSJPA-RY | Robin Yount | Milwaukee Brewers |
| SSJPA-SO | Shohei Ohtani | Los Angeles Angels |
| SSJPA-TLI | Tim Lincecum | San Francisco Giants |
| SSJPA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| SSJPA-WB | Wade Boggs | Tampa Bay Rays |
| SSJPA-XB | Xander Bogaerts | Boston Red Sox |
| SSJPA-YA | Yordan Alvarez | Houston Astros |
Sterling Sets Dual Autograph Relics
Autographs · 19 cards | # | Player / Card | Team |
|---|
| SWAR-AA | Ronald Acuña Jr. | Atlanta Braves |
| SWAR-AAL | Jose Altuve | Houston Astros |
| SWAR-AG | Hank Aaron | Atlanta Braves |
| SWAR-CP | Will Clark | San Francisco Giants |
| SWAR-G | Ichiro | Seattle Mariners |
| SWAR-GT | Frank Thomas | Chicago White Sox |
| SWAR-GTR | Ken Griffey Jr. | Seattle Mariners |
| SWAR-HH | Bryce Harper | Philadelphia Phillies |
| SWAR-IO | Shohei Ohtani | Los Angeles Angels |
| SWAR-JA | Chipper Jones | Atlanta Braves |
| SWAR-JT | Aaron Judge | New York Yankees |
| SWAR-M | Ichiro | Seattle Mariners |
| SWAR-MH | Mark McGwire | Oakland Athletics |
| SWAR-MO | David Ortiz | Boston Red Sox |
| SWAR-SB | Ryne Sandberg | Chicago Cubs |
| SWAR-SS | Max Scherzer | Washington Nationals |
| SWAR-TO | Shohei Ohtani | Los Angeles Angels |
| SWAR-YY | Robin Yount | Milwaukee Brewers |
| SWAR-dA | Pete Alonso | New York Mets |
Sterling Sets Triple Autograph Relics
Autographs · 11 cards | # | Player / Card | Team |
|---|
| SSTAR-AGT | Mike Trout | Los Angeles Angels |
| SSTAR-GMT | Ken Griffey Jr. | Seattle Mariners |
| SSTAR-GRI | Ichiro | Seattle Mariners |
| SSTAR-GTA | Ronald Acuña Jr. | Atlanta Braves |
| SSTAR-IMT | Masahiro Tanaka | New York Yankees |
| SSTAR-JJT | Reggie Jackson | New York Yankees |
| SSTAR-OMV | Pedro Martinez | Boston Red Sox |
| SSTAR-PPI | Andy Pettitte | New York Yankees |
| SSTAR-SJG | Tom Glavine | Atlanta Braves |
| SSTAR-THB | Bryce Harper | Philadelphia Phillies |
| SSTAR-TJA | Mike Trout | Los Angeles Angels |
Legendary Relics
Inserts · 20 cards | # | Player / Card | Team |
|---|
| LR-BF | Bob Feller | Cleveland Indians |
| LR-BG | Bob Gibson | St. Louis Cardinals |
| LR-BR | Babe Ruth | New York Yankees |
| LR-EB | Ernie Banks | Chicago Cubs |
| LR-EM | Eddie Mathews | Milwaukee Braves |
| LR-FR | Frank Robinson | Cincinnati Reds |
| LR-HA | Hank Aaron | Milwaukee Braves |
| LR-HW | Honus Wagner | Pittsburgh Pirates |
| LR-JR | Jackie Robinson | Brooklyn Dodgers |
| LR-KG | Ken Griffey Jr. | Seattle Mariners |
| LR-LG | Lou Gehrig | New York Yankees |
| LR-MT | Mike Trout | Los Angeles Angels |
| LR-RC | Roberto Clemente | Pittsburgh Pirates |
| LR-RM | Roger Maris | New York Yankees |
| LR-SM | Stan Musial | St. Louis Cardinals |
| LR-TC | Ty Cobb | Detroit Tigers |
| LR-TG | Tony Gwynn | San Diego Padres |
| LR-TW | Ted Williams | Boston Red Sox |
| LR-WM | Willie Mays | San Francisco Giants |
| LR-WS | Warren Spahn | Milwaukee Braves |
Topps Sterling Jersey Letter Patch
Relics / Memorabilia · 61 cards | # | Player / Card | Team |
|---|
| JLP-AB | Andrew Benintendi | Boston Red Sox |
| JLP-ABR | Alex Bregman | Houston Astros |
| JLP-AMO | Adalberto Mondesi | Kansas City Royals |
| JLP-AR | Anthony Rizzo | Chicago Cubs |
| JLP-ARE | Anthony Rendon | Washington Nationals |
| JLP-BB | Byron Buxton | Minnesota Twins |
| JLP-BC | Brandon Crawford | San Francisco Giants |
| JLP-BP | Buster Posey | San Francisco Giants |
| JLP-CB | Cody Bellinger | Los Angeles Dodgers |
| JLP-CC | Carlos Correa | Houston Astros |
| JLP-CK | Clayton Kershaw | Los Angeles Dodgers |
| JLP-CY | Christian Yelich | Milwaukee Brewers |
| JLP-DO | David Ortiz | Boston Red Sox |
| JLP-DP | Dustin Pedroia | Boston Red Sox |
| JLP-EA | Elvis Andrus | Texas Rangers |
| JLP-EL | Evan Longoria | San Francisco Giants |
| JLP-FF | Freddie Freeman | Atlanta Braves |
| JLP-FT | Fernando Tatis Jr. | San Diego Padres |
| JLP-GC | Gerrit Cole | Houston Astros |
| JLP-GS | Giancarlo Stanton | Miami Marlins |
| JLP-JA | Jose Altuve | Houston Astros |
| JLP-JB | Josh Bell | Pittsburgh Pirates |
| JLP-JBA | Javier Baez | Chicago Cubs |
| JLP-JBE | Jose Berrios | Minnesota Twins |
| JLP-JD | Josh Donaldson | Toronto Blue Jays |
| JLP-JDG | Jacob deGrom | New York Mets |
| JLP-JG | Joey Gallo | Texas Rangers |
| JLP-JM | J.D. Martinez | Boston Red Sox |
| JLP-JP | Joc Pederson | Los Angeles Dodgers |
| JLP-JR | Jose Ramirez | Cleveland Indians |
| JLP-JS | Juan Soto | Washington Nationals |
| JLP-JTR | J.T. Realmuto | Philadelphia Phillies |
| JLP-JVO | Joey Votto | Cincinnati Reds |
| JLP-KD | Khris Davis | Oakland Athletics |
| JLP-KG | Ken Griffey Jr. | Seattle Mariners |
| JLP-KH | Keston Hiura | Milwaukee Brewers |
| JLP-KK | Kevin Kiermaier | Tampa Bay Rays |
| JLP-KW | Kolten Wong | St. Louis Cardinals |
| JLP-MB | Mookie Betts | Boston Red Sox |
| JLP-MC | Michael Conforto | New York Mets |
| JLP-MS | Miguel Sano | Minnesota Twins |
| JLP-MSC | Max Scherzer | Washington Nationals |
| JLP-MSE | Marcus Semien | Oakland Athletics |
| JLP-MT | Mike Trout | Los Angeles Angels |
| JLP-NA | Nolan Arenado | Colorado Rockies |
| JLP-NS | Noah Syndergaard | New York Mets |
| JLP-OA | Ozzie Albies | Atlanta Braves |
| JLP-PG | Paul Goldschmidt | St. Louis Cardinals |
| JLP-PM | Pedro Martinez | New York Mets |
| JLP-RA | Ronald Acuña Jr. | Atlanta Braves |
| JLP-RH | Rhys Hoskins | Philadelphia Phillies |
| JLP-RZ | Ryan Zimmerman | Washington Nationals |
| JLP-SS | Stephen Strasburg | Washington Nationals |
| JLP-TS | Trevor Story | Colorado Rockies |
| JLP-TT | Trea Turner | Washington Nationals |
| JLP-VG | Vladimir Guerrero Jr. | Toronto Blue Jays |
| JLP-WB | Walker Buehler | Los Angeles Dodgers |
| JLP-WC | Willson Contreras | Chicago Cubs |
| JLP-WM | Whit Merrifield | Kansas City Royals |
| JLP-XB | Xander Bogaerts | Boston Red Sox |
| JLP-YG | Yuli Gurriel | Houston Astros |
Topps Sterling Bat Knobs
Inserts · 75 cards | # | Player / Card | Team |
|---|
| BK-AB | Andrew Benintendi | Boston Red Sox |
| BK-ABR | Alex Bregman | Houston Astros |
| BK-AP | Albert Pujols | St. Louis Cardinals |
| BK-AR | Anthony Rendon | Washington Nationals |
| BK-BH | Bryce Harper | Philadelphia Phillies |
| BK-BL | Barry Larkin | Cincinnati Reds |
| BK-BP | Buster Posey | San Francisco Giants |
| BK-BR | Brooks Robinson | Baltimore Orioles |
| BK-BW | Bernie Williams | New York Yankees |
| BK-CB | Charlie Blackmon | Colorado Rockies |
| BK-CC | Carlos Correa | Houston Astros |
| BK-CJ | Chipper Jones | Atlanta Braves |
| BK-CR | Cal Ripken Jr. | Baltimore Orioles |
| BK-CY | Christian Yelich | Milwaukee Brewers |
| BK-DJ | David Justice | Atlanta Braves |
| BK-DO | David Ortiz | Boston Red Sox |
| BK-DP | Dustin Pedroia | Boston Red Sox |
| BK-DS | Darryl Strawberry | New York Mets |
| BK-DSN | Duke Snider | Brooklyn Dodgers |
| BK-EM | Edgar Martinez | Seattle Mariners |
| BK-EMU | Eddie Murray | Baltimore Orioles |
| BK-FL | Francisco Lindor | Cleveland Indians |
| BK-FM | Fred McGriff | Atlanta Braves |
| BK-FR | Frank Robinson | Baltimore Orioles |
| BK-FT | Frank Thomas | Chicago White Sox |
| BK-GB | George Brett | Kansas City Royals |
| BK-GS | Gary Sanchez | New York Yankees |
| BK-GST | Giancarlo Stanton | New York Yankees |
| BK-HA | Hank Aaron | Milwaukee Braves |
| BK-JB | Javier Baez | Chicago Cubs |
| BK-JBE | Johnny Bench | Cincinnati Reds |
| BK-JC | Jose Canseco | Oakland Athletics |
| BK-JD | Johnny Damon | Boston Red Sox |
| BK-JDM | J.D. Martinez | Boston Red Sox |
| BK-JG | Joey Gallo | Texas Rangers |
| BK-JM | Joe Morgan | Cincinnati Reds |
| BK-JP | Joc Pederson | Los Angeles Dodgers |
| BK-JS | Juan Soto | Washington Nationals |
| BK-JV | Jason Varitek | Boston Red Sox |
| BK-JVO | Joey Votto | Cincinnati Reds |
| BK-KB | Kris Bryant | Chicago Cubs |
| BK-KG | Ken Griffey Jr. | Seattle Mariners |
| BK-KS | Kyle Schwarber | Chicago Cubs |
| BK-MM | Mark McGwire | St. Louis Cardinals |
| BK-MMA | Manny Machado | San Diego Padres |
| BK-MT | Mark Teixeira | New York Yankees |
| BK-MTR | Mike Trout | Los Angeles Angels |
| BK-NA | Nolan Arenado | Colorado Rockies |
| BK-NC | Nelson Cruz | Minnesota Twins |
| BK-NS | Noah Syndergaard | New York Mets |
| BK-OA | Ozzie Albies | Atlanta Braves |
| BK-PG | Paul Goldschmidt | St. Louis Cardinals |
| BK-RA | Roberto Alomar | Toronto Blue Jays |
| BK-RD | Rafael Devers | Boston Red Sox |
| BK-RH | Rickey Henderson | New York Yankees |
| BK-RS | Ryne Sandberg | Chicago Cubs |
| BK-RY | Robin Yount | Milwaukee Brewers |
| BK-SM | Starling Marte | Pittsburgh Pirates |
| BK-SO | Shohei Ohtani | Los Angeles Angels |
| BK-SS | Sammy Sosa | Chicago Cubs |
| BK-TG | Tom Glavine | Atlanta Braves |
| BK-TH | Todd Helton | Colorado Rockies |
| BK-TP | Tony Pérez | Cincinnati Reds |
| BK-TR | Tim Raines | Chicago White Sox |
| BK-TS | Trevor Story | Colorado Rockies |
| BK-TT | Trea Turner | Washington Nationals |
| BK-VG | Vladimir Guerrero | Montreal Expos |
| BK-VR | Victor Robles | Washington Nationals |
| BK-WB | Wade Boggs | New York Yankees |
| BK-WC | Willson Contreras | Chicago Cubs |
| BK-WM | Willie McCovey | San Francisco Giants |
| BK-XB | Xander Bogaerts | Boston Red Sox |
| BK-YAZ | Carl Yastrzemski | Boston Red Sox |
| BK-YM | Yadier Molina | St. Louis Cardinals |
| BK-ZG | Zack Greinke | Arizona Diamondbacks |
Topps Sterling Autographed Bat Knobs
Inserts · 26 cards | # | Player / Card | Team |
|---|
| ABK-BL | Barry Larkin | Cincinnati Reds |
| ABK-BP | Buster Posey | San Francisco Giants |
| ABK-CJ | Chipper Jones | Atlanta Braves |
| ABK-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| ABK-CY | Carl Yastrzemski | Boston Red Sox |
| ABK-DO | David Ortiz | Boston Red Sox |
| ABK-FT | Frank Thomas | Chicago White Sox |
| ABK-HA | Hank Aaron | Atlanta Braves |
| ABK-JB | Johnny Bench | Cincinnati Reds |
| ABK-JC | Jose Canseco | Oakland Athletics |
| ABK-JV | Joey Votto | Cincinnati Reds |
| ABK-KGJ | Ken Griffey Jr. | Seattle Mariners |
| ABK-KS | Kyle Schwarber | Chicago Cubs |
| ABK-MT | Mike Trout | Los Angeles Angels |
| ABK-PG | Paul Goldschmidt | St. Louis Cardinals |
| ABK-RA | Roberto Alomar | Toronto Blue Jays |
| ABK-RC | Rod Carew | Los Angeles Angels |
| ABK-RD | Rafael Devers | Boston Red Sox |
| ABK-RH | Rickey Henderson | New York Yankees |
| ABK-RJ | Reggie Jackson | New York Yankees |
| ABK-RY | Robin Yount | Milwaukee Brewers |
| ABK-VG | Vladimir Guerrero | Montreal Expos |
| ABK-VR | Victor Robles | Washington Nationals |
| ABK-WB | Wade Boggs | New York Yankees |
| ABK-WC | Willson Contreras | Chicago Cubs |
| ABK-XB | Xander Bogaerts | Boston Red Sox |
Topps Sterling Bat Nameplate
Inserts · 74 cards | # | Player / Card | Team |
|---|
| BNP-AB | Alex Bregman | Houston Astros |
| BNP-AMO | Adalberto Mondesi | Kansas City Royals |
| BNP-AP | Albert Pujols | Los Angeles Angels |
| BNP-AR | Anthony Rendon | Washington Nationals |
| BNP-ARO | Amed Rosario | New York Mets |
| BNP-BB | Brandon Belt | San Francisco Giants |
| BNP-BH | Bryce Harper | Philadelphia Phillies |
| BNP-BL | Barry Larkin | Cincinnati Reds |
| BNP-BRO | Brooks Robinson | Baltimore Orioles |
| BNP-BW | Bernie Williams | New York Yankees |
| BNP-CC | Carlos Correa | Houston Astros |
| BNP-CR | Cal Ripken Jr. | Baltimore Orioles |
| BNP-CY | Carl Yastrzemski | Boston Red Sox |
| BNP-DJ | David Justice | Atlanta Braves |
| BNP-DM | Don Mattingly | New York Yankees |
| BNP-DP | Dustin Pedroia | Boston Red Sox |
| BNP-DS | Darryl Strawberry | New York Mets |
| BNP-DW | David Wright | New York Mets |
| BNP-EL | Evan Longoria | San Francisco Giants |
| BNP-EM | Eddie Murray | Baltimore Orioles |
| BNP-EMA | Edgar Martinez | Seattle Mariners |
| BNP-FL | Francisco Lindor | Cleveland Indians |
| BNP-FM | Fred McGriff | Atlanta Braves |
| BNP-FT | Frank Thomas | Chicago White Sox |
| BNP-FTJ | Fernando Tatis Jr. | San Diego Padres |
| BNP-GST | Giancarlo Stanton | New York Yankees |
| BNP-HP | Hunter Pence | Texas Rangers |
| BNP-JB | Javier Baez | Chicago Cubs |
| BNP-JBE | Johnny Bench | Cincinnati Reds |
| BNP-JC | Jose Canseco | Oakland Athletics |
| BNP-JD | Johnny Damon | Boston Red Sox |
| BNP-JDM | J.D. Martinez | Boston Red Sox |
| BNP-JG | Joey Gallo | Texas Rangers |
| BNP-JH | Jason Heyward | Chicago Cubs |
| BNP-JM | Joe Morgan | Cincinnati Reds |
| BNP-JP | Joc Pederson | Los Angeles Dodgers |
| BNP-JR | J.T. Realmuto | Philadelphia Phillies |
| BNP-JSE | Jean Segura | Philadelphia Phillies |
| BNP-JSO | Juan Soto | Washington Nationals |
| BNP-JT | Jim Thome | Cleveland Indians |
| BNP-JTU | Justin Turner | Los Angeles Dodgers |
| BNP-JV | Jason Varitek | Boston Red Sox |
| BNP-JVO | Joey Votto | Cincinnati Reds |
| BNP-KB | Kris Bryant | Chicago Cubs |
| BNP-KG | Ken Griffey Jr. | Seattle Mariners |
| BNP-MM | Manny Machado | San Diego Padres |
| BNP-MO | Marcell Ozuna | St. Louis Cardinals |
| BNP-MT | Mark Teixeira | New York Yankees |
| BNP-MTR | Mike Trout | Los Angeles Angels |
| BNP-NC | Nelson Cruz | Minnesota Twins |
| BNP-NR | Nolan Ryan | Houston Astros |
| BNP-NS | Noah Syndergaard | New York Mets |
| BNP-OA | Ozzie Albies | Atlanta Braves |
| BNP-OC | Orlando Cepeda | San Francisco Giants |
| BNP-PG | Paul Goldschmidt | St. Louis Cardinals |
| BNP-PS | Pablo Sandoval | San Francisco Giants |
| BNP-RAL | Roberto Alomar | Toronto Blue Jays |
| BNP-RD | Rafael Devers | Boston Red Sox |
| BNP-SM | Starling Marte | Pittsburgh Pirates |
| BNP-SS | Sammy Sosa | Chicago Cubs |
| BNP-TA | Tim Anderson | Chicago White Sox |
| BNP-TH | Todd Helton | Colorado Rockies |
| BNP-TR | Tim Raines | Chicago White Sox |
| BNP-TS | Trevor Story | Colorado Rockies |
| BNP-TT | Trea Turner | Washington Nationals |
| BNP-VG | Vladimir Guerrero | Montreal Expos |
| BNP-VR | Victor Robles | Washington Nationals |
| BNP-WB | Wade Boggs | Boston Red Sox |
| BNP-WC | Will Clark | San Francisco Giants |
| BNP-WMC | Willie McCovey | San Francisco Giants |
| BNP-XB | Xander Bogaerts | Boston Red Sox |
| BNP-YM | Yoan Moncada | Chicago White Sox |
| BNP-YMO | Yadier Molina | St. Louis Cardinals |
| BNP-ZG | Zack Greinke | Arizona Diamondbacks |
Topps Sterling Autographed Bat Nameplate
Inserts · 28 cards | # | Player / Card | Team |
|---|
| ABN-BH | Bryce Harper | Philadelphia Phillies |
| ABN-BLA | Barry Larkin | Cincinnati Reds |
| ABN-BPO | Buster Posey | San Francisco Giants |
| ABN-CJ | Chipper Jones | Atlanta Braves |
| ABN-CRJ | Cal Ripken Jr. | Baltimore Orioles |
| ABN-CY | Carl Yastrzemski | Boston Red Sox |
| ABN-CYE | Christian Yelich | Milwaukee Brewers |
| ABN-DM | Don Mattingly | New York Yankees |
| ABN-DO | David Ortiz | Boston Red Sox |
| ABN-FT | Frank Thomas | Chicago White Sox |
| ABN-GT | Gleyber Torres | New York Yankees |
| ABN-HA | Hank Aaron | Atlanta Braves |
| ABN-JB | Johnny Bench | Cincinnati Reds |
| ABN-JBA | Jeff Bagwell | Houston Astros |
| ABN-JC | Jose Canseco | Oakland Athletics |
| ABN-JT | Jim Thome | Cleveland Indians |
| ABN-KB | Kris Bryant | Chicago Cubs |
| ABN-KGJ | Ken Griffey Jr. | Seattle Mariners |
| ABN-MT | Mike Trout | Los Angeles Angels |
| ABN-NR | Nolan Ryan | Houston Astros |
| ABN-OS | Ozzie Smith | St. Louis Cardinals |
| ABN-PG | Paul Goldschmidt | St. Louis Cardinals |
| ABN-RA | Roberto Alomar | Toronto Blue Jays |
| ABN-RCA | Rod Carew | Los Angeles Angels |
| ABN-RHE | Rickey Henderson | Oakland Athletics |
| ABN-RJA | Reggie Jackson | New York Yankees |
| ABN-RSA | Ryne Sandberg | Chicago Cubs |
| ABN-RY | Robin Yount | Milwaukee Brewers |
Topps Sterling Cut Signatures
