RC1st Bowman
Brendan McKay
422 cards across 120 sets · 2017–2022
2022
2022 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 81 | Brendan McKay |
2021
2021 Bowman Baseball2 cards
| # | Name | |
|---|---|---|
| BTP-16 | Brendan McKay | |
| BTP-16 | Brendan McKay |
2021 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 16 | Brendan McKay |
| # | Name | |
|---|---|---|
| 30 | Brendan McKay |
| # | Name | |
|---|---|---|
| 18 | Brendan McKay | /25 |
| 41 | Brendan McKay | /99 |
2021 Panini Chronicles Baseball19 cards
| # | Name | |
|---|---|---|
| 7 | Brendan McKay | |
| 59 | Brendan McKay | /10 |
| 60 | Brendan McKay | /10 |
| 61 | Brendan McKay | /10 |
| 62 | Brendan McKay | /10 |
| 63 | Brendan McKay | /10 |
| 64 | Brendan McKay | /10 |
| 65 | Brendan McKay | /10 |
| 66 | Brendan McKay | /10 |
| 67 | Brendan McKay | /10 |
| 68 | Brendan McKay | /10 |
| 69 | Brendan McKay | /10 |
| 70 | Brendan McKay | /10 |
| 71 | Brendan McKay | /10 |
| 72 | Brendan McKay | /10 |
| 73 | Brendan McKay | /10 |
| 74 | Brendan McKay | /10 |
| 75 | Brendan McKay | /10 |
| 76 | Brendan McKay | /10 |
| # | Name | |
|---|---|---|
| 11 | Brendan McKay |
| # | Name | |
|---|---|---|
| 134 | Brendan McKay |
| # | Name | |
|---|---|---|
| 26 | Brendan McKay | /25 |
| # | Name | |
|---|---|---|
| 44 | Brendan McKay | |
| 45 | Brendan McKay | |
| 46 | Brendan McKay | |
| 47 | Brendan McKay |
| # | Name | |
|---|---|---|
| 32 | Brendan McKay |
| # | Name | |
|---|---|---|
| 22 | Brendan McKay | /99 |
2021 Panini Spectra Baseball3 cards
| # | Name | |
|---|---|---|
| 3 | Brendan McKay | |
| 5 | Brendan McKay | |
| 9 | Brendan McKay |
| # | Name | |
|---|---|---|
| 92 | Brendan McKay |
| # | Name | |
|---|---|---|
| FS-17 | Brendan McKay |
| # | Name | |
|---|---|---|
| 464 | Brendan McKay |
| # | Name | |
|---|---|---|
| 257 | Brendan McKay |
| # | Name | |
|---|---|---|
| FSA-BMI | Brendan McKay |
| # | Name | |
|---|---|---|
| RESA-BM | Brendan McKay | RC |
| APC-BM | Brendan McKay | RC |
2021 Topps Series 1 Baseball2 cards
| # | Name | |
|---|---|---|
| 257 | Brendan McKay | |
| 257 | Brendan McKay |
| # | Name | |
|---|---|---|
| 251 | Brendan McKay |
| # | Name | |
|---|---|---|
| 251 | Brendan McKay |
| # | Name | |
|---|---|---|
| ASJR-BM | Brendan McKay |
2020
2020 Bowman Baseball6 cards
| # | Name | |
|---|---|---|
| CRA-BM | Brendan McKay | RC |
| BTP-14 | Brendan McKay | RC |
| ROYFA-BM | Brendan McKay | RC |
| UAC-1 | Brendan McKay | |
| BTP-14 | Brendan McKay | RC |
| ROYF-BM | Brendan McKay | RC |
2020 Bowman Chrome Baseball5 cards
| # | Name | |
|---|---|---|
| 80 | Brendan McKay | RC |
| 80 | Brendan McKay | RC |
| 80 | Brendan McKay | RC |
| CRA-BM | Brendan McKay | RC |
| BCAR-BM | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 80 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 92RA-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 19 | Brendan McKay | RC |
| PCA-BM | Brendan McKay | RC |
| RRA-BM | Brendan McKay | RC |
| PLPR-BM | Brendan McKay | RC |
| RR-1 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| BSR-62 | Brendan McKay | RC |
| BSRA-BM | Brendan McKay | RC |
| BDCA-BM | Brendan McKay | RC |
| BTA-FMH | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 43 | Brendan McKay | RC |
2020 Bowman’s Best Baseball5 cards
| # | Name | |
|---|---|---|
| 40 | Brendan McKay | RC |
| B20-BM | Brendan McKay | |
| DB-9 | Brendan McKay | |
| FFA-BM | Brendan McKay | |
| DB-9 | Brendan McKay |
2020 Donruss Baseball5 cards
| # | Name | |
|---|---|---|
| 36 | Brendan McKay | RC |
| 34 | Brendan McKay | RC |
| 34 | Brendan McKay | RC |
| 10 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
2020 Donruss Optic Baseball3 cards
| # | Name | |
|---|---|---|
| 36 | Brendan McKay | RC |
| 6 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 128 | Brendan McKay | RC |
| 46 | Brendan McKay | RC/25 |
| 5 | Brendan McKay | RC/35 |
| 1 | Brendan McKay | RC |
| 1 | Brendan McKay | RC |
| 3 | Brendan McKay | RC |
| 21 | Brendan McKay | RC |
2020 Panini Chronicles Baseball32 cards
| # | Name | |
|---|---|---|
| 40 | Brendan McKay | RC |
| 9 | Brendan McKay | RC |
| 6 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
| 16 | Brendan McKay | RC |
| 15 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
| 6 | Brendan McKay | RC |
| 12 | Brendan McKay | RC |
| 7 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 13 | Brendan McKay | RC |
| 10 | Brendan McKay | RC |
| 13 | Brendan McKay | RC/99 |
| 8 | Brendan McKay | RC/99 |
| 40 | Brendan McKay | RC/10 |
| 7 | Brendan McKay | RC/10 |
| 7 | Brendan McKay | RC/10 |
| 3 | Brendan McKay | RC |
| 11 | Brendan McKay | RC/25 |
| 11 | Brendan McKay | RC/10 |
| 4 | Brendan McKay | RC/99 |
| 14 | Brendan McKay | RC |
| 7 | Brendan McKay | RC/10 |
| 6 | Brendan McKay | RC/10 |
| 115 | Brendan McKay | RC/199 |
| 7 | Brendan McKay | RC/10 |
| # | Name | |
|---|---|---|
| 113 | Brendan McKay | RC |
| 8 | Brendan McKay | RC |
| 113 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 24 | Brendan McKay | RC |
| 4 | Brendan McKay | RC |
| 24 | Brendan McKay | RC |
| 5 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 162 | Brendan McKay | |
| 6 | Brendan McKay | |
| 6 | Brendan McKay | |
| 18 | Brendan McKay | |
| 18 | Brendan McKay | /49 |
| 6 | Brendan McKay | |
| 7 | Brendan McKay |
| # | Name | |
|---|---|---|
| 45 | Brendan McKay | RC |
| 19 | Brendan McKay | RC/25 |
| 19 | Brendan McKay | RC/25 |
| 8 | Brendan McKay | RC/25 |
| 18 | Brendan McKay | RC/25 |
| 5 | Brendan McKay | RC/25 |
| 6 | Brendan McKay | RC/25 |
| 6 | Brendan McKay | RC/25 |
| 10 | Brendan McKay | RC/10 |
| # | Name | |
|---|---|---|
| 137 | Brendan McKay | RC |
| 19 | Brendan McKay | RC |
| 19 | Brendan McKay | RC |
| 9 | Brendan McKay | RC |
| 37 | Brendan McKay | RC |
| 50 | Brendan McKay | RC/49 |
| 55 | Brendan McKay | RC/49 |
| 6 | Brendan McKay | RC/25 |
| # | Name | |
|---|---|---|
| 154 | Brendan McKay | RC |
| 4 | Brendan McKay | RC/25 |
| 4 | Brendan McKay | RC/25 |
| 23 | Brendan McKay | RC |
| 2 | Brendan McKay | RC/99 |
| 5 | Brendan McKay | RC |
| 8 | Brendan McKay | RC |
| 3 | Brendan McKay | RC |
| 8 | Brendan McKay | RC/99 |
| 8 | Brendan McKay | RC/99 |
| 8 | Brendan McKay | RC/99 |
2020 Panini Prizm Baseball3 cards
| # | Name | |
|---|---|---|
| 153 | Brendan McKay | RC |
| 17 | Brendan McKay | RC |
| 17 | Brendan McKay | RC |
2020 Panini Select Baseball5 cards
| # | Name | |
|---|---|---|
| 134 | Brendan McKay | RC |
| 8 | Brendan McKay | RC |
| 27 | Brendan McKay | RC/209 |
| 21 | Brendan McKay | RC |
| 16 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 1 | Brendan McKay | /25 |
| 2 | Brendan McKay | /5 |
| 3 | Brendan McKay | /10 |
| # | Name | |
|---|---|---|
| 3 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 207 | Brendan McKay | RC |
| 207 | Brendan McKay | RC |
| MA-BM | Brendan McKay | |
| DTR-19 | Brendan McKay |
| # | Name | |
|---|---|---|
| 207 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 207 | Brendan McKay | RC |
| MA-BM | Brendan McKay |
2020 Topps Archives Baseball6 cards
| # | Name | |
|---|---|---|
| 244 | Brendan McKay | RC |
| 90RA-BM | Brendan McKay | RC |
| B55-26 | Brendan McKay | RC |
| 90R-BM | Brendan McKay | RC |
| 64O-BM | Brendan McKay | RC |
| 64O-BM | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| TB-15 | Brendan McKay |
| # | Name | |
|---|---|---|
| 85C-40 | Brendan McKay | RC |
| 85C-40 | Brendan McKay |
| # | Name | |
|---|---|---|
| 85C-40 | Brendan McKay | RC |
| 85C-40 | Brendan McKay |
| # | Name | |
|---|---|---|
| 85C-40 | Brendan McKay | RC |
| 85C-40 | Brendan McKay |
| # | Name | |
|---|---|---|
| 117 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 180 | Brendan McKay | RC |
| FOA-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 4 | Brendan McKay | RC |
2020 Topps Chrome Baseball6 cards
| # | Name | |
|---|---|---|
| 8 | Brendan McKay | RC |
| RA-BM | Brendan McKay | RC |
| FFA-BM | Brendan McKay | RC |
| 85TC-13 | Brendan McKay | RC |
| FF-6 | Brendan McKay | RC |
| UP-2 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 8 | Brendan McKay | RC |
| 85TC-13 | Brendan McKay |
| # | Name | |
|---|---|---|
| 9 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 8 | Brendan McKay |
| # | Name | |
|---|---|---|
| 69 | Brendan McKay | RC |
2020 Topps Chrome Update1 card
| # | Name | |
|---|---|---|
| U-52 | Brendan McKay |
| # | Name | |
|---|---|---|
| U-60 | Brendan McKay |
| # | Name | |
|---|---|---|
| U-52 | Brendan McKay | RC |
| RDUSA-BM | Brendan McKay | RC |
| DNC-21 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| U-60 | Brendan McKay | |
| RA-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| DRA-BM | Brendan McKay | RC |
| DRA-BMC | Brendan McKay | RC |
| DRA-BRM | Brendan McKay | RC |
| ARC-BM | Brendan McKay | RC |
| DAR-SM | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| APP-BM | Brendan McKay | |
| PP-BMC | Brendan McKay |
| # | Name | |
|---|---|---|
| AMLB-BM | Brendan McKay |
2020 Topps Finest Baseball5 cards
| # | Name | |
|---|---|---|
| FA-BM | Brendan McKay | |
| FTMA-BM | Brendan McKay | |
| FFA-BM | Brendan McKay | |
| FTM-18 | Brendan McKay | |
| FF-7 | Brendan McKay |
2020 Topps Fire Baseball4 cards
| # | Name | |
|---|---|---|
| 111 | Brendan McKay | RC |
| FA-BM | Brendan McKay | |
| FT-12 | Brendan McKay | |
| SM-14 | Brendan McKay |
| # | Name | |
|---|---|---|
| FSA-BM | Brendan McKay | RC |
| AJP-BMC | Brendan McKay | |
| GG-BMC | Brendan McKay | |
| FTP-BMC | Brendan McKay |
2020 Topps Gallery Baseball3 cards
| # | Name | |
|---|---|---|
| 65 | Brendan McKay | RC |
| 65 | Brendan McKay | |
| HT-34 | Brendan McKay |
| # | Name | |
|---|---|---|
| 91 | Brendan McKay | RC |
| GLA-BM | Brendan McKay | |
| GPR-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 52 | Brendan McKay | RC |
| GQA-BM | Brendan McKay | RC |
| MRA-BM | Brendan McKay | RC |
| FTMA-BM | Brendan McKay | RC |
| FTM-7 | Brendan McKay | RC |
| 52 | Brendan McKay | RC |
| 52 | Brendan McKay | RC |
2020 Topps Heritage Baseball4 cards
| # | Name | |
|---|---|---|
| 161 | Brendan McKay | RC |
| 161 | Brendan McKay | |
| ROA-BM | Brendan McKay | |
| 53 | Brendan McKay |
2020 Topps Holiday Baseball6 cards
| # | Name | |
|---|---|---|
| HW91 | Brendan McKay | RC |
| HW91 | Brendan McKay | |
| HWA-BM | Brendan McKay | |
| WHHR-BM | Brendan McKay | |
| WHHR-BM | Brendan McKay | |
| WHO-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| RESA-BM | Brendan McKay | RC |
| IAP-BM | Brendan McKay | RC |
| IAJP-BM | Brendan McKay | RC |
| IAH-BM | Brendan McKay | RC |
| SS-BM | Brendan McKay | RC |
| IALP-BM | Brendan McKay | RC |
| IATL-BM | Brendan McKay | RC |
| IALT-BM | Brendan McKay | RC |
| IMLP-BM | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 83 | Brendan McKay | RC |
| AA-BM | Brendan McKay | |
| SSTA-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 24 | Brendan McKay | RC |
2020 Topps Rip Baseball3 cards
| # | Name | |
|---|---|---|
| M-19 | Brendan McKay | RC |
| M-19 | Brendan McKay | |
| RIPAU-BM | Brendan McKay |
2020 Topps Series 1 Baseball14 cards
| # | Name | |
|---|---|---|
| 69 | Brendan McKay | RC |
| 69 | Brendan McKay | |
| 69 | Brendan McKay | |
| DNA-BMK | Brendan McKay | |
| MLMA-BM | Brendan McKay | |
| JJSA-BM | Brendan McKay | |
| JJSP-BM | Brendan McKay | |
| 85-96 | Brendan McKay | |
| DN-26 | Brendan McKay | |
| TR-32 | Brendan McKay | |
| TRC-32 | Brendan McKay | |
| OTR-44 | Brendan McKay | |
| 85C-40 | Brendan McKay | RC |
| 85C-40 | Brendan McKay |
2020 Topps Series 2 Baseball3 cards
| # | Name | |
|---|---|---|
| 85A-BM | Brendan McKay | |
| TPMA-BM | Brendan McKay | |
| TPM-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 237 | Brendan McKay | RC |
| 237 | Brendan McKay | |
| 237 | Brendan McKay | |
| SCC-BM | Brendan McKay | |
| EOZ-16 | Brendan McKay |
| # | Name | |
|---|---|---|
| 237 | Brendan McKay | RC |
| CA-MC | Brendan McKay | |
| EOZ-16 | Brendan McKay |
| # | Name | |
|---|---|---|
| STAR-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 49 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 49 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 49 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 49 | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 49 | Brendan McKay | RC |
2020 Topps Tier One Baseball7 cards
| # | Name | |
|---|---|---|
| BOA-BM | Brendan McKay | |
| BOA-BMC | Brendan McKay | |
| C1A-BM | Brendan McKay | |
| T1DA-SM | Brendan McKay | |
| T1AR-BM | Brendan McKay | |
| T1R-BM | Brendan McKay | |
| PP-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 22 | Brendan McKay | RC |
| TCA-BM | Brendan McKay | |
| TCAV-BM | Brendan McKay | |
| 55S-BM | Brendan McKay | |
| AP-BM | Brendan McKay | |
| AP-MKY | Brendan McKay |
2020 Topps Tribute Baseball3 cards
| # | Name | |
|---|---|---|
| 20R-BM | Brendan McKay | RC |
| TA-BM | Brendan McKay | RC |
| LA-BM | Brendan McKay | RC |
| # | Name | |
|---|---|---|
| 89 | Brendan McKay | RC |
| RFPAR-BM | Brendan McKay | RC |
| RAC-BM | Brendan McKay | RC |
| ASJR-BM | Brendan McKay | RC |
| TEMT-ABB | Brendan McKay | RC |
| DARCB-6 | Brendan McKay | RC |
| RCC-GSM | Brendan McKay | RC |
| SJR-BM | Brendan McKay | RC |
| SJR-BMC | Brendan McKay | RC |
| TEAR-ABB | Brendan McKay | RC |
| DRC-7 | Brendan McKay | RC |
2020 Topps Update2 cards
| # | Name | |
|---|---|---|
| U-60 | Brendan McKay | |
| U-60b | Brendan McKay |
| # | Name | |
|---|---|---|
| U-60 | Brendan McKay | |
| U-60 | Brendan McKay | |
| BCA-BM | Brendan McKay | |
| MLA-BM | Brendan McKay | |
| TBC-BM | Brendan McKay | |
| BP-BM | Brendan McKay |
2019
2019 Bowman Baseball5 cards
| # | Name | |
|---|---|---|
| BP-105 | Brendan McKay | 1st |
| BCP-105 | Brendan McKay | 1st |
| B30-BM | Brendan McKay | 1st |
| BTP-37 | Brendan McKay | 1st |
| RFTS-14 | Brendan McKay | 1st |
| # | Name | |
|---|---|---|
| BCP-239 | Brendan McKay | 1st |
| # | Name | |
|---|---|---|
| BCP-239 | Brendan McKay | 1st |
| # | Name | |
|---|---|---|
| 53P-120 | Brendan McKay | 1st |
| 53CP-120 | Brendan McKay | 1st |
| # | Name | |
|---|---|---|
| TOP-85 | Brendan McKay | 1st |
| # | Name | |
|---|---|---|
| BPR-45 | Brendan McKay |
| # | Name | |
|---|---|---|
| TH-BM | Brendan McKay |
2019 Donruss Baseball2 cards
| # | Name | |
|---|---|---|
| 4 | Brendan McKay | |
| 6 | Brendan McKay |
| # | Name | |
|---|---|---|
| 52 | Brendan McKay | /49 |
2019 Topps Pro Debut1 card
| # | Name | |
|---|---|---|
| 119 | Brendan McKay |
| # | Name | |
|---|---|---|
| 119 | Brendan McKay |
2018
2018 Bowman Baseball9 cards
| # | Name | |
|---|---|---|
| BP68 | Brendan McKay | 1st |
| BCP68 | Brendan McKay | 1st |
| CPA-BMC | Brendan McKay | 1st |
| PA-BM | Brendan McKay | 1st |
| BL-BM | Brendan McKay | 1st |
| BTP-41 | Brendan McKay | 1st |
| BTP-41 | Brendan McKay | 1st |
| BS-BM | Brendan McKay | 1st |
| BSA-BM | Brendan McKay | 1st |
2018 Bowman Chrome Baseball3 cards
| # | Name | |
|---|---|---|
| PPA-BMC | Brendan McKay | |
| PCS-BMC | Brendan McKay | |
| PP-BMC | Brendan McKay |
2018 Bowman Draft Baseball2 cards
| # | Name | |
|---|---|---|
| BD-100 | Brendan McKay | |
| BDC-100 | Brendan McKay |
| # | Name | |
|---|---|---|
| TOP-1 | Brendan McKay | 1st |
| TOP-1 | Brendan McKay | 1st |
| 80GA-BM | Brendan McKay | 1st |
| PP-13 | Brendan McKay | 1st |
| PPA-BM | Brendan McKay | 1st |
| PPP-14 | Brendan McKay | 1st |
| PPPA-BMC | Brendan McKay | 1st |
2018 Bowman's Best1 card
| # | Name | |
|---|---|---|
| TP-25 | Brendan McKay |
2018 Bowman’s Best Baseball9 cards
| # | Name | |
|---|---|---|
| TP-25 | Brendan McKay | |
| B18-BM | Brendan McKay | |
| 98BPA-BM | Brendan McKay | |
| DA-GM | Brendan McKay | |
| EIA-BM | Brendan McKay | |
| PP-BM | Brendan McKay | |
| 98BP-BM | Brendan McKay | |
| EI-7 | Brendan McKay | |
| PP-BM | Brendan McKay |
| # | Name | |
|---|---|---|
| 18 | Brendan McKay |
| # | Name | |
|---|---|---|
| 7 | Brendan McKay | |
| 7 | Brendan McKay | |
| 19 | Brendan McKay |
| # | Name | |
|---|---|---|
| 40 | Brendan McKay | /25 |
| 40 | Brendan McKay | /20 |
| 40 | Brendan McKay | /10 |
| 40 | Brendan McKay | /5 |
| # | Name | |
|---|---|---|
| 4 | Brendan McKay |
| # | Name | |
|---|---|---|
| 71 | Brendan McKay | |
| 91 | Brendan McKay | |
| 148 | Brendan McKay | /199 |
| 148 | Brendan McKay | /49 |
| 48 | Brendan McKay | /299 |
| 48 | Brendan McKay | /299 |
| # | Name | |
|---|---|---|
| 117 | Brendan McKay | |
| 117 | Brendan McKay | |
| 117 | Brendan McKay | |
| SOF-BM | Brendan McKay | /30 |
| DD-BM | Brendan McKay |
2017
2017 Leaf Trinity Baseball4 cards
| # | Name | |
|---|---|---|
| CA-BM1 | Brendan McKay | |
| CA-BM1 | Brendan McKay | |
| A-BM1 | Brendan McKay | |
| PA-BM1 | Brendan McKay |
2017 Leaf Valiant Baseball2 cards
| # | Name | |
|---|---|---|
| BA-BM1 | Brendan McKay | |
| TS-BM1 | Brendan McKay |