Baseball2020Panini
2020 Donruss Baseball
2020 · Panini · Baseball
2020 Donruss Baseball — flagship baseball card set from Panini.
778 cards152 autos314 inserts40 RC91 numbered112 parallels
Arizona Diamondbacks(18)Athletics(25)Atlanta Braves(28)Baltimore Orioles(13)Boston Red Sox(27)Chicago Cubs(34)Chicago White Sox(27)Cincinnati Reds(20)Cleveland Guardians(24)Colorado Rockies(24)Detroit Tigers(14)Domingo Beisbol Academy(2)Famous San Diego Chicken(1)Houston Astros(46)Kansas City Royals(17)Los Angeles Angels(27)Los Angeles Dodgers(36)Miami Marlins(12)Milwaukee Brewers(24)Minnesota Twins(24)New York Mets(37)New York Yankees(36)Philadelphia Phillies(12)Pittsburgh Pirates(13)San Diego Padres(31)San Francisco Giants(14)Seattle Mariners(36)St. Louis Cardinals(25)Tampa Bay Rays(21)Texas Rangers(35)The Famous San Diego Chicken(2)Toronto Blue Jays(24)Washington Nationals(24)Non-MLB(26)
Arizona Diamondbacks18 cards
TopBase Set
| 28 | Ketel Marte | |
| 54 | Zac Gallen | |
| 78 | Ketel Marte | |
| 78 | Ketel Marte | |
| 86 | Robbie Ray | |
| 117 | Madison Bumgarner | |
| 128 | Luke Weaver | |
| 187 | David Peralta | |
| 207 | Eduardo Escobar | |
| 239 | Josh Rojas | |
| 255 | Domingo Leyba |
Signatures
| 17 | Zac Gallen | |
| 48 | Domingo Leyba | |
| 58 | Josh Rojas | |
| 77 | Taylor Clarke |
Dominators
| 9 | Ketel Marte |
Signature Series
| 17 | Zac Gallen | |
| 48 | Domingo Leyba |
Athletics25 cards
TopBase Set
| 10 | Marcus Semien | |
| 34 | Jesus Luzardo | |
| 42 | Sean Murphy | |
| 49 | A.J. Puk | RC |
| 88 | Khris Davis | |
| 92 | Marcus Semien | |
| 103 | Matt Olson | |
| 149 | Matt Chapman | |
| 179 | Ramon Laureano | |
| 212 | Jose Canseco | |
| 240 | Sheldon Neuse |
Signatures
| 12 | Jesus Luzardo | |
| 19 | Sean Murphy | |
| 33 | Sheldon Neuse | |
| 45 | A.J. Puk | RC |
Donruss Materials
| 13 | Matt Olson | |
| 30 | Rickey Henderson |
Dominators
| 13 | Marcus Semien |
Elite Series
| 11 | Matt Chapman |
Now Playing
| 7 | Jesus Luzardo |
The Rookies
| 5 | A.J. Puk | RC |
Signature Series
| 12 | Jesus Luzardo | |
| 19 | Sean Murphy | |
| 33 | Sheldon Neuse | |
| 45 | A.J. Puk | RC |
Atlanta Braves28 cards
Top★Ronald Acuna Jr.Chipper JonesFreddie Freeman
Base Set
| 8 | Ronald Acuna Jr. | |
| 64 | Ozzie Albies | |
| 87 | Josh Donaldson | |
| 143 | Max Fried | |
| 152 | Mike Soroka | |
| 169 | Freddie Freeman | |
| 170 | Ronald Acuna Jr. | |
| 170 | Ronald Acuna Jr. | |
| 234 | Dale Murphy |
Classified Signatures
| 4 | Max Fried |
Sky High Signatures
| 2 | Ronald Acuna Jr. |
Donruss Materials
| 10 | Ronald Acuna Jr. | |
| 19 | Dansby Swanson | |
| 28 | Austin Riley | |
| 38 | Max Fried |
Materials
| 5 | Freddie Freeman | |
| 9 | John Smoltz | |
| 20 | Julio Teheran | |
| 21 | Chipper Jones | |
| 44 | Ozzie Albies | |
| 46 | Greg Maddux | |
| 50 | Mike Soroka |
Elite Series
| 8 | Ronald Acuna Jr. |
Highlights
| 9 | Ronald Acuna Jr. |
Now Playing
| 12 | Austin Riley |
Recollection Buyback Autographs
| 7 | Andres Galarraga/1 | |
| 89 | Ronald Acuna Jr./1 |
Rookies
| 7 | Cristian Pache |
Baltimore Orioles13 cards
TopBase Set
| 17 | Trey Mancini | |
| 177 | Trey Mancini | |
| 206 | John Means | |
| 224 | Cal Ripken | |
| 224 | Cal Ripken | |
| 228 | Eddie Murray |
Signatures
| 70 | Hanser Alberto | |
| 72 | Anthony Santander | |
| 97 | Trey Mancini |
Materials
| 1 | Trey Mancini | |
| 17 | Cal Ripken |
Recollection Buyback Autographs
| 26 | Mike Mussina/10 | |
| 40 | Rafael Palmeiro/5 |
Boston Red Sox27 cards
Top★Pedro MartinezMookie BettsDavid Ortiz
Base Set
Signatures
| 66 | Michael Shawaryn | |
| 74 | Bobby Dalbec | |
| 80 | Darwinzon Hernandez | |
| 83 | Roger Clemens |
Sky High Signatures
| 9 | Michael Chavis |
Donruss Materials
| 2 | Rafael Devers | |
| 23 | Mookie Betts | |
| 39 | Michael Chavis |
Materials
| 14 | Jackie Bradley Jr. | |
| 34 | David Ortiz |
Dominators
| 5 | Rafael Devers |
Elite Series
| 10 | Mookie Betts |
Recollection Buyback Autographs
| 30 | Pedro Martinez/5 | |
| 31 | Pedro Martinez/2 |
Chicago Cubs34 cards
Top★Kyle Schwarber
Base Set
Signatures
| 41 | Nico Hoerner | |
| 47 | Adbert Alzolay | |
| 88 | Yu Darvish | |
| 98 | Kyle Schwarber |
Donruss Materials
| 25 | David Bote | |
| 27 | Kris Bryant | |
| 32 | Addison Russell | |
| 44 | Kyle Schwarber |
Materials
| 24 | Javier Baez |
As Seen
| 4 | Anthony Rizzo |
Elite Series
| 2 | Javier Baez |
Classics Autographs
| 7 | Ryne Sandberg |
Signature Series
| 41 | Nico Hoerner | |
| 47 | Adbert Alzolay |
Recollection Buyback Autographs
| 25 | Mark Grace/86 | |
| 33 | Rafael Palmeiro/25 | |
| 34 | Rafael Palmeiro/5 | |
| 35 | Rafael Palmeiro/10 | |
| 36 | Rafael Palmeiro/1 | |
| 69 | Fergie Jenkins/3 |
Chicago White Sox27 cards
TopBase Set
| 12 | Lucas Giolito | |
| 53 | Dylan Cease | RC |
| 76 | Lucas Giolito | |
| 107 | Jose Abreu | |
| 121 | Eloy Jimenez | |
| 121 | Eloy Jimenez | |
| 130 | Nomar Mazara | |
| 139 | Tim Anderson | |
| 145 | Yoan Moncada | |
| 247 | Zack Collins | |
| 247 | Zack Collins | |
| 248 | Danny Mendick | |
| 264 | Luis Robert |
Classified Signatures
| 10 | Eloy Jimenez |
Signatures
| 13 | Zack Collins | |
| 22 | Dylan Cease | RC |
| 55 | Danny Mendick | |
| 63 | Luis Robert |
Donruss Materials
| 16 | Eloy Jimenez |
Materials
| 15 | Carlton Fisk | |
| 37 | Nomar Mazara | |
| 38 | Frank Thomas |
Elite Series
| 13 | Yoan Moncada |
Now Playing
| 6 | Eloy Jimenez |
The Rookies
| 2 | Dylan Cease | RC |
Signature Series
| 13 | Zack Collins | |
| 22 | Dylan Cease | RC |
Cincinnati Reds20 cards
Top★Ken Griffey Jr.
Base Set
| 4 | Eugenio Suarez | |
| 39 | Aristides Aquino | RC |
| 68 | Nick Senzel | |
| 82 | Joey Votto | |
| 124 | Eugenio Suarez | |
| 136 | Luis Castillo | |
| 155 | Trevor Bauer | |
| 201 | Sonny Gray | |
| 211 | Barry Larkin |
Signatures
| 30 | Aristides Aquino | RC |
Donruss Materials
| 26 | Ken Griffey Jr. | |
| 35 | Joey Votto | |
| 41 | Joe Morgan |
Materials
| 30 | Barry Larkin | |
| 48 | Johnny Bench |
Highlights
| 8 | Aristides Aquino | RC |
| 11 | Eugenio Suarez |
Now Playing
| 8 | Aristides Aquino | RC |
The Rookies
| 4 | Aristides Aquino | RC |
Signature Series
| 30 | Aristides Aquino | RC |
Cleveland Guardians24 cards
Top★Francisco LindorJose Ramirez
Base Set
| 18 | Shane Bieber(Cleveland Indians) | |
| 104 | Shane Bieber(Cleveland Indians) | |
| 148 | Francisco Lindor(Cleveland Indians) | |
| 148 | Francisco Lindor(Cleveland Indians) | |
| 158 | Jose Ramirez(Cleveland Indians) | |
| 186 | Carlos Santana(Cleveland Indians) | |
| 242 | Bobby Bradley(Cleveland Indians) | |
| 242 | Bobby Bradley(Cleveland Indians) | |
| 243 | Logan Allen(Cleveland Indians) | |
| 243 | Logan Allen(Cleveland Indians) | |
| 254 | Aaron Civale(Cleveland Indians) | |
| 259 | Yu Chang(Cleveland Indians) | |
| 259 | Yu Chang(Cleveland Indians) |
Signatures
| 7 | Aaron Civale(Cleveland Indians) | |
| 11 | Bobby Bradley(Cleveland Indians) | |
| 18 | Yu Chang(Cleveland Indians) | |
| 25 | Logan Allen(Cleveland Indians) | |
| 81 | Oscar Mercado(Cleveland Indians) | |
| 96 | Omar Vizquel(Cleveland Indians) |
Classics Autographs
| 5 | Kenny Lofton(Cleveland Indians) |
Signature Series
| 7 | Aaron Civale(Cleveland Indians) | |
| 11 | Bobby Bradley(Cleveland Indians) | |
| 18 | Yu Chang(Cleveland Indians) | |
| 25 | Logan Allen(Cleveland Indians) |
Colorado Rockies24 cards
TopBase Set
| 29 | Nolan Arenado | |
| 46 | Sam Hilliard | |
| 66 | Charlie Blackmon | |
| 96 | German Marquez | |
| 140 | David Dahl | |
| 147 | Nolan Arenado | |
| 166 | Trevor Story | |
| 241 | Yonathan Daza |
Signatures
| 10 | Sam Hilliard | |
| 61 | Yonathan Daza | |
| 73 | German Marquez | |
| 84 | Peter Lambert |
Sky High Signatures
| 6 | David Dahl | |
| 8 | Charlie Blackmon |
Donruss Materials
| 12 | Nolan Arenado | |
| 18 | Brendan Rodgers |
Materials
| 26 | Larry Walker |
Elite Series
| 3 | Nolan Arenado |
Highlights
| 5 | Trevor Story |
Classics Autographs
| 10 | Andres Galarraga |
Signature Series
| 10 | Sam Hilliard |
Recollection Buyback Autographs
| 6 | Andres Galarraga/2 | |
| 79 | Nolan Arenado/5 | |
| 80 | Nolan Arenado/5 |
Detroit Tigers14 cards
Top★Casey Mize
Base Set
| 11 | Miguel Cabrera | |
| 225 | Alan Trammell | |
| 236 | Willi Castro | |
| 250 | Travis Demeritte | |
| 250 | Travis Demeritte | |
| 260 | Jake Rogers |
Signatures
| 8 | Willi Castro | |
| 16 | Travis Demeritte | |
| 44 | Jake Rogers |
Materials
| 41 | Miguel Cabrera |
Signature Series
| 8 | Willi Castro | |
| 16 | Travis Demeritte | |
| 44 | Jake Rogers |
Rookies
| 4 | Casey Mize |
Domingo Beisbol Academy2 cards
TopBase Set
| 262 | Domingo Ayala |
Material Signatures
| 1 | Domingo Ayala / Ted Giannoulas |
Famous San Diego Chicken1 card
TopHouston Astros46 cards
Top★Nolan Ryan
Base Set
| 20 | Alex Bregman | |
| 31 | Bryan Abreu | |
| 45 | Yordan Alvarez | RC |
| 112 | Alex Bregman | |
| 112 | Alex Bregman | |
| 116 | Michael Brantley | |
| 157 | Justin Verlander | |
| 159 | Jose Altuve | |
| 159 | Jose Altuve | |
| 176 | George Springer | |
| 223 | Nolan Ryan | |
| 257 | Abraham Toro |
Signatures
| 20 | Yordan Alvarez | RC |
| 39 | Abraham Toro | |
| 40 | Bryan Abreu | |
| 91 | Forrest Whitley |
Donruss Materials
| 22 | Justin Verlander | |
| 36 | Alex Bregman |
As Seen
| 3 | Jose Altuve |
Elite Series
| 6 | Alex Bregman | |
| 7 | Justin Verlander |
Highlights
| 1 | Justin Verlander |
Now Playing
| 4 | Yordan Alvarez | RC |
The Rookies
| 1 | Yordan Alvarez | RC |
Wammy
| 2 | Yordan Alvarez | RC |
| 4 | Alex Bregman |
Signature Series
| 20 | Yordan Alvarez | RC |
| 39 | Abraham Toro | |
| 40 | Bryan Abreu |
Recollection Buyback Autographs
| 47 | Craig Biggio/1 | |
| 48 | Craig Biggio/1 | |
| 49 | Craig Biggio/1 | |
| 50 | Craig Biggio/1 | |
| 51 | Craig Biggio/1 | |
| 52 | Craig Biggio/3 | |
| 53 | Craig Biggio/1 | |
| 54 | Craig Biggio/2 | |
| 55 | Craig Biggio/1 | |
| 56 | Craig Biggio/1 | |
| 57 | Craig Biggio/1 | |
| 58 | Craig Biggio/1 | |
| 59 | Craig Biggio/1 | |
| 60 | Craig Biggio/1 | |
| 61 | Craig Biggio/1 | |
| 62 | Craig Biggio/1 |
Rookies
| 9 | Forrest Whitley |
Kansas City Royals17 cards
Top★Bobby Witt Jr.
Base Set
| 19 | Jorge Soler | |
| 72 | Hunter Dozier | |
| 172 | Adalberto Mondesi | |
| 202 | Jorge Soler | |
| 205 | Whit Merrifield | |
| 229 | George Brett |
Classified Signatures
| 6 | Hunter Dozier |
Signatures
| 87 | Nicky Lopez | |
| 93 | Hunter Dozier |
Donruss Materials
| 15 | Adalberto Mondesi | |
| 46 | Hunter Dozier |
Materials
| 23 | Alex Gordon | |
| 39 | George Brett | |
| 49 | Salvador Perez |
Dominators
| 7 | Jorge Soler |
Classics Autographs
| 9 | Adalberto Mondesi |
Rookies
| 2 | Bobby Witt Jr. |
Los Angeles Angels27 cards
Top★Albert PujolsShohei OhtaniMike Trout
Base Set
| 9 | Mike Trout | |
| 47 | Patrick Sandoval | |
| 60 | Matt Thaiss | |
| 94 | Shohei Ohtani | |
| 94 | Shohei Ohtani | |
| 129 | Mike Trout | |
| 129 | Mike Trout | |
| 138 | David Fletcher | |
| 154 | Anthony Rendon | |
| 188 | Albert Pujols |
Signatures
| 32 | Patrick Sandoval | |
| 46 | Matt Thaiss | |
| 65 | Jo Adell | |
| 85 | Griffin Canning |
Sky High Signatures
| 1 | Shohei Ohtani |
Materials
| 11 | Albert Pujols | |
| 40 | Shohei Ohtani |
Elite Series
| 5 | Mike Trout |
Highlights
| 3 | Albert Pujols | |
| 6 | Shohei Ohtani | |
| 10 | Mike Trout |
Wammy
| 5 | Albert Pujols |
Signature Series
| 32 | Patrick Sandoval | |
| 46 | Matt Thaiss |
Recollection Buyback Autographs
| 1 | Shohei Ohtani/1 | |
| 2 | Shohei Ohtani/2 |
Rookies
| 3 | Jo Adell |
Los Angeles Dodgers36 cards
Top★Clayton KershawPedro MartinezMike PiazzaCorey Seager
Base Set
| 3 | Cody Bellinger | |
| 32 | Dustin May | RC |
| 44 | Gavin Lux | RC |
| 59 | Tony Gonsolin | |
| 62 | Walker Buehler | |
| 84 | Cody Bellinger | |
| 84 | Cody Bellinger | |
| 99 | Max Muncy | |
| 106 | Corey Seager | |
| 109 | Justin Turner | |
| 118 | Clayton Kershaw | |
| 118 | Clayton Kershaw | |
| 249 | Edwin Rios |
Classified Signatures
| 2 | Cody Bellinger |
Signatures
| 27 | Dustin May | RC |
| 35 | Gavin Lux | RC |
| 42 | Tony Gonsolin | |
| 50 | Edwin Rios |
Donruss Materials
| 14 | Alex Verdugo | |
| 20 | Corey Seager | |
| 21 | Clayton Kershaw | |
| 43 | Walker Buehler | |
| 45 | Joc Pederson |
Materials
| 6 | Duke Snider(Brooklyn Dodgers) | |
| 19 | Mike Piazza |
As Seen
| 5 | Clayton Kershaw |
Dominators
| 6 | Hyun-Jin Ryu |
Elite Series
| 4 | Cody Bellinger |
Now Playing
| 9 | Gavin Lux | RC |
The Rookies
| 3 | Dustin May | RC |
| 8 | Gavin Lux | RC |
Signature Series
| 27 | Dustin May | RC |
| 35 | Gavin Lux | RC |
| 42 | Tony Gonsolin | |
| 50 | Edwin Rios |
Recollection Buyback Autographs
| 28 | Pedro Martinez/1 |
Miami Marlins12 cards
TopBase Set
| 6 | Brian Anderson | |
| 35 | Jordan Yamamoto | |
| 48 | Isan Diaz | |
| 137 | Jonathan Villar | |
| 165 | Brian Anderson | |
| 191 | Sandy Alcantara |
Signatures
| 5 | Isan Diaz | |
| 49 | Jordan Yamamoto | |
| 62 | Austin Dean | |
| 100 | Sixto Sanchez |
Signature Series
| 5 | Isan Diaz | |
| 49 | Jordan Yamamoto |
Milwaukee Brewers24 cards
TopBase Set
| 5 | Christian Yelich | |
| 80 | Lorenzo Cain | |
| 110 | Christian Yelich | |
| 110 | Christian Yelich | |
| 133 | Josh Hader | |
| 135 | Brandon Woodruff | |
| 184 | Keston Hiura | |
| 233 | Robin Yount | |
| 235 | Paul Molitor | |
| 253 | Tyrone Taylor |
Signatures
| 52 | Tyrone Taylor |
Donruss Materials
| 9 | Keston Hiura | |
| 42 | Brandon Woodruff |
As Seen
| 2 | Christian Yelich |
Elite Series
| 1 | Christian Yelich |
Now Playing
| 11 | Keston Hiura |
Recollection Buyback Autographs
| 81 | Paul Molitor/3 | |
| 82 | Paul Molitor/25 | |
| 83 | Paul Molitor/3 | |
| 84 | Paul Molitor/5 | |
| 85 | Paul Molitor/8 | |
| 86 | Paul Molitor/15 | |
| 87 | Paul Molitor/9 | |
| 88 | Paul Molitor/1 |
Minnesota Twins24 cards
TopBase Set
| 13 | Nelson Cruz | |
| 58 | Brusdar Graterol | |
| 105 | Jorge Polanco | |
| 113 | Nelson Cruz | |
| 141 | Max Kepler | |
| 161 | Eddie Rosario | |
| 167 | Jose Berrios | |
| 198 | Mitch Garver | |
| 200 | Luis Arraez | |
| 217 | Kirby Puckett | |
| 217 | Kirby Puckett | |
| 221 | Bert Blyleven | |
| 251 | Lewis Thorpe |
Signatures
| 1 | Brusdar Graterol | |
| 6 | Lewis Thorpe | |
| 75 | Royce Lewis | |
| 76 | Alex Kirilloff |
Materials
| 13 | Luis Arraez |
Dominators
| 11 | Jorge Polanco |
Classics Autographs
| 2 | Luis Arraez |
Signature Series
| 1 | Brusdar Graterol | |
| 6 | Lewis Thorpe |
Rookies
| 5 | Royce Lewis | |
| 8 | Alex Kirilloff |
New York Mets37 cards
Top★Mike Piazza
Base Set
Signatures
| 90 | J.D. Davis |
Donruss Materials
| 17 | Noah Syndergaard | |
| 24 | Brandon Nimmo | |
| 29 | Pete Alonso |
Materials
| 22 | Jacob deGrom | |
| 25 | Darryl Strawberry | |
| 31 | David Wright | |
| 33 | Jeff McNeil |
Dominators
| 2 | Pete Alonso | |
| 10 | Jacob deGrom |
Highlights
| 4 | Pete Alonso |
Now Playing
| 3 | Pete Alonso |
Wammy
| 1 | Pete Alonso |
Recollection Buyback Autographs
| 63 | Dwight Gooden/24 | |
| 64 | Dwight Gooden/8 | |
| 65 | Dwight Gooden/2 | |
| 66 | Dwight Gooden/9 | |
| 72 | Keith Hernandez/2 | |
| 73 | Keith Hernandez/25 | |
| 74 | Keith Hernandez/1 | |
| 75 | Keith Hernandez/2 | |
| 76 | Mike Piazza/15 | |
| 77 | Mike Piazza/6 | |
| 78 | Mike Piazza/10 |
New York Yankees36 cards
Top★Aaron JudgeMariano Rivera
Base Set
Classified Signatures
| 1 | Aaron Judge |
Signatures
| 2 | Michael King |
Donruss Materials
| 1 | Aaron Judge | |
| 5 | Joe Torre | |
| 8 | Masahiro Tanaka |
Materials
| 4 | Gary Sanchez | |
| 16 | Aaron Judge | |
| 18 | Mariano Rivera | |
| 28 | Luis Severino | |
| 32 | Gerrit Cole | |
| 36 | Alex Rodriguez | |
| 42 | Giancarlo Stanton | |
| 43 | Don Mattingly | |
| 47 | Gleyber Torres |
Dominators
| 3 | Gerrit Cole | |
| 4 | Aaron Judge |
Classics Autographs
| 11 | Gerrit Cole |
Signature Series
| 2 | Michael King |
Recollection Buyback Autographs
| 27 | Mike Mussina/4 |
Philadelphia Phillies12 cards
Top★Alec BohmBryce Harper
Base Set
| 24 | Bryce Harper | |
| 70 | Jean Segura | |
| 126 | Aaron Nola | |
| 181 | Rhys Hoskins | |
| 193 | Bryce Harper | |
| 193 | Bryce Harper |
Signatures
| 3 | Deivy Grullon | |
| 89 | Alec Bohm |
Donruss Materials
| 4 | Rhys Hoskins |
Materials
| 29 | Pete Rose |
Highlights
| 7 | Bryce Harper |
Signature Series
| 3 | Deivy Grullon |
Pittsburgh Pirates13 cards
Top★Bryan Reynolds
Base Set
| 27 | Josh Bell | |
| 146 | Josh Bell | |
| 146 | Josh Bell | |
| 153 | Kevin Newman | |
| 160 | Bryan Reynolds | |
| 171 | Starling Marte |
Classified Signatures
| 3 | Josh Bell |
Signatures
| 82 | Bryan Reynolds | |
| 92 | Cole Tucker |
Sky High Signatures
| 10 | Bryan Reynolds |
Materials
| 2 | Jung-Ho Kang | |
| 3 | Josh Bell |
Dominators
| 12 | Josh Bell |
San Diego Padres31 cards
Top★Fernando Tatis Jr.Manny Machado
Base Set
Classified Signatures
| 8 | Fernando Tatis Jr. |
Signatures
| 28 | Trent Grisham | |
| 29 | Adrian Morejon | |
| 43 | Andres Munoz | |
| 51 | Ronald Bolanos | |
| 54 | Michel Baez | |
| 94 | Eric Hosmer |
Sky High Signatures
| 5 | Cal Quantrill |
Donruss Materials
| 37 | Hunter Renfroe | |
| 40 | Tony Gwynn |
Materials
| 8 | Fernando Tatis Jr. |
As Seen
| 1 | Fernando Tatis Jr. |
Now Playing
| 2 | Fernando Tatis Jr. |
Wammy
| 3 | Fernando Tatis Jr. |
Classics Autographs
| 6 | Trevor Hoffman |
Signature Series
| 28 | Trent Grisham | |
| 29 | Adrian Morejon | |
| 43 | Andres Munoz |
San Francisco Giants14 cards
TopBase Set
| 2 | Buster Posey | |
| 33 | Mauricio Dubon | |
| 50 | Logan Webb | |
| 93 | Buster Posey | |
| 101 | Johnny Cueto | |
| 189 | Brandon Crawford | |
| 209 | Mike Yastrzemski | |
| 245 | Jaylin Davis |
Signatures
| 9 | Logan Webb | |
| 23 | Mauricio Dubon | |
| 53 | Jaylin Davis | |
| 60 | Rico Garcia |
Signature Series
| 9 | Logan Webb | |
| 23 | Mauricio Dubon |
Seattle Mariners36 cards
Top★Ken Griffey Jr.
Base Set
| 22 | Marco Gonzales | |
| 41 | Justin Dunn | |
| 56 | Kyle Lewis | |
| 100 | Mitch Haniger | |
| 182 | Marco Gonzales | |
| 194 | Yusei Kikuchi | |
| 246 | Jake Fraley | |
| 252 | Donnie Walton |
Signatures
| 21 | Justin Dunn | |
| 24 | Jake Fraley | |
| 31 | Kyle Lewis | |
| 56 | Donnie Walton | |
| 79 | Shed Long Jr. |
Sky High Signatures
| 3 | J.P. Crawford | |
| 7 | Mitch Haniger |
Donruss Materials
| 6 | Randy Johnson |
Materials
| 10 | Kyle Seager | |
| 12 | Edgar Martinez | |
| 45 | Felix Hernandez |
Classics Autographs
| 1 | Ken Griffey Jr. |
Signature Series
| 21 | Justin Dunn | |
| 24 | Jake Fraley | |
| 31 | Kyle Lewis |
Recollection Buyback Autographs
| 12 | Ken Griffey Jr./1 | |
| 13 | Ken Griffey Jr./2 | |
| 14 | Ken Griffey Jr./2 | |
| 15 | Ken Griffey Jr./2 | |
| 16 | Ken Griffey Jr./2 | |
| 17 | Ken Griffey Jr./1 | |
| 18 | Ken Griffey Jr./1 | |
| 19 | Ken Griffey Jr./2 | |
| 20 | Ken Griffey Jr./1 | |
| 21 | Ken Griffey Jr./1 | |
| 22 | Ken Griffey Jr./2 | |
| 23 | Ken Griffey Jr./2 | |
| 24 | Ken Griffey Jr./1 |
St. Louis Cardinals25 cards
TopBase Set
| 25 | Paul Goldschmidt | |
| 51 | Randy Arozarena | |
| 69 | Yadier Molina | |
| 125 | Jordan Hicks | |
| 127 | Paul Goldschmidt | |
| 127 | Paul Goldschmidt | |
| 134 | Marcell Ozuna | |
| 192 | Jack Flaherty | |
| 203 | Matt Carpenter | |
| 210 | Tommy Edman |
Signatures
| 36 | Randy Arozarena | |
| 67 | Andrew Knizner | |
| 71 | Genesis Cabrera | |
| 78 | Ryan Helsley | |
| 86 | Dylan Carlson | |
| 99 | Jack Flaherty |
Sky High Signatures
| 4 | Paul DeJong |
Donruss Materials
| 7 | Kolten Wong | |
| 11 | Red Schoendienst | |
| 31 | Jack Flaherty |
Materials
| 27 | Mark McGwire |
Elite Series
| 12 | Paul Goldschmidt |
Signature Series
| 36 | Randy Arozarena |
Recollection Buyback Autographs
| 90 | Ted Simmons/44 |
Rookies
| 10 | Dylan Carlson |
Tampa Bay Rays21 cards
TopBase Set
| 15 | Austin Meadows | |
| 36 | Brendan McKay | RC |
| 98 | Charlie Morton | |
| 131 | Hunter Renfroe | |
| 144 | Austin Meadows | |
| 151 | Tyler Glasnow | |
| 168 | Brandon Lowe | |
| 175 | Blake Snell | |
| 190 | Yandy Diaz | |
| 263 | Yoshitomo Tsutsugo |
Classified Signatures
| 5 | Willy Adames |
Signatures
| 34 | Brendan McKay | RC |
| 64 | Jalen Beeks | |
| 68 | Ji-Man Choi |
Donruss Materials
| 33 | Brandon Lowe |
Dominators
| 8 | Austin Meadows |
Now Playing
| 10 | Brendan McKay | RC |
The Rookies
| 7 | Brendan McKay | RC |
Signature Series
| 34 | Brendan McKay | RC |
| 51 | Yoshitomo Tsutsugo |
Rookies
| 1 | Wander Franco |
Texas Rangers35 cards
TopBase Set
| 21 | Lance Lynn | |
| 40 | Brock Burke | |
| 57 | Nick Solak | |
| 81 | Corey Kluber | |
| 95 | Mike Minor | |
| 150 | Willie Calhoun | |
| 156 | Elvis Andrus | |
| 196 | Joey Gallo | |
| 238 | Jonathan Hernandez | |
| 244 | Joe Palumbo |
Signatures
| 4 | Jonathan Hernandez | |
| 14 | Joe Palumbo | |
| 37 | Nick Solak | |
| 38 | Brock Burke | |
| 69 | Taylor Hearn |
Donruss Materials
| 3 | Ivan Rodriguez |
Materials
| 35 | Shin-Soo Choo |
Highlights
| 2 | Joey Gallo |
Signature Series
| 4 | Jonathan Hernandez | |
| 14 | Joe Palumbo | |
| 37 | Nick Solak | |
| 38 | Brock Burke |
Recollection Buyback Autographs
| 8 | Andres Galarraga/3 | |
| 32 | Rafael Palmeiro/10 | |
| 37 | Rafael Palmeiro/10 | |
| 38 | Rafael Palmeiro/10 | |
| 39 | Rafael Palmeiro/10 | |
| 41 | Rafael Palmeiro/10 | |
| 42 | Rafael Palmeiro/10 | |
| 43 | Rafael Palmeiro/10 | |
| 44 | Rafael Palmeiro/10 | |
| 45 | Rafael Palmeiro/3 | |
| 67 | Fergie Jenkins/28 | |
| 68 | Fergie Jenkins/34 | |
| 91 | Yu Darvish/8 |
The Famous San Diego Chicken2 cards
TopBase Set
| 261 | Ted Giannoulas |
The Famous San Diego Chicken Material
| 1 | Ted Giannoulas |
Toronto Blue Jays24 cards
Top★Vladimir Guerrero Jr.
Base Set
| 14 | Vladimir Guerrero Jr. | |
| 37 | Bo Bichette | RC |
| 52 | Anthony Kay | |
| 79 | Hyun-Jin Ryu | |
| 102 | Vladimir Guerrero Jr. | |
| 102 | Vladimir Guerrero Jr. | |
| 122 | Cavan Biggio |
Classified Signatures
| 9 | Vladimir Guerrero Jr. |
Signatures
| 15 | Anthony Kay | |
| 26 | Bo Bichette | RC |
| 59 | T.J. Zeuch | |
| 95 | Roberto Alomar |
Donruss Materials
| 34 | Vladimir Guerrero Jr. |
Materials
| 7 | Vladimir Guerrero Jr. |
As Seen
| 6 | Vladimir Guerrero Jr. |
Highlights
| 12 | Bo Bichette | RC |
Now Playing
| 1 | Vladimir Guerrero Jr. | |
| 5 | Bo Bichette | RC |
The Rookies
| 6 | Bo Bichette | RC |
Signature Series
| 15 | Anthony Kay | |
| 26 | Bo Bichette | RC |
Recollection Buyback Autographs
| 70 | Josh Donaldson/25 | |
| 71 | Josh Donaldson/3 |
Rookies
| 6 | Nate Pearson |
Washington Nationals24 cards
Top★Juan SotoPedro MartinezTrea Turner
Base Set
| 23 | Juan Soto | |
| 67 | Stephen Strasburg | |
| 108 | Trea Turner | |
| 108 | Trea Turner | |
| 123 | Max Scherzer | |
| 123 | Max Scherzer | |
| 162 | Juan Soto | |
| 162 | Juan Soto | |
| 213 | Andres Galarraga(Montreal Expos) |
Classified Signatures
| 7 | Trea Turner |
Signatures
| 57 | Tres Barrera |
Donruss Materials
| 47 | Juan Soto |
Dominators
| 1 | Max Scherzer |
Elite Series
| 9 | Juan Soto |
Classics Autographs
| 3 | Juan Soto | |
| 8 | Patrick Corbin |
Recollection Buyback Autographs
| 3 | Andres Galarraga(Montreal Expos)/6 | |
| 4 | Andres Galarraga(Montreal Expos)/6 | |
| 5 | Andres Galarraga(Montreal Expos)/2 | |
| 9 | Andres Galarraga(Montreal Expos)/1 | |
| 10 | Andres Galarraga(Montreal Expos)/2 | |
| 11 | Andres Galarraga(Montreal Expos)/2 | |
