RC1st Bowman
Dylan Carlson
487 cards across 149 sets · 2019–2025
2025
2025 Topps Series 1 Baseball2 cards
| # | Name | |
|---|---|---|
| RWAR-DC | Dylan Carlson | |
| RWR-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 81 | Dylan Carlson | |
| 81 | Dylan Carlson |
2024
| # | Name | |
|---|---|---|
| BSA-DC | Dylan Carlson |
2023
| # | Name | |
|---|---|---|
| 191 | Dylan Carlson |
2023 Topps Black & White1 card
| # | Name | |
|---|---|---|
| 24 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 371 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 624 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 122 | Dylan Carlson |
2023 Topps Luminaries5 cards
| # | Name | |
|---|---|---|
| HRK-DC | Dylan Carlson | |
| HRK-DC | Dylan Carlson | |
| HRK-DC | Dylan Carlson | |
| HRK-DC | Dylan Carlson | |
| HRK-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 624 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 15 | Dylan Carlson |
2022
2022 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| 14 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 57 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 57 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 20 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| PLP-DC | Dylan Carlson |
2022 Donruss Baseball3 cards
| # | Name | |
|---|---|---|
| 264 | Dylan Carlson | |
| 264 | Dylan Carlson | |
| 61 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 93 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 138 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 276 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 214 | Dylan Carlson |
2022 Topps Chrome Baseball2 cards
| # | Name | |
|---|---|---|
| 158 | Dylan Carlson | |
| FS-4 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 158 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 37 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 118 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 578 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 158 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 113 | Dylan Carlson |
| # | Name | |
|---|---|---|
| ARC-DCA | Dylan Carlson | |
| DAR-GC | Dylan Carlson / Paul Goldschmidt |
| # | Name | |
|---|---|---|
| DAP-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 79 | Dylan Carlson |
| # | Name | |
|---|---|---|
| FSA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 291 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 259 | Dylan Carlson |
| # | Name | |
|---|---|---|
| HW57 | Dylan Carlson |
| # | Name | |
|---|---|---|
| SLA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 197 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 578 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 191 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 191 | Dylan Carlson |
2022 Topps Tier One Baseball3 cards
| # | Name | |
|---|---|---|
| BOA-DC | Dylan Carlson | |
| T1TA-DC | Dylan Carlson | |
| T1R-DC | Dylan Carlson |
2021
| # | Name | |
|---|---|---|
| 7 | Dylan Carlson | RC |
2021 Bowman Baseball7 cards
| # | Name | |
|---|---|---|
| 35 | Dylan Carlson | RC |
| CRA-DC | Dylan Carlson | RC |
| BTP-18 | Dylan Carlson | RC |
| ROYF-DC | Dylan Carlson | RC |
| 91B-DC | Dylan Carlson | RC |
| BTP-18 | Dylan Carlson | RC |
| RRY-DC | Dylan Carlson | RC |
2021 Bowman Chrome Baseball6 cards
| # | Name | |
|---|---|---|
| 45 | Dylan Carlson | RC |
| 45 | Dylan Carlson | RC |
| 45 | Dylan Carlson | RC |
| BA-7 | Dylan Carlson | RC |
| BCAR-DC | Dylan Carlson | RC |
| BA-7 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 45 | Dylan Carlson | RC |
| 45 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 45 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 30 | Dylan Carlson | RC |
| 30 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 86 | Dylan Carlson | RC |
| PET-8 | Dylan Carlson | RC |
| RR-2 | Dylan Carlson | RC |
| PPAR-DC | Dylan Carlson | RC |
| PLPR-DC | Dylan Carlson | RC |
| PET-8 | Dylan Carlson | RC |
| RR-2 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| BSR-74 | Dylan Carlson | |
| STA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 13 | Dylan Carlson | RC |
| 13 | Dylan Carlson | RC |
| BTA-DC | Dylan Carlson | |
| BVTA-DC | Dylan Carlson | |
| 89S-DC | Dylan Carlson | |
| 89S-DCA | Dylan Carlson | |
| 89SV-DC | Dylan Carlson | |
| BIDGA-DC | Dylan Carlson | |
| BIDGAV-DC | Dylan Carlson |
2021 Bowman's Best Baseball8 cards
| # | Name | |
|---|---|---|
| 64 | Dylan Carlson | RC |
| B21-DC | Dylan Carlson | RC |
| BFVA-DC | Dylan Carlson | RC |
| BM-6 | Dylan Carlson | RC |
| RC-2 | Dylan Carlson | RC |
| BFV-4 | Dylan Carlson | RC |
| BM-6 | Dylan Carlson | RC |
| RC-2 | Dylan Carlson | RC |
2021 Donruss Baseball3 cards
| # | Name | |
|---|---|---|
| 37 | Dylan Carlson | RC |
| 34 | Dylan Carlson | RC |
| 3 | Dylan Carlson | RC |
2021 Donruss Optic Baseball7 cards
| # | Name | |
|---|---|---|
| 37 | Dylan Carlson | RC |
| 19 | Dylan Carlson | RC |
| 6 | Dylan Carlson | RC |
| 17 | Dylan Carlson | RC |
| 7 | Dylan Carlson | RC |
| 2 | Dylan Carlson | RC |
| 3 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 126 | Dylan Carlson | RC |
| 126 | Dylan Carlson | RC/99 |
| 126 | Dylan Carlson | RC |
| 2 | Dylan Carlson | RC/49 |
| 26 | Dylan Carlson | RC |
| 7 | Dylan Carlson | RC |
2021 Panini Chronicles Baseball22 cards
| # | Name | |
|---|---|---|
| 2 | Dylan Carlson | RC |
| 31 | Dylan Carlson | RC |
| 34 | Dylan Carlson | RC |
| 10 | Dylan Carlson | RC |
| 15 | Dylan Carlson | RC |
| 17 | Dylan Carlson | RC |
| 10 | Dylan Carlson | RC |
| 19 | Dylan Carlson | RC |
| 21 | Dylan Carlson | RC |
| 4 | Dylan Carlson | RC |
| 21 | Dylan Carlson | RC |
| 1 | Dylan Carlson | RC |
| 80 | Dylan Carlson | RC |
| 7 | Dylan Carlson | RC |
| 5 | Dylan Carlson | RC |
| 44 | Dylan Carlson | RC |
| 2 | Dylan Carlson | RC |
| 31 | Dylan Carlson | RC |
| 7 | Dylan Carlson | RC |
| 7 | Dylan Carlson | RC |
| 19 | Dylan Carlson | RC |
| 35 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 147 | Dylan Carlson | RC |
| 147 | Dylan Carlson | RC |
| 147 | Dylan Carlson | RC |
| 147 | Dylan Carlson | RC |
| 6 | Dylan Carlson | RC |
| 47 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 64 | Dylan Carlson | |
| 40 | Dylan Carlson | |
| 23 | Dylan Carlson | |
| 23 | Dylan Carlson | |
| 12 | Dylan Carlson | |
| 26 | Dylan Carlson | |
| 13 | Dylan Carlson | |
| 5 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 42 | Dylan Carlson | RC |
| 17 | Dylan Carlson | RC |
| 35 | Dylan Carlson | RC |
| 9 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 107 | Dylan Carlson | RC |
| 4 | Dylan Carlson | RC/99 |
| 7 | Dylan Carlson | RC/25 |
| 16 | Dylan Carlson | RC/25 |
| 14 | Dylan Carlson | RC/25 |
| 7 | Dylan Carlson | RC/1 |
| 9 | Dylan Carlson | RC/99 |
| 18 | Dylan Carlson | RC |
| 21 | Dylan Carlson | RC/99 |
| 7 | Dylan Carlson | RC/49 |
| 31 | Dylan Carlson | RC/25 |
| 7 | Dylan Carlson | RC |
2021 Panini Mosaic Baseball8 cards
| # | Name | |
|---|---|---|
| 227 | Dylan Carlson | RC |
| 27 | Dylan Carlson | RC |
| 31 | Dylan Carlson | RC |
| 27 | Dylan Carlson | RC |
| 31 | Dylan Carlson | RC |
| 4 | Dylan Carlson | RC |
| 4 | Dylan Carlson | RC |
| 11 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 180 | Dylan Carlson | RC/99 |
| 2 | Dylan Carlson | RC |
| 18 | Dylan Carlson | RC/99 |
2021 Panini Prizm Baseball5 cards
| # | Name | |
|---|---|---|
| 138 | Dylan Carlson | RC |
| 30 | Dylan Carlson | RC |
| 3 | Dylan Carlson | RC |
| 8 | Dylan Carlson | RC |
| 10 | Dylan Carlson | RC |
2021 Panini Select Baseball6 cards
| # | Name | |
|---|---|---|
| 5 | Dylan Carlson | RC |
| 19 | Dylan Carlson | RC |
| 9 | Dylan Carlson | RC |
| 8 | Dylan Carlson | RC |
| 11 | Dylan Carlson | RC |
| 11 | Dylan Carlson | RC |
2021 Panini Spectra Baseball6 cards
| # | Name | |
|---|---|---|
| 134 | Dylan Carlson | RC |
| 134 | Dylan Carlson | RC |
| 15 | Dylan Carlson | RC |
| 30 | Dylan Carlson | RC |
| 6 | Dylan Carlson | RC |
| 15 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 37 | Dylan Carlson | RC |
| 37 | Dylan Carlson | RC |
| RCA-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 125 | Dylan Carlson | RC |
| 366 | Dylan Carlson | RC |
| 125 | Dylan Carlson | RC |
| 125 | Dylan Carlson | RC |
| 125 | Dylan Carlson | RC |
| FMA-DC | Dylan Carlson | RC |
| ARBC-DC | Dylan Carlson | RC |
| MFR-DC | Dylan Carlson | RC |
| RC-DC | Dylan Carlson | RC |
| MRD-7 | Dylan Carlson | RC |
| N43-1 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 125 | Dylan Carlson | RC |
| 125 | Dylan Carlson | RC |
| AGA-DC | Dylan Carlson | RC |
| MRD-7 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 125 | Dylan Carlson | RC |
| 366 | Dylan Carlson | RC |
| FMA-DC | Dylan Carlson |
2021 Topps Archives Baseball8 cards
| # | Name | |
|---|---|---|
| 248 | Dylan Carlson | RC |
| 248 | Dylan Carlson | RC |
| TBM-DC | Dylan Carlson | |
| TDPA-DC | Dylan Carlson | |
| 69PO-5 | Dylan Carlson | |
| TBM-10 | Dylan Carlson | |
| 91BZ-5 | Dylan Carlson | |
| 94DP-6 | Dylan Carlson |
| # | Name | |
|---|---|---|
| TT-DC | Dylan Carlson | |
| TT-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 79 | Dylan Carlson | RC |
| TJA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 86BC-23 | Dylan Carlson | RC |
| 86TC-84 | Dylan Carlson | |
| 86BC-23 | Dylan Carlson | |
| 86TCA-84 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 86BC-23 | Dylan Carlson | RC |
| 86TC-84 | Dylan Carlson | |
| 86BC-23 | Dylan Carlson | |
| 86TCA-84 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 143 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 37 | Dylan Carlson | RC |
| BKA-DC | Dylan Carlson |
2021 Topps Chrome Baseball5 cards
| # | Name | |
|---|---|---|
| 140 | Dylan Carlson | RC |
| 140 | Dylan Carlson | RC |
| RA-DC | Dylan Carlson | RC |
| 86A-DC | Dylan Carlson | RC |
| 86BC-6 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 140 | Dylan Carlson | RC |
| BBA-DC | Dylan Carlson | |
| 86TB-6 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 140 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 86 | Dylan Carlson | RC |
| CBA-DCA | Dylan Carlson | |
| SFA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 140 | Dylan Carlson | RC |
| RA-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 15 | Dylan Carlson | RC |
| PA-DLC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 285 | Dylan Carlson | RC |
| RA-DC | Dylan Carlson | RC |
2021 Topps Chrome Update1 card
| # | Name | |
|---|---|---|
| USC54 | Dylan Carlson |
| # | Name | |
|---|---|---|
| US197 | Dylan Carlson |
| # | Name | |
|---|---|---|
| USC54 | Dylan Carlson | RC |
| RDA-DC | Dylan Carlson | RC |
| BGC-20 | Dylan Carlson | RC |
| BGC-20 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| US197 | Dylan Carlson | RC |
| RA-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| DCA-DCA | Dylan Carlson | RC |
| DRA-DC1 | Dylan Carlson | RC |
| DRA-DC2 | Dylan Carlson | RC |
| DRA-DC3 | Dylan Carlson | RC |
| DAC-GCA | Dylan Carlson | RC |
| DCFA-DCA | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| AC-DYL | Dylan Carlson | RC |
| AC-DYL2 | Dylan Carlson | RC |
| DIA-DCA | Dylan Carlson | |
| RI-DC | Dylan Carlson | |
| ADRR-DC | Dylan Carlson | |
| DIRR-DC | Dylan Carlson | |
| BLP-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| AMLP-DC | Dylan Carlson |
2021 Topps Finest Baseball4 cards
| # | Name | |
|---|---|---|
| 42 | Dylan Carlson | RC |
| FRD-DC | Dylan Carlson | RC |
| FA-DC | Dylan Carlson | RC |
| FRDA-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 21 | Dylan Carlson | RC |
| 94O-DC | Dylan Carlson |
2021 Topps Fire Baseball5 cards
| # | Name | |
|---|---|---|
| 17 | Dylan Carlson | RC |
| AV-DCN | Dylan Carlson | RC |
| TA-CAK | Dylan Carlson | RC |
| SS-DC | Dylan Carlson | RC |
| RI-3 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| FSA-DCM | Dylan Carlson | RC |
| FTP-DC | Dylan Carlson | |
| SS-DC | Dylan Carlson | |
| FSJP-DC | Dylan Carlson |
2021 Topps Gallery Baseball4 cards
| # | Name | |
|---|---|---|
| 197 | Dylan Carlson | RC |
| RA-DC | Dylan Carlson | |
| NW-4 | Dylan Carlson | |
| NW-4 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 94 | Dylan Carlson | RC |
| FA-DC | Dylan Carlson | |
| GPR-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 85 | Dylan Carlson | RC |
| 85 | Dylan Carlson | RC |
| 85 | Dylan Carlson | RC |
| GQA-DCA | Dylan Carlson | RC |
| MRA-DC | Dylan Carlson | RC |
| 85 | Dylan Carlson | RC |
2021 Topps Heritage Baseball9 cards
| # | Name | |
|---|---|---|
| 295 | Dylan Carlson | RC |
| 296 | Dylan Carlson | RC |
| 295 | Dylan Carlson | |
| 295 | Dylan Carlson | |
| ROA-DC | Dylan Carlson | |
| 20 | Dylan Carlson | |
| NAP-25 | Dylan Carlson | |
| OB-DP | Dylan Carlson | |
| OBAP-DC | Dylan Carlson |
2021 Topps Holiday Baseball4 cards
| # | Name | |
|---|---|---|
| HW106 | Dylan Carlson | RC |
| HW106 | Dylan Carlson | |
| WHA-DC | Dylan Carlson | |
| WRC-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 9 | Dylan Carlson | RC |
| RESA-DCA | Dylan Carlson | RC |
| SS-DC | Dylan Carlson | RC |
| APC-DC | Dylan Carlson | RC |
| AJP-DC | Dylan Carlson | RC |
| AHP-DC | Dylan Carlson | RC |
| ALBC-DC | Dylan Carlson | RC |
| GGAR-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| HK-DC | Dylan Carlson | |
| SLA-DC | Dylan Carlson | |
| LBC-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| RCM-19 | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 54 | Dylan Carlson | RC |
| AA-DC | Dylan Carlson | |
| FPR-MCBG | Dylan Carlson |
2021 Topps Rip Baseball4 cards
| # | Name | |
|---|---|---|
| 72 | Dylan Carlson | RC |
| MRIP-DC | Dylan Carlson | |
| MRIP-DC | Dylan Carlson | |
| RIPAU-DCA | Dylan Carlson |
2021 Topps Series 1 Baseball9 cards
| # | Name | |
|---|---|---|
| 285 | Dylan Carlson | RC |
| 285 | Dylan Carlson | RC |
| 285 | Dylan Carlson | RC |
| 285 | Dylan Carlson | RC |
| 70YA-DC | Dylan Carlson | RC |
| 86A-DC | Dylan Carlson | RC |
| T52-33 | Dylan Carlson | RC |
| TC52-33 | Dylan Carlson | RC |
| 86B-83 | Dylan Carlson | RC |
2021 Topps Series 2 Baseball12 cards
| # | Name | |
|---|---|---|
| 70YTA-54 | Dylan Carlson | RC |
| 86B-DCA | Dylan Carlson | RC |
| RPA-DC | Dylan Carlson | RC |
| MLMA-DC | Dylan Carlson | RC |
| 86BR-DC | Dylan Carlson | RC |
| MLM-DC | Dylan Carlson | RC |
| RP-DC | Dylan Carlson | RC |
| 70YT-54 | Dylan Carlson | RC |
| 70YTC-54 | Dylan Carlson | RC |
| T65-45 | Dylan Carlson | RC |
| TH65-45 | Dylan Carlson | RC |
| 86B-17 | Dylan Carlson | RC |
2021 Topps Stadium Club Baseball11 cards
| # | Name | |
|---|---|---|
| 50 | Dylan Carlson | RC |
| 50 | Dylan Carlson | RC |
| 50 | Dylan Carlson | RC |
| 50 | Dylan Carlson | RC |
| 50 | Dylan Carlson | RC |
| SCBA-DC | Dylan Carlson | |
| 50 | Dylan Carlson | RC |
| BTA-DC | Dylan Carlson | |
| LLS-DC | Dylan Carlson | |
| BT-20 | Dylan Carlson | |
| OBCA-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 50 | Dylan Carlson | RC |
| 50 | Dylan Carlson | |
| SCCBA-DC | Dylan Carlson | |
| BTA-DC | Dylan Carlson | |
| BTC-20 | Dylan Carlson |
2021 Topps T206 Baseball1 card
| # | Name | |
|---|---|---|
| 24 | Dylan Carlson | RC |
2021 Topps Tier One Baseball3 cards
| # | Name | |
|---|---|---|
| BOA-DC | Dylan Carlson | |
| BOA-DCA | Dylan Carlson | |
| STAR-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| 42 | Dylan Carlson | RC |
| TCA-DC | Dylan Carlson | |
| TCAV-DC | Dylan Carlson | |
| GDA-DC1 | Dylan Carlson | |
| GDA-DC2 | Dylan Carlson | |
| 57SFA-DC | Dylan Carlson | |
| AAR-DC1 | Dylan Carlson | |
| AAR-DC2 | Dylan Carlson | |
| TSC-DC | Dylan Carlson |
2021 Topps Tribute Baseball3 cards
| # | Name | |
|---|---|---|
| 21R-DC | Dylan Carlson | RC |
| TA-DCA | Dylan Carlson | RC |
| LIA-DC | Dylan Carlson | RC |
| # | Name | |
|---|---|---|
| 19 | Dylan Carlson | RC |
| RAC-DC | Dylan Carlson | RC |
| RFPAR-DC | Dylan Carlson | RC |
| DARCB-9 | Dylan Carlson | RC |
| SJR-DC | Dylan Carlson | RC |
2021 Topps Update2 cards
| # | Name | |
|---|---|---|
| US197 | Dylan Carlson | |
| US197b | Dylan Carlson |
| # | Name | |
|---|---|---|
| US197 | Dylan Carlson | |
| US197 | Dylan Carlson | |
| US197 | Dylan Carlson | |
| 70YT-48 | Dylan Carlson | |
| BG-20 | Dylan Carlson | |
| MLMA-DC | Dylan Carlson | |
| MLM-DC | Dylan Carlson | |
| T92-45 | Dylan Carlson | |
| TC92-45 | Dylan Carlson | |
| 70YT-48 | Dylan Carlson | |
| BG-20 | Dylan Carlson | |
| TTA-21 | Dylan Carlson |
2020
| # | Name | |
|---|---|---|
| BFE-106 | Dylan Carlson | 1st |
2020 Bowman Baseball8 cards
| # | Name | |
|---|---|---|
| BP-106 | Dylan Carlson | 1st |
| BCP-106 | Dylan Carlson | 1st |
| 90B-DC | Dylan Carlson | 1st |
| BTP-15 | Dylan Carlson | 1st |
| UAC-1 | Dylan Carlson | |
| 90B-DC | Dylan Carlson | 1st |
| BTP-15 | Dylan Carlson | 1st |
| TP-STL | Dylan Carlson | 1st |
| # | Name | |
|---|---|---|
| BCP-236 | Dylan Carlson | 1st |
| # | Name | |
|---|---|---|
| BCP-236 | Dylan Carlson | 1st |
| # | Name | |
|---|---|---|
| BHP-106 | Dylan Carlson | 1st |
| BHP-106 | Dylan Carlson | 1st |
| 92CP-DC | Dylan Carlson | 1st |
| # | Name | |
|---|---|---|
| BCP-106 | Dylan Carlson | 1st |
| # | Name | |
|---|---|---|
| BPR-36 | Dylan Carlson | |
| BDA-CG | Dylan Carlson | |
| BTA-CGM | Dylan Carlson |
| # | Name | |
|---|---|---|
| 9 | Dylan Carlson |
2020 Bowman’s Best Baseball2 cards
| # | Name | |
|---|---|---|
| TP-9 | Dylan Carlson | |
| DA-CG | Dylan Carlson |
2020 Donruss Baseball2 cards
| # | Name | |
|---|---|---|
| 86 | Dylan Carlson | |
| 10 | Dylan Carlson |
2020 Donruss Optic Baseball3 cards
| # | Name | |
|---|---|---|
| 21 | Dylan Carlson | |
| 9 | Dylan Carlson | |
| 10 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 3 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 07 | Dylan Carlson | |
| BA-DC1 | Dylan Carlson |
2020 Leaf Flash Baseball2 cards
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| FB-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| LA-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| MR-DC1 | Dylan Carlson | RC |
2020 Leaf Trinity Baseball3 cards
| # | Name | |
|---|---|---|
| A-DC1 | Dylan Carlson | |
| PA-DC1 | Dylan Carlson | |
| CA-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | RC |
| GLR-DC1 | Dylan Carlson | RC |
| ULD-DC1 | Dylan Carlson | RC |
2020 Leaf Valiant Baseball2 cards
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| RS-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 21 | Dylan Carlson | /149 |
| 6 | Dylan Carlson | /149 |
| # | Name | |
|---|---|---|
| 3 | Dylan Carlson | |
| 37 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 17 | Dylan Carlson | |
| 1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 13 | Dylan Carlson | /10 |
| # | Name | |
|---|---|---|
| 11 | Dylan Carlson | /49 |
| 28 | Dylan Carlson | /25 |
| 6 | Dylan Carlson | |
| 42 | Dylan Carlson | /49 |
| # | Name | |
|---|---|---|
| 10 | Dylan Carlson | |
| 20 | Dylan Carlson | |
| 10 | Dylan Carlson | /99 |
| 13 | Dylan Carlson | /99 |
| 13 | Dylan Carlson | /99 |
| 13 | Dylan Carlson | /99 |
2020 Panini Prizm Baseball2 cards
| # | Name | |
|---|---|---|
| 13 | Dylan Carlson | |
| 9 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 65 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 16 | Dylan Carlson |
| # | Name | |
|---|---|---|
| PD-142 | Dylan Carlson | |
| PDC-142 | Dylan Carlson | |
| RFF-DC | Dylan Carlson | |
| TMP-DC | Dylan Carlson |
| # | Name | |
|---|---|---|
| P-27 | Dylan Carlson |
| # | Name | |
|---|---|---|
| 6 | Dylan Carlson | /15 |
2019
2019 Leaf Flash Baseball2 cards
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| NF-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| LT-DC1 | Dylan Carlson |
| # | Name | |
|---|---|---|
| RS-DC1 | Dylan Carlson | RC |
| UB-DC1 | Dylan Carlson | RC |
2019 Leaf Valiant Baseball2 cards
| # | Name | |
|---|---|---|
| BA-DC1 | Dylan Carlson | |
| RS-DC1 | Dylan Carlson |