Baseball2021Topps
2021 Bowman Platinum Baseball
2021 · Topps · Baseball
2021 Bowman Platinum Baseball — 2021 baseball card release from Topps.
556 cards181 autos270 inserts117 RC56 parallels
Arizona Diamondbacks(10)Athletics(10)Atlanta Braves(19)Baltimore Orioles(23)Boston Red Sox(21)Chicago Cubs(16)Chicago White Sox(29)Cincinnati Reds(15)Cleveland Guardians(13)Colorado Rockies(14)Detroit Tigers(31)Houston Astros(7)Kansas City Royals(13)Los Angeles Angels(30)Los Angeles Dodgers(20)Miami Marlins(22)Milwaukee Brewers(16)Minnesota Twins(10)New York Mets(17)New York Yankees(31)Philadelphia Phillies(27)Pittsburgh Pirates(20)San Diego Padres(20)San Francisco Giants(18)Seattle Mariners(15)St. Louis Cardinals(14)Tampa Bay Rays(13)Texas Rangers(14)Toronto Blue Jays(26)Washington Nationals(22)
Arizona Diamondbacks10 cards
TopBase Set
| 2 | Geraldo Perdomo | RC |
| 91 | Ketel Marte |
Top Prospects
| TOP-100 | Bryce Jarvis | 1st |
| TOP-12 | Slade Cecconi | 1st |
| TOP-5 | Tommy Henry | 1st |
Platinum Patches
| PLPR-DV | Daulton Varsho |
Top Prospect Autographs
| TOP-100 | Bryce Jarvis | 1st |
| TOP-12 | Slade Cecconi | 1st |
| TOP-5 | Tommy Henry | 1st |
Platinum Pieces Autographs
| PPAR-DV | Daulton Varsho |
Athletics10 cards
Top★Tyler Soderstrom
Base Set
| 72 | Matt Chapman | |
| 88 | Matt Olson |
Top Prospects
| TOP-26 | Tyler Soderstrom | 1st |
| TOP-41 | Jordan Diaz | 1st |
Platinum Patches
| PLPR-MCH | Matt Chapman |
Meteoric
| MET-10 | Tyler Soderstrom | 1st |
Platinum Die-Cuts
| PDC-12 | Matt Chapman |
Precious Elements
| PE-14 | Robert Puason |
Top Prospect Autographs
| TOP-41 | Jordan Diaz | 1st |
Precious Elements Autographs
| PE-14 | Robert Puason |
Atlanta Braves19 cards
Top★Freddie FreemanRonald Acuna Jr.
Base Set
| 3 | Ian Anderson | RC |
| 9 | Ronald Acuña Jr. | |
| 9 | Ronald Acuña Jr. | |
| 23 | Cristian Pache | RC |
| 28 | Freddie Freeman | |
| 36 | William Contreras | RC |
Top Prospects
| TOP-97 | Jared Shuster | 1st |
Platinum Patches
| PLPR-FF | Freddie Freeman | |
| PLPR-RA | Ronald Acuña Jr. |
Platinum Die-Cuts
| PDC-10 | Freddie Freeman | |
| PDC-6 | Ronald Acuña Jr. |
Platinum Etchings
| PET-13 | Cristian Pache | RC |
Precious Elements
| PE-28 | Shea Langeliers |
Renowned Rookies
| RR-7 | Cristian Pache | RC |
Top Prospect Autographs
| TOP-97 | Jared Shuster | 1st |
Platinum Die-Cuts Autographs
| PDC-10 | Freddie Freeman | |
| PDC-6 | Ronald Acuna Jr. |
Renowned Rookies Autographs
| RR-7 | Cristian Pache | RC |
Platinum Pieces Autographs
| PPAR-CP | Cristian Pache | RC |
Baltimore Orioles23 cards
Top★Adley RutschmanCoby MayoJordan Westburg
Base Set
| 19 | Ryan Mountcastle | RC |
Top Prospects
| TOP-30 | Jordan Westburg | 1st |
| TOP-38 | Anthony Servideo | 1st |
| TOP-40 | Heston Kjerstad | 1st |
| TOP-72 | Hudson Haskin | 1st |
| TOP-81 | Coby Mayo | 1st |
Top Prospects Image Variations
| TOP-40 | Heston Kjerstad | 1st |
Platinum Patches
| PLPR-RM | Ryan Mountcastle | RC |
Platinum Pedigree
| PPR-HK | Heston Kjerstad | 1st |
| PPR-RM | Ryan Mountcastle | RC |
Meteoric
| MET-19 | Ryan Mountcastle | RC |
Platinum Die-Cuts
| PDC-3 | Adley Rutschman |
Precious Elements
| PE-2 | Heston Kjerstad | 1st |
Renowned Rookies
| RR-13 | Ryan Mountcastle | RC |
Top Prospect Autographs
| TOP-30 | Jordan Westburg | 1st |
| TOP-40 | Heston Kjerstad | 1st |
| TOP-72 | Hudson Haskin | 1st |
| TOP-81 | Coby Mayo | 1st |
Precious Elements Autographs
| PE-2 | Heston Kjerstad | 1st |
Renowned Rookies Autographs
| RR-13 | Ryan Mountcastle | RC |
Platinum Pedigree Autographs
| PPR-HK | Heston Kjerstad | 1st |
| PPR-RM | Ryan Mountcastle | RC |
Platinum Pieces Autographs
| PPAR-DK | Dean Kremer |
Boston Red Sox21 cards
TopBase Set
| 27 | Xander Bogaerts | |
| 29 | Chris Sale | |
| 43 | J.D. Martinez | |
| 46 | Rafael Devers | |
| 71 | Bobby Dalbec | RC |
Top Prospects
| TOP-1 | Gilberto Jimenez | 1st |
| TOP-24 | Nick Yorke | 1st |
| TOP-9 | Blaze Jordan | 1st |
Platinum Patches
| PLPR-XB | Xander Bogaerts |
Meteoric
| MET-20 | Bobby Dalbec |
Platinum Die-Cuts
| PDC-11 | Rafael Devers |
Platinum Etchings
| PET-12 | Blaze Jordan | 1st |
Precious Elements
| PE-29 | Triston Casas | |
| PE-3 | Blaze Jordan | 1st |
Top Prospect Autographs
| TOP-1 | Gilberto Jimenez | 1st |
| TOP-24 | Nick Yorke | 1st |
| TOP-9 | Blaze Jordan | 1st |
Meteoric Autographs
| MET-20 | Bobby Dalbec |
Precious Elements Autographs
| PE-29 | Triston Casas | |
| PE-3 | Blaze Jordan | 1st |
Platinum Pieces Autographs
| PPAR-TH | Tanner Houck |
Chicago Cubs16 cards
TopBase Set
| 44 | Javier Baez | |
| 45 | Anthony Rizzo | |
| 47 | Kris Bryant | |
| 70 | Brailyn Marquez | RC |
Top Prospects
| TOP-3 | Burl Carraway | 1st |
| TOP-35 | Ethan Hearn | 1st |
| TOP-62 | Ed Howard | 1st |
| TOP-73 | Christopher Morel | 1st |
| TOP-77 | Ismael Mena | 1st |
| TOP-93 | Alfonso Rivas | 1st |
Meteoric
| MET-13 | Brailyn Marquez | |
| MET-16 | Ismael Mena | 1st |
Precious Elements
| PE-25 | Ed Howard | 1st |
Top Prospect Autographs
| TOP-3 | Burl Carraway | 1st |
| TOP-93 | Alfonso Rivas | 1st |
Meteoric Autographs
| MET-13 | Brailyn Marquez |
Chicago White Sox29 cards
Top★Andrew Vaughn
Base Set
| 18 | Eloy Jimenez | |
| 35 | Yoan Moncada | |
| 50 | Andrew Vaughn | RC |
| 54 | Jose Abreu | |
| 59 | Nick Madrigal | RC |
| 82 | Yermin Mercedes | RC |
| 94 | Luis Robert |
Top Prospects
| TOP-11 | Jared Kelley | 1st |
| TOP-2 | James Beard | 1st |
| TOP-46 | Yolbert Sanchez | 1st |
Platinum Patches
| PLPR-JA | Jose Abreu | |
| PLPR-LR | Luis Robert | |
| PLPR-NM | Nick Madrigal | RC |
Meteoric
| MET-4 | Yoelqui Cespedes | |
| MET-9 | Andrew Vaughn | RC |
Platinum Die-Cuts
| PDC-20 | Nick Madrigal | RC |
Platinum Etchings
| PET-1 | Yoelqui Cespedes | |
| PET-11 | Luis Robert |
Precious Elements
| PE-4 | Yoelqui Cespedes |
Renowned Rookies
| RR-20 | Andrew Vaughn | RC |
| RR-6 | Nick Madrigal | RC |
Top Prospect Autographs
| TOP-11 | Jared Kelley | 1st |
| TOP-2 | James Beard | 1st |
| TOP-46 | Yolbert Sanchez | 1st |
Meteoric Autographs
| MET-4 | Yoelqui Cespedes | |
| MET-9 | Andrew Vaughn | RC |
Platinum Etchings Autographs
| PET-1 | Yoelqui Cespedes |
Precious Elements Autographs
| PE-4 | Yoelqui Cespedes |
Renowned Rookies Autographs
| RR-6 | Nick Madrigal | RC |
Cincinnati Reds15 cards
TopBase Set
| 10 | Tyler Stephenson | RC |
| 22 | Joey Votto |
Top Prospects
| TOP-31 | Tyler Callihan | 1st |
| TOP-91 | Austin Hendrick | 1st |
Top Prospects Image Variations
| TOP-91 | Austin Hendrick | 1st |
Platinum Patches
| PLPR-JV | Joey Votto |
Meteoric
| MET-5 | Austin Hendrick | 1st |
Platinum Die-Cuts
| PDC-17 | Joey Votto |
Precious Elements
| PE-5 | Austin Hendrick | 1st |
Renowned Rookies
| RR-18 | Tyler Stephenson | RC |
Top Prospect Autographs
| TOP-31 | Tyler Callihan | 1st |
| TOP-91 | Austin Hendrick | 1st |
Meteoric Autographs
| MET-5 | Austin Hendrick | 1st |
Precious Elements Autographs
| PE-5 | Austin Hendrick | 1st |
Platinum Pieces Autographs
| PPAR-JG | Jose Garcia |
Cleveland Guardians13 cards
TopBase Set
| 11 | Triston McKenzie(Cleveland Indians) | RC |
| 76 | Andres Gimenez(Cleveland Indians) | RC |
| 83 | Shane Bieber(Cleveland Indians) |
Top Prospects
| TOP-49 | Isaiah Greene(Cleveland Indians) | 1st |
| TOP-50 | Tanner Burns(Cleveland Indians) | 1st |
| TOP-53 | Carson Tucker(Cleveland Indians) | 1st |
| TOP-66 | Aaron Bracho(Cleveland Indians) | 1st |
Meteoric
| MET-11 | Gabriel Arias(Cleveland Indians) |
Precious Elements
| PE-26 | Gabriel Arias(Cleveland Indians) |
Renowned Rookies
| RR-12 | Andres Gimenez(Cleveland Indians) | RC |
Top Prospect Autographs
| TOP-53 | Carson Tucker(Cleveland Indians) | 1st |
Meteoric Autographs
| MET-11 | Gabriel Arias(Cleveland Indians) |
Renowned Rookies Autographs
| RR-12 | Andres Gimenez(Cleveland Indians) | RC |
Colorado Rockies14 cards
TopBase Set
| 25 | Trevor Story | |
| 67 | Charlie Blackmon |
Top Prospects
| TOP-20 | Chris McMahon | 1st |
| TOP-36 | Zac Veen | 1st |
| TOP-89 | Drew Romo | 1st |
Platinum Pedigree
| PPR-ZV | Zac Veen | 1st |
Meteoric
| MET-6 | Zac Veen | 1st |
Platinum Etchings
| PET-20 | Zac Veen | 1st |
Precious Elements
| PE-6 | Zac Veen | 1st |
Meteoric Autographs
| MET-6 | Zac Veen | 1st |
Precious Elements Autographs
| PE-6 | Zac Veen | 1st |
Platinum Pedigree Autographs
| PPR-ZV | Zac Veen | 1st |
Detroit Tigers31 cards
Top★Spencer TorkelsonCasey MizeRiley Greene
Base Set
| 7 | Casey Mize | RC |
| 32 | Miguel Cabrera | |
| 90 | Akil Baddoo | RC |
Top Prospects
| TOP-43 | Adinso Reyes | 1st |
| TOP-55 | Gage Workman | 1st |
| TOP-60 | Daniel Cabrera | 1st |
| TOP-92 | Spencer Torkelson | 1st |
| TOP-94 | Dillon Dingler | 1st |
Top Prospects Image Variations
| TOP-92 | Spencer Torkelson | 1st |
Platinum Patches
| PLPR-CM | Casey Mize | RC |
| PLPR-MC | Miguel Cabrera |
Platinum Pedigree
| PPR-CM | Casey Mize | RC |
| PPR-ST | Spencer Torkelson | 1st |
Platinum Die-Cuts
| PDC-1 | Spencer Torkelson | 1st |
| PDC-7 | Miguel Cabrera |
Platinum Etchings
| PET-17 | Riley Greene | |
| PET-2 | Spencer Torkelson | 1st |
Precious Elements
| PE-7 | Spencer Torkelson | 1st |
Renowned Rookies
| RR-4 | Casey Mize | RC |
Top Prospect Autographs
| TOP-55 | Gage Workman | 1st |
| TOP-60 | Daniel Cabrera | 1st |
| TOP-92 | Spencer Torkelson | 1st |
| TOP-94 | Dillon Dingler | 1st |
Platinum Die-Cuts Autographs
| PDC-1 | Spencer Torkelson | 1st |
| PDC-7 | Miguel Cabrera |
Platinum Etchings Autographs
| PET-2 | Spencer Torkelson | 1st |
Precious Elements Autographs
| PE-7 | Spencer Torkelson | 1st |
Renowned Rookies Autographs
| RR-4 | Casey Mize | RC |
Platinum Pedigree Autographs
| PPR-CM | Casey Mize | RC |
| PPR-ST | Spencer Torkelson | 1st |
Platinum Pieces Autographs
| PPAR-CM | Casey Mize | RC |
Houston Astros7 cards
TopBase Set
| 37 | Yordan Alvarez | |
| 69 | Jose Altuve | |
| 81 | Justin Verlander | |
| 87 | Alex Bregman |
Platinum Patches
| PLPR-YA | Yordan Alvarez |
Platinum Die-Cuts
| PDC-14 | Yordan Alvarez |
Precious Elements
| PE-30 | Jeremy Pena |
Kansas City Royals13 cards
Top★Bobby Witt Jr.Brady Singer
Base Set
| 12 | Jorge Soler | |
| 74 | Whit Merrifield |
Top Prospects
| TOP-14 | Austin Cox | 1st |
| TOP-58 | Erick Pena | 1st |
| TOP-68 | Nick Loftin | 1st |
| TOP-69 | Asa Lacy | 1st |
Platinum Die-Cuts
| PDC-4 | Bobby Witt Jr. |
Precious Elements
| PE-11 | Bobby Witt Jr. |
Top Prospect Autographs
| TOP-58 | Erick Pena | 1st |
| TOP-69 | Asa Lacy | 1st |
Platinum Die-Cuts Autographs
| PDC-4 | Bobby Witt Jr. |
Precious Elements Autographs
| PE-11 | Bobby Witt Jr. |
Platinum Pieces Autographs
| PPAR-BS | Brady Singer |
Los Angeles Angels30 cards
Top★Mike TroutAlbert PujolsShohei OhtaniReid Detmers
Base Set
| 5 | Jo Adell | RC |
| 5 | Jo Adell | RC |
| 61 | Mike Trout | |
| 61 | Mike Trout | |
| 93 | Shohei Ohtani |
Top Prospects
| TOP-25 | Reid Detmers | 1st |
| TOP-39 | Erik Rivera | 1st |
| TOP-71 | Jack Kochanowicz | 1st |
Platinum Patches
| PLPR-AP | Albert Pujols | |
| PLPR-AR | Anthony Rendon | |
| PLPR-JAD | Jo Adell | RC |
| PLPR-MT | Mike Trout | |
| PLPR-SO | Shohei Ohtani |
Platinum Pedigree
| PPR-JA | Jo Adell | RC |
| PPR-MT | Mike Trout |
Platinum Die-Cuts
| PDC-18 | Jo Adell | RC |
Platinum Etchings
| PET-4 | Mike Trout | |
| PET-9 | Jo Adell | RC |
Precious Elements
| PE-27 | Reid Detmers | 1st |
Renowned Rookies
| RR-3 | Jo Adell | RC |
Top Prospect Autographs
| TOP-25 | Reid Detmers | 1st |
| TOP-39 | Erik Rivera | 1st |
| TOP-71 | Jack Kochanowicz | 1st |
Platinum Etchings Autographs
| PET-4 | Mike Trout | |
| PET-9 | Jo Adell | RC |
Renowned Rookies Autographs
| RR-3 | Jo Adell | RC |
Platinum Pedigree Autographs
| PPR-JA | Jo Adell | RC |
| PPR-MT | Mike Trout |
Platinum Pieces Autographs
| PPAR-JA | Jo Adell | RC |
| PPAR-MT | Mike Trout |
Los Angeles Dodgers20 cards
Top★Clayton KershawMookie Betts
Base Set
| 21 | Mookie Betts | |
| 33 | Clayton Kershaw | |
| 52 | Keibert Ruiz | RC |
| 60 | Walker Buehler | |
| 99 | Cody Bellinger |
Top Prospects
| TOP-13 | Clayton Beeter | 1st |
| TOP-15 | Bobby Miller | 1st |
| TOP-27 | Jake Vogel | 1st |
| TOP-51 | Omar Estevez | 1st |
| TOP-74 | Hyun-il Choi | 1st |
Platinum Patches
| PLPR-CB | Cody Bellinger | |
| PLPR-MB | Mookie Betts |
Platinum Pedigree
| PPR-CB | Cody Bellinger |
Precious Elements
| PE-1 | Diego Cartaya |
Top Prospect Autographs
| TOP-13 | Clayton Beeter | 1st |
| TOP-15 | Bobby Miller | 1st |
| TOP-27 | Jake Vogel | 1st |
| TOP-51 | Omar Estevez | 1st |
Precious Elements Autographs
| PE-1 | Diego Cartaya |
Platinum Pedigree Autographs
| PPR-CB | Cody Bellinger |
Miami Marlins22 cards
TopBase Set
| 1 | Lewin Diaz | RC |
| 24 | Jazz Chisholm | RC |
| 92 | Sixto Sanchez | RC |
Top Prospects
| TOP-29 | Jake Eder | 1st |
| TOP-44 | Nasim Nunez | 1st |
| TOP-76 | Daxton Fulton | 1st |
| TOP-79 | Max Meyer | 1st |
| TOP-98 | Jose Salas | 1st |
Platinum Patches
| PLPR-JC | Jazz Chisholm | RC |
Meteoric
| MET-15 | Max Meyer | 1st |
Platinum Etchings
| PET-16 | JJ Bleday |
Precious Elements
| PE-8 | JJ Bleday |
Renowned Rookies
| RR-14 | Jazz Chisholm | RC |
| RR-8 | Sixto Sanchez | RC |
Top Prospect Autographs
| TOP-29 | Jake Eder | 1st |
| TOP-44 | Nasim Nunez | 1st |
| TOP-79 | Max Meyer | 1st |
| TOP-98 | Jose Salas | 1st |
Meteoric Autographs
| MET-15 | Max Meyer | 1st |
Precious Elements Autographs
| PE-8 | JJ Bleday |
Renowned Rookies Autographs
| RR-14 | Jazz Chisholm | RC |
Platinum Pieces Autographs
| PPAR-MH | Monte Harrison |
Milwaukee Brewers16 cards
TopBase Set
| 57 | Keston Hiura | |
| 95 | Christian Yelich |
Top Prospects
| TOP-33 | Hedbert Perez | 1st |
| TOP-67 | Garrett Mitchell | 1st |
| TOP-70 | Eduardo Garcia | 1st |
| TOP-82 | Mario Feliciano | 1st |
Platinum Patches
| PLPR-CY | Christian Yelich |
Meteoric
| MET-1 | Hedbert Perez | 1st |
Platinum Die-Cuts
| PDC-8 | Christian Yelich |
Precious Elements
| PE-21 | Garrett Mitchell | 1st |
Top Prospect Autographs
| TOP-33 | Hedbert Perez | 1st |
| TOP-67 | Garrett Mitchell | 1st |
| TOP-82 | Mario Feliciano | 1st |
Meteoric Autographs
| MET-1 | Hedbert Perez | 1st |
Platinum Die-Cuts Autographs
| PDC-8 | Christian Yelich |
Precious Elements Autographs
| PE-21 | Garrett Mitchell | 1st |
Minnesota Twins10 cards
TopBase Set
| 56 | Josh Donaldson | |
| 64 | Alex Kirilloff | RC |
| 98 | Max Kepler |
Top Prospects
| TOP-78 | Alerick Soularie | 1st |
Platinum Etchings
| PET-18 | Alex Kirilloff |
Precious Elements
| PE-13 | Royce Lewis |
Top Prospect Autographs
| TOP-78 | Alerick Soularie | 1st |
Precious Elements Autographs
| PE-13 | Royce Lewis |
Platinum Pieces Autographs
| PPAR-AK | Alex Kirilloff | |
| PPAR-RJ | Ryan Jeffers |
New York Mets17 cards
Top★Pete Crow-ArmstrongFrancisco Lindor
Base Set
| 48 | Pete Alonso | |
| 53 | Jacob deGrom | |
| 65 | Francisco Lindor |
Top Prospects
| TOP-22 | Matthew Allan | 1st |
| TOP-23 | Pete Crow-Armstrong | 1st |
| TOP-57 | JT Ginn | 1st |
| TOP-64 | Freddy Valdez | 1st |
| TOP-83 | Francisco Alvarez | 1st |
Platinum Patches
| PLPR-Jd | Jacob deGrom | |
| PLPR-PA | Pete Alonso |
Platinum Die-Cuts
| PDC-15 | Jacob deGrom | |
| PDC-9 | Pete Alonso |
Precious Elements
| PE-20 | Ronny Mauricio |
Top Prospect Autographs
| TOP-64 | Freddy Valdez | 1st |
| TOP-83 | Francisco Alvarez | 1st |
Platinum Die-Cuts Autographs
| PDC-9 | Pete Alonso |
Precious Elements Autographs
| PE-20 | Ronny Mauricio |
New York Yankees31 cards
Top★Aaron JudgeJasson Dominguez
Base Set
| 6 | Giancarlo Stanton | |
| 41 | Gleyber Torres | |
| 63 | Deivi Garcia | RC |
| 77 | Gerrit Cole | |
| 78 | Clarke Schmidt | RC |
| 85 | Aaron Judge |
Top Prospects
| TOP-18 | Beck Way | 1st |
| TOP-21 | Ezequiel Duran | 1st |
| TOP-54 | Alexander Vargas | 1st |
| TOP-75 | Austin Wells | 1st |
| TOP-88 | Kevin Alcantara | 1st |
Platinum Patches
| PLPR-AJ | Aaron Judge | |
| PLPR-GT | Gleyber Torres |
Platinum Pedigree
| PPR-AJ | Aaron Judge | |
| PPR-JD | Jasson Dominguez |
Meteoric
| MET-7 | Jasson Dominguez |
Platinum Die-Cuts
| PDC-13 | Gleyber Torres | |
| PDC-16 | Gerrit Cole |
Platinum Etchings
| PET-6 | Aaron Judge |
Precious Elements
| PE-15 | Jasson Dominguez |
Renowned Rookies
| RR-17 | Clarke Schmidt | RC |
Top Prospect Autographs
| TOP-18 | Beck Way | 1st |
| TOP-21 | Ezequiel Duran | 1st |
| TOP-54 | Alexander Vargas | 1st |
| TOP-75 | Austin Wells | 1st |
| TOP-88 | Kevin Alcantara | 1st |
Meteoric Autographs
| MET-7 | Jasson Dominguez |
Platinum Etchings Autographs
| PET-6 | Aaron Judge |
Precious Elements Autographs
| PE-15 | Jasson Dominguez |
Platinum Pedigree Autographs
| PPR-AJ | Aaron Judge | |
| PPR-JD | Jasson Dominguez |
Philadelphia Phillies27 cards
Top★Alec BohmBryson StottBryce Harper
Base Set
| 20 | Alec Bohm | RC |
| 39 | Aaron Nola | |
| 84 | Bryce Harper | |
| 96 | Spencer Howard | RC |
Top Prospects
| TOP-10 | Nick Maton | 1st |
| TOP-16 | Bryson Stott | 1st |
| TOP-4 | Casey Martin | 1st |
| TOP-48 | Simon Muzziotti | 1st |
| TOP-59 | Mick Abel | 1st |
| TOP-63 | Jamari Baylor | 1st |
Platinum Patches
| PLPR-AB | Alec Bohm | RC |
| PLPR-BH | Bryce Harper | |
| PLPR-SHO | Spencer Howard | RC |
Platinum Pedigree
| PPR-AB | Alec Bohm | RC |
Platinum Etchings
| PET-10 | Alec Bohm | RC |
Precious Elements
| PE-16 | Mick Abel | 1st |
Renowned Rookies
| RR-1 | Alec Bohm | RC |
| RR-19 | Spencer Howard | RC |
Top Prospect Autographs
| TOP-10 | Nick Maton | 1st |
| TOP-16 | Bryson Stott | 1st |
| TOP-4 | Casey Martin | 1st |
| TOP-59 | Mick Abel | 1st |
| TOP-63 | Jamari Baylor | 1st |
Platinum Etchings Autographs
| PET-10 | Alec Bohm | RC |
Precious Elements Autographs
| PE-16 | Mick Abel | 1st |
Renowned Rookies Autographs
| RR-1 | Alec Bohm | RC |
Platinum Pedigree Autographs
| PPR-AB | Alec Bohm | RC |
Pittsburgh Pirates20 cards
Top★Nick Gonzales
Base Set
| 51 | Ke'Bryan Hayes | RC |
Top Prospects
| TOP-65 | Ji-Hwan Bae | 1st |
| TOP-7 | Carmen Mlodzinski | 1st |
| TOP-86 | Mason Martin | 1st |
| TOP-87 | Nick Gonzales | 1st |
Top Prospects Image Variations
| TOP-87 | Nick Gonzales | 1st |
Platinum Patches
| PLPR-KH | Ke'Bryan Hayes | RC |
Meteoric
| MET-17 | Nick Gonzales | 1st |
Platinum Die-Cuts
| PDC-19 | Ke'Bryan Hayes | RC |
Platinum Etchings
| PET-19 | Ke'Bryan Hayes | RC |
| PET-7 | Nick Gonzales | 1st |
Precious Elements
| PE-23 | Nick Gonzales | 1st |
Renowned Rookies
| RR-10 | Ke'Bryan Hayes | RC |
Top Prospect Autographs
| TOP-86 | Mason Martin | 1st |
| TOP-87 | Nick Gonzales | 1st |
Meteoric Autographs
| MET-17 | Nick Gonzales | 1st |
Platinum Die-Cuts Autographs
| PDC-19 | Ke'Bryan Hayes | RC |
Platinum Etchings Autographs
| PET-7 | Nick Gonzales | 1st |
Precious Elements Autographs
| PE-23 | Nick Gonzales | 1st |
Renowned Rookies Autographs
| RR-10 | Ke'Bryan Hayes | RC |
San Diego Padres20 cards
Top★Fernando Tatis Jr.Manny Machado
Base Set
| 4 | Blake Snell | |
| 42 | Yu Darvish | |
| 55 | Fernando Tatis Jr. | |
| 55 | Fernando Tatis Jr. | |
| 62 | Manny Machado | |
| 89 | Jake Cronenworth | RC |
| 100 | Ha-seong Kim | RC |
Top Prospects
| TOP-32 | Robert Hassell | 1st |
| TOP-8 | Josh Mears | 1st |
Platinum Patches
| PLPR-FT | Fernando Tatis Jr. | |
| PLPR-MM | Manny Machado |
Meteoric
| MET-12 | Luis Campusano | |
| MET-8 | MacKenzie Gore |
Platinum Etchings
| PET-14 | Fernando Tatis Jr. |
Precious Elements
| PE-18 | Robert Hassell | 1st |
Top Prospect Autographs
| TOP-32 | Robert Hassell | 1st |
| TOP-8 | Josh Mears | 1st |
Meteoric Autographs
| MET-8 | Mackenzie Gore |
Precious Elements Autographs
| PE-18 | Robert Hassell | 1st |
Platinum Pieces Autographs
| PPAR-JC | Jake Cronenworth |
San Francisco Giants18 cards
Top★Marco Luciano
Base Set
| 14 | Joey Bart | RC |
| 14 | Joey Bart | RC |
| 49 | Buster Posey |
Top Prospects
| TOP-45 | Kyle Harrison | 1st |
| TOP-6 | Patrick Bailey | 1st |
Platinum Patches
| PLPR-BP | Buster Posey | |
| PLPR-JB | Joey Bart | RC |
Platinum Pedigree
| PPR-JB | Joey Bart | RC |
Meteoric
| MET-14 | Marco Luciano |
Platinum Die-Cuts
| PDC-5 | Joey Bart | RC |
Precious Elements
| PE-19 | Marco Luciano |
Renowned Rookies
| RR-5 | Joey Bart | RC |
Top Prospect Autographs
| TOP-6 | Patrick Bailey | 1st |
Meteoric Autographs
| MET-14 | Marco Luciano |
Platinum Die-Cuts Autographs
| PDC-5 | Joey Bart | RC |
Precious Elements Autographs
| PE-19 | Marco Luciano |
Renowned Rookies Autographs
| RR-5 | Joey Bart | RC |
Platinum Pedigree Autographs
| PPR-JB | Joey Bart | RC |
Seattle Mariners15 cards
Top★Jarred Kelenic
Base Set
| 15 | Kyle Lewis | |
| 26 | Jarred Kelenic | RC |
| 68 | Evan White | RC |
Top Prospects
| TOP-17 | George Kirby | 1st |
| TOP-37 | Emerson Hancock | 1st |
Platinum Patches
| PLPR-EW | Evan White |
Meteoric
| MET-3 | Evan White |
Platinum Etchings
| PET-15 | Julio Rodriguez |
Precious Elements
| PE-9 | Julio Rodriguez |
Renowned Rookies
| RR-16 | Jarred Kelenic | RC |
Top Prospect Autographs
| TOP-17 | George Kirby | 1st |
| TOP-37 | Emerson Hancock | 1st |
Meteoric Autographs
| MET-3 | Evan White |
Precious Elements Autographs
| PE-9 | Julio Rodriguez |
Renowned Rookies Autographs
| RR-16 | Jarred Kelenic | RC |
St. Louis Cardinals14 cards
TopBase Set
| 38 | Paul Goldschmidt | |
| 58 | Nolan Arenado | |
| 86 | Dylan Carlson | RC |
| 97 | Yadier Molina |
Top Prospects
| TOP-34 | Jordan Walker | 1st |
Platinum Patches
| PLPR-DC | Dylan Carlson | RC |
Platinum Etchings
| PET-8 | Dylan Carlson | RC |
Precious Elements
| PE-10 | Jordan Walker | 1st |
Renowned Rookies
| RR-2 | Dylan Carlson | RC |
Top Prospect Autographs
| TOP-34 | Jordan Walker | 1st |
Platinum Etchings Autographs
| PET-8 | Dylan Carlson | RC |
Precious Elements Autographs
| PE-10 | Jordan Walker | 1st |
Renowned Rookies Autographs
| RR-2 | Dylan Carlson | RC |
Platinum Pieces Autographs
| PPAR-DC | Dylan Carlson | RC |
Tampa Bay Rays13 cards
TopBase Set
| 66 | Austin Meadows |
Top Prospects
| TOP-28 | Jhon Diaz | 1st |
| TOP-42 | Alika Williams | 1st |
| TOP-84 | Heriberto Hernandez | 1st |
| TOP-95 | Cole Wilcox | 1st |
| TOP-96 | Seth Johnson | 1st |
Platinum Pedigree
| PPR-WF | Wander Franco |
Meteoric
| MET-18 | Luis Patiño |
Precious Elements
| PE-12 | Wander Franco |
Top Prospect Autographs
| TOP-28 | Jhon Diaz | 1st |
| TOP-84 | Heriberto Hernandez | 1st |
Precious Elements Autographs
| PE-12 | Wander Franco |
Platinum Pedigree Autographs
| PPR-WF | Wander Franco |
Texas Rangers14 cards
Top★Josh JungJustin Foscue
Base Set
| 8 | Joey Gallo | |
| 40 | Kohei Arihara | RC |
| 75 | Sam Huff | RC |
Top Prospects
| TOP-52 | Justin Foscue | 1st |
| TOP-80 | Maximo Acosta | 1st |
Platinum Patches
| PLPR-SH | Sam Huff | RC |
Precious Elements
| PE-22 | Josh Jung |
Renowned Rookies
| RR-15 | Sam Huff | RC |
Top Prospect Autographs
| TOP-52 | Justin Foscue | 1st |
| TOP-80 | Maximo Acosta | 1st |
Precious Elements Autographs
| PE-22 | Josh Jung |
Renowned Rookies Autographs
| RR-15 | Sam Huff | RC |
Platinum Pieces Autographs
| PPAR-LT | Leody Taveras | |
| PPAR-SA | Sherten Apostel |
Toronto Blue Jays26 cards
Top★Austin MartinVladimir Guerrero Jr.
Base Set
| 13 | Bo Bichette | |
| 30 | Vladimir Guerrero Jr. | |
| 79 | George Springer | |
| 80 | Nate Pearson | RC |
Top Prospects
| TOP-19 | Nick Frasso | 1st |
| TOP-85 | CJ Van Eyk | 1st |
| TOP-90 | Austin Martin | 1st |
