Base Bowman Chrome
Parallels · 100 cards | # | Player / Card | Team |
|---|
| 1 | Bobby Dalbec | Boston Red Sox |
| 2 | Joey Votto | Cincinnati Reds |
| 3 | Alex Kirilloff | Minnesota Twins |
| 4 | Jose Abreu | Chicago White Sox |
| 5 | Andrew Vaughn | Chicago White Sox |
| 6 | Triston McKenzie | Cleveland Indians |
| 7 | Nick Madrigal | Chicago White Sox |
| 8 | Shane McClanahan | Tampa Bay Rays |
| 9 | Casey Mize | Detroit Tigers |
| 10 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 11 | Ronald Acuña Jr. | Atlanta Braves |
| 12 | Andres Gimenez | Cleveland Indians |
| 13 | Tanner Houck | Boston Red Sox |
| 14 | Jose Garcia | Cincinnati Reds |
| 15 | Charlie Blackmon | Colorado Rockies |
| 16 | Yu Darvish | San Diego Padres |
| 17 | Nate Pearson | Toronto Blue Jays |
| 18 | J.T. Realmuto | Philadelphia Phillies |
| 19 | Jose Ramirez | Cleveland Indians |
| 20 | Fernando Tatis Jr. | San Diego Padres |
| 21 | Jesus Luzardo | Oakland Athletics |
| 22 | Christian Yelich | Milwaukee Brewers |
| 23 | Joey Bart | San Francisco Giants |
| 24 | Jose Altuve | Houston Astros |
| 25 | Aaron Judge | New York Yankees |
| 26 | Yordan Alvarez | Houston Astros |
| 27 | Shohei Ohtani | Los Angeles Angels |
| 28 | Tarik Skubal | Detroit Tigers |
| 29 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 30 | Shane Bieber | Cleveland Indians |
| 31 | Buster Posey | San Francisco Giants |
| 32 | Austin Hays | Baltimore Orioles |
| 33 | Clarke Schmidt | New York Yankees |
| 34 | Akil Baddoo | Detroit Tigers |
| 35 | Jesus Sanchez | Miami Marlins |
| 36 | Eugenio Suarez | Cincinnati Reds |
| 37 | Luis Campusano | San Diego Padres |
| 38 | William Contreras | Atlanta Braves |
| 39 | Luis Arraez | Minnesota Twins |
| 40 | Keston Hiura | Milwaukee Brewers |
| 41 | Pete Alonso | New York Mets |
| 42 | Jo Adell | Los Angeles Angels |
| 43 | Brady Singer | Kansas City Royals |
| 44 | Miguel Cabrera | Detroit Tigers |
| 45 | Dylan Carlson | St. Louis Cardinals |
| 46 | Paul Goldschmidt | St. Louis Cardinals |
| 47 | Jorge Soler | Kansas City Royals |
| 48 | Ketel Marte | Arizona Diamondbacks |
| 49 | Alejandro Kirk | Toronto Blue Jays |
| 50 | Gleyber Torres | New York Yankees |
| 51 | Josh Donaldson | Minnesota Twins |
| 52 | Whit Merrifield | Kansas City Royals |
| 53 | Javier Baez | Chicago Cubs |
| 54 | Mike Trout | Los Angeles Angels |
| 55 | Deivi Garcia | New York Yankees |
| 56 | Ryan Jeffers | Minnesota Twins |
| 57 | Jazz Chisholm | Miami Marlins |
| 58 | J.D. Martinez | Boston Red Sox |
| 59 | Spencer Howard | Philadelphia Phillies |
| 60 | George Springer | Toronto Blue Jays |
| 61 | Taylor Trammell | Seattle Mariners |
| 62 | Luis Patiño | Tampa Bay Rays |
| 63 | Garrett Crochet | Chicago White Sox |
| 64 | Ryan Mountcastle | Baltimore Orioles |
| 65 | Kevin Newman | Pittsburgh Pirates |
| 66 | Randy Arozarena | Tampa Bay Rays |
| 67 | Nolan Arenado | St. Louis Cardinals |
| 68 | Jake Cronenworth | San Diego Padres |
| 69 | Cristian Pache | Atlanta Braves |
| 70 | Keibert Ruiz | Los Angeles Dodgers |
| 71 | Kyle Lewis | Seattle Mariners |
| 72 | Austin Meadows | Tampa Bay Rays |
| 73 | Matt Chapman | Oakland Athletics |
| 74 | Luis Garcia | Washington Nationals |
| 75 | Dane Dunning | Texas Rangers |
| 76 | Ian Anderson | Atlanta Braves |
| 77 | Max Scherzer | Washington Nationals |
| 78 | Sixto Sanchez | Miami Marlins |
| 79 | Mike Yastrzemski | San Francisco Giants |
| 80 | Cristian Javier | Houston Astros |
| 81 | Francisco Lindor | New York Mets |
| 82 | Joey Gallo | Texas Rangers |
| 83 | Freddie Freeman | Atlanta Braves |
| 84 | Juan Soto | Washington Nationals |
| 85 | Xander Bogaerts | Boston Red Sox |
| 86 | Mookie Betts | Los Angeles Dodgers |
| 87 | Tyler Stephenson | Cincinnati Reds |
| 88 | Yermin Mercedes | Chicago White Sox |
| 89 | Cody Bellinger | Los Angeles Dodgers |
| 90 | Luis Robert | Chicago White Sox |
| 91 | Sam Huff | Texas Rangers |
| 92 | Bryan Reynolds | Pittsburgh Pirates |
| 93 | Kris Bryant | Chicago Cubs |
| 94 | Alec Bohm | Philadelphia Phillies |
| 95 | Daulton Varsho | Arizona Diamondbacks |
| 96 | Bryce Harper | Philadelphia Phillies |
| 97 | Ha-Seong Kim | San Diego Padres |
| 98 | Geraldo Perdomo | Arizona Diamondbacks |
| 99 | Yadier Molina | St. Louis Cardinals |
| 100 | Brailyn Marquez | Chicago Cubs |
Base Rookie Image Variation SP
Rookies · 15 cards | # | Player / Card | Team |
|---|
| 1 | Bobby Dalbec | Boston Red Sox |
| 7 | Nick Madrigal | Chicago White Sox |
| 9 | Casey Mize | Detroit Tigers |
| 12 | Andres Gimenez | Cleveland Indians |
| 23 | Joey Bart | San Francisco Giants |
| 29 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 42 | Jo Adell | Los Angeles Angels |
| 45 | Dylan Carlson | St. Louis Cardinals |
| 57 | Jazz Chisholm | Miami Marlins |
| 64 | Ryan Mountcastle | Baltimore Orioles |
| 68 | Jake Cronenworth | San Diego Padres |
| 69 | Cristian Pache | Atlanta Braves |
| 74 | Luis Garcia | Washington Nationals |
| 78 | Sixto Sanchez | Miami Marlins |
| 94 | Alec Bohm | Philadelphia Phillies |
Base Rookie Image Variation SP Autographs
Rookies · 4 cards | # | Player / Card | Team |
|---|
| 7 | Nick Madrigal | Chicago White Sox |
| 29 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 45 | Dylan Carlson | St. Louis Cardinals |
| 74 | Luis Garcia | Washington Nationals |
Bowman Chrome Prospects
Parallels · 100 cards | # | Player / Card | Team |
|---|
| BCP-151 | Victor Acosta | San Diego Padres 1st |
| BCP-152 | Logan Gilbert | Seattle Mariners |
| BCP-153 | Kevin Made | Chicago Cubs 1st |
| BCP-154 | Helcris Olivarez | Colorado Rockies 1st |
| BCP-155 | Reid Detmers | Los Angeles Angels |
| BCP-156 | Jordyn Adams | Los Angeles Angels |
| BCP-157 | Shea Langeliers | Atlanta Braves |
| BCP-158 | Kristian Robinson | Arizona Diamondbacks |
| BCP-159 | Alek Thomas | Arizona Diamondbacks |
| BCP-160 | Drew Waters | Atlanta Braves |
| BCP-161 | Julio Carreras | Colorado Rockies 1st |
| BCP-162 | Braden Shewmake | Atlanta Braves |
| BCP-163 | Maximo Acosta | Texas Rangers |
| BCP-164 | Drew Romo | Colorado Rockies |
| BCP-165 | Grayson Rodriguez | Baltimore Orioles |
| BCP-166 | Heston Kjerstad | Baltimore Orioles |
| BCP-167 | Miguel Bleis | Boston Red Sox 1st |
| BCP-168 | Triston Casas | Boston Red Sox |
| BCP-169 | Jeter Downs | Boston Red Sox |
| BCP-170 | Jarren Duran | Boston Red Sox |
| BCP-171 | Cristian Hernandez | Chicago Cubs 1st |
| BCP-172 | Gabriel Arias | Cleveland Indians |
| BCP-173 | Brennen Davis | Chicago Cubs |
| BCP-174 | Jared Kelley | Chicago White Sox |
| BCP-175 | Hunter Greene | Cincinnati Reds |
| BCP-176 | Yoelqui Cespedes | Chicago White Sox |
| BCP-177 | Austin Hendrick | Cincinnati Reds |
| BCP-178 | Nick Lodolo | Cincinnati Reds |
| BCP-179 | Alexander Mojica | Pittsburgh Pirates 1st |
| BCP-180 | Gabriel Rodriguez | Cleveland Indians 1st |
| BCP-181 | Jeferson Quero | Milwaukee Brewers 1st |
| BCP-182 | Tyler Freeman | Cleveland Indians |
| BCP-183 | Zac Veen | Colorado Rockies |
| BCP-184 | Malvin Valdez | Cincinnati Reds 1st |
| BCP-185 | Michael Toglia | Colorado Rockies |
| BCP-186 | Cristian Santana | Detroit Tigers 1st |
| BCP-187 | Spencer Torkelson | Detroit Tigers |
| BCP-188 | Riley Greene | Detroit Tigers |
| BCP-189 | Pedro Leon | Houston Astros 1st |
| BCP-190 | Jeremy Pena | Houston Astros |
| BCP-191 | Eduardo Garcia | Milwaukee Brewers 1st |
| BCP-192 | Miguel Amaya | Chicago Cubs |
| BCP-193 | Bobby Witt Jr. | Kansas City Royals |
| BCP-194 | Asa Lacy | Kansas City Royals |
| BCP-195 | Blaze Jordan | Boston Red Sox |
| BCP-196 | Luis Rodriguez | Los Angeles Dodgers 1st |
| BCP-197 | Wilman Diaz | Los Angeles Dodgers 1st |
| BCP-198 | Josiah Gray | Los Angeles Dodgers |
| BCP-199 | Yiddi Cappe | Miami Marlins 1st |
| BCP-200 | JJ Bleday | Miami Marlins |
| BCP-201 | Max Meyer | Miami Marlins |
| BCP-202 | Luis Medina | Milwaukee Brewers 1st |
| BCP-203 | Hedbert Perez | Milwaukee Brewers |
| BCP-204 | Garrett Mitchell | Milwaukee Brewers |
| BCP-205 | Matt Manning | Detroit Tigers |
| BCP-206 | Misael Urbina | Minnesota Twins 1st |
| BCP-207 | Emmanuel Rodriguez | Minnesota Twins 1st |
| BCP-208 | Alexander Ramirez | New York Mets 1st |
| BCP-209 | Francisco Alvarez | New York Mets |
| BCP-210 | Ronny Mauricio | New York Mets |
| BCP-211 | Matthew Allan | New York Mets |
| BCP-212 | Alexander Vizcaino | New York Yankees 1st |
| BCP-213 | Jasson Dominguez | New York Yankees |
| BCP-214 | Austin Wells | New York Yankees |
| BCP-215 | Milkar Perez | Seattle Mariners 1st |
| BCP-216 | Pedro Pineda | Oakland Athletics 1st |
| BCP-217 | Tyler Soderstrom | Oakland Athletics |
| BCP-218 | Robert Puason | Oakland Athletics |
| BCP-219 | Mick Abel | Philadelphia Phillies |
| BCP-220 | Oswald Peraza | New York Yankees |
| BCP-221 | Ed Howard | Chicago Cubs |
| BCP-222 | Shalin Polanco | Pittsburgh Pirates 1st |
| BCP-223 | Po-Yu Chen | Pittsburgh Pirates 1st |
| BCP-224 | Nick Gonzales | Pittsburgh Pirates |
| BCP-225 | Robert Hassell | San Diego Padres |
| BCP-226 | Malcom Nunez | St. Louis Cardinals 1st |
| BCP-227 | CJ Abrams | San Diego Padres |
| BCP-228 | Luis Toribio | San Francisco Giants 1st |
| BCP-229 | Marco Luciano | San Francisco Giants |
| BCP-230 | Patrick Bailey | San Francisco Giants |
| BCP-231 | Julio Rodriguez | Seattle Mariners |
| BCP-232 | Gilberto Celestino | Minnesota Twins 1st |
| BCP-233 | Emerson Hancock | Seattle Mariners |
| BCP-234 | Matthew Liberatore | St. Louis Cardinals |
| BCP-235 | Nolan Gorman | St. Louis Cardinals |
| BCP-236 | Jordan Walker | St. Louis Cardinals |
| BCP-237 | Brett Baty | New York Mets |
| BCP-238 | Carlos Colmenarez | Tampa Bay Rays 1st |
| BCP-239 | Jhonny Piron | Tampa Bay Rays 1st |
| BCP-240 | Wander Franco | Tampa Bay Rays |
| BCP-241 | Adley Rutschman | Baltimore Orioles |
| BCP-242 | Justin Foscue | Texas Rangers |
| BCP-243 | Nick Yorke | Boston Red Sox |
| BCP-244 | Manuel Beltre | Toronto Blue Jays 1st |
| BCP-245 | Austin Martin | Toronto Blue Jays |
| BCP-246 | Jordan Groshans | Toronto Blue Jays |
| BCP-247 | Armando Cruz | Washington Nationals |
| BCP-248 | Jeremy De La Rosa | Washington Nationals |
| BCP-249 | Starlin Aguilar | Seattle Mariners 1st |
| BCP-250 | Cade Cavalli | Washington Nationals |
Chrome Prospect Autographs
Rookies · 86 cards | # | Player / Card | Team |
|---|
| CPA-AC | Armando Cruz | Washington Nationals 1st |
| CPA-AK | Adam Kerner | San Diego Padres 1st |
| CPA-AM | Alexander Mojica | Pittsburgh Pirates 1st |
| CPA-ARA | Aldo Ramirez | Boston Red Sox 1st |
| CPA-AVE | Arol Vera | Los Angeles Angels 1st |
| CPA-ARO | Angel Rondon | St. Louis Cardinals 1st |
| CPA-AV | Alexander Vizcaino | New York Yankees (R)* |
| CPA-AW | Anthony Walters | New York Mets 1st |
| CPA-BR | Bryan Ramos | Chicago White Sox 1st |
| CPA-BRA | Baron Radcliff | Philadelphia Phillies 1st |
| CPA-CC | Carlos Colmenarez | Tampa Bay Rays 1st |
| CPA-CH | Cristian Hernandez | Chicago Cubs 1st |
| CPA-CS | Cristian Santana | Detroit Tigers 1st |
| CPA-CT | Carson Taylor | Los Angeles Dodgers 1st |
| CPA-CR | Carlos Rodriguez | Milwaukee Brewers 1st |
| CPA-CL | Chih-Jung Liu | Boston Red Sox 1st |
| CPA-CMO | Christopher Morel | Chicago Cubs 1st |
| CPA-DGA | David Garcia | Texas Rangers 1st |
| CPA-ED | Elijah Dunham | New York Yankees 1st |
| CPA-EF | Eduarqui Fernandez | Milwaukee Brewers 1st |
| CPA-EG | Eduardo Garcia | Milwaukee Brewers 1st |
| CPA-ER | Eguy Rosario | San Diego Padres 1st |
| CPA-ERO | Emmanuel Rodriguez | Minnesota Twins 1st |
| CPA-EH | Ethan Hearn | Chicago Cubs 1st |
| CPA-ETO | Ezequiel Tovar | Colorado Rockies 1st |
| CPA-FB | Franyel Baez | Arizona Diamondbacks 1st |
| CPA-GC | Gilberto Celestino | Minnesota Twins 1st |
| CPA-GF | George Feliz | Seattle Mariners 1st |
| CPA-GM | Gabriel Maciel | Minnesota Twins 1st |
| CPA-GR | Gabriel Rodriguez | Cleveland Indians (R)* |
| CPA-GS | Gregory Santos | San Francisco Giants 1st |
| CPA-HO | Helcris Olivarez | Colorado Rockies 1st |
| CPA-JCO | JC Correa | Houston Astros 1st |
| CPA-JB | Jose Baez | Cleveland Indians 1st |
| CPA-JBA | Jordy Barley | San Diego Padres 1st |
| CPA-JBO | Jose Bonilla | Los Angeles Angels 1st |
| CPA-JBU | Jose Butto | New York Mets 1st |
| CPA-JCA | Julio Carreras | Colorado Rockies 1st |
| CPA-JH | Jagger Haynes | San Diego Padres 1st |
| CPA-JM | Justin Martinez | Arizona Diamondbacks 1st |
| CPA-JO | J.D. Orr | Miami Marlins 1st |
| CPA-JPAR | Jesus Parra | Milwaukee Brewers 1st |
| CPA-JQ | Jeferson Quero | Milwaukee Brewers 1st |
| CPA-JTH | Juan Then | Seattle Mariners 1st |
| CPA-JDI | Jordan Diaz | Oakland Athletics 1st |
| CPA-JWI | Josh Winckowski | Boston Red Sox 1st |
| CPA-KE | Kale Emshoff | Kansas City Royals 1st |
| CPA-KHU | Kyle Hurt | Miami Marlins 1st |
| CPA-KM | Kevin Made | Chicago Cubs 1st |
| CPA-KMO | Koen Moreno | Chicago Cubs 1st |
| CPA-LMI | Luis Mieses | Chicago White Sox 1st |
| CPA-LP | Liover Peguero | Pittsburgh Pirates 1st |
| CPA-LR | Luis Rodriguez | Los Angeles Dodgers 1st |
| CPA-MBL | Miguel Bleis | Boston Red Sox 1st |
| CPA-MG | Michael Guldberg | Oakland Athletics 1st |
| CPA-MN | Malcom Nunez | St. Louis Cardinals (R)* |
| CPA-MP | Milkar Perez | Seattle Mariners 1st |
| CPA-MS | Malfrin Sosa | Minnesota Twins 1st |
| CPA-MSC | Matt Scheffler | Seattle Mariners 1st |
| CPA-MU | Misael Urbina | Minnesota Twins (R)* |
| CPA-MV | Malvin Valdez | Cincinnati Reds (R)* |
| CPA-NF | Nick Frasso | Toronto Blue Jays 1st |
| CPA-OB | Osleivis Basabe | Texas Rangers 1st |
| CPA-PA | Pablo Abreu | Milwaukee Brewers 1st |
| CPA-PM | Pedro Martinez | Tampa Bay Rays 1st |
| CPA-PL | Pedro Leon | Houston Astros 1st |
| CPA-PP | Pedro Pineda | Oakland Athletics 1st |
| CPA-RS | Rayner Santana | San Francisco Giants 1st |
| CPA-RM | Rafael Morel | Chicago Cubs 1st |
| CPA-RPR | Reginald Preciado | San Diego Padres 1st |
| CPA-RDCA | Rikelvin De Castro | Toronto Blue Jays 1st |
| CPA-SA | Starlin Aguilar | Seattle Mariners 1st |
| CPA-SF | Santiago Florez | Pittsburgh Pirates 1st |
| CPA-SP | Shalin Polanco | Pittsburgh Pirates 1st |
| CPA-SRO | Sean Roby | San Francisco Giants 1st |
| CPA-TDO | Taylor Dollard | Seattle Mariners 1st |
| CPA-TD | Trent Deveaux | Los Angeles Angels 1st |
| CPA-TB | Tucker Bradley | Kansas City Royals 1st |
| CPA-TG | Tyler Gentry | Kansas City Royals 1st |
| CPA-TK | Tyler Keenan | Seattle Mariners 1st |
| CPA-TM | Tanner Murray | Tampa Bay Rays 1st |
| CPA-VA | Victor Acosta | San Diego Padres 1st |
| CPA-VP | Viandel Pena | Washington Nationals 1st |
| CPA-WD | Wilman Diaz | Los Angeles Dodgers 1st |
| CPA-YC | Yiddi Cappe | Miami Marlins 1st |
| CPA-YP | Yohendrick Pinango | Chicago Cubs 1st |
Chrome Rookie Autographs
Rookies · 15 cards | # | Player / Card | Team |
|---|
| BCRA-AG | Andres Gimenez | Cleveland Indians |
| BCRA-AV | Andrew Vaughn | Chicago White Sox |
| BCRA-CM | Casey Mize | Detroit Tigers |
| BCRA-DJ | Daulton Jefferies | Oakland Athletics |
| BCRA-JC | Jazz Chisholm | Miami Marlins |
| BCRA-AT | Anderson Tejeda | Texas Rangers |
| BCRA-JG | Jose Garcia | Cincinnati Reds |
| BCRA-JK | Jarred Kelenic | Seattle Mariners |
| BCRA-JS | Jesus Sanchez | Miami Marlins |
| BCRA-KB | Kris Bubic | Kansas City Royals |
| BCRA-LC | Luis Campusano | San Diego Padres |
| BCRA-NM | Nick Madrigal | Chicago White Sox |
| BCRA-SA | Sherten Apostel | Texas Rangers |
| BCRA-TH | Tanner Houck | Boston Red Sox |
| BCRA-TM | Triston McKenzie | Cleveland Indians |
40-Man Futures Autographs
Inserts · 20 cards | # | Player / Card | Team |
|---|
| FMFA-AH | Austin Hendrick | Cincinnati Reds |
| FMFA-AL | Asa Lacy | Kansas City Royals |
| FMFA-AM | Austin Martin | Toronto Blue Jays |
| FMFA-AW | Austin Wells | New York Yankees |
| FMFA-BJ | Blaze Jordan | Boston Red Sox |
| FMFA-EHA | Emerson Hancock | Seattle Mariners |
| FMFA-GM | Garrett Mitchell | Milwaukee Brewers |
| FMFA-HK | Heston Kjerstad | Baltimore Orioles |
| FMFA-HP | Hedbert Perez | Milwaukee Brewers |
| FMFA-JD | Jasson Dominguez | New York Yankees |
| FMFA-JK | Jared Kelley | Chicago White Sox |
| FMFA-JW | Jordan Walker | St. Louis Cardinals |
| FMFA-MA | Maximo Acosta | Texas Rangers |
| FMFA-MAB | Mick Abel | Philadelphia Phillies |
| FMFA-MM | Max Meyer | Miami Marlins |
| FMFA-NG | Nick Gonzales | Pittsburgh Pirates |
| FMFA-PB | Patrick Bailey | San Francisco Giants |
| FMFA-RD | Reid Detmers | Los Angeles Angels |
| FMFA-TS | Tyler Soderstrom | Oakland Athletics |
| FMFA-YC | Yoelqui Cespedes | Chicago White Sox |
Bowman Ascensions Autographs
Inserts · 15 cards | # | Player / Card | Team |
|---|
| BA-1 | Spencer Torkelson | Detroit Tigers |
| BA-2 | Austin Martin | Toronto Blue Jays |
| BA-3 | Alec Bohm | Philadelphia Phillies |
| BA-4 | Jo Adell | Los Angeles Angels |
| BA-5 | Ryan Mountcastle | Baltimore Orioles |
| BA-6 | Joey Bart | San Francisco Giants |
| BA-7 | Dylan Carlson | St. Louis Cardinals |
| BA-8 | Ke'Bryan Hayes | Pittsburgh Pirates |
| BA-10 | Yoelqui Céspedes | Chicago White Sox |
| BA-11 | Jasson Dominguez | New York Yankees |
| BA-13 | Zac Veen | Colorado Rockies |
| BA-14 | Wander Franco | Tampa Bay Rays |
| BA-15 | Adley Rutschman | Baltimore Orioles |
| BA-17 | Jarred Kelenic | Seattle Mariners |
| BA-23 | Andrew Vaughn | Chicago White Sox |
Dawn of Glory Autographs
Inserts · 10 cards | # | Player / Card | Team |
|---|
| DOGA-AL | Asa Lacy | Kansas City Royals |
| DOGA-AM | Austin Martin | Toronto Blue Jays |
| DOGA-DM | Daniel Montano | Colorado Rockies |
| DOGA-EH | Emerson Hancock | Seattle Mariners |
| DOGA-EHA | Ed Howard | Chicago Cubs |
| DOGA-GA | Gabriel Arias | Cleveland Indians |
| DOGA-MA | Mick Abel | Philadelphia Phillies |
| DOGA-NG | Nick Gonzales | Pittsburgh Pirates |
| DOGA-TD | Trent Deveaux | Los Angeles Angels |
| DOGA-YC | Yoelqui Cespedes | Chicago White Sox |
Prime Chrome Signatures
Parallels · 24 cards | # | Player / Card | Team |
|---|
| PCS-AH | Austin Hendrick | Cincinnati Reds |
| PCS-AM | Austin Martin | Toronto Blue Jays |
| PCS-AR | Adinso Reyes | Detroit Tigers |
| PCS-AV | Alexander Vargas | New York Yankees |
| PCS-AVE | Arol Vera | Los Angeles Angels |
| PCS-BJ | Blaze Jordan | Boston Red Sox |
| PCS-EH | Ed Howard | Chicago Cubs |
| PCS-ER | Emmanuel Rodriguez | Minnesota Twins |
| PCS-GM | Garrett Mitchell | Milwaukee Brewers |
| PCS-HH | Heriberto Hernandez | Tampa Bay Rays |
| PCS-HK | Heston Kjerstad | Baltimore Orioles |
| PCS-HP | Hedbert Perez | Milwaukee Brewers |
| PCS-JD | Jasson Dominguez | New York Yankees |
| PCS-JS | Jose Salas | Miami Marlins |
| PCS-JW | Jordan Walker | St. Louis Cardinals |
| PCS-MA | Mick Abel | Philadelphia Phillies |
| PCS-MAC | Maximo Acosta | Texas Rangers |
| PCS-MM | Max Meyer | Miami Marlins |
| PCS-PB | Patrick Bailey | San Francisco Giants |
| PCS-RH | Robert Hassell | San Diego Padres |
| PCS-RP | Robert Puason | Oakland Athletics |
| PCS-TS | Tyler Soderstrom | Oakland Athletics |
| PCS-YC | Yoelqui Cespedes | Chicago White Sox |
| PCS-YS | Yolbert Sanchez | Chicago White Sox |
Chrome Auto Relics
Autographs · 11 cards | # | Player / Card | Team |
|---|
| BCAR-AM | Adonis Medina | Philadelphia Phillies |
| BCAR-AV | Alex Verdugo | Boston Red Sox |
| BCAR-CM | Casey Mize | Detroit Tigers |
| BCAR-CS | Clarke Schmidt | New York Yankees |
| BCAR-CY | Christian Yelich | Milwaukee Brewers |
| BCAR-DC | Dylan Carlson | St. Louis Cardinals |
| BCAR-JA | Jose Abreu | Chicago White Sox |
| BCAR-JB | Joey Bart | San Francisco Giants |
| BCAR-LG | Luis Garcia | Washington Nationals |
| BCAR-MT | Mike Trout | Los Angeles Angels |
| BCAR-VG | Vladimir Guerrero Jr. | Toronto Blue Jays |
AFL Flashbacks Relics
Inserts · 24 cards | # | Player / Card | Team |
|---|
| AFLFB-AK | Andrew Knizner | St. Louis Cardinals |
| AFLFB-AM | Adalberto Mondesi | Kansas City Royals |
| AFLFB-BA | Brian Anderson | Miami Marlins |
| AFLFB-BB | Braden Bishop | Seattle Mariners |
| AFLFB-BL | Brandon Lowe | Tampa Bay Rays |
| AFLFB-CR | Corey Ray | Milwaukee Brewers |
| AFLFB-CRA | Cornelius Randolph | Philadelphia Phillies |
| AFLFB-CT | Cole Tucker | Pittsburgh Pirates |
| AFLFB-DB | David Bote | Chicago Cubs |
| AFLFB-DV | Daulton Varsho | Arizona Diamondbacks |
| AFLFB-JF | Jace Fry | Chicago White Sox |
| AFLFB-JH | Jordan Hicks | St. Louis Cardinals |
| AFLFB-JJ | JaCoby Jones | Detroit Tigers |
| AFLFB-JN | Josh Naylor | San Diego Padres |
| AFLFB-KR | Keibert Ruiz | Los Angeles Dodgers |
| AFLFB-LG | Luis Guillorme | New York Mets |
| AFLFB-MB | Matt Beaty | Los Angeles Dodgers |
| AFLFB-MC | Michael Chavis | Boston Red Sox |
| AFLFB-SK | Scott Kingery | Philadelphia Phillies |
| AFLFB-TE | Thairo Estrada | New York Yankees |
| AFLFB-TN | Tomas Nido | New York Mets |
| AFLFB-TT | Touki Toussaint | Atlanta Braves |
| AFLFB-TZ | T.J. Zeuch | Toronto Blue Jays |
| AFLFB-YA | Yency Almonte | Colorado Rockies |
Summer Camp
Inserts · 30 cards | # | Player / Card | Team |
|---|
| SC-1 | Nick Gonzales | Pittsburgh Pirates |
| SC-2 | Spencer Torkelson | Detroit Tigers |
| SC-3 | Austin Martin | Toronto Blue Jays |
| SC-4 | Tyler Soderstrom | Oakland Athletics |
| SC-5 | Riley Greene | Detroit Tigers |
| SC-6 | Marco Luciano | San Francisco Giants |
| SC-7 | Robert Puason | Oakland Athletics |
| SC-8 | Austin Hendrick | Cincinnati Reds |
| SC-9 | Robert Hassell | San Diego Padres |
| SC-10 | Asa Lacy | Kansas City Royals |
| SC-11 | Reid Detmers | Los Angeles Angels |
| SC-12 | Garrett Mitchell | Milwaukee Brewers |
| SC-13 | Nolan Gorman | St. Louis Cardinals |
| SC-14 | Zac Veen | Colorado Rockies |
| SC-15 | Brennen Davis | Chicago Cubs |
| SC-16 | Francisco Alvarez | New York Mets |
| SC-17 | Julio Rodriguez | Seattle Mariners |
| SC-18 | Wander Franco | Tampa Bay Rays |
| SC-19 | JJ Bleday | Miami Marlins |
| SC-20 | Noelvi Marte | Seattle Mariners |
| SC-21 | Bobby Witt Jr. | Kansas City Royals |
| SC-22 | Royce Lewis | Minnesota Twins |
| SC-23 | Josh Jung | Texas Rangers |
| SC-24 | Jeter Downs | Boston Red Sox |
| SC-25 | Max Meyer | Miami Marlins |
| SC-26 | Matthew Liberatore | St. Louis Cardinals |
| SC-27 | Corbin Carroll | Arizona Diamondbacks |
| SC-28 | Triston Casas | Boston Red Sox |
| SC-29 | Adley Rutschman | Baltimore Orioles |
| SC-30 | CJ Abrams | San Diego Padres |
40-Man Futures
Inserts · 30 cards | # | Player / Card | Team |
|---|
| FMF-1 | Spencer Torkelson | Detroit Tigers |
| FMF-2 | Heston Kjerstad | Baltimore Orioles |
| FMF-3 | Asa Lacy | Kansas City Royals |
| FMF-4 | Austin Martin | Toronto Blue Jays |
| FMF-5 | Emerson Hancock | Seattle Mariners |
| FMF-6 | Nick Gonzales | Pittsburgh Pirates |
| FMF-7 | Zac Veen | Colorado Rockies |
| FMF-8 | Garrett Mitchell | Milwaukee Brewers |
| FMF-9 | Reid Detmers | Los Angeles Angels |
| FMF-10 | Jordan Walker | St. Louis Cardinals |
| FMF-11 | Hedbert Perez | Milwaukee Brewers |
| FMF-12 | Yoelqui Cespedes | Chicago White Sox |
| FMF-13 | Tyler Soderstrom | Oakland Athletics |
| FMF-14 | Mick Abel | Philadelphia Phillies |
| FMF-15 | Blaze Jordan | Boston Red Sox |
| FMF-16 | Maximo Acosta | Texas Rangers |
| FMF-17 | Jasson Dominguez | New York Yankees |
| FMF-18 | Patrick Bailey | San Francisco Giants |
| FMF-19 | Max Meyer | Miami Marlins |
| FMF-20 | D'Shawn Knowles | Los Angeles Angels |
| FMF-21 | Jeremy De La Rosa | Washington Nationals |
| FMF-22 | Austin Wells | New York Yankees |
| FMF-23 | Cole Wilcox | Tampa Bay Rays |
| FMF-24 | Austin Hendrick | Cincinnati Reds |
| FMF-25 | Nick Yorke | Boston Red Sox |
| FMF-26 | Nick Loftin | Kansas City Royals |
| FMF-27 | Jared Kelley | Chicago White Sox |
| FMF-28 | Gabriel Arias | Cleveland Indians |
| FMF-29 | Ed Howard | Chicago Cubs |
| FMF-30 | Matthew Allan | New York Mets |
Bowman Ascensions
Inserts · 24 cards | # | Player / Card | Team |
|---|
| BA-1 | Spencer Torkelson | Detroit Tigers |
| BA-2 | Austin Martin | Toronto Blue Jays |
| BA-3 | Alec Bohm | Philadelphia Phillies |
| BA-4 | Jo Adell | Los Angeles Angels |
