RC1st Bowman
Cole Tucker
67 cards across 39 sets · 2019–2022
2022
| # | Name | |
|---|---|---|
| 603 | Cole Tucker |
| # | Name | |
|---|---|---|
| 673 | Cole Tucker |
| # | Name | |
|---|---|---|
| 603 | Cole Tucker |
2021
| # | Name | |
|---|---|---|
| AFLFB-CT | Cole Tucker |
2021 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 91 | Cole Tucker |
| # | Name | |
|---|---|---|
| 31 | Cole Tucker |
| # | Name | |
|---|---|---|
| 9 | Cole Tucker |
| # | Name | |
|---|---|---|
| 15 | Cole Tucker |
| # | Name | |
|---|---|---|
| US254 | Cole Tucker |
| # | Name | |
|---|---|---|
| US254 | Cole Tucker |
| # | Name | |
|---|---|---|
| RESA-CT | Cole Tucker | RC |
2021 Topps Tier One Baseball2 cards
| # | Name | |
|---|---|---|
| BKR-CT | Cole Tucker | |
| LLR-CT | Cole Tucker |
2021 Topps Update1 card
| # | Name | |
|---|---|---|
| US254 | Cole Tucker |
| # | Name | |
|---|---|---|
| US254 | Cole Tucker |
2020
2020 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 92 | Cole Tucker |
| # | Name | |
|---|---|---|
| 33 | Cole Tucker |
| # | Name | |
|---|---|---|
| 31 | Cole Tucker | /49 |
| 31 | Cole Tucker | /25 |
| 17 | Cole Tucker | /199 |
| # | Name | |
|---|---|---|
| PIT-16 | Cole Tucker |
| # | Name | |
|---|---|---|
| 478 | Cole Tucker |
| # | Name | |
|---|---|---|
| USA-CT | Cole Tucker |
2020 Topps Fire Baseball1 card
| # | Name | |
|---|---|---|
| 131 | Cole Tucker |
| # | Name | |
|---|---|---|
| WHR-CT | Cole Tucker |
| # | Name | |
|---|---|---|
| RESA-CT | Cole Tucker | RC |
| # | Name | |
|---|---|---|
| 478 | Cole Tucker |
2019
2019 Bowman Baseball2 cards
| # | Name | |
|---|---|---|
| BP-16 | Cole Tucker | 1st |
| BCP-16 | Cole Tucker | 1st |
| # | Name | |
|---|---|---|
| AFLR-CT | Cole Tucker |
| # | Name | |
|---|---|---|
| 53P-92 | Cole Tucker | 1st |
| 53CP-92 | Cole Tucker | 1st |
| # | Name | |
|---|---|---|
| 87 | Cole Tucker |
| # | Name | |
|---|---|---|
| 47 | Cole Tucker | |
| 31 | Cole Tucker | |
| 9 | Cole Tucker | |
| 66 | Cole Tucker | |
| 32 | Cole Tucker | |
| 4 | Cole Tucker | |
| 28 | Cole Tucker | |
| 6 | Cole Tucker | |
| 31 | Cole Tucker |
| # | Name | |
|---|---|---|
| 55 | Cole Tucker | RC/99 |
| 4 | Cole Tucker | RC/99 |
| 24 | Cole Tucker | RC/25 |
| # | Name | |
|---|---|---|
| 93 | Cole Tucker | RC |
| # | Name | |
|---|---|---|
| T84U-33 | Cole Tucker | RC |
| T84U-33 | Cole Tucker |
| # | Name | |
|---|---|---|
| T84U-33 | Cole Tucker | RC |
| T84U-33 | Cole Tucker |
| # | Name | |
|---|---|---|
| T84U-33 | Cole Tucker | RC |
| T84U-33 | Cole Tucker |
| # | Name | |
|---|---|---|
| CUA-CT | Cole Tucker |
2019 Topps Gallery Baseball2 cards
| # | Name | |
|---|---|---|
| 128 | Cole Tucker | RC |
| 128 | Cole Tucker |
| # | Name | |
|---|---|---|
| HW168 | Cole Tucker | RC |
2019 Topps Update3 cards
| # | Name | |
|---|---|---|
| US197 | Cole Tucker | |
| US197b | Cole Tucker | |
| US197c | Cole Tucker |
| # | Name | |
|---|---|---|
| US197 | Cole Tucker | RC |
| US197 | Cole Tucker | RC |
| US197 | Cole Tucker | RC |
| US197 | Cole Tucker | RC |
| 84A-CT | Cole Tucker | RC |
| LBA-CT | Cole Tucker | RC |
| OTN-CT | Cole Tucker | RC |
| 84-24 | Cole Tucker | RC |