Base
Base Set · 182 cards | # | Player / Card | Team |
|---|
| 1 | Max Kepler | Minnesota Twins |
| 2 | Josh Donaldson | Minnesota Twins |
| 3 | Anthony Rizzo | Chicago Cubs |
| 4 | Nolan Arenado | St. Louis Cardinals |
| 5 | Jose Abreu | Chicago White Sox |
| 6 | Whit Merrifield | Kansas City Royals |
| 7 | Aaron Judge | New York Yankees |
| 8 | Eloy Jimenez | Chicago White Sox |
| 9 | Clayton Kershaw | Los Angeles Dodgers |
| 10 | Nicholas Castellanos | Cincinnati Reds |
| 11 | DJ LeMahieu | New York Yankees |
| 12 | Austin Meadows | Tampa Bay Rays |
| 13 | Mookie Betts | Los Angeles Dodgers |
| 14 | Gregory Polanco | Pittsburgh Pirates |
| 15 | Lorenzo Cain | Milwaukee Brewers |
| 16 | Kyle Seager | Seattle Mariners |
| 17 | Fernando Tatis Jr. | San Diego Padres |
| 18 | Shohei Ohtani | Los Angeles Angels |
| 19 | Kris Bryant | Chicago Cubs |
| 20 | Trey Mancini | Baltimore Orioles |
| 21 | Jorge Soler | Kansas City Royals |
| 22 | Anthony Rendon | Los Angeles Angels |
| 23 | Cody Bellinger | Los Angeles Dodgers |
| 24 | Tim Anderson | Chicago White Sox |
| 25 | Giancarlo Stanton | New York Yankees |
| 26 | Josh Bell | Washington Nationals |
| 27 | Gary Sanchez | New York Yankees |
| 28 | Didi Gregorius | Philadelphia Phillies |
| 29 | Luis Robert | Chicago White Sox |
| 30 | Christian Yelich | Milwaukee Brewers |
| 31 | Eugenio Suarez | Cincinnati Reds |
| 32 | Miguel Cabrera | Detroit Tigers |
| 33 | Carlos Correa | Houston Astros |
| 34 | Madison Bumgarner | Arizona Diamondbacks |
| 35 | Ji-Man Choi | Tampa Bay Rays |
| 36 | Yordan Alvarez | Houston Astros |
| 37 | Manny Machado | San Diego Padres |
| 38 | Charlie Blackmon | Colorado Rockies |
| 39 | Yu Darvish | San Diego Padres |
| 40 | Randy Arozarena | Tampa Bay Rays |
| 41 | Shane Bieber | Cleveland Indians |
| 42 | Jeff McNeil | New York Mets |
| 43 | Trevor Story | Colorado Rockies |
| 44 | Paul Goldschmidt | St. Louis Cardinals |
| 45 | Nate Lowe | Texas Rangers |
| 46 | Alex Bregman | Houston Astros |
| 47 | Francisco Lindor | New York Mets |
| 48 | Starling Marte | Miami Marlins |
| 49 | Austin Riley | Atlanta Braves |
| 50 | Bo Bichette | Toronto Blue Jays |
| 51 | Miguel Sano | Minnesota Twins |
| 52 | Buster Posey | San Francisco Giants |
| 53 | J.D. Martinez | Boston Red Sox |
| 54 | Andrew Benintendi | Kansas City Royals |
| 55 | Juan Soto | Washington Nationals |
| 56 | Yadier Molina | St. Louis Cardinals |
| 57 | Pete Alonso | New York Mets |
| 58 | Jacob deGrom | New York Mets |
| 59 | Dansby Swanson | Atlanta Braves |
| 60 | Victor Robles | Washington Nationals |
| 61 | Bryce Harper | Philadelphia Phillies |
| 62 | Nelson Cruz | Minnesota Twins |
| 63 | Javier Baez | Chicago Cubs |
| 64 | Mike Trout | Los Angeles Angels |
| 65 | Matt Carpenter | St. Louis Cardinals |
| 66 | Salvador Perez | Kansas City Royals |
| 67 | Byron Buxton | Minnesota Twins |
| 68 | Ronald Acuna Jr. | Atlanta Braves |
| 69 | Joey Gallo | Texas Rangers |
| 70 | Ozzie Albies | Atlanta Braves |
| 71 | Rhys Hoskins | Philadelphia Phillies |
| 72 | Gleyber Torres | New York Yankees |
| 73 | Justin Verlander | Houston Astros |
| 74 | Jacoby Jones | Detroit Tigers |
| 75 | Ketel Marte | Arizona Diamondbacks |
| 76 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 77 | Blake Snell | San Diego Padres |
| 78 | Jose Altuve | Houston Astros |
| 79 | Rafael Devers | Boston Red Sox |
| 80 | Willy Adames | Tampa Bay Rays |
| 81 | Luke Voit | New York Yankees |
| 82 | Freddie Freeman | Atlanta Braves |
| 83 | Joey Votto | Cincinnati Reds |
| 84 | Walker Buehler | Los Angeles Dodgers |
| 85 | George Springer | Toronto Blue Jays |
| 86 | Kyle Lewis | Seattle Mariners |
| 87 | Jose Ramirez | Cleveland Indians |
| 88 | Corey Seager | Los Angeles Dodgers |
| 89 | Xander Bogaerts | Boston Red Sox |
| 90 | Cavan Biggio | Toronto Blue Jays |
| 91 | Gerrit Cole | New York Yankees |
| 92 | Trevor Bauer | Los Angeles Dodgers |
| 93 | Max Scherzer | Washington Nationals |
| 94 | Stephen Piscotty | Oakland Athletics |
| 95 | Matt Chapman | Oakland Athletics |
| 96 | Nick Senzel | Cincinnati Reds |
| 97 | Corbin Burnes | Milwaukee Brewers |
| 98 | Ian Happ | Chicago Cubs |
| 99 | Austin Hays | Baltimore Orioles |
| 100 | Trea Turner | Washington Nationals |
| 101 | Jake Cronenworth | San Diego Padres |
| 102 | David Peterson | New York Mets |
| 103 | Estevan Florial | New York Yankees |
| 104 | Cristian Javier | Houston Astros |
| 105 | Evan White | Seattle Mariners |
| 106 | Adonis Medina | Philadelphia Phillies |
| 107 | Jesus Sanchez | Miami Marlins |
| 108 | Tarik Skubal | Detroit Tigers |
| 109 | Dane Dunning | Texas Rangers |
| 110 | Ryan Mountcastle | Baltimore Orioles |
| 111 | Luis Campusano | San Diego Padres |
| 112 | Jazz Chisholm | Miami Marlins |
| 113 | Tyler Stephenson | Cincinnati Reds |
| 114 | Garrett Crochet | Chicago White Sox |
| 115 | Leody Taveras | Texas Rangers |
| 116 | Luis Patino | Tampa Bay Rays |
| 117 | Deivi Garcia | New York Yankees |
| 118 | Andres Gimenez | Cleveland Indians |
| 119 | Keibert Ruiz | Los Angeles Dodgers |
| 120 | Brady Singer | Kansas City Royals |
| 121 | Triston McKenzie | Cleveland Indians |
| 122 | Nick Madrigal | Chicago White Sox |
| 123 | Bobby Dalbec | Boston Red Sox |
| 124 | Ian Anderson | Atlanta Braves |
| 125 | Daulton Varsho | Arizona Diamondbacks |
| 126 | Luis V. Garcia | Washington Nationals |
| 127 | Sam Huff | Texas Rangers |
| 128 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 129 | Spencer Howard | Philadelphia Phillies |
| 130 | Clarke Schmidt | New York Yankees |
| 131 | Alex Kirilloff | Minnesota Twins |
| 132 | Casey Mize | Detroit Tigers |
| 133 | Nate Pearson | Toronto Blue Jays |
| 134 | Dylan Carlson | St. Louis Cardinals |
| 135 | Joey Bart | San Francisco Giants |
| 136 | Alec Bohm | Philadelphia Phillies |
| 137 | Sixto Sanchez | Miami Marlins |
| 138 | Jo Adell | Los Angeles Angels |
| 139 | Brailyn Marquez | Chicago Cubs |
| 140 | Cristian Pache | Atlanta Braves |
| 141 | Tucupita Marcano | San Diego Padres |
| 142 | Jonathan Stiever | Chicago White Sox |
| 143 | Kris Bubic | Kansas City Royals |
| 144 | Geraldo Perdomo | Arizona Diamondbacks |
| 145 | Rafael Marchan | Philadelphia Phillies |
| 146 | Akil Baddoo | Detroit Tigers |
| 147 | Chris Rodriguez | Los Angeles Angels |
| 148 | Brent Honeywell | Tampa Bay Rays |
| 149 | Trevor Rogers | Miami Marlins |
| 150 | Dean Kremer | Baltimore Orioles |
| 151 | Andrew Vaughn | Chicago White Sox |
| 152 | Sherten Apostel | Texas Rangers |
| 153 | Hirokazu Sawamura | Boston Red Sox |
| 154 | Andy Young | Arizona Diamondbacks |
| 155 | Jonathan India | Cincinnati Reds |
| 156 | Kyle Isbel | Kansas City Royals |
| 157 | Jorge Mateo | San Diego Padres |
| 158 | Zach McKinstry | Los Angeles Dodgers |
| 159 | Daniel Lynch | Kansas City Royals |
| 160 | Yermin Mercedes | Chicago White Sox |
| 161 | Pavin Smith | Arizona Diamondbacks |
| 162 | Josh Fleming | Tampa Bay Rays |
| 163 | Ryan Jeffers | Minnesota Twins |
| 164 | Ryan Weathers | San Diego Padres |
| 165 | Shane McClanahan | Tampa Bay Rays |
| 166 | Alejandro Kirk | Toronto Blue Jays |
| 167 | William Contreras | Atlanta Braves |
| 168 | Anderson Tejeda | Texas Rangers |
| 169 | Tanner Houck | Boston Red Sox |
| 170 | Jose Devers | Miami Marlins |
| 171 | Mickey Moniak | Philadelphia Phillies |
| 172 | Wil Crowe | Pittsburgh Pirates |
| 173 | Daz Cameron | Detroit Tigers |
| 174 | Daulton Jefferies | Oakland Athletics |
| 175 | Logan Gilbert | Seattle Mariners |
| 176 | Luis Gonzalez | Chicago White Sox |
| 177 | Jarred Kelenic | Seattle Mariners |
| 178 | Ha-Seong Kim | San Diego Padres |
| 179 | Kohei Arihara | Texas Rangers |
| 180 | Taylor Trammell | Seattle Mariners |
| 181 | Trevor Larnach | Minnesota Twins |
| 182 | Alek Manoah | Toronto Blue Jays |
Spectra Rookie Jersey Autographs
Relics / Memorabilia · 77 cards | # | Player / Card | Team |
|---|
| 101 | Jake Cronenworth | San Diego Padres |
| 102 | David Peterson | New York Mets |
| 103 | Estevan Florial | New York Yankees |
| 104 | Cristian Javier | Houston Astros |
| 105 | Evan White | Seattle Mariners |
| 106 | Adonis Medina | Philadelphia Phillies |
| 107 | Jesus Sanchez | Miami Marlins * |
| 108 | Tarik Skubal | Detroit Tigers |
| 109 | Dane Dunning | Texas Rangers |
| 110 | Ryan Mountcastle | Baltimore Orioles |
| 111 | Luis Campusano | San Diego Padres |
| 112 | Jazz Chisholm | Miami Marlins |
| 113 | Tyler Stephenson | Cincinnati Reds |
| 114 | Garrett Crochet | Chicago White Sox |
| 115 | Leody Taveras | Texas Rangers |
| 116 | Luis Patino | Tampa Bay Rays |
| 117 | Deivi Garcia | New York Yankees |
| 118 | Andres Gimenez | New York Mets |
| 119 | Keibert Ruiz | Los Angeles Dodgers |
| 120 | Brady Singer | Kansas City Royals |
| 121 | Triston McKenzie | Cleveland Indians |
| 122 | Nick Madrigal | Chicago White Sox |
| 123 | Bobby Dalbec | Boston Red Sox |
| 124 | Ian Anderson | Atlanta Braves |
| 125 | Daulton Varsho | Arizona Diamondbacks |
| 126 | Luis V. Garcia | Washington Nationals |
| 127 | Sam Huff | Texas Rangers |
| 128 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 129 | Spencer Howard | Philadelphia Phillies |
| 130 | Clarke Schmidt | New York Yankees |
| 131 | Alex Kirilloff | Minnesota Twins |
| 132 | Casey Mize | Detroit Tigers |
| 133 | Nate Pearson | Toronto Blue Jays |
| 134 | Dylan Carlson | St. Louis Cardinals |
| 135 | Joey Bart | San Francisco Giants |
| 136 | Alec Bohm | Philadelphia Phillies |
| 137 | Sixto Sanchez | Miami Marlins |
| 138 | Jo Adell | Los Angeles Angels |
| 139 | Brailyn Marquez | Chicago Cubs |
| 140 | Cristian Pache | Atlanta Braves |
| 141 | Jose Barrero | Cincinnati Reds |
| 142 | Jonathan Stiever | Chicago White Sox |
| 143 | Kris Bubic | Kansas City Royals |
| 144 | Braxton Garrett | Miami Marlins |
| 145 | Rafael Marchan | Philadelphia Phillies |
| 146 | Tucker Davidson | Atlanta Braves |
| 147 | Jahmai Jones | Baltimore Orioles |
| 148 | Lewin Diaz | Miami Marlins |
| 149 | Trevor Rogers | Miami Marlins |
| 150 | Dean Kremer | Baltimore Orioles |
| 151 | Jared Oliva | Pittsburgh Pirates |
| 152 | Sherten Apostel | Texas Rangers |
| 153 | Nick Neidert | Miami Marlins |
| 154 | Andy Young | Arizona Diamondbacks |
| 155 | Keegan Akin | Baltimore Orioles |
| 156 | Daniel Johnson | Cleveland Indians |
| 157 | Jorge Mateo | San Diego Padres |
| 158 | Zach McKinstry | Los Angeles Dodgers |
| 159 | Travis Blankenhorn | Minnesota Twins |
| 160 | Edward Olivares | Kansas City Royals |
| 161 | Pavin Smith | Arizona Diamondbacks |
| 162 | Josh Fleming | Tampa Bay Rays |
| 163 | Ryan Jeffers | Minnesota Twins |
| 164 | Ryan Weathers | San Diego Padres |
| 165 | Shane McClanahan | Tampa Bay Rays |
| 166 | Alejandro Kirk | Toronto Blue Jays |
| 167 | William Contreras | Atlanta Braves |
| 168 | Anderson Tejeda | Texas Rangers |
| 169 | Tanner Houck | Boston Red Sox |
| 170 | Brent Rooker | Minnesota Twins |
| 171 | Mickey Moniak | Philadelphia Phillies |
| 172 | Wil Crowe | Pittsburgh Pirates |
| 173 | Daz Cameron | Detroit Tigers |
| 174 | Daulton Jefferies | Oakland Athletics |
| 175 | Monte Harrison | Miami Marlins |
| 176 | Luis Gonzalez | Chicago White Sox |
| 177 | Isaac Paredes | Detroit Tigers |
Aspiring Autographs
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 1 | Wander Franco | Tampa Bay Rays |
| 2 | Adley Rutschman | Baltimore Orioles |
| 3 | Julio Rodriguez | Seattle Mariners |
| 4 | Jarred Kelenic | Seattle Mariners |
| 5 | Spencer Torkelson | Detroit Tigers |
| 6 | MacKenzie Gore | San Diego Padres |
| 7 | Bobby Witt Jr. | Kansas City Royals |
| 8 | Andrew Vaughn | Chicago White Sox |
| 9 | Grayson Rodriguez | Baltimore Orioles |
| 10 | Riley Greene | Detroit Tigers |
| 11 | Matt Manning | Detroit Tigers |
| 12 | Yermin Mercedes | Chicago White Sox |
| 13 | Logan Gilbert | Seattle Mariners |
| 14 | Brandon Marsh | Los Angeles Angels |
| 15 | Trevor Larnach | Minnesota Twins |
| 16 | Akil Baddoo | Detroit Tigers |
| 17 | Jonathan India | Cincinnati Reds |
| 18 | Kyle Isbel | Kansas City Royals |
| 19 | Taylor Trammell | Seattle Mariners |
| 20 | Geraldo Perdomo | Arizona Diamondbacks |
Aspiring Jersey Autographs
Relics / Memorabilia · 20 cards | # | Player / Card | Team |
|---|
| 1 | Wander Franco | Tampa Bay Rays |
| 2 | Julio Rodriguez | Seattle Mariners |
| 3 | Jarred Kelenic | Seattle Mariners |
| 4 | Bobby Witt Jr. | Kansas City Royals |
| 5 | Austin Martin | Toronto Blue Jays |
| 6 | Andrew Vaughn | Chicago White Sox |
| 7 | Matt Manning | Detroit Tigers |
| 8 | Riley Greene | Detroit Tigers |
| 9 | Drew Waters | Atlanta Braves |
| 10 | Chris Rodriguez | Los Angeles Angels |
| 11 | Logan Gilbert | Seattle Mariners |
| 12 | Corbin Carroll | Arizona Diamondbacks |
| 13 | Nick Gonzales | Pittsburgh Pirates |
| 14 | Nolan Gorman | St. Louis Cardinals |
| 15 | Emerson Hancock | Seattle Mariners |
| 16 | Ronny Mauricio | New York Mets |
| 17 | Noelvi Marte | Seattle Mariners |
| 18 | Brennen Davis | Chicago Cubs |
| 19 | Robert Puason | Oakland Athletics |
| 20 | Brandon Marsh | Los Angeles Angels |
Astrological Signs
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Aaron Judge | New York Yankees |
| 2 | Chris Paddack | San Diego Padres |
| 3 | Dylan Cease | Chicago White Sox |
| 4 | Eloy Jimenez | Chicago White Sox |
| 5 | Pete Alonso | New York Mets |
| 6 | Tucupita Marcano | San Diego Padres |
| 7 | Kyle Hendricks | Chicago Cubs |
| 8 | Kyle Lewis | Seattle Mariners |
| 9 | Kyle Tucker | Houston Astros |
| 11 | Matt Chapman | Oakland Athletics |
| 12 | Nico Hoerner | Chicago Cubs |
| 14 | Stephen Piscotty | Oakland Athletics |
| 15 | Tyler Glasnow | Tampa Bay Rays |
| 16 | Zac Gallen | Arizona Diamondbacks |
| 20 | Sean Manaea | Oakland Athletics |
Catalysts Signatures
Inserts · 17 cards | # | Player / Card | Team |
|---|
| 1 | Aristides Aquino | Cincinnati Reds |
| 2 | Bobby Bradley | Cleveland Indians |
| 3 | Brent Honeywell | Tampa Bay Rays |
| 4 | Carlos Rodon | Chicago White Sox |
| 6 | Garrett Hampson | Colorado Rockies |
| 7 | J.D. Davis | New York Mets * |
| 8 | Ji-Man Choi | Tampa Bay Rays |
| 9 | Jordan Hicks | St. Louis Cardinals |
| 10 | Justin Dunn | Seattle Mariners |
| 11 | Lewis Brinson | Miami Marlins |
| 12 | Matt Thaiss | Los Angeles Angels |
| 14 | Myles Straw | Houston Astros |
| 15 | Nick Solak | Texas Rangers |
| 16 | Nico Hoerner | Chicago Cubs |
| 17 | Ramon Laureano | Oakland Athletics |
| 18 | Sheldon Neuse | Los Angeles Dodgers |
| 20 | Zach Plesac | Cleveland Indians |
Fireworks Fabric Signatures
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 1 | Aristides Aquino | Cincinnati Reds |
| 2 | Bo Bichette | Toronto Blue Jays |
| 3 | Christian Yelich | Milwaukee Brewers |
| 4 | Dustin Pedroia | Boston Red Sox |
| 5 | Fernando Tatis Jr. | San Diego Padres |
| 6 | Ichiro | Seattle Mariners |
| 7 | J.D. Davis | New York Mets |
| 8 | Jose Altuve | Houston Astros |
| 9 | Josh Bell | Washington Nationals |
| 10 | Juan Soto | Washington Nationals |
| 11 | Kyle Tucker | Houston Astros |
| 12 | Luis Robert | Chicago White Sox |
| 13 | Matt Chapman | Oakland Athletics |
| 14 | Nico Hoerner | Chicago Cubs |
| 15 | Ozzie Albies | Atlanta Braves |
| 16 | Ramon Laureano | Oakland Athletics |
| 17 | Randy Arozarena | Tampa Bay Rays |
| 18 | Ryan Zimmerman | Washington Nationals |
| 19 | Trea Turner | Washington Nationals |
| 20 | Whit Merrifield | Kansas City Royals |
Full Spectrum Signatures
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 1 | Anthony Rizzo | Cubs/Padres |
| 2 | Blake Snell | Padres/Rays |
| 3 | Christian Yelich | Marlins/Brewers |
| 4 | Jorge Soler | Cubs/Royals |
| 5 | Fernando Tatis Jr. | White Sox/Padres |
| 6 | Eloy Jimenez | Cubs/White Sox |
| 7 | Gleyber Torres | Yankees/Cubs |
| 8 | Josh Bell | Pirates/Nationals |
| 9 | Justin Turner | Dodgers/Mets |
| 10 | Marcell Ozuna | Braves/Marlins |
| 11 | Nolan Arenado | Rockies/Cardinals |
| 12 | Nomar Mazara | Tigers/Rangers |
| 13 | Paul Goldschmidt | Diamondbacks/Cardinals |
| 14 | Randy Arozarena | Cardinals/Rays |
| 15 | Tyler Glasnow | Pirates/Rays |
| 16 | Yoan Moncada | Red Sox/White Sox |
| 17 | David Ortiz | Twins/Red Sox |
| 18 | Dennis Eckersley | A's/Indians |
| 19 | Alex Rodriguez | Mariners/Yankees |
| 20 | Nolan Ryan | Rangers/Mets |
Illustrious Legends Signatures
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 1 | Bartolo Colon | New York Mets |
| 2 | Brooks Robinson | Baltimore Orioles |
| 3 | Cal Ripken | Baltimore Orioles |
| 4 | CC Sabathia | New York Yankees |
| 5 | Dave Winfield | New York Yankees |
| 6 | David Ortiz | Boston Red Sox |
| 7 | Dennis Eckersley | Oakland Athletics |
| 8 | Fergie Jenkins | Chicago Cubs |
| 9 | Goose Gossage | San Diego Padres |
| 10 | Juan Marichal | San Francisco Giants |
| 11 | Ken Griffey Jr. | Seattle Mariners |
| 12 | Mike Piazza | Los Angeles Dodgers |
| 13 | Nolan Ryan | Los Angeles Angels |
| 14 | Pedro Martinez | Boston Red Sox |
| 15 | Robin Yount | Milwaukee Brewers |
| 16 | Roger Clemens | New York Yankees |
| 17 | Ryne Sandberg | Chicago Cubs |
| 18 | Sandy Koufax | Brooklyn Dodgers |
| 19 | Sammy Sosa | Chicago Cubs |
| 20 | Will Clark | San Francisco Giants |
In the Zone Autographs
Inserts · 19 cards | # | Player / Card | Team |
|---|
| 1 | Aaron Civale | Cleveland Indians |
| 2 | Bo Bichette | Toronto Blue Jays |
| 3 | Brendan McKay | Tampa Bay Rays |
| 4 | Carlos Martinez | St. Louis Cardinals |
| 5 | Chris Paddack | San Diego Padres |
| 6 | Dylan Cease | Chicago White Sox |
| 7 | Harrison Bader | St. Louis Cardinals |
| 8 | James McCann | New York Mets |
| 9 | Jonathan Hernandez | Texas Rangers |
| 10 | Josh Naylor | Cleveland Indians |
| 11 | Kyle Tucker | Houston Astros * |
| 13 | Michael Chavis | Boston Red Sox |
| 14 | Eduardo Rodriguez | Boston Red Sox |
| 15 | Nick Senzel | Cincinnati Reds |
| 16 | Nicky Lopez | Kansas City Royals |
| 17 | Patrick Sandoval | Los Angeles Angels |
| 18 | Randy Arozarena | Tampa Bay Rays * |
| 19 | Shun Yamaguchi | San Francisco Giants |
| 20 | Tony Gonsolin | Los Angeles Dodgers |
Radiant Rookie Jersey Autographs
Relics / Memorabilia · 20 cards | # | Player / Card | Team |
|---|
| 1 | Jo Adell | Los Angeles Angels * |
| 2 | Cristian Pache | Atlanta Braves |
| 3 | Triston McKenzie | Cleveland Indians |
| 4 | Nick Madrigal | Chicago White Sox |
| 5 | Tarik Skubal | Detroit Tigers |
| 6 | Sherten Apostel | Texas Rangers |
| 7 | Shane McClanahan | Tampa Bay Rays |
| 8 | Luis V. Garcia | Washington Nationals |
| 9 | Kris Bubic | Kansas City Royals |
| 10 | Keibert Ruiz | Los Angeles Dodgers |
| 11 | Jazz Chisholm | Miami Marlins |
| 12 | Jake Cronenworth | San Diego Padres |
| 13 | Dean Kremer | Baltimore Orioles |
| 14 | Evan White | Seattle Mariners |
| 15 | Dylan Carlson | St. Louis Cardinals |
| 16 | Clarke Schmidt | New York Yankees |
| 17 | Sixto Sanchez | Miami Marlins |
| 18 | Pavin Smith | Arizona Diamondbacks |
| 19 | Zach McKinstry | Los Angeles Dodgers |
| 20 | Keegan Akin | Baltimore Orioles |
Rookie Dual Jersey Autographs
Relics / Memorabilia · 20 cards | # | Player / Card | Team |
|---|
| 1 | Jo Adell/Leody Taveras | Angels/Rangers |
| 2 | Alec Bohm/Bobby Dalbec | Phillies/Red Sox |
| 3 | Alex Kirilloff/Daz Cameron | Twins/Tigers |
| 4 | Andres Gimenez/Ha-Seong Kim | Indians/Padres |
| 5 | Brady Singer/Kris Bubic | Kansas City Royals |
| 6 | Casey Mize/Tarik Skubal | Detroit Tigers |
| 7 | Clarke Schmidt/Brailyn Marquez | Yankees/Cubs |
| 8 | Cristian Pache/Estevan Florial | Braves/Yankees |
| 9 | Joey Bart/Daulton Varsho | Giants/Diamondbacks |
| 10 | Keibert Ruiz/William Contreras | Dodgers/Braves |
| 11 | Dylan Carlson/Jesus Sanchez | Cardinals/Marlins |
| 12 | Nick Madrigal/Jahmai Jones | White Sox/Orioles |
| 13 | Deivi Garcia/Ian Anderson | Yankees/Braves |
| 14 | Triston McKenzie/Josh Fleming | Indians/Rays |
| 15 | Ryan Mountcastle/Evan White | Orioles/Mariners |
| 16 | Jake Cronenworth/Zach McKinstry | Padres/Dodgers |
| 17 | Garrett Crochet/Ryan Weathers | White Sox/Padres |
| 18 | Jazz Chisholm/Ke'Bryan Hayes | Marlins/Pirates |
| 19 | Kohei Arihara/Sixto Sanchez | Rangers/Marlins |
| 20 | Mickey Moniak/Nate Pearson | Phillies/Blue Jays |
Spectra Prospect Jersey Autographs
Relics / Memorabilia · 10 cards | # | Player / Card | Team |
|---|
| 1 | Heliot Ramos | San Francisco Giants |
| 2 | Alek Thomas | Arizona Diamondbacks |
| 3 | Spencer Torkelson | Detroit Tigers |
| 4 | Emerson Hancock | Seattle Mariners |
| 5 | Francisco Alvarez | New York Mets |
| 6 | Shane Baz | Tampa Bay Rays |
| 7 | Nolan Jones | Cleveland Indians |
| 8 | Oneil Cruz | Pittsburgh Pirates |
| 9 | Heston Kjerstad | Baltimore Orioles |
| 10 | Jonathan India | Cincinnati Reds |
Spectra Signatures
Inserts · 11 cards | # | Player / Card | Team |
|---|
| 1 | Alex Bregman | Houston Astros |
| 2 | Shohei Ohtani | Los Angeles Angels |
| 3 | Shane Bieber | Cleveland Indians |
| 4 | Aroldis Chapman | New York Yankees |
| 5 | Brandon Lowe | Tampa Bay Rays |
| 6 | Pete Alonso | New York Mets |
| 7 | Nolan Arenado | Colorado Rockies |
| 9 | David Ortiz | Boston Red Sox |
| 11 | Jonathan Papelbon | Philadelphia Phillies |
| 12 | Miguel Cabrera | Detroit Tigers |
| 13 | Max Fried | Atlanta Braves |
Spectracular Signatures
Inserts · 24 cards | # | Player / Card | Team |
|---|
| 1 | Ronald Acuna Jr. | Atlanta Braves |
| 2 | Fernando Tatis Jr. | San Diego Padres |
| 3 | Nolan Arenado | St. Louis Cardinals |
| 4 | Aaron Judge | New York Yankees |
| 5 | Shohei Ohtani | Los Angeles Angels |
| 6 | George Brett | Kansas City Royals |
| 7 | Cal Ripken | Baltimore Orioles |
| 8 | Sandy Koufax | Los Angeles Dodgers |
| 9 | Brooks Robinson | Baltimore Orioles |
| 10 | Mike Piazza | Los Angeles Dodgers |
| 11 | Ryne Sandberg | Chicago Cubs |
| 12 | Albert Pujols | Los Angeles Dodgers |
| 13 | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 14 | Pete Alonso | New York Mets |
| 15 | Christian Yelich | Milwaukee Brewers |
| 16 | Eloy Jimenez | Chicago White Sox |
| 17 | Luis Robert | Chicago White Sox |
| 18 | Jo Adell | Los Angeles Angels |
| 19 | Juan Soto | Washington Nationals |
| 20 | Yadier Molina | St. Louis Cardinals |
| 21 | Corbin Carroll | Arizona Diamondbacks |
| 22 | JJ Bleday | Miami Marlins |
| 24 | Triston Casas | Boston Red Sox |
| 25 | Mario Feliciano | Milwaukee Brewers |
USA Signatures
Inserts · 39 cards | # | Player / Card | Team |
|---|
| 1 | Aaron Judge | New York Yankees |
| 2 | Alex Bregman | Houston Astros |
| 3 | Alex Gordon | Kansas City Royals |
| 4 | Bo Bichette | Toronto Blue Jays |
| 5 | Brendan McKay | Tampa Bay Rays |
| 6 | Christian Yelich | Milwaukee Brewers |
| 7 | Clayton Kershaw | Los Angeles Dodgers |
| 8 | Dustin May | Los Angeles Dodgers |
| 9 | Dylan Cease | Chicago White Sox |
| 10 | Colton Welker | Colorado Rockies |
| 11 | Gleyber Torres | New York Yankees |
| 12 | Jeff McNeil | New York Mets |
| 14 | Kyle Hendricks | Chicago Cubs |
| 15 | Kyle Lewis | Seattle Mariners |
| 16 | Kyle Tucker | Houston Astros |
| 17 | Nico Hoerner | Chicago Cubs |
| 18 | Ozzie Albies | Atlanta Braves |
| 19 | Pete Alonso | New York Mets |
| 20 | Jordan Groshans | Toronto Blue Jays |
| 21 | Ronald Acuna Jr. | Atlanta Braves |
| 22 | Trevor Story | Colorado Rockies |
| 23 | Whit Merrifield | Kansas City Royals |
| 24 | Xander Bogaerts | Boston Red Sox |
| 25 | Alec Bohm | Philadelphia Phillies |
| 26 | Alex Kirilloff | Minnesota Twins |
| 27 | Bobby Dalbec | Boston Red Sox |
| 28 | Casey Mize | Detroit Tigers |
| 29 | Cristian Pache | Atlanta Braves |
| 30 | Dylan Carlson | St. Louis Cardinals |
| 31 | Evan White | Seattle Mariners |
| 32 | Ian Anderson | Atlanta Braves |
| 33 | Jo Adell | Los Angeles Angels |
| 34 | Joey Bart | San Francisco Giants |
| 35 | Ke'Bryan Hayes | Pittsburgh Pirates |
| 36 | Mickey Moniak | Philadelphia Phillies |
| 37 | Nick Madrigal | Chicago White Sox |
| 38 | Ryan Mountcastle | Baltimore Orioles |
| 39 | Ryan Weathers | San Diego Padres |
| 40 | Triston McKenzie | Cleveland Indians |
Brilliance Materials
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Brandon Crawford | San Francisco Giants |
| 2 | Jackie Bradley Jr. | Milwaukee Brewers |
| 3 | Jake Odorizzi | Houston Astros |
| 4 | James Paxton | Seattle Mariners |
| 5 | Jeimer Candelario | Detroit Tigers |
| 6 | Max Muncy | Los Angeles Dodgers |
| 7 | Pablo Sandoval | Atlanta Braves |
| 8 | Yan Gomes | Washington Nationals |
| 9 | Brendan McKay | Tampa Bay Rays |
| 10 | Dinelson Lamet | San Diego Padres |
