Baseball2021Topps
2021 Topps Transcendent Collection Baseball
2021 · Topps · Baseball
2021 Topps Transcendent Collection Baseball — ultra-premium baseball card product from Topps.
758 cards535 autos35 relics138 inserts11 RC7 parallels
Arizona Diamondbacks(6)Athletics(10)Atlanta Braves(103)Baltimore Orioles(18)Boston Red Sox(34)Chicago Cubs(18)Chicago White Sox(27)Cincinnati Reds(25)Cleveland Guardians(4)Colorado Rockies(1)Detroit Tigers(21)Houston Astros(21)Kansas City Royals(5)Los Angeles Angels(37)Los Angeles Dodgers(24)Miami Marlins(6)Milwaukee Brewers(14)Minnesota Twins(22)New York Mets(25)New York Yankees(60)Philadelphia Phillies(41)Pittsburgh Pirates(15)San Diego Padres(12)San Francisco Giants(11)Seattle Mariners(19)St. Louis Cardinals(33)Tampa Bay Rays(1)Texas Rangers(12)Toronto Blue Jays(13)Washington Nationals(77)Non-MLB(53)
Arizona Diamondbacks6 cards
TopBase Set
| 37 | Randy Johnson |
Original Art Sketch Card
| TSC-RJO | Randy Johnson |
Transcendent Collection Autographs
| TCA-RJ | Randy Johnson |
Transcendent Collection Image Variation Autographs
| TCAV-RJ | Randy Johnson |
Transcendent Icons Gold Deco Variation Autographs
| GDA-RJO1 | Randy Johnson |
Topps SuperFractor Autographs
| 57SFA-RJO1 | Randy Johnson |
Athletics10 cards
TopOriginal Art Sketch Card
| TSC-RJ | Reggie Jackson |
Transcendent Collection Autographs
| TCA-RH | Rickey Henderson | |
| TCA-RJA | Reggie Jackson |
Transcendent Collection Image Variation Autographs
| TCAV-RH | Rickey Henderson | |
| TCAV-RJA | Reggie Jackson |
Transcendent Icons Gold Deco Variation Autographs
| GDA-MM2 | Mark McGwire | |
| GDA-RJ1 | Reggie Jackson |
Topps SuperFractor Autographs
| 57SFA-MM2 | Mark McGwire | |
| 57SFA-RJ | Reggie Jackson |
Original Art Sketch Card Patch Relic
| TSCR-MM | Mark McGwire |
Atlanta Braves103 cards
Top★Chipper JonesFreddie FreemanHank Aaron
Base Set
| 16 | Ronald Acuña Jr. | |
| 17 | Hank Aaron | |
| 31 | Freddie Freeman |
Original Art Sketch Card
| TSC-CP | Cristian Pache | |
| TSC-FF | Freddie Freeman | |
| TSC-HA | Hank Aaron | |
| TSC-RAJ | Ronald Acuña Jr. |
Transcendent Collection Autographs
| TCA-CJ | Chipper Jones | |
| TCA-CP | Cristian Pache | |
| TCA-FF | Freddie Freeman | |
| TCA-GM | Greg Maddux |
Transcendent Collection Image Variation Autographs
| TCAV-CJ | Chipper Jones | |
| TCAV-CP | Cristian Pache | |
| TCAV-FF | Freddie Freeman | |
| TCAV-GM | Greg Maddux |
Transcendent Icons Gold Deco Variation Autographs
| GDA-CJ1 | Chipper Jones | |
| GDA-CJ2 | Chipper Jones | |
| GDA-CJ3 | Chipper Jones | |
| GDA-CP1 | Cristian Pache | |
| GDA-CP2 | Cristian Pache | |
| GDA-CP3 | Cristian Pache | |
| GDA-FF1 | Freddie Freeman | |
| GDA-FF2 | Freddie Freeman | |
| GDA-FF3 | Freddie Freeman | |
| GDA-GM1 | Greg Maddux | |
| GDA-RA1 | Ronald Acuña Jr. | |
| GDA-RA2 | Ronald Acuña Jr. |
Topps SuperFractor Autographs
| 57SFA-CJ | Chipper Jones | |
| 57SFA-CP | Cristian Pache | |
| 57SFA-FF | Freddie Freeman | |
| 57SFA-GM | Greg Maddux | |
| 57SFA-RAJ | Ronald Acuña Jr. | |
| 57SFA-TG | Tom Glavine |
Through the Years Autographs
| RA-1952 | Ronald Acuña Jr. | |
| RA-1953 | Ronald Acuña Jr. | |
| RA-1954 | Ronald Acuña Jr. | |
| RA-1955 | Ronald Acuña Jr. | |
| RA-1957 | Ronald Acuña Jr. | |
| RA-1958 | Ronald Acuña Jr. | |
| RA-1959 | Ronald Acuña Jr. | |
| RA-1960 | Ronald Acuña Jr. | |
| RA-1961 | Ronald Acuña Jr. | |
| RA-1963 | Ronald Acuña Jr. | |
| RA-1964 | Ronald Acuña Jr. | |
| RA-1966 | Ronald Acuña Jr. | |
| RA-1967 | Ronald Acuña Jr. | |
| RA-1968 | Ronald Acuña Jr. | |
| RA-1969 | Ronald Acuña Jr. | |
| RA-1976 | Ronald Acuña Jr. | |
| RA-1977 | Ronald Acuña Jr. |
Baltimore Orioles18 cards
Top★Cal Ripken Jr.
Base Set
| 32 | Ryan Mountcastle | RC |
Oversized Cut Signatures
| OCS-SP | Satchel Paige(St. Louis Browns) |
Original Art Sketch Card
| TSC-EM | Eddie Murray |
Transcendent Collection Autographs
| TCA-CRJ | Cal Ripken Jr. | |
| TCA-EM | Eddie Murray |
Transcendent Collection Image Variation Autographs
| TCAV-CRJ | Cal Ripken Jr. | |
| TCAV-EM | Eddie Murray |
Transcendent Icons Gold Deco Variation Autographs
| GDA-CPJ1 | Cal Ripken Jr. | |
| GDA-CPJ2 | Cal Ripken Jr. | |
| GDA-EM1 | Eddie Murray |
Topps SuperFractor Autographs
| 57SFA-BR | Brooks Robinson | |
| 57SFA-CRJ | Cal Ripken Jr. | |
| 57SFA-EM | Eddie Murray | |
| 57SFA-RM | Ryan Mountcastle |
Active Autograph Relics
| AAR-CPJ1 | Cal Ripken Jr. | |
| AAR-RM1 | Ryan Mountcastle | |
| AAR-RM2 | Ryan Mountcastle |
Original Art Sketch Card Patch Relic
| TSCR-CPJ | Cal Ripken Jr. |
Boston Red Sox34 cards
Top★Pedro MartinezTed WilliamsDavid Ortiz
Base Set
| 29 | Ted Williams | |
| 43 | Xander Bogaerts |
Oversized Cut Signatures
| OCS-CY | Cy Young | |
| OCS-TW | Ted Williams |
Original Art Sketch Card
| TSC-DO | David Ortiz | |
| TSC-TW | Ted Williams |
Transcendent Collection Autographs
| TCA-CF | Carlton Fisk | |
| TCA-CY | Carl Yastrzemski | |
| TCA-NG | Nomar Garciaparra | |
| TCA-PM | Pedro Martinez | |
| TCA-RC | Roger Clemens | RC |
| TCA-WB | Wade Boggs |
Transcendent Collection Image Variation Autographs
| TCAV-CF | Carlton Fisk | |
| TCAV-CY | Carl Yastrzemski | |
| TCAV-NG | Nomar Garciaparra | |
| TCAV-PM | Pedro Martinez | |
| TCAV-RC | Roger Clemens | RC |
| TCAV-WB | Wade Boggs |
Transcendent Icons Gold Deco Variation Autographs
| GDA-CY1 | Carl Yastrzemski | |
| GDA-CY2 | Carl Yastrzemski | |
| GDA-PM1 | Pedro Martinez | |
| GDA-PM4 | Pedro Martinez | |
| GDA-RC1 | Roger Clemens | |
| GDA-WB1 | Wade Boggs |
Topps SuperFractor Autographs
| 57SFA-CF | Carlton Fisk | |
| 57SFA-CY | Carl Yastrzemski | |
| 57SFA-NG | Nomar Garciaparra | |
| 57SFA-PM | Pedro Martinez | |
| 57SFA-RC1 | Roger Clemens | |
| 57SFA-RD | Rafael Devers | |
| 57SFA-WB | Wade Boggs | |
| 57SFA-XB | Xander Bogaerts |
Active Autograph Relics
| AAR-RD1 | Rafael Devers |
Original Art Sketch Card Patch Relic
| TSCR-DO | David Ortiz |
Chicago Cubs18 cards
TopBase Set
| 26 | Ernie Banks |
Original Art Sketch Card
| TSC-AR | Anthony Rizzo | |
| TSC-EB | Ernie Banks | |
| TSC-FJ | Fergie Jenkins | |
| TSC-JB | Javier Baez |
Transcendent Collection Autographs
| TCA-RS | Ryne Sandberg |
Transcendent Collection Image Variation Autographs
| TCAV-RS | Ryne Sandberg |
Transcendent Icons Gold Deco Variation Autographs
| GDA-GM2 | Greg Maddux | |
| GDA-KB1 | Kris Bryant |
Topps SuperFractor Autographs
| 57SFA-ARI | Anthony Rizzo | |
| 57SFA-KB | Kris Bryant | |
| 57SFA-RS | Ryne Sandberg |
Active Autograph Relics
| AAR-KB1 | Kris Bryant | |
| AAR-KB2 | Kris Bryant |
Cut Signature Bat Knob Books
| CSB-EB | Ernie Banks |
Cut Signature Bat Nameplate Books
| CSN-EB | Ernie Banks |
Original Art Sketch Card Patch Relic
| TSCR-AR | Anthony Rizzo | |
| TSCR-JB | Javier Baez |
Chicago White Sox27 cards
Top★Ken Griffey Jr.
Base Set
| 13 | Luis Robert | |
| 15 | Yermin Mercedes | RC |
Original Art Sketch Card
| TSC-EJ | Eloy Jimenez | |
| TSC-LR | Luis Robert |
Transcendent Collection Autographs
| TCA-FT | Frank Thomas | |
| TCA-JAB | Jose Abreu | |
| TCA-LR | Luis Robert |
Transcendent Collection Image Variation Autographs
| TCAV-FT | Frank Thomas | |
| TCAV-JAB | Jose Abreu | |
| TCAV-LR | Luis Robert |
Transcendent Icons Gold Deco Variation Autographs
| GDA-EJ1 | Eloy Jimenez | |
| GDA-EJ2 | Eloy Jimenez | |
| GDA-EJ3 | Eloy Jimenez | |
| GDA-KGJ3 | Ken Griffey Jr. | |
| GDA-LR1 | Luis Robert | |
| GDA-LR2 | Luis Robert | |
| GDA-LR3 | Luis Robert | |
| GDA-LR4 | Luis Robert |
Topps SuperFractor Autographs
| 57SFA-FT | Frank Thomas | |
| 57SFA-JA | Jose Abreu | |
| 57SFA-LR | Luis Robert |
Active Autograph Relics
| AAR-EJ1 | Eloy Jimenez | |
| AAR-FT1 | Frank Thomas | |
| AAR-JA | Jose Abreu | |
| AAR-LR1 | Luis Robert |
Original Art Sketch Card Patch Relic
| TSCR-FT | Frank Thomas | |
| TSCR-LR | Luis Robert |
Cincinnati Reds25 cards
Top★Ken Griffey Jr.
Base Set
| 47 | Johnny Bench |
Original Art Sketch Card
| TSC-JBE | Johnny Bench | |
| TSC-JV | Joey Votto |
Transcendent Collection Autographs
| TCA-BL | Barry Larkin | |
| TCA-JB | Johnny Bench | |
| TCA-JV | Joey Votto |
Transcendent Collection Image Variation Autographs
| TCAV-BL | Barry Larkin | |
| TCAV-JB | Johnny Bench | |
| TCAV-JV | Joey Votto |
Transcendent Icons Gold Deco Variation Autographs
| GDA-JV1 | Joey Votto | |
| GDA-JV2 | Joey Votto | |
| GDA-KGJ2 | Ken Griffey Jr. |
Topps SuperFractor Autographs
| 57SFA-BL | Barry Larkin | |
| 57SFA-JB | Johnny Bench | |
| 57SFA-JV | Joey Votto | |
| 57SFA-KG2 | Ken Griffey Jr. |
Active Autograph Relics
| AAR-BL1 | Barry Larkin | |
| AAR-JBE1 | Johnny Bench | |
| AAR-JBE2 | Johnny Bench | |
| AAR-JV1 | Joey Votto | |
| AAR-JV2 | Joey Votto | |
| AAR-KGJ3 | Ken Griffey Jr. |
Original Art Sketch Card Patch Relic
| TSCR-BL | Barry Larkin | |
| TSCR-JBE | Johnny Bench | |
| TSCR-JVO | Joey Votto |
Cleveland Guardians4 cards
TopTranscendent Collection Autographs
| TCA-JT | Jim Thome(Cleveland Indians) |
Transcendent Collection Image Variation Autographs
| TCAV-JT | Jim Thome(Cleveland Indians) |
Transcendent Icons Gold Deco Variation Autographs
| GDA-EM2 | Eddie Murray(Cleveland Indians) |
Topps SuperFractor Autographs
| 57SFA-JT | Jim Thome(Cleveland Indians) |
Colorado Rockies1 card
Top| 57SFA-LW | Larry Walker |
Detroit Tigers21 cards
Top★Casey Mize
Base Set
| 24 | Miguel Cabrera |
Oversized Cut Signatures
| OCS-HG | Hank Greenberg | |
| OCS-TC | Ty Cobb |
Original Art Sketch Card
| TSC-AK | Al Kaline | |
| TSC-MC | Miguel Cabrera |
Transcendent Collection Autographs
| TCA-CM | Casey Mize | |
| TCA-MC | Miguel Cabrera |
Transcendent Collection Image Variation Autographs
| TCAV-CM | Casey Mize | |
| TCAV-MC | Miguel Cabrera |
Transcendent Icons Gold Deco Variation Autographs
| GDA-CM1 | Casey Mize | |
| GDA-CM2 | Casey Mize | |
| GDA-CM3 | Casey Mize | |
| GDA-MC1 | Miguel Cabrera | |
| GDA-MC2 | Miguel Cabrera |
Topps SuperFractor Autographs
| 57SFA-CM | Casey Mize | |
| 57SFA-MC | Miguel Cabrera |
Active Autograph Relics
| AAR-CM1 | Casey Mize | |
| AAR-CM2 | Casey Mize | |
| AAR-MC1 | Miguel Cabrera |
Original Art Sketch Card Patch Relic
| TSCR-IR | Ivan Rodriguez | |
| TSCR-MC | Miguel Cabrera |
Houston Astros21 cards
Top★Nolan Ryan
Base Set
| 21 | Jose Altuve | |
| 39 | Nolan Ryan |
Original Art Sketch Card
| TSC-NR | Nolan Ryan |
Transcendent Collection Autographs
| TCA-ABR | Alex Bregman | |
| TCA-YA | Yordan Alvarez |
Transcendent Collection Image Variation Autographs
| TCAV-ABR | Alex Bregman | |
| TCAV-YA | Yordan Alvarez |
Transcendent Icons Gold Deco Variation Autographs
| GDA-NR1 | Nolan Ryan | |
| GDA-RC3 | Roger Clemens | |
| GDA-YA1 | Yordan Alvarez |
Topps SuperFractor Autographs
| 57SFA-ABR | Alex Bregman | |
| 57SFA-JAL | Jose Altuve | |
| 57SFA-RC4 | Roger Clemens | |
| 57SFA-YA | Yordan Alvarez |
Active Autograph Relics
| AAR-ABR1 | Alex Bregman | |
| AAR-ABR2 | Alex Bregman | |
| AAR-JA1 | Jose Altuve | |
| AAR-JA2 | Jose Altuve | |
| AAR-NR2 | Nolan Ryan |
Original Art Sketch Card Patch Relic
| TSCR-CC | Carlos Correa | |
| TSCR-JV | Justin Verlander |
Kansas City Royals5 cards
TopBase Set
| 14 | George Brett |
Original Art Sketch Card
| TSC-GB | George Brett |
Transcendent Collection Autographs
| TCA-BJ | Bo Jackson |
Transcendent Collection Image Variation Autographs
| TCAV-BJ | Bo Jackson |
Topps SuperFractor Autographs
| 57SFA-BJ | Bo Jackson |
Los Angeles Angels37 cards
Top★Mike TroutAlbert PujolsNolan RyanShohei Ohtani
Base Set
| 34 | Shohei Ohtani | |
| 41 | Mike Trout |
Original Art Sketch Card
| TSC-MT | Mike Trout | |
| TSC-RCA | Rod Carew |
Transcendent Collection Autographs
| TCA-AP | Albert Pujols | |
| TCA-MT | Mike Trout | |
| TCA-SO | Shohei Ohtani |
Transcendent Collection Image Variation Autographs
| TCAV-AP | Albert Pujols | |
| TCAV-MT | Mike Trout | |
| TCAV-SO | Shohei Ohtani |
Transcendent Icons Gold Deco Variation Autographs
| GDA-AP1 | Albert Pujols | |
| GDA-MT1 | Mike Trout | |
| GDA-MT2 | Mike Trout | |
| GDA-MT3 | Mike Trout | |
| GDA-NR3 | Nolan Ryan | |
| GDA-RCA2 | Rod Carew |
Topps SuperFractor Autographs
| 57SFA-AP | Albert Pujols | |
| 57SFA-MT | Mike Trout | |
| 57SFA-NR2 | Nolan Ryan | |
| 57SFA-RCA2 | Rod Carew | |
| 57SFA-RJ3 | Reggie Jackson | |
| 57SFA-SO | Shohei Ohtani | |
| 57SFA-VG2 | Vladimir Guerrero |
Active Autograph Relics
| AAR-AP1 | Albert Pujols | |
| AAR-MT1 | Mike Trout | |
| AAR-MT2 | Mike Trout | |
| AAR-MT3 | Mike Trout | |
| AAR-RC1 | Rod Carew | |
| AAR-RJ1 | Reggie Jackson | |
| AAR-SO1 | Shohei Ohtani | |
| AAR-SO2 | Shohei Ohtani |
Oversized Letter Autographs
| ALB-MT1 | Mike Trout | |
| ALB-MT2 | Mike Trout | |
| ALB-MT3 | Mike Trout | |
| ALB-MT4 | Mike Trout | |
| ALB-MT5 | Mike Trout |
Original Art Sketch Card Patch Relic
| TSCR-MT | Mike Trout |
Los Angeles Dodgers24 cards
Top★Jackie RobinsonMike PiazzaClayton KershawMookie BettsCorey Seager
Base Set
| 9 | Jackie Robinson(Brooklyn Dodgers) | |
| 28 | Cody Bellinger | |
| 38 | Mookie Betts | |
| 45 | Clayton Kershaw |
Oversized Cut Signatures
| OCS-GH | Gil Hodges(Brooklyn Dodgers) | |
| OCS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| OCS-RC | Roy Campanella(Brooklyn Dodgers) | RC |
Oversized Dual Cut Signatures
| DCS-CR | Jackie Robinson / Roy Campanella(Brooklyn Dodgers) |
Original Art Sketch Card
| TSC-CB | Cody Bellinger | |
| TSC-CK | Clayton Kershaw | |
| TSC-JR | Jackie Robinson(Brooklyn Dodgers) | |
| TSC-MB | Mookie Betts |
Transcendent Collection Autographs
| TCA-CS | Corey Seager |
Transcendent Collection Image Variation Autographs
| TCAV-CS | Corey Seager |
Transcendent Icons Gold Deco Variation Autographs
| GDA-MP2 | Mike Piazza |
Topps SuperFractor Autographs
| 57SFA-CSE | Corey Seager | |
| 57SFA-MP2 | Mike Piazza | |
| 57SFA-WBU | Walker Buehler |
Active Autograph Relics
| AAR-CB1 | Cody Bellinger |
Cut Signature Bat Knob Books
| CSB-GH | Gil Hodges(Brooklyn Dodgers) |
Cut Signature Bat Nameplate Books
| CSN-GH | Gil Hodges(Brooklyn Dodgers) |
Original Art Sketch Card Patch Relic
| TSCR-CB | Cody Bellinger | |
| TSCR-CK | Clayton Kershaw | |
| TSCR-MB | Mookie Betts |
Miami Marlins6 cards
Top★Jazz Chisholm Jr.
Base Set
| 20 | Jazz Chisholm Jr. | RC |
Original Art Sketch Card
| TSC-IR | Ivan Rodriguez | |
| TSC-SS | Sixto Sanchez |
Transcendent Icons Gold Deco Variation Autographs
| GDA-I2 | Ichiro |
Topps SuperFractor Autographs
| 57SFA-I3 | Ichiro | |
| 57SFA-SSA | Sixto Sanchez |
Milwaukee Brewers14 cards
TopBase Set
| 5 | Christian Yelich |
Original Art Sketch Card
| TSC-CY | Christian Yelich | |
| TSC-RY | Robin Yount |
Transcendent Collection Autographs
| TCA-CYE | Christian Yelich | |
| TCA-RY | Robin Yount |
Transcendent Collection Image Variation Autographs
| TCAV-CYE | Christian Yelich | |
| TCAV-RY | Robin Yount |
Transcendent Icons Gold Deco Variation Autographs
| GDA-CYE1 | Christian Yelich | |
| GDA-CYE2 | Christian Yelich | |
| GDA-CYE3 | Christian Yelich |
Topps SuperFractor Autographs
| 57SFA-CYE | Christian Yelich | |
| 57SFA-RY | Robin Yount |
Active Autograph Relics
| AAR-CY1 | Christian Yelich |
Original Art Sketch Card Patch Relic
| TSCR-CY | Christian Yelich |
Minnesota Twins22 cards
TopBase Set
| 7 | Byron Buxton | |
| 22 | Harmon Killebrew | |
| 49 | Kirby Puckett |
Oversized Cut Signatures
| OCS-WJO | Walter Johnson(Washington Senators) |
Original Art Sketch Card
| TSC-HK | Harmon Killebrew | |
| TSC-KP | Kirby Puckett |
Transcendent Collection Autographs
| TCA-DW | Dave Winfield | |
| TCA-JDO | Josh Donaldson | |
| TCA-RCA | Rod Carew |
Transcendent Collection Image Variation Autographs
| TCAV-DW | Dave Winfield | |
| TCAV-JDO | Josh Donaldson | |
| TCAV-RCA | Rod Carew |
Transcendent Icons Gold Deco Variation Autographs
| GDA-DW3 | Dave Winfield | |
| GDA-RCA1 | Rod Carew |
Topps SuperFractor Autographs
| 57SFA-AK | Alex Kirilloff | |
| 57SFA-JM | Joe Mauer | |
| 57SFA-PMO | Paul Molitor | |
| 57SFA-RCA | Rod Carew |
Active Autograph Relics
| AAR-DW1 | Dave Winfield | |
| AAR-JM1 | Joe Mauer |
Cut Signature Bat Nameplate Books
| CSN-KP | Kirby Puckett |
Original Art Sketch Card Patch Relic
| TSCR-KP | Kirby Puckett |
New York Mets25 cards
Top★Mike PiazzaNolan RyanFrancisco Lindor
Base Set
| 1 | Francisco Lindor | |
| 25 | Jacob deGrom | |
| 44 | Javier Baez |
Original Art Sketch Card
| TSC-FL | Francisco Lindor |
Transcendent Collection Autographs
| TCA-MP | Mike Piazza | |
| TCA-PA | Pete Alonso |
Transcendent Collection Image Variation Autographs
| TCAV-PA | Pete Alonso |
Transcendent Icons Gold Deco Variation Autographs
| GDA-MP1 | Mike Piazza | |
| GDA-PA1 | Pete Alonso | |
| GDA-PA2 | Pete Alonso | |
| GDA-PA3 | Pete Alonso |
Topps SuperFractor Autographs
| 57SFA-MP1 | Mike Piazza | |
| 57SFA-NR3 | Nolan Ryan | |
| 57SFA-PA | Pete Alonso |
Active Autograph Relics
| AAR-MP1 | Mike Piazza | |
| AAR-MP2 | Mike Piazza | |
| AAR-PA1 | Pete Alonso | |
| AAR-PA2 | Pete Alonso |
Oversized Letter Autographs
| ALB-PA1 | Pete Alonso | |
| ALB-PA2 | Pete Alonso | |
| ALB-PA3 | Pete Alonso | |
| ALB-PA4 | Pete Alonso | |
| ALB-PA5 | Pete Alonso | |
| ALB-PA6 | Pete Alonso |
Original Art Sketch Card Patch Relic
| TSCR-FL | Francisco Lindor |
New York Yankees60 cards
Top★Derek JeterAaron JudgeMickey MantleBabe RuthMariano Rivera
Base Set
| 3 | Mickey Mantle | |
| 8 | Mariano Rivera | |
| 19 | Babe Ruth | |
| 27 | Aaron Judge | |
| 36 | Gerrit Cole | |
| 46 | Derek Jeter |
Oversized Cut Signatures
| OCS-BR | Babe Ruth | |
| OCS-JD | Joe DiMaggio | |
| OCS-LG | Lou Gehrig | |
| OCS-TMU | Thurman Munson |
Oversized Dual Cut Signatures
| DCS-RG | Babe Ruth / Lou Gehrig |
Original Art Sketch Card
| TSC-AJ | Aaron Judge | |
| TSC-BR | Babe Ruth | |
| TSC-DJ | Derek Jeter | |
| TSC-GC | Gerrit Cole | |
| TSC-GT | Gleyber Torres | |
| TSC-LG | Lou Gehrig | |
| TSC-MR | Mariano Rivera | |
| TSC-YG | Yogi Berra |
Transcendent Collection Autographs
| TCA-AJ | Aaron Judge | |
| TCA-DJ | Derek Jeter | |
| TCA-DM | Don Mattingly | |
| TCA-HM | Hideki Matsui |
Transcendent Collection Image Variation Autographs
| TCAV-AJ | Aaron Judge | |
| TCAV-DJ | Derek Jeter | |
| TCAV-DM | Don Mattingly | |
| TCAV-HM | Hideki Matsui |
Transcendent Icons Gold Deco Variation Autographs
| GDA-AJ1 | Aaron Judge | |
| GDA-AJ2 | Aaron Judge | |
| GDA-AJ3 | Aaron Judge | |
| GDA-DJ1 | Derek Jeter | |
| GDA-DJ2 | Derek Jeter | |
| GDA-DJ3 | Derek Jeter | |
| GDA-DM1 | Don Mattingly | |
| GDA-DM2 | Don Mattingly | |
| GDA-DW1 | Dave Winfield | |
| GDA-I3 | Ichiro | |
| GDA-RC2 | Roger Clemens | |
| GDA-RJ2 | Reggie Jackson |
Topps SuperFractor Autographs
| 57SFA-AJ | Aaron Judge | |
| 57SFA-DG | Deivi Garcia | |
| 57SFA-DJ | Derek Jeter | |
| 57SFA-DM | Don Mattingly | |
| 57SFA-HM | Hideki Matsui | |
| 57SFA-I2 | Ichiro | |
| 57SFA-RC3 | Roger Clemens | |
| 57SFA-RJ2 | Reggie Jackson |
Active Autograph Relics
| AAR-AJ1 | Aaron Judge | |
| AAR-AJ2 | Aaron Judge | |
| AAR-AJ3 | Aaron Judge |
Philadelphia Phillies41 cards
Top★Bryce HarperPedro MartinezAlec Bohm
Base Set
| 2 | Bryce Harper | |
| 18 | Alec Bohm | RC |
Original Art Sketch Card
| TSC-ABO | Alec Bohm | |
| TSC-BH | Bryce Harper |
Transcendent Collection Autographs
| TCA-ABO | Alec Bohm | |
| TCA-AM | Andrew McCutchen | |
| TCA-BH | Bryce Harper | |
| TCA-MS | Mike Schmidt |
Transcendent Collection Image Variation Autographs
| TCAV-ABO | Alec Bohm | |
| TCAV-AM | Andrew McCutchen | |
| TCAV-BH | Bryce Harper | |
| TCAV-MS | Mike Schmidt |
Transcendent Icons Gold Deco Variation Autographs
| GDA-AM1 | Andrew McCutchen | |
| GDA-AM3 | Andrew McCutchen | |
| GDA-BH1 | Bryce Harper | |
| GDA-BH2 | Bryce Harper | |
| GDA-BH3 | Bryce Harper | |
| GDA-MS1 | Mike Schmidt | |
| GDA-MS2 | Mike Schmidt | |
| GDA-PM3 | Pedro Martinez | |
| GDA-PM6 | Pedro Martinez | |
| GDA-RH1 | Rhys Hoskins | |
| GDA-RH2 | Rhys Hoskins |
Topps SuperFractor Autographs
| 57SFA-ABO | Alec Bohm | |
| 57SFA-AM | Andrew McCutchen | |
| 57SFA-BH | Bryce Harper | |
| 57SFA-JT2 | Jim Thome | |
| 57SFA-MS | Mike Schmidt | |
| 57SFA-RHO | Rhys Hoskins |
Active Autograph Relics
| AAR-ABO1 | Alec Bohm | |
| AAR-ABO2 | Alec Bohm | |
| AAR-AM1 | Andrew McCutchen | |
| AAR-AM2 | Andrew McCutchen | |
| AAR-BH1 | Bryce Harper | |
| AAR-BH2 | Bryce Harper | |
| AAR-BH3 | Bryce Harper | |
| AAR-RH1 | Rhys Hoskins |
Oversized Letter Autographs
| ALB-AM2 | Andrew McCutchen | |
| ALB-AM3 | Andrew McCutchen | |
| ALB-AM5 | Andrew McCutchen |
Original Art Sketch Card Patch Relic
| TSCR-BH | Bryce Harper |
Pittsburgh Pirates15 cards
Top★Roberto Clemente
Base Set
| 30 | Ke'Bryan Hayes | RC |
| 40 | Roberto Clemente |
Oversized Cut Signatures
| OCS-HW | Honus Wagner | |
| OCS-RCL | Roberto Clemente |
Original Art Sketch Card
| TSC-HW | Honus Wagner | |
| TSC-RC | Roberto Clemente |
Transcendent Collection Autographs
| TCA-KH | Ke'Bryan Hayes |
Transcendent Collection Image Variation Autographs
| TCAV-KH | Ke'Bryan Hayes |
Transcendent Icons Gold Deco Variation Autographs
| GDA-AM2 | Andrew McCutchen | |
| GDA-KH1 | Ke'Bryan Hayes | |
| GDA-KH2 | Ke'Bryan Hayes |
Topps SuperFractor Autographs
| 57SFA-AM2 | Andrew McCutchen | |
| 57SFA-KH | Ke'Bryan Hayes |
Cut Signature Bat Knob Books
| CSB-RC | Roberto Clemente |
Cut Signature Bat Nameplate Books
| CSN-RC | Roberto Clemente |
San Diego Padres12 cards
Top★Fernando Tatis Jr.Manny Machado
Base Set
| 6 | Tony Gwynn | |
| 48 | Fernando Tatis Jr. |
Original Art Sketch Card
| TSC-BS | Blake Snell | |
| TSC-FTJ | Fernando Tatis Jr. | |
| TSC-TG | Tony Gwynn |
Transcendent Collection Autographs
| TCA-MMA | Manny Machado |
Transcendent Collection Image Variation Autographs
| TCAV-MMA | Manny Machado |
Transcendent Icons Gold Deco Variation Autographs
| GDA-DW2 | Dave Winfield |
Topps SuperFractor Autographs
| 57SFA-HK | Ha-Seong Kim |
Original Art Sketch Card Patch Relic
| TSCR-FTJ | Fernando Tatis Jr. | |
| TSCR-MMA | Manny Machado | |
| TSCR-TG | Tony Gwynn |
San Francisco Giants11 cards
Top★Willie Mays
Base Set
| 10 | Willie Mays | |
| 12 | Kris Bryant | |
| 23 | Buster Posey |
Oversized Cut Signatures
| OCS-MO | Mel Ott(New York Giants) |
Original Art Sketch Card
| TSC-BP | Buster Posey | |
| TSC-WM | Willie Mays(New York Giants) |
Transcendent Collection Autographs
| TCA-JBA | Joey Bart |
Transcendent Collection Image Variation Autographs
| TCAV-JBA | Joey Bart |
Topps SuperFractor Autographs
| 57SFA-JBAR | Joey Bart |
Active Autograph Relics
| AAR-BP1 | Buster Posey | |
| AAR-JB1 | Joey Bart |
Seattle Mariners19 cards
Top★Ken Griffey Jr.Jarred Kelenic
Base Set
| 33 | Jarred Kelenic | RC |
| 35 | Ken Griffey Jr. |
Original Art Sketch Card
| TSC-I | Ichiro | |
| TSC-KGJ | Ken Griffey Jr. |
Transcendent Collection Autographs
| TCA-I | Ichiro | |
| TCA-JKE | Jarred Kelenic | |
| TCA-KGJ | Ken Griffey Jr. |
Transcendent Collection Image Variation Autographs
| TCAV-I | Ichiro | |
| TCAV-KGJ | Ken Griffey Jr. |
