RC1st Bowman
Abraham Toro
106 cards across 55 sets · 2019–2025
2025
2025 Topps Series 1 Baseball2 cards
| # | Name | |
|---|---|---|
| 245 | Abraham Toro | |
| 245 | Abraham Toro |
2023
| # | Name | |
|---|---|---|
| 297 | Abraham Toro |
| # | Name | |
|---|---|---|
| 297 | Abraham Toro |
| # | Name | |
|---|---|---|
| 297 | Abraham Toro |
2022
2022 Donruss Baseball2 cards
| # | Name | |
|---|---|---|
| 96 | Abraham Toro | |
| 26 | Abraham Toro |
| # | Name | |
|---|---|---|
| 477 | Abraham Toro |
| # | Name | |
|---|---|---|
| 74 | Abraham Toro |
| # | Name | |
|---|---|---|
| 477 | Abraham Toro |
2021
| # | Name | |
|---|---|---|
| 10 | Abraham Toro | /49 |
| 36 | Abraham Toro | /99 |
| # | Name | |
|---|---|---|
| 28 | Abraham Toro | /10 |
| 29 | Abraham Toro | /10 |
| # | Name | |
|---|---|---|
| 6 | Abraham Toro |
| # | Name | |
|---|---|---|
| 100 | Abraham Toro | /9 |
| 100 | Abraham Toro | /49 |
| # | Name | |
|---|---|---|
| 97 | Abraham Toro |
| # | Name | |
|---|---|---|
| 1 | Abraham Toro |
| # | Name | |
|---|---|---|
| 349 | Abraham Toro |
2020
2020 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| 23 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 91 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 91 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 23 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| PPAR-AT | Abraham Toro |
| # | Name | |
|---|---|---|
| BSR-53 | Abraham Toro | RC |
| BSRA-AT | Abraham Toro | RC |
2020 Donruss Baseball3 cards
| # | Name | |
|---|---|---|
| 257 | Abraham Toro | |
| 39 | Abraham Toro | |
| 39 | Abraham Toro |
2020 Donruss Optic Baseball2 cards
| # | Name | |
|---|---|---|
| 68 | Abraham Toro | RC |
| 44 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 132 | Abraham Toro | RC |
| 16 | Abraham Toro | RC/149 |
| 31 | Abraham Toro | RC |
| 15 | Abraham Toro | RC |
| 23 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 12 | Abraham Toro | RC |
| 41 | Abraham Toro | RC |
| 34 | Abraham Toro | RC/99 |
| 35 | Abraham Toro | RC |
| 141 | Abraham Toro | RC/199 |
| # | Name | |
|---|---|---|
| 10 | Abraham Toro | RC |
| 142 | Abraham Toro | RC |
| 142 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 99 | Abraham Toro | |
| 39 | Abraham Toro | |
| 39 | Abraham Toro | |
| 39 | Abraham Toro |
| # | Name | |
|---|---|---|
| 140 | Abraham Toro | RC |
| 42 | Abraham Toro | RC |
| 42 | Abraham Toro | RC |
| 40 | Abraham Toro | RC |
| 21 | Abraham Toro | RC/49 |
| # | Name | |
|---|---|---|
| 160 | Abraham Toro | RC |
| 11 | Abraham Toro | RC |
| 5 | Abraham Toro | RC/99 |
2020 Panini Prizm Baseball3 cards
| # | Name | |
|---|---|---|
| 97 | Abraham Toro | RC |
| 1 | Abraham Toro | RC |
| 1 | Abraham Toro | RC |
2020 Panini Select Baseball4 cards
| # | Name | |
|---|---|---|
| 6 | Abraham Toro | RC |
| 44 | Abraham Toro | RC/209 |
| 25 | Abraham Toro | RC |
| 33 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 264 | Abraham Toro | RC |
| 264 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 264 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 264 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 110 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 85TC-19 | Abraham Toro | RC |
| 85TC-19 | Abraham Toro |
| # | Name | |
|---|---|---|
| 85TC-19 | Abraham Toro | RC |
| 85TC-19 | Abraham Toro |
| # | Name | |
|---|---|---|
| 85TC-19 | Abraham Toro | RC |
| 85TC-19 | Abraham Toro |
| # | Name | |
|---|---|---|
| 130 | Abraham Toro | RC |
2020 Topps Chrome Baseball4 cards
| # | Name | |
|---|---|---|
| 56 | Abraham Toro | RC |
| RA-AT | Abraham Toro | RC |
| DRA-AT | Abraham Toro | RC |
| FFA-AT | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 56 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 56 | Abraham Toro |
| # | Name | |
|---|---|---|
| 264 | Abraham Toro | RC |
| CSA-AT | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| RA-AT | Abraham Toro |
2020 Topps Finest Baseball3 cards
| # | Name | |
|---|---|---|
| 31 | Abraham Toro | |
| FA-AT | Abraham Toro | |
| FFA-AT | Abraham Toro |
| # | Name | |
|---|---|---|
| FSA-AT | Abraham Toro | RC |
2020 Topps Gallery Baseball2 cards
| # | Name | |
|---|---|---|
| 102 | Abraham Toro | RC |
| 102 | Abraham Toro |
| # | Name | |
|---|---|---|
| GLA-AT | Abraham Toro |
2020 Topps Heritage Baseball2 cards
| # | Name | |
|---|---|---|
| 102 | Abraham Toro | RC |
| 102 | Abraham Toro |
| # | Name | |
|---|---|---|
| 7 | Abraham Toro | RC |
| RESA-AT | Abraham Toro | RC |
| IAP-AT | Abraham Toro | RC |
2020 Topps Series 1 Baseball4 cards
| # | Name | |
|---|---|---|
| 264 | Abraham Toro | RC |
| 264 | Abraham Toro | |
| 85A-AT | Abraham Toro | |
| BSA-AT | Abraham Toro |
| # | Name | |
|---|---|---|
| 6 | Abraham Toro | RC |
| # | Name | |
|---|---|---|
| 6 | Abraham Toro | RC |
| CA-AB | Abraham Toro |
| # | Name | |
|---|---|---|
| RAC-AT | Abraham Toro | RC |
2019
| # | Name | |
|---|---|---|
| CPA-AT | Abraham Toro | 1st |