Baseball2020Topps
2020 Topps Five Star Baseball
2020 · Topps · Baseball
2020 Topps Five Star Baseball — ultra-premium baseball card product from Topps.
418 cards150 autos51 relics217 inserts32 RC29 parallels
Athletics(18)Atlanta Braves(29)Baltimore Orioles(6)Boston Red Sox(25)Chicago Cubs(18)Chicago White Sox(20)Cincinnati Reds(16)Cleveland Guardians(9)Colorado Rockies(7)Detroit Tigers(10)Houston Astros(17)Kansas City Royals(3)Los Angeles Angels(14)Los Angeles Dodgers(15)Major League Baseball(4)Miami Marlins(2)Milwaukee Brewers(10)Minnesota Twins(10)New York Mets(18)New York Yankees(37)Philadelphia Phillies(21)Pittsburgh Pirates(5)San Diego Padres(10)San Francisco Giants(20)Seattle Mariners(7)St. Louis Cardinals(20)Tampa Bay Rays(8)Texas Rangers(6)Toronto Blue Jays(8)Washington Nationals(14)Non-MLB(11)
Athletics18 cards
TopFive Star Signatures
| FS-MM | Mark McGwire | |
| FS-RHE | Rickey Henderson |
Golden Graphs
| GG-DE | Dennis Eckersley | |
| GG-DST | Jesus Luzardo | |
| GG-RHE | Rickey Henderson |
Silver Signatures
| SS-RF | Rollie Fingers |
Five Star Cut Signatures
| CS-DW | Dick Williams | |
| CS-JH | Jim "Catfish" Hunter | |
| CS-LG | Lefty Grove(Philadelphia Athletics) | |
| CS-MC | Mickey Cochrane(Philadelphia Athletics) |
Five Star Base Autographs
| FSA-JCA | Jose Canseco | |
| FSA-JL | Jesus Luzardo | RC |
| FSA-MO | Matt Olson | |
| FSA-MR | Mark McGwire | |
| FSA-RL | Ramon Laureano | |
| FSA-SM | Sean Murphy | RC |
Five Star Triple Autographs
| FST-RJP | Rickey Henderson |
Pentamerous Penmanship Autographs
| PP-MCG | Mark McGwire |
Atlanta Braves29 cards
Top★Chipper JonesHank Aaron
Five Star Signatures
| FS-CJ | Chipper Jones | |
| FS-DM | Dale Murphy | |
| FS-HA | Hank Aaron | |
| FS-RA | Ronald Acuña Jr. | |
| FS-TG | Tom Glavine |
Golden Graphs
| GG-DJ | David Justice | |
| GG-JSM | John Smoltz | |
| GG-TGL | Tom Glavine |
Silver Signatures
| SS-DMU | Dale Murphy | |
| SS-FM | Fred McGriff |
Five Star Cut Signatures
| CS-EM | Eddie Mathews(Milwaukee Braves) | |
| CS-WS | Warren Spahn(Boston Braves) | |
| CS-WSP | Warren Spahn(Milwaukee Braves) |
Five Star Base Autographs
| FSA-FF | Dansby Swanson | |
| FSA-MSO | Mike Soroka | |
| FSA-RA | Ronald Acuña Jr. |
Five Star Dual Autographs
| DA-JAJ | Ronald Acuña Jr. |
Five Star Triple Autographs
| FST-DMR | Chipper Jones |
Five Tool Phenom Autographs
| FTP-ARI | Austin Riley | |
| FTP-DSW | Dansby Swanson | |
| FTP-RAC | Ronald Acuña Jr. |
Pentamerous Penmanship Autographs
| PP-CJ | Chipper Jones | |
| PP-DMU | Dale Murphy | |
| PP-RAJ | Ronald Acuña Jr. |
Dual Pentamerous Penmanship Autographs
| PPD-AS | Ronald Acuña Jr. | |
| PPD-ATJ | Ronald Acuña Jr. |
Five Star Autographed Jumbo Patch
| AJP-DSW | Dansby Swanson | |
| AJP-FM | Fred McGriff | |
| AJP-RAJ | Ronald Acuña Jr. |
Baltimore Orioles6 cards
Top★Cal Ripken Jr.
Five Star Signatures
| FS-CR | Cal Ripken Jr. |
Five Star Cut Signatures
| CS-EW | Earl Weaver | |
| CS-RF | Rick Ferrell(St. Louis Browns) | |
| CS-SP | Satchel Paige(St. Louis Browns) |
Five Star Base Autographs
| FSA-CRJ | Cal Ripken Jr. |
Pentamerous Penmanship Autographs
| PP-CRJ | Cal Ripken Jr. |
Boston Red Sox25 cards
Top★David OrtizTed WilliamsPedro Martinez
Five Star Signatures
| FS-CFI | Carlton Fisk | |
| FS-DO | David Ortiz | |
| FS-PM | Pedro Martinez | |
| FS-RC | Roger Clemens | RC |
| FS-RD | Rafael Devers |
Golden Graphs
| GG-CAF | Carlton Fisk | |
| GG-MVA | Mo Vaughn | |
| GG-NGA | Nomar Garciaparra | |
| GG-WBO | Wade Boggs |
Silver Signatures
| SS-JDM | J.D. Martinez | |
| SS-JV | Jason Varitek | |
| SS-LT | Luis Tiant |
Five Star Cut Signatures
| CS-BD | Bobby Doerr | |
| CS-HH | Harry Hooper | |
| CS-TWI | Ted Williams |
Five Star Triple Autographs
| FST-CYD | David Ortiz |
Five Tool Phenom Autographs
| FTP-RD | Rafael Devers |
Pentamerous Penmanship Autographs
| PP-RD | Rafael Devers | |
| PP-WBO | Wade Boggs |
Five Star Autographed Jumbo Patch
| AJP-AB | Andrew Benintendi | |
| AJP-DO | David Ortiz | |
| AJP-JDM | J.D. Martinez | |
| AJP-JVA | Jason Varitek | |
| AJP-RD | Rafael Devers | |
| AJP-XBO | Xander Bogaerts |
Chicago Cubs18 cards
TopFive Star Signatures
| FS-RS | Ryne Sandberg | |
| FS-WIC | Willson Contreras |
Golden Graphs
| GG-AD | Andre Dawson |
Silver Signatures
| SS-KWO | Kerry Wood | |
| SS-MGR | Mark Grace | |
| SS-NHO | Nico Hoerner | |
| SS-RS | Ryne Sandberg |
Five Star Cut Signatures
| CS-BH | Billy Herman | |
| CS-EB | Ernie Banks | |
| CS-RS | Ron Santo |
Five Star Base Autographs
| FSA-NH | Nico Hoerner | RC |
| FSA-RG | Robel Garcia | RC |
| FSA-WC | Willson Contreras |
Five Tool Phenom Autographs
| FTP-NHO | Nico Hoerner | |
| FTP-WC | Willson Contreras |
Pentamerous Penmanship Autographs
| PP-RS | Ryne Sandberg |
Five Star Autographed Jumbo Patch
| AJP-AR | Anthony Rizzo | |
| AJP-WC | Willson Contreras |
Chicago White Sox20 cards
TopFive Star Signatures
| FS-EJ | Luis Robert | |
| FS-FT | Frank Thomas |
Silver Signatures
| SS-LRO | Luis Robert |
Five Star Cut Signatures
| CS-AL | Al Lopez | |
| CS-HW | Hoyt Wilhelm | |
| CS-LA | Luke Appling | |
| CS-NF | Nellie Fox | |
| CS-RFA | Red Faber | |
| CS-RSC | Ray Schalk | |
| CS-TL | Ted Lyons |
Five Star Base Autographs
| FSA-DC | Dylan Cease | RC |
| FSA-EJ | Eloy Jimenez | |
| FSA-FT | Frank Thomas | |
| FSA-LR | Luis Robert | RC |
Five Star Dual Autographs
| DA-TR | Frank Thomas |
Five Star Triple Autographs
| FST-FTZ | Luis Robert |
Five Tool Phenom Autographs
| FTP-BB | Luis Robert |
Pentamerous Penmanship Autographs
| PP-FT | Frank Thomas |
Dual Pentamerous Penmanship Autographs
| PPD-TR | Frank Thomas |
Five Star Autographed Jumbo Patch
| AJP-EJ | Eloy Jimenez |
Cincinnati Reds16 cards
TopFive Star Signatures
| FS-BL | Barry Larkin | |
| FS-JBE | Johnny Bench |
Golden Graphs
| GG-AAQ | Aristides Aquino | |
| GG-BLA | Barry Larkin | |
| GG-JBE | Johnny Bench | |
| GG-JVO | Joey Votto |
Silver Signatures
| SS-TPE | Tony Pérez |
Five Star Cut Signatures
| CS-ER | Edd Roush |
Five Star Base Autographs
| FSA-AAZ | Aristides Aquino | RC |
| FSA-NS | Nick Senzel | |
| FSA-SA | Shogo Akiyama | RC |
Five Star Triple Autographs
| FST-JBQ | Barry Larkin |
Five Tool Phenom Autographs
| FTP-NS | Aristides Aquino | |
| FTP-NSE | Nick Senzel |
Pentamerous Penmanship Autographs
| PP-BL | Barry Larkin |
Five Star Autographed Jumbo Patch
| AJP-AA | Aristides Aquino |
Cleveland Guardians9 cards
TopGolden Graphs
| GG-JTH | Jim Thome(Cleveland Indians) |
Five Star Cut Signatures
| CS-BF | Bob Feller(Cleveland Indians) | |
| CS-BL | Bob Lemon(Cleveland Indians) | |
| CS-BV | Bill Veeck(Cleveland Indians) | |
| CS-EA | Earl Averill(Cleveland Indians) | |
| CS-JW | Joe Sewell(Cleveland Indians) | |
| CS-LB | Lou Boudreau(Cleveland Indians) | |
| CS-LDO | Larry Doby(Cleveland Indians) | |
| CS-SC | Stan Coveleski(Cleveland Indians) |
Colorado Rockies7 cards
TopFive Star Signatures
| FS-NAR | Nolan Arenado |
Silver Signatures
| SS-THE | Todd Helton |
Five Star Base Autographs
| FSA-SH | Sam Hilliard | RC |
Five Tool Phenom Autographs
| FTP-BR | Brendan Rodgers | |
| FTP-MC | Nolan Arenado |
Pentamerous Penmanship Autographs
| PP-NAR | Nolan Arenado |
Five Star Autographed Jumbo Patch
| AJP-TOH | Todd Helton |
Detroit Tigers10 cards
TopGolden Graphs
| GG-CFI | Cecil Fielder | |
| GG-MC | Miguel Cabrera |
Five Star Cut Signatures
| CS-CG | Charlie Gehringer | |
| CS-EH | Ernie Harwell | |
| CS-GK | George Kell | |
| CS-HG | Hank Greenberg | |
| CS-HN | Hal Newhouser | |
| CS-TC | Ty Cobb |
Five Star Base Autographs
| FSA-JRZ | Jake Rogers | RC |
Five Star Autographed Jumbo Patch
| AJP-MC | Miguel Cabrera |
Houston Astros17 cards
Top★Nolan Ryan
Five Star Signatures
| FS-BG | Yordan Alvarez | |
| FS-JA | Jose Altuve | |
| FS-JB | Jeff Bagwell |
Golden Graphs
| GG-JBA | Jeff Bagwell | |
| GG-NRY | Nolan Ryan | |
| GG-YAL | Yordan Alvarez |
Silver Signatures
| SS-MBR | Michael Brantley |
Five Star Base Autographs
| FSA-AT | Abraham Toro | RC |
| FSA-GS | George Springer | |
| FSA-JA | Jose Altuve | |
| FSA-YA | Yordan Alvarez | RC |
Five Tool Phenom Autographs
| FTP-YAL | Yordan Alvarez |
Pentamerous Penmanship Autographs
| PP-JB | Jeff Bagwell |
Dual Pentamerous Penmanship Autographs
| PPD-RB | Nolan Ryan |
Five Star Autographed Jumbo Patch
| AJP-GS | George Springer | |
| AJP-JA | Jose Altuve | |
| AJP-YA | Yordan Alvarez |
Kansas City Royals3 cards
TopFive Star Base Autographs
| FSA-JS | Jorge Soler | |
| FSA-WM | Whit Merrifield |
Five Star Autographed Jumbo Patch
| AJP-WM | Whit Merrifield |
Los Angeles Angels14 cards
Top★Mike TroutShohei Ohtani
Five Star Signatures
| FS-MT | Mike Trout | |
| FS-SO | Shohei Ohtani |
Golden Graphs
| GG-JAB | Jim Abbott |
Five Star Base Autographs
| FSA-MT | Mike Trout | |
| FSA-MW | Matt Thaiss | RC |
| FSA-SO | Shohei Ohtani |
Five Star Dual Autographs
| DA-TO | Shohei Ohtani |
Five Tool Phenom Autographs
| FTP-MT | Mike Trout | |
| FTP-SO | Shohei Ohtani |
Pentamerous Penmanship Autographs
| PP-MT | Mike Trout | |
| PP-SO | Shohei Ohtani |
Dual Pentamerous Penmanship Autographs
| PPD-TJ | Mike Trout |
Five Star Autographed Jumbo Patch
| AJP-MT | Mike Trout | |
| AJP-SO | Shohei Ohtani |
Los Angeles Dodgers15 cards
Top★Jackie Robinson
Silver Signatures
| SS-WB | Walker Buehler |
Five Star Cut Signatures
| CS-BG | Burleigh Grimes(Brooklyn Dodgers) | |
| CS-BR | Branch Rickey(Brooklyn Dodgers) | |
| CS-DDR | Don Drysdale | |
| CS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| CS-LD | Leo Durocher(Brooklyn Dodgers) | |
| CS-PWR | Pee Wee Reese(Brooklyn Dodgers) | |
| CS-RC | Roy Campanella(Brooklyn Dodgers) | RC |
| CS-WA | Walter Alston(Brooklyn Dodgers) | |
| CS-ZW | Zack Wheat(Brooklyn Dodgers) |
Five Star Base Autographs
| FSA-DM | Dustin May | RC |
| FSA-GL | Gavin Lux | RC |
| FSA-WS | Will Smith |
Pentamerous Penmanship Autographs
| PP-WBU | Walker Buehler |
Five Star Autographed Jumbo Patch
| AJP-WBU | Walker Buehler |
Major League Baseball4 cards
Top| CS-FF | Ford Frick | |
| CS-HC | Happy Chandler | |
| CS-JC | Jocko Conlan | |
| CS-LM | Lee MacPhail |
Miami Marlins2 cards
TopFive Star Base Autographs
| FSA-JY | Jordan Yamamoto | RC |
Five Star Autographed Jumbo Patch
| AJP-IROD | Ivan Rodriguez |
Milwaukee Brewers10 cards
TopFive Star Signatures
| FS-CY | Christian Yelich |
Golden Graphs
| GG-CY | Christian Yelich |
Silver Signatures
| SS-RY | Robin Yount |
Five Star Base Autographs
| FSA-KH | Keston Hiura |
Five Tool Phenom Autographs
| FTP-CY | Christian Yelich | |
| FTP-KHI | Keston Hiura |
Pentamerous Penmanship Autographs
| PP-RY | Robin Yount |
Dual Pentamerous Penmanship Autographs
| PPD-YY | Robin Yount |
Five Star Autographed Jumbo Patch
| AJP-CY | Christian Yelich | |
| AJP-KHI | Keston Hiura |
Minnesota Twins10 cards
TopFive Star Signatures
| FS-JMA | Joe Mauer |
Golden Graphs
| GG-JMA | Joe Mauer |
Silver Signatures
| SS-BB | Bert Blyleven | |
| SS-RC | Rod Carew | RC |
Five Star Cut Signatures
| CS-KP | Kirby Puckett | |
| CS-SR | Sam Rice(Washington Senators) |
Five Star Base Autographs
| FSA-MGZ | Mitch Garver |
Five Star Dual Autographs
| DA-CM | Joe Mauer |
Five Star Autographed Jumbo Patch
| AJP-JMA | Joe Mauer | |
| AJP-MKE | Max Kepler |
New York Mets18 cards
TopFive Star Signatures
| FS-DWR | David Wright | |
| FS-JDG | Jacob deGrom | |
| FS-PA | Pete Alonso |
Golden Graphs
| GG-JLU | Darryl Strawberry |
Silver Signatures
| SS-DWR | David Wright | |
| SS-PA | Pete Alonso |
Five Star Cut Signatures
| CS-GC | Gary Carter |
Five Star Base Autographs
| FSA-JD | Jacob deGrom | |
| FSA-JM | Jeff McNeil | |
| FSA-PA | Pete Alonso |
Five Star Dual Autographs
| DA-JA | Pete Alonso |
Five Star Triple Autographs
| FST-VGL | Pete Alonso |
Five Tool Phenom Autographs
| FTP-PA | Pete Alonso |
Pentamerous Penmanship Autographs
| PP-MM | Darryl Strawberry | |
| PP-PA | Pete Alonso |
Dual Pentamerous Penmanship Autographs
| PPD-WA | David Wright |
Five Star Autographed Jumbo Patch
| AJP-JD | Jacob deGrom | |
| AJP-JMC | Jeff McNeil |
New York Yankees37 cards
Top★Aaron JudgeMariano RiveraDerek Jeter
Five Star Signatures
| FS-AJ | Aaron Judge | |
| FS-DJ | Derek Jeter | |
| FS-DON | Don Mattingly | |
| FS-GT | Gleyber Torres | |
| FS-MR | Mariano Rivera | |
| FS-RJA | Reggie Jackson |
Golden Graphs
| GG-CCS | CC Sabathia |
Silver Signatures
| SS-APE | Andy Pettitte | |
| SS-DM | Don Mattingly | |
| SS-TMA | Tino Martinez |
Five Star Cut Signatures
| CS-BDY | Bill Dickey | |
| CS-CS | Casey Stengel | |
| CS-EC | Earle Combs | |
| CS-GW | George Weiss | |
| CS-JD | Joe DiMaggio | |
| CS-JMC | Joe McCarthy | |
| CS-LGO | Lefty Gomez | |
| CS-MA | Mel Allen | |
| CS-PR | Phil Rizzuto | |
| CS-RM | Roger Maris | |
| CS-WH | Waite Hoyt |
Five Star Base Autographs
| FSA-AA | Aaron Judge | |
| FSA-GT | Gleyber Torres |
Five Star Dual Autographs
| DA-TJ | Aaron Judge |
Five Star Triple Autographs
| FST-RJZG | Don Mattingly |
Five Tool Phenom Autographs
| FTP-AJ | Aaron Judge | |
| FTP-GT | Gleyber Torres |
Pentamerous Penmanship Autographs
| PP-AJ | Aaron Judge | |
| PP-DM | Don Mattingly | |
| PP-MR | Mariano Rivera |
Five Star Autographed Jumbo Patch
| AJP-CCS | CC Sabathia | |
| AJP-DJL | DJ LeMahieu | |
| AJP-GTO | Gleyber Torres | |
| AJP-MA | Miguel Andujar | |
| AJP-MTA | Masahiro Tanaka | |
| AJP-MTE | Mark Teixeira | |
| AJP-WBO | Wade Boggs |
Philadelphia Phillies21 cards
Top★Bryce Harper
Five Star Signatures
| FS-BH | Bryce Harper | |
| FS-MS | Mike Schmidt | |
| FS-RH | Rhys Hoskins |
Silver Signatures
| SS-MSC | Mike Schmidt | |
| SS-RHO | Ryan Howard |
Five Star Cut Signatures
| CS-EF | Elmer Flick | |
| CS-RA | Richie Ashburn | |
| CS-RR | Robin Roberts |
Five Star Base Autographs
| FSA-AN | Aaron Nola | |
| FSA-JR | J.T. Realmuto | |
| FSA-RH | Rhys Hoskins |
Five Star Dual Autographs
| DA-SH | Bryce Harper |
Five Tool Phenom Autographs
| FTP-BH | Bryce Harper | |
| FTP-RH | Rhys Hoskins |
Pentamerous Penmanship Autographs
| PP-BHA | Bryce Harper | |
| PP-MSC | Mike Schmidt |
Five Star Autographed Jumbo Patch
| AJP-AN | Aaron Nola | |
| AJP-BH | Bryce Harper | |
| AJP-JTR | J.T. Realmuto | |
| AJP-RH | Rhys Hoskins | |
| AJP-RHO | Ryan Howard |
Pittsburgh Pirates5 cards
Top| CS-HWA | Honus Wagner | |
| CS-LW | Lloyd Waner | |
| CS-MCA | Max Carey | |
| CS-RK | Ralph Kiner | |
| CS-WST | Willie Stargell |
San Diego Padres10 cards
Top★Fernando Tatis Jr.
Five Star Signatures
| FS-FTJ | Fernando Tatis Jr. |
Golden Graphs
| GG-CPA | Chris Paddack | |
| GG-FTJ | Fernando Tatis Jr. |
Five Star Cut Signatures
| CS-TG | Tony Gwynn |
Five Star Base Autographs
| FSA-FTJ | Fernando Tatis Jr. | |
| FSA-TG | Trent Grisham | RC |
Five Tool Phenom Autographs
| FTP-FTJ | Fernando Tatis Jr. |
Pentamerous Penmanship Autographs
| PP-FTJ | Fernando Tatis Jr. |
Five Star Autographed Jumbo Patch
| AJP-CPA | Chris Paddack | |
| AJP-FTJ | Fernando Tatis Jr. |
San Francisco Giants20 cards
TopFive Star Signatures
| FS-BP | Buster Posey | |
| FS-TL | Tim Lincecum | |
| FS-WC | Will Clark |
Golden Graphs
| GG-TL | Tim Lincecum |
Silver Signatures
| SS-JM | Juan Marichal | |
| SS-WC | Will Clark |
Five Star Cut Signatures
| CS-BT | Bill Terry(New York Giants) | |
| CS-GHK | George "High Pockets" Kelly(New York Giants) | |
| CS-MI | Monte Irvin(New York Giants) | |
| CS-RMA | Rube Marquard(New York Giants) | |
| CS-TJ | Travis Jackson(New York Giants) | |
| CS-WM | Willie McCovey |
Five Star Base Autographs
| FSA-BP | Buster Posey | |
| FSA-JV | Jaylin Davis | RC |
| FSA-LW | Logan Webb | RC |
| FSA-MD | Mauricio Dubon | RC |
Five Star Triple Autographs
| FST-WCQ | Buster Posey |
Pentamerous Penmanship Autographs
| PP-WC | Will Clark |
Five Star Autographed Jumbo Patch
| AJP-BP | Buster Posey | |
| AJP-TL | Tim Lincecum |
Seattle Mariners7 cards
Top★Ken Griffey Jr.
Five Star Signatures
| FS-EM | Edgar Martinez |
Golden Graphs
| SS-EM | Edgar Martinez |
Silver Signatures
| SS-EM | Edgar Martinez | |
| SS-KLE | Kyle Lewis |
Five Star Base Autographs
| FSA-JX | Justin Dunn | RC |
| FSA-KL | Kyle Lewis | RC |
Pentamerous Penmanship Autographs
| PP-KGJ | Ken Griffey Jr. |
St. Louis Cardinals20 cards
TopFive Star Signatures
| FS-OS | Ozzie Smith | |
| FS-PG | Paul Goldschmidt |
Golden Graphs
| GG-BG | Bob Gibson | |
| GG-LB | Lou Brock | |
| GG-OZZ | Ozzie Smith | |
| GG-SC | Steve Carlton |
Five Star Cut Signatures
| CS-DD | Dizzy Dean | |
| CS-FFR | Frankie Frisch | |
| CS-JHA | Jesse Haines | |
| CS-JM | Johnny Mize | |
| CS-JME | Joe Medwick | |
| CS-SM | Stan Musial | |
| CS-SMU | Stan Musial |
Five Star Base Autographs
| FSA-JF | Jack Flaherty | |
| FSA-KHK | Kwang-Hyun Kim | RC |
| FSA-PG | Paul Goldschmidt | |
| FSA-TE | Tommy Edman |
Pentamerous Penmanship Autographs
| PP-OS | Ozzie Smith | |
| PP-PG | Paul Goldschmidt |
Five Star Autographed Jumbo Patch
| AJP-JF | Jack Flaherty |
Tampa Bay Rays8 cards
TopGolden Graphs
| GG-BMC | Brendan McKay |
Silver Signatures
| SS-YTS | Yoshi Tsutsugo |
Five Star Base Autographs
| FSA-BM | Brendan McKay | RC |
| FSA-RRA | Randy Arozarena | RC |
| FSA-YT | Yoshi Tsutsugo | RC |
Five Tool Phenom Autographs
| FTP-BMC | Brendan McKay |
Five Star Autographed Jumbo Patch
| AJP-BMC | Brendan McKay | |
| AJP-BS | Blake Snell |
Texas Rangers6 cards
Top★Nolan Ryan
Five Star Signatures
| FS-NR | Nolan Ryan |
Silver Signatures
| SS-IROD | Ivan Rodriguez | |
| SS-JGO | Juan Gonzalez |
Five Star Base Autographs
| FSA-NX | Nick Solak | RC |
Five Star Dual Autographs
| DA-RR | Nolan Ryan |
Pentamerous Penmanship Autographs
| PP-NR | Nolan Ryan |
Toronto Blue Jays8 cards
Top★Vladimir Guerrero Jr.
Five Star Signatures
| FS-VGJ | Vladimir Guerrero Jr. |
Golden Graphs
| GG-RA | Roberto Alomar |
Five Star Base Autographs
| FSA-BB | Bo Bichette | RC |
| FSA-SY | Shun Yamaguchi | RC |
Five Star Dual Autographs
| DA-GTJ | Vladimir Guerrero Jr. |
Five Tool Phenom Autographs
| FTP-VGJ | Vladimir Guerrero Jr. |
Pentamerous Penmanship Autographs
| PP-VGJ | Vladimir Guerrero Jr. |
Five Star Autographed Jumbo Patch
| AJP-VGJ | Vladimir Guerrero Jr. |
Washington Nationals14 cards
Top★Juan Soto
Five Star Signatures
| FS-JUS | Juan Soto |
Golden Graphs
| GG-TR | Tim Raines(Montreal Expos) | |
| GG-VG | Vladimir Guerrero(Montreal Expos) |
Five Star Base Autographs
| FSA-JSO | Juan Soto | |
| FSA-KIE | Carter Kieboom | |
| FSA-PC | Patrick Corbin |
Five Star Dual Autographs
| DA-AS | Juan Soto |
Five Star Triple Autographs
| FST-GTH | Juan Soto |
Five Tool Phenom Autographs
| FTP-CKI | Carter Kieboom | |
| FTP-JS | Juan Soto | |
| FTP-VR | Victor Robles |
Pentamerous Penmanship Autographs
| PP-JSO | Juan Soto |
Five Star Autographed Jumbo Patch
| AJP-JS | Juan Soto | |
| AJP-PCO | Patrick Corbin |
Non-MLB11 cards
Top| CCS-AE | Amelia Earhart | |
| CCS-BO | Barack Obama | |
| CCS-DM | Douglas MacArthur | |
| CCS-FDR | Franklin D. Roosevelt | |
| CCS-GD | George Dewey | |
| CCS-KH | Katharine Hepburn | |
| CCS-LBJ | Lyndon B. Johnson | |
| CCS-PN | Paul Newman | |
| CCS-SDJ | Sammy Davis Jr. | |
| CCS-USG | Ulysses S. Grant | |
| CS-BLE | Buck Leonard |
Five Star Base Autographs
Autographs · 66 cards| # | Player / Card | Team | |
|---|---|---|---|
| FSA-AA | Aaron Judge | New York Yankees | |
| FSA-AAZ | Aristides Aquino | Cincinnati Reds | |
| FSA-AN | Aaron Nola | Philadelphia Phillies | |
| FSA-AT | Abraham Toro | Houston Astros | |
| FSA-BB | Bo Bichette | Toronto Blue Jays | |
| FSA-BM | Brendan McKay | Tampa Bay Rays | |
| FSA-BP | Buster Posey | San Francisco Giants | |
| FSA-CRJ | Cal Ripken Jr. | Baltimore Orioles | |
| FSA-DC | Dylan Cease | Chicago White Sox | |
| FSA-DM | Dustin May | Los Angeles Dodgers | |
| FSA-EJ | Eloy Jimenez | Chicago White Sox | |
| FSA-FF | Dansby Swanson | Atlanta Braves | |
| FSA-FT | Frank Thomas | Chicago White Sox | |
| FSA-FTJ | Fernando Tatis Jr. | San Diego Padres | |
| FSA-GL | Gavin Lux | Los Angeles Dodgers | |
| FSA-GS | George Springer | Houston Astros | |
| FSA-GT | Gleyber Torres | New York Yankees | |
| FSA-JA | Jose Altuve | Houston Astros | |
| FSA-JCA | Jose Canseco | Athletics | |
| FSA-JD | Jacob deGrom | New York Mets | |
| FSA-JF | Jack Flaherty | St. Louis Cardinals | |
| FSA-JL | Jesus Luzardo | Athletics | |
| FSA-JM | Jeff McNeil | New York Mets | |
| FSA-JR | J.T. Realmuto | Philadelphia Phillies | |
| FSA-JRZ | Jake Rogers | Detroit Tigers | |
| FSA-JS | Jorge Soler | Kansas City Royals | |
| FSA-JSO | Juan Soto | Washington Nationals | |
| FSA-JV | Jaylin Davis | San Francisco Giants | |
| FSA-JX | Justin Dunn | Seattle Mariners | |
| FSA-JY | Jordan Yamamoto | Miami Marlins | |
| FSA-KH | Keston Hiura | Milwaukee Brewers | |
| FSA-KHK | Kwang-Hyun Kim | St. Louis Cardinals | |
| FSA-KIE | Carter Kieboom | Washington Nationals | |
| FSA-KL | Kyle Lewis | Seattle Mariners | |
| FSA-LR | Luis Robert | Chicago White Sox | |
| FSA-LW | Logan Webb | San Francisco Giants | |
| FSA-MD | Mauricio Dubon | San Francisco Giants | |
| FSA-MGZ | Mitch Garver | Minnesota Twins | |
| FSA-MO | Matt Olson | Athletics | |
| FSA-MR | Mark McGwire | Athletics | |
| FSA-MSO | Mike Soroka | Atlanta Braves | |
| FSA-MT | Mike Trout | Los Angeles Angels | |
| FSA-MW | Matt Thaiss | Los Angeles Angels | |
| FSA-NH | Nico Hoerner | Chicago Cubs | |
| FSA-NS | Nick Senzel | Cincinnati Reds | |
| FSA-NX | Nick Solak | Texas Rangers | |
| FSA-PA | Pete Alonso | New York Mets | |
| FSA-PC | Patrick Corbin | Washington Nationals | |
| FSA-PG | Paul Goldschmidt | St. Louis Cardinals | |
| FSA-RA | Ronald Acuña Jr. | Atlanta Braves | |
| FSA-RG | Robel Garcia | Chicago Cubs | |
| FSA-RH | Rhys Hoskins | Philadelphia Phillies | |
| FSA-RL | Ramon Laureano | Athletics | |
| FSA-RRA | Randy Arozarena | Tampa Bay Rays | |
| FSA-SA | Shogo Akiyama | Cincinnati Reds | |
| FSA-SH | Sam Hilliard | Colorado Rockies | |
| FSA-SM | Sean Murphy | Athletics | |
| FSA-SO | Shohei Ohtani | Los Angeles Angels | |
| FSA-SY | Shun Yamaguchi | Toronto Blue Jays | |
| FSA-TE | Tommy Edman | St. Louis Cardinals | |
| FSA-TG | Trent Grisham | San Diego Padres | |
| FSA-WC | Willson Contreras | Chicago Cubs | |
| FSA-WM | Whit Merrifield | Kansas City Royals | |
| FSA-WS | Will Smith | Los Angeles Dodgers | |
| FSA-YA | Yordan Alvarez | Houston Astros | |
| FSA-YT | Yoshi Tsutsugo | Tampa Bay Rays |
Five Star Autographed Jumbo Patch
Relics / Memorabilia · 51 cards| # | Player / Card | Team | |
|---|---|---|---|
| AJP-AA | Aristides Aquino | Cincinnati Reds | |
| AJP-AB | Andrew Benintendi | Boston Red Sox | |
| AJP-AN | Aaron Nola | Philadelphia Phillies | |
| AJP-AR | Anthony Rizzo | Chicago Cubs | |
| AJP-BH | Bryce Harper | Philadelphia Phillies | |
| AJP-BMC | Brendan McKay | Tampa Bay Rays | |
| AJP-BP | Buster Posey | San Francisco Giants | |
| AJP-BS | Blake Snell | Tampa Bay Rays | |
| AJP-CCS | CC Sabathia | New York Yankees | |
| AJP-CPA | Chris Paddack | San Diego Padres | |
| AJP-CY | Christian Yelich | Milwaukee Brewers | |
| AJP-DJL | DJ LeMahieu | New York Yankees | |
| AJP-DO | David Ortiz | Boston Red Sox | |
| AJP-DSW | Dansby Swanson | Atlanta Braves | |
| AJP-EJ | Eloy Jimenez | Chicago White Sox | |
| AJP-FM | Fred McGriff | Atlanta Braves | |
| AJP-FTJ | Fernando Tatis Jr. | San Diego Padres | |
| AJP-GS | George Springer | Houston Astros | |
| AJP-GTO | Gleyber Torres | New York Yankees | |
| AJP-IROD | Ivan Rodriguez | Miami Marlins | |
| AJP-JA | Jose Altuve | Houston Astros | |
| AJP-JD | Jacob deGrom | New York Mets | |
