RC
David Fletcher
112 cards across 61 sets · 2018–2023
2023
| # | Name | |
|---|---|---|
| 636 | David Fletcher |
| # | Name | |
|---|---|---|
| 98 | David Fletcher |
| # | Name | |
|---|---|---|
| 636 | David Fletcher |
2022
| # | Name | |
|---|---|---|
| 110 | David Fletcher |
| # | Name | |
|---|---|---|
| 65 | David Fletcher |
| # | Name | |
|---|---|---|
| 447 | David Fletcher |
| # | Name | |
|---|---|---|
| 54 | David Fletcher |
| # | Name | |
|---|---|---|
| 247 | David Fletcher |
| # | Name | |
|---|---|---|
| 447 | David Fletcher |
2021
2021 Donruss Baseball2 cards
| # | Name | |
|---|---|---|
| 180 | David Fletcher | |
| 6 | David Fletcher |
| # | Name | |
|---|---|---|
| 80 | David Fletcher | /99 |
| # | Name | |
|---|---|---|
| 82 | David Fletcher |
| # | Name | |
|---|---|---|
| 4 | David Fletcher | /49 |
| # | Name | |
|---|---|---|
| 68 | David Fletcher |
2021 Panini Select Baseball2 cards
| # | Name | |
|---|---|---|
| 174 | David Fletcher | |
| 14 | David Fletcher |
| # | Name | |
|---|---|---|
| 347 | David Fletcher |
| # | Name | |
|---|---|---|
| 347 | David Fletcher |
| # | Name | |
|---|---|---|
| 270 | David Fletcher |
| # | Name | |
|---|---|---|
| 366 | David Fletcher |
| # | Name | |
|---|---|---|
| 624 | David Fletcher |
2021 Topps Heritage Baseball4 cards
| # | Name | |
|---|---|---|
| 86 | David Fletcher | |
| 427 | David Fletcher | |
| 427 | David Fletcher | |
| NAP-2 | David Fletcher |
| # | Name | |
|---|---|---|
| SPDRA-DF | David Fletcher | |
| MMR-DF | David Fletcher |
2021 Topps Series 2 Baseball2 cards
| # | Name | |
|---|---|---|
| 624 | David Fletcher | |
| 70YA-DFL | David Fletcher |
2020
2020 Donruss Baseball1 card
| # | Name | |
|---|---|---|
| 138 | David Fletcher |
| # | Name | |
|---|---|---|
| 5 | David Fletcher |
| # | Name | |
|---|---|---|
| 17 | David Fletcher | |
| 19 | David Fletcher | /199 |
| # | Name | |
|---|---|---|
| 87 | David Fletcher |
| # | Name | |
|---|---|---|
| 18 | David Fletcher | /25 |
| 21 | David Fletcher | /5 |
| # | Name | |
|---|---|---|
| 6 | David Fletcher | /99 |
| 22 | David Fletcher | /25 |
| 22 | David Fletcher | /25 |
| 22 | David Fletcher | /25 |
| # | Name | |
|---|---|---|
| 14 | David Fletcher |
| # | Name | |
|---|---|---|
| 82 | David Fletcher |
| # | Name | |
|---|---|---|
| A-9 | David Fletcher |
| # | Name | |
|---|---|---|
| 134 | David Fletcher |
| # | Name | |
|---|---|---|
| 114 | David Fletcher |
2020 Topps Heritage Baseball2 cards
| # | Name | |
|---|---|---|
| 485 | David Fletcher | |
| THC-485 | David Fletcher |
| # | Name | |
|---|---|---|
| RESA-DF | David Fletcher | RC |
| SS-DF | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 134 | David Fletcher |
| # | Name | |
|---|---|---|
| BSA-DF | David Fletcher |
2019
2019 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| 49 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 53VR-13 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| BSR-97 | David Fletcher |
| # | Name | |
|---|---|---|
| TH-DF | David Fletcher | RC |
| TH-DF | David Fletcher |
2019 Donruss Baseball4 cards
| # | Name | |
|---|---|---|
| 36 | David Fletcher | |
| 36 | David Fletcher | /103 |
| 36 | David Fletcher | /25 |
| 18 | David Fletcher |
2019 Donruss Optic Baseball2 cards
| # | Name | |
|---|---|---|
| 36 | David Fletcher | RC |
| 12 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 38 | David Fletcher | RC |
| 83 | David Fletcher | RC |
| 34 | David Fletcher | RC |
| 24 | David Fletcher | RC |
| 6 | David Fletcher | RC/99 |
| 33 | David Fletcher | RC |
| 134 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 90 | David Fletcher | |
| 14 | David Fletcher | |
| 14 | David Fletcher | |
| 14 | David Fletcher | |
| 14 | David Fletcher |
| # | Name | |
|---|---|---|
| 9 | David Fletcher | /25 |
| 9 | David Fletcher | /20 |
| # | Name | |
|---|---|---|
| 47 | David Fletcher | RC/99 |
| 12 | David Fletcher | RC |
| 47 | David Fletcher | RC |
| 19 | David Fletcher | RC |
| 15 | David Fletcher | RC/49 |
| 10 | David Fletcher | RC |
| 47 | David Fletcher | RC/49 |
| 47 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 46 | David Fletcher | RC |
| 8 | David Fletcher | RC |
| 18 | David Fletcher | RC |
| 21 | David Fletcher | RC |
2019 Panini Prizm Baseball3 cards
| # | Name | |
|---|---|---|
| 107 | David Fletcher | RC |
| 29 | David Fletcher | RC |
| 29 | David Fletcher | RC/100 |
| # | Name | |
|---|---|---|
| A-12 | David Fletcher |
2019 Topps Chrome Baseball4 cards
| # | Name | |
|---|---|---|
| 181 | David Fletcher | RC |
| RA-DF | David Fletcher | RC |
| DRA-FA | David Fletcher | RC |
| FFA-DF | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 520 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| FFA-DF | David Fletcher |
2019 Topps Fire Baseball1 card
| # | Name | |
|---|---|---|
| 87 | David Fletcher | RC |
2019 Topps Gallery Baseball2 cards
| # | Name | |
|---|---|---|
| 118 | David Fletcher | RC |
| 118 | David Fletcher |
| # | Name | |
|---|---|---|
| 74 | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 53 | David Fletcher | RC |
| IAP-DF | David Fletcher |
2019 Topps Series 2 Baseball4 cards
| # | Name | |
|---|---|---|
| 520 | David Fletcher | RC |
| 520 | David Fletcher | RC |
| 84RA-DF | David Fletcher | RC |
| 84R-DF | David Fletcher | RC |
| # | Name | |
|---|---|---|
| 7 | David Fletcher | RC |
| SCA-DF | David Fletcher |
2018
2018 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| TP-LAA | David Fletcher |