Base Image Variations
Base Set · 25 cards | # | Player / Card | Team |
|---|
| 1 | Shohei Ohtani | Los Angeles Angels |
| 2 | Rowdy Tellez | Toronto Blue Jays |
| 16 | Christian Yelich | Milwaukee Brewers |
| 17 | Michael Kopech | Chicago White Sox |
| 25 | Kris Bryant | Chicago Cubs |
| 31 | Joey Votto | Cincinnati Reds |
| 39 | Kyle Tucker | Houston Astros |
| 48 | Javier Baez | Chicago Cubs |
| 50 | Mookie Betts | Boston Red Sox |
| 57 | Ozzie Albies | Atlanta Braves |
| 59 | Jacob deGrom | New York Mets |
| 64 | Carlos Correa | Houston Astros |
| 69 | Christin Stewart | Detroit Tigers |
| 71 | Jake Bauers | Cleveland Indians |
| 73 | Yusei Kikuchi | Seattle Mariners |
| 100 | Aaron Judge | New York Yankees |
| 110 | Justus Sheffield | Seattle Mariners |
| 112 | Clayton Kershaw | Los Angeles Dodgers |
| 117 | Ronald Acuña Jr. | Atlanta Braves |
| 124 | Nolan Arenado | Colorado Rockies |
| 141 | Luis Urias | San Diego Padres |
| 155 | Juan Soto | Washington Nationals |
| 195 | Rhys Hoskins | Philadelphia Phillies |
| 197 | Touki Toussaint | Atlanta Braves |
| 200 | Mike Trout | Los Angeles Angels |
Rookie Autographs
Rookies · 76 cards | # | Player / Card | Team |
|---|
| RA-AC | Adam Cimber | Cleveland Indians |
| RA-AD | Austin Dean | Miami Marlins |
| RA-AG | Adolis Garcia | St. Louis Cardinals |
| RA-AGA | Aramis Garcia | San Francisco Giants |
| RA-AR | Austin Riley | Atlanta Braves |
| RA-BK | Brad Keller | Kansas City Royals |
| RA-BL | Brandon Lowe | Tampa Bay Rays |
| RA-BR | Brendan Rodgers | Colorado Rockies |
| RA-BW | Bryse Wilson | Atlanta Braves |
| RA-CA | Chance Adams | New York Yankees |
| RA-CB | Corbin Burnes | Milwaukee Brewers |
| RA-CM | Cedric Mullins | Baltimore Orioles |
| RA-CP | Cionel Perez | Houston Astros |
| RA-CPA | Chris Paddack | San Diego Padres |
| RA-CS | Chris Shaw | San Francisco Giants |
| RA-CST | Christin Stewart | Detroit Tigers |
| RA-DF | David Fletcher | Los Angeles Angels |
| RA-DH | Dakota Hudson | St. Louis Cardinals |
| RA-DJ | Danny Jansen | Toronto Blue Jays |
| RA-DL | Dawel Lugo | Detroit Tigers |
| RA-DP | Daniel Poncedeleon | St. Louis Cardinals |
| RA-DS | DJ Stewart | Baltimore Orioles |
| RA-DSA | Dennis Santana | Los Angeles Dodgers |
| RA-EDL | Enyel De Los Santos | Philadelphia Phillies |
| RA-EJ | Eloy Jimenez | Chicago White Sox |
| RA-FA | Francisco Arcia | Los Angeles Angels |
| RA-FT | Fernando Tatis Jr. | San Diego Padres |
| RA-FV | Framber Valdez | Houston Astros |
| RA-GC | Griffin Canning | Los Angeles Angels |
| RA-HF | Heath Fillmyer | Kansas City Royals |
| RA-IG | Isaac Galloway | Miami Marlins |
| RA-JB | Jake Bauers | Cleveland Indians |
| RA-JBE | Jalen Beeks | Tampa Bay Rays |
| RA-JC | Jake Cave | Minnesota Twins |
| RA-JD | Jon Duplantier | Arizona Diamondbacks |
| RA-JJ | Josh James | Houston Astros |
| RA-JL | Jonathan Loaisiga | New York Yankees |
| RA-JM | Jeff McNeil | New York Mets |
| RA-JN | Jacob Nix | San Diego Padres |
| RA-JR | Josh Rogers | Baltimore Orioles |
| RA-JS | Jeffrey Springs | Texas Rangers |
| RA-JSH | Justus Sheffield | Seattle Mariners |
| RA-KA | Kolby Allard | Atlanta Braves |
| RA-KH | Keston Hiura | Milwaukee Brewers |
| RA-KK | Kevin Kramer | Pittsburgh Pirates |
| RA-KN | Kevin Newman | Pittsburgh Pirates |
| RA-KT | Kyle Tucker | Houston Astros |
| RA-KW | Kyle Wright | Atlanta Braves |
| RA-LU | Luis Urias | San Diego Padres |
| RA-MK | Michael Kopech | Chicago White Sox |
| RA-MKE | Mitch Keller | Pittsburgh Pirates |
| RA-MS | Myles Straw | Houston Astros |
| RA-NB | Nick Burdi | Pittsburgh Pirates |
| RA-NC | Nicholas Ciuffo | Tampa Bay Rays |
| RA-NS | Nick Senzel | Cincinnati Reds |
| RA-PA | Peter Alonso | New York Mets |
| RA-PL | Pablo Lopez | Miami Marlins |
| RA-PW | Patrick Wisdom | St. Louis Cardinals |
| RA-RB | Ray Black | San Francisco Giants |
| RA-RBO | Ryan Borucki | Toronto Blue Jays |
| RA-RL | Ramon Laureano | Oakland Athletics |
| RA-RM | Reese McGuire | Toronto Blue Jays |
| RA-ROH | Ryan O'Hearn | Kansas City Royals |
| RA-RT | Rowdy Tellez | Toronto Blue Jays |
| RA-SD | Steven Duggar | San Francisco Giants |
| RA-SG | Stephen Gonsalves | Minnesota Twins |
| RA-SRF | Sean Reid-Foley | Toronto Blue Jays |
| RA-TB | Ty Buttrey | Los Angeles Angels |
| RA-TP | Thomas Pannone | Toronto Blue Jays |
| RA-TR | Trevor Richards | Miami Marlins |
| RA-TT | Touki Toussaint | Atlanta Braves |
| RA-TW | Taylor Ward | Los Angeles Angels |
| RA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| RA-WA | Willians Astudillo | Minnesota Twins |
| RA-WS | Will Smith | Los Angeles Dodgers |
| RA-YK | Yusei Kikuchi | Seattle Mariners |
Dual Rookie Autographs
Rookies · 16 cards | # | Player / Card | Team |
|---|
| DRA-AW | Kolby Allard | Atlanta Braves |
| DRA-AW | Kyle Wright | Atlanta Braves |
| DRA-FA | Francisco Arcia | Los Angeles Angels |
| DRA-FA | David Fletcher | Los Angeles Angels |
| DRA-GJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| DRA-GJ | Eloy Jimenez | Chicago White Sox |
| DRA-JT | Rowdy Tellez | Toronto Blue Jays |
| DRA-JT | Danny Jansen | Toronto Blue Jays |
| DRA-KO | Ryan O'Hearn | Kansas City Royals |
| DRA-KO | Brad Keller | Kansas City Royals |
| DRA-LB | Brandon Lowe | Tampa Bay Rays |
| DRA-LB | Jake Bauers | Tampa Bay Rays |
| DRA-PH | Dakota Hudson | St. Louis Cardinals |
| DRA-PH | Daniel Poncedeleon | St. Louis Cardinals |
| DRA-TU | Luis Urias | San Diego Padres |
| DRA-TU | Fernando Tatis Jr. | San Diego Padres |
Topps Baseball Autographs
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 84TCA-AJ | Aaron Judge | New York Yankees |
| 84TCA-AR | Anthony Rizzo | Chicago Cubs |
| 84TCA-CM | Cedric Mullins | Baltimore Orioles |
| 84TCA-EJ | Eloy Jimenez | Chicago White Sox |
| 84TCA-FTJ | Fernando Tatis Jr. | San Diego Padres |
| 84TCA-I | Ichiro | Seattle Mariners |
| 84TCA-JB | Jake Bauers | Cleveland Indians |
| 84TCA-JD | Jacob deGrom | New York Mets |
| 84TCA-JS | Justus Sheffield | Seattle Mariners |
| 84TCA-JSO | Juan Soto | Washington Nationals |
| 84TCA-JU | Justin Upton | Los Angeles Angels |
| 84TCA-KA | Kolby Allard | Atlanta Braves |
| 84TCA-KT | Kyle Tucker | Houston Astros |
| 84TCA-MK | Michael Kopech | Chicago White Sox |
| 84TCA-MT | Mike Trout | Los Angeles Angels |
| 84TCA-NS | Noah Syndergaard | New York Mets |
| 84TCA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| 84TCA-SO | Shohei Ohtani | Los Angeles Angels |
| 84TCA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 84TCA-WM | Whit Merrifield | Kansas City Royals |
Topps Chrome Baseball Autographs
Parallels · 16 cards | # | Player / Card | Team |
|---|
| 99TCA-AB | Adrian Beltre | Texas Rangers |
| 99TCA-BW | Bernie Williams | New York Yankees |
| 99TCA-FTJ | Fernando Tatis Jr. | San Diego Padres |
| 99TCA-JA | Jose Altuve | Houston Astros |
| 99TCA-JS | Justus Sheffield | Seattle Mariners |
| 99TCA-JSO | Juan Soto | Washington Nationals |
| 99TCA-KA | Kolby Allard | Atlanta Braves |
| 99TCA-KB | Kris Bryant | Chicago Cubs |
| 99TCA-MK | Michael Kopech | Chicago White Sox |
| 99TCA-MM | Mark McGwire | St. Louis Cardinals |
| 99TCA-PG | Paul Goldschmidt | St. Louis Cardinals |
| 99TCA-PM | Pedro Martinez | Boston Red Sox |
| 99TCA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| 99TCA-SO | Shohei Ohtani | Los Angeles Angels |
| 99TCA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
| 99TCA-YM | Yadier Molina | St. Louis Cardinals |
Freshman Flash Autographs
Inserts · 21 cards | # | Player / Card | Team |
|---|
| FFA-BK | Brad Keller | Kansas City Royals |
| FFA-BL | Brandon Lowe | Tampa Bay Rays |
| FFA-CA | Chance Adams | New York Yankees |
| FFA-CM | Cedric Mullins | Baltimore Orioles |
| FFA-CS | Chris Shaw | San Francisco Giants |
| FFA-CST | Christin Stewart | Detroit Tigers |
| FFA-DF | David Fletcher | Los Angeles Angels |
| FFA-DH | Dakota Hudson | St. Louis Cardinals |
| FFA-DJ | Danny Jansen | Toronto Blue Jays |
| FFA-FA | Francisco Arcia | Los Angeles Angels |
| FFA-FTJ | Fernando Tatis Jr. | San Diego Padres |
| FFA-JB | Jake Bauers | Tampa Bay Rays |
| FFA-JS | Justus Sheffield | Seattle Mariners |
| FFA-KA | Kolby Allard | Atlanta Braves |
| FFA-KT | Kyle Tucker | Houston Astros |
| FFA-KW | Kyle Wright | Atlanta Braves |
| FFA-MK | Michael Kopech | Chicago White Sox |
| FFA-RL | Ramon Laureano | Oakland Athletics |
| FFA-ROH | Ryan O'Hearn | Kansas City Royals |
| FFA-RT | Rowdy Tellez | Toronto Blue Jays |
| FFA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays |
Future Stars Autographs
Inserts · 13 cards | # | Player / Card | Team |
|---|
| FSA-AM | Austin Meadows | Tampa Bay Rays |
| FSA-CK | Carson Kelly | St. Louis Cardinals |
| FSA-DB | David Bote | Chicago Cubs |
| FSA-DC | Dylan Cozens | Philadelphia Phillies |
| FSA-DR | Dereck Rodriguez | San Francisco Giants |
| FSA-FR | Franmil Reyes | San Diego Padres |
| FSA-JS | Juan Soto | Washington Nationals |
| FSA-LGJ | Lourdes Gurriel Jr. | Toronto Blue Jays |
| FSA-MM | Miles Mikolas | St. Louis Cardinals |
| FSA-RAJ | Ronald Acuña Jr. | Atlanta Braves |
| FSA-SK | Scott Kingery | Philadelphia Phillies |
| FSA-SO | Shohei Ohtani | Los Angeles Angels |
| FSA-WA | Willy Adames | Tampa Bay Rays |
Debut Gear Relics
Inserts · 37 cards | # | Player / Card | Team |
|---|
| DG-AB | Adrian Beltre | Los Angeles Dodgers |
| DG-AC | Aroldis Chapman | Cincinnati Reds |
| DG-AM | Andrew McCutchen | Pittsburgh Pirates |
| DG-AP | Albert Pujols | St. Louis Cardinals |
| DG-AR | Alex Rodriguez | Seattle Mariners |
| DG-BD | Brian Dozier | Minnesota Twins |
| DG-CF | Carlton Fisk | Boston Red Sox |
| DG-CK | Craig Kimbrel | Atlanta Braves |
| DG-CS | Chris Sale | Chicago White Sox |
| DG-DG | Didi Gregorius | Arizona Diamondbacks |
| DG-DM | Daniel Murphy | New York Mets |
| DG-EL | Mike Piazza | Los Angeles Dodgers |
| DG-GM | Greg Maddux | Chicago Cubs |
| DG-GS | Giancarlo Stanton | Miami Marlins |
| DG-I | Ichiro | Seattle Mariners |
| DG-IK | Ian Kinsler | Texas Rangers |
| DG-IR | Ivan Rodriguez | Texas Rangers |
| DG-JD | Josh Donaldson | Oakland Athletics |
| DG-JH | Jason Heyward | Atlanta Braves |
| DG-JM | J.D. Martinez | Detroit Tigers |
| DG-JS | Jean Segura | Milwaukee Brewers |
| DG-JSC | Jonathan Schoop | Baltimore Orioles |
| DG-JV | Justin Verlander | Detroit Tigers |
| DG-MM | Manny Machado | Baltimore Orioles |
| DG-MMC | Mark McGwire | Oakland Athletics |
| DG-MMO | Mike Moustakas | Kansas City Royals |
| DG-MO | Marcell Ozuna | Miami Marlins |
| DG-MS | Max Scherzer | Detroit Tigers |
| DG-NC | Nelson Cruz | Texas Rangers |
| DG-NG | Nomar Garciaparra | Boston Red Sox |
| DG-RC | Robinson Cano | New York Yankees |
| DG-RCL | Roger Clemens | Boston Red Sox |
| DG-RH | Rickey Henderson | Oakland Athletics |
| DG-VGS | Vladimir Guerrero | Montreal Expos |
| DG-WM | Wil Myers | Tampa Bay Rays |
| DG-YD | Yu Darvish | Texas Rangers |
| DG-YM | Yoan Moncada | Boston Red Sox |
Debut Gear Relic Autographs
Relics / Memorabilia · 19 cards | # | Player / Card | Team |
|---|
| DG-AB | Adrian Beltre | Los Angeles Dodgers |
| DG-AM | Andrew McCutchen | Pittsburgh Pirates |
| DG-AP | Albert Pujols | St. Louis Cardinals |
| DG-AR | Alex Rodriguez | Seattle Mariners |
| DG-CF | Carlton Fisk | Boston Red Sox |
| DG-CS | Chris Sale | Chicago White Sox |
| DG-DG | Didi Gregorius | Arizona Diamondbacks |
| DG-EL | Mike Piazza | Los Angeles Dodgers |
| DG-I | Ichiro | Seattle Mariners |
| DG-IK | Ian Kinsler | Detroit Tigers |
| DG-IR | Ivan Rodriguez | Texas Rangers |
| DG-JS | Jean Segura | Milwaukee Brewers |
| DG-MMC | Mark McGwire | Oakland Athletics |
| DG-MO | Marcell Ozuna | Miami Marlins |
| DG-RCL | Roger Clemens | Boston Red Sox |
| DG-RH | Rickey Henderson | Oakland Athletics |
| DG-TP | Tommy Pham | St. Louis Cardinals |
| DG-VGS | Vladimir Guerrero Sr. | Montreal Expos |
| DG-WC | Will Clark | San Francisco Giants |
Topps Baseball
Inserts · 25 cards | # | Player / Card | Team |
|---|
| 84TC-1 | Aaron Judge | New York Yankees |
| 84TC-2 | Juan Soto | Washington Nationals |
| 84TC-3 | Michael Kopech | Chicago White Sox |
| 84TC-4 | Cedric Mullins | Baltimore Orioles |
| 84TC-5 | Gleyber Torres | New York Yankees |
| 84TC-6 | Jacob deGrom | New York Mets |
| 84TC-7 | Joey Votto | Cincinnati Reds |
| 84TC-8 | Matt Chapman | Oakland Athletics |
| 84TC-9 | Anthony Rizzo | Chicago Cubs |
| 84TC-10 | Justin Upton | Los Angeles Angels |
| 84TC-11 | Luis Urias | San Diego Padres |
| 84TC-12 | Noah Syndergaard | New York Mets |
| 84TC-13 | Giancarlo Stanton | New York Yankees |
| 84TC-14 | Ichiro | Seattle Mariners |
| 84TC-15 | Whit Merrifield | Kansas City Royals |
| 84TC-16 | Francisco Lindor | Cleveland Indians |
| 84TC-17 | Mike Trout | Los Angeles Angels |
| 84TC-18 | Kyle Tucker | Houston Astros |
| 84TC-19 | Yusei Kikuchi | Seattle Mariners |
| 84TC-20 | Mookie Betts | Boston Red Sox |
| 84TC-21 | Jake Bauers | Cleveland Indians |
| 84TC-22 | Kolby Allard | Atlanta Braves |
| 84TC-23 | Justus Sheffield | Seattle Mariners |
| 84TC-24 | Ronald Acuña Jr. | Atlanta Braves |
| 84TC-25 | Shohei Ohtani | Los Angeles Angels |
Freshman Flash
Inserts · 15 cards | # | Player / Card | Team |
|---|
| FF-1 | Kyle Tucker | Houston Astros |
| FF-2 | Christin Stewart | Detroit Tigers |
| FF-3 | Chance Adams | New York Yankees |
| FF-4 | Kyle Wright | Atlanta Braves |
| FF-5 | Jake Bauers | Cleveland Indians |
| FF-6 | Cedric Mullins | Baltimore Orioles |
| FF-7 | Rowdy Tellez | Toronto Blue Jays |
| FF-8 | Yusei Kikuchi | Seattle Mariners |
| FF-9 | Ramon Laureano | Oakland Athletics |
| FF-10 | Kolby Allard | Atlanta Braves |
| FF-11 | Chris Shaw | San Francisco Giants |
| FF-12 | Justus Sheffield | Seattle Mariners |
| FF-13 | Ryan O'Hearn | Kansas City Royals |
| FF-14 | Michael Kopech | Chicago White Sox |
| FF-15 | Luis Urias | San Diego Padres |
Future Stars
Inserts · 20 cards | # | Player / Card | Team |
|---|
| FS-1 | Shohei Ohtani | Los Angeles Angels |
| FS-2 | Willy Adames | Tampa Bay Rays |
| FS-3 | Miles Mikolas | St. Louis Cardinals |
| FS-4 | David Bote | Chicago Cubs |
| FS-5 | Lourdes Gurriel Jr. | Toronto Blue Jays |
| FS-6 | Nick Kingham | Pittsburgh Pirates |
| FS-7 | Freddy Peralta | Milwaukee Brewers |
| FS-8 | Dereck Rodriguez | San Francisco Giants |
| FS-9 | Austin Meadows | Tampa Bay Rays |
| FS-10 | Juan Soto | Washington Nationals |
| FS-11 | Sandy Alcantara | Miami Marlins |
| FS-12 | Franmil Reyes | San Diego Padres |
| FS-13 | Dylan Cozens | Philadelphia Phillies |
| FS-14 | Gleyber Torres | New York Yankees |
| FS-15 | Isiah Kiner-Falefa | Texas Rangers |
| FS-16 | Brian Anderson | Miami Marlins |
| FS-17 | Scott Kingery | Philadelphia Phillies |
| FS-18 | Amed Rosario | New York Mets |
| FS-19 | Carson Kelly | Arizona Diamondbacks |
| FS-20 | Ronald Acuña Jr. | Atlanta Braves |
Greatness Returns
Inserts · 30 cards | # | Player / Card | Team |
|---|
| GRE-1 | Andrew Benintendi | Boston Red Sox |
| GRE-1 | Carl Yastrzemski | Boston Red Sox |
| GRE-2 | Nolan Ryan | Houston Astros |
| GRE-2 | Justin Verlander | Houston Astros |
| GRE-3 | Nolan Ryan | Los Angeles Angels |
| GRE-3 | Shohei Ohtani | Los Angeles Angels |
| GRE-4 | Bob Gibson | St. Louis Cardinals |
| GRE-4 | Max Scherzer | Washington Nationals |
| GRE-5 | Roberto Alomar | Cleveland Indians |
| GRE-5 | Francisco Lindor | Cleveland Indians |
| GRE-6 | Aaron Judge | New York Yankees |
| GRE-6 | Derek Jeter | New York Yankees |
| GRE-7 | Ty Cobb | Detroit Tigers |
| GRE-7 | Bryce Harper | Philadelphia Phillies |
| GRE-8 | Hank Aaron | Atlanta Braves |
| GRE-8 | Mike Trout | Los Angeles Angels |
| GRE-9 | Robin Yount | Milwaukee Brewers |
| GRE-9 | Christian Yelich | Milwaukee Brewers |
| GRE-10 | Ronald Acuña Jr. | Atlanta Braves |
| GRE-10 | Mike Trout | Los Angeles Angels |
| GRE-11 | Gleyber Torres | New York Yankees |
| GRE-11 | Derek Jeter | New York Yankees |
| GRE-12 | Ted Williams | Boston Red Sox |
| GRE-12 | Mookie Betts | Boston Red Sox |
| GRE-13 | Giancarlo Stanton | New York Yankees |
| GRE-13 | Reggie Jackson | New York Yankees |
| GRE-14 | Javier Baez | Chicago Cubs |
| GRE-14 | Ernie Banks | Chicago Cubs |
| GRE-15 | Sandy Koufax | Los Angeles Dodgers |
| GRE-15 | Clayton Kershaw | Los Angeles Dodgers |