RC
Sean Reid-Foley
60 cards across 30 sets · 2019–2021
2021
| # | Name | |
|---|---|---|
| 44 | Sean Reid-Foley |
2020
| # | Name | |
|---|---|---|
| 11 | Sean Reid-Foley | /199 |
2019
2019 Bowman Baseball1 card
| # | Name | |
|---|---|---|
| 58 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 53VR-81 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| BSR-96 | Sean Reid-Foley |
2019 Donruss Baseball4 cards
| # | Name | |
|---|---|---|
| 219 | Sean Reid-Foley | |
| 219 | Sean Reid-Foley | /42 |
| 219 | Sean Reid-Foley | /156 |
| 46 | Sean Reid-Foley |
2019 Donruss Optic Baseball2 cards
| # | Name | |
|---|---|---|
| 73 | Sean Reid-Foley | RC |
| 41 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 9 | Sean Reid-Foley | RC |
| 109 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 72 | Sean Reid-Foley | |
| 45 | Sean Reid-Foley | |
| 45 | Sean Reid-Foley | |
| 45 | Sean Reid-Foley | |
| 45 | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| 6 | Sean Reid-Foley | RC/99 |
| 16 | Sean Reid-Foley | RC/25 |
| 6 | Sean Reid-Foley | RC |
| 6 | Sean Reid-Foley | RC/49 |
| 6 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 36 | Sean Reid-Foley | RC |
| 11 | Sean Reid-Foley | RC |
2019 Panini Prizm Baseball3 cards
| # | Name | |
|---|---|---|
| 36 | Sean Reid-Foley | RC |
| 7 | Sean Reid-Foley | RC |
| 7 | Sean Reid-Foley | RC/100 |
| # | Name | |
|---|---|---|
| 201 | Sean Reid-Foley | RC |
| 201 | Sean Reid-Foley | RC |
| MA-SR | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| 201 | Sean Reid-Foley | RC |
| MA-SR | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| TJ-14 | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| T84-37 | Sean Reid-Foley | RC |
| T84A-37 | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| T84-37 | Sean Reid-Foley | RC |
| T84A-37 | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| T84-37 | Sean Reid-Foley | RC |
| T84A-37 | Sean Reid-Foley |
2019 Topps Chrome Baseball2 cards
| # | Name | |
|---|---|---|
| 136 | Sean Reid-Foley | RC |
| RA-SRF | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 134 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| CP-61 | Sean Reid-Foley | RC |
2019 Topps Fire Baseball2 cards
| # | Name | |
|---|---|---|
| 73 | Sean Reid-Foley | RC |
| FAP-SRF | Sean Reid-Foley |
2019 Topps Gallery Baseball2 cards
| # | Name | |
|---|---|---|
| 89 | Sean Reid-Foley | RC |
| 89 | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| GLA-SR | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| 376 | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 27 | Sean Reid-Foley | RC |
| RES-SRF | Sean Reid-Foley | RC |
2019 Topps Series 1 Baseball4 cards
| # | Name | |
|---|---|---|
| 134 | Sean Reid-Foley | RC |
| 134 | Sean Reid-Foley | |
| 84A-SR | Sean Reid-Foley | |
| LBA-SR | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| 84R-SR | Sean Reid-Foley | RC |
| # | Name | |
|---|---|---|
| 254 | Sean Reid-Foley | RC |
| SCA-SR | Sean Reid-Foley |
| # | Name | |
|---|---|---|
| BA-SRF | Sean Reid-Foley |