Baseball2019Panini
2019 Panini Diamond Kings Baseball
2019 · Panini · Baseball
2019 Panini Diamond Kings Baseball — 2019 baseball card release from Panini.
1035 cards52 relics813 inserts214 numbered50 parallels
Arizona Diamondbacks(10)Athletics(33)Atlanta Braves(57)Baltimore Orioles(30)Boston Red Sox(57)Chicago Cubs(24)Chicago White Sox(42)Cincinnati Reds(22)Cleveland Guardians(42)Cleveland Naps(5)Colorado Rockies(25)Detroit Tigers(27)Hilldale Daisies(2)Houston Astros(52)Kansas City Royals(23)Los Angeles Angels(44)Los Angeles Dodgers(68)Miami Marlins(6)Milwaukee Brewers(23)Minnesota Twins(30)New York Mets(28)New York Yankees(111)Newark Eagles(2)Philadelphia Phillies(25)Pittsburgh Pirates(26)San Diego Padres(26)San Francisco Giants(30)Seattle Mariners(38)St. Louis Cardinals(38)Tampa Bay Rays(10)Texas Rangers(20)Toronto Blue Jays(40)Washington Nationals(39)
Arizona Diamondbacks10 cards
TopDK Material Signatures
| 1 | Brad Keller / Randy Johnson |
DK Materials
| 75 | Patrick Corbin |
DK Materials Parallels
| 75 | Patrick Corbin |
DK Retro Crowning Moment
| 1 | Randy Johnson | |
| 6 | Max Scherzer | |
| 7 | Paul Goldschmidt |
Team Heroes
| 16 | David Peralta |
Jersey Kings
| 17 | Patrick Corbin |
Jersey Kings Holo Blue
| 17 | Patrick Corbin/25 |
Jersey Kings Purple
| 17 | Patrick Corbin/6 |
Athletics33 cards
TopBase Set
| 8 | Mickey Cochrane(Philadelphia Athletics) | |
| 11 | Al Simmons(Philadelphia Athletics) | |
| 46 | Khris Davis | |
| 57 | Ramon Laureano | |
| 85 | Rickey Henderson | |
| 85 | Rickey Henderson | |
| 126 | Matt Chapman |
DK Signatures
| 40 | Ramon Laureano |
DK Material Signatures
| 40 | Ramon Laureano |
DK Jumbo Material Signatures
| 4 | Rickey Henderson |
DK Jumbo Material Signatures Purple
| 4 | Rickey Henderson/10 |
Recollection Collection
| 50 | Rickey Henderson/2 |
Diamond Cuts Holo Blue
| 14 | Jimmie Dykes(Philadelphia Athletics)/5 |
Diamond Cuts Purple
| 14 | Jimmie Dykes(Philadelphia Athletics)/2 |
Diamond Cuts Masterpiece
| 5 | Mickey Cochrane(Philadelphia Athletics) | |
| 14 | Jimmie Dykes(Philadelphia Athletics) |
Diamond Cuts Materials Holo Blue
| 9 | Catfish Hunter/5 |
Diamond Cuts Materials Purple
| 9 | Catfish Hunter/2 |
Diamond Cuts Materials Masterpiece
| 9 | Catfish Hunter |
Bat Kings
| 9 | Matt Chapman |
Bat Kings Holo Blue
| 9 | Matt Chapman/25 |
Diamond Deco Quad Relics
| 17 | Rickey Henderson |
Diamond Deco Holo Blue
| 17 | Rickey Henderson/10 |
DK Materials
| 40 | Ramon Laureano |
DK Materials Parallels
| 40 | Ramon Laureano | |
| 86 | Catfish Hunter | |
| 97 | Rickey Henderson |
DK Retro Crowning Moment
| 4 | Miguel Tejada |
DK Flashback
| 6 | Mark McGwire | |
| 15 | Jason Giambi |
Masters of the Game
| 5 | Matt Chapman |
Portraits
| 1 | Rickey Henderson |
Team Heroes
| 4 | Matt Chapman |
Atlanta Braves57 cards
Top★Ronald Acuna Jr.Chipper Jones
Base Set
| 9 | Eddie Stanky(Boston Braves) | |
| 36 | Chipper Jones | |
| 40 | Ronald Acuna Jr. | |
| 61 | Kolby Allard | |
| 76 | Kyle Wright | |
| 81 | Ozzie Albies | |
| 81 | Ozzie Albies | |
| 93 | Freddie Freeman | |
| 96 | Bryse Wilson | |
| 103 | Touki Toussaint |
DK Signatures
| 3 | Bryse Wilson | |
| 31 | Kolby Allard | |
| 33 | Kyle Wright | |
| 49 | Touki Toussaint | |
| 52 | Ronald Acuna Jr. | |
| 56 | Ozzie Albies |
DK Signatures Purple
| 49 | Touki Toussaint/10 | |
| 52 | Ronald Acuna Jr./5 | |
| 56 | Ozzie Albies/5 |
DK Material Signatures
| 3 | Bryse Wilson / Vladimir Guerrero | |
| 4 | Caleb Ferguson / John Smoltz | |
| 12 | Daniel Ponce de Leon / Dale Murphy | |
| 31 | Kolby Allard | |
| 33 | Kyle Wright | |
| 49 | Touki Toussaint |
DK 205 Signatures
| 8 | Ronald Acuna Jr. | |
| 20 | Freddie Freeman |
Recollection Collection
| 41 | Freddie Freeman/15 | |
| 42 | Freddie Freeman/2 | |
| 43 | Greg Maddux/10 | |
| 49 | Phil Niekro/15 |
Diamond Cuts Purple
| 17 | Eddie Mathews(Boston Braves)/2 |
Diamond Cuts Masterpiece
| 17 | Eddie Mathews(Boston Braves) |
Diamond Deco Quad Relics
| 5 | Ronald Acuna Jr. |
Diamond Deco Holo Blue
| 5 | Ronald Acuna Jr./25 |
DK Materials
| 3 | Bryse Wilson | |
| 31 | Kolby Allard | |
| 33 | Kyle Wright | |
| 49 | Touki Toussaint | |
| 83 | Ronald Acuna Jr. |
DK Materials Parallels
| 3 | Bryse Wilson | |
| 31 | Kolby Allard | |
| 33 | Kyle Wright | |
| 49 | Touki Toussaint | |
| 83 | Ronald Acuna Jr. |
DK Retro Crowning Moment
| 7 | Freddie Freeman |
DK 205
| 10 | Ronald Acuna Jr. |
DK Flashback
| 17 | Chipper Jones |
Gallery of Stars
| 2 | Ronald Acuna Jr. |
Masters of the Game
| 14 | Freddie Freeman |
Baltimore Orioles30 cards
TopBase Set
| 21 | Satchel Paige(St. Louis Browns) | |
| 21 | Satchel Paige(St. Louis Browns) | |
| 56 | Brooks Robinson | |
| 77 | Cedric Mullins | |
| 108 | Luis Ortiz | |
| 121 | Cal Ripken |
DK Signatures
| 5 | Cedric Mullins | |
| 34 | Luis Ortiz |
DK Material Signatures
| 5 | Cedric Mullins / Don Sutton | |
| 6 | Chance Adams / Frank Robinson | |
| 34 | Luis Ortiz |
DK 205 Signatures
| 3 | Cal Ripken |
Diamond Cuts Holo Blue
| 23 | Dave McNally/5 |
Diamond Cuts Purple
| 23 | Dave McNally/2 |
Diamond Cuts Masterpiece
| 23 | Dave McNally | |
| 30 | Tom Zachary(St. Louis Browns) |
Bat Kings
| 12 | Eddie Murray |
Bat Kings Holo Blue
| 12 | Eddie Murray/25 |
DK Materials
| 5 | Cedric Mullins | |
| 34 | Luis Ortiz | |
| 77 | Cal Ripken | |
| 78 | Jonathan Schoop |
DK Materials Parallels
| 5 | Cedric Mullins | |
| 34 | Luis Ortiz | |
| 77 | Cal Ripken | |
| 78 | Jonathan Schoop |
Diamond Kings
| 13 | George Sisler(St. Louis Browns) |
DK 205
| 1 | Cal Ripken |
DK Flashback
| 4 | Cal Ripken |
Team Heroes
| 30 | Adam Jones |
Boston Red Sox57 cards
Top★Mookie BettsTed WilliamsBabe RuthDavid OrtizPedro Martinez
Base Set
| 10 | Joe Wood | |
| 12 | Tris Speaker | |
| 20 | Jimmie Foxx | |
| 22 | Ted Williams | |
| 22 | Wade Boggs | |
| 39 | J.D. Martinez | |
| 44 | Roger Clemens | |
| 59 | Andrew Benintendi | |
| 84 | Chris Sale | |
| 95 | Mookie Betts | |
| 95 | Mookie Betts |
DK Signatures
| 54 | Rafael Devers |
DK Signatures Purple
| 54 | Rafael Devers/10 |
DK Material Signatures
| 13 | Danny Jansen / Wade Boggs | |
| 14 | David Fletcher / David Ortiz | |
| 59 | Xander Bogaerts |
DK Jumbo Material Signatures
| 5 | David Ortiz | |
| 17 | Andrew Benintendi |
DK Jumbo Material Signatures Purple
| 5 | David Ortiz/10 | |
| 17 | Andrew Benintendi/10 |
Recollection Collection
| 26 | Roger Clemens/10 | |
| 29 | Pedro Martinez/5 | |
| 30 | Pedro Martinez/5 |
Diamond Cuts Holo Blue
| 11 | Ted Williams/2 | |
| 15 | Joe Wood/2 |
Diamond Cuts Purple
| 15 | Joe Wood/2 |
Diamond Cuts Masterpiece
| 1 | Bobby Doerr | |
| 11 | Ted Williams | |
| 15 | Joe Wood |
Bat Kings
| 17 | Jimmie Foxx |
Bat Kings Holo Blue
| 2 | Mookie Betts/15 | |
| 17 | Jimmie Foxx/25 | |
| 19 | Tris Speaker/25 |
Diamond Deco Quad Relics
| 3 | Mookie Betts |
Diamond Deco Holo Blue
| 3 | Mookie Betts/10 | |
| 19 | Ted Williams/10 |
DK Materials
| 80 | Craig Kimbrel |
DK Materials Parallels
| 54 | Joe Cronin | |
| 62 | Ted Williams | |
| 67 | Jimmie Foxx | |
| 72 | Tris Speaker | |
| 80 | Craig Kimbrel | |
| 88 | Joe McCarthy |
Diamond Kings
| 1 | Babe Ruth |
DK Retro Crowning Moment
| 2 | Pedro Martinez | |
| 10 | Mookie Betts |
Babe Ruth Collection
| 4 | Babe Ruth |
DK 205
| 20 | Mookie Betts |
DK Flashback
| 7 | Roger Clemens | |
| 20 | Wade Boggs |
Chicago Cubs24 cards
TopBase Set
| 44 | Javier Baez | |
| 105 | Ryne Sandberg | |
| 105 | Ryne Sandberg | |
| 135 | Anthony Rizzo | |
| 139 | Kris Bryant | |
| 139 | Kris Bryant | |
| 150 | Javier Baez |
DK Signatures
| 64 | David Bote | |
| 68 | Anthony Rizzo |
DK Signatures Purple
| 68 | Anthony Rizzo/10 |
DK Jumbo Material Signatures
| 3 | Addison Russell |
Bat Kings
| 6 | Kris Bryant |
Bat Kings Holo Blue
| 6 | Kris Bryant/25 |
Diamond Deco Holo Blue
| 20 | Ernie Banks/10 |
DK Materials Parallels
| 65 | Ernie Banks |
DK Retro Crowning Moment
| 7 | Anthony Rizzo |
DK 205
| 8 | Javier Baez | |
| 23 | Anthony Rizzo |
DK Flashback
| 5 | Greg Maddux |
Downtown
| 2 | Javier Baez |
Masters of the Game
| 10 | Javier Baez |
Portraits
| 8 | Kris Bryant | |
| 12 | Javier Baez |
Team Heroes
| 6 | Javier Baez |
Chicago White Sox42 cards
TopBase Set
| 25 | Joe Jackson | |
| 50 | Michael Kopech | |
| 148 | Frank Thomas |
DK Signatures
| 16 | Eloy Jimenez | |
| 36 | Michael Kopech | |
| 70 | Yoan Moncada |
DK Signatures Purple
| 16 | Eloy Jimenez/10 | |
| 36 | Michael Kopech/10 |
DK Material Signatures
| 16 | Eloy Jimenez / Dave Winfield | |
| 17 | Enyel De Los Santos / Luis Aparicio/25 | |
| 36 | Michael Kopech |
DK Jumbo Material Signatures
| 11 | Yoan Moncada/25 | |
| 16 | Eloy Jimenez |
DK Jumbo Material Signatures Purple
| 16 | Eloy Jimenez/10 |
DK 205 Signatures
| 12 | Frank Thomas | |
| 15 | Michael Kopech |
Bat Kings
| 14 | Luis Aparicio | |
| 20 | Joe Jackson |
Bat Kings Holo Blue
| 14 | Luis Aparicio/25 | |
| 20 | Joe Jackson/25 |
DK Materials
| 16 | Eloy Jimenez | |
| 36 | Michael Kopech | |
| 92 | Frank Thomas |
DK Materials Parallels
| 16 | Eloy Jimenez | |
| 36 | Michael Kopech | |
| 68 | Joe Jackson | |
| 92 | Frank Thomas |
Diamond Kings
| 2 | Joe Jackson | |
| 4 | Eddie Collins | |
| 10 | Eddie Cicotte | |
| 14 | Lefty Williams |
DK 205
| 16 | Frank Thomas |
DK Flashback
| 11 | Frank Thomas |
Joe Jackson Collection
| 1 | Joe Jackson | |
| 3 | Joe Jackson | |
| 4 | Joe Jackson | |
| 5 | Joe Jackson |
Squires
| 9 | Eloy Jimenez |
Team Heroes
| 28 | Jose Abreu |
Jersey Kings
| 15 | Frank Thomas |
Jersey Kings Holo Blue
| 15 | Frank Thomas/10 |
Jersey Kings Purple
| 15 | Frank Thomas/2 |
Cincinnati Reds22 cards
TopBase Set
| 48 | Johnny Bench | |
| 71 | Joey Votto |
DK Material Signatures
| 2 | Brandon Lowe / Dave Concepcion | |
| 38 | Nick Senzel/10 | |
| 58 | Joey Votto |
Recollection Collection
| 31 | Joey Votto/23 | |
| 32 | Joey Votto/4 | |
| 33 | Joey Votto/1 |
Diamond Cuts Holo Blue
| 18 | Sparky Anderson/2 |
Diamond Cuts Masterpiece
| 18 | Sparky Anderson |
Bat Kings
| 7 | Nick Senzel | |
| 13 | Ken Griffey Sr. |
Bat Kings Holo Blue
| 7 | Nick Senzel/25 | |
| 13 | Ken Griffey Sr./25 |
DK Materials
| 38 | Nick Senzel | |
| 99 | Joe Morgan |
DK Materials Parallels
| 38 | Nick Senzel | |
| 99 | Joe Morgan |
Diamond Kings
| 3 | Jake Daubert |
DK Retro Crowning Moment
| 9 | Joey Votto |
Squires
| 16 | Nick Senzel |
Team Heroes
| 24 | Joey Votto |
Cleveland Guardians42 cards
Top★Francisco Lindor
Base Set
| 28 | Joe Sewell(Cleveland Indians) | |
| 58 | Jake Bauers(Cleveland Indians) | |
| 86 | Corey Kluber(Cleveland Indians) | |
| 130 | Jose Ramirez(Cleveland Indians) | |
| 130 | Jose Ramirez(Cleveland Indians) | |
| 132 | Larry Doby(Cleveland Indians) | |
| 145 | Francisco Lindor(Cleveland Indians) |
DK Signatures
| 22 | Jake Bauers(Cleveland Indians) |
DK Material Signatures
| 22 | Jake Bauers(Cleveland Indians) |
DK 205 Signatures
| 18 | Francisco Lindor(Cleveland Indians) |
Diamond Cuts Holo Blue
| 2 | Joe Sewell(Cleveland Indians)/3 | |
| 6 | Bob Lemon(Cleveland Indians)/4 |
Diamond Cuts Purple
| 2 | Joe Sewell(Cleveland Indians)/2 |
Diamond Cuts Masterpiece
| 2 | Joe Sewell(Cleveland Indians) | |
| 6 | Bob Lemon(Cleveland Indians) |
Diamond Cuts Materials Holo Blue
| 3 | Joe Sewell(Cleveland Indians)/10 |
Diamond Cuts Materials Purple
| 3 | Joe Sewell(Cleveland Indians)/5 |
Diamond Cuts Materials Masterpiece
| 3 | Joe Sewell(Cleveland Indians) |
Diamond Deco Quad Relics
| 14 | Michael Brantley(Cleveland Indians) | |
| 16 | Jose Ramirez(Cleveland Indians) |
Diamond Deco Holo Blue
| 14 | Michael Brantley(Cleveland Indians)/25 | |
| 16 | Jose Ramirez(Cleveland Indians)/25 |
DK Materials
| 22 | Jake Bauers(Cleveland Indians) |
DK Materials Parallels
| 22 | Jake Bauers(Cleveland Indians) | |
| 56 | Joe Sewell(Cleveland Indians) | |
| 60 | Satchel Paige(Cleveland Indians) | |
| 79 | Michael Brantley(Cleveland Indians) |
Diamond Kings
| 8 | Tris Speaker(Cleveland Indians) |
DK Retro Crowning Moment
| 9 | Jose Ramirez(Cleveland Indians) | |
| 10 | Francisco Lindor(Cleveland Indians) |
Downtown
| 10 | Francisco Lindor(Cleveland Indians) |
Masters of the Game
| 7 | Francisco Lindor(Cleveland Indians) | |
| 9 | Jose Ramirez(Cleveland Indians) |
Portraits
| 6 | Jose Ramirez(Cleveland Indians) | |
| 10 | Francisco Lindor(Cleveland Indians) |
Team Heroes
| 8 | Jose Ramirez(Cleveland Indians) |
The 300
| 6 | Early Wynn(Cleveland Indians) |
Jersey Kings
| 18 | Michael Brantley(Cleveland Indians) |
Jersey Kings Holo Blue
| 3 | Satchel Paige(Cleveland Indians)/10 | |
| 18 | Michael Brantley(Cleveland Indians)/25 |
Jersey Kings Purple
| 3 | Satchel Paige(Cleveland Indians)/5 | |
| 18 | Michael Brantley(Cleveland Indians)/10 |
Cleveland Naps5 cards
TopDiamond Cuts
| 12 | Elmer Flick |
Diamond Cuts Holo Blue
| 12 | Elmer Flick/3 |
Diamond Cuts Purple
| 12 | Elmer Flick/2 |
Diamond Cuts Masterpiece
| 12 | Elmer Flick |
Joe Jackson Collection
| 2 | Joe Jackson |
Colorado Rockies25 cards
TopBase Set
| 52 | Garrett Hampson | |
| 53 | Kyle Freeland | |
| 107 | Nolan Arenado | |
| 147 | Trevor Story |
DK Signatures
| 20 | Garrett Hampson | |
| 66 | Ryan McMahon |
DK Material Signatures
| 11 | Dakota Hudson / Larry Walker | |
| 20 | Garrett Hampson / George Brett | |
| 60 | Larry Walker |
DK Jumbo Material Signatures
| 15 | Trevor Story |
DK 205 Signatures
| 9 | Nolan Arenado |
Recollection Collection
| 46 | Nolan Arenado/10 | |
| 47 | Nolan Arenado/3 | |
| 48 | Nolan Arenado/3 |
DK Materials
| 20 | Garrett Hampson |
DK Materials Parallels
| 20 | Garrett Hampson |
DK 205
| 9 | Nolan Arenado |
Downtown
| 9 | Nolan Arenado |
Gallery of Stars
| 10 | Nolan Arenado |
Masters of the Game
| 12 | Nolan Arenado |
Portraits
| 11 | Trevor Story |
Squires
| 17 | Brendan Rodgers |
Team Heroes
| 9 | Nolan Arenado |
Jersey Kings
| 11 | Charlie Blackmon |
Jersey Kings Purple
| 11 | Charlie Blackmon/3 |
Detroit Tigers27 cards
TopBase Set
| 2 | Hank Greenberg | |
| 26 | Ty Cobb | |
| 26 | Ty Cobb | |
| 34 | Miguel Cabrera | |
| 74 | Al Kaline | |
| 83 | Sam Crawford | |
| 99 | Christin Stewart |
DK Signatures
| 8 | Christin Stewart |
DK Material Signatures
| 8 | Christin Stewart / Lee Smith | |
| 9 | Cionel Perez / Kirk Gibson |
Diamond Cuts Holo Blue
| 7 | Donie Bush/5 |
Diamond Cuts Purple
| 7 | Donie Bush/3 |
Diamond Cuts Masterpiece
| 7 | Donie Bush |
Bat Kings
| 8 | Kirk Gibson |
Bat Kings Holo Blue
| 8 | Kirk Gibson/25 |
DK Materials
| 8 | Christin Stewart | |
| 87 | Harvey Kuenn | |
| 95 | Al Kaline |
DK Materials Parallels
| 8 | Christin Stewart | |
| 73 | Ty Cobb | |
| 87 | Harvey Kuenn | |
| 95 | Al Kaline |
Diamond Kings
| 7 | Ty Cobb | |
| 15 | Bob Shawkey / Harry Heilmann |
DK Retro Crowning Moment
| 6 | Justin Verlander |
HOF Heroes
| 10 | Ty Cobb |
Team Heroes
| 26 | Miguel Cabrera |
Hilldale Daisies2 cards
TopDiamond Cuts Holo Blue
| 27 | Judy Johnson/3 |
Diamond Cuts Masterpiece
| 27 | Judy Johnson |
Houston Astros52 cards
Top★Kyle Tucker
Base Set
| 38 | Jose Altuve | |
| 60 | Alex Bregman | |
| 60 | Alex Bregman | |
| 63 | Josh James | |
| 88 | Justin Verlander | |
| 97 | Cionel Perez | |
| 101 | Framber Valdez | |
| 118 | Kyle Tucker | |
| 140 | Myles Straw |
DK Signatures
| 9 | Cionel Perez | |
| 19 | Framber Valdez | |
| 27 | Josh James | |
| 32 | Kyle Tucker | |
| 37 | Myles Straw |
DK Signatures Purple
| 32 | Kyle Tucker/10 |
DK Material Signatures
| 9 | Cionel Perez / Kirk Gibson | |
| 19 | Framber Valdez / Edgar Martinez | |
| 27 | Josh James | |
| 32 | Kyle Tucker | |
| 37 | Myles Straw |
DK Jumbo Material Signatures
| 6 | Carlos Correa |
DK Jumbo Material Signatures Purple
| 6 | Carlos Correa/8 |
DK 205 Signatures
| 14 | Kyle Tucker | |
| 19 | Alex Bregman |
Recollection Collection
| 44 | Jose Altuve/9 |
Bat Kings
| 10 | Alex Bregman |
Bat Kings Holo Blue
| 10 | Alex Bregman/25 |
Diamond Deco Quad Relics
| 11 | Justin Verlander |
Diamond Deco Holo Blue
| 11 | Justin Verlander/25 |
DK Materials
| 9 | Cionel Perez | |
| 19 | Framber Valdez | |
| 27 | Josh James | |
| 32 | Kyle Tucker | |
| 37 | Myles Straw | |
| 81 | Dallas Keuchel |
DK Materials Parallels
| 9 | Cionel Perez | |
| 19 | Framber Valdez | |
| 27 | Josh James | |
| 32 | Kyle Tucker | |
| 37 | Myles Straw | |
| 81 | Dallas Keuchel |
DK Retro Crowning Moment
| 3 | Roger Clemens |
DK 205
| 7 | Justin Verlander | |
| 21 | Jose Altuve |
Downtown
| 7 | Alex Bregman |
Gallery of Stars
| 1 | Jose Altuve | |
| 5 | Alex Bregman |
Masters of the Game
| 6 | Justin Verlander | |
| 11 | Alex Bregman |
Squires
| 11 | Kyle Tucker |
Kansas City Royals23 cards
TopBase Set
| 32 | Brad Keller | |
| 64 | Ryan O'Hearn | |
| 64 | Ryan O'Hearn | |
| 75 | Salvador Perez | |
| 137 | George Brett |
DK Signatures
| 1 | Brad Keller | |
| 44 | Ryan O'Hearn |
DK Material Signatures
| 1 | Brad Keller / Randy Johnson | |
| 20 | Garrett Hampson / George Brett | |
| 44 | Ryan O'Hearn |
Recollection Collection
| 34 | George Brett/10 |
DK Materials
| 1 | Brad Keller | |
| 44 | Ryan O'Hearn | |
| 85 | George Brett |
DK Materials Parallels
| 1 | Brad Keller | |
| 44 | Ryan O'Hearn | |
| 85 | George Brett |
DK Retro Crowning Moment
| 4 | Zack Greinke |
Portraits
| 7 | George Brett |
Team Heroes
| 29 | Whit Merrifield |
Jersey Kings
| 16 | Whit Merrifield |
Jersey Kings Holo Blue
| 16 | Whit Merrifield/20 |
Jersey Kings Purple
| 16 | Whit Merrifield/3 |
Los Angeles Angels44 cards
Top★Shohei OhtaniAlbert PujolsNolan Ryan
Base Set
| 90 | David Fletcher | |
| 115 | Albert Pujols | |
| 117 | Taylor Ward | |
| 124 | Shohei Ohtani | |
| 124 | Shohei Ohtani | |
| 133 | Mike Trout |
DK Signatures
| 14 | David Fletcher | |
| 48 | Taylor Ward | |
| 60 | Shohei Ohtani |
DK Signatures Purple
| 48 | Taylor Ward/10 | |
| 60 | Shohei Ohtani/10 |
DK Material Signatures
| 14 | David Fletcher / David Ortiz | |
| 48 | Taylor Ward |
DK Jumbo Material Signatures
| 20 | Albert Pujols |
DK Jumbo Material Signatures Purple
| 20 | Albert Pujols/10 |
DK 205 Signatures
| 4 | Shohei Ohtani |
Recollection Collection
| 37 | Albert Pujols/5 | |
| 38 | Albert Pujols/5 | |
| 39 | Albert Pujols/3 | |
| 51 | Rod Carew/7 |
Bat Kings
| 1 | Mike Trout |
Bat Kings Holo Blue
| 1 | Mike Trout/25 |
Diamond Deco Quad Relics
| 6 | Shohei Ohtani |
Diamond Deco Holo Blue
| 6 | Shohei Ohtani/25 |
DK Materials
| 14 | David Fletcher | |
| 48 | Taylor Ward |
DK Materials Parallels
| 14 | David Fletcher | |
| 48 | Taylor Ward |
DK Retro Crowning Moment
| 2 | Vladimir Guerrero | |
| 10 | Mike Trout |
DK 205
| 4 | Mike Trout | |
| 6 | Shohei Ohtani |
Downtown
| 1 | Shohei Ohtani | |
| 5 | Mike Trout |
Gallery of Stars
| 12 | Shohei Ohtani | |
| 13 | Mike Trout |
Masters of the Game
| 3 | Mike Trout |
Squires
| 1 | Shohei Ohtani | |
| 13 | Jo Adell |
Team Heroes
| 17 | Shohei Ohtani |
The 300
| 8 | Nolan Ryan |
Jersey Kings
| 1 | Shohei Ohtani |
Jersey Kings Holo Blue
| 1 | Shohei Ohtani/25 |
Jersey Kings Purple
| 1 | Shohei Ohtani/10 |
Los Angeles Dodgers68 cards
Top★Clayton KershawJackie RobinsonMike PiazzaPedro Martinez
Base Set
| 7 | Walter Alston(Brooklyn Dodgers) | |
| 18 | Carl Erskine(Brooklyn Dodgers) | |
| 29 | Jackie Robinson(Brooklyn Dodgers) | |
| 51 | Walker Buehler | |
| 92 | Pee Wee Reese(Brooklyn Dodgers) | |
| 119 | Dennis Santana | |
| 131 | Caleb Ferguson | |
| 142 | Clayton Kershaw |
DK Signatures
| 4 | Caleb Ferguson | |
| 15 | Dennis Santana | |
| 51 | Vin Scully | |
| 59 | Walker Buehler | |
| 61 | Cody Bellinger |
DK Signatures Purple
| 51 | Vin Scully/10 | |
| 59 | Walker Buehler/10 | |
| 61 | Cody Bellinger/10 |
DK Material Signatures
| 4 | Caleb Ferguson / John Smoltz | |
| 5 | Cedric Mullins / Don Sutton | |
| 10 | Corbin Burnes / Steve Garvey | |
| 15 | Dennis Santana / Ivan Rodriguez | |
| 51 | Eddie Murray | |
| 54 | Clayton Kershaw |
DK Jumbo Material Signatures
| 8 | Max Muncy | |
| 18 | Justin Turner |
DK 205 Signatures
| 11 | Clayton Kershaw |
Recollection Collection
| 16 | Clayton Kershaw/5 | |
| 17 | Clayton Kershaw/10 | |
| 18 | Clayton Kershaw/2 | |
| 19 | Clayton Kershaw/5 | |
| 20 | Clayton Kershaw/5 | |
| 21 | Clayton Kershaw/5 | |
| 22 | Clayton Kershaw/10 | |
| 23 | Clayton Kershaw/5 |
Diamond Cuts Holo Blue
| 20 | Joe Black(Brooklyn Dodgers)/5 |
Diamond Cuts Purple
| 20 | Joe Black(Brooklyn Dodgers)/3 |
Diamond Cuts Masterpiece
| 20 | Joe Black(Brooklyn Dodgers) |
Diamond Cuts Materials Holo Blue
| 10 | Duke Snider(Brooklyn Dodgers)/1 |
Diamond Cuts Materials Masterpiece
| 10 | Duke Snider(Brooklyn Dodgers) |
Diamond Deco Quad Relics
| 10 | Max Muncy |
Diamond Deco Holo Blue
| 10 | Max Muncy/10 |
DK Materials
| 4 | Caleb Ferguson | |
| 15 | Dennis Santana | |
| 52 | Eddie Stanky(Brooklyn Dodgers) |
DK Materials Parallels
| 4 | Caleb Ferguson | |
| 15 | Dennis Santana | |
| 52 | Eddie Stanky(Brooklyn Dodgers) | |
| 63 | Walter Alston | |
| 66 | Jackie Robinson(Brooklyn Dodgers) |
DK Retro Crowning Moment
| 5 | Adrian Beltre | |
| 8 | Clayton Kershaw |
Miami Marlins6 cards
TopBase Set
| 136 | J.T. Realmuto |
DK Retro Crowning Moment
| 3 | Dontrelle Willis | |
| 5 | Miguel Cabrera | |
| 8 | Giancarlo Stanton |
DK Flashback
| 2 | Miguel Cabrera |
Team Heroes
| 27 | J.T. Realmuto |
Milwaukee Brewers23 cards
TopBase Set
| 43 | Corbin Burnes | |
| 116 | Jesus Aguilar | |
| 138 | Christian Yelich |
DK Signatures
| 10 | Corbin Burnes |
DK Material Signatures
| 10 | Corbin Burnes / Steve Garvey |
DK Jumbo Material Signatures
| 1 | Robin Yount |
DK Jumbo Material Signatures Purple
| 1 | Robin Yount/10 |
Bat Kings
| 3 | Christian Yelich |
Bat Kings Holo Blue
| 3 | Christian Yelich/25 |
Diamond Deco Quad Relics
| 12 | Jesus Aguilar |
Diamond Deco Holo Blue
| 12 | Jesus Aguilar/25 |
DK Materials
| 10 | Corbin Burnes | |
| 93 | Paul Molitor |
DK Materials Parallels
| 10 | Corbin Burnes | |
| 93 | Paul Molitor |
DK 205
| 12 | Christian Yelich |
Downtown
| 3 | Christian Yelich |
Gallery of Stars
| 15 | Christian Yelich |
Masters of the Game
| 8 | Christian Yelich |
Team Heroes
| 5 | Christian Yelich |
Jersey Kings
| 5 | Christian Yelich |
Jersey Kings Holo Blue
| 5 | Christian Yelich/10 |
Jersey Kings Purple
| 5 | Christian Yelich/5 |
Minnesota Twins30 cards
TopBase Set
| 110 | Kirby Puckett | |
| 111 | Stephen Gonsalves | |
| 114 | Jake Cave |
DK Signatures
| 23 | Jake Cave | |
| 46 | Stephen Gonsalves |
DK Signatures Purple
| 46 | Stephen Gonsalves/10 |
DK Material Signatures
| 23 | Jake Cave | |
| 46 | Stephen Gonsalves | |
| 52 | Byron Buxton |
Diamond Cuts
| 8 | Harmon Killebrew |
Diamond Cuts Holo Blue
| 8 | Harmon Killebrew/10 | |
| 13 | Heinie Manush(Washington Senators)/5 |
Diamond Cuts Purple
| 8 | Harmon Killebrew/5 | |
| 13 | Heinie Manush(Washington Senators)/3 |
Diamond Cuts Masterpiece
| 8 | Harmon Killebrew | |
| 13 | Heinie Manush(Washington Senators) |
Diamond Cuts Materials
| 4 | Harmon Killebrew |
Diamond Cuts Materials Holo Blue
| 4 | Harmon Killebrew/25 |
Diamond Cuts Materials Purple
| 4 | Harmon Killebrew/10 |
