Baseball2018Panini
2018 Panini Stars & Stripes USA Baseball
2018 · Panini · Baseball
2018 Panini Stars & Stripes USA Baseball — 2018 baseball card release from Panini.
735 cards635 inserts385 numbered49 parallels
14U Development38 cards
Top| 107 | Blake Burke/199 | |
| 108 | Brady House/199 | |
| 109 | Cody Schrier/199 | |
| 110 | Collin Reuter/199 | |
| 111 | Cooper Kinney/199 | |
| 112 | Daniel Corona Jr./199 | |
| 113 | Davis Diaz/99 | |
| 114 | Deston Worthy/199 | |
| 115 | Diego Prieto/199 | |
| 116 | Eddie King Jr./199 | |
| 117 | Eldridge Armstrong III/199 | |
| 119 | Jacob Galloway/199 | |
| 120 | Jakob Schardt/199 | |
| 121 | Joseph Collier/199 | |
| 122 | Joshua Alger/199 | |
| 123 | Joshua Hartle/149 | |
| 124 | Joshua Reis/199 | |
| 125 | Josiah Chavez/199 | |
| 126 | Logan Forsythe/199 | |
| 127 | Luke Leto/199 | |
| 128 | Marcus Franco/199 | |
| 129 | Mario Bejarano/199 | |
| 130 | Nicholas DeMarco/199 | |
| 131 | Nicholas Kurtz/199 | |
| 132 | Preston Herce/199 | |
| 133 | Ray Cebulski/199 | |
| 134 | Ryan Bertran/199 | |
| 135 | Ryan Clifford/199 | |
| 136 | Stephen Hood/199 | |
| 137 | Thomas DiLandri/199 | |
| 138 | Thomas Splaine/199 | |
| 139 | Trevor Haskins/199 | |
| 141 | Tyler Avery/199 | |
| 142 | Tyler Collins/199 | |
| 143 | Tyler Fullman/199 | |
| 144 | Tyree Reed/199 | |
| 145 | William Overton/199 | |
| 146 | Zachary Torres/194 |
15U61 cards
Top★Dylan CrewsPete Crow-Armstrong
Base Set
Stars and Stripes National Team Signatures
| 47 | Alejandro Rosario/150 | |
| 48 | Alek Boychuk/146 | |
| 49 | Davis Diaz/186 | |
| 50 | Dylan Crews/199 | |
| 51 | Giuseppe Ferraro/193 | |
| 52 | Grant Taylor/150 | |
| 53 | Jackson Miller/289 | |
| 54 | Joshua Hartle/99 | |
| 55 | Lucas Gordon/199 | |
| 56 | Mac Guscette/199 | |
| 57 | Masyn Winn/199 | |
| 58 | Michael Brooks/199 | |
| 59 | Michael Flores/199 | |
| 60 | Nelson Berkwich/249 | |
| 61 | Pete Crow-Armstrong/199 | |
| 62 | Petey Halpin/199 | |
| 63 | Rawley Hector/199 | |
| 64 | Robert Moore/199 | |
| 65 | Roc Riggio/199 | |
| 66 | Tanner Witt/199 |
USA National Team Silhouettes Signatures Jerseys
| 47 | Alejandro Rosario/199 | |
| 48 | Alek Boychuk/199 | |
| 49 | Davis Diaz/99 | |
| 50 | Dylan Crews/142 | |
| 51 | Giuseppe Ferraro/199 | |
| 52 | Grant Taylor/189 | |
| 53 | Jackson Miller/52 | |
| 54 | Joshua Hartle/149 | |
| 55 | Lucas Gordon/149 |
17U Development44 cards
Top★Bobby Witt Jr.Anthony VolpeRece Hinds
USA National Team Silhouettes Signatures Jerseys
| 67 | Anthony Volpe/150 | |
| 68 | Blake Shapen/199 | |
| 69 | Bobby Witt Jr./199 | |
| 70 | Brandon Walker/84 | |
| 71 | Cade Doughty/199 | |
| 72 | Carter Young/199 | |
| 73 | Charles Burroughs/199 | |
| 74 | Christian Cairo/199 | |
| 75 | CJ Abrams/199 | |
| 76 | Coleman Brigman/199 | |
| 77 | Conagher Sands/199 | |
| 78 | Cooper Benson/199 | |
| 79 | Dillon Carter/199 | |
| 80 | Dutch Landis/199 | |
| 81 | Ethan Hearn/199 | |
| 82 | Grant Leader/199 | |
| 83 | Ian Mejia/199 | |
| 84 | Isaiah Bennett/199 | |
| 85 | Jaden Woodson/199 | |
| 86 | Jake Holland/199 | |
| 87 | Jamir Simpson/199 | |
| 88 | Jason Brandow/199 | |
| 89 | Joseph Charles/199 | |
| 90 | Joseph Naranjo/199 | |
| 91 | Josh Spiegel/199 | |
| 92 | Joshua Hahn/199 | |
| 93 | Matthew Allan/199 | |
| 94 | Matthew Thompson/199 | |
| 95 | Michael Carpentier Jr./199 | |
| 96 | Michael Limoncelli/199 | |
| 97 | Nate Wohlgemuth/199 | |
| 98 | Nolan Crisp/199 | |
| 99 | Raynel Delgado/199 | |
| 100 | Rece Hinds/199 | |
| 101 | Sam Siani/199 | |
| 102 | Spencer Jones/199 | |
| 103 | Stephen Wilmer/199 | |
| 104 | Victor Mederos/199 | |
| 105 | Wesley Scott/199 | |
| 106 | Zachary Martinez/199 |
USA National Team Silhouettes Signatures Bats
| 72 | Carter Young/35 | |
| 99 | Raynel Delgado/49 |
USA National Team Silhouettes Black Gold Signatures Bats
| 72 | Carter Young/5 | |
| 99 | Raynel Delgado/5 |
18U179 cards
Top★Nolan GormanTriston CasasMatthew LiberatoreRyan WeathersJarred Kelenic
Base Set
18U National Team Signatures Black Ink
18U National Team1 card
TopCollegiate212 cards
Top★Casey MizeAndrew VaughnNick Madrigal
Base Set
College National Team Signatures Black Ink
| 1 | Seth Beer | |
| 3 | Steven Gingery | |
| 4 | Nick Madrigal | |
| 5 | Jake McCarthy | |
| 6 | Nick Meyer | |
| 7 | Casey Mize | |
| 8 | Konnor Pilkington | |
| 10 | Dallas Woolfolk |
Collegiate National Team7 cards
TopAlumni Signatures
| 3 | Mark McGwire | |
| 6 | Nomar Garciaparra | |
| 7 | Todd Helton | |
| 10 | Barry Larkin | |
| 13 | Frank Thomas |
Stars and Stripes Alumni Signatures
| 1 | Bobby Witt | |
| 4 | David Matranga |
Non-MLB190 cards
TopBase Set
| 1 | USA Baseball 18U Team Checklist | |
| 28 | USA Baseball 15U Team Checklist | |
| 49 | USA Baseball Collegiate Team Checklist |
17U National Team Signatures
Base National Team
Base Set · 100 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | USA Baseball 18U Team Checklist | ||
| 2 | Andrew Vaughn | Collegiate | |
| 3 | Braden Shewmake | Collegiate | |
| 4 | Bryce Tucker | Collegiate | |
| 5 | Cadyn Grenier | Collegiate | |
| 6 | Casey Mize | Collegiate | |
| 7 | Dallas Woolfolk | Collegiate | |
| 8 | Gianluca Dalatri | Collegiate | |
| 9 | Grant Koch | Collegiate | |
| 10 | Jake McCarthy | Collegiate | |
| 11 | Jeremy Eierman | Collegiate | |
| 12 | Johnny Aiello | Collegiate | |
| 13 | Jon Olsen | Collegiate | |
| 14 | Konnor Pilkington | Collegiate | |
| 15 | Nick Madrigal | Collegiate | |
| 16 | Nick Meyer | Collegiate | |
| 17 | Nick Sprengel | Collegiate | |
| 18 | Patrick Raby | Collegiate | |
| 19 | Ryley Gilliam | Collegiate | |
| 20 | Sean Wymer | Collegiate | |
| 21 | Seth Beer | Collegiate | |
| 22 | Steele Walker | Collegiate | |
| 23 | Steven Gingery | Collegiate | |
| 24 | Tim Cate | Collegiate | |
| 25 | Travis Swaggerty | Collegiate | |
| 26 | Tyler Frank | Collegiate | |
| 27 | Tyler Holton | Collegiate | |
| 28 | USA Baseball 15U Team Checklist | ||
| 29 | Alek Thomas | 18U | |
| 30 | Anthony Seigler | 18U | |
| 31 | Brandon Dieter | 18U | |
| 32 | Brice Turang | 18U | |
| 33 | Carter Young | 18U | |
| 34 | Cole Wilcox | 18U | |
| 35 | Ethan Hankins | 18U | |
| 36 | Jarred Kelenic | 18U | |
| 37 | Joseph Menefee | 18U | |
| 38 | JT Ginn | 18U | |
| 39 | Kumar Rocker | 18U | |
| 40 | Landon Marceaux | 18U | |
| 41 | Mason Denaburg | 18U | |
| 42 | Matthew Liberatore | 18U | |
| 43 | Michael Siani | 18U | |
| 44 | Nolan Gorman | 18U | |
| 45 | Raynel Delgado | 18U | |
| 46 | Ryan Weathers | 18U | |
| 47 | Triston Casas | 18U | |
| 48 | Will Banfield | 18U | |
| 49 | USA Baseball Collegiate Team Checklist | ||
| 50 | Alejandro Rosario | 15U | |
| 51 | Alek Boychuk | 15U | |
| 52 | Davis Diaz | 15U | |
| 53 | Dylan Crews | 15U | |
| 54 | Giuseppe Ferraro | 15U | |
| 55 | Grant Taylor | 15U | |
| 56 | Jackson Miller | 15U | |
| 57 | Joshua Hartle | 15U | |
| 58 | Lucas Gordon | 15U | |
| 59 | Mac Guscette | 15U | |
| 60 | Masyn Winn | 15U | |
| 61 | Michael Brooks | 15U | |
| 62 | Michael Flores | 15U | |
| 63 | Nelson Berkwich | 15U | |
| 64 | Pete Crow-Armstrong | 15U | |
| 65 | Petey Halpin | 15U | |
| 66 | Rawley Hector | 15U | |
| 67 | Robert Moore | 15U | |
| 68 | Roc Riggio | 15U | |
| 69 | Tanner Witt | 15U | |
| 70 | Royce Lewis | 18U | |
| 71 | Brendan McKay | Collegiate | |
| 72 | Kyle Wright | Collegiate | |
| 73 | Adam Haseley | 18U | |
| 74 | Keston Hiura | Collegiate | |
| 75 | Jake Burger | Collegiate | |
| 76 | Shane Baz | 18U | |
| 77 | Nick Pratto | 18U | |
| 78 | J.B. Bukauskas | Collegiate | |
| 79 | Evan White | Collegiate | |
| 80 | Alex Faedo | Collegiate | |
| 81 | David Peterson | Collegiate | |
| 82 | Jeren Kendall | Collegiate | |
| 83 | Tanner Houck | Collegiate | |
| 84 | Alex Lange | Collegiate | |
| 85 | Ryan Vilade | 18U | |
| 86 | M.J. Melendez | 18U | |
| 87 | Mark Vientos | 15U | |
| 88 | Hagen Danner | 18U | |
| 89 | Quentin Holmes | 18U | |
| 90 | Hans Crouse | 18U | |
| 91 | Brendan McKay | Collegiate | |
| 92 | Blayne Enlow | 18U | |
| 93 | Taylor Walls | Collegiate | |
| 94 | Nick Allen | 18U | |
| 95 | KJ Harrison | Collegiate | |
| 96 | Scott Hurst | 18U | |
| 97 | Alex Rodriguez | 18U | |
| 98 | Frank Thomas | Collegiate | |
| 99 | Ken Griffey Jr. | Professional Team | |
| 100 | Mark McGwire | Collegiate |
Alumni Signatures
Inserts · 7 cards| # | Player / Card | Team | |
|---|---|---|---|
| 3 | Mark McGwire | Collegiate National Team | |
| 5 | Roger Clemens | Professional Team | |
| 6 | Nomar Garciaparra | Collegiate National Team | |
| 7 | Todd Helton | Collegiate National Team | |
| 10 | Barry Larkin | Collegiate National Team | |
| 12 | Alex Rodriguez | 18U National Team | |
| 13 | Frank Thomas | Collegiate National Team |
College National Team Signatures Black Ink
Inserts · 25 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Seth Beer | ||
| 3 | Steven Gingery | ||
| 4 | Nick Madrigal | ||
| 5 | Jake McCarthy | ||
| 6 | Nick Meyer | ||
| 7 | Casey Mize | ||
| 8 | Konnor Pilkington | ||
| 10 | Dallas Woolfolk | ||
| 11 | Tyler Frank | ||
| 12 | Cadyn Grenier | ||
| 14 | Gianluca Dalatri | ||
| 15 | Braden Shewmake | ||
| 17 | Bryce Tucker | ||
| 18 | Andrew Vaughn | ||
| 19 | Steele Walker | ||
| 21 | Jeremy Eierman | ||
| 22 | Patrick Raby | ||
| 23 | Grant Koch | ||
| 25 | Travis Swaggerty | ||
| 26 | Tim Cate | ||
| 27 | Nick Sprengel | ||
| 32 | Ryley Gilliam | ||
| 33 | Jon Olsen | ||
| 35 | Tyler Holton | ||
| 36 | Sean Wymer |
College National Team Connections Signatures Blue Ink
Inserts · 5 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Cadyn Grenier | ||
| 3 | Jake McCarthy | ||
| 4 | Steven Gingery | ||
| 5 | Jeremy Eierman | ||
| 8 | Nick Meyer |
18U National Team Signatures Black Ink
Inserts · 20 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Will Banfield | ||
| 3 | Triston Casas | ||
| 8 | Mason Denaburg | ||
| 9 | Brandon Dieter | ||
| 11 | JT Ginn | ||
| 12 | Nolan Gorman | ||
| 16 | Ethan Hankins | ||
| 19 | Jarred Kelenic | ||
| 21 | Matthew Liberatore | ||
| 22 | Landon Marceaux | ||
| 23 | Anthony Seigler | ||
| 24 | Joseph Menefee | ||
| 27 | Kumar Rocker | ||
| 28 | Raynel Delgado | ||
| 30 | Michael Siani | ||
| 31 | Alek Thomas | ||
| 33 | Brice Turang | ||
| 35 | Ryan Weathers | ||
| 37 | Cole Wilcox | ||
| 40 | Carter Young |
18U Connections Signatures
Inserts · 3 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Kumar Rocker | ||
| 2 | Brice Turang | ||
| 10 | Kumar Rocker |
17U National Team Signatures
Inserts · 40 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Anthony Volpe #/ 233 | ||
| 2 | Blake Shapen #/ 190 | ||
| 3 | Bobby Witt Jr. #/ 181 | ||
| 4 | Brandon Walker #/ 495 | ||
| 5 | Cade Doughty #/ 178 | ||
| 6 | Carter Young #/ 499 | ||
| 7 | Charles Burroughs #/ 185 | ||
| 8 | Christian Cairo #/ 193 | ||
| 9 | CJ Abrams #/ 194 | ||
| 10 | Coleman Brigman #/ 184 | ||
| 11 | Conagher Sands #/ 186 | ||
| 12 | Cooper Benson #/ 184 | ||
| 13 | Dillon Carter #/ 186 | ||
| 14 | Dutch Landis #/ 184 | ||
| 15 | Ethan Hearn #/ 192 | ||
| 16 | Grant Leader #/ 192 | ||
| 17 | Ian Mejia #/ 185 | ||
| 18 | Isaiah Bennett #/ 189 | ||
| 19 | Jaden Woodson #/ 183 | ||
| 20 | Jake Holland #/ 171 | ||
| 21 | Jamir Simpson #/ 177 | ||
| 22 | Jason Brandow #/ 182 | ||
| 23 | Joseph Charles #/ 398 | ||
| 24 | Joseph Naranjo #/ 184 | ||
| 25 | Josh Spiegel #/ 174 | ||
| 26 | Joshua Hahn #/ 191 | ||
| 27 | Matthew Allan #/ 176 | ||
| 28 | Matthew Thompson #/ 175 | ||
| 29 | Michael Carpentier Jr. #/ 192 | ||
| 30 | Michael Limoncelli #/ 191 | ||
| 31 | Nate Wohlgemuth #/ 173 | ||
| 32 | Nolan Crisp #/ 191 | ||
| 33 | Raynel Delgado #/ 499 | ||
| 34 | Rece Hinds #/ 141 | ||
| 35 | Sam Siani #/ 183 | ||
| 36 | Spencer Jones #/ 184 | ||
| 37 | Stephen Wilmer #/ 185 | ||
| 38 | Victor Mederos #/ 182 | ||
| 39 | Wesley Scott #/ 172 | ||
| 40 | Zachary Martinez #/ 209 |
15U National Team Signatures
Inserts · 20 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Alejandro Rosario #/ 189 | ||
| 2 | Alek Boychuk #/ 195 | ||
| 3 | Davis Diaz #/ 199 | ||
| 4 | Dylan Crews #/ 194 | ||
| 5 | Giuseppe Ferraro #/ 146 | ||
| 6 | Grant Taylor #/ 199 | ||
| 7 | Jackson Miller #/ 194 | ||
| 8 | Joshua Hartle #/ 149 | ||
| 9 | Lucas Gordon #/ 190 | ||
| 10 | Mac Guscette #/ 189 | ||
| 11 | Masyn Winn #/ 190 | ||
| 12 | Michael Brooks #/ 189 | ||
| 13 | Michael Flores #/ 187 | ||
| 14 | Nelson Berkwich #/ 192 | ||
| 15 | Pete Crow-Armstrong #/ 187 | ||
| 16 | Petey Halpin #/ 192 | ||
| 17 | Rawley Hector #/ 188 | ||
| 18 | Robert Moore #/ 190 | ||
| 19 | Roc Riggio #/ 188 | ||
| 20 | Tanner Witt #/ 191 |
14U National Team Signatures
Inserts · 39 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Blake Burke #/ 174 | ||
| 2 | Brady House #/ 179 | ||
| 3 | Cody Schrier #/ 196 | ||
| 4 | Collin Reuter #/ 196 | ||
| 5 | Cooper Kinney #/ 176 | ||
| 6 | Daniel Corona Jr. #/ 143 | ||
| 7 | Davis Diaz #/ 325 | ||
| 8 | Deston Worthy #/ 193 | ||
| 9 | Diego Prieto #/ 197 | ||
| 10 | Eddie King Jr. #/ 192 | ||
| 11 | Eldridge Armstrong III #/ 192 | ||
| 13 | Jacob Galloway #/ 196 | ||
| 14 | Jakob Schardt #/ 185 | ||
| 15 | Joseph Collier #/ 180 | ||
| 16 | Joshua Alger #/ 174 | ||
| 17 | Joshua Hartle #/ 299 | ||
| 18 | Joshua Reis #/ 187 | ||
| 19 | Josiah Chavez #/ 181 | ||
| 20 | Logan Forsythe #/ 180 | ||
| 21 | Luke Leto #/ 184 | ||
| 22 | Marcus Franco #/ 175 | ||
| 23 | Mario Bejarano #/ 188 | ||
| 24 | Nicholas DeMarco #/ 193 | ||
| 25 | Nicholas Kurtz #/ 178 | ||
| 26 | Preston Herce #/ 100 | ||
| 27 | Ray Cebulski #/ 196 | ||
| 28 | Ryan Bertran #/ 191 | ||
| 29 | Ryan Clifford #/ 153 | ||
| 30 | Stephen Hood #/ 173 | ||
| 31 | Thomas DiLandri #/ 183 | ||
| 32 | Thomas Splaine #/ 178 | ||
| 33 | Trevor Haskins #/ 194 | ||
| 34 | Trey Duffield #/ 371 | ||
| 35 | Tyler Avery #/ 159 | ||
| 36 | Tyler Collins #/ 193 | ||
| 37 | Tyler Fullman #/ 144 | ||
| 38 | Tyree Reed #/ 184 | ||
| 39 | William Overton #/ 182 | ||
| 40 | Zachary Torres #/ 192 |
Chinese Taipei National Team Signatures
Inserts · 17 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Chung Yu Chen #/ 6 | ||
| 2 | Chi Yuan Chen #/ 6 | ||
| 3 | Hao Wei Chang #/ 7 | ||
| 4 | Kai Wei Li #/ 6 | ||
| 6 | Chieh Jui Wu #/ 11 | ||
| 8 | Yen Ching Lu #/ 47 | ||
| 10 | Cheng Che Wu #/ 6 | ||
| 11 | An Ko Lin #/ 6 | ||
| 12 | Chi Tseng #/ 6 | ||
| 13 | Sung Hsun Wu #/ 3 | ||
| 14 | Chen Yu Wu #/ 6 | ||
| 15 | Kuan Yu Shih #/ 11 | ||
| 16 | Chung Ting Chen #/ 7 | ||
| 19 | Hsuan Ta Liu #/ 6 | ||
| 21 | Cheng Tang Wang #/ 5 | ||
| 24 | Chun Chieh Wu #/ 6 | ||
| 26 | Kai Yeh Niu #/ 11 |
Chinese Taipei Prime Signatures
Inserts · 26 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Chung Yu Chen #/ 11 | ||
| 2 | Chi Yuan Chen #/ 11 | ||
| 3 | Hao Wei Chang #/ 9 | ||
| 4 | Kai Wei Li #/ 10 | ||
| 5 | Kuo Chen Fan #/ 17 | ||
| 6 | Chieh Jui Wu #/ 11 | ||
| 7 | Kuo Hao Chiang #/ 17 | ||
| 8 | Yen Ching Lu #/ 15 | ||
| 9 | Shang Wei Yang #/ 17 | ||
| 10 | Cheng Che Wu #/ 11 | ||
| 11 | An Ko Lin #/ 11 | ||
| 12 | Chi Tseng #/ 11 | ||
| 13 | Sung Hsun Wu #/ 14 | ||
| 14 | Chen Yu Wu #/ 11 | ||
| 15 | Kuan Yu Shih #/ 11 | ||
| 16 | Chung Ting Chen #/ 11 | ||
| 17 | Po Jung Tseng #/ 17 | ||
| 18 | Tzu Yang Li #/ 17 | ||
| 19 | Hsuan Ta Liu #/ 11 | ||
| 20 | Tzu Chien Shih #/ 17 | ||
| 21 | Cheng Tang Wang #/ 11 | ||
| 22 | Wen Hsiao Tu #/ 16 | ||
| 23 | Tung Hua Yueh #/ 17 | ||
| 24 | Chun Chieh Wu #/ 11 | ||
| 25 | Li Lin #/ 17 | ||
| 26 | Kai Yeh Niu #/ 11 |
Chinese Taipei Silhouettes Signatures Jerseys
Inserts · 16 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Chung Yu Chen #/ 10 | ||
| 2 | Chi Yuan Chen #/ 10 | ||
| 3 | Hao Wei Chang #/ 10 | ||
| 4 | Kai Wei Li #/ 10 | ||
| 6 | Chieh Jui Wu #/ 5 | ||
| 8 | Yen Ching Lu #/ 10 | ||
| 10 | Cheng Che Wu #/ 10 | ||
| 11 | An Ko Lin #/ 10 | ||
| 12 | Chi Tseng #/ 10 | ||
| 14 | Chen Yu Wu #/ 10 | ||
| 15 | Kuan Yu Shih #/ 5 | ||
| 16 | Chung Ting Chen #/ 10 | ||
| 19 | Hsuan Ta Liu #/ 10 | ||
| 21 | Cheng Tang Wang #/ 10 | ||
| 24 | Chun Chieh Wu #/ 10 | ||
| 26 | Kai Yeh Niu #/ 5 |
Chinese Taipei Silhouettes Signatures Jerseys Prime
Inserts · 26 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Chung Yu Chen #/ 5 | ||
| 2 | Chi Yuan Chen #/ 5 | ||
| 3 | Hao Wei Chang #/ 5 | ||
| 4 | Kai Wei Li #/ 5 | ||
| 5 | Kuo Chen Fan #/ 15 | ||
| 6 | Chieh Jui Wu #/ 5 | ||
| 7 | Kuo Hao Chiang #/ 15 | ||
| 8 | Yen Ching Lu #/ 8 | ||
| 9 | Shang Wei Yang #/ 15 | ||
| 10 | Cheng Che Wu #/ 5 | ||
| 11 | An Ko Lin #/ 5 | ||
| 12 | Chi Tseng #/ 5 | ||
| 13 | Sung Hsun Wu #/ 15 | ||
| 14 | Chen Yu Wu #/ 5 | ||
| 15 | Kuan Yu Shih #/ 5 | ||
| 16 | Chung Ting Chen #/ 5 | ||
| 17 | Po Jung Tseng #/ 15 | ||
| 18 | Tzu Yang Li #/ 15 | ||
| 19 | Hsuan Ta Liu #/ 5 | ||
| 20 | Tzu Chien Shih #/ 15 | ||
| 21 | Cheng Tang Wang #/ 5 | ||
| 22 | Wen Hsiao Tu #/ 15 | ||
| 23 | Tung Hua Yueh #/ 15 | ||
| 24 | Chun Chieh Wu #/ 5 | ||
| 25 | Li Lin #/ 15 | ||
| 26 | Kai Yeh Niu #/ 5 |
Stars and Stripes National Team Signatures
Inserts · 66 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Andrew Vaughn | Collegiate | |
| 2 | Braden Shewmake | Collegiate | |
| 3 | Bryce Tucker | Collegiate | |
| 4 | Cadyn Grenier | Collegiate | |
| 5 | Casey Mize | Collegiate | |
| 6 | Dallas Woolfolk | Collegiate | |
| 7 | Gianluca Dalatri | Collegiate | |
| 8 | Grant Koch | Collegiate | |
| 9 | Jake McCarthy | Collegiate | |
| 10 | Jeremy Eierman | Collegiate | |
| 11 | Johnny Aiello | Collegiate | |
| 12 | Jon Olsen | Collegiate | |
| 13 | Konnor Pilkington | Collegiate | |
| 14 | Nick Madrigal | Collegiate | |
| 15 | Nick Meyer | Collegiate | |
| 16 | Nick Sprengel | Collegiate | |
| 17 | Patrick Raby | Collegiate | |
| 18 | Ryley Gilliam | Collegiate | |
| 19 | Sean Wymer | Collegiate | |
| 20 | Seth Beer | Collegiate | |
| 21 | Steele Walker | Collegiate | |
| 22 | Steven Gingery | Collegiate | |
| 23 | Tim Cate | Collegiate | |
| 24 | Travis Swaggerty | Collegiate | |
| 25 | Tyler Frank | Collegiate | |
| 26 | Tyler Holton | Collegiate | |
| 27 | Alek Thomas | 18U | |
| 28 | Anthony Seigler | 18U | |
| 29 | Brandon Dieter | 18U | |
| 30 | Brice Turang | 18U | |
| 31 | Carter Young | 18U | |
| 32 | Cole Wilcox | 18U | |
| 33 | Ethan Hankins | 18U | |
| 34 | Jarred Kelenic | 18U | |
| 35 | Joseph Menefee | 18U | |
| 36 | JT Ginn | 18U | |
| 37 | Kumar Rocker | 18U | |
| 38 | Landon Marceaux | 18U | |
| 39 | Mason Denaburg | 18U | |
| 40 | Matthew Liberatore | 18U | |
| 41 | Michael Siani | 18U | |
| 42 | Nolan Gorman | 18U | |
| 43 | Raynel Delgado | 18U | |
| 44 | Ryan Weathers | 18U | |
| 45 | Triston Casas | 18U | |
| 46 | Will Banfield | 18U | |
| 47 | Alejandro Rosario | 15U | |
| 48 | Alek Boychuk | 15U | |
| 49 | Davis Diaz | 15U | |
| 50 | Dylan Crews | 15U | |
| 51 | Giuseppe Ferraro | 15U | |
| 52 | Grant Taylor | 15U | |
| 53 | Jackson Miller | 15U | |
| 54 | Joshua Hartle | 15U | |
| 55 | Lucas Gordon | 15U | |
| 56 | Mac Guscette | 15U | |
| 57 | Masyn Winn | 15U | |
| 58 | Michael Brooks | 15U | |
| 59 | Michael Flores | 15U | |
| 60 | Nelson Berkwich | 15U | |
| 61 | Pete Crow-Armstrong | 15U | |
| 62 | Petey Halpin | 15U | |
| 63 | Rawley Hector | 15U | |
| 64 | Robert Moore | 15U | |
| 65 | Roc Riggio | 15U | |
| 66 | Tanner Witt | 15U |
Stars and Stripes Alumni Signatures
Inserts · 3 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Bobby Witt | Collegiate National Team | |
| 3 | Kyle Tucker | 15U National Team | |
| 4 | David Matranga | Collegiate National Team |
USA National Team Silhouettes Signatures Jerseys
Inserts · 167 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Andrew Vaughn | Collegiate | |
| 2 | Braden Shewmake | Collegiate | |
| 3 | Bryce Tucker | Collegiate | |
| 4 | Cadyn Grenier | Collegiate | |
| 5 | Casey Mize | Collegiate | |
| 6 | Dallas Woolfolk | Collegiate | |
| 7 | Gianluca Dalatri | Collegiate | |
| 8 | Grant Koch | Collegiate | |
| 9 | Jake McCarthy | Collegiate | |
| 10 | Jeremy Eierman | Collegiate | |
| 11 | Johnny Aiello | Collegiate | |
| 12 | Jon Olsen | Collegiate | |
| 13 | Konnor Pilkington | Collegiate | |
| 14 | Nick Madrigal | Collegiate | |
| 15 | Nick Meyer | Collegiate | |
| 16 | Nick Sprengel | Collegiate | |
| 17 | Patrick Raby | Collegiate | |
| 18 | Ryley Gilliam | Collegiate | |
| 19 | Sean Wymer | Collegiate | |
| 20 | Seth Beer | Collegiate | |
| 21 | Steele Walker | Collegiate | |
| 22 | Steven Gingery | Collegiate | |
| 23 | Tim Cate | Collegiate | |
| 24 | Travis Swaggerty | Collegiate | |
| 25 | Tyler Frank | Collegiate | |
| 26 | Tyler Holton | Collegiate | |
| 27 | Alek Thomas | 18U | |
| 28 | Anthony Seigler | 18U | |
| 29 | Brandon Dieter | 18U | |
| 30 | Brice Turang | 18U | |
| 31 | Carter Young | 18U | |
| 32 | Cole Wilcox | 18U | |
| 33 | Ethan Hankins | 18U | |
| 34 | Jarred Kelenic | 18U | |
| 35 | Joseph Menefee | 18U | |
| 36 | JT Ginn | 18U | |
| 37 | Kumar Rocker | 18U | |
| 38 | Landon Marceaux | 18U | |
| 39 | Mason Denaburg | 18U | |
| 40 | Matthew Liberatore | 18U | |
| 41 | Michael Siani | 18U | |
| 42 | Nolan Gorman | 18U | |
| 43 | Raynel Delgado | 18U | |
| 44 | Ryan Weathers | 18U | |
| 45 | Triston Casas | 18U | |
| 46 | Will Banfield | 18U | |
| 47 | Alejandro Rosario | 15U | |
| 48 | Alek Boychuk | 15U | |
| 49 | Davis Diaz | 15U | |
| 50 | Dylan Crews | 15U | |
| 51 | Giuseppe Ferraro | 15U | |
| 52 | Grant Taylor | 15U | |
| 53 | Jackson Miller | 15U | |
| 54 | Joshua Hartle | 15U | |
| 55 | Lucas Gordon | 15U | |
| 56 | Mac Guscette | 15U | |
| 57 | Masyn Winn | 15U | |
| 58 | Michael Brooks | 15U | |
| 59 | Michael Flores | 15U | |
| 60 | Nelson Berkwich | 15U | |
| 61 | Pete Crow-Armstrong | 15U | |
| 62 | Petey Halpin | 15U | |
| 63 | Rawley Hector | 15U | |
| 64 | Robert Moore | 15U | |
| 65 | Roc Riggio | 15U | |
| 66 | Tanner Witt | 15U | |
| 67 | Anthony Volpe | 17U Development | |
| 68 | Blake Shapen | 17U Development | |
| 69 | Bobby Witt Jr. | 17U Development | |
