Baseball2019Topps
2019 Topps Definitive Collection Baseball
2019 · Topps · Baseball
2019 Topps Definitive Collection Baseball — ultra-premium baseball card product from Topps.
698 cards427 autos152 relics119 inserts53 RC26 parallels
Arizona Diamondbacks(11)Athletics(28)Atlanta Braves(61)Baltimore Orioles(13)Boston Red Sox(58)Chicago Cubs(50)Chicago White Sox(21)Cincinnati Reds(21)Cleveland Guardians(27)Colorado Rockies(10)Detroit Tigers(13)Houston Astros(39)Kansas City Royals(10)Los Angeles Angels(28)Los Angeles Dodgers(25)Milwaukee Brewers(8)Minnesota Twins(5)New York Mets(28)New York Yankees(83)Philadelphia Phillies(11)Pittsburgh Pirates(9)San Diego Padres(6)San Francisco Giants(26)Seattle Mariners(20)St. Louis Cardinals(43)Tampa Bay Rays(3)Texas Rangers(13)Toronto Blue Jays(13)Washington Nationals(24)Non-MLB(1)
Arizona Diamondbacks11 cards
TopDefinitive Nameplate Collection
| NC-ZG | Zack Greinke |
Base Autograph Relic Collection
| ARC-PG | Paul Goldschmidt |
Framed Autograph Patch Collection
| FAC-PG | Paul Goldschmidt |
Autograph Patch Book Collection
| DAPB-PG | Paul Goldschmidt |
Definitive Autograph Collection
| DCA-PG | Paul Goldschmidt |
Framed Autograph Collection
| DCFA-PG | Paul Goldschmidt |
Jumbo Relic Collection
| DJRC-PG | Paul Goldschmidt | |
| DJRC-ZG | Zack Greinke |
Definitive Patch Collection
| DPC-PG | Paul Goldschmidt | |
| DPC-ZG | Zack Greinke | |
| DPC-ZGR | Zack Greinke |
Athletics28 cards
TopDefinitive Cut Signatures
| DCS-JF | Jimmie Foxx(Philadelphia Athletics) | |
| DCS-JH | Jim "Catfish" Hunter |
Definitive Helmet Collection
| DHC-KD | Khris Davis | |
| DHC-MC | Matt Chapman |
Definitive Nameplate Collection
| NC-KD | Khris Davis |
Base Autograph Relic Collection
| ARC-KD | Khris Davis | |
| ARC-MCH | Matt Chapman |
Definitive Autograph Relic
| DARC-DS | Dennis Eckersley | |
| DARC-JC | Jose Canseco | |
| DARC-MM | Mark McGwire | |
| DARC-RH | Rickey Henderson |
Framed Autograph Patch Collection
| FAC-KD | Khris Davis |
Dual Autograph Relic Collection
| DAR-JH | Reggie Jackson / Rickey Henderson |
Definitive Autograph Collection
| DCA-DE | Dennis Eckersley | |
| DCA-RHE | Rickey Henderson |
Definitive Rookie Autographs
| DRA-RL | Ramon Laureano | RC |
Defining Moments Autograph Collection
| DMAC-MM | Mark McGwire | |
| DMAC-RH | Rickey Henderson |
Framed Autograph Collection
| DCFA-DE | Dennis Eckersley | |
| DCFA-RHE | Rickey Henderson |
Legendary Autograph Collection
| LAC-DE | Dennis Eckersley | |
| LAC-MMC | Mark McGwire |
Dual Autograph Collection
| DAC-CM | Mark McGwire / Will Clark | |
| DAC-HC | Rickey Henderson / Jose Canseco |
Jumbo Relic Collection
| DJRC-KD | Khris Davis | |
| DJRC-MCH | Matt Chapman |
Definitive Patch Collection
| DPC-KD | Khris Davis | |
| DPC-MMC | Mark McGwire |
Atlanta Braves61 cards
Top★Chipper JonesHank Aaron
Definitive Cut Signatures
| DCS-EM | Eddie Mathews(Milwaukee Braves) | |
| DCS-WS | Warren Spahn(Milwaukee Braves) |
Definitive Nameplate Collection
| NC-DS | Dansby Swanson | |
| NC-FF | Freddie Freeman | |
| NC-FFR | Freddie Freeman | |
| NC-OA | Ozzie Albies |
Base Autograph Relic Collection
| ARC-FF | Freddie Freeman | |
| ARC-OA | Ozzie Albies | |
| ARC-RA | Ronald Acuña Jr. |
Definitive Autograph Relic
| DARC-CJ | Chipper Jones | |
| DARC-DM | Dale Murphy | |
| DARC-FM | Fred McGriff | |
| DARC-JS | John Smoltz | |
| DARC-TG | Tom Glavine |
Framed Autograph Patch Collection
| FAC-FF | Freddie Freeman | |
| FAC-OA | Ozzie Albies |
Autograph Patch Book Collection
| DAPB-FF | Freddie Freeman | |
| DAPB-OA | Ozzie Albies | |
| DAPB-RA | Ronald Acuña Jr. |
Dual Autograph Relic Collection
| DAR-AA | Ronald Acuña Jr. / Ozzie Albies | |
| DAR-JA | Ronald Acuña Jr. / Andruw Jones | |
| DAR-JS | Chipper Jones / John Smoltz | |
| DAR-MS | Dale Murphy / John Smoltz | |
| DAR-SM | Fred McGriff / John Smoltz |
Definitive Autograph Collection
| DCA-CJ | Chipper Jones | |
| DCA-FF | Freddie Freeman | |
| DCA-HA | Hank Aaron | |
| DCA-JSM | John Smoltz | |
| DCA-OA | Ozzie Albies | |
| DCA-RAJ | Ronald Acuña Jr. |
Definitive Rookie Autographs
| DRA-KA | Kolby Allard | RC |
| DRA-KOA | Kolby Allard | RC |
| DRA-KW | Kyle Wright | RC |
| DRA-KWR | Kyle Wright | RC |
| DRA-TT | Touki Toussaint | RC |
| DRA-TTO | Touki Toussaint | RC |
Defining Moments Autograph Collection
| DMAC-CJ | Chipper Jones | |
| DMAC-HA | Hank Aaron | |
| DMAC-JS | John Smoltz | |
| DMAC-TG | Tom Glavine |
Framed Autograph Collection
| DCFA-CJ | Chipper Jones | |
| DCFA-HA | Hank Aaron | |
| DCFA-RAJ | Ronald Acuña Jr. |
Legendary Autograph Collection
| LAC-CJ | Chipper Jones | |
| LAC-DM | Dale Murphy | |
| LAC-FM | Fred McGriff | |
| LAC-HA | Hank Aaron(Milwaukee Braves) |
Dual Autograph Collection
| DAC-AA | Ozzie Albies / Ronald Acuña Jr. | |
| DAC-JA | Andruw Jones / Ozzie Albies | |
| DAC-JG | Chipper Jones / Tom Glavine |
Baltimore Orioles13 cards
Top★Cal Ripken Jr.Manny Machado
Definitive Cut Signatures
| DCS-RF | Rick Ferrell(St. Louis Browns) | |
| DCS-SP | Satchel Paige(St. Louis Browns) |
Definitive Nameplate Collection
| NC-TM | Trey Mancini |
Definitive Autograph Relic
| DARC-CR | Cal Ripken Jr. |
Definitive Autograph Collection
| DCA-CR | Cal Ripken Jr. |
Definitive Rookie Autographs
| DRA-CM | Cedric Mullins | RC |
| DRA-CMU | Cedric Mullins | RC |
Defining Moments Autograph Collection
| DMAC-CRJ | Cal Ripken Jr. |
Framed Autograph Collection
| DCFA-CRJ | Cal Ripken Jr. |
Legendary Autograph Collection
| LAC-CR | Cal Ripken Jr. |
Jumbo Relic Collection
| DJRC-TM | Trey Mancini |
Definitive Patch Collection
| DPC-CRJ | Cal Ripken Jr. | |
| DPC-MM | Manny Machado |
Boston Red Sox58 cards
Top★David OrtizPedro MartinezMookie BettsTed Williams
Definitive Cut Signatures
| DCS-TW | Ted Williams |
Definitive Nameplate Collection
| NC-AB | Andrew Benintendi | |
| NC-DO | David Ortiz | |
| NC-DP | David Price | |
| NC-DPE | Dustin Pedroia | |
| NC-MB | Mookie Betts | |
| NC-RD | Rafael Devers | |
| NC-XB | Xander Bogaerts |
Base Autograph Relic Collection
| ARC-CS | Chris Sale | |
| ARC-DP | Dustin Pedroia | |
| ARC-RD | Rafael Devers |
Definitive Autograph Relic
| DARC-CF | Carlton Fisk | |
| DARC-CY | Carl Yastrzemski | |
| DARC-DO | David Ortiz | |
| DARC-JD | Johnny Damon | |
| DARC-NG | Nomar Garciaparra | |
| DARC-PM | Pedro Martinez | |
| DARC-RC | Roger Clemens | RC |
| DARC-WB | Wade Boggs |
Framed Autograph Patch Collection
| FAC-CS | Chris Sale | |
| FAC-DP | Dustin Pedroia | |
| FAC-RD | Rafael Devers |
Autograph Patch Book Collection
| DAPB-CSA | Chris Sale | |
| DAPB-DO | David Ortiz | |
| DAPB-DP | Dustin Pedroia | |
| DAPB-RD | Rafael Devers |
Dual Autograph Relic Collection
| DAR-MO | Pedro Martinez / David Ortiz | |
| DAR-PS | Dustin Pedroia / Chris Sale | |
| DAR-TF | Carl Yastrzemski / Carlton Fisk |
Definitive Autograph Collection
| DCA-DO | David Ortiz | |
| DCA-PM | Pedro Martinez |
Defining Moments Autograph Collection
| DMAC-DO | David Ortiz | |
| DMAC-NG | Nomar Garciaparra |
Framed Autograph Collection
| DCFA-DO | David Ortiz | |
| DCFA-PM | Pedro Martinez |
Legendary Autograph Collection
| LAC-DO | David Ortiz |
Dual Autograph Collection
| DAC-MO | Pedro Martinez / David Ortiz | |
| DAC-MS | Pedro Martinez / Chris Sale | |
| DAC-PS | Chris Sale / Dustin Pedroia | |
| DAC-YF | Carlton Fisk / Carl Yastrzemski |
Jumbo Relic Collection
| DJRC-AB | Andrew Benintendi | |
| DJRC-DO | David Ortiz | |
| DJRC-DP | Dustin Pedroia | |
| DJRC-DPR | David Price | |
| DJRC-JM | J.D. Martinez | |
| DJRC-MB | Mookie Betts | |
| DJRC-RD | Rafael Devers | |
| DJRC-XB | Xander Bogaerts |
Definitive Patch Collection
| DPC-AB | Andrew Benintendi | |
| DPC-CSA | Chris Sale |
Chicago Cubs50 cards
Top★Kyle Schwarber
Definitive Cut Signatures
| DCS-BH | Billy Herman | |
| DCS-EB | Ernie Banks | |
| DCS-RSA | Ron Santo |
Definitive Helmet Collection
| DHC-WC | Willson Contreras |
Definitive Nameplate Collection
| NC-JH | Jason Heyward | |
| NC-KB | Kris Bryant |
Base Autograph Relic Collection
| ARC-AR | Anthony Rizzo | |
| ARC-IH | Ian Happ | |
| ARC-JBA | Javier Baez | |
| ARC-KB | Kris Bryant | |
| ARC-KS | Kyle Schwarber | |
| ARC-WC | Willson Contreras |
Definitive Autograph Relic
| DARC-AD | Andre Dawson | |
| DARC-KB | Kris Bryant | |
| DARC-RS | Ryne Sandberg |
Framed Autograph Patch Collection
| FAC-AR | Anthony Rizzo | |
| FAC-KB | Kris Bryant | |
| FAC-KS | Kyle Schwarber | |
| FAC-WC | Willson Contreras |
Autograph Patch Book Collection
| DAPB-AR | Anthony Rizzo | |
| DAPB-JB | Javier Baez | |
| DAPB-KB | Kris Bryant | |
| DAPB-KS | Kyle Schwarber | |
| DAPB-WC | Willson Contreras |
Dual Autograph Relic Collection
| DAR-BR | Anthony Rizzo / Kris Bryant | |
| DAR-RS | Kyle Schwarber / Anthony Rizzo | |
| DAR-SB | Kris Bryant / Ryne Sandberg |
Definitive Autograph Collection
| DCA-AR | Anthony Rizzo | |
| DCA-KB | Kris Bryant | |
| DCA-RS | Ryne Sandberg |
Defining Moments Autograph Collection
| DMAC-KB | Kris Bryant | |
| DMAC-RS | Ryne Sandberg |
Framed Autograph Collection
| DCFA-AR | Anthony Rizzo | |
| DCFA-KB | Kris Bryant | |
| DCFA-RS | Ryne Sandberg |
Legendary Autograph Collection
| LAC-AD | Andre Dawson | |
| LAC-RS | Ryne Sandberg |
Dual Autograph Collection
| DAC-BR | Kris Bryant / Anthony Rizzo | |
| DAC-BS | Javier Baez / Kyle Schwarber | |
| DAC-SBE | Kris Bryant / Ryne Sandberg |
Jumbo Relic Collection
| DJRC-JH | Jason Heyward | |
| DJRC-KB | Kris Bryant | |
| DJRC-KS | Kyle Schwarber | |
| DJRC-WC | Willson Contreras |
Definitive Patch Collection
| DPC-AR | Anthony Rizzo | |
| DPC-JB | Javier Baez | |
| DPC-KB | Kris Bryant | |
| DPC-KBR | Kris Bryant | |
| DPC-KS | Kyle Schwarber | |
| DPC-WCO | Willson Contreras |
Chicago White Sox21 cards
TopDefinitive Cut Signatures
| DCS-HWI | Hoyt Wilhelm | |
| DCS-LA | Luke Appling | |
| DCS-RSC | Ray Schalk | |
| DCS-TL | Ted Lyons |
Definitive Nameplate Collection
| NC-JA | Jose Abreu / Jose Altuve | |
| NC-MK | Michael Kopech | RC |
| NC-YM | Yoan Moncada |
Definitive Autograph Relic
| DARC-FT | Frank Thomas |
Definitive Autograph Collection
| DCA-EJ | Eloy Jimenez | RC |
| DCA-FT | Frank Thomas |
Definitive Rookie Autographs
| DRA-ELJ | Eloy Jimenez | RC |
| DRA-MIK | Michael Kopech | RC |
| DRA-MK | Michael Kopech | RC |
Defining Moments Autograph Collection
| DMAC-FT | Frank Thomas |
Framed Autograph Collection
| DCFA-EJ | Eloy Jimenez | RC |
| DCFA-FT | Frank Thomas |
Legendary Autograph Collection
| LAC-BJA | Bo Jackson | |
| LAC-FT | Frank Thomas |
Jumbo Relic Collection
| DJRC-JAB | Jose Abreu | |
| DJRC-YM | Yoan Moncada |
Definitive Patch Collection
| DPC-JA | Jose Altuve / Jose Abreu |
Cincinnati Reds21 cards
TopDefinitive Cut Signatures
| DCS-EL | Ernie Lombardi |
Definitive Nameplate Collection
| NC-BL | Barry Larkin | |
| NC-JV | Joey Votto | |
| NC-SG | Scooter Gennett |
Base Autograph Relic Collection
| ARC-JV | Joey Votto |
Definitive Autograph Relic
| DARC-BL | Barry Larkin | |
| DARC-JB | Johnny Bench |
Framed Autograph Patch Collection
| FAC-JV | Joey Votto |
Autograph Patch Book Collection
| DAPB-JV | Joey Votto |
Definitive Autograph Collection
| DCA-BL | Barry Larkin | |
| DCA-JV | Joey Votto |
Defining Moments Autograph Collection
| DMAC-JB | Johnny Bench |
Framed Autograph Collection
| DCFA-BL | Barry Larkin | |
| DCFA-JBE | Johnny Bench | |
| DCFA-JV | Joey Votto |
Legendary Autograph Collection
| LAC-JB | Johnny Bench |
Jumbo Relic Collection
| DJRC-JV | Joey Votto | |
| DJRC-SG | Scooter Gennett |
Definitive Patch Collection
| DPC-BL | Barry Larkin | |
| DPC-JVO | Joey Votto | |
| DPC-JVOT | Joey Votto |
Cleveland Guardians27 cards
Top★Francisco Lindor
Definitive Cut Signatures
| DCS-BF | Bob Feller(Cleveland Indians) | |
| DCS-BLE | Bob Lemon(Cleveland Indians) | |
| DCS-EA | Earl Averill(Cleveland Indians) | |
| DCS-LB | Lou Boudreau(Cleveland Indians) | |
| DCS-LD | Larry Doby(Cleveland Indians) | |
| DCS-SC | Stan Coveleski(Cleveland Indians) |
Definitive Helmet Collection
| DHC-FL | Francisco Lindor(Cleveland Indians) |
Definitive Nameplate Collection
| NC-EE | Edwin Encarnacion(Cleveland Indians) | |
| NC-FL | Francisco Lindor(Cleveland Indians) | |
| NC-JR | Jose Ramirez(Cleveland Indians) |
Base Autograph Relic Collection
| ARC-FL | Francisco Lindor(Cleveland Indians) |
Framed Autograph Patch Collection
| FAC-FL | Francisco Lindor(Cleveland Indians) |
Autograph Patch Book Collection
| DAPB-FL | Francisco Lindor(Cleveland Indians) |
Dual Autograph Relic Collection
| DAR-LR | Francisco Lindor / Jose Ramirez(Cleveland Indians) |
Definitive Autograph Collection
| DCA-FL | Francisco Lindor(Cleveland Indians) | |
| DCA-JR | Jose Ramirez(Cleveland Indians) |
Framed Autograph Collection
| DCFA-FL | Francisco Lindor(Cleveland Indians) | |
| DCFA-JR | Jose Ramirez(Cleveland Indians) |
Dual Autograph Collection
| DAC-LR | Francisco Lindor / Jose Ramirez(Cleveland Indians) |
Jumbo Relic Collection
| DJRC-EE | Edwin Encarnacion(Cleveland Indians) | |
| DJRC-FL | Francisco Lindor(Cleveland Indians) | |
| DJRC-JR | Jose Ramirez(Cleveland Indians) |
Definitive Patch Collection
| DPC-EE | Edwin Encarnacion(Cleveland Indians) | |
| DPC-FL | Francisco Lindor(Cleveland Indians) | |
| DPC-FLI | Francisco Lindor(Cleveland Indians) | |
| DPC-JR | Jose Ramirez(Cleveland Indians) | |
| DPC-JRA | Jose Ramirez(Cleveland Indians) |
Colorado Rockies10 cards
TopDefinitive Nameplate Collection
| NC-NA | Nolan Arenado | |
| NC-NAR | Nolan Arenado |
Jumbo Relic Collection
| DJRC-CBL | Charlie Blackmon | |
| DJRC-NA | Nolan Arenado | |
| DJRC-NAR | Nolan Arenado | |
| DJRC-TS | Trevor Story |
Definitive Patch Collection
| DPC-CBL | Charlie Blackmon | |
| DPC-NA | Nolan Arenado | |
| DPC-NAR | Nolan Arenado | |
| DPC-TS | Trevor Story |
Detroit Tigers13 cards
TopDefinitive Cut Signatures
| DCS-CG | Charlie Gehringer | |
| DCS-GKE | George Kell | |
| DCS-HG | Hank Greenberg | |
| DCS-TC | Ty Cobb |
Definitive Nameplate Collection
| NC-MC | Miguel Cabrera |
Definitive Autograph Relic
| DARC-AK | Al Kaline |
Definitive Rookie Autographs
| DRA-CS | Christin Stewart | RC |
| DRA-CST | Christin Stewart | RC |
Defining Moments Autograph Collection
| DMAC-AK | Al Kaline |
Legendary Autograph Collection
| LAC-AK | Al Kaline |
Jumbo Relic Collection
| DJRC-MCA | Miguel Cabrera | |
| DJRC-NC | Nicholas Castellanos |
Definitive Patch Collection
| DPC-MCA | Miguel Cabrera |
Houston Astros39 cards
Top★Kyle TuckerNolan Ryan
Definitive Helmet Collection
| DHC-JA | Jose Altuve |
Definitive Nameplate Collection
| NC-ABR | Alex Bregman | |
| NC-CC | Carlos Correa | |
| NC-DK | Dallas Keuchel | |
| NC-GS | George Springer | |
| NC-JA | Jose Abreu / Jose Altuve | |
| NC-KT | Kyle Tucker | RC |
Base Autograph Relic Collection
| ARC-ALB | Alex Bregman | |
| ARC-GS | George Springer | |
| ARC-JA | Jose Altuve | |
| ARC-KT | Kyle Tucker | RC |
Framed Autograph Patch Collection
| FAC-AB | Alex Bregman | |
| FAC-GSP | George Springer | |
| FAC-JA | Jose Altuve |
Autograph Patch Book Collection
| DAPB-ABR | Alex Bregman | |
| DAPB-GSP | George Springer | |
| DAPB-JA | Jose Altuve |
Dual Autograph Relic Collection
| DAR-BA | Jose Altuve / Alex Bregman | |
| DAR-GB | George Springer / Alex Bregman | |
| DAR-NA | Jose Altuve / Nolan Ryan |
Definitive Autograph Collection
| DCA-ABR | Alex Bregman | |
| DCA-JA | Jose Altuve |
Definitive Rookie Autographs
| DRA-KT | Kyle Tucker | RC |
| DRA-KYT | Kyle Tucker | RC |
Defining Moments Autograph Collection
| DMAC-JA | Jose Altuve |
Framed Autograph Collection
| DCFA-ABR | Alex Bregman | |
| DCFA-JA | Jose Altuve |
Legendary Autograph Collection
| LAC-NR | Nolan Ryan |
Dual Autograph Collection
| DAC-RA | Jose Altuve / Nolan Ryan | |
| DAC-SB | Alex Bregman / George Springer |
Jumbo Relic Collection
| DJRC-CC | Carlos Correa | |
| DJRC-DK | Dallas Keuchel | |
| DJRC-GSP | George Springer | |
| DJRC-JAL | Jose Altuve |
Definitive Patch Collection
| DPC-ABR | Alex Bregman | |
| DPC-CC | Carlos Correa | |
| DPC-GS | George Springer | |
| DPC-GSP | George Springer | |
| DPC-JA | Jose Altuve / Jose Abreu |
Kansas City Royals10 cards
TopDefinitive Nameplate Collection
| NC-WME | Whit Merrifield |
Base Autograph Relic Collection
| ARC-SP | Salvador Perez |
Definitive Autograph Relic
| DARC-BO | Bo Jackson |
Framed Autograph Patch Collection
| FAC-SP | Salvador Perez |
Definitive Autograph Collection
| DCA-BJ | Bo Jackson |
Definitive Rookie Autographs
| DRA-RO | Ryan O'Hearn | RC |
Framed Autograph Collection
| DCFA-BJO | Bo Jackson |
Jumbo Relic Collection
| DJRC-WM | Whit Merrifield |
Definitive Patch Collection
| DPC-GB | George Brett | |
| DPC-SP | Salvador Perez |
Los Angeles Angels28 cards
Top★Shohei OhtaniNolan RyanAlbert Pujols
Definitive Nameplate Collection
| NC-MT | Mike Trout | |
| NC-RJ | Reggie Jackson |
Base Autograph Relic Collection
| ARC-JU | Justin Upton | |
| ARC-MT | Mike Trout | |
| ARC-SO | Shohei Ohtani |
Definitive Autograph Relic
| DARC-MT | Mike Trout | |
| DARC-RCA | Rod Carew |
Framed Autograph Patch Collection
| FAC-MT | Mike Trout | |
| FAC-SO | Shohei Ohtani |
Autograph Patch Book Collection
| DAPB-JU | Justin Upton | |
| DAPB-MT | Mike Trout |
Dual Autograph Relic Collection
| DAR-CH | Torii Hunter / Rod Carew | |
| DAR-HU | Torii Hunter / Justin Upton | |
| DAR-JG | Bo Jackson / Vladimir Guerrero | |
| DAR-TJ | Aaron Judge / Mike Trout |
Definitive Autograph Collection
| DCA-MT | Mike Trout | |
| DCA-SO | Shohei Ohtani |
Defining Moments Autograph Collection
| DMAC-MT | Mike Trout | |
| DMAC-NR | Nolan Ryan | |
| DMAC-SO | Shohei Ohtani |
Framed Autograph Collection
| DCFA-MT | Mike Trout | |
| DCFA-SO | Shohei Ohtani |
Dual Autograph Collection
| DAC-CG | Vladimir Guerrero / Rod Carew | |
| DAC-ICHI | Shohei Ohtani / Ichiro | |
| DAC-MT | Mike Trout / Shohei Ohtani | |
| DAC-RT | Aaron Judge / Mike Trout |
Definitive Patch Collection
| DPC-AP | Albert Pujols | |
| DPC-MT | Mike Trout |
Los Angeles Dodgers25 cards
Top★Clayton KershawMike PiazzaJackie RobinsonManny MachadoCorey Seager
Definitive Cut Signatures
| DCS-DD | Don Drysdale | |
| DCS-DS | Duke Snider(Brooklyn Dodgers) | |
| DCS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| DCS-PRE | Pee Wee Reese(Brooklyn Dodgers) | |
| DCS-RC | Roy Campanella(Brooklyn Dodgers) | RC |
Definitive Nameplate Collection
| NC-JP | Joc Pederson |
Base Autograph Relic Collection
| ARC-CK | Clayton Kershaw |
Framed Autograph Patch Collection
| FAC-CK | Clayton Kershaw |
Autograph Patch Book Collection
| DAPB-CK | Clayton Kershaw |
Definitive Autograph Collection
| DCA-CK | Clayton Kershaw | |
| DCA-MMA | Manny Machado | |
| DCA-SK | Sandy Koufax |
Defining Moments Autograph Collection
| DMAC-SK | Sandy Koufax |
Framed Autograph Collection
| DCFA-CK | Clayton Kershaw | |
| DCFA-MM | Manny Machado | |
| DCFA-SK | Sandy Koufax |
Legendary Autograph Collection
| LAC- | DJ Derek Jeter / SK Sandy Koufax | |
| LAC-MP | Mike Piazza |
Dual Autograph Collection
| DAC-KM | Clayton Kershaw / Manny Machado |
Jumbo Relic Collection
| DJRC-CB | Cody Bellinger | |
| DJRC-JP | Joc Pederson |
Definitive Patch Collection
| DPC-CB | Cody Bellinger | |
| DPC-CK | Clayton Kershaw | |
| DPC-CS | Corey Seager | |
| DPC-MMA | Manny Machado |
Milwaukee Brewers8 cards
TopDefinitive Nameplate Collection
| NC-RB | Ryan Braun |
Definitive Autograph Relic
| DARC-RY | Robin Yount |
Autograph Patch Book Collection
| DAPB-CY | Christian Yelich |
Definitive Rookie Autographs
| DRA-CBU | Corbin Burnes | RC |
Legendary Autograph Collection
| LAC-RY | Robin Yount |
Jumbo Relic Collection
| DJRC-RB | Ryan Braun |
Definitive Patch Collection
| DPC-CY | Christian Yelich | |
| DPC-RB | Ryan Braun |
Minnesota Twins5 cards
TopDefinitive Cut Signatures
| DCS-HK | Harmon Killebrew |
Definitive Nameplate Collection
| NC-JM | Joe Mauer |
Defining Moments Autograph Collection
| DMAC-RC | Rod Carew | RC |
Legendary Autograph Collection
| LAC-RC | Rod Carew | RC |
Definitive Patch Collection
| DPC-JMA | Joe Mauer |
New York Mets28 cards
Top★Nolan RyanMike PiazzaPedro Martinez
Definitive Helmet Collection
| DHC-JD | Jacob deGrom |
Definitive Nameplate Collection
| NC-JDE | Jacob deGrom | |
| NC-MCO | Michael Conforto | |
| NC-MP | Mike Piazza | |
| NC-PM | Pedro Martinez |
Base Autograph Relic Collection
| ARC-JD | Jacob deGrom | |
| ARC-NS | Noah Syndergaard |
Definitive Autograph Relic
| DARC-MP | Mike Piazza | |
| DARC-NR | Nolan Ryan |
Framed Autograph Patch Collection
| FAC-JD | Jacob deGrom | |
| FAC-NS | Noah Syndergaard |
Autograph Patch Book Collection
| DAPB-JD | Jacob deGrom | |
| DAPB-NS | Noah Syndergaard |
Dual Autograph Relic Collection
| DAR-SD | Jacob deGrom / Noah Syndergaard |
Definitive Autograph Collection
| DCA-NS | Noah Syndergaard |
Definitive Rookie Autographs
| DRA-JM | Jeff McNeil | RC |
| DRA-JMC | Jeff McNeil | RC |
| DRA-PA | Peter Alonso | RC |
Defining Moments Autograph Collection
| DMAC-DS | Darryl Strawberry |
Dual Autograph Collection
| DAC-SD | Noah Syndergaard / Jacob deGrom |
Jumbo Relic Collection
| DJRC-MCO | Michael Conforto |
Definitive Patch Collection
| DPC-JD | Jacob deGrom | |
| DPC-MC | Michael Conforto | |
| DPC-MP | Mike Piazza | |
| DPC-NS | Noah Syndergaard | |
| DPC-PMA | Pedro Martinez | |
| DPC-TG | Tom Glavine | |
| DPC-YC | Yoenis Cespedes |
New York Yankees83 cards
Top★Derek JeterMariano RiveraAaron Judge
Definitive Cut Signatures
| DCS-BD | Bill Dickey | |
| DCS-CS | Casey Stengel | |
| DCS-PR | Phil Rizzuto | |
| DCS-RM | Roger Maris | |
| DCS-RR | Red Ruffing | |
| DCS-WH | Waite Hoyt |
Definitive Helmet Collection
| DHC-GS | Gary Sanchez |
Definitive Nameplate Collection
| NC-DB | Dellin Betances | |
| NC-LS | Luis Severino |
Base Autograph Relic Collection
| ARC-AJ | Aaron Judge | |
| ARC-DG | Didi Gregorius | |
| ARC-GSA | Gary Sanchez | |
| ARC-GT | Gleyber Torres | |
| ARC-JUS | Justus Sheffield | RC |
| ARC-LS | Luis Severino | |
| ARC-MAN | Miguel Andujar | |
| ARC-MTA | Masahiro Tanaka |
Definitive Autograph Relic
| DARC-AP | Andy Pettitte | |
| DARC-AR | Alex Rodriguez | |
| DARC-BW | Bernie Williams | |
| DARC-DJ | Derek Jeter | |
| DARC-DMA | Don Mattingly | |
| DARC-HM | Hideki Matsui | |
| DARC-JP | Jorge Posada | |
| DARC-MR | Mariano Rivera | |
| DARC-RJ | Reggie Jackson |
Framed Autograph Patch Collection
| FAC-AJ | Aaron Judge | |
| FAC-GT | Gleyber Torres | |
| FAC-LS | Luis Severino | |
| FAC-MTA | Masahiro Tanaka |
Autograph Patch Book Collection
| DAPB-LS | Luis Severino |
Dual Autograph Relic Collection
| DAR-AP | Andy Pettitte / Jorge Posada | |
| DAR-TJ | Aaron Judge / Mike Trout | |
| DAR-TS | Gleyber Torres / Luis Severino |
Definitive Autograph Collection
| DCA-AJ | Aaron Judge | |
| DCA-AP | Andy Pettitte | |
| DCA-DJ | Derek Jeter | |
| DCA-DM | Don Mattingly | |
| DCA-HM | Hideki Matsui | |
| DCA-RJ | Reggie Jackson |
Definitive Rookie Autographs
| DRA-CA | Chance Adams | RC |
| DRA-CAD | Chance Adams | RC |
| DRA-JS | Justus Sheffield | RC |
| DRA-JUS | Justus Sheffield | RC |
Defining Moments Autograph Collection
| DMAC-AP | Andy Pettitte | |
| DMAC-AR | Alex Rodriguez | |
| DMAC-BW | Bernie Williams | |
| DMAC-DJ | Derek Jeter | |
| DMAC-DM | Don Mattingly | |
| DMAC-GT | Gleyber Torres |
Philadelphia Phillies11 cards
TopDefinitive Helmet Collection
| DHC-RH | Rhys Hoskins |
Base Autograph Relic Collection
| ARC-RH | Rhys Hoskins |
Definitive Autograph Relic
| DARC-SC | Steve Carlton |
Framed Autograph Patch Collection
| FAC-RH | Rhys Hoskins |
Autograph Patch Book Collection
| DAPB-RH | Rhys Hoskins |
Dual Autograph Relic Collection
| DAR-RC | Rhys Hoskins / Steve Carlton | RC |
Definitive Autograph Collection
| DCA-RH | Rhys Hoskins |
Framed Autograph Collection
| DCFA-RH | Rhys Hoskins |
Jumbo Relic Collection
| DJRC-RH | Rhys Hoskins |
Definitive Patch Collection
| DPC-AN | Aaron Nola | |
| DPC-RH | Rhys Hoskins |
Pittsburgh Pirates9 cards
