Baseball2019Topps
2019 Topps Five Star Baseball
2019 · Topps · Baseball
2019 Topps Five Star Baseball — ultra-premium baseball card product from Topps.
396 cards115 autos51 relics230 inserts36 RC25 parallels
Athletics(22)Atlanta Braves(27)Baltimore Orioles(11)Boston Red Sox(21)Chicago Cubs(22)Chicago White Sox(18)Cincinnati Reds(12)Cleveland Guardians(16)Detroit Tigers(10)Houston Astros(11)Kansas City Royals(6)Los Angeles Angels(16)Los Angeles Dodgers(16)Major League Baseball(3)Miami Marlins(1)Milwaukee Brewers(5)Minnesota Twins(8)New York Mets(19)New York Yankees(36)Philadelphia Phillies(14)Pittsburgh Pirates(4)San Diego Padres(4)San Francisco Giants(13)Seattle Mariners(15)St. Louis Cardinals(27)Tampa Bay Rays(3)Texas Rangers(4)Toronto Blue Jays(11)Washington Nationals(14)Non-MLB(12)
Athletics22 cards
TopFive Star Signatures
| FS-MM | Mark McGwire |
Golden Graphs
| GG-JC | Jose Canseco | |
| GG-KD | Khris Davis |
Pentamerous Penmanship
| PP-MAM | Mark McGwire |
Silver Signatures
| SS-DE | Dennis Eckersley |
Cut Signatures
| CS-DW | Dick Williams | |
| CS-JF | Jimmie Foxx(Philadelphia Athletics) | |
| CS-JH | Jim "Catfish" Hunter | |
| CS-LG | Lefty Grove(Philadelphia Athletics) | |
| CS-MC | Mickey Cochrane(Philadelphia Athletics) |
Base Five Star Autographs
| FSA-JCA | Jose Canseco | |
| FSA-KD | Khris Davis | |
| FSA-MCH | Matt Chapman | |
| FSA-MO | Matt Olson | |
| FSA-MR | Mark McGwire | |
| FSA-NM | Nick Martini | RC |
| FSA-RL | Ramon Laureano | RC |
Five Tool Pheom Autographs
| FTP-MC | Matt Chapman | |
| FTP-MO | Matt Olson |
Five Star Autographed Jumbo Patch
| AJP-KD | Khris Davis | |
| AJP-MAC | Matt Chapman | |
| AJP-MO | Matt Olson |
Atlanta Braves27 cards
Top★Chipper JonesHank AaronDeion Sanders
Five Star Signatures
| FS-CJ | Chipper Jones | |
| FS-DM | Dale Murphy | |
| FS-DS | Deion Sanders | |
| FS-HA | Hank Aaron(Milwaukee Braves) | |
| FS-RA | Ronald Acuña Jr. |
Golden Graphs
| GG-DA | Dale Murphy | |
| GG-FM | Fred McGriff |
Pentamerous Penmanship
| PP-CJ | Chipper Jones | |
| PP-HA | Hank Aaron(Milwaukee Braves) | |
| PP-R | Ronald Acuña Jr. |
Silver Signatures
| SS-CJ | Chipper Jones | |
| SS-JSM | John Smoltz | |
| SS-TG | Tom Glavine |
Cut Signatures
| CS-EM | Eddie Mathews(Milwaukee Braves) | |
| CS-WS | Warren Spahn(Milwaukee Braves) |
Base Five Star Autographs
| FSA-BW | Bryse Wilson | RC |
| FSA-FF | Freddie Freeman | |
| FSA-KA | Kolby Allard | RC |
| FSA-KW | Kyle Wright | RC |
| FSA-RA | Ronald Acuña Jr. | |
| FSA-TT | Touki Toussaint | RC |
Five Star Dual Autographs
| DA-JA | Ronald Acuña Jr. / Chipper Jones |
Five Tool Pheom Autographs
| FTP-OA | Ozzie Albies | |
| FTP-RAC | Ronald Acuña Jr. |
Five Star Autographed Jumbo Patch
| AJP-FF | Freddie Freeman | |
| AJP-OA | Ozzie Albies | |
| AJP-TT | Touki Toussaint |
Baltimore Orioles11 cards
Top★Cal Ripken Jr.
Five Star Signatures
| FS-CR | Cal Ripken Jr. |
Pentamerous Penmanship
| PP-CRJ | Cal Ripken Jr. |
Silver Signatures
| SS-RA | Roberto Alomar |
Cut Signatures
| CS-EW | Earl Weaver | |
| CS-RF | Rick Ferrell(St. Louis Browns) | |
| CS-SP | Satchel Paige(St. Louis Browns) |
Base Five Star Autographs
| FSA-CM | Cedric Mullins | RC |
| FSA-CRJ | Cal Ripken Jr. | |
| FSA-DST | DJ Stewart | RC |
Five Star Dual Autographs
| DA-JR | Derek Jeter / Cal Ripken Jr. |
Five Star Autographed Jumbo Patch
| AJP-CRJ | Cal Ripken Jr. |
Boston Red Sox21 cards
Top★David OrtizPedro MartinezTed Williams
Five Star Signatures
| FS-CS | Chris Sale | |
| FS-JAV | Jason Varitek | |
| FS-PM | Pedro Martinez | |
| FS-RC | Roger Clemens | RC |
Golden Graphs
| GG-DAP | David Price | |
| GG-JV | Jason Varitek |
Pentamerous Penmanship
| PP-CS | Chris Sale | |
| PP-PM | Pedro Martinez |
Silver Signatures
| SS-CS | Chris Sale |
Cut Signatures
| CS-BD | Bobby Doerr | |
| CS-CY | Cy Young | |
| CS-HH | Harry Hooper | |
| CS-TW | Ted Williams |
Base Five Star Autographs
| FSA-RD | Rafael Devers |
Five Star Dual Autographs
| DA-MO | David Ortiz / Pedro Martinez |
Five Tool Pheom Autographs
| FTP-RD | Rafael Devers |
Five Star Autographed Jumbo Patch
| AJP-CS | Chris Sale | |
| AJP-DE | Dennis Eckersley | |
| AJP-DO | David Ortiz | |
| AJP-DP | David Price | |
| AJP-RD | Rafael Devers |
Chicago Cubs22 cards
Top★Kyle Schwarber
Five Star Signatures
| FS-AR | Anthony Rizzo | |
| FS-KB | Kris Bryant | |
| FS-KS | Kyle Schwarber | |
| FS-RS | Ryne Sandberg |
Golden Graphs
| GG-KB | Kris Bryant | |
| GG-KS | Kyle Schwarber | |
| GG-RS | Ryne Sandberg |
Pentamerous Penmanship
| PP-KB | Kris Bryant |
Silver Signatures
| SS-AD | Andre Dawson |
Cut Signatures
| CS-BH | Billy Herman | |
| CS-EB | Ernie Banks | |
| CS-RS | Ron Santo |
Base Five Star Autographs
| FSA-AR | Anthony Rizzo | |
| FSA-KB | Kris Bryant |
Five Star Dual Autographs
| DA-RB | Kris Bryant / Anthony Rizzo |
Five Tool Pheom Autographs
| FTP-KB | Kris Bryant | |
| FTP-KS | Kyle Schwarber | |
| FTP-WC | Willson Contreras |
Five Star Autographed Jumbo Patch
| AJP-AR | Anthony Rizzo | |
| AJP-KB | Kris Bryant | |
| AJP-KS | Kyle Schwarber | |
| AJP-WC | Willson Contreras |
Chicago White Sox18 cards
TopFive Star Signatures
| FS-FT | Frank Thomas |
Pentamerous Penmanship
| PP-FT | Frank Thomas |
Silver Signatures
| SS-CAF | Carlton Fisk | |
| SS-EJ | Eloy Jimenez | |
| SS-MK | Michael Kopech | |
| SS-TR | Tim Raines |
Cut Signatures
| CS-AL | Al Lopez | |
| CS-HW | Hoyt Wilhelm | |
| CS-LA | Luke Appling | |
| CS-NF | Nellie Fox | |
| CS-RFA | Red Faber | |
| CS-RSC | Ray Schalk | |
| CS-TL | Ted Lyons |
Base Five Star Autographs
| FSA-EJ | Eloy Jimenez | RC |
| FSA-FT | Frank Thomas | |
| FSA-MK | Michael Kopech | RC |
Five Star Dual Autographs
| DA-TJ | Eloy Jimenez / Frank Thomas |
Five Star Autographed Jumbo Patch
| AJP-CF | Carlton Fisk |
Cincinnati Reds12 cards
TopFive Star Signatures
| FS-BL | Barry Larkin | |
| FS-JV | Joey Votto |
Golden Graphs
| GG-MK | Matt Kemp | |
| GG-TP | Tony Pérez |
Pentamerous Penmanship
| PP-BL | Barry Larkin |
Cut Signatures
| CS-ER | Edd Roush |
Base Five Star Autographs
| FSA-JV | Joey Votto | |
| FSA-MA | Matt Kemp | |
| FSA-NS | Nick Senzel | RC |
Five Star Dual Autographs
| DA-GV | Ken Griffey Jr. / Joey Votto |
Five Tool Pheom Autographs
| FTP-NS | Nick Senzel |
Five Star Autographed Jumbo Patch
| AJP-JV | Joey Votto |
Cleveland Guardians16 cards
Top★Francisco Lindor
Five Star Signatures
| FS-FL | Francisco Lindor(Cleveland Indians) |
Pentamerous Penmanship
| PP-FL | Francisco Lindor(Cleveland Indians) |
Cut Signatures
| CS-BF | Bob Feller(Cleveland Indians) | |
| CS-BL | Bob Lemon(Cleveland Indians) | |
| CS-BV | Bill Veeck(Cleveland Indians) | |
| CS-EA | Earl Averill(Cleveland Indians) | |
| CS-JW | Joe Sewell(Cleveland Indians) | |
| CS-LB | Lou Boudreau(Cleveland Indians) | |
| CS-LDO | Larry Doby(Cleveland Indians) | |
| CS-SC | Stan Coveleski(Cleveland Indians) |
Base Five Star Autographs
| FSA-FL | Francisco Lindor(Cleveland Indians) | |
| FSA-JB | Jake Bauers(Cleveland Indians) | RC |
| FSA-JR | Jose Ramirez(Cleveland Indians) | |
| FSA-TB | Trevor Bauer(Cleveland Indians) |
Five Tool Pheom Autographs
| FTP-FL | Francisco Lindor(Cleveland Indians) |
Five Star Autographed Jumbo Patch
| AJP-CK | Corey Kluber(Cleveland Indians) |
Detroit Tigers10 cards
TopFive Star Signatures
| FS-AK | Al Kaline |
Golden Graphs
| GG-AK | Al Kaline |
Pentamerous Penmanship
| PP-AK | Al Kaline |
Silver Signatures
| SS-MC | Miguel Cabrera |
Cut Signatures
| CS-CG | Charlie Gehringer | |
| CS-GK | George Kell | |
| CS-HG | Hank Greenberg | |
| CS-HN | Hal Newhouser | |
| CS-TC | Ty Cobb |
Five Star Autographed Jumbo Patch
| AJP-MC | Miguel Cabrera |
Houston Astros11 cards
Top★Nolan Ryan
Five Star Signatures
| FS-JA | Jose Altuve | |
| FS-NR | Nolan Ryan |
Golden Graphs
| GG-GS | George Springer | |
| GG-NR | Nolan Ryan |
Pentamerous Penmanship
| PP-JA | Jose Altuve | |
| PP-NR | Nolan Ryan |
Base Five Star Autographs
| FSA-JA | Jose Altuve | |
| FSA-JJ | Josh James | RC |
| FSA-MS | Myles Straw | RC |
Five Star Autographed Jumbo Patch
| AJP-GS | George Springer | |
| AJP-JA | Jose Altuve |
Kansas City Royals6 cards
TopFive Star Signatures
| FS-BJ | Bo Jackson |
Pentamerous Penmanship
| PP-BO | Bo Jackson |
Base Five Star Autographs
| FSA-BJ | Bo Jackson | |
| FSA-WM | Whit Merrifield |
Five Star Autographed Jumbo Patch
| AJP-SP | Salvador Perez | |
| AJP-WM | Whit Merrifield |
Los Angeles Angels16 cards
Top★Shohei OhtaniAlbert Pujols
Five Star Signatures
| FS-MT | Mike Trout | |
| FS-SO | Shohei Ohtani |
Golden Graphs
| GG-RC | Rod Carew | RC |
Pentamerous Penmanship
| PP-MT | Mike Trout | |
| PP-SO | Shohei Ohtani |
Base Five Star Autographs
| FSA-MT | Mike Trout | |
| FSA-SO | Shohei Ohtani |
Five Star Dual Autographs
| DA-GT | Mike Trout / Ken Griffey Jr. | |
| DA-IO | Shohei Ohtani / Ichiro | |
| DA-TO | Mike Trout / Shohei Ohtani |
Five Tool Pheom Autographs
| FTP-MT | Mike Trout | |
| FTP-SO | Shohei Ohtani |
Five Star Autographed Jumbo Patch
| AJP-AP | Albert Pujols | |
| AJP-MT | Mike Trout | |
| AJP-SO | Shohei Ohtani | |
| AJP-THU | Torii Hunter |
Los Angeles Dodgers16 cards
Top★Clayton KershawJackie Robinson
Five Star Signatures
| FS-SK | Sandy Koufax |
Pentamerous Penmanship
| PP-SK | Sandy Koufax |
Cut Signatures
| CS-BG | Burleigh Grimes(Brooklyn Dodgers) | |
| CS-BR | Branch Rickey(Brooklyn Dodgers) | |
| CS-DDR | Don Drysdale | |
| CS-DS | Duke Snider(Brooklyn Dodgers) | |
| CS-GH | Gil Hodges(Brooklyn Dodgers) | |
| CS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| CS-LD | Leo Durocher(Brooklyn Dodgers) | |
| CS-PWR | Pee Wee Reese(Brooklyn Dodgers) | |
| CS-RC | Roy Campanella(Brooklyn Dodgers) | RC |
| CS-WA | Walter Alston(Brooklyn Dodgers) | |
| CS-ZW | Zack Wheat(Brooklyn Dodgers) |
Base Five Star Autographs
| FSA-MM | Max Muncy |
Five Star Dual Autographs
| DA-KK | Sandy Koufax / Clayton Kershaw |
Five Star Autographed Jumbo Patch
| AJP-MAM | Max Muncy |
Major League Baseball3 cards
Top| CS-FF | Ford Frick | |
| CS-HC | Happy Chandler | |
| CS-JC | Jocko Conlan |
Miami Marlins1 card
Top| FSA-TRI | Trevor Richards | RC |
Milwaukee Brewers5 cards
TopGolden Graphs
| GG-RY | Robin Yount |
Pentamerous Penmanship
| PP-CY | Christian Yelich | |
| PP-RY | Robin Yount |
Base Five Star Autographs
| FSA-CB | Corbin Burnes | RC |
| FSA-JH | Josh Hader |
Minnesota Twins8 cards
TopGolden Graphs
| GG-BB | Bert Blyleven |
Silver Signatures
| SS-TH | Torii Hunter |
Cut Signatures
| CS-KP | Kirby Puckett | |
| CS-SR | Sam Rice(Washington Senators) |
Base Five Star Autographs
| FSA-JC | Jake Cave | RC |
| FSA-KST | Kohl Stewart | RC |
| FSA-WA | Willians Astudillo | RC |
Five Tool Pheom Autographs
| FTP-BB | Byron Buxton |
New York Mets19 cards
Top★Mike Piazza
Five Star Signatures
| FS-JDG | Jacob deGrom | |
| FS-MP | Mike Piazza |
Golden Graphs
| GG-PA | Peter Alonso |
Pentamerous Penmanship
| PP-JDG | Jacob deGrom | |
| PP-MP | Mike Piazza |
Silver Signatures
| SS-DS | Darryl Strawberry |
Cut Signatures
| CS-GC | Gary Carter |
Base Five Star Autographs
| FSA-BM | Brandon Nimmo | |
| FSA-DS | Darryl Strawberry | |
| FSA-JD | Jacob deGrom | |
| FSA-JM | Jeff McNeil | RC |
| FSA-PA | Pete Alonso | RC |
| FSA-SM | Steven Matz |
Five Tool Pheom Autographs
| FTP-BM | Brandon Nimmo | |
| FTP-PA | Pete Alonso |
Five Star Autographed Jumbo Patch
| AJP-BN | Brandon Nimmo | |
| AJP-JD | Jacob deGrom | |
| AJP-MP | Mike Piazza | |
| AJP-NS | Noah Syndergaard |
New York Yankees36 cards
Top★Derek JeterMariano RiveraAaron Judge
Five Star Signatures
| FS-AJ | Aaron Judge | |
| FS-DJ | Derek Jeter | |
| FS-DON | Don Mattingly | |
| FS-HM | Hideki Matsui | |
| FS-MR | Mariano Rivera |
Golden Graphs
| GG-DM | Don Mattingly |
Pentamerous Penmanship
| PP-AJ | Aaron Judge | |
| PP-DJ | Derek Jeter | |
| PP-DM | Don Mattingly | |
| PP-HM | Hideki Matsui | |
| PP-MR | Mariano Rivera |
Silver Signatures
| SS-JP | Jorge Posada | |
| SS-MR | Mariano Rivera |
Cut Signatures
| CS-BDY | Bill Dickey | |
| CS-CS | Casey Stengel | |
| CS-EC | Earle Combs | |
| CS-GW | George Weiss | |
| CS-JD | Joe DiMaggio | |
| CS-JMC | Joe McCarthy | |
| CS-LGO | Lefty Gomez | |
| CS-PR | Phil Rizzuto | |
| CS-RM | Roger Maris | |
| CS-WH | Waite Hoyt |
Base Five Star Autographs
| FSA-AA | Aaron Judge | |
| FSA-LS | Luis Severino | |
| FSA-LV | Luke Voit | |
| FSA-MI | Miguel Andujar |
Five Star Dual Autographs
| DA-IM | Ichiro / Hideki Matsui | |
| DA-JJ | Derek Jeter / Aaron Judge | |
| DA-JR | Derek Jeter / Cal Ripken Jr. |
Five Tool Pheom Autographs
| FTP-AJ | Aaron Judge | |
| FTP-MA | Miguel Andujar |
Five Star Autographed Jumbo Patch
| AJP-DJ | Derek Jeter | |
| AJP-LS | Luis Severino | |
| AJP-MA | Miguel Andujar | |
| AJP-MR | Mariano Rivera |
Philadelphia Phillies14 cards
TopGolden Graphs
| GG-RH | Rhys Hoskins |
Pentamerous Penmanship
| PP-RH | Rhys Hoskins |
Silver Signatures
| SS-AM | Andrew McCutchen | |
| SS-SC | Steve Carlton |
Cut Signatures
| CS-EF | Elmer Flick | |
| CS-RA | Richie Ashburn | |
| CS-RR | Robin Roberts |
Base Five Star Autographs
| FSA-AN | Aaron Nola | |
| FSA-JE | Jean Segura | |
| FSA-RH | Rhys Hoskins |
Five Star Dual Autographs
| DA-HM | Andrew McCutchen / Rhys Hoskins |
Five Tool Pheom Autographs
| FTP-RH | Rhys Hoskins |
Five Star Autographed Jumbo Patch
| AJP-AN | Aaron Nola | |
| AJP-RH | Rhys Hoskins |
Pittsburgh Pirates4 cards
Top| CS-LW | Lloyd Waner | |
| CS-MCA | Max Carey | |
| CS-RK | Ralph Kiner | |
| CS-WST | Willie Stargell |
San Diego Padres4 cards
Top★Fernando Tatis Jr.
Cut Signatures
| CS-TG | Tony Gwynn |
Base Five Star Autographs
| FSA-FTJ | Fernando Tatis Jr. | RC |
Five Tool Pheom Autographs
| FTP-FTJ | Fernando Tatis Jr. |
Five Star Autographed Jumbo Patch
| AJP-LU | Luis Urias |
San Francisco Giants13 cards
TopFive Star Signatures
| FS-BP | Buster Posey | |
| FS-JM | Juan Marichal |
Golden Graphs
| GG-JM | Juan Marichal |
Cut Signatures
| CS-BT | Bill Terry(New York Giants) | |
| CS-CH | Carl Hubbell(New York Giants) | |
| CS-GHK | George "High Pockets" Kelly(New York Giants) | |
| CS-MI | Monte Irvin(New York Giants) | |
| CS-RMA | Rube Marquard(New York Giants) | |
| CS-TJ | Travis Jackson(New York Giants) | |
| CS-WM | Willie McCovey |
Base Five Star Autographs
| FSA-SD | Steven Duggar | RC |
Five Star Dual Autographs
| DA-CP | Buster Posey / Will Clark |
Five Star Autographed Jumbo Patch
| AJP-BP | Buster Posey |
Seattle Mariners15 cards
Top★Ken Griffey Jr.
Five Star Signatures
| FS-I | Ichiro | |
| FS-KGJ | Ken Griffey Jr. |
Pentamerous Penmanship
| PP-I | Ichiro | |
| PP-KGJ | Ken Griffey Jr. |
Silver Signatures
| SS-EM | Edgar Martinez | |
| SS-YK | Yusei Kikuchi |
Base Five Star Autographs
| FSA-JS | Justus Sheffield | RC |
| FSA-MH | Mitch Haniger | |
| FSA-YK | Yusei Kikuchi | RC |
Five Star Dual Autographs
| DA-GI | Ichiro / Ken Griffey Jr. | |
| DA-GT | Mike Trout / Ken Griffey Jr. | |
| DA-IM | Ichiro / Hideki Matsui | |
| DA-IO | Shohei Ohtani / Ichiro |
Five Star Autographed Jumbo Patch
| AJP-IS | Ichiro | |
| AJP-KGJ | Ken Griffey Jr. |
St. Louis Cardinals27 cards
TopFive Star Signatures
| FS-BG | Bob Gibson | |
| FS-OS | Ozzie Smith | |
| FS-PG | Paul Goldschmidt |
Golden Graphs
| GG-MC | Matt Carpenter | |
| GG-MO | Marcell Ozuna | |
| GG-PD | Paul DeJong |
Pentamerous Penmanship
| PP-OS | Ozzie Smith | |
| PP-PG | Paul Goldschmidt |
Silver Signatures
| SS-BG | Bob Gibson | |
| SS-LB | Lou Brock |
Cut Signatures
| CS-DD | Dizzy Dean | |
| CS-ES | Enos Slaughter | |
| CS-FFR | Frankie Frisch | |
| CS-JHA | Jesse Haines | |
| CS-JM | Johnny Mize | |
| CS-JME | Joe Medwick | |
| CS-RH | Rogers Hornsby | |
| CS-SM | Stan Musial |
Base Five Star Autographs
| FSA-DH | Dakota Hudson | RC |
| FSA-DP | Daniel Ponce de Leon | RC |
| FSA-JF | Jack Flaherty | |
| FSA-PD | Paul DeJong | |
| FSA-PG | Paul Goldschmidt |
Five Star Autographed Jumbo Patch
| AJP-JF | Jack Flaherty | |
| AJP-MAO | Marcell Ozuna | |
| AJP-MCA | Matt Carpenter | |
| AJP-PD | Paul DeJong |
Tampa Bay Rays3 cards
TopGolden Graphs
| GG-BS | Blake Snell |
Base Five Star Autographs
| FSA-TP | Tommy Pham |
Five Star Autographed Jumbo Patch
| AJP-BS | Blake Snell |
Texas Rangers4 cards
TopGolden Graphs
| GG-AB | Adrian Beltre |
Silver Signatures
| SS-IR | Ivan Rodriguez | |
| SS-RP | Rafael Palmeiro |
Base Five Star Autographs
| FSA-PW | Patrick Wisdom | RC |
Toronto Blue Jays11 cards
Top★Vladimir Guerrero Jr.
Five Star Signatures
| FS-VGJ | Vladimir Guerrero Jr. |
Pentamerous Penmanship
| PP-VGJ | Vladimir Guerrero Jr. |
Silver Signatures
| SS-VGJ | Vladimir Guerrero Jr. |
Base Five Star Autographs
| FSA-DJ | Danny Jansen | RC |
| FSA-JSM | Justin Smoak | |
| FSA-RM | Reese McGuire | RC |
| FSA-RT | Rowdy Tellez | RC |
| FSA-VGJ | Vladimir Guerrero Jr. | RC |
Five Star Dual Autographs
| DA-GG | Vladimir Guerrero / Vladimir Guerrero Jr. |
Five Tool Pheom Autographs
| FTP-VGJ | Vladimir Guerrero Jr. |
Five Star Autographed Jumbo Patch
| AJP-JUS | Justin Smoak |
Washington Nationals14 cards
Top★Juan Soto
Five Star Signatures
| FS-JUS | Juan Soto |
Pentamerous Penmanship
| PP-JO | Juan Soto |
Silver Signatures
| SS-JS | Juan Soto | |
| SS-VG | Vladimir Guerrero(Montreal Expos) | |
| SS-VR | Victor Robles |
Base Five Star Autographs
| FSA-JSO | Juan Soto | |
| FSA-KIE | Carter Kieboom | RC |
| FSA-PC | Patrick Corbin | |
| FSA-VR | Victor Robles |
Five Star Dual Autographs
| DA-GG | Vladimir Guerrero / Vladimir Guerrero Jr.(Montreal Expos) |
Five Tool Pheom Autographs
| FTP-JS | Juan Soto | |
| FTP-VR | Victor Robles |
Five Star Autographed Jumbo Patch
| AJP-JS | Juan Soto | |
| AJP-VR | Victor Robles |
Non-MLB12 cards
Top| CCO-GM | Groucho Marx | |
| CCS-CR | Christopher Reeve | |
| CCS-DM | Douglas MacArthur | |
| CCS-DS | Dr. Seuss | |
| CCS-GCM | George C. Marshall | |
| CCS-GD | George Dewey | |
| CCS-JC | Jimmy Carter | |
| CCS-JL | Joe Louis | |
| CCS-JM | John McCain | |
| CCS-RW | Robin Williams | |
| CS-BLE | Buck Leonard | |
| CS-SO | Sadaharu Oh |
Base Five Star Autographs
Autographs · 77 cards| # | Player / Card | Team | |
|---|---|---|---|
| FSA-AA | Aaron Judge | New York Yankees | |
| FSA-AN | Aaron Nola | Philadelphia Phillies | |
| FSA-AR | Anthony Rizzo | Chicago Cubs | |
| FSA-BJ | Bo Jackson | Kansas City Royals | |
| FSA-BM | Brandon Nimmo | New York Mets | |
| FSA-BW | Bryse Wilson | Atlanta Braves | |
| FSA-CB | Corbin Burnes | Milwaukee Brewers | |
| FSA-CM | Cedric Mullins | Baltimore Orioles | |
| FSA-CRJ | Cal Ripken Jr. | Baltimore Orioles | |
| FSA-DH | Dakota Hudson | St. Louis Cardinals | |
| FSA-DJ | Danny Jansen | Toronto Blue Jays | |
| FSA-DP | Daniel Ponce de Leon | St. Louis Cardinals | |
| FSA-DS | Darryl Strawberry | New York Mets | |
| FSA-DST | DJ Stewart | Baltimore Orioles | |
| FSA-EJ | Eloy Jimenez | Chicago White Sox | |
| FSA-FF | Freddie Freeman | Atlanta Braves | |
| FSA-FL | Francisco Lindor | Cleveland Indians | |
| FSA-FT | Frank Thomas | Chicago White Sox | |
| FSA-FTJ | Fernando Tatis Jr. | San Diego Padres | |
| FSA-JA | Jose Altuve | Houston Astros | |
| FSA-JB | Jake Bauers | Cleveland Indians | |
| FSA-JC | Jake Cave | Minnesota Twins | |
| FSA-JCA | Jose Canseco | Athletics | |
| FSA-JD | Jacob deGrom | New York Mets | |
| FSA-JE | Jean Segura | Philadelphia Phillies | |
| FSA-JF | Jack Flaherty | St. Louis Cardinals | |
| FSA-JH | Josh Hader | Milwaukee Brewers | |
| FSA-JJ | Josh James | Houston Astros | |
| FSA-JM | Jeff McNeil | New York Mets | |
| FSA-JR | Jose Ramirez | Cleveland Indians | |
| FSA-JS | Justus Sheffield | Seattle Mariners | |
| FSA-JSM | Justin Smoak | Toronto Blue Jays | |
| FSA-JSO | Juan Soto | Washington Nationals | |
| FSA-JV | Joey Votto | Cincinnati Reds | |
| FSA-KA | Kolby Allard | Atlanta Braves | |
| FSA-KB | Kris Bryant | Chicago Cubs | |
| FSA-KD | Khris Davis | Athletics | |
| FSA-KIE | Carter Kieboom | Washington Nationals | |
| FSA-KST | Kohl Stewart | Minnesota Twins | |
| FSA-KW | Kyle Wright | Atlanta Braves | |
| FSA-LS | Luis Severino | New York Yankees | |
| FSA-LV | Luke Voit | New York Yankees | |
| FSA-MA | Matt Kemp | Cincinnati Reds | |
| FSA-MCH | Matt Chapman | Athletics | |
| FSA-MH | Mitch Haniger | Seattle Mariners | |
| FSA-MI | Miguel Andujar | New York Yankees | |
| FSA-MK | Michael Kopech | Chicago White Sox | |
| FSA-MM | Max Muncy | Los Angeles Dodgers | |
| FSA-MO | Matt Olson | Athletics | |
| FSA-MR | Mark McGwire | Athletics | |
| FSA-MS | Myles Straw | Houston Astros | |
| FSA-MT | Mike Trout | Los Angeles Angels | |
| FSA-NM | Nick Martini | Athletics | |
| FSA-NS | Nick Senzel | Cincinnati Reds | |
| FSA-PA | Pete Alonso | New York Mets | |
| FSA-PC | Patrick Corbin | Washington Nationals | |
| FSA-PD | Paul DeJong | St. Louis Cardinals | |
| FSA-PG | Paul Goldschmidt | St. Louis Cardinals | |
| FSA-PW | Patrick Wisdom | Texas Rangers | |
| FSA-RA | Ronald Acuña Jr. | Atlanta Braves | |
| FSA-RD | Rafael Devers | Boston Red Sox | |
| FSA-RH | Rhys Hoskins | Philadelphia Phillies | |
| FSA-RL | Ramon Laureano | Athletics | |
| FSA-RM | Reese McGuire | Toronto Blue Jays | |
| FSA-RT | Rowdy Tellez | Toronto Blue Jays | |
| FSA-SD | Steven Duggar | San Francisco Giants | |
| FSA-SM | Steven Matz | New York Mets | |
| FSA-SO | Shohei Ohtani | Los Angeles Angels | |
| FSA-TB | Trevor Bauer | Cleveland Indians | |
| FSA-TP | Tommy Pham | Tampa Bay Rays | |
| FSA-TRI | Trevor Richards | Miami Marlins | |
| FSA-TT | Touki Toussaint | Atlanta Braves | |
| FSA-VGJ | Vladimir Guerrero Jr. | Toronto Blue Jays | |
| FSA-VR | Victor Robles | Washington Nationals | |
| FSA-WA | Willians Astudillo | Minnesota Twins | |
| FSA-WM | Whit Merrifield | Kansas City Royals | |
| FSA-YK | Yusei Kikuchi | Seattle Mariners |
Five Star Signatures
Inserts · 42 cards| # | Player / Card | Team | |
|---|---|---|---|
| FS-AJ | Aaron Judge | New York Yankees | |
| FS-AK | Al Kaline | Detroit Tigers | |
| FS-AR | Anthony Rizzo | Chicago Cubs | |
| FS-BG | Bob Gibson | St. Louis Cardinals | |
| FS-BJ | Bo Jackson | Kansas City Royals | |
| FS-BL | Barry Larkin | Cincinnati Reds | |
| FS-BP | Buster Posey | San Francisco Giants | |
| FS-CJ | Chipper Jones | Atlanta Braves | |
| FS-CR | Cal Ripken Jr. | Baltimore Orioles | |
| FS-CS | Chris Sale | Boston Red Sox | |
| FS-DJ | Derek Jeter | New York Yankees | |
| FS-DM | Dale Murphy | Atlanta Braves | |
| FS-DON | Don Mattingly | New York Yankees | |
| FS-DS | Deion Sanders | Atlanta Braves | |
| FS-FL | Francisco Lindor | Cleveland Indians | |
| FS-FT | Frank Thomas | Chicago White Sox | |
| FS-HA | Hank Aaron | Milwaukee Braves | |
| FS-HM | Hideki Matsui | New York Yankees | |
| FS-I | Ichiro | Seattle Mariners | |
| FS-JA | Jose Altuve | Houston Astros | |
| FS-JAV | Jason Varitek | Boston Red Sox | |
| FS-JDG | Jacob deGrom | New York Mets | |
| FS-JM | Juan Marichal | San Francisco Giants | |
| FS-JUS | Juan Soto | Washington Nationals | |
| FS-JV | Joey Votto | Cincinnati Reds | |
| FS-KB | Kris Bryant | Chicago Cubs | |
| FS-KGJ | Ken Griffey Jr. | Seattle Mariners | |
| FS-KS | Kyle Schwarber | Chicago Cubs | |
| FS-MM | Mark McGwire | Athletics | |
| FS-MP | Mike Piazza | New York Mets | |
| FS-MR | Mariano Rivera | New York Yankees | |
| FS-MT | Mike Trout | Los Angeles Angels | |
| FS-NR | Nolan Ryan | Houston Astros | |
| FS-OS | Ozzie Smith | St. Louis Cardinals | |
