Baseball2020Topps
2020 Topps Transcendent Collection Hall of Fame Edition Baseball
2020 · Topps · Baseball
2020 Topps Transcendent Collection Hall of Fame Edition Baseball — ultra-premium baseball card product from Topps.
394 cards164 autos180 inserts5 RC6 parallels
Arizona Diamondbacks(3)Athletics(12)Atlanta Braves(24)Baltimore Orioles(12)Boston Red Sox(28)Chicago Cubs(9)Chicago White Sox(13)Cincinnati Reds(20)Cleveland Guardians(22)Detroit Tigers(11)Houston Astros(8)Kansas City Royals(3)Los Angeles Angels(4)Los Angeles Dodgers(69)Miami Marlins(1)Milwaukee Brewers(7)Minnesota Twins(15)MLB(1)New York Mets(2)New York Yankees(31)Philadelphia Phillies(4)Pittsburgh Pirates(11)San Diego Padres(4)San Francisco Giants(16)Seattle Mariners(14)St. Louis Cardinals(22)St. Louis Cardnals(1)Texas Rangers(10)Toronto Blue Jays(4)Washington Nationals(13)
Arizona Diamondbacks3 cards
TopHall of Famers Sketch Reproductions
| HOFR-RJ | Randy Johnson |
Hall of Famers Original Art Sketch
| HOFS-RJ | Randy Johnson |
Topps SuperFractor Autographs
| 54HOF-RJO | Randy Johnson |
Athletics12 cards
TopBase Set
| 22 | Rickey Henderson | |
| 48 | Dennis Eckersley |
Hall of Famers Sketch Reproductions
| HOFR-RH | Rickey Henderson |
Oversized HOF Cut Signatures
| HOFCS-CM | Connie Mack(Philadelphia Athletics) | |
| HOFCS-MC | Mickey Cochrane(Philadelphia Athletics) |
HOF Induction Class Cut Signatures
| HOF-YSMM | Connie Mack(Philadelphia Athletics) |
Hall of Famers Original Art Sketch
| HOFS-RH | Rickey Henderson |
Transcendent Collection Autographs
| THOF-RH | Rickey Henderson |
Transcendent Collection Image Variation Autographs
| THOFV-RH | Rickey Henderson |
Topps SuperFractor Autographs
| 54HOF-DE | Dennis Eckersley | |
| 54HOF-REJ | Reggie Jackson | |
| 54HOF-RH | Rickey Henderson |
Atlanta Braves24 cards
Top★Hank AaronChipper Jones
Base Set
| 12 | Tom Glavine | |
| 28 | Chipper Jones | |
| 32 | John Smoltz | |
| 50 | Hank Aaron |
Hall of Famers Sketch Reproductions
| HOFR-CJ | Chipper Jones | |
| HOFR-HA | Hank Aaron | |
| HOFR-TG | Tom Glavine |
HOF Induction Class Cut Signatures
| HOF-CKIS | Warren Spahn(Milwaukee Braves) |
Hall of Famers Original Art Sketch
| HOFS-CJ | Chipper Jones | |
| HOFS-HA | Hank Aaron | |
| HOFS-TG | Tom Glavine |
Transcendent Collection Autographs
| THOF-CJ | Chipper Jones | |
| THOF-HA | Hank Aaron | |
| THOF-JS | John Smoltz | |
| THOF-TG | Tom Glavine |
Transcendent Collection Image Variation Autographs
| THOFV-CJ | Chipper Jones | |
| THOFV-HA | Hank Aaron | |
| THOFV-JS | John Smoltz | |
| THOFV-TG | Tom Glavine |
Topps SuperFractor Autographs
| 54HOF-CJ | Chipper Jones | |
| 54HOF-HA | Hank Aaron | |
| 54HOF-HAA | Hank Aaron(Milwaukee Braves) | |
| 54HOF-JS | John Smoltz | |
| 54HOF-TG | Tom Glavine |
Baltimore Orioles12 cards
Top★Cal Ripken Jr.
Base Set
| 2 | Mike Mussina | |
| 11 | Cal Ripken Jr. |
Hall of Famers Sketch Reproductions
| HOFR-CRJ | Cal Ripken Jr. |
Oversized HOF Cut Signatures
| HOFCS-GS | George Sisler(St. Louis Browns) |
HOF Induction Class Cut Signatures
| HOF-CCGS | George Sisler(St. Louis Browns) |
Hall of Famers Original Art Sketch
| HOFS-CRJ | Cal Ripken Jr. |
Transcendent Collection Autographs
| THOF-CRJ | Cal Ripken Jr. | |
| THOF-MM | Mike Mussina |
Transcendent Collection Image Variation Autographs
| THOFV-CRJ | Cal Ripken Jr. | |
| THOFV-MM | Mike Mussina |
Topps SuperFractor Autographs
| 54HOF-CRJ | Cal Ripken Jr. | |
| 54HOF-MM | Mike Mussina |
Boston Red Sox28 cards
Top★Ted WilliamsPedro Martinez
Base Set
| 10 | Carl Yastrzemski | |
| 14 | Wade Boggs | |
| 26 | Ted Williams | |
| 45 | Carlton Fisk |
Hall of Famers Sketch Reproductions
| HOFR-CY | Carl Yastrzemski | |
| HOFR-PM | Pedro Martinez | |
| HOFR-TW | Ted Williams | |
| HOFR-WB | Wade Boggs |
Oversized HOF Cut Signatures
| HOFCS-CY | Cy Young | |
| HOFCS-JF | Jimmie Foxx | |
| HOFCS-LG | Lefty Grove | |
| HOFCS-TW | Ted Williams |
HOF Induction Class Cut Signatures
| HOF-DFKR | Rick Ferrell | |
| HOF-YSMM | Cy Young |
Hall of Famers Original Art Sketch
| HOFS-CY | Carl Yastrzemski | |
| HOFS-PM | Pedro Martinez | |
| HOFS-TW | Ted Williams | |
| HOFS-WB | Wade Boggs |
Transcendent Collection Autographs
| THOF-CF | Carlton Fisk | |
| THOF-CY | Carl Yastrzemski | |
| THOF-WB | Wade Boggs |
Transcendent Collection Image Variation Autographs
| THOFV-CF | Carlton Fisk | |
| THOFV-CY | Carl Yastrzemski | |
| THOFV-WB | Wade Boggs |
Topps SuperFractor Autographs
| 54HOF-CF | Carlton Fisk | |
| 54HOF-CY | Carl Yastrzemski | |
| 54HOF-JR | Jim Rice | |
| 54HOF-WB | Wade Boggs |
Chicago Cubs9 cards
TopBase Set
| 24 | Ryne Sandberg |
Hall of Famers Sketch Reproductions
| HOFR-EB | Ernie Banks |
Oversized HOF Cut Signatures
| HOFCS-GH | Gabby Hartnett |
HOF Induction Class Cut Signatures
| HOF-AHHK | Billy Herman | |
| HOF-DHLV | Gabby Hartnett |
Hall of Famers Original Art Sketch
| HOFS-EB | Ernie Banks |
Transcendent Collection Autographs
| THOF-RS | Ryne Sandberg |
Transcendent Collection Image Variation Autographs
| THOFV-RS | Ryne Sandberg |
Topps SuperFractor Autographs
| 54HOF-RS | Ryne Sandberg |
Chicago White Sox13 cards
TopBase Set
| 3 | Frank Thomas | |
| 7 | Harold Baines |
Hall of Famers Sketch Reproductions
| HOFR-FT | Frank Thomas |
Oversized HOF Cut Signatures
| HOFCS-CA | Cap Anson | |
| HOFCS-ECO | Eddie Collins |
HOF Induction Class Cut Signatures
| HOF-CCGS | Eddie Collins | |
| HOF-CCGS | Charles Comiskey | |
| HOF-DHLV | Ted Lyons |
Hall of Famers Original Art Sketch
| HOFS-FT | Frank Thomas |
Transcendent Collection Autographs
| THOF-FT | Frank Thomas |
Transcendent Collection Image Variation Autographs
| THOFV-FT | Frank Thomas |
Topps SuperFractor Autographs
| 54HOF-FT | Frank Thomas | |
| 54HOF-JTH | Jim Thome |
Cincinnati Reds20 cards
Top★Ken Griffey Jr.
Base Set
| 5 | Johnny Bench | |
| 39 | Barry Larkin | |
| 42 | Tony Pérez |
Hall of Famers Sketch Reproductions
| HOFR-BL | Barry Larkin | |
| HOFR-JBE | Johnny Bench | |
| HOFR-JM | Joe Morgan |
Oversized HOF Cut Signatures
| HOFCS-ER | Edd Roush |
HOF Induction Class Cut Signatures
| HOF-FMRR | Bill McKechnie | |
| HOF-FMRR | Edd Roush |
Hall of Famers Original Art Sketch
| HOFS-BL | Barry Larkin | |
| HOFS-JBE | Johnny Bench | |
| HOFS-JM | Joe Morgan |
Transcendent Collection Autographs
| THOF-BL | Barry Larkin | |
| THOF-JB | Johnny Bench |
Transcendent Collection Image Variation Autographs
| THOFV-BL | Barry Larkin | |
| THOFV-JB | Johnny Bench |
Topps SuperFractor Autographs
| 54HOF-BL | Barry Larkin | |
| 54HOF-JB | Johnny Bench | |
| 54HOF-KEJ | Ken Griffey Jr. | |
| 54HOF-TP | Tony Pérez |
Cleveland Guardians22 cards
TopBase Set
| 17 | Jim Thome(Cleveland Indians) |
Hall of Famers Sketch Reproductions
| HOFR-BF | Bob Feller(Cleveland Indians) | |
| HOFR-JT | Jim Thome(Cleveland Indians) | |
| HOFR-RA | Roberto Alomar(Cleveland Indians) | |
| HOFR-TS | Tris Speaker(Cleveland Indians) |
Oversized HOF Cut Signatures
| HOFCS-EA | Earl Averill(Cleveland Indians) | |
| HOFCS-EW | Early Wynn(Cleveland Indians) | |
| HOFCS-LB | Lou Boudreau(Cleveland Indians) | |
| HOFCS-SP | Satchel Paige(Cleveland Indians) | |
| HOFCS-TS | Tris Speaker(Cleveland Indians) |
HOF Induction Class Cut Signatures
| HOF-AHHK | Earl Averill(Cleveland Indians) | |
| HOF-BCFH | Lou Boudreau(Cleveland Indians) | |
| HOF-CCHM | Stan Coveleski(Cleveland Indians) | |
| HOF-FMRR | Bob Feller(Cleveland Indians) | |
| HOF-YSMM | Tris Speaker(Cleveland Indians) |
Hall of Famers Original Art Sketch
| HOFS-BF | Bob Feller(Cleveland Indians) | |
| HOFS-JT | Jim Thome(Cleveland Indians) | |
| HOFS-RA | Roberto Alomar(Cleveland Indians) | |
| HOFS-TS | Tris Speaker(Cleveland Indians) |
Transcendent Collection Autographs
| THOF-JT | Jim Thome(Cleveland Indians) |
Transcendent Collection Image Variation Autographs
| THOFV-JT | Jim Thome(Cleveland Indians) |
Topps SuperFractor Autographs
| 54HOF-JT | Jim Thome(Cleveland Indians) |
Detroit Tigers11 cards
TopBase Set
| 13 | Al Kaline | |
| 46 | Alan Trammell |
Hall of Famers Sketch Reproductions
| HOFR-TC | Ty Cobb |
Oversized HOF Cut Signatures
| HOFCS-CG | Charlie Gehringer | |
| HOFCS-SC | Sam Crawford | |
| HOFCS-TC | Ty Cobb |
HOF Induction Class Cut Signatures
| HOF-CJRW | Ty Cobb |
Hall of Famers Original Art Sketch
| HOFS-TC | Ty Cobb |
Transcendent Collection Autographs
| THOF-AK | Al Kaline |
Transcendent Collection Image Variation Autographs
| THOFV-AK | Al Kaline |
Topps SuperFractor Autographs
| 54HOF-AK | Al Kaline |
Houston Astros8 cards
Top★Nolan Ryan
Base Set
| 6 | Jeff Bagwell | |
| 30 | Craig Biggio |
Hall of Famers Sketch Reproductions
| HOFR-JB | Jeff Bagwell |
Hall of Famers Original Art Sketch
| HOFS-JB | Jeff Bagwell |
Transcendent Collection Autographs
| THOF-JBA | Jeff Bagwell |
Transcendent Collection Image Variation Autographs
| THOFV-JBA | Jeff Bagwell |
Topps SuperFractor Autographs
| 54HOF-JBA | Jeff Bagwell | |
| 54HOF-NRY | Nolan Ryan |
Kansas City Royals3 cards
TopBase Set
| 8 | George Brett |
Hall of Famers Sketch Reproductions
| HOFR-GB | George Brett |
Hall of Famers Original Art Sketch
| HOFS-GB | George Brett |
Los Angeles Angels4 cards
TopBase Set
| 18 | Vladimir Guerrero |
Transcendent Collection Autographs
| THOF-VG | Vladimir Guerrero |
Transcendent Collection Image Variation Autographs
| THOFV-VG | Vladimir Guerrero |
Topps SuperFractor Autographs
| 54HOF-VG | Vladimir Guerrero |
Los Angeles Dodgers69 cards
Top★Jackie Robinson
Base Set
| 25 | Sandy Koufax | |
| 29 | Jackie Robinson(Brooklyn Dodgers) |
Hall of Famers Sketch Reproductions
| HOFR-JR | Jackie Robinson(Brooklyn Dodgers) | |
| HOFR-SK | Sandy Koufax |
Oversized HOF Cut Signatures
| HOFCS-BG | Burleigh Grimes(Brooklyn Dodgers) | |
| HOFCS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| HOFCS-RCA | Roy Campanella(Brooklyn Dodgers) | |
| HOFCS-ZW | Zack Wheat(Brooklyn Dodgers) |
HOF Induction Class Cut Signatures
| HOF-CCHM | Roy Campanella(Brooklyn Dodgers) | |
| HOF-DFKR | Don Drysdale | |
| HOF-DFKR | Pee Wee Reese(Brooklyn Dodgers) | |
| HOF-DHLV | Dazzy Vance(Brooklyn Dodgers) | |
| HOF-FMRR | Jackie Robinson(Brooklyn Dodgers) |
Hall of Famers Original Art Sketch
| HOFS-JR | Jackie Robinson(Brooklyn Dodgers) | |
| HOFS-SK | Sandy Koufax |
Transcendent Collection Autographs
| THOF-SK | Sandy Koufax |
Transcendent Collection Image Variation Autographs
| THOFV-SK | Sandy Koufax |
Topps SuperFractor Autographs
| 54HOF-SK | Sandy Koufax | |
| 54HOF-SKO | Sandy Koufax(Brooklyn Dodgers) |
Sandy Koufax Through the Years Autographs
| SK-1952 | Sandy Koufax | |
| SK-1953 | Sandy Koufax | |
| SK-1954 | Sandy Koufax | |
| SK-1955 | Sandy Koufax | |
| SK-1956 | Sandy Koufax(Brooklyn Dodgers) | |
| SK-1957 | Sandy Koufax | |
| SK-1958 | Sandy Koufax | |
| SK-1959 | Sandy Koufax | |
| SK-1960 | Sandy Koufax | |
| SK-1961 | Sandy Koufax | |
| SK-1962 | Sandy Koufax(Brooklyn Dodgers) | |
| SK-1963 | Sandy Koufax | |
| SK-1964 | Sandy Koufax | |
| SK-1965 | Sandy Koufax | |
| SK-1966 | Sandy Koufax | |
| SK-1967 | Sandy Koufax | |
| SK-1970 | Sandy Koufax(Brooklyn Dodgers) | |
| SK-1971 | Sandy Koufax(Brooklyn Dodgers) | |
| SK-1972 | Sandy Koufax | |
| SK-1973 | Sandy Koufax | |
| SK-1975 | Sandy Koufax | |
| SK-1976 | Sandy Koufax | |
| SK-1977 | Sandy Koufax | |
| SK-1979 | Sandy Koufax(Brooklyn Dodgers) | |
| SK-1981 | Sandy Koufax | |
| SK-1982 | Sandy Koufax | |
| SK-1983 | Sandy Koufax | |
| SK-1984 | Sandy Koufax | |
| SK-1985 | Sandy Koufax | |
| SK-1986 | Sandy Koufax | |
| SK-1987 | Sandy Koufax(Brooklyn Dodgers) |
Miami Marlins1 card
Top| 54HOF-IRO | Ivan Rodriguez |
Milwaukee Brewers7 cards
TopBase Set
| 35 | Robin Yount |
Transcendent Collection Autographs
| THOF-PM | Paul Molitor | |
| THOF-RY | Robin Yount |
Transcendent Collection Image Variation Autographs
| THOFV-PM | Paul Molitor | |
| THOFV-RY | Robin Yount |
Topps SuperFractor Autographs
| 54HOF-PM | Paul Molitor | |
| 54HOF-RY | Robin Yount |
Minnesota Twins15 cards
TopBase Set
| 15 | Bert Blyleven | |
| 41 | Rod Carew |
Hall of Famers Sketch Reproductions
| HOFR-HK | Harmon Killebrew | |
| HOFR-RC | Rod Carew | RC |
Oversized HOF Cut Signatures
| HOFCS-BH | Bucky Harris(Washington Senators) | |
| HOFCS-WJ | Walter Johnson(Washington Senators) |
HOF Induction Class Cut Signatures
| HOF-AHHK | Bucky Harris(Washington Senators) | |
| HOF-CJRW | Walter Johnson(Washington Senators) | |
| HOF-DFKR | Harmon Killebrew |
Hall of Famers Original Art Sketch
| HOFS-HK | Harmon Killebrew | |
| HOFS-RC | Rod Carew | RC |
Transcendent Collection Autographs
| THOF-RC | Rod Carew | RC |
Transcendent Collection Image Variation Autographs
| THOFV-RC | Rod Carew | RC |
Topps SuperFractor Autographs
| 54HOF-BB | Bert Blyleven | |
| 54HOF-RC | Rod Carew | RC |
MLB1 card
Top| HOF-BCFH | Ford Frick |
New York Mets2 cards
Top★Mike Piazza
Hall of Famers Sketch Reproductions
| HOFR-MP | Mike Piazza |
Hall of Famers Original Art Sketch
| HOFS-MP | Mike Piazza |
New York Yankees31 cards
Top★Mariano RiveraBabe Ruth
Base Set
| 1 | Babe Ruth | |
| 33 | Lou Gehrig | |
| 37 | Reggie Jackson | |
| 49 | Mariano Rivera |
Hall of Famers Sketch Reproductions
| HOFR-BR | Babe Ruth | |
| HOFR-LG | Lou Gehrig | |
| HOFR-MR | Mariano Rivera | |
| HOFR-RJA | Reggie Jackson |
Oversized HOF Cut Signatures
| HOFCS-BD | Bill Dickey | |
| HOFCS-BR | Babe Ruth | |
| HOFCS-CS | Casey Stengel | |
| HOFCS-EC | Earle Combs | |
| HOFCS-JD | Joe DiMaggio | |
| HOFCS-LGE | Lou Gehrig | |
| HOFCS-WH | Waite Hoyt |
HOF Induction Class Cut Signatures
| HOF-BCFH | Earle Combs | |
| HOF-CCGS | Lou Gehrig | |
| HOF-CCHM | Waite Hoyt | |
| HOF-CJRW | Babe Ruth | |
| HOF-DHLV | Joe DiMaggio |
Hall of Famers Original Art Sketch
| HOFS-BR | Babe Ruth | |
| HOFS-LG | Lou Gehrig | |
| HOFS-MR | Mariano Rivera | |
| HOFS-RJA | Reggie Jackson |
Transcendent Collection Autographs
| THOF-MR | Mariano Rivera | |
| THOF-RJA | Reggie Jackson |
Transcendent Collection Image Variation Autographs
| THOFV-MR | Mariano Rivera | |
| THOFV-RJA | Reggie Jackson |
Topps SuperFractor Autographs
| 54HOF-MR | Mariano Rivera | |
| 54HOF-RJA | Reggie Jackson | |
| 54HOF-WBO | Wade Boggs |
Philadelphia Phillies4 cards
TopBase Set
| 31 | Steve Carlton |
Hall of Famers Sketch Reproductions
| HOFR-SC | Steve Carlton |
Hall of Famers Original Art Sketch
| HOFS-SC | Steve Carlton |
Topps SuperFractor Autographs
| 54HOF-SC | Steve Carlton |
Pittsburgh Pirates11 cards
Top★Roberto Clemente
Base Set
| 27 | Honus Wagner |
Hall of Famers Sketch Reproductions
| HOFR-HW | Honus Wagner | |
| HOFR-RCL | Roberto Clemente |
Oversized HOF Cut Signatures
| HOFCS-HW | Honus Wagner | |
| HOFCS-RC | Roberto Clemente | |
| HOFCS-RK | Ralph Kiner |
HOF Induction Class Cut Signatures
| HOF-AHHK | Ralph Kiner | |
| HOF-CJRW | Honus Wagner | |
| HOF-CKIS | Roberto Clemente |
Hall of Famers Original Art Sketch
| HOFS-HW | Honus Wagner | |
| HOFS-RCL | Roberto Clemente |
San Diego Padres4 cards
TopBase Set
| 36 | Tony Gwynn |
Hall of Famers Sketch Reproductions
| HOFR-TGW | Tony Gwynn |
Oversized HOF Cut Signatures
| HOFCS-TG | Tony Gwynn |
Hall of Famers Original Art Sketch
| HOFS-TGW | Tony Gwynn |
San Francisco Giants16 cards
Top★Willie Mays
Base Set
| 19 | Juan Marichal |
Hall of Famers Sketch Reproductions
| HOFR-CM | Christy Mathewson(New York Giants) | |
| HOFR-MI | Monte Irvin(New York Giants) | |
| HOFR-WM | Willie Mays | |
| HOFR-WMC | Willie McCovey |
Oversized HOF Cut Signatures
| HOFCS-CH | Carl Hubbell(New York Giants) |
HOF Induction Class Cut Signatures
| HOF-CKIS | Monte Irvin(New York Giants) | |
| HOF-CKIS | George Kelly(New York Giants) | |
| HOF-YSMM | John McGraw(New York Giants) |
Hall of Famers Original Art Sketch
| HOFS-CM | Christy Mathewson(New York Giants) | |
| HOFS-MI | Monte Irvin(New York Giants) | |
| HOFS-WM | Willie Mays | |
| HOFS-WMC | Willie McCovey |
Transcendent Collection Autographs
| THOF-JM | Juan Marichal |
Transcendent Collection Image Variation Autographs
| THOFV-JM | Juan Marichal |
Topps SuperFractor Autographs
| 54HOF-JM | Juan Marichal |
Seattle Mariners14 cards
Top★Ken Griffey Jr.
Base Set
| 9 | Edgar Martinez | |
| 16 | Ken Griffey Jr. | |
| 40 | Randy Johnson |
Hall of Famers Sketch Reproductions
| HOFR-EM | Edgar Martinez | |
| HOFR-KGJ | Ken Griffey Jr. |
Hall of Famers Original Art Sketch
| HOFS-EM | Edgar Martinez | |
| HOFS-KGJ | Ken Griffey Jr. |
Transcendent Collection Autographs
| THOF-KGJ | Ken Griffey Jr. | |
| THOF-RJ | Randy Johnson |
Transcendent Collection Image Variation Autographs
| THOFV-KGJ | Ken Griffey Jr. | |
| THOFV-RJ | Randy Johnson |
Topps SuperFractor Autographs
| 54HOF-EM | Edgar Martinez | |
| 54HOF-KGJ | Ken Griffey Jr. | |
| 54HOF-RJ | Randy Johnson |
St. Louis Cardinals22 cards
TopBase Set
| 34 | Ozzie Smith | |
| 38 | Bob Gibson | |
| 43 | Stan Musial | |
| 47 | Lou Brock |
Hall of Famers Sketch Reproductions
| HOFR-BG | Bob Gibson | |
| HOFR-OS | Ozzie Smith | |
| HOFR-RHO | Rogers Hornsby | |
| HOFR-SM | Stan Musial |
Oversized HOF Cut Signatures
| HOFCS-DD | Dizzy Dean | |
| HOFCS-JM | Johnny Mize | |
| HOFCS-RS | Red Schoendienst |
HOF Induction Class Cut Signatures
| HOF-CCHM | Stan Musial |
Hall of Famers Original Art Sketch
| HOFS-BG | Bob Gibson | |
| HOFS-OS | Ozzie Smith | |
| HOFS-RHO | Rogers Hornsby | |
| HOFS-SM | Stan Musial |
Transcendent Collection Autographs
| THOF-BG | Bob Gibson | |
| THOF-OS | Ozzie Smith |
Transcendent Collection Image Variation Autographs
| THOFV-BG | Bob Gibson | |
| THOFV-OS | Ozzie Smith |
Topps SuperFractor Autographs
| 54HOF-BG | Bob Gibson | |
| 54HOF-OS | Ozzie Smith |
St. Louis Cardnals1 card
Top| HOF-BCFH | Jesse Haines |
Texas Rangers10 cards
Top★Nolan Ryan
Base Set
| 20 | Nolan Ryan | |
| 21 | Ivan Rodriguez |
Hall of Famers Sketch Reproductions
| HOFR-IR | Ivan Rodriguez | |
| HOFR-NR | Nolan Ryan |
Hall of Famers Original Art Sketch
| HOFS-IR | Ivan Rodriguez | |
| HOFS-NR | Nolan Ryan |
Transcendent Collection Autographs
| THOF-NR | Nolan Ryan |
Transcendent Collection Image Variation Autographs
| THOFV-NR | Nolan Ryan |
Topps SuperFractor Autographs
| 54HOF-IR | Ivan Rodriguez | |
| 54HOF-NR | Nolan Ryan |
Toronto Blue Jays4 cards
TopBase Set
| 4 | Roberto Alomar |
Transcendent Collection Autographs
| THOF-RA | Roberto Alomar |
Transcendent Collection Image Variation Autographs
| THOFV-RA | Roberto Alomar |
Topps SuperFractor Autographs
| 54HOF-RA | Roberto Alomar |
Washington Nationals13 cards
TopBase Set
| 23 | Andre Dawson(Montreal Expos) | |
| 44 | Tim Raines(Montreal Expos) |
Hall of Famers Sketch Reproductions
| HOFR-AD | Andre Dawson(Montreal Expos) | |
| HOFR-GC | Gary Carter(Montreal Expos) | |
| HOFR-VG | Vladimir Guerrero(Montreal Expos) |
Hall of Famers Original Art Sketch
| HOFS-AD | Andre Dawson(Montreal Expos) | |
| HOFS-GC | Gary Carter(Montreal Expos) | |
| HOFS-VG | Vladimir Guerrero(Montreal Expos) |
Transcendent Collection Autographs
| THOF-AD | Andre Dawson(Montreal Expos) |
Transcendent Collection Image Variation Autographs
| THOFV-AD | Andre Dawson(Montreal Expos) |
Topps SuperFractor Autographs
| 54HOF-AD | Andre Dawson(Montreal Expos) | |
| 54HOF-TR | Tim Raines(Montreal Expos) | |
| 54HOF-VGS | Vladimir Guerrero(Montreal Expos) |
Base Hall of Fame Icons
Base Set · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Babe Ruth | New York Yankees | |
| 2 | Mike Mussina | Baltimore Orioles | |
| 3 | Frank Thomas | Chicago White Sox | |
| 4 | Roberto Alomar | Toronto Blue Jays | |
| 5 | Johnny Bench | Cincinnati Reds | |
| 6 | Jeff Bagwell | Houston Astros | |
| 7 | Harold Baines | Chicago White Sox | |
| 8 | George Brett | Kansas City Royals | |
| 9 | Edgar Martinez | Seattle Mariners | |
| 10 | Carl Yastrzemski | Boston Red Sox | |
| 11 | Cal Ripken Jr. | Baltimore Orioles | |
| 12 | Tom Glavine | Atlanta Braves | |
| 13 | Al Kaline | Detroit Tigers | |
| 14 | Wade Boggs | Boston Red Sox | |
| 15 | Bert Blyleven | Minnesota Twins | |
| 16 | Ken Griffey Jr. | Seattle Mariners | |
| 17 | Jim Thome | Cleveland Indians | |
| 18 | Vladimir Guerrero | Los Angeles Angels | |
| 19 | Juan Marichal | San Francisco Giants | |
| 20 | Nolan Ryan | Texas Rangers | |
| 21 | Ivan Rodriguez | Texas Rangers | |
| 22 | Rickey Henderson | Athletics | |
| 23 | Andre Dawson | Montreal Expos | |
| 24 | Ryne Sandberg | Chicago Cubs | |
| 25 | Sandy Koufax | Los Angeles Dodgers | |
| 26 | Ted Williams | Boston Red Sox | |
| 27 | Honus Wagner | Pittsburgh Pirates | |
| 28 | Chipper Jones | Atlanta Braves | |
| 29 | Jackie Robinson | Brooklyn Dodgers | |
| 30 | Craig Biggio | Houston Astros | |
| 31 | Steve Carlton | Philadelphia Phillies | |
| 32 | John Smoltz | Atlanta Braves | |
| 33 | Lou Gehrig | New York Yankees | |
| 34 | Ozzie Smith | St. Louis Cardinals | |
| 35 | Robin Yount | Milwaukee Brewers | |
| 36 | Tony Gwynn | San Diego Padres | |
| 37 | Reggie Jackson | New York Yankees | |
| 38 | Bob Gibson | St. Louis Cardinals | |
| 39 | Barry Larkin | Cincinnati Reds | |
| 40 | Randy Johnson | Seattle Mariners | |
| 41 | Rod Carew | Minnesota Twins | |
| 42 | Tony Pérez | Cincinnati Reds | |
| 43 | Stan Musial | St. Louis Cardinals | |
| 44 | Tim Raines | Montreal Expos | |
| 45 | Carlton Fisk | Boston Red Sox | |
| 46 | Alan Trammell | Detroit Tigers | |
| 47 | Lou Brock | St. Louis Cardinals | |
| 48 | Dennis Eckersley | Athletics | |
| 49 | Mariano Rivera | New York Yankees | |
| 50 | Hank Aaron | Atlanta Braves |
Hall of Famers Sketch Reproductions
Inserts · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| HOFR-AD | Andre Dawson | Montreal Expos | |
| HOFR-BF | Bob Feller | Cleveland Indians | |
| HOFR-BG | Bob Gibson | St. Louis Cardinals | |
| HOFR-BL | Barry Larkin | Cincinnati Reds | |
| HOFR-BR | Babe Ruth | New York Yankees | |
| HOFR-CJ | Chipper Jones | Atlanta Braves | |
| HOFR-CM | Christy Mathewson | New York Giants | |
| HOFR-CRJ | Cal Ripken Jr. | Baltimore Orioles | |
| HOFR-CY | Carl Yastrzemski | Boston Red Sox | |
| HOFR-EB | Ernie Banks | Chicago Cubs | |
| HOFR-EM | Edgar Martinez | Seattle Mariners | |
| HOFR-FT | Frank Thomas | Chicago White Sox | |
| HOFR-GB | George Brett | Kansas City Royals | |
| HOFR-GC | Gary Carter | Montreal Expos | |
| HOFR-HA | Hank Aaron | Atlanta Braves | |
| HOFR-HK | Harmon Killebrew | Minnesota Twins | |
| HOFR-HW | Honus Wagner | Pittsburgh Pirates | |
| HOFR-IR | Ivan Rodriguez | Texas Rangers | |
| HOFR-JB | Jeff Bagwell | Houston Astros | |
| HOFR-JBE | Johnny Bench | Cincinnati Reds | |
| HOFR-JM | Joe Morgan | Cincinnati Reds | |
| HOFR-JR | Jackie Robinson | Brooklyn Dodgers | |
| HOFR-JT | Jim Thome | Cleveland Indians | |
| HOFR-KGJ | Ken Griffey Jr. | Seattle Mariners | |
| HOFR-LG | Lou Gehrig | New York Yankees | |
| HOFR-MI | Monte Irvin | New York Giants | |
| HOFR-MP | Mike Piazza | New York Mets | |
| HOFR-MR | Mariano Rivera | New York Yankees | |
| HOFR-NR | Nolan Ryan | Texas Rangers | |
| HOFR-OS | Ozzie Smith | St. Louis Cardinals | |
| HOFR-PM | Pedro Martinez | Boston Red Sox | |
| HOFR-RA | Roberto Alomar | Cleveland Indians | |
| HOFR-RC | Rod Carew | Minnesota Twins | |
| HOFR-RCL | Roberto Clemente | Pittsburgh Pirates | |
| HOFR-RH | Rickey Henderson | Athletics | |
| HOFR-RHO | Rogers Hornsby | St. Louis Cardinals | |
| HOFR-RJ | Randy Johnson | Arizona Diamondbacks | |
| HOFR-RJA | Reggie Jackson | New York Yankees | |
| HOFR-SC | Steve Carlton | Philadelphia Phillies | |
| HOFR-SK | Sandy Koufax | Los Angeles Dodgers | |
| HOFR-SM | Stan Musial | St. Louis Cardinals | |
| HOFR-TC | Ty Cobb | Detroit Tigers | |
| HOFR-TG | Tom Glavine | Atlanta Braves | |
| HOFR-TGW | Tony Gwynn | San Diego Padres | |
| HOFR-TS | Tris Speaker | Cleveland Indians | |
| HOFR-TW | Ted Williams | Boston Red Sox | |
