Hockey2019Upper Deck
2019-20 Upper Deck Parkhurst Hockey
2019 · Upper Deck · Hockey
2019-20 Upper Deck Parkhurst Hockey — 2019 hockey card release from Upper Deck.
479 cards50 autos109 inserts5 parallels
All Star Team(10)Anaheim Ducks(12)Boston Bruins(15)Buffalo Sabres(14)Calgary Flames(12)Carolina Hurricanes(11)Chicago Blackhawks(15)Colorado Avalanche(16)Columbus Blue Jackets(20)Dallas Stars(16)Detroit Red Wings(18)Edmonton Oilers(16)Florida Panthers(11)Los Angeles Kings(14)Minnesota Wild(10)Montreal Canadiens(21)Nashville Predators(15)New Jersey Devils(18)New York Islanders(13)New York Rangers(19)Ottawa Senators(14)Philadelphia Flyers(15)Pittsburgh Penguins(18)San Jose Sharks(13)St. Louis Blues(12)Tampa Bay Lightning(15)Toronto Maple Leafs(22)Utah Hockey Club(11)Vancouver Canucks(20)Vegas Golden Knights(18)Washington Capitals(13)Winnipeg Jets(12)
All Star Team10 cards
Top★Sidney CrosbyConnor McDavidAuston MatthewsNikita Kucherov
Anaheim Ducks12 cards
TopBase Set
| 33 | Ryan Kesler | |
| 35 | Ryan Getzlaf | |
| 38 | Adam Henrique | |
| 44 | Cam Fowler | |
| 146 | Hampus Lindholm | |
| 182 | Jakob Silfverberg | |
| 208 | Rickard Rakell | |
| 212 | John Gibson | |
| 272 | Max Jones | |
| 286 | Kevin Boyle |
Prominent Prospects
| PP-3 | Max Jones |
Prominent Prospects Autographs Gold
| PP-3 | Max Jones |
Boston Bruins15 cards
Top★David Pastrnak
Base Set
| 36 | Torey Krug | |
| 130 | Patrice Bergeron | |
| 145 | David Krejci | |
| 170 | Zdeno Chara | |
| 175 | Tuukka Rask | |
| 201 | Charlie McAvoy | |
| 245 | Brad Marchand | |
| 246 | David Pastrnak | |
| 274 | Zach Senyshyn | |
| 282 | Karson Kuhlman |
Hail Storm
| HS-4 | Brad Marchand |
Prominent Prospects
| PP-13 | Trent Frederic |
Tis the Season
| TS-3 | Brad Marchand |
View from the Ice
| V-5 | Brad Marchand |
Prominent Prospects Autographs Gold
| PP-13 | Trent Frederic |
Buffalo Sabres14 cards
TopBase Set
| 2 | Jeff Skinner | |
| 34 | Brandon Montour | |
| 49 | Rasmus Ristolainen | |
| 59 | Casey Mittelstadt | |
| 72 | Sam Reinhart | |
| 124 | Conor Sheary | |
| 215 | Rasmus Dahlin | |
| 248 | Jack Eichel | |
| 276 | Victor Olofsson | |
| 307 | William Borgen |
Parkies
| PK-22 | Jack Eichel |
Prominent Prospects
| PP-11 | Victor Olofsson |
Parkies Autographs Red
| PK-22 | Jack Eichel |
Prominent Prospects Autographs Gold
| PP-11 | Victor Olofsson |
Calgary Flames12 cards
Top★Matthew Tkachuk
Base Set
| 40 | Elias Lindholm | |
| 52 | Noah Hanifin | |
| 84 | Travis Hamonic | |
| 90 | Sean Monahan | |
| 120 | Matthew Tkachuk | |
| 135 | Mark Giordano | |
| 166 | Mikael Backlund | |
| 178 | Sam Bennett | |
| 218 | Michael Frolik | |
| 242 | Johnny Gaudreau |
Hail Storm
| HS-14 | Johnny Gaudreau |
View from the Ice
| V-4 | Johnny Gaudreau |
Carolina Hurricanes11 cards
Top★Sebastian Aho
Base Set
| 5 | Teuvo Teravainen | |
| 26 | Brett Pesce | |
| 43 | Jaccob Slavin | |
| 61 | Nino Niederreiter | |
| 82 | Sebastian Aho | |
| 123 | Jordan Staal | |
| 184 | Andrei Svechnikov | |
| 206 | Dougie Hamilton | |
| 231 | Jake Gardiner |
Parkies
| PK-16 | Sebastian Aho |
Parkies Autographs Red
| PK-16 | Sebastian Aho |
Chicago Blackhawks15 cards
TopBase Set
| 10 | Patrick Kane | |
| 29 | Duncan Keith | |
| 42 | Corey Crawford | |
| 51 | Alex DeBrincat | |
| 62 | Dylan Strome | |
| 168 | Brent Seabrook | |
| 230 | Calvin de Haan | |
| 260 | Jonathan Toews | |
| 278 | Dennis Gilbert | |
| 305 | Dominik Kubalik |
Hail Storm
| HS-5 | Patrick Kane |
Parkies
| PK-6 | Patrick Kane |
Tis the Season
| TS-16 | Patrick Kane |
View from the Ice
| V-6 | Patrick Kane |
Parkies Autographs Red
| PK-6 | Patrick Kane |
Colorado Avalanche16 cards
Top★Cale MakarNathan MacKinnonMikko Rantanen
Base Set
| 8 | J.T. Compher | |
| 39 | Philipp Grubauer | |
| 58 | Tyson Jost | |
| 138 | Samuel Girard | |
| 210 | Gabriel Landeskog | |
| 238 | Nazem Kadri | |
| 243 | Mikko Rantanen | |
| 253 | Nathan MacKinnon | |
| 275 | Cale Makar | |
| 294 | Conor Timmins |
Hail Storm
| HS-13 | Nathan MacKinnon |
Parkies
| PK-7 | Cale Makar |
Prominent Prospects
| PP-10 | Cale Makar |
View from the Ice
| V-11 | Nathan MacKinnon |
Parkies Autographs Red
| PK-7 | Cale Makar |
Prominent Prospects Autographs Gold
| PP-10 | Cale Makar |
Columbus Blue Jackets20 cards
TopBase Set
| 3 | Pierre-Luc Dubois | |
| 77 | Seth Jones | |
| 95 | Cam Atkinson | |
| 128 | Boone Jenner | |
| 133 | Alexander Wennberg | |
| 183 | Zach Werenski | |
| 207 | Nick Foligno | |
| 239 | Gustav Nyquist | |
| 271 | Alexandre Texier | |
| 309 | Kole Sherwood |
Parkies
| PK-11 | Pierre-Luc Dubois | |
| PK-15 | Cam Atkinson | |
| PK-4 | Seth Jones |
Prominent Prospects
| PP-17 | Alexandre Texier | |
| PP-7 | Emil Bemstrom |
Parkies Autographs Red
| PK-11 | Pierre-Luc Dubois | |
| PK-15 | Cam Atkinson | |
| PK-4 | Seth Jones |
Prominent Prospects Autographs Gold
| PP-17 | Alexandre Texier | |
| PP-7 | Emil Bemstrom |
Dallas Stars16 cards
TopBase Set
| 57 | Miro Heiskanen | |
| 71 | John Klingberg | |
| 89 | Ben Bishop | |
| 126 | Esa Lindell | |
| 140 | Alexander Radulov | |
| 150 | Jamie Benn | |
| 196 | Jason Dickinson | |
| 228 | Joe Pavelski | |
| 258 | Tyler Seguin | |
| 289 | Joel L'Esperance |
Parkies
| PK-25 | John Klingberg | |
| PK-33 | Alexander Radulov | |
| PK-5 | Joe Pavelski |
Parkies Autographs Red
| PK-25 | John Klingberg | |
| PK-33 | Alexander Radulov | |
| PK-5 | Joe Pavelski |
Detroit Red Wings18 cards
TopBase Set
| 141 | Andreas Athanasiou | |
| 154 | Anthony Mantha | |
| 159 | Dylan Larkin | |
| 169 | Jim Howard | |
| 199 | Tyler Bertuzzi | |
| 216 | Frans Nielsen | |
| 280 | Filip Zadina | |
| 293 | Ryan Kuffner | |
| 301 | Taro Hirose | |
| 308 | Kaden Fulcher |
Hail Storm
| HS-9 | Dylan Larkin |
Parkies
| PK-18 | Dylan Larkin | |
| PK-19 | Filip Zadina |
Prominent Prospects
| PP-15 | Filip Zadina | |
| PP-8 | Taro Hirose |
Parkies Autographs Red
| PK-19 | Filip Zadina |
Prominent Prospects Autographs Gold
| PP-15 | Filip Zadina | |
| PP-8 | Taro Hirose |
Edmonton Oilers16 cards
Top★Connor McDavidLeon Draisaitl
Base Set
| 31 | Adam Larsson | |
| 53 | Kris Russell | |
| 100 | Connor McDavid | |
| 105 | Ryan Nugent-Hopkins | |
| 152 | Oscar Klefbom | |
| 157 | Mikko Koskinen | |
| 160 | Darnell Nurse | |
| 232 | James Neal | |
| 241 | Leon Draisaitl | |
| 277 | Joakim Nygard | |
| 316 | Josh Currie |
Hail Storm
| HS-20 | Connor McDavid |
Parkies
| PK-1 | Connor McDavid | |
| PK-32 | Leon Draisaitl |
View from the Ice
| V-15 | Connor McDavid |
Parkies Autographs Red
| PK-32 | Leon Draisaitl |
Florida Panthers11 cards
Top★Sergei BobrovskyAleksander Barkov
Base Set
| 6 | Keith Yandle | |
| 48 | Aleksander Barkov | |
| 60 | Jonathan Huberdeau | |
| 64 | Roberto Luongo | |
| 65 | Evgenii Dadonov | |
| 73 | Aaron Ekblad | |
| 122 | Frank Vatrano | |
| 174 | Vincent Trocheck | |
| 221 | Sergei Bobrovsky |
Prominent Prospects
| PP-16 | Brady Keeper |
Prominent Prospects Autographs Gold
| PP-16 | Brady Keeper |
Los Angeles Kings14 cards
TopBase Set
| 46 | Ilya Kovalchuk | |
| 68 | Dustin Brown | |
| 83 | Anze Kopitar | |
| 101 | Alec Martinez | |
| 111 | Jeff Carter | |
| 134 | Tyler Toffoli | |
| 177 | Jonathan Quick | |
| 195 | Drew Doughty | |
| 298 | Tobias Bjornfot | |
| 299 | Carl Grundstrom | |
| 314 | Blake Lizotte |
Prominent Prospects
| PP-18 | Carl Grundstrom |
View from the Ice
| V-9 | Drew Doughty |
Prominent Prospects Autographs Gold
| PP-18 | Carl Grundstrom |
Minnesota Wild10 cards
TopMontreal Canadiens21 cards
TopBase Set
| 27 | Jonathan Drouin | |
| 30 | Max Domi | |
| 74 | Shea Weber | |
| 96 | Brendan Gallagher | |
| 104 | Tomas Tatar | |
| 197 | Jesperi Kotkaniemi | |
| 223 | Ben Chiarot | |
| 247 | Carey Price | |
| 310 | Ryan Poehling | |
| 312 | Nick Suzuki |
Hail Storm
| HS-19 | Carey Price |
Parkies
| PK-28 | Max Domi | |
| PK-29 | Ryan Poehling | |
| PK-3 | Jonathan Drouin |
Prominent Prospects
| PP-21 | Nick Suzuki | |
| PP-5 | Ryan Poehling |
View from the Ice
| V-14 | Carey Price |
Parkies Autographs Red
| PK-28 | Max Domi | |
| PK-29 | Ryan Poehling |
Prominent Prospects Autographs Gold
| PP-21 | Nick Suzuki | |
| PP-5 | Ryan Poehling |
Nashville Predators15 cards
Top★Filip Forsberg
Base Set
| 9 | Roman Josi | |
| 17 | Ryan Johansen | |
| 22 | Mikael Granlund | |
| 25 | Pekka Rinne | |
| 56 | Filip Forsberg | |
| 139 | Kyle Turris | |
| 142 | Ryan Ellis | |
| 163 | Viktor Arvidsson | |
| 222 | Matt Duchene | |
| 291 | Dante Fabbro |
Parkies
| PK-24 | Kyle Turris |
Prominent Prospects
| PP-24 | Dante Fabbro |
Tis the Season
| TS-8 | P.K. Subban |
Parkies Autographs Red
| PK-24 | Kyle Turris |
Prominent Prospects Autographs Gold
| PP-24 | Dante Fabbro |
New Jersey Devils18 cards
Top★Jack Hughes
Base Set
| 67 | Travis Zajac | |
| 102 | Will Butcher | |
| 114 | Kyle Palmieri | |
| 121 | Cory Schneider | |
| 148 | Jesper Bratt | |
| 190 | Nico Hischier | |
| 250 | P.K. Subban | |
| 252 | Taylor Hall | |
| 319 | Nikita Gusev | |
| 320 | Jack Hughes |
Hail Storm
| HS-11 | P.K. Subban |
Parkies
| PK-23 | Nico Hischier |
Prominent Prospects
| PP-1 | Jack Hughes | |
| PP-23 | Nikita Gusev |
View from the Ice
| V-7 | P.K. Subban |
Parkies Autographs Red
| PK-23 | Nico Hischier |
Prominent Prospects Autographs Gold
| PP-1 | Jack Hughes | |
| PP-23 | Nikita Gusev |
New York Islanders13 cards
TopBase Set
| 23 | Brock Nelson | |
| 63 | Nick Leddy | |
| 79 | Anders Lee | |
| 87 | Jordan Eberle | |
| 97 | Josh Bailey | |
| 103 | Mathew Barzal | |
| 118 | Casey Cizikas | |
| 147 | Ryan Pulock | |
| 317 | Noah Dobson |
Parkies
| PK-36 | Anders Lee |
Prominent Prospects
| PP-12 | Noah Dobson |
Parkies Autographs Red
| PK-36 | Anders Lee |
Prominent Prospects Autographs Gold
| PP-12 | Noah Dobson |
New York Rangers19 cards
Top★Artemi Panarin
Base Set
| 66 | Pavel Buchnevich | |
| 69 | Chris Kreider | |
| 106 | Filip Chytil | |
| 117 | Brady Skjei | |
| 176 | Lias Andersson | |
| 185 | Mika Zibanejad | |
| 226 | Jacob Trouba | |
| 240 | Artemi Panarin | |
| 257 | Henrik Lundqvist | |
| 300 | Kaapo Kakko |
Hail Storm
| HS-7 | Henrik Lundqvist |
Parkies
| PK-13 | Brady Skjei | |
| PK-31 | Jacob Trouba | |
| PK-34 | Artemi Panarin |
Prominent Prospects
| PP-14 | Adam Fox | |
| PP-4 | Kaapo Kakko |
Tis the Season
| TS-7 | Hendrik Lundqvist |
Parkies Autographs Red
| PK-34 | Artemi Panarin |
Prominent Prospects Autographs Gold
| PP-14 | Adam Fox |
Ottawa Senators14 cards
Top★Brady Tkachuk
Base Set
| 92 | Colin White | |
| 109 | Craig Anderson | |
| 119 | Thomas Chabot | |
| 129 | Chris Tierney | |
| 143 | Brady Tkachuk | |
| 156 | Bobby Ryan | |
| 273 | Max Veronneau | |
| 287 | Vitaly Abramov | |
| 292 | Rudolfs Balcers | |
| 296 | Erik Brannstrom |
Prominent Prospects
| PP-2 | Erik Brannstrom | |
| PP-9 | Vitaly Abramov |
Prominent Prospects Autographs Gold
| PP-2 | Erik Brannstrom | |
| PP-9 | Vitaly Abramov |
Philadelphia Flyers15 cards
TopBase Set
| 13 | Nolan Patrick | |
| 15 | Sean Couturier | |
| 24 | Jakub Voracek | |
| 94 | Ivan Provorov | |
| 127 | James van Riemsdyk | |
| 137 | Claude Giroux | |
| 219 | Carter Hart | |
| 224 | Kevin Hayes | |
| 281 | Philippe Myers | |
| 295 | Carsen Twarynski |
Hail Storm
| HS-8 | Claude Giroux |
Parkies
| PK-9 | Carter Hart |
Prominent Prospects
| PP-22 | Philippe Myers |
Tis the Season
| TS-17 | Carter Hart |
Prominent Prospects Autographs Gold
| PP-22 | Philippe Myers |
Pittsburgh Penguins18 cards
Top★Sidney Crosby
Base Set
| 1 | Sidney Crosby | |
| 20 | Jake Guentzel | |
| 80 | Nick Bjugstad | |
| 179 | Bryan Rust | |
| 194 | Matt Murray | |
| 209 | Patric Hornqvist | |
| 217 | Kris Letang | |
| 235 | Alex Galchenyuk | |
| 256 | Evgeni Malkin | |
| 288 | Adam Johnson | |
| 313 | Teddy Blueger |
Hail Storm
| HS-1 | Sidney Crosby |
Parkies
| PK-20 | Sidney Crosby | |
| PK-35 | Matt Murray | |
| PK-37 | Jake Guentzel |
Tis the Season
| TS-18 | Sidney Crosby |
View from the Ice
| V-10 | Sidney Crosby |
Parkies Autographs Red
| PK-37 | Jake Guentzel |
San Jose Sharks13 cards
TopBase Set
| 16 | Timo Meier | |
| 19 | Evander Kane | |
| 70 | Logan Couture | |
| 151 | Marc-Edouard Vlasic | |
| 172 | Martin Jones | |
| 180 | Tomas Hertl | |
| 198 | Erik Karlsson | |
| 259 | Brent Burns | |
| 285 | Mario Ferraro | |
| 306 | Jacob Middleton |
Hail Storm
| HS-6 | Brent Burns |
Parkies
| PK-21 | Timo Meier |
View from the Ice
| V-8 | Brent Burns |
St. Louis Blues12 cards
TopBase Set
| 21 | Brayden Schenn | |
| 41 | Jordan Binnington | |
| 91 | Robert Thomas | |
| 144 | Jaden Schwartz | |
| 192 | Alex Pietrangelo | |
| 200 | Ryan O'Reilly | |
| 204 | Colton Parayko | |
| 254 | Vladimir Tarasenko | |
| 304 | Mackenzie MacEachern |
Hail Storm
| HS-3 | Vladimir Tarasenko |
Tis the Season
| TS-12 | Jordan Binnington |
View from the Ice
| V-13 | Vladimir Tarasenko |
Tampa Bay Lightning15 cards
Top★Nikita KucherovAndrei VasilevskiyBrayden Point
Base Set
| 75 | Brayden Point | |
| 93 | Mikhail Sergachev | |
| 110 | Andrei Vasilevskiy | |
| 125 | Victor Hedman | |
| 173 | Nikita Kucherov | |
| 189 | Yanni Gourde | |
| 202 | Ryan McDonagh | |
| 236 | Kevin Shattenkirk | |
| 251 | Steven Stamkos | |
| 283 | Carter Verhaeghe |
Hail Storm
| HS-17 | Steven Stamkos | |
| HS-2 | Nikita Kucherov |
Parkies
| PK-10 | Nikita Kucherov | |
| PK-17 | Brayden Point |
View from the Ice
| V-2 | Nikita Kucherov |
Toronto Maple Leafs22 cards
Top★Auston MatthewsMitch MarnerWilliam Nylander
Base Set
| 45 | Morgan Rielly | |
| 54 | Mitch Marner | |
| 98 | Auston Matthews | |
| 131 | Kasperi Kapanen | |
| 181 | Frederik Andersen | |
| 188 | Jake Muzzin | |
| 203 | William Nylander | |
| 211 | John Tavares | |
| 234 | Tyson Barrie | |
| 315 | Rasmus Sandin |
Hail Storm
| HS-10 | Auston Matthews | |
| HS-16 | John Tavares |
Parkies
| PK-26 | Mitch Marner | |
| PK-30 | John Tavares | |
| PK-40 | Auston Matthews |
Prominent Prospects
| PP-19 | Rasmus Sandin | |
| PP-6 | Ilya Mikheyev |
Tis the Season
| TS-10 | Auston Matthews |
View from the Ice
| V-1 | Auston Matthews |
Parkies Autographs Red
| PK-26 | Mitch Marner | |
| PK-30 | John Tavares |
Prominent Prospects Autographs Gold
| PP-6 | Ilya Mikheyev |
Utah Hockey Club11 cards
Top| 28 | Oliver Ekman-Larsson(Arizona Coyotes) | |
| 81 | Derek Stepan(Arizona Coyotes) | |
| 88 | Michael Grabner(Arizona Coyotes) | |
| 108 | Nick Schmaltz(Arizona Coyotes) | |
| 153 | Vincent Hinostroza(Arizona Coyotes) | |
| 187 | Jakob Chychrun(Arizona Coyotes) | |
| 205 | Clayton Keller(Arizona Coyotes) | |
| 214 | Niklas Hjalmarsson(Arizona Coyotes) | |
| 225 | Carl Soderberg(Arizona Coyotes) | |
| 229 | Phil Kessel(Arizona Coyotes) | |
| 311 | Barrett Hayton(Arizona Coyotes) |
Vancouver Canucks20 cards
Top★Quinn Hughes
Base Set
| 7 | Bo Horvat | |
| 12 | Brock Boeser | |
| 50 | Elias Pettersson | |
| 132 | Sven Baertschi | |
| 186 | Troy Stecher | |
| 191 | Alexander Edler | |
| 227 | Tyler Myers | |
| 290 | Quinn Hughes | |
| 297 | Josh Teves | |
| 318 | Guillaume Brisebois |
Hail Storm
| HS-18 | Elias Pettersson |
Parkies
| PK-27 | Elias Pettersson | |
| PK-38 | Brock Boeser | |
| PK-39 | Quinn Hughes |
Prominent Prospects
| PP-20 | Quinn Hughes |
Tis the Season
| TS-2 | Elias Pettersson |
Parkies Autographs Red
| PK-27 | Elias Pettersson | |
| PK-38 | Brock Boeser | |
| PK-39 | Quinn Hughes |
Prominent Prospects Autographs Gold
| PP-20 | Quinn Hughes |
Vegas Golden Knights18 cards
TopBase Set
| 11 | Reilly Smith | |
| 14 | William Karlsson | |
| 18 | Jonathan Marchessault | |
| 47 | Paul Stastny | |
| 55 | Mark Stone | |
| 76 | Nate Schmidt | |
| 165 | Marc-Andre Fleury | |
| 213 | Alex Tuch | |
| 279 | Jimmy Schuldt | |
| 302 | Cody Glass |
Parkies
| PK-12 | Mark Stone | |
| PK-14 | Marc-Andre Fleury | |
| PK-2 | Jonathan Marchessault |
Prominent Prospects
| PP-25 | Cody Glass |
Parkies Autographs Red
| PK-12 | Mark Stone | |
| PK-14 | Marc-Andre Fleury | |
| PK-2 | Jonathan Marchessault |
Prominent Prospects Autographs Gold
| PP-25 | Cody Glass |
Washington Capitals13 cards
Top★Alexander Ovechkin
Base Set
| 32 | Evgeny Kuznetsov | |
| 85 | John Carlson | |
| 107 | Nicklas Backstrom | |
| 113 | Braden Holtby | |
| 149 | T.J. Oshie | |
| 158 | Dmitry Orlov | |
| 164 | Lars Eller | |
| 167 | Tom Wilson | |
| 193 | Carl Hagelin | |
| 244 | Alexander Ovechkin |
Hail Storm
| HS-12 | Alexander Ovechkin |
Parkies
| PK-8 | Alexander Ovechkin |
View from the Ice
| V-3 | Alexander Ovechkin |
Winnipeg Jets12 cards
Top★Connor Hellebuyck
Base Set
| 86 | Josh Morrissey | |
| 115 | Kyle Connor | |
| 155 | Nikolaj Ehlers | |
| 162 | Connor Hellebuyck | |
| 171 | Dustin Byfuglien | |
| 220 | Patrik Laine | |
| 237 | Neal Pionk | |
| 249 | Mark Scheifele | |
| 255 | Blake Wheeler | |
| 303 | Ville Heinola |
Hail Storm
| HS-15 | Blake Wheeler |
View from the Ice
| V-12 | Mark Scheifele |
Base
Base Set · 320 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Sidney Crosby | Pittsburgh Penguins | |
| 2 | Jeff Skinner | Buffalo Sabres | |
| 3 | Pierre-Luc Dubois | Columbus Blue Jackets | |
| 4 | Zach Parise | Minnesota Wild | |
| 5 | Teuvo Teravainen | Carolina Hurricanes | |
| 6 | Keith Yandle | Florida Panthers | |
| 7 | Bo Horvat | Vancouver Canucks | |
| 8 | J.T. Compher | Colorado Avalanche | |
| 9 | Roman Josi | Nashville Predators | |
| 10 | Patrick Kane | Chicago Blackhawks | |
| 11 | Reilly Smith | Vegas Golden Knights | |
| 12 | Brock Boeser | Vancouver Canucks | |
| 13 | Nolan Patrick | Philadelphia Flyers | |
| 14 | William Karlsson | Vegas Golden Knights | |
| 15 | Sean Couturier | Philadelphia Flyers | |
| 16 | Timo Meier | San Jose Sharks | |
| 17 | Ryan Johansen | Nashville Predators | |
| 18 | Jonathan Marchessault | Vegas Golden Knights | |
| 19 | Evander Kane | San Jose Sharks | |
| 20 | Jake Guentzel | Pittsburgh Penguins | |
| 21 | Brayden Schenn | St. Louis Blues | |
| 22 | Mikael Granlund | Nashville Predators | |
| 23 | Brock Nelson | New York Islanders | |
| 24 | Jakub Voracek | Philadelphia Flyers | |
| 25 | Pekka Rinne | Nashville Predators | |
| 26 | Brett Pesce | Carolina Hurricanes | |
| 27 | Jonathan Drouin | Montreal Canadiens | |
| 28 | Oliver Ekman-Larsson | Arizona Coyotes | |
| 29 | Duncan Keith | Chicago Blackhawks | |
| 30 | Max Domi | Montreal Canadiens | |
| 31 | Adam Larsson | Edmonton Oilers | |
| 32 | Evgeny Kuznetsov | Washington Capitals | |
| 33 | Ryan Kesler | Anaheim Ducks | |
| 34 | Brandon Montour | Buffalo Sabres | |
| 35 | Ryan Getzlaf | Anaheim Ducks | |
| 36 | Torey Krug | Boston Bruins | |
| 37 | Jason Zucker | Minnesota Wild | |
| 38 | Adam Henrique | Anaheim Ducks | |
| 39 | Philipp Grubauer | Colorado Avalanche | |
| 40 | Elias Lindholm | Calgary Flames | |
| 41 | Jordan Binnington | St. Louis Blues | |
| 42 | Corey Crawford | Chicago Blackhawks | |
| 43 | Jaccob Slavin | Carolina Hurricanes | |
| 44 | Cam Fowler | Anaheim Ducks | |
| 45 | Morgan Rielly | Toronto Maple Leafs | |
| 46 | Ilya Kovalchuk | Los Angeles Kings | |
| 47 | Paul Stastny | Vegas Golden Knights | |
| 48 | Aleksander Barkov | Florida Panthers | |
| 49 | Rasmus Ristolainen | Buffalo Sabres | |
| 50 | Elias Pettersson | Vancouver Canucks | |
| 51 | Alex DeBrincat | Chicago Blackhawks | |
| 52 | Noah Hanifin | Calgary Flames | |
| 53 | Kris Russell | Edmonton Oilers | |
| 54 | Mitch Marner | Toronto Maple Leafs | |
| 55 | Mark Stone | Vegas Golden Knights | |
| 56 | Filip Forsberg | Nashville Predators | |
| 57 | Miro Heiskanen | Dallas Stars | |
| 58 | Tyson Jost | Colorado Avalanche | |
| 59 | Casey Mittelstadt | Buffalo Sabres | |
| 60 | Jonathan Huberdeau | Florida Panthers | |
| 61 | Nino Niederreiter | Carolina Hurricanes | |
| 62 | Dylan Strome | Chicago Blackhawks | |
| 63 | Nick Leddy | New York Islanders | |
| 64 | Roberto Luongo | Florida Panthers | |
| 65 | Evgenii Dadonov | Florida Panthers | |
| 66 | Pavel Buchnevich | New York Rangers | |
| 67 | Travis Zajac | New Jersey Devils | |
| 68 | Dustin Brown | Los Angeles Kings | |
| 69 | Chris Kreider | New York Rangers | |
| 70 | Logan Couture | San Jose Sharks | |
| 71 | John Klingberg | Dallas Stars | |
| 72 | Sam Reinhart | Buffalo Sabres | |
| 73 | Aaron Ekblad | Florida Panthers | |
| 74 | Shea Weber | Montreal Canadiens | |
| 75 | Brayden Point | Tampa Bay Lightning | |
| 76 | Nate Schmidt | Vegas Golden Knights | |
| 77 | Seth Jones | Columbus Blue Jackets | |
| 78 | Eric Staal | Minnesota Wild | |
| 79 | Anders Lee | New York Islanders | |
| 80 | Nick Bjugstad | Pittsburgh Penguins | |
| 81 | Derek Stepan | Arizona Coyotes | |
| 82 | Sebastian Aho | Carolina Hurricanes | |
| 83 | Anze Kopitar | Los Angeles Kings | |
| 84 | Travis Hamonic | Calgary Flames | |
| 85 | John Carlson | Washington Capitals | |
| 86 | Josh Morrissey | Winnipeg Jets | |
| 87 | Jordan Eberle | New York Islanders | |
| 88 | Michael Grabner | Arizona Coyotes | |
| 89 | Ben Bishop | Dallas Stars | |
| 90 | Sean Monahan | Calgary Flames | |
| 91 | Robert Thomas | St. Louis Blues | |
| 92 | Colin White | Ottawa Senators | |
| 93 | Mikhail Sergachev | Tampa Bay Lightning | |
| 94 | Ivan Provorov | Philadelphia Flyers | |
| 95 | Cam Atkinson | Columbus Blue Jackets | |
| 96 | Brendan Gallagher | Montreal Canadiens | |
| 97 | Josh Bailey | New York Islanders | |
| 98 | Auston Matthews | Toronto Maple Leafs | |
| 99 | Ryan Suter | Minnesota Wild | |
| 100 | Connor McDavid | Edmonton Oilers | |
| 101 | Alec Martinez | Los Angeles Kings | |
| 102 | Will Butcher | New Jersey Devils | |
| 103 | Mathew Barzal | New York Islanders | |
| 104 | Tomas Tatar | Montreal Canadiens | |
| 105 | Ryan Nugent-Hopkins | Edmonton Oilers | |
| 106 | Filip Chytil | New York Rangers | |
| 107 | Nicklas Backstrom | Washington Capitals | |
| 108 | Nick Schmaltz | Arizona Coyotes | |
| 109 | Craig Anderson | Ottawa Senators | |
| 110 | Andrei Vasilevskiy | Tampa Bay Lightning | |
| 111 | Jeff Carter | Los Angeles Kings | |
| 112 | Matt Dumba | Minnesota Wild | |
| 113 | Braden Holtby | Washington Capitals | |
| 114 | Kyle Palmieri | New Jersey Devils | |
| 115 | Kyle Connor | Winnipeg Jets | |
| 116 | Jordan Greenway | Minnesota Wild | |
| 117 | Brady Skjei | New York Rangers | |
| 118 | Casey Cizikas | New York Islanders | |
| 119 | Thomas Chabot | Ottawa Senators | |
| 120 | Matthew Tkachuk | Calgary Flames | |
| 121 | Cory Schneider | New Jersey Devils | |
| 122 | Frank Vatrano | Florida Panthers | |
| 123 | Jordan Staal | Carolina Hurricanes | |
| 124 | Conor Sheary | Buffalo Sabres | |
| 125 | Victor Hedman | Tampa Bay Lightning | |
| 126 | Esa Lindell | Dallas Stars | |
| 127 | James van Riemsdyk | Philadelphia Flyers | |
| 128 | Boone Jenner | Columbus Blue Jackets | |
| 129 | Chris Tierney | Ottawa Senators | |
| 130 | Patrice Bergeron | Boston Bruins | |
| 131 | Kasperi Kapanen | Toronto Maple Leafs | |
| 132 | Sven Baertschi | Vancouver Canucks | |
| 133 | Alexander Wennberg | Columbus Blue Jackets | |
| 134 | Tyler Toffoli | Los Angeles Kings | |
| 135 | Mark Giordano | Calgary Flames | |
| 136 | Devan Dubnyk | Minnesota Wild | |
| 137 | Claude Giroux | Philadelphia Flyers | |
| 138 | Samuel Girard | Colorado Avalanche | |
| 139 | Kyle Turris | Nashville Predators | |
| 140 | Alexander Radulov | Dallas Stars | |
| 141 | Andreas Athanasiou | Detroit Red Wings | |
| 142 | Ryan Ellis | Nashville Predators | |
| 143 | Brady Tkachuk | Ottawa Senators | |
| 144 | Jaden Schwartz | St. Louis Blues | |
| 145 | David Krejci | Boston Bruins | |
| 146 | Hampus Lindholm | Anaheim Ducks | |
| 147 | Ryan Pulock | New York Islanders | |
| 148 | Jesper Bratt | New Jersey Devils | |
| 149 | T.J. Oshie | Washington Capitals | |
| 150 | Jamie Benn | Dallas Stars | |
| 151 | Marc-Edouard Vlasic | San Jose Sharks | |
| 152 | Oscar Klefbom | Edmonton Oilers | |
| 153 | Vincent Hinostroza | Arizona Coyotes | |
