Nicklas Backstrom
142 cards across 61 sets · 2015–2023
2023
| # | Name | |
|---|---|---|
| 180 | Nicklas Backstrom |
2022
2022-23 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 161 | Nicklas Backstrom | |
| 161 | Nicklas Backstrom | |
| P-42 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 161 | Nicklas Backstrom |
2022-23 SP Game Used Hockey2 cards
| # | Name | |
|---|---|---|
| A-NB | Nicklas Backstrom | |
| TL-WAS | Nicklas Backstrom |
2022-23 SPx Hockey1 card
| # | Name | |
|---|---|---|
| OJ-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 73 | Nicklas Backstrom | |
| 73 | Nicklas Backstrom | /249 |
| # | Name | |
|---|---|---|
| 93 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 41 | Nicklas Backstrom | |
| 38 | Nicklas Backstrom | |
| 38 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| C85 | Nicklas Backstrom | |
| OD-23 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| PZ-40 | Nicklas Backstrom |
2021
2021-22 O-Pee-Chee Hockey5 cards
| # | Name | |
|---|---|---|
| 45 | Nicklas Backstrom | |
| 598 | Nicklas Backstrom | |
| 45 | Nicklas Backstrom | |
| 45 | Nicklas Backstrom | |
| 598 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 45 | Nicklas Backstrom |
2021-22 SP Authentic Hockey2 cards
| # | Name | |
|---|---|---|
| 80 | Nicklas Backstrom | |
| P-26 | Nicklas Backstrom |
2021-22 SP Game Used Hockey3 cards
| # | Name | |
|---|---|---|
| BYSC-NB | Nicklas Backstrom | |
| SP-NB | Nicklas Backstrom | |
| TL-WAS | Nicklas Backstrom |
2021-22 SPx Hockey2 cards
| # | Name | |
|---|---|---|
| 19 | Nicklas Backstrom | |
| 19 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 59 | Nicklas Backstrom | |
| 59 | Nicklas Backstrom | |
| 59 | Nicklas Backstrom | /249 |
| # | Name | |
|---|---|---|
| DZ-147 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| IC-3 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 119 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 76 | Nicklas Backstrom | |
| 76 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 187 | Nicklas Backstrom | |
| GJ-NB | Nicklas Backstrom | |
| EM-30 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| C204 | Nicklas Backstrom | |
| F-31 | Nicklas Backstrom | |
| HR-97 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| ES-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 76 | Nicklas Backstrom | |
| 76 | Nicklas Backstrom | |
| LL-NB | Nicklas Backstrom | |
| RR-NB | Nicklas Backstrom |
2020
2020-21 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 137 | Nicklas Backstrom | |
| 137 | Nicklas Backstrom | |
| P-5 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 122 | Nicklas Backstrom |
2020-21 SP Game Used Hockey5 cards
| # | Name | |
|---|---|---|
| 87 | Nicklas Backstrom | /19 |
| 87 | Nicklas Backstrom | |
| 100-NB | Nicklas Backstrom | /99 |
| SP-NB | Nicklas Backstrom | |
| TL-WSH | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| NR-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| T-71 | Nicklas Backstrom | |
| DZ-147 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 28 | Nicklas Backstrom | |
| 28 | Nicklas Backstrom | |
| 91 | Nicklas Backstrom | |
| 91 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| PMP-NB | Nicklas Backstrom | /21 |
| # | Name | |
|---|---|---|
| GJ-NB | Nicklas Backstrom | |
| GJ-NB | Nicklas Backstrom | |
| WW-10 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 436 | Nicklas Backstrom | |
| C206 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 436 | Nicklas Backstrom |
2019
2019-20 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 82 | Nicklas Backstrom | |
| 82 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 63 | Nicklas Backstrom |
2019-20 SP Game Used Hockey6 cards
| # | Name | |
|---|---|---|
| 72 | Nicklas Backstrom | /19 |
| 72 | Nicklas Backstrom | |
| 72 | Nicklas Backstrom | |
| 72 | Nicklas Backstrom | /25 |
| TL-WAS | Nicklas Backstrom | |
| TG-NB | Nicklas Backstrom | /75 |
| # | Name | |
|---|---|---|
| 69 | Nicklas Backstrom | |
| 69 | Nicklas Backstrom | |
| 69 | Nicklas Backstrom | /165 |
| # | Name | |
|---|---|---|
| 199 | Nicklas Backstrom | |
| 199 | Nicklas Backstrom | |
| 199 | Nicklas Backstrom | /25 |
| 100-NB | Nicklas Backstrom | /100 |
| L-WA-NB | Nicklas Backstrom | /35 |
| M-281 | Nicklas Backstrom | /60 |
| # | Name | |
|---|---|---|
| 53 | Nicklas Backstrom | |
| 53 | Nicklas Backstrom | |
| 53 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 107 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| C29 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 311 | Nicklas Backstrom |
2018
| # | Name | |
|---|---|---|
| 2 | Nicklas Backstrom |
2018-19 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 79 | Nicklas Backstrom | |
| 79 | Nicklas Backstrom |
2018-19 SP Game Used Hockey8 cards
| # | Name | |
|---|---|---|
| SS-NB | Nicklas Backstrom | |
| SSGG-NB | Nicklas Backstrom | |
| SSNC-NB | Nicklas Backstrom | |
| SCGUP-NB | Nicklas Backstrom | |
| SCNC-NB | Nicklas Backstrom | |
| BSC-NB | Nicklas Backstrom | |
| DCNC-NB | Nicklas Backstrom | |
| FW-NB | Nicklas Backstrom |
2018-19 SPx Hockey2 cards
| # | Name | |
|---|---|---|
| EX-NB | Nicklas Backstrom | |
| EX-NB | Nicklas Backstrom | /75 |
| # | Name | |
|---|---|---|
| 100 | Nicklas Backstrom | |
| 100 | Nicklas Backstrom | |
| 100 | Nicklas Backstrom | |
| 100 | Nicklas Backstrom | |
| 100 | Nicklas Backstrom | |
| 100 | Nicklas Backstrom | |
| HH-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| CCC-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 186 | Nicklas Backstrom | |
| 186 | Nicklas Backstrom | |
| PS8 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 140 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 185 | Nicklas Backstrom | |
| C85 | Nicklas Backstrom | |
| DC10 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| T-CAPS3 | Nicklas Backstrom |
2017
| # | Name | |
|---|---|---|
| 106 | Nicklas Backstrom | |
| R-19 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| PA-NB | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 59 | Nicklas Backstrom | |
| 1 | Nicklas Backstrom | /149 |
| # | Name | |
|---|---|---|
| PMP-NB | Nicklas Backstrom | /25 |
| PS-NB | Nicklas Backstrom | /50 |
| PS-NB | Nicklas Backstrom | /25 |
| # | Name | |
|---|---|---|
| 249 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| 29 | Nicklas Backstrom | /17 |
| CG-28 | Nicklas Backstrom | |
| ET-10 | Nicklas Backstrom |
| # | Name | |
|---|---|---|
| F-NB | Nicklas Backstrom | /25 |
2015
2015-16 Upper Deck SPx4 cards
| # | Name | |
|---|---|---|
| 38 | Nicklas Backstrom | |
| M-NB | Nicklas Backstrom | |
| XD-OB | Alexander Ovechkin / Nicklas Backstrom | |
| XD-OB | Alexander Ovechkin / Nicklas Backstrom | /10 |