RC
Pekka Rinne
189 cards across 60 sets · 2015–2024
2024
| # | Name | |
|---|---|---|
| 94 | Pekka Rinne | /149 |
| 94 | Pekka Rinne | /10 |
| 94 | Pekka Rinne |
2024-25 Upper Deck Stature18 cards
| # | Name | |
|---|---|---|
| 27 | Pekka Rinne | /1199 |
| 25 | Pekka Rinne | |
| 25 | Pekka Rinne | /25 |
| 25 | Pekka Rinne | /10 |
| 25 | Pekka Rinne | /5 |
| 25 | Pekka Rinne | /1 |
| 25 | Pekka Rinne | |
| 25 | Pekka Rinne | /10 |
| 25 | Pekka Rinne | /5 |
| 25 | Pekka Rinne | /3 |
| 25 | Pekka Rinne | /1 |
| 25 | Pekka Rinne | /10 |
| 25 | Pekka Rinne | /8 |
| 25 | Pekka Rinne | /1 |
| 25 | Pekka Rinne | /5 |
| 25 | Pekka Rinne | /2 |
| 25 | Pekka Rinne | /1 |
| D-25 | Pekka Rinne |
2022
2022-23 SP Game Used Hockey3 cards
| # | Name | |
|---|---|---|
| 138 | Pekka Rinne | |
| 138 | Pekka Rinne | |
| 138 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 157 | Pekka Rinne | RC |
| 157 | Pekka Rinne | RC |
| 157 | Pekka Rinne | RC/149 |
| 157 | Pekka Rinne | RC/15 |
| NG-RI | Pekka Rinne | RC |
| # | Name | |
|---|---|---|
| DMR-RI | Pekka Rinne |
| # | Name | |
|---|---|---|
| 25 | Pekka Rinne | |
| D-25 | Pekka Rinne |
| # | Name | |
|---|---|---|
| TG-10A | Pekka Rinne | |
| TG-10A | Pekka Rinne |
2021
2021-22 SP Game Used Hockey4 cards
| # | Name | |
|---|---|---|
| 113 | Pekka Rinne | /35 |
| 113 | Pekka Rinne | |
| 113 | Pekka Rinne | |
| TL-NSH | Pekka Rinne |
| # | Name | |
|---|---|---|
| NG-PR | Pekka Rinne | |
| NG-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| C48 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 489 | Pekka Rinne |
| # | Name | |
|---|---|---|
| NC-PR | Pekka Rinne | |
| TB-PR | Pekka Rinne | |
| ER-PR | Pekka Rinne |
2020
2020-21 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 329 | Pekka Rinne | |
| 329 | Pekka Rinne | |
| 3-HEARTS | Pekka Rinne |
| # | Name | |
|---|---|---|
| 121 | Pekka Rinne |
2020-21 SP Authentic Hockey5 cards
| # | Name | |
|---|---|---|
| 21 | Pekka Rinne | |
| 102 | Pekka Rinne | |
| 21 | Pekka Rinne | |
| UDA-RE | Pekka Rinne | |
| R21 | Pekka Rinne |
2020-21 SP Game Used Hockey9 cards
| # | Name | |
|---|---|---|
| 31 | Pekka Rinne | /35 |
| 31 | Pekka Rinne | |
| 31 | Pekka Rinne | |
| 31 | Pekka Rinne | /15 |
| 31 | Pekka Rinne | |
| WCP-PR | Pekka Rinne | |
| WCND-PR | Pekka Rinne | |
| SP-RI | Pekka Rinne | |
| TL-NSH | Pekka Rinne |
2020-21 SPx Hockey6 cards
| # | Name | |
|---|---|---|
| 35 | Pekka Rinne | |
| 35 | Pekka Rinne | |
| 35 | Pekka Rinne | /49 |
| 35 | Pekka Rinne | |
| S-RI | Pekka Rinne | |
| OS-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| 4 | Pekka Rinne | |
| 4 | Pekka Rinne | |
| 4 | Pekka Rinne | |
| 4 | Pekka Rinne | |
| 4 | Pekka Rinne | /25 |
| 4 | Pekka Rinne | |
| IO-10 | Pekka Rinne | |
| IO-10 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 19 | Pekka Rinne | |
| 19 | Pekka Rinne | |
| 19 | Pekka Rinne | /175 |
| 19 | Pekka Rinne | /15 |
| 19 | Pekka Rinne | /5 |
| RAF-PR | Pekka Rinne | /49 |
| TS-PR | Pekka Rinne | /25 |
| TS-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| BDB-RI | Pekka Rinne | |
| BDB-RI | Pekka Rinne | /50 |
| BDB-RI | Pekka Rinne | /50 |
| # | Name | |
|---|---|---|
| DZ-125 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 149 | Pekka Rinne | |
| 149 | Pekka Rinne | |
| WC-6 | Pekka Rinne |
| # | Name | |
|---|---|---|
| SP-RI | Pekka Rinne |
| # | Name | |
|---|---|---|
| GJ-PR | Pekka Rinne | |
| GJ-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| 359 | Pekka Rinne | |
| C168 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 47 | Pekka Rinne | /21 |
| 47 | Pekka Rinne | /65 |
| # | Name | |
|---|---|---|
| BL-PR | Pekka Rinne | |
| SP-PR | Pekka Rinne | /99 |
| 359 | Pekka Rinne |
| # | Name | |
|---|---|---|
| C-PR | Pekka Rinne |
2019
2019-20 O-Pee-Chee Hockey5 cards
| # | Name | |
|---|---|---|
| 272 | Pekka Rinne | |
| 272 | Pekka Rinne | |
| P-61 | Pekka Rinne | |
| C-2 | Pekka Rinne | |
| 4-HEARTS | Pekka Rinne |
| # | Name | |
|---|---|---|
| ST00-PR | Pekka Rinne |
2019-20 SP Game Used Hockey7 cards
| # | Name | |
|---|---|---|
| ASNC-PR | Pekka Rinne | |
| AS-PR | Pekka Rinne | |
| ASGG-PR | Pekka Rinne | |
| ASRB-PR | Pekka Rinne | |
| AW-PR | Pekka Rinne | |
| 40-PR | Pekka Rinne | /99 |
| PA-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| 70 | Pekka Rinne | |
| 70 | Pekka Rinne | |
| 70 | Pekka Rinne | /165 |
| # | Name | |
|---|---|---|
| DR-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| 126 | Pekka Rinne | |
| TC-76 | Pekka Rinne | |
| M-294 | Pekka Rinne | /60 |
| # | Name | |
|---|---|---|
| 25 | Pekka Rinne |
| # | Name | |
|---|---|---|
| PA-PR | Pekka Rinne | /99 |
| # | Name | |
|---|---|---|
| C64 | Pekka Rinne | |
| P-11 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 390 | Pekka Rinne |
| # | Name | |
|---|---|---|
| SS-2 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 31 | Pekka Rinne | |
| F-PR | Pekka Rinne |
2018
2018-19 O-Pee-Chee Hockey4 cards
| # | Name | |
|---|---|---|
| 280 | Pekka Rinne | |
| 280 | Pekka Rinne | |
| M-39 | Pekka Rinne | |
| AW-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| 135 | Pekka Rinne |
2018-19 SP Authentic Hockey3 cards
| # | Name | |
|---|---|---|
| 39 | Pekka Rinne | |
| S-28 | Pekka Rinne | |
| 524 | Pekka Rinne |
2018-19 SP Game Used Hockey6 cards
| # | Name | |
|---|---|---|
| AS-PR | Pekka Rinne | |
| ASGG-PR | Pekka Rinne | |
| ASRB-PR | Pekka Rinne | |
| BAW-PR | Pekka Rinne | |
| FW-PR | Pekka Rinne | |
| PA-RI | Pekka Rinne |
| # | Name | |
|---|---|---|
| 11 | Pekka Rinne | |
| 11 | Pekka Rinne | |
| 11 | Pekka Rinne | |
| 11 | Pekka Rinne | |
| 11 | Pekka Rinne | |
| 11 | Pekka Rinne | |
| A-24 | Pekka Rinne |
| # | Name | |
|---|---|---|
| BDB-PR | Pekka Rinne | |
| BDB-PR | Pekka Rinne | /99 |
| BDB-PR | Pekka Rinne | /149 |
| BDB-PR | Pekka Rinne | /50 |
| DM-PR | Pekka Rinne | /50 |
| # | Name | |
|---|---|---|
| 161 | Pekka Rinne | |
| 161 | Pekka Rinne | |
| 59 | Pekka Rinne | |
| 59 | Pekka Rinne | |
| NHL-RI | Pekka Rinne | |
| NHL-RI | Pekka Rinne |
| # | Name | |
|---|---|---|
| 210 | Pekka Rinne | |
| 325 | Pekka Rinne | |
| TB-17 | Pekka Rinne |
| # | Name | |
|---|---|---|
| PS-PR | Pekka Rinne | /99 |
| # | Name | |
|---|---|---|
| 103 | Pekka Rinne | |
| SSG-6 | Pekka Rinne | |
| SW-11 | Pekka Rinne | |
| P-35 | Pekka Rinne |
| # | Name | |
|---|---|---|
| LD-7 | Pekka Rinne |
| # | Name | |
|---|---|---|
| 19 | Pekka Rinne |
2017
| # | Name | |
|---|---|---|
| JP2-16 | Pekka Rinne |
| # | Name | |
|---|---|---|
| LL-60 | Pekka Rinne | /5 |
| # | Name | |
|---|---|---|
| 79 | Pekka Rinne |
2017-18 SP Game Used Hockey7 cards
| # | Name | |
|---|---|---|
| 54 | Pekka Rinne | /35 |
| 54 | Pekka Rinne | /143 |
| 54 | Pekka Rinne | |
| 54 | Pekka Rinne | /25 |
| SCGUP-PR | Pekka Rinne | |
| SCNC-PR | Pekka Rinne | |
| BSC-PR | Pekka Rinne |
| # | Name | |
|---|---|---|
| SZ-44 | Pekka Rinne |
| # | Name | |
|---|---|---|
| PMP-PR | Pekka Rinne | /20 |
2016
2016-17 Upper Deck SPx2 cards
| # | Name | |
|---|---|---|
| 25 | Pekka Rinne | /149 |
| 25 | Pekka Rinne |
2015
2015-16 Upper Deck SPx2 cards
| # | Name | |
|---|---|---|
| XQ-PRLR | Carey Price / Pekka Rinne / Henrik Lundqvist / Tuukka Rask | |
| XQ-PRLR | Carey Price / Pekka Rinne / Henrik Lundqvist / Tuukka Rask | /5 |