Hockey2018Upper Deck
2018-19 Upper Deck Synergy Hockey
2018 · Upper Deck · Hockey
2018-19 Upper Deck Synergy Hockey — take two for the insert/parallel-driven NHL set, 2018-19 Upper Deck Synergy offers up some rare cards, unique looks, and a whole lotta color.
440 cards86 autos154 inserts247 RC200 numbered7 parallels
Anaheim Ducks(18)Avalanche : B 1:130(1)Blackhawks : A 1:672(1)Blackhawks : B 1:130(2)Blackhawks : E 1:61(1)Blue Jackets : B 1:130(2)Blues : A 1:672(1)Blues : B 1:130(1)Blues : C 1:125(1)Blues : D 1:123(1)Blues : E 1:61(1)Boston Bruins(15)Bruins : C 1:125(1)Buffalo Sabres(18)Calgary Flames(13)Canadiens : A 1:672(1)Canadiens : B 1:130(3)Canadiens : D 1:123(1)Canucks : B 1:130(1)Canucks : D 1:123(1)Cape Breton Screaming Eagles(2)Capitals : C 1:125(1)Capitals : E 1:61(1)Carolina Hurricanes(13)Chicago Blackhawks(17)Colorado Avalanche(8)Columbus Blue Jackets(4)Coyotes : B 1:130(1)Dallas Stars(8)Detroit Red Wings(21)Devils : A 1:672(1)Devils : E 1:61(1)Ducks : B 1:130(1)Edmonton Oilers(14)Flames : A 1:672(1)Flames : C 1:125(2)Florida Panthers(7)Flyers : B 1:130(1)Golden Knights : B 1:130(2)Golden Knights : C 1:125(2)Hurricanes : C 1:125(1)Hurricanes : D 1:123(1)Hurricanes : E 1:61(1)Islanders : B 1:130(1)Islanders : E 1:61(1)Jets : A 1:672(1)Jets : B 1:130(2)Jets : C 1:125(1)Jets : E 1:61(1)Kings : A 1:672(1)Kings : B 1:130(1)Lightning : B 1:130(1)Lightning : C 1:125(1)Los Angeles Kings(17)Maple Leafs : A 1:672(1)Maple Leafs : B 1:130(2)Maple Leafs : C 1:125(1)Minnesota Wild(6)Montreal Canadiens(18)Nashville Predators(9)New Jersey Devils(4)New York Islanders(4)New York Rangers(12)Oilers : B 1:130(3)Oilers : E 1:61(1)Ottawa Senators(12)Panthers : B 1:130(1)Panthers : C 1:125(1)Penguins : A 1:672(2)Penguins : B 1:130(2)Philadelphia Flyers(10)Pittsburgh Penguins(12)Predators : C 1:125(1)Predators : E 1:61(1)Rangers : A 1:672(2)Rangers : D 1:123(1)Rangers : E 1:61(1)Red Wings : A 1:672(2)Red Wings : B 1:130(2)Red Wings : E 1:61(1)Sabres : B 1:130(1)Sabres : C 1:125(1)San Jose Sharks(12)Senators : B 1:130(1)Senators : C 1:125(2)Senators : D 1:123(2)Sharks : B 1:130(1)Sharks : C 1:125(1)St. Louis Blues(10)Stars : B 1:130(1)Stars : C 1:125(2)Stars : D 1:123(1)Tampa Bay Lightning(10)Toronto Maple Leafs(18)Utah Hockey Club(2)Vancouver Canucks(16)Vegas Golden Knights(4)Washington Capitals(8)Winnipeg Jets(12)
Anaheim Ducks18 cards
TopBase Set
| 23 | Ryan Getzlaf/18 | |
| 43 | Josh Mahura/19 | |
| 59 | Kiefer Sherwood/19 | |
| 61 | Isac Lundestrom/19 | |
| 75 | Maxime Comtois/19 | |
| 84 | Troy Terry/19 | |
| 90 | Sam Steel/19 |
Exceptional Talent
| ET-17 | Sam Steel | |
| ET-18 | Josh Mahura | |
| ET-2 | Maxime Comtois | |
| ET-26 | Troy Terry |
Parallels
| 23 | Ryan Getzlaf/15 | |
| 43 | Josh Mahura/76 | |
| 59 | Kiefer Sherwood/64 | |
| 61 | Isac Lundestrom/48 | |
| 75 | Maxime Comtois/53 | |
| 84 | Troy Terry/61 | |
| 90 | Sam Steel/34 |
Blackhawks : A 1:6721 card
Top| A-PK | Patrick Kane | RC |
Blackhawks : B 1:1302 cards
Top| A-CC | Chris Chelios | RC |
| A-TO | Jonathan Toews | RC |
Blackhawks : E 1:611 card
Top| A-HJ | Henri Jokiharju | RC |
Blue Jackets : B 1:1302 cards
Top★Artemi PanarinSergei Bobrovsky
| A-AP | Artemi Panarin | RC |
| A-SB | Sergei Bobrovsky | RC |
Blues : B 1:1301 card
Top| A-VL | Vladimir Tarasenko | RC |
Blues : C 1:1251 card
Top| A-CO | Colton Parayko | RC |
Blues : D 1:1231 card
Top| A-RT | Robert Thomas | RC |
Blues : E 1:611 card
Top| A-KY | Jordan Kyrou | RC |
Boston Bruins15 cards
Top★Bobby OrrRay BourqueDavid Pastrnak
Base Set
| 6 | Brad Marchand/18 | |
| 41 | Jakub Zboril/19 | |
| 85 | Ryan Donato/19 |
Cast for Greatness
| CG-11 | Patrice Bergeron | |
| CG-9 | David Pastrnak |
Exceptional Talent
| ET-5 | Ryan Donato | |
| ET-6 | Jakub Zboril |
Glow Shift
| G-15 | David Pastrnak |
Last Line Of Defense
| LD-13 | Tuukka Rask |
Postseason Perfection
| PS-18 | Ray Bourque | |
| PS-5 | Bobby Orr | RC |
Significant Selections
| SS-9 | Ryan Donato |
Parallels
| 6 | Brad Marchand/63 | |
| 41 | Jakub Zboril/67 | |
| 85 | Ryan Donato/17 |
Buffalo Sabres18 cards
Top★Dominik Hasek
Base Set
| 2 | Jack Eichel/18 | |
| 35 | Dominik Hasek/8 | RC |
| 98 | Casey Mittelstadt/9 | RC |
| 99 | Rasmus Dahlin/9 |
Cast for Greatness
| CG-3 | Casey Mittelstadt | RC |
| CG-34 | Jack Eichel | |
| CG-35 | Rasmus Dahlin |
Exceptional Talent
| ET-1 | Rasmus Dahlin | |
| ET-40 | Casey Mittelstadt | RC |
Glow Shift
| G-21 | Rasmus Dahlin | |
| G-24 | Casey Mittelstadt | RC |
Significant Selections
| SS-14 | Rasmus Dahlin | |
| SS-2 | Jack Eichel | |
| SS-5 | Casey Mittelstadt | RC |
Parallels
| 2 | Jack Eichel/15 | |
| 35 | Dominik Hasek/39 | RC |
| 98 | Casey Mittelstadt/37 | RC |
| 99 | Rasmus Dahlin/26 |
Calgary Flames13 cards
TopBase Set
| 3 | Johnny Gaudreau/18 | RC |
| 36 | Lanny McDonald/8 | |
| 55 | Spencer Foo/19 | |
| 66 | Dillon Dube/19 | |
| 87 | Juuso Valimaki/19 |
Cast for Greatness
| CG-29 | Lanny McDonald |
Exceptional Talent
| ET-11 | Juuso Valimaki | |
| ET-15 | Dillon Dube |
Parallels
| 3 | Johnny Gaudreau/13 | RC |
| 36 | Lanny McDonald/9 | |
| 55 | Spencer Foo/15 | |
| 66 | Dillon Dube/29 | |
| 87 | Juuso Valimaki/8 |
Canadiens : A 1:6721 card
Top| A-CP | Carey Price | RC |
Canadiens : D 1:1231 card
Top| A-KO | Jesperi Kotkaniemi | RC |
Canucks : B 1:1301 card
Top| A-BB | Brock Boeser | RC |
Canucks : D 1:1231 card
Top| A-EP | Elias Pettersson | RC |
Cape Breton Screaming Eagles2 cards
TopBase Set
| 91 | Drake Batherson/9 | RC |
Parallels
| 91 | Drake Batherson/79 | RC |
Capitals : C 1:1251 card
Top| A-EK | Evgeny Kuznetsov | RC |
Capitals : E 1:611 card
Top| A-IS | Ilya Samsonov | RC |
Carolina Hurricanes13 cards
Top★Cam WardSebastian Aho
Base Set
| 4 | Sebastian Aho/18 | RC |
| 71 | Warren Foegele/19 | |
| 97 | Andrei Svechnikov/9 | RC |
Cast for Greatness
| CG-17 | Andrei Svechnikov | RC |
Exceptional Talent
| ET-12 | Jake Bean | RC |
| ET-30 | Andrei Svechnikov | RC |
| ET-9 | Warren Foegele |
Glow Shift
| G-22 | Andrei Svechnikov | RC |
Postseason Perfection
| PS-12 | Cam Ward |
Significant Selections
| SS-7 | Andrei Svechnikov | RC |
Parallels
| 4 | Sebastian Aho/20 | RC |
| 71 | Warren Foegele/13 | |
| 97 | Andrei Svechnikov/37 | RC |
Chicago Blackhawks17 cards
TopBase Set
| 8 | Patrick Kane/18 | RC |
| 37 | Chris Chelios/8 | RC |
| 67 | Dominik Kahun/19 | |
| 69 | Dylan Sikura/19 | |
| 80 | Henri Jokiharju/19 | RC |
Cast for Greatness
| CG-2 | Patrick Kane | RC |
Exceptional Talent
| ET-14 | Dylan Sikura | |
| ET-23 | Henri Jokiharju | RC |
Glow Shift
| G-20 | Chris Chelios | RC |
| G-4 | Patrick Kane | RC |
Last Line Of Defense
| LD-2 | Corey Crawford |
Postseason Perfection
| PS-11 | Patrick Kane | RC |
Parallels
| 8 | Patrick Kane/88 | RC |
| 37 | Chris Chelios/7 | RC |
| 67 | Dominik Kahun/24 | |
| 69 | Dylan Sikura/95 | |
| 80 | Henri Jokiharju/28 | RC |
Colorado Avalanche8 cards
Top★Patrick RoyPeter ForsbergJoe SakicNathan MacKinnon
Base Set
| 9 | Nathan MacKinnon/18 | |
| 38 | Peter Forsberg/8 | RC |
Cast for Greatness
| CG-22 | Nathan MacKinnon | |
| CG-5 | Patrick Roy | RC |
Glow Shift
| G-17 | Patrick Roy | RC |
Postseason Perfection
| PS-6 | Joe Sakic |
Parallels
| 9 | Nathan MacKinnon/29 | |
| 38 | Peter Forsberg/21 | RC |
Columbus Blue Jackets4 cards
Top★Artemi PanarinSergei Bobrovsky
Base Set
| 11 | Artemi Panarin/18 | RC |
Cast for Greatness
| CG-12 | Artemi Panarin | RC |
Last Line Of Defense
| LD-9 | Sergei Bobrovsky | RC |
Parallels
| 11 | Artemi Panarin/9 | RC |
Coyotes : B 1:1301 card
Top| A-CK | Clayton Keller | RC |
Dallas Stars8 cards
TopBase Set
| 12 | Jamie Benn/18 | RC |
| 68 | Roope Hintz/19 | |
| 92 | Miro Heiskanen/9 | RC |
Cast for Greatness
| CG-31 | Tyler Seguin |
Exceptional Talent
| ET-19 | Miro Heiskanen | RC |
Parallels
| 12 | Jamie Benn/14 | RC |
| 68 | Roope Hintz/24 | |
| 92 | Miro Heiskanen/4 | RC |
Detroit Red Wings21 cards
Top★Steve Yzerman
Base Set
| 17 | Dylan Larkin/18 | |
| 32 | Steve Yzerman/8 | RC |
| 52 | Filip Hronek/19 | |
| 57 | Christoffer Ehn/19 | |
| 64 | Joe Hicketts/19 | |
| 88 | Dennis Cholowski/19 | |
| 89 | Michael Rasmussen/19 | RC |
Cast for Greatness
| CG-27 | Dylan Larkin | |
| CG-7 | Steve Yzerman | RC |
Exceptional Talent
| ET-37 | Michael Rasmussen | RC |
| ET-7 | Dennis Cholowski |
Glow Shift
| G-19 | Pavel Datsyuk | RC |
| G-5 | Dylan Larkin |
Postseason Perfection
| PS-17 | Steve Yzerman | RC |
Parallels
| 17 | Dylan Larkin/71 | |
| 32 | Steve Yzerman/19 | RC |
| 52 | Filip Hronek/17 | |
| 57 | Christoffer Ehn/70 | |
| 64 | Joe Hicketts/2 | |
| 88 | Dennis Cholowski/21 | |
| 89 | Michael Rasmussen/27 | RC |
Devils : A 1:6721 card
Top| A-TH | Taylor Hall | RC |
Devils : E 1:611 card
Top| A-MC | Michael McLeod | RC |
Ducks : B 1:1301 card
Top| A-GI | John Gibson | RC |
Edmonton Oilers14 cards
Top★Connor McDavidMark MessierWayne Gretzky
Base Set
| 1 | Connor McDavid/18 | RC |
| 34 | Mark Messier/8 | RC |
| 48 | Ethan Bear/19 | |
| 83 | Evan Bouchard/19 | RC |
Cast for Greatness
| CG-1 | Connor McDavid | RC |
Exceptional Talent
| ET-4 | Evan Bouchard | RC |
Glow Shift
| G-1 | Connor McDavid | RC |
Postseason Perfection
| PS-1 | Wayne Gretzky | RC |
| PS-9 | Paul Coffey |
Significant Selections
| SS-1 | Connor McDavid | RC |
Parallels
| 1 | Connor McDavid/97 | RC |
| 34 | Mark Messier/11 | RC |
| 48 | Ethan Bear/74 | |
| 83 | Evan Bouchard/75 | RC |
Flames : A 1:6721 card
Top| A-JG | Johnny Gaudreau | RC |
Flames : C 1:1252 cards
Top| A-NH | Noah Hanifin | RC |
| A-SM | Sean Monahan | RC |
Florida Panthers7 cards
TopBase Set
| 16 | Aaron Ekblad/18 | |
| 62 | Maxim Mamin/19 | |
| 82 | Henrik Borgstrom/19 |
Exceptional Talent
| ET-39 | Henrik Borgstrom |
Parallels
| 16 | Aaron Ekblad/5 | |
| 62 | Maxim Mamin/78 | |
| 82 | Henrik Borgstrom/95 |
Flyers : B 1:1301 card
Top| A-JV | Jakub Voracek | RC |
Golden Knights : B 1:1302 cards
Top| A-MF | Marc-Andre Fleury | RC |
| A-MP | Max Pacioretty | RC |
Golden Knights : C 1:1252 cards
Top| A-JM | Jonathan Marchessault | RC |
| A-WK | William Karlsson | RC |
Hurricanes : D 1:1231 card
Top| A-AS | Andrei Svechnikov | RC |
Islanders : E 1:611 card
Top| A-AL | Anders Lee | RC |
Jets : A 1:6721 card
Top| A-NE | Nikolaj Ehlers | RC |
Jets : B 1:1302 cards
Top| A-MS | Mark Scheifele | RC |
| A-PL | Patrik Laine | RC |
Jets : E 1:611 card
Top| A-KV | Kristian Vesalainen | RC |
Kings : A 1:6721 card
Top| A-AK | Anze Kopitar | RC |
Los Angeles Kings17 cards
Top★Wayne Gretzky
Base Set
| 18 | Drew Doughty/18 | |
| 40 | Wayne Gretzky/8 | RC |
| 42 | Cal Petersen/19 | |
| 60 | Jaret Anderson-Dolan/19 | |
| 73 | Austin Wagner/19 |
Cast for Greatness
| CG-10 | Wayne Gretzky | RC |
| CG-6 | Drew Doughty |
Exceptional Talent
| ET-29 | Jaret Anderson-Dolan |
Glow Shift
| G-11 | Drew Doughty | |
| G-16 | Wayne Gretzky | RC |
Last Line Of Defense
| LD-8 | Jonathan Quick |
Postseason Perfection
| PS-10 | Jonathan Quick |
Parallels
| 18 | Drew Doughty/8 | |
| 40 | Wayne Gretzky/99 | RC |
| 42 | Cal Petersen/40 | |
| 60 | Jaret Anderson-Dolan/28 | |
| 73 | Austin Wagner/51 |
Maple Leafs : B 1:1302 cards
Top| A-BO | Johnny Bower | RC |
| A-JT | John Tavares | RC |
Minnesota Wild6 cards
TopBase Set
| 19 | Zach Parise/18 | |
| 81 | Jordan Greenway/19 |
Exceptional Talent
| ET-27 | Jordan Greenway |
Last Line Of Defense
| LD-11 | Devan Dubnyk |
Parallels
| 19 | Zach Parise/11 | |
| 81 | Jordan Greenway/18 |
Montreal Canadiens18 cards
Top★Patrick RoyMaurice Richard
Base Set
| 31 | Carey Price/18 | RC |
| 39 | Larry Robinson/8 | |
| 74 | Noah Juulsen/19 | |
| 96 | Jesperi Kotkaniemi/9 | RC |
Cast for Greatness
| CG-16 | Carey Price | RC |
| CG-26 | Jesperi Kotkaniemi | RC |
Exceptional Talent
| ET-20 | Jesperi Kotkaniemi | RC |
| ET-35 | Noah Juulsen |
Glow Shift
| G-25 | Jesperi Kotkaniemi | RC |
| G-7 | Carey Price | RC |
Last Line Of Defense
| LD-1 | Carey Price | RC |
Postseason Perfection
| PS-3 | Patrick Roy | RC |
| PS-4 | Maurice Richard |
Significant Selections
| SS-6 | Jesperi Kotkaniemi | RC |
Parallels
| 31 | Carey Price/31 | RC |
| 39 | Larry Robinson/19 | |
| 74 | Noah Juulsen/58 | |
| 96 | Jesperi Kotkaniemi/15 | RC |
Nashville Predators9 cards
Top★Filip Forsberg
Base Set
| 5 | P.K. Subban/18 | |
| 95 | Eeli Tolvanen/9 | RC |
Cast for Greatness
| CG-18 | Filip Forsberg |
Exceptional Talent
| ET-3 | Eeli Tolvanen | RC |
Glow Shift
| G-10 | P.K. Subban |
Last Line Of Defense
| LD-7 | Pekka Rinne |
Significant Selections
| SS-11 | Eeli Tolvanen | RC |
Parallels
| 5 | P.K. Subban/76 | |
| 95 | Eeli Tolvanen/11 | RC |
New Jersey Devils4 cards
Top★Martin Brodeur
Base Set
| 22 | Taylor Hall/18 | RC |
Cast for Greatness
| CG-4 | Taylor Hall | RC |
Postseason Perfection
| PS-19 | Martin Brodeur |
Parallels
| 22 | Taylor Hall/9 | RC |
New York Islanders4 cards
Top★Mike Bossy
Base Set
| 27 | Mathew Barzal/18 |
Cast for Greatness
| CG-28 | Mathew Barzal |
Postseason Perfection
| PS-8 | Mike Bossy | RC |
Parallels
| 27 | Mathew Barzal/13 |
New York Rangers12 cards
Top★Mark Messier
Base Set
| 21 | Henrik Lundqvist/18 | RC |
| 78 | Brett Howden/19 | RC |
| 86 | Lias Andersson/19 |
Cast for Greatness
| CG-21 | Henrik Lundqvist | RC |
Exceptional Talent
| ET-16 | Lias Andersson | |
| ET-28 | Brett Howden | RC |
Glow Shift
| G-6 | Henrik Lundqvist | RC |
Last Line Of Defense
| LD-5 | Henrik Lundqvist | RC |
Postseason Perfection
| PS-7 | Mark Messier | RC |
Parallels
| 21 | Henrik Lundqvist/30 | RC |
| 78 | Brett Howden/21 | RC |
| 86 | Lias Andersson/50 |
Oilers : B 1:1303 cards
Top★Connor McDavidLeon Draisaitl
| A-CM | Connor McDavid | RC |
| A-JK | Jari Kurri | RC |
| A-LD | Leon Draisaitl | RC |
Oilers : E 1:611 card
Top| A-EB | Evan Bouchard | RC |
Ottawa Senators12 cards
Top★Brady Tkachuk
Base Set
| 13 | Matt Duchene/18 | |
| 50 | Maxime Lajoie/19 | RC |
| 94 | Brady Tkachuk/9 | RC |
Cast for Greatness
| CG-15 | Brady Tkachuk | RC |
Exceptional Talent
| ET-10 | Maxime Lajoie | RC |
| ET-25 | Brady Tkachuk | RC |
| ET-38 | Drake Batherson | RC |
Significant Selections
| SS-13 | Brady Tkachuk | RC |
| SS-8 | Drake Batherson | RC |
Parallels
| 13 | Matt Duchene/95 | |
| 50 | Maxime Lajoie/58 | RC |
| 94 | Brady Tkachuk/7 | RC |
Panthers : B 1:1301 card
Top| A-VT | Vincent Trocheck | RC |
Panthers : C 1:1251 card
Top| A-ED | Evgenii Dadonov | RC |
Philadelphia Flyers10 cards
TopBase Set
| 14 | Claude Giroux/18 | |
| 56 | Mikhail Vorobyev/19 | |
| 72 | Oskar Lindblom/19 | |
| 93 | Carter Hart/9 |
Cast for Greatness
| CG-13 | Jakub Voracek | RC |
Exceptional Talent
| ET-13 | Mikhail Vorobyev |
Parallels
| 14 | Claude Giroux/28 | |
| 56 | Mikhail Vorobyev/24 | |
| 72 | Oskar Lindblom/23 | |
| 93 | Carter Hart/79 |
Pittsburgh Penguins12 cards
Top★Sidney CrosbyMario Lemieux
Base Set
| 25 | Sidney Crosby/18 | |
| 54 | Zach Aston-Reese/19 |
Cast for Greatness
| CG-14 | Sidney Crosby |
Exceptional Talent
| ET-32 | Zach Aston-Reese |
Glow Shift
| G-8 | Sidney Crosby |
Last Line Of Defense
| LD-14 | Matt Murray |
Postseason Perfection
| PS-13 | Evgeni Malkin | RC |
| PS-15 | Sidney Crosby | |
| PS-16 | Jake Guentzel | RC |
| PS-2 | Mario Lemieux | RC |
Parallels
| 25 | Sidney Crosby/87 | |
| 54 | Zach Aston-Reese/46 |
Predators : C 1:1251 card
Top| A-RE | Ryan Ellis | RC |
Predators : E 1:611 card
Top| A-ET | Eeli Tolvanen | RC |
Rangers : D 1:1231 card
Top| A-BS | Brady Skjei | RC |
Rangers : E 1:611 card
Top| A-HO | Brett Howden | RC |
Red Wings : B 1:1302 cards
Top| A-AN | Anthony Mantha | RC |
| A-PD | Pavel Datsyuk | RC |
Red Wings : E 1:611 card
Top| A-MR | Michael Rasmussen | RC |
Sabres : C 1:1251 card
Top| A-MI | Casey Mittelstadt | RC |
San Jose Sharks12 cards
TopBase Set
| 15 | Erik Karlsson/18 | |
| 46 | Rourke Chartier/19 | |
| 53 | Antti Suomela/19 | |
| 65 | Dylan Gambrell/19 |
Cast for Greatness
| CG-24 | Erik Karlsson |
Exceptional Talent
| ET-33 | Rourke Chartier |
Glow Shift
| G-12 | Erik Karlsson |
Last Line Of Defense
| LD-6 | Martin Jones | RC |
Parallels
| 15 | Erik Karlsson/68 | |
| 46 | Rourke Chartier/60 | |
| 53 | Antti Suomela/40 | |
| 65 | Dylan Gambrell/14 |
Senators : B 1:1301 card
Top| A-ST | Mark Stone | RC |
Senators : C 1:1252 cards
Top| A-CA | Craig Anderson | RC |
| A-DB | Drake Batherson | RC |
Sharks : B 1:1301 card
Top| A-MJ | Martin Jones | RC |
Sharks : C 1:1251 card
Top| A-KA | Evander Kane | RC |
St. Louis Blues10 cards
Top★Brett Hull
Base Set
| 28 | Vladimir Tarasenko/18 | RC |
| 33 | Brett Hull/8 | RC |
| 76 | Robert Thomas/19 | RC |
| 79 | Jordan Kyrou/19 | RC |
Exceptional Talent
| ET-21 | Jordan Kyrou | RC |
| ET-24 | Robert Thomas | RC |
Parallels
| 28 | Vladimir Tarasenko/91 | RC |
| 33 | Brett Hull/16 | RC |
| 76 | Robert Thomas/18 | RC |
| 79 | Jordan Kyrou/33 | RC |
Stars : B 1:1301 card
Top| A-JB | Jamie Benn | RC |
Stars : C 1:1252 cards
Top| A-AR | Alexander Radulov | RC |
| A-KL | John Klingberg | RC |
Stars : D 1:1231 card
Top| A-MH | Miro Heiskanen | RC |
Tampa Bay Lightning10 cards
Top★Andrei Vasilevskiy
Base Set
| 26 | Steven Stamkos/18 | |
| 49 | Mathieu Joseph/19 | |
| 70 | Anthony Cirelli/19 |
Cast for Greatness
| CG-33 | Steven Stamkos |
Exceptional Talent
| ET-34 | Anthony Cirelli |
Glow Shift
| G-9 | Steven Stamkos |
Last Line Of Defense
| LD-10 | Andrei Vasilevskiy | RC |
Parallels
| 26 | Steven Stamkos/91 | |
| 49 | Mathieu Joseph/7 | |
| 70 | Anthony Cirelli/71 |
Toronto Maple Leafs18 cards
Top★Auston MatthewsMitch Marner
Base Set
| 10 | John Tavares/18 | RC |
| 47 | Par Lindholm/19 | |
| 58 | Travis Dermott/19 | |
| 63 | Andreas Johnsson/19 |
Cast for Greatness
| CG-20 | John Tavares | RC |
| CG-30 | Auston Matthews | RC |
Exceptional Talent
| ET-36 | Andreas Johnsson | |
| ET-8 | Travis Dermott |
Glow Shift
| G-2 | Auston Matthews | RC |
| G-3 | John Tavares | RC |
Last Line Of Defense
| LD-4 | Frederik Andersen |
Postseason Perfection
| PS-14 | Bob Baun |
Significant Selections
| SS-10 | Auston Matthews | RC |
| SS-3 | Mitch Marner | RC |
Parallels
| 10 | John Tavares/91 | RC |
| 47 | Par Lindholm/26 | |
| 58 | Travis Dermott/23 | |
| 63 | Andreas Johnsson/18 |
Utah Hockey Club2 cards
TopBase Set
| 24 | Clayton Keller(Arizona Coyotes)/18 | RC |
Parallels
| 24 | Clayton Keller(Arizona Coyotes)/9 | RC |
Vancouver Canucks16 cards
Top★Pavel Bure
Base Set
| 29 | Brock Boeser/18 | RC |
| 51 | Adam Gaudette/19 | |
| 100 | Elias Pettersson/9 | RC |
Cast for Greatness
| CG-32 | Pavel Bure | |
| CG-36 | Elias Pettersson | RC |
| CG-8 | Brock Boeser | RC |
Exceptional Talent
| ET-31 | Adam Gaudette | |
| ET-42 | Elias Pettersson | RC |
Glow Shift
| G-13 | Brock Boeser | RC |
| G-18 | Pavel Bure | |
| G-23 | Elias Petterson |
Significant Selections
| SS-15 | Elias Pettersson | RC |
| SS-4 | Brock Boeser | RC |
Parallels
| 29 | Brock Boeser/6 | RC |
| 51 | Adam Gaudette/88 | |
| 100 | Elias Pettersson/40 | RC |
Vegas Golden Knights4 cards
TopBase Set
| 20 | Marc-Andre Fleury/18 | RC |
Cast for Greatness
| CG-23 | Marc-Andre Fleury | RC |
Last Line Of Defense
| LD-15 | Marc-Andre Fleury | RC |
Parallels
| 20 | Marc-Andre Fleury/29 | RC |
Washington Capitals8 cards
Top★Alexander Ovechkin
Base Set
| 30 | Alexander Ovechkin/18 | |
| 77 | Ilya Samsonov/19 | RC |
Cast for Greatness
| CG-25 | Alexander Ovechkin |
Exceptional Talent
| ET-22 | Ilya Samsonov | RC |
Last Line Of Defense
| LD-12 | Braden Holtby |
Postseason Perfection
| PS-20 | Alexander Ovechkin |
Parallels
| 30 | Alexander Ovechkin/8 | |
| 77 | Ilya Samsonov/30 | RC |
Winnipeg Jets12 cards
Top★Connor Hellebuyck
Base Set
| 7 | Patrik Laine/18 | RC |
| 44 | Sami Niku/19 | |
| 45 | Kristian Vesalainen/19 | RC |
30th Anniversary Diamond Relics
| 30TH-PL | Patrik Laine | RC |
Cast for Greatness
| CG-19 | Patrik Laine | RC |
Exceptional Talent
| ET-41 | Kristian Vesalainen | RC |
Glow Shift
| G-14 | Patrik Laine | RC |
Last Line Of Defense
| LD-3 | Connor Hellebuyck | RC |
Significant Selections
| SS-12 | Patrik Laine | RC |
Parallels
| 7 | Patrik Laine/29 | RC |
| 44 | Sami Niku/83 | |
| 45 | Kristian Vesalainen/93 | RC |
Base
Base Set · 100 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Connor McDavid | Edmonton Oilers | |
| 2 | Jack Eichel | Buffalo Sabres | |
| 3 | Johnny Gaudreau | Calgary Flames | |
| 4 | Sebastian Aho | Carolina Hurricanes | |
| 5 | P.K. Subban | Nashville Predators | |
| 6 | Brad Marchand | Boston Bruins | |
| 7 | Patrik Laine | Winnipeg Jets | |
| 8 | Patrick Kane | Chicago Blackhawks | |
| 9 | Nathan MacKinnon | Colorado Avalanche | |
| 10 | John Tavares | Toronto Maple Leafs | |
| 11 | Artemi Panarin | Columbus Blue Jackets | |
| 12 | Jamie Benn | Dallas Stars | |
| 13 | Matt Duchene | Ottawa Senators | |
| 14 | Claude Giroux | Philadelphia Flyers | |
| 15 | Erik Karlsson | San Jose Sharks | |
| 16 | Aaron Ekblad | Florida Panthers | |
| 17 | Dylan Larkin | Detroit Red Wings | |
| 18 | Drew Doughty | Los Angeles Kings | |
| 19 | Zach Parise | Minnesota Wild | |
| 20 | Marc-Andre Fleury | Vegas Golden Knights | |
| 21 | Henrik Lundqvist | New York Rangers | |
| 22 | Taylor Hall | New Jersey Devils | |
| 23 | Ryan Getzlaf | Anaheim Ducks | |
| 24 | Clayton Keller | Arizona Coyotes | |
| 25 | Sidney Crosby | Pittsburgh Penguins | |
| 26 | Steven Stamkos | Tampa Bay Lightning | |
| 27 | Mathew Barzal | New York Islanders | |
| 28 | Vladimir Tarasenko | St. Louis Blues | |
| 29 | Brock Boeser | Vancouver Canucks | |
| 30 | Alexander Ovechkin | Washington Capitals | |
| 31 | Carey Price | Montreal Canadiens | |
| 32 | Steve Yzerman | Detroit Red Wings | |
| 33 | Brett Hull | St. Louis Blues | |
| 34 | Mark Messier | Edmonton Oilers | |
| 35 | Dominik Hasek | Buffalo Sabres | |
| 36 | Lanny McDonald | Calgary Flames | |
| 37 | Chris Chelios | Chicago Blackhawks | |
| 38 | Peter Forsberg | Colorado Avalanche | |
| 39 | Larry Robinson | Montreal Canadiens | |
| 40 | Wayne Gretzky | Los Angeles Kings | |
| 41 | Jakub Zboril | Boston Bruins | |
| 42 | Cal Petersen | Los Angeles Kings | |
| 43 | Josh Mahura | Anaheim Ducks | |
| 44 | Sami Niku | Winnipeg Jets | |
| 45 | Kristian Vesalainen | Winnipeg Jets | |
| 46 | Rourke Chartier | San Jose Sharks | |
| 47 | Par Lindholm | Toronto Maple Leafs | |
| 48 | Ethan Bear | Edmonton Oilers | |
| 49 | Mathieu Joseph | Tampa Bay Lightning | |
| 50 | Maxime Lajoie | Ottawa Senators | |
| 51 | Adam Gaudette | Vancouver Canucks | |
| 52 | Filip Hronek | Detroit Red Wings | |
| 53 | Antti Suomela | San Jose Sharks | |
| 54 | Zach Aston-Reese | Pittsburgh Penguins | |
| 55 | Spencer Foo | Calgary Flames | |
| 56 | Mikhail Vorobyev | Philadelphia Flyers | |
| 57 | Christoffer Ehn | Detroit Red Wings | |
| 58 | Travis Dermott | Toronto Maple Leafs | |
| 59 | Kiefer Sherwood | Anaheim Ducks | |
| 60 | Jaret Anderson-Dolan | Los Angeles Kings | |
| 61 | Isac Lundestrom | Anaheim Ducks | |
| 62 | Maxim Mamin | Florida Panthers | |
| 63 | Andreas Johnsson | Toronto Maple Leafs | |
