RC
Evander Kane
81 cards across 44 sets · 2017–2025
2025
| # | Name | |
|---|---|---|
| BYSC-EK | Evander Kane | |
| SCN-EK | Evander Kane | |
| SCP-EK | Evander Kane |
2024
| # | Name | |
|---|---|---|
| QM-OILR | Ryan Nugent-Hopkins / Evander Kane / Zach Hyman / Stuart Skinner, Edmonton Oilers | /149 |
| QM-OILR | Ryan Nugent-Hopkins / Evander Kane / Zach Hyman / Stuart Skinner, Edmonton Oilers | /49 |
| # | Name | |
|---|---|---|
| ECE-EK | Evander Kane | /99 |
| # | Name | |
|---|---|---|
| 77 | Evander Kane |
| # | Name | |
|---|---|---|
| 77 | Evander Kane | /1 |
2023
| # | Name | |
|---|---|---|
| 62 | Evander Kane |
| # | Name | |
|---|---|---|
| TAS-19 | Evander Kane |
| # | Name | |
|---|---|---|
| 73 | Evander Kane | |
| DZ-15 | Evander Kane |
2022
| # | Name | |
|---|---|---|
| 321 | Evander Kane | |
| C152 | Evander Kane |
2021
2021-22 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 474 | Evander Kane | |
| 474 | Evander Kane |
| # | Name | |
|---|---|---|
| 568 | Evander Kane | |
| C301 | Evander Kane |
| # | Name | |
|---|---|---|
| 78 | Evander Kane | |
| BA-7 | Evander Kane |
| # | Name | |
|---|---|---|
| C67 | Evander Kane | |
| GJ-EK | Evander Kane |
2020
2020-21 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 119 | Evander Kane | |
| 119 | Evander Kane |
| # | Name | |
|---|---|---|
| TL-SJS | Evander Kane |
| # | Name | |
|---|---|---|
| 11 | Evander Kane | |
| 11 | Evander Kane | |
| 11 | Evander Kane | /175 |
| 11 | Evander Kane | /65 |
| 11 | Evander Kane | /25 |
| 11 | Evander Kane | /15 |
| 11 | Evander Kane | /5 |
| # | Name | |
|---|---|---|
| 65 | Evander Kane | |
| 65 | Evander Kane |
| # | Name | |
|---|---|---|
| PMP-EK | Evander Kane | /24 |
| PA-EK | Evander Kane | /99 |
| # | Name | |
|---|---|---|
| 149 | Evander Kane | |
| C67 | Evander Kane | |
| GJ-EK | Evander Kane | |
| GJ-EK | Evander Kane |
| # | Name | |
|---|---|---|
| BF-11 | Evander Kane |
| # | Name | |
|---|---|---|
| 79 | Evander Kane | |
| 79 | Evander Kane | /8 |
| 149 | Evander Kane |
2019
2019-20 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 478 | Evander Kane | |
| 478 | Evander Kane |
| # | Name | |
|---|---|---|
| TL-SJS | Evander Kane |
| # | Name | |
|---|---|---|
| 34 | Evander Kane | |
| 34 | Evander Kane | |
| 34 | Evander Kane | /165 |
| TT-EK | Evander Kane | |
| A-12 | Evander Kane |
| # | Name | |
|---|---|---|
| 43 | Evander Kane | |
| 43 | Evander Kane | |
| 43 | Evander Kane |
| # | Name | |
|---|---|---|
| 19 | Evander Kane |
| # | Name | |
|---|---|---|
| PMP-KA | Evander Kane | /25 |
| # | Name | |
|---|---|---|
| 162 | Evander Kane | |
| C74 | Evander Kane |
2018
| # | Name | |
|---|---|---|
| OTP-EK1 | Evander Kane |
2018-19 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 88 | Evander Kane | |
| 88 | Evander Kane |
| # | Name | |
|---|---|---|
| 87 | Evander Kane |
| # | Name | |
|---|---|---|
| 6 | Evander Kane |
2018-19 SP Game Used Hockey5 cards
| # | Name | |
|---|---|---|
| 16 | Evander Kane | /9 |
| 16 | Evander Kane | |
| 16 | Evander Kane | |
| 16 | Evander Kane | |
| 16 | Evander Kane |
2018-19 SPx Hockey1 card
| # | Name | |
|---|---|---|
| SS-EK | Evander Kane |
| # | Name | |
|---|---|---|
| 13 | Evander Kane |
| # | Name | |
|---|---|---|
| 32 | Evander Kane | |
| 32 | Evander Kane |
| # | Name | |
|---|---|---|
| 62 | Evander Kane |
| # | Name | |
|---|---|---|
| PMP-EK | Evander Kane | /25 |
| # | Name | |
|---|---|---|
| 148 | Evander Kane |
| # | Name | |
|---|---|---|
| A-KA | Evander Kane | RC |
2017
| # | Name | |
|---|---|---|
| 507 | Evander Kane |
| # | Name | |
|---|---|---|
| 62 | Evander Kane |
| # | Name | |
|---|---|---|
| 274 | Evander Kane |
| # | Name | |
|---|---|---|
| A-KA | Evander Kane |