Tyson Barrie
66 cards across 37 sets · 2016–2024
2024
| # | Name | |
|---|---|---|
| 215 | Tyson Barrie |
2023
| # | Name | |
|---|---|---|
| 104 | Tyson Barrie |
2022
2022-23 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 186 | Tyson Barrie | |
| 186 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 186 | Tyson Barrie |
2022-23 SP Game Used Hockey2 cards
| # | Name | |
|---|---|---|
| SP-BA | Tyson Barrie | |
| TL-COL | Tyson Barrie |
| # | Name | |
|---|---|---|
| 322 | Tyson Barrie |
2021
| # | Name | |
|---|---|---|
| 147 | Tyson Barrie |
2021-22 O-Pee-Chee Hockey4 cards
| # | Name | |
|---|---|---|
| 62 | Tyson Barrie | |
| 586 | Tyson Barrie | |
| 62 | Tyson Barrie | |
| 586 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 62 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 7 | Tyson Barrie | |
| 7 | Tyson Barrie | |
| 7 | Tyson Barrie | /249 |
| TT-TB | Tyson Barrie |
| # | Name | |
|---|---|---|
| 45 | Tyson Barrie |
| # | Name | |
|---|---|---|
| PMP-TB | Tyson Barrie |
| # | Name | |
|---|---|---|
| C32 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 320 | Tyson Barrie | |
| HR-98 | Tyson Barrie |
2020
2020-21 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 204 | Tyson Barrie | |
| 204 | Tyson Barrie |
2020-21 SP Authentic Hockey4 cards
| # | Name | |
|---|---|---|
| 13 | Tyson Barrie | |
| 13 | Tyson Barrie | |
| SOTT-TB | Tyson Barrie | |
| R13 | Tyson Barrie |
| # | Name | |
|---|---|---|
| TL-COL | Tyson Barrie |
| # | Name | |
|---|---|---|
| 551 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 551 | Tyson Barrie |
| # | Name | |
|---|---|---|
| SP-BA | Tyson Barrie |
2019
2019-20 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 460 | Tyson Barrie | |
| 460 | Tyson Barrie |
| # | Name | |
|---|---|---|
| SOTT-BA | Tyson Barrie |
| # | Name | |
|---|---|---|
| GG-TB | Tyson Barrie | |
| GG-TB | Tyson Barrie | /50 |
| # | Name | |
|---|---|---|
| 97 | Tyson Barrie | |
| 97 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 234 | Tyson Barrie |
| # | Name | |
|---|---|---|
| GJ-TB | Tyson Barrie |
| # | Name | |
|---|---|---|
| 255 | Tyson Barrie | |
| C123 | Tyson Barrie |
2018
2018-19 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 97 | Tyson Barrie | |
| 97 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 82 | Tyson Barrie | |
| 82 | Tyson Barrie | |
| 82 | Tyson Barrie | |
| 82 | Tyson Barrie | |
| 82 | Tyson Barrie | |
| 82 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 81 | Tyson Barrie | |
| 81 | Tyson Barrie |
| # | Name | |
|---|---|---|
| 41 | Tyson Barrie |
| # | Name | |
|---|---|---|
| PMP-TB | Tyson Barrie | /27 |
| # | Name | |
|---|---|---|
| 300 | Tyson Barrie | |
| C140 | Tyson Barrie |
2017
| # | Name | |
|---|---|---|
| 99 | Tyson Barrie |
2017-18 SP Game Used Hockey4 cards
| # | Name | |
|---|---|---|
| 39 | Tyson Barrie | /4 |
| 39 | Tyson Barrie | /113 |
| 39 | Tyson Barrie | |
| 39 | Tyson Barrie | /25 |
| # | Name | |
|---|---|---|
| C142 | Tyson Barrie |
2016
2016-17 Upper Deck SPx2 cards
| # | Name | |
|---|---|---|
| BO-TB | Tyson Barrie | /10 |
| WO-TB | Tyson Barrie |