RC
Nico Hischier
500 cards across 109 sets · 2017–2025
2025
| # | Name | |
|---|---|---|
| 103 | Nico Hischier | |
| J-NH | Nico Hischier | |
| MM-11 | Nico Hischier |
| # | Name | |
|---|---|---|
| 64 | Nico Hischier | |
| 64 | Nico Hischier |
| # | Name | |
|---|---|---|
| CP-NH | Nico Hischier | /21 |
| CP-NH | Nico Hischier | /99 |
| EM-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 150 | Nico Hischier |
2025-26 Upper Deck O-Pee-Chee13 cards
| # | Name | |
|---|---|---|
| 343 | Nico Hischier | |
| 343 | Nico Hischier | |
| 343 | Nico Hischier | |
| 343 | Nico Hischier | |
| 343 | Nico Hischier | /49 |
| 343 | Nico Hischier | /1 |
| 343 | Nico Hischier | /4 |
| 343 | Nico Hischier | |
| 343 | Nico Hischier | /100 |
| 343 | Nico Hischier | |
| 343 | Nico Hischier | /4 |
| P-4 | Nico Hischier | |
| P-4 | Nico Hischier | /75 |
2025-26 Upper Deck Series 216 cards
| # | Name | |
|---|---|---|
| FM-28 | Nico Hischier | |
| GU-6 | Nico Hischier | |
| GU-6 | Nico Hischier | |
| GU-6 | Nico Hischier | /199 |
| GU-6 | Nico Hischier | /25 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| PC-44 | Nico Hischier | /1 |
| P-50 | Nico Hischier | |
| P-50 | Nico Hischier | |
| P-50 | Nico Hischier | /199 |
| P-50 | Nico Hischier | /25 |
| # | Name | |
|---|---|---|
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| 33 | Nico Hischier | |
| BYGSC-NH | Nico Hischier | |
| BYA-NH | Nico Hischier | |
| GSF1-1 | Nico Hischier | |
| GSF1-1 | Nico Hischier | |
| GSP-NH | Nico Hischier | |
| NM-42 | Nico Hischier | |
| NM-42 | Nico Hischier | |
| NM-42 | Nico Hischier | |
| SP-HI | Nico Hischier |
2024
| # | Name | |
|---|---|---|
| PT-NH | Nico Hischier | /49 |
| QM-DEVL | Jack Hughes / Luke Hughes / Nico Hischier / Dawson Mercer, New Jersey Devils | RC/65 |
| QM-DEVL | Jack Hughes / Luke Hughes / Nico Hischier / Dawson Mercer, New Jersey Devils | RC/25 |
| UTM-HM | Nico Hischier / Dawson Mercer, New Jersey Devils |
| # | Name | |
|---|---|---|
| 31 | Nico Hischier |
| # | Name | |
|---|---|---|
| 49 | Nico Hischier |
2024-25 SP Authentic Hockey6 cards
| # | Name | |
|---|---|---|
| 66 | Nico Hischier | |
| 66 | Nico Hischier | |
| 66 | Nico Hischier | |
| 66 | Nico Hischier | /100 |
| P-24 | Nico Hischier | |
| P-24 | Nico Hischier |
| # | Name | |
|---|---|---|
| BDS-NH | Nico Hischier | /10 |
| # | Name | |
|---|---|---|
| 80 | Nico Hischier |
| # | Name | |
|---|---|---|
| 581 | Nico Hischier |
| # | Name | |
|---|---|---|
| 83 | Nico Hischier |
| # | Name | |
|---|---|---|
| 89 | Nico Hischier |
| # | Name | |
|---|---|---|
| 44 | Nico Hischier | /299 |
| 44 | Nico Hischier | /25 |
| 44 | Nico Hischier | |
| 44 | Nico Hischier | |
| 44 | Nico Hischier | /3 |
| PMP-NH | Nico Hischier | /28 |
| PMP-NH | Nico Hischier | /6 |
| PMP-NH | Nico Hischier | /3 |
2024-25 Upper Deck SPx2 cards
| # | Name | |
|---|---|---|
| 45 | Nico Hischier | |
| SF-HHBM | Nico Hischier / Jack Hughes / Jesper Bratt / Dawson Mercer, New Jersey Devils |
| # | Name | |
|---|---|---|
| 13 | Nico Hischier | /249 |
| SP-NH | Nico Hischier | /25 |
| 13 | Nico Hischier | /8 |
2023
| # | Name | |
|---|---|---|
| 126 | Nico Hischier |
| # | Name | |
|---|---|---|
| AG-NH | Nico Hischier |
2023-24 Upper Deck Ovation6 cards
| # | Name | |
|---|---|---|
| C-24 | Nico Hischier | |
| FA-1 | Nico Hischier | |
| FC-NH | Nico Hischier | |
| C-24 | Nico Hischier | |
| FA-1 | Nico Hischier | |
| PDS-13 | Nico Hischier |
| # | Name | |
|---|---|---|
| 37 | Nico Hischier | |
| 37 | Nico Hischier | /25 |
| 37 | Nico Hischier | |
| FT-NH | Nico Hischier | /50 |
| PFP-NH | Nico Hischier | /50 |
| 37 | Nico Hischier |
| # | Name | |
|---|---|---|
| C47 | Nico Hischier | |
| DM-90 | Nico Hischier |
2023-24 Upper Deck SPx2 cards
| # | Name | |
|---|---|---|
| ST-NH | Nico Hischier | |
| XO-NH | Nico Hischier | /15 |
| # | Name | |
|---|---|---|
| 18 | Nico Hischier |
2022
2022-23 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 38 | Nico Hischier | |
| 38 | Nico Hischier | |
| P-30 | Nico Hischier |
| # | Name | |
|---|---|---|
| 38 | Nico Hischier |
2022-23 SP Game Used Hockey5 cards
| # | Name | |
|---|---|---|
| 22 | Nico Hischier | |
| 22 | Nico Hischier | |
| 22 | Nico Hischier | |
| SP-NH | Nico Hischier | |
| TL-NJD | Nico Hischier |
| # | Name | |
|---|---|---|
| 50 | Nico Hischier |
| # | Name | |
|---|---|---|
| C314 | Nico Hischier | |
| T-41 | Nico Hischier |
| # | Name | |
|---|---|---|
| IC-22 | Nico Hischier |
| # | Name | |
|---|---|---|
| 43 | Nico Hischier | |
| 53 | Nico Hischier | |
| 53 | Nico Hischier | |
| NA-15 | Nico Hischier |
| # | Name | |
|---|---|---|
| 4 | Nico Hischier |
| # | Name | |
|---|---|---|
| 109 | Nico Hischier |
| # | Name | |
|---|---|---|
| CU-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 18 | Nico Hischier | |
| 18 | Nico Hischier | |
| 18 | Nico Hischier | |
| 18 | Nico Hischier |
2021
| # | Name | |
|---|---|---|
| 101 | Nico Hischier |
2021-22 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 52 | Nico Hischier | |
| 52 | Nico Hischier | |
| 3-CLUBS | Nico Hischier |
2021-22 SP Authentic Hockey2 cards
| # | Name | |
|---|---|---|
| 39 | Nico Hischier | |
| TL-9 | Nico Hischier |
2021-22 SP Game Used Hockey6 cards
| # | Name | |
|---|---|---|
| 81 | Nico Hischier | /13 |
| 81 | Nico Hischier | |
| 81 | Nico Hischier | |
| 81 | Nico Hischier | |
| 81 | Nico Hischier | /15 |
| IS-NH | Nico Hischier | /35 |
| # | Name | |
|---|---|---|
| 53 | Nico Hischier | |
| R-75 | Nico Hischier |
| # | Name | |
|---|---|---|
| 73 | Nico Hischier | |
| 73 | Nico Hischier | |
| 73 | Nico Hischier | /249 |
| # | Name | |
|---|---|---|
| TLNJ-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| T-42 | Nico Hischier |
| # | Name | |
|---|---|---|
| 82 | Nico Hischier | |
| 82 | Nico Hischier |
| # | Name | |
|---|---|---|
| 113 | Nico Hischier |
| # | Name | |
|---|---|---|
| PMP-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 109 | Nico Hischier | |
| CP-5 | Nico Hischier | |
| EM-17 | Nico Hischier |
| # | Name | |
|---|---|---|
| C168 | Nico Hischier |
| # | Name | |
|---|---|---|
| 77 | Nico Hischier | |
| 77 | Nico Hischier |
2020
2020-21 O-Pee-Chee Hockey4 cards
| # | Name | |
|---|---|---|
| 48 | Nico Hischier | |
| 48 | Nico Hischier | |
| 48 | Nico Hischier | |
| 8-HEARTS | Nico Hischier |
| # | Name | |
|---|---|---|
| 146 | Nico Hischier | |
| R-27 | Nico Hischier | |
| PD-15 | Nico Hischier | |
| PD-15 | Nico Hischier | |
| PH-12 | Nico Hischier | |
| P-10 | Nico Hischier | |
| R-27 | Nico Hischier |
2020-21 SP Authentic Hockey8 cards
| # | Name | |
|---|---|---|
| 47 | Nico Hischier | |
| 47 | Nico Hischier | |
| LAM-NH | Nico Hischier | /50 |
| SOTT1-NH | Nico Hischier | |
| MD-NH | Nico Hischier | |
| SOTT-HI | Nico Hischier | |
| R47 | Nico Hischier | |
| S-27 | Nico Hischier |
2020-21 SP Game Used Hockey15 cards
| # | Name | |
|---|---|---|
| 52 | Nico Hischier | RC/13 |
| 52 | Nico Hischier | RC |
| 52 | Nico Hischier | RC |
| 52 | Nico Hischier | RC/10 |
| 52 | Nico Hischier | RC |
| BYJ-NH | Nico Hischier | RC |
| ASA-NH | Nico Hischier | RC |
| ASA-NH | Nico Hischier | RC/10 |
| IS-NH | Nico Hischier | RC/25 |
| BYJ-NH | Nico Hischier | RC |
| AS1-NH | Nico Hischier | RC |
| GGAS-NH | Nico Hischier | RC |
| ASNC-NH | Nico Hischier | RC |
| ASB-NH | Nico Hischier | RC/150 |
| DM-NH | Nico Hischier | RC |
2020-21 SPx Hockey4 cards
| # | Name | |
|---|---|---|
| 38 | Nico Hischier | |
| 38 | Nico Hischier | |
| 38 | Nico Hischier | /1 |
| 38 | Nico Hischier |
| # | Name | |
|---|---|---|
| 46 | Nico Hischier | |
| 46 | Nico Hischier | |
| 46 | Nico Hischier | |
| 46 | Nico Hischier | |
| 46 | Nico Hischier | /25 |
| 46 | Nico Hischier | |
| D-5 | Nico Hischier | |
| D-5 | Nico Hischier |
| # | Name | |
|---|---|---|
| 114 | Nico Hischier | |
| 114 | Nico Hischier | |
| 114 | Nico Hischier | /65 |
| 114 | Nico Hischier | /15 |
| 114 | Nico Hischier | /10 |
| 114 | Nico Hischier | /5 |
| 114 | Nico Hischier | /25 |
| 114 | Nico Hischier | |
| 114 | Nico Hischier | /145 |
| 114 | Nico Hischier | /35 |
| 114 | Nico Hischier | /15 |
| 114 | Nico Hischier | /10 |
| 114 | Nico Hischier | /3 |
| 114 | Nico Hischier | /99 |
| 114 | Nico Hischier | /4 |
| 114 | Nico Hischier | |
| RAF-NH | Nico Hischier | /49 |
| AI-NH | Nico Hischier | |
| AS-NH | Nico Hischier | |
| TS-NH | Nico Hischier | /10 |
| TS-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 668 | Nico Hischier | |
| T-42 | Nico Hischier | |
| O-5 | Nico Hischier |
| # | Name | |
|---|---|---|
| 129 | Nico Hischier | |
| 129 | Nico Hischier | |
| 46 | Nico Hischier | |
| 46 | Nico Hischier | |
| AS-6 | Nico Hischier |
| # | Name | |
|---|---|---|
| C51 | Nico Hischier | |
| GJ-NH | Nico Hischier | |
| GJ-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 362 | Nico Hischier | |
| 362 | Nico Hischier | |
| DZ-77 | Nico Hischier |
| # | Name | |
|---|---|---|
| 34 | Nico Hischier | /21 |
| 34 | Nico Hischier | /35 |
| A-NH | Nico Hischier | |
| A-NH | Nico Hischier | /10 |
| CG-21 | Nico Hischier | |
| EY-9 | Nico Hischier | |
| FX-34 | Nico Hischier | |
| FX-34 | Nico Hischier | /99 |
| FX-34 | Nico Hischier |
| # | Name | |
|---|---|---|
| 362 | Nico Hischier | |
| 668 | Nico Hischier |
| # | Name | |
|---|---|---|
| 17 | Nico Hischier | |
| 17 | Nico Hischier | |
| 17 | Nico Hischier | |
| 17 | Nico Hischier | /25 |
| 17 | Nico Hischier | |
| ASP-NH | Nico Hischier |
2019
2019-20 O-Pee-Chee Hockey4 cards
| # | Name | |
|---|---|---|
| 2 | Nico Hischier | |
| 2 | Nico Hischier | |
| 2 | Nico Hischier | |
| 2-HEARTS | Nico Hischier |
| # | Name | |
|---|---|---|
| 143 | Nico Hischier | |
| R-36 | Nico Hischier | |
| R-36 | Nico Hischier |
2019-20 SP Authentic Hockey4 cards
| # | Name | |
|---|---|---|
| 28 | Nico Hischier | |
| 28 | Nico Hischier | /50 |
| RR-NH | Nico Hischier | |
| SOTT-NH | Nico Hischier |
2019-20 SP Game Used Hockey8 cards
| # | Name | |
|---|---|---|
| 62 | Nico Hischier | RC/13 |
| 62 | Nico Hischier | RC |
| 62 | Nico Hischier | RC |
| 62 | Nico Hischier | RC |
| 62 | Nico Hischier | RC |
| 62 | Nico Hischier | RC |
| DDM-NH | Nico Hischier | RC |
| LE-NH | Nico Hischier | RC |
2019-20 SPx Hockey6 cards
| # | Name | |
|---|---|---|
| 31 | Nico Hischier | /149 |
| F-31 | Nico Hischier | |
| 31 | Nico Hischier | |
| 31 | Nico Hischier | /49 |
| 31 | Nico Hischier | |
| 31 | Nico Hischier | /199 |
| # | Name | |
|---|---|---|
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| 24 | Nico Hischier |
| # | Name | |
|---|---|---|
| 125 | Nico Hischier | |
| 125 | Nico Hischier | |
| 125 | Nico Hischier | /10 |
| 125 | Nico Hischier | /5 |
| 125 | Nico Hischier | |
| 125 | Nico Hischier | /25 |
| 125 | Nico Hischier | /125 |
| 125 | Nico Hischier | /99 |
| A-9 | Nico Hischier |
| # | Name | |
|---|---|---|
| BDB-NH | Nico Hischier | |
| BDB-NH | Nico Hischier | |
| BDB-NH | Nico Hischier | /99 |
| BDB-NH | Nico Hischier | /25 |
| G-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 166 | Nico Hischier | |
| 166 | Nico Hischier | |
| 166 | Nico Hischier | /25 |
| FH-NJ-NH | Nico Hischier | |
| L-NJ-NH | Nico Hischier | /15 |
| M-322 | Nico Hischier | /60 |
| M-322 | Nico Hischier | /30 |
| # | Name | |
|---|---|---|
| 44 | Nico Hischier | |
| 44 | Nico Hischier | |
| FI-NH | Nico Hischier | |
| FI-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 152 | Nico Hischier | |
| 152 | Nico Hischier | |
| SN-13 | Nico Hischier |
| # | Name | |
|---|---|---|
| 190 | Nico Hischier | |
| PK-23 | Nico Hischier | |
| PK-23 | Nico Hischier |
| # | Name | |
|---|---|---|
| AS-NH | Nico Hischier | /49 |
| PG-NH | Nico Hischier | /25 |
| PMP-NH | Nico Hischier | /28 |
| PS-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| C36 | Nico Hischier | |
| GN-20 | Nico Hischier | |
| GN-20 | Nico Hischier | |
| PE-34 | Nico Hischier |
| # | Name | |
|---|---|---|
| 336 | Nico Hischier |
| # | Name | |
|---|---|---|
| MI-12 | Nico Hischier |
| # | Name | |
|---|---|---|
| 32 | Nico Hischier | |
| 32 | Nico Hischier | /12 |
| LL-NH | Nico Hischier | /50 |
| 16T-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 12 | Nico Hischier | |
| 12 | Nico Hischier | |
| 12 | Nico Hischier | |
| 12 | Nico Hischier | /25 |
| C-NH | Nico Hischier | |
| SP-NH | Nico Hischier |
2018
2018-19 O-Pee-Chee Hockey3 cards
| # | Name | |
|---|---|---|
| 24 | Nico Hischier | |
| 24 | Nico Hischier | |
| M-28 | Nico Hischier |
| # | Name | |
|---|---|---|
| 65 | Nico Hischier | |
| R-21 | Nico Hischier | |
| IA-12 | Nico Hischier |
2018-19 SP Authentic Hockey4 cards
| # | Name | |
|---|---|---|
| 73 | Nico Hischier | RC |
| 73 | Nico Hischier | RC |
| 73 | Nico Hischier | RC/25 |
| RYM-NH | Nico Hischier | RC |
2018-19 SP Game Used Hockey4 cards
| # | Name | |
|---|---|---|
| 86 | Nico Hischier | /13 |
| 86 | Nico Hischier | |
| DS-NH | Nico Hischier | /17 |
| FW-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 7 | Nico Hischier | |
| 7 | Nico Hischier | |
| 7 | Nico Hischier | |
| 7 | Nico Hischier | |
| A-23 | Nico Hischier |
| # | Name | |
|---|---|---|
| 22 | Nico Hischier |
| # | Name | |
|---|---|---|
| 22 | Nico Hischier | |
| 22 | Nico Hischier | |
| 9 | Nico Hischier | |
| 9 | Nico Hischier |
| # | Name | |
|---|---|---|
| 219 | Nico Hischier | |
| PA-22 | Nico Hischier | |
| TB-29 | Nico Hischier |
| # | Name | |
|---|---|---|
| 29 | Nico Hischier | |
| 29 | Nico Hischier | /25 |
| 29 | Nico Hischier | |
| 29 | Nico Hischier | /25 |
| PA-NH | Nico Hischier | /99 |
| PMP-NH | Nico Hischier | /25 |
| # | Name | |
|---|---|---|
| 110 | Nico Hischier | |
| 110 | Nico Hischier | |
| C51 | Nico Hischier | |
| U25-11 | Nico Hischier | |
| U25-11 | Nico Hischier | |
| SO-NH | Nico Hischier | |
| P-32 | Nico Hischier |
| # | Name | |
|---|---|---|
| F-21 | Nico Hischier |
| # | Name | |
|---|---|---|
| 34 | Nico Hischier | |
| MP-NH | Nico Hischier | |
| TB-NH | Nico Hischier | /1 |
| CC-NH | Nico Hischier | /22 |
| F-NH | Nico Hischier | |
| EE-NH | Nico Hischier | |
| SW-NH | Nico Hischier | |
| SP-NH | Nico Hischier | /25 |
| SR-NH | Nico Hischier | |
| 12T-NH | Nico Hischier | |
| 2017-1 | Nico Hischier | /1 |
| TL-NH | Nico Hischier | /3 |
| F-NH | Nico Hischier | /25 |
| TL-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 27 | Nico Hischier |
2017
2017-18 Leaf Hockey4 cards
| # | Name | |
|---|---|---|
| BG-NH1 | Nico Hischier | |
| GLR-NH1 | Nico Hischier | |
| PA-NH1 | Nico Hischier | |
| A-NH1 | Nico Hischier |
| # | Name | |
|---|---|---|
| 151 | Nico Hischier | |
| R-66 | Nico Hischier | |
| DG-14 | Nico Hischier | |
| IA-23 | Nico Hischier |
2017-18 SP Authentic Hockey3 cards
| # | Name | |
|---|---|---|
| 145 | Nico Hischier | |
| 145 | Nico Hischier | |
| S-91 | Nico Hischier |
2017-18 SP Game Used Hockey7 cards
| # | Name | |
|---|---|---|
| 86 | Nico Hischier | RC/13 |
| 86 | Nico Hischier | RC/117 |
| 86 | Nico Hischier | RC/218 |
| 86 | Nico Hischier | RC/199 |
| 86 | Nico Hischier | RC/5 |
| BD17-NH | Nico Hischier | RC |
| RS-NH | Nico Hischier | RC/99 |
2017-18 SPx Hockey9 cards
| # | Name | |
|---|---|---|
| 50 | Nico Hischier | RC |
| 50 | Nico Hischier | RC/98 |
| R-NH | Nico Hischier | RC |
| R-NH | Nico Hischier | RC/13 |
| R-NH | Nico Hischier | RC |
| LR-NH | Nico Hischier | RC |
| LR-NH | Nico Hischier | RC |
| LR-NH | Nico Hischier | RC/3 |
| RT-NH | Nico Hischier | RC |
2017-18 Upper Deck Ice Hockey10 cards
| # | Name | |
|---|---|---|
| R-30 | Nico Hischier | RC/175 |
| 200 | Nico Hischier | RC/99 |
| 200 | Nico Hischier | RC |
| IPJ-NH | Nico Hischier | RC |
| 1 | Nico Hischier | RC |
| RRJ-NH | Nico Hischier | RC |
| SZ-63 | Nico Hischier | RC |
| V4 | Nico Hischier | RC |
| 07T-NH | Nico Hischier | RC |
| 08T-NH | Nico Hischier | RC |
| # | Name | |
|---|---|---|
| 100 | Nico Hischier | RC |
| 100 | Nico Hischier | RC |
| 100 | Nico Hischier | RC |
| 100 | Nico Hischier | RC/36 |
| 100 | Nico Hischier | RC/12 |
| 100 | Nico Hischier | RC |
| SSR-NH | Nico Hischier | RC |
| AR-NH | Nico Hischier | RC/99 |
| RPG-NH | Nico Hischier | RC |
| # | Name | |
|---|---|---|
| C211 | Nico Hischier | RC |
| F-37 | Nico Hischier | RC |
| P-110 | Nico Hischier | RC |
| RB1 | Nico Hischier | RC |
| RM-NH | Nico Hischier | RC |
| 649 | Nico Hischier | RC |
| R-9 | Nico Hischier | RC |
| # | Name | |
|---|---|---|
| BD-NH | Nico Hischier | |
| BD-NH | Nico Hischier | |
| BL-NH | Nico Hischier | |
| BL-NH | Nico Hischier | |
| BW-NH | Nico Hischier | |
| BW-NH | Nico Hischier | |
| SST-NH | Nico Hischier |
| # | Name | |
|---|---|---|
| 100 | Nico Hischier | RC/8 |
| CG-35 | Nico Hischier | RC |
| C-4 | Nico Hischier | RC |
| ET-37 | Nico Hischier | RC |
| IP-5 | Nico Hischier | RC |
| NN-1 | Nico Hischier | RC |
| # | Name | |
|---|---|---|
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 177 | Nico Hischier | RC |
| 180-NH | Nico Hischier | RC |
| HN-NH | Nico Hischier | RC/13 |
| LL-NH | Nico Hischier | RC/25 |
| R-NH | Nico Hischier | RC |
| F-NH | Nico Hischier | RC/49 |
| F-NH | Nico Hischier | RC |
| MRP-NH | Nico Hischier | RC/2 |
| NN-NH | Nico Hischier | RC/8 |
| EC-NH | Nico Hischier | RC/13 |
| # | Name | |
|---|---|---|
| 83 | Nico Hischier | RC |
| 116 | Nico Hischier | RC |
| 116 | Nico Hischier | RC/1 |
| 83 | Nico Hischier | RC/99 |
| 116 | Nico Hischier | RC/5 |
| 149 | Nico Hischier | RC/1 |
| HTS-NH | Nico Hischier | RC/5 |
| # | Name | |
|---|---|---|
| 99 | Nico Hischier | RC/99 |
| 99 | Nico Hischier | RC |
| 99 | Nico Hischier | RC |
| 99 | Nico Hischier | RC |
| RRA-NH | Nico Hischier | RC |
| RDT-NH | Nico Hischier | RC |
| RDT-NH | Nico Hischier | RC |
| DTA-NH | Nico Hischier | RC |
| FL-NH | Nico Hischier | RC |
| UI-43 | Nico Hischier | RC |