Baseball2024Leaf Trading Cards
2024 Leaf Vivid Baseball
2024 · Leaf Trading Cards · Baseball
2024 Leaf Vivid Baseball — leaf is happy to bring Vivid Baseball back for another big at bat!
848 cards133 autos590 inserts81 RC102 parallels
Arizona Diamondbacks(9)Athletics(32)Atlanta Braves(43)Baltimore Orioles(22)Boston Red Sox(47)Chicago Cubs(31)Chicago White Sox(25)Cincinnati Reds(39)Cleveland Guardians(59)Colorado Rockies(27)Detroit Tigers(15)Houston Astros(36)Indiana Pacers(4)Kansas City Royals(29)Los Angeles Angels(11)Los Angeles Dodgers(17)Miami Marlins(14)Milwaukee Brewers(28)Minnesota Twins(26)New York Mets(23)New York Yankees(65)Philadelphia Phillies(22)Pittsburgh Pirates(27)San Diego Padres(19)San Francisco Giants(6)Seattle Mariners(31)St. Louis Cardinals(18)Tampa Bay Rays(9)Texas Longhorns(40)Toronto Blue Jays(5)Washington Nationals(38)Non-MLB(103)
Arizona Diamondbacks9 cards
Top★Jordan LawlarAiva Arquette
Base Set
| 36 | Jordan Lawlar | RC |
Dazzling Performers
| DP-AA1 | Aiva Arquette | |
| DP-YD1 | Yilber Diaz | RC |
Bright and Shiny
| BS-JL2 | Jordan Lawlar | RC |
Colorful Combos Trio
| CCT-11 | Jordan Lawlar / Ryan Waldschmidt / Tommy Troy | RC |
| CCT-11 | Jordan Lawlar / Ryan Waldschmidt / Tommy Troy | RC |
Base Autograph (XRC)
| BA-AA1 | Aiva Arquette |
Base Autograph
| BA-TT1 | Tommy Troy | RC |
Base Autograph (RC)
| BA-YD1 | Yilber Diaz | RC |
Athletics32 cards
Top★Nick KurtzJacob WilsonTommy White
Base Set
| 32 | Jacob Wilson | |
| 37 | Jose Canseco | |
| 50 | Rickey Henderson | |
| 107 | Nick Kurtz | RC |
Glowing Review
| GR-TW1 | Tommy White | RC |
Vivid Dream
| VD-JC1 | Jose Canseco | |
| VD-NK1 | Nick Kurtz | RC |
| VD-RH1 | Rickey Henderson |
Power Brokers
| PB-NK1 | Nick Kurtz | RC |
Technicolor
| T-LM1 | Luis Morales |
Bright and Shiny
| BS-JC2 | Jose Canseco | |
| BS-JW1 | Jacob Wilson | |
| BS-NK1 | Nick Kurtz | RC |
Strike A Pose
| SP-DE1 | Dennis Eckersley | |
| SP-DS1 | Dave Stewart | |
| SP-RF1 | Rollie Fingers |
Vivid Illustrations
| VI-JC1 | Jose Canseco | |
| VI-RF1 | Rollie Fingers | |
| VI-RH1 | Rickey Henderson |
Vivid Imagination
| VIM-JC1 | Jose Canseco |
Pop Art
| PA-JC1 | Jose Canseco | |
| PA-JW1 | Jacob Wilson | |
| PA-NK1 | Nick Kurtz | RC |
Colorful Combos Quad
| CQ-2 | Travis Bazzana / Chase Burns / Charlie Condon / Nick Kurtz |
Colorful Combos Trio
| CCT-22 | Jacob Wilson / Nick Kurtz / Tommy White | |
| CCT-22 | Jacob Wilson / Nick Kurtz / Tommy White | |
| CCT-22 | Jacob Wilson / Nick Kurtz / Tommy White | |
| CCT-4 | Jose Canseco / Mark McGwire / Rickey Henderson | |
| CCT-4 | Jose Canseco / Mark McGwire / Rickey Henderson |
Base Autograph (XRC)
| BA-NK1 | Nick Kurtz | RC |
Base Autograph
| BA-JC2 | Jose Canseco | |
| BA-LM2 | Luis Morales |
Atlanta Braves43 cards
Top★Cam CaminitiDrake BaldwinHurston Waldrep
Base Set
| 27 | Greg Maddux | |
| 54 | Ronald Acuña Jr. | |
| 68 | Alfredo Sena | |
| 76 | Cam Caminiti |
Glowing Review
| GR-CC1 | Cam Caminiti |
Vivid Dream
| VD-DJ1 | David Justice | |
| VD-DM2 | Dale Murphy | |
| VD-GM1 | Greg Maddux | |
| VD-RAJ | Ronald Acuña Jr. |
Dazzling Performers
| DP-CC1 | Cam Caminiti | |
| DP-CH1 | Carter Holton |
Power Brokers
| PB-DB1 | Drake Baldwin |
Livid
| L-10 | Ronald Acuña Jr. |
Technicolor
| T-AS1 | Alfredo Sena | |
| T-CC1 | Cam Caminiti | |
| T-CH1 | Carter Holton |
Bright and Shiny
| BS-CC1 | Cam Caminiti |
Strike A Pose
| SP-CC1 | Cam Caminiti | |
| SP-GM1 | Greg Maddux | |
| SP-HW1 | Hurston Waldrep | RC |
| SP-JS1 | John Smoltz | |
| SP-SA1 | Steve Avery | |
| SP-TG1 | Tom Glavine |
Vivid Illustrations
| VI-CC1 | Cam Caminiti | |
| VI-DJ1 | David Justice | |
| VI-DM1 | Dale Murphy | |
| VI-GM1 | Greg Maddux |
Vivid Imagination
| VIM-DJ1 | David Justice | |
| VIM-DM2 | Dale Murphy | |
| VIM-GM1 | Greg Maddux |
Pop Art
| PA-CC1 | Cam Caminiti | |
| PA-DJ1 | David Justice | |
| PA-DM2 | Dale Murphy | |
| PA-GM1 | Greg Maddux |
Colorful Combos Quad
| CQ-5 | Greg Maddux / Tom Glavine / Steve Avery / John Smoltz | |
| CQ-5 | Greg Maddux / Tom Glavine / Steve Avery / John Smoltz | |
| CQ-5 | Greg Maddux / Tom Glavine / Steve Avery / John Smoltz | |
| CQ-5 | Greg Maddux / Tom Glavine / Steve Avery / John Smoltz |
Base Autograph (XRC)
| BA-AS1 | Alfredo Sena | |
| BA-CC1 | Cam Caminiti | |
| BA-CH1 | Carter Holton | |
| BA-DB1 | Drake Baldwin |
Base Autograph (RC)
| BA-HW1 | Hurston Waldrep | RC |
Baltimore Orioles22 cards
Top★Samuel BasalloCoby Mayo
Base Set
| 12 | Coby Mayo | |
| 113 | Samuel Basallo |
Glowing Review
| GR-CM3 | Coby Mayo | |
| GR-SB1 | Samuel Basallo |
Vivid Dream
| VD-CM3 | Coby Mayo |
Dazzling Performers
| DP-SB1 | Samuel Basallo |
Power Brokers
| PB-CM3 | Coby Mayo |
Technicolor
| T-EA1 | Ethan Anderson |
Bright and Shiny
| BS-CM3 | Coby Mayo | |
| BS-SB1 | Samuel Basallo |
Vivid Illustrations
| VI-EM1 | Eddie Murray |
Vivid Imagination
| VIM-CM3 | Coby Mayo | |
| VIM-EM1 | Eddie Murray |
Pop Art
| PA-CM3 | Coby Mayo |
Colorful Combos Trio
| CCT-12 | Coby Mayo / Griff O’Ferrall / Samuel Basallo | |
| CCT-12 | Coby Mayo / Griff O’Ferrall / Samuel Basallo | |
| CCT-12 | Coby Mayo / Griff O’Ferrall / Samuel Basallo |
Base Autograph (XRC)
| BA-EA1 | Ethan Anderson | |
| BA-GOF | Griff O’Ferrall | |
| BA-JN1 | Juan Nunez | RC |
| BA-SB1 | Samuel Basallo |
Base Autograph
| BA-CM3 | Coby Mayo |
Boston Red Sox47 cards
Top★Roman AnthonyBraden MontgomeryKristian Campbell
Base Set
| 53 | Roman Anthony | |
| 69 | Braden Montgomery | |
| 101 | Kristian Campbell |
Glowing Review
| GR-BM2 | Braden Montgomery | |
| GR-KC1 | Kristian Campbell | |
| GR-KT1 | Kyle Teel |
Vivid Dream
| VD-CY1 | Carl Yastrzemski | |
| VD-WB1 | Wade Boggs |
Dazzling Performers
| DP-KT1 | Kyle Teel | |
| DP-MB1 | Miguel Bleis |
Power Brokers
| PB-BM1 | Braden Montgomery | |
| PB-KC1 | Kristian Campbell | |
| PB-RA1 | Roman Anthony |
Technicolor
| T-KC1 | Kristian Campbell | |
| T-PT1 | Payton Tolle |
Bright and Shiny
| BS-BM2 | Braden Montgomery | |
| BS-KC1 | Kristian Campbell | |
| BS-KT1 | Kyle Teel | |
| BS-RA1 | Roman Anthony |
Strike A Pose
| SP-CS1 | Curt Schilling | |
| SP-JP1 | Jonathan Papelbon |
Vivid Illustrations
| VI-CS2 | Curt Schilling | |
| VI-CY1 | Carl Yastrzemski | |
| VI-JD1 | Johnny Damon | |
| VI-RA1 | Roman Anthony | |
| VI-WB1 | Wade Boggs |
Vivid Imagination
| VIM-BM1 | Braden Montgomery | |
| VIM-RA1 | Roman Anthony |
Pop Art
| PA-JD1 | Johnny Damon | |
| PA-KT1 | Kyle Teel | |
| PA-RA1 | Roman Anthony | |
| PA-WB1 | Wade Boggs |
Colorful Combos Quad
Colorful Combos Duo
| CD-27 | Terry Francona / Curt Schilling |
Base Autograph (XRC)
| BA-BM2 | Braden Montgomery | |
| BA-FA1 | Franklin Arias | |
| BA-KC1 | Kristian Campbell | |
| BA-PT1 | Payton Tolle |
Base Autograph
| BA-MB2 | Miguel Bleis | |
| BA-RA1 | Roman Anthony |
Chicago Cubs31 cards
Top★Cam SmithMatt ShawMoises Ballesteros
Base Set
| 41 | Mark Grace | |
| 43 | Matt Shaw | |
| 55 | Ryne Sandberg | |
| 56 | Sammy Sosa |
Glowing Review
| GR-CS1 | Cam Smith | |
| GR-JR1 | Jefferson Rojas | |
| GR-MB1 | Moises Ballesteros | |
| GR-MS1 | Matt Shaw |
Vivid Dream
| VD-AD1 | Andre Dawson | |
| VD-MG1 | Mark Grace | |
| VD-RS1 | Ryne Sandberg | |
| VD-SS1 | Sammy Sosa |
Dazzling Performers
| DP-JR1 | Jefferson Rojas | |
| DP-MS1 | Matt Shaw |
Power Brokers
| PB-MS1 | Matt Shaw |
Technicolor
| T-CS1 | Cam Smith |
Bright and Shiny
| BS-JR1 | Jefferson Rojas | |
| BS-MB1 | Moises Ballesteros | |
| BS-MS1 | Matt Shaw | |
| BS-RS1 | Ryne Sandberg | |
| BS-SS1 | Sammy Sosa |
Vivid Illustrations
| VI-AD1 | Andre Dawson | |
| VI-FJ1 | Ferguson Jenkins |
Vivid Imagination
| VIM-AD1 | Andre Dawson | |
| VIM-MG1 | Mark Grace |
Pop Art
| PA-MG1 | Mark Grace | |
| PA-SS2 | Sammy Sosa |
Colorful Combos Trio
| CCT-18 | Matt Shaw / Jefferson Rojas / Moises Ballesteros | |
| CCT-18 | Matt Shaw / Jefferson Rojas / Moises Ballesteros | |
| CCT-18 | Matt Shaw / Jefferson Rojas / Moises Ballesteros |
Base Autograph (XRC)
| BA-JR2 | Jefferson Rojas |
Chicago White Sox25 cards
Top★Hagen Smith
Base Set
| 22 | Frank Thomas | |
| 28 | Hagen Smith | |
| 46 | Noah Schultz | |
| 74 | Caleb Bonemer |
Glowing Review
| GR-HS1 | Hagen Smith | |
| GR-NS1 | Noah Schultz |
Vivid Dream
| VD-DBS | D.B. Sweeney | |
| VD-FT2 | Frank Thomas |
Dazzling Performers
| DP-HS1 | Hagen Smith |
Livid
| L-4 | Frank Thomas |
Technicolor
| T-CB2 | Caleb Bonemer |
Bright and Shiny
| BS-FT1 | Frank Thomas | |
| BS-HS1 | Hagen Smith |
Strike A Pose
| SP-HS1 | Hagen Smith | |
| SP-NS1 | Noah Schultz |
Vivid Illustrations
| VI-FT1 | Frank Thomas |
Vivid Imagination
| VIM-DBS | D.B. Sweeney | |
| VIM-FT1 | Frank Thomas |
Pop Art
| PA-FT1 | Frank Thomas |
Colorful Combos Duo
| CD-22 | Noah Schultz / Hagen Smith | |
| CD-22 | Noah Schultz / Hagen Smith | |
| CD-7 | Charlie Sheen / D.B. Sweeney |
Base Autograph (XRC)
| BA-CB3 | Caleb Bonemer |
Base Autograph
| BA-HS1 | Hagen Smith | |
| BA-NS1 | Noah Schultz |
Cincinnati Reds39 cards
Top★Mike SirotaChase BurnsElly De La CruzRhett Lowder
Base Set
| 11 | Chase Petty | |
| 35 | Johnny Bench | |
| 82 | Chase Burns |
Glowing Review
| GR-RL1 | Rhett Lowder |
Vivid Dream
| VD-BL1 | Barry Larkin | |
| VD-CB1 | Chase Burns | |
| VD-EC1 | Elly De La Cruz | RC |
| VD-JB2 | Johnny Bench | |
| VD-PR1 | Pete Rose |
Dazzling Performers
| DP-CP1 | Chase Petty | |
| DP-RL1 | Rhett Lowder |
Power Brokers
| PB-MS2 | Mike Sirota |
Technicolor
| T-MS1 | Mike Sirota | |
| T-TL1 | Tyson Lewis |
Bright and Shiny
| BS-CB2 | Chase Burns | |
| BS-EC1 | Elly De La Cruz | RC |
| BS-RL1 | Rhett Lowder |
Strike A Pose
| SP-CB1 | Chase Burns | |
| SP-CP1 | Chase Petty | |
| SP-RL1 | Rhett Lowder |
Vivid Illustrations
| VI-CS1 | Chris Sabo | |
| VI-JB2 | Johnny Bench |
Vivid Imagination
| VIM-CS1 | Chris Sabo | |
| VIM-EC1 | Elly De La Cruz | RC |
| VIM-JB2 | Johnny Bench | |
| VIM-PR1 | Pete Rose |
Pop Art
| PA-BL1 | Barry Larkin | |
| PA-CS1 | Chris Sabo | |
| PA-EC1 | Elly De La Cruz | RC |
Colorful Combos Quad
| CQ-2 | Travis Bazzana / Chase Burns / Charlie Condon / Nick Kurtz |
Colorful Combos Trio
| CCT-3 | Chase Burns / Rhett Lowder / Chase Petty | |
| CCT-3 | Chase Burns / Rhett Lowder / Chase Petty | |
| CCT-3 | Chase Burns / Rhett Lowder / Chase Petty |
Colorful Combos Duo
| CD-30 | Tyson Lewis / Mike Sirota | |
| CD-30 | Tyson Lewis / Mike Sirota |
Base Autograph (XRC)
| BA-CB4 | Chase Burns | |
| BA-MS1 | Mike Sirota | |
| BA-TL1 | Tyson Lewis |
Base Autograph
| BA-CP1 | Chase Petty |
Cleveland Guardians59 cards
Top★Travis Bazzana
Base Set
| 10 | Charlie Sheen | |
| 33 | Jaison Chourio | |
| 39 | Manny Ramirez | |
| 117 | Travis Bazzana |
Glowing Review
| GR-JC1 | Jaison Chourio | |
| GR-TB1 | Travis Bazzana |
Vivid Dream
| VD-CB2 | Corbin Bernsen | |
| VD-CS1 | Charlie Sheen | |
| VD-JC2 | Joe Carter(Cleveland Indians) | |
| VD-JT1 | Jim Thome | |
| VD-TB1 | Travis Bazzana | |
| VD-TB2 | Tom Berenger |
Dazzling Performers
| DP-CM1 | Chase Mobley | |
| DP-DE1 | Daniel Espino | |
| DP-JC1 | Jacob Cozart |
Power Brokers
| PB-AM1 | Angel Martinez | |
| PB-JC1 | Jaison Chourio | |
| PB-TB1 | Travis Bazzana |
Livid
| L-11 | Travis Bazzana | |
| L-6 | Manny Ramirez |
Technicolor
| T-BD1 | Braylon Doughty | |
| T-DE1 | Daniel Espino |
Bright and Shiny
| BS-JC1 | Jaison Chourio | |
| BS-TB1 | Travis Bazzana |
Strike A Pose
| SP-CN1 | Charles Nagy | |
| SP-CS2 | Charlie Sheen | |
| SP-JO1 | Jesse Orosco |
Vivid Illustrations
| VI-CS3 | Cory Snyder | |
| VI-TB1 | Travis Bazzana |
Vivid Imagination
| VIM-CB1 | Corbin Bernsen | |
| VIM-CS2 | Charlie Sheen | |
| VIM-JC2 | Joe Carter(Cleveland Indians) | |
| VIM-JT1 | Jim Thome | |
| VIM-OV1 | Omar Vizquel | |
| VIM-TB1 | Travis Bazzana | |
| VIM-TB2 | Tom Berenger |
Pop Art
| PA-JC2 | Joe Carter(Cleveland Indians) | |
| PA-JT1 | Jim Thome | |
| PA-TB1 | Travis Bazzana |
Colorful Combos Quad
| CQ-2 | Travis Bazzana / Chase Burns / Charlie Condon / Nick Kurtz |
Colorful Combos Trio
| CCT-1 | Travis Bazzana / Braylon Doughty / Jacob Cozart | |
| CCT-1 | Travis Bazzana / Braylon Doughty / Jacob Cozart | |
| CCT-1 | Travis Bazzana / Braylon Doughty / Jacob Cozart | |
| CCT-19 | Charlie Sheen / Tom Berenger / Corbin Bernsen | |
| CCT-19 | Charlie Sheen / Tom Berenger / Corbin Bernsen | |
| CCT-19 | Charlie Sheen / Tom Berenger / Corbin Bernsen | |
| CCT-20 | Paul Skenes / Travis Bazzana / Ethan Holliday | RC |
Colorful Combos Duo
| CD-1 | Bartolo Colon / Charles Nagy | |
| CD-29 | Travis Bazzana / Jaison Chourio | |
| CD-29 | Travis Bazzana / Jaison Chourio |
Colorado Rockies27 cards
Top★Charlie Condon
Base Set
| 81 | Charlie Condon | |
| 94 | Jared Thomas |
Glowing Review
| GR-CC2 | Charlie Condon |
Vivid Dream
| VD-CC1 | Charlie Condon | |
| VD-LW1 | Larry Walker |
Dazzling Performers
| DP-BB1 | Brody Brecht | |
| DP-JB1 | Jordan Beck | RC |
Power Brokers
| PB-CC1 | Charlie Condon | |
| PB-JT1 | Jared Thomas | |
| PB-YF1 | Yanquiel Fernandez |
Technicolor
| T-WH1 | Welinton Herrera |
Bright and Shiny
| BS-CC2 | Charlie Condon |
Strike A Pose
| SP-BB2 | Brody Brecht | |
| SP-CD2 | Chase Dollander |
Vivid Illustrations
| VI-LW1 | Larry Walker |
Vivid Imagination
| VIM-CC1 | Charlie Condon | |
| VIM-CD1 | Chase Dollander |
Pop Art
| PA-CC2 | Charlie Condon |
Colorful Combos Quad
| CQ-2 | Travis Bazzana / Chase Burns / Charlie Condon / Nick Kurtz |
Colorful Combos Trio
| CCT-5 | Charlie Condon / Yanquiel Fernandez / Jared Thomas | |
| CCT-5 | Charlie Condon / Yanquiel Fernandez / Jared Thomas | |
| CCT-5 | Charlie Condon / Yanquiel Fernandez / Jared Thomas |
Base Autograph (XRC)
| BA-CC3 | Charlie Condon | |
| BA-JT1 | Jared Thomas | |
| BA-WH1 | Welinton Herrera |
Base Autograph
| BA-BB2 | Brody Brecht |
Base Autograph (RC)
| BA-JB1 | Jordan Beck | RC |
Detroit Tigers15 cards
Top★Kevin McGonigleBryce Rainer
Base Set
| 64 | Keider Montero | RC |
Glowing Review
| GR-BR1 | Bryce Rainer | |
| GR-KMG | Kevin McGonigle |
Vivid Dream
| VD-CF1 | Cecil Fielder |
Dazzling Performers
| DP-KM2 | Keider Montero | RC |
Technicolor
| T-BR1 | Bryce Rainer |
Bright and Shiny
| BS-BR1 | Bryce Rainer | |
| BS-KMG | Kevin McGonigle |
Strike A Pose
| SP-KM2 | Keider Montero | RC |
Vivid Illustrations
| VI-CF1 | Cecil Fielder |
Pop Art
| PA-CF1 | Cecil Fielder |
Colorful Combos Duo
| CD-20 | Kevin McGonigle / Bryce Rainer | |
| CD-20 | Kevin McGonigle / Bryce Rainer |
Base Autograph (XRC)
| BA-KMG | Kevin McGonigle |
Base Autograph (RC)
| BA-KM1 | Keider Montero | RC |
Houston Astros36 cards
Top★Nolan Ryan
Base Set
| 34 | Jeff Bagwell | |
| 47 | Nolan Ryan | |
| 92 | Jacob Melton | |
| 122 | Walker Janek |
Glowing Review
| GR-JM1 | Jacob Melton |
Vivid Dream
| VD-JB1 | Jeff Bagwell | |
| VD-NR1 | Nolan Ryan | |
| VD-RJ2 | Randy Johnson |
Dazzling Performers
| DP-JM1 | Jacob Melton |
Power Brokers
| PB-JM1 | Jacob Melton | |
| PB-WJ1 | Walker Janek | |
| PB-ZD1 | Zach Dezenzo |
Livid
| L-7 | Nolan Ryan |
Technicolor
| T-JB1 | Jake Bloss | RC |
Bright and Shiny
| BS-JM1 | Jacob Melton |
Strike A Pose
| SP-NR1 | Nolan Ryan | |
| SP-RJ1 | Randy Johnson |
Vivid Illustrations
| VI-CB1 | Craig Biggio | |
| VI-JB1 | Jeff Bagwell | |
| VI-NR1 | Nolan Ryan | |
| VI-RJ1 | Randy Johnson |
Vivid Imagination
| VIM-JB1 | Jeff Bagwell | |
| VIM-NR1 | Nolan Ryan | |
| VIM-RJ1 | Randy Johnson |
Pop Art
| PA-JB1 | Jeff Bagwell | |
| PA-RJ1 | Randy Johnson |
Colorful Combos Trio
| CCT-13 | Jacob Melton / Walker Janek / Zach Dezenzo | |
| CCT-13 | Jacob Melton / Walker Janek / Zach Dezenzo | |
| CCT-13 | Jacob Melton / Walker Janek / Zach Dezenzo | |
| CCT-17 | Nolan Ryan / Roger Clemens / Randy Johnson | |
| CCT-17 | Nolan Ryan / Roger Clemens / Randy Johnson |
Colorful Combos Duo
| CD-23 | Nolan Ryan / Juan González |
Base Autograph (XRC)
| BA-JM2 | Jacob Melton | |
| BA-WJ1 | Walker Janek |
Base Autograph
| BA-KC2 | Kenedy Corona |
Base Autograph (RC)
| BA-JB2 | Jake Bloss | RC |
Indiana Pacers4 cards
TopBase Set
| 14 | Devin Taylor |
Technicolor
| T-DT1 | Devin Taylor |
Colorful Combos Quad
| CQ-4 | Jace LaViolette / Cam Cannarella / Tyler Bremner / Devin Taylor |
Base Autograph
| BA-DT1 | Devin Taylor |
Kansas City Royals29 cards
Top★Bobby Witt Jr.
Base Set
| 5 | Blake Mitchell | |
| 6 | Bo Jackson | |
| 7 | Bobby Witt Jr. | |
| 25 | George Brett |
Glowing Review
| GR-BM1 | Blake Mitchell | |
| GR-BWJ | Bobby Witt Jr. |
Vivid Dream
| VD-BJ1 | Bo Jackson | |
| VD-BWJ | Bobby Witt Jr. | |
| VD-GB1 | George Brett |
Dazzling Performers
| DP-DS1 | David Shields |
Livid
| L-2 | Bo Jackson | |
| L-3 | Bobby Witt Jr. |
Technicolor
| T-DS1 | David Shields |
Bright and Shiny
| BS-BJ1 | Bo Jackson | |
| BS-BM1 | Blake Mitchell | |
| BS-BWJ | Bobby Witt Jr. |
Vivid Illustrations
| VI-BJ1 | Bo Jackson | |
| VI-BWJ | Bobby Witt Jr. |
Vivid Imagination
| VIM-BJ1 | Bo Jackson | |
| VIM-BWJ | Bobby Witt Jr. |
Pop Art
| PA-BJ1 | Bo Jackson | |
| PA-BWJ | Bobby Witt Jr. |
Colorful Combos Trio
| CCT-2 | George Brett / Bo Jackson / Bobby Witt Jr. | |
| CCT-2 | George Brett / Bo Jackson / Bobby Witt Jr. | |
| CCT-2 | George Brett / Bo Jackson / Bobby Witt Jr. |
Colorful Combos Duo
| CD-10 | David Shields / Blake Mitchell | |
| CD-10 | David Shields / Blake Mitchell |
Base Autograph (XRC)
| BA-DS1 | David Shields |
Base Autograph
| BA-BM1 | Blake Mitchell |
Los Angeles Angels11 cards
TopBase Set
| 73 | Caden Dana |
Dazzling Performers
| DP-CD1 | Caden Dana |
Power Brokers
| PB-JL2 | Joswa Lugo |
Bright and Shiny
| BS-CD1 | Caden Dana |
Strike A Pose
| SP-CC2 | Chris Cortez | |
| SP-CD1 | Caden Dana |
Colorful Combos Duo
| CD-8 | Chris Cortez / Caden Dana | |
| CD-8 | Chris Cortez / Caden Dana |
Base Autograph (XRC)
| BA-CC4 | Chris Cortez | |
| BA-CD1 | Caden Dana | |
| BA-JL2 | Joswa Lugo |
Los Angeles Dodgers17 cards
Top★Kellon Lindsey
Base Set
| 97 | Josue De Paula | |
| 99 | Kellon Lindsey |
Glowing Review
| GR-JDP | Josue De Paula |
Vivid Dream
| VD-SG1 | Steve Garvey | |
| VD-SS2 | Susan Sarandon | |
| VD-VS1 | Vin Scully |
Dazzling Performers
| DP-KL1 | Kellon Lindsey |
Power Brokers
| PB-JDP | Josue De Paula |
Bright and Shiny
| BS-JDP | Josue De Paula |
Vivid Illustrations
| VI-SG1 | Steve Garvey |
Vivid Imagination
| VIM-SS1 | Steve Sax |
Pop Art
| PA-SS1 | Steve Sax |
Colorful Combos Duo
| CD-17 | Josue De Paula / Kellon Lindsey | |
| CD-17 | Josue De Paula / Kellon Lindsey | |
| CD-28 | Tim Robbins / Susan Sarandon |
Base Autograph (XRC)
| BA-JDP | Josue De Paula | |
| BA-KL1 | Kellon Lindsey |
Miami Marlins14 cards
Top★Thomas White
Base Set
| 80 | Carter Johnson | |
| 109 | PJ Morlando |
Glowing Review
| GR-NM1 | Noble Meyer |
Dazzling Performers
| DP-CJ1 | Carter Johnson | |
| DP-DC1 | Daniel Cuvet |
Power Brokers
| PB-PJM | PJ Morlando |
Technicolor
| T-NM1 | Noble Meyer |
Strike A Pose
| SP-NM1 | Noble Meyer | |
| SP-TW1 | Thomas White |
Colorful Combos Duo
| CD-6 | Carter Johnson / PJ Morlando | |
| CD-6 | Carter Johnson / PJ Morlando |
Base Autograph (XRC)
| BA-CJ1 | Carter Johnson | |
| BA-DC1 | Daniel Cuvet | |
| BA-PJM | PJ Morlando |
Milwaukee Brewers28 cards
Top★Jesus MadeCooper PrattJackson Chourio
Base Set
| 62 | Jackson Chourio | RC |
| 83 | Cooper Pratt | |
| 96 | Jesus Made |
Glowing Review
| GR-CP1 | Cooper Pratt | |
| GR-JC2 | Jackson Chourio | RC |
Vivid Dream
| VD-JC3 | Jackson Chourio | RC |
| VD-RY1 | Robin Yount |
Power Brokers
| PB-BB1 | Blake Burke | |
| PB-BP1 | Braylon Payne |
Technicolor
| T-EB1 | Eric Bitonti | |
| T-JM1 | Jesus Made |
Bright and Shiny
| BS-JC3 | Jackson Chourio | RC |
Vivid Illustrations
| VI-JC2 | Jackson Chourio | RC |
| VI-RY1 | Robin Yount |
Vivid Imagination
| VIM-JC3 | Jackson Chourio | RC |
| VIM-PM1 | Paul Molitor | |
| VIM-RY1 | Robin Yount |
Pop Art
| PA-JC3 | Jackson Chourio | RC |
| PA-PM1 | Paul Molitor | |
| PA-RY1 | Robin Yount |
Colorful Combos Trio
| CCT-15 | Cooper Pratt / Jesus Made / Eric Bitonti | |
| CCT-15 | Cooper Pratt / Jesus Made / Eric Bitonti | |
| CCT-15 | Cooper Pratt / Jesus Made / Eric Bitonti |
Base Autograph (XRC)
| BA-BB3 | Blake Burke | |
| BA-BP1 | Braylon Payne | |
| BA-CP2 | Cooper Pratt | |
| BA-JM1 | Jesus Made |
Base Autograph
| BA-EB1 | Eric Bitonti |
Minnesota Twins26 cards
Top★Brooks Lee
Base Set
| 86 | Emmanuel Rodriguez | |
| 98 | Kaelen Culpepper | |
| 125 | Zebby Matthews |
Glowing Review
| GR-ER1 | Emmanuel Rodriguez | |
| GR-LK1 | Luke Keaschall |
Dazzling Performers
| DP-BL1 | Brooks Lee | RC |
| DP-ER1 | Emmanuel Rodriguez | |
| DP-KDB | Kyle DeBarge |
Power Brokers
| PB-ER1 | Emmanuel Rodriguez | |
| PB-LK1 | Luke Keaschall |
Technicolor
| T-BL1 | Brooks Lee | RC |
| T-KC2 | Kaelen Culpepper | |
| T-ZM1 | Zebby Matthews |
Bright and Shiny
| BS-ER1 | Emmanuel Rodriguez | |
| BS-LK1 | Luke Keaschall |
Strike A Pose
| SP-BB1 | Bert Blyleven |
Colorful Combos Trio
| CCT-16 | Emmanuel Rodriguez / Luke Keaschall / Kaelen Culpepper | |
| CCT-16 | Emmanuel Rodriguez / Luke Keaschall / Kaelen Culpepper | |
| CCT-16 | Emmanuel Rodriguez / Luke Keaschall / Kaelen Culpepper |
Colorful Combos Duo
| CD-2 | Bert Blyleven / Jeff Reardon |
Base Autograph (XRC)
| BA-ER2 | Emmanuel Rodriguez | |
| BA-KC3 | Kaelen Culpepper | |
| BA-KDB | Kyle DeBarge | |
| BA-LK1 | Luke Keaschall | |
| BA-ZM1 | Zebby Matthews |
Base Autograph (RC)
| BA-BL1 | Brooks Lee | RC |
New York Mets23 cards
Top★Carson BengeJonah Tong
Base Set
| 4 | Bartolo Colon | |
| 61 | Christian Scott | RC |
| 79 | Carson Benge | |
| 95 | Jeremy Rodriguez |
Glowing Review
| GR-CB1 | Carson Benge |
Dazzling Performers
| DP-CS1 | Christian Scott | RC |
| DP-JS1 | Jonathan Santucci |
Power Brokers
| PB-CB1 | Carson Benge | |
| PB-JR1 | Jeremy Rodriguez |
Technicolor
| T-JT1 | Jonah Tong |
Bright and Shiny
| BS-CB1 | Carson Benge |
Strike A Pose
| SP-BC1 | Bartolo Colon | |
| SP-JF1 | John Franco |
Pop Art
| PA-DS1 | Darryl Strawberry |
Colorful Combos Duo
| CD-1 | Bartolo Colon / Charles Nagy | |
| CD-16 | Jonah Tong / Jonathan Santucci | |
| CD-16 | Jonah Tong / Jonathan Santucci | |
| CD-5 | Carson Benge / Jeremy Rodriguez | |
| CD-5 | Carson Benge / Jeremy Rodriguez |
Base Autograph (XRC)
