Liam Peterson
34 cards across 8 sets · 2021–2026
2026
| # | Name | |
|---|---|---|
| 38 | Liam Peterson | |
| 143 | Liam Peterson | |
| 38 | Liam Peterson | |
| 143 | Liam Peterson | |
| 10 | Liam Peterson | /149 |
| 39 | Liam Peterson | /125 |
| 195 | Liam Peterson | |
| 21 | Liam Peterson | |
| 10 | Liam Peterson | |
| 16 | Liam Peterson | |
| 21 | Liam Peterson |
2025
2025 Leaf Baseball Nation2 cards
| # | Name | |
|---|---|---|
| NA-LP1 | Liam Peterson | |
| NB-71 | Liam Peterson |
2025 Leaf Metal Baseball4 cards
| # | Name | |
|---|---|---|
| BA-LP1 | Liam Peterson | |
| 124 | Liam Peterson | |
| DR-LP1 | Liam Peterson | |
| NL-LP1 | Liam Peterson |
| # | Name | |
|---|---|---|
| 96 | Liam Peterson | |
| BA-LP1 | Liam Peterson | |
| AA-LP1 | Liam Peterson | |
| AB-96 | Liam Peterson |
| # | Name | |
|---|---|---|
| 10 | Liam Peterson | |
| SF-LP1 | Liam Peterson | |
| 4D-5 | Liam Peterson / AJ Gracia / Chris Hacopian / Gavin Grahovac | |
| 4D-10 | Roch Cholowsky / Liam Peterson / AJ Gracia / Chris Hacopian |
2024
2024 Leaf Trinity Baseball3 cards
| # | Name | |
|---|---|---|
| BA-LP1 | Liam Peterson | |
| CA-LP1 | Liam Peterson | |
| S-LP1 | Liam Peterson |
2024 Leaf Vivid Baseball3 cards
| # | Name | |
|---|---|---|
| BA-LP1 | Liam Peterson | |
| DP-LP1 | Liam Peterson | |
| 104 | Liam Peterson |
2021
| # | Name | |
|---|---|---|
| 32 | Liam Peterson | /499 |
| 75 | Liam Peterson | /399 |
| 32 | Liam Peterson |