1st Bowman
Carson Benge
60 cards across 16 sets · 2024–2025
2025
2025 Bowman Baseball5 cards
| # | Name | |
|---|---|---|
| BP-108 | Carson Benge | 1st |
| BCP-108 | Carson Benge | 1st |
| BTP-100 | Carson Benge | 1st |
| VIP-17 | Carson Benge | 1st |
| BCP-108 | Carson Benge | 1st |
| # | Name | |
|---|---|---|
| BCP-108 | Carson Benge |
2025 Bowman Draft Baseball3 cards
| # | Name | |
|---|---|---|
| BD-138 | Carson Benge | |
| BDC-138 | Carson Benge | |
| BIA-6 | Carson Benge |
| # | Name | |
|---|---|---|
| VIP-17 | Carson Benge | 1st |
2025 Bowman's Best Baseball2 cards
| # | Name | |
|---|---|---|
| TP-22 | Carson Benge | |
| B25-CBE | Carson Benge |
2025 Leaf Baseball Nation7 cards
| # | Name | |
|---|---|---|
| MA-CB2 | Carson Benge | |
| MB-15 | Carson Benge | |
| 2S-2 | Brandon Sproat / Carson Benge | |
| LA-CB3 | Carson Benge | |
| LB-10 | Carson Benge | |
| PA-CB1 | Carson Benge | |
| PB-4 | Carson Benge |
2025 Leaf Metal Baseball3 cards
| # | Name | |
|---|---|---|
| RG-CB1 | Carson Benge | |
| 32 | Carson Benge | |
| T-CB1 | Carson Benge |
| # | Name | |
|---|---|---|
| A-CB1 | Carson Benge | |
| BA-CB1 | Carson Benge | |
| CA-CB1 | Carson Benge | |
| TG-10 | Braden Montgomery / James Tibbs III / Carson Benge |
| # | Name | |
|---|---|---|
| 167 | Carson Benge | |
| 167 | Carson Benge | /3 |
| 167 | Carson Benge | |
| 167 | Carson Benge | /3 |
| 167 | Carson Benge |
2025 Panini Select Baseball3 cards
| # | Name | |
|---|---|---|
| 93 | Carson Benge | |
| 8 | Carson Benge | |
| 23 | Carson Benge |
| # | Name | |
|---|---|---|
| 34 | Carson Benge | /99 |
| 29 | Carson Benge | /75 |
| 1 | Carson Benge | /49 |
2024
2024 Bowman Draft Baseball6 cards
| # | Name | |
|---|---|---|
| BDC-28 | Carson Benge | 1st |
| BDC-28 | Carson Benge | 1st |
| BDC-28 | Carson Benge | 1st/49 |
| BS-9 | Carson Benge | 1st |
| IT-10 | Carson Benge | 1st |
| PP-8 | Carson Benge | 1st |
| # | Name | |
|---|---|---|
| CPA-CBG | Carson Benge | 1st |
| SSA-CBE | Carson Benge | 1st |
| SS-14 | Carson Benge | 1st |
| # | Name | |
|---|---|---|
| B24-CBE | Carson Benge |
2024 Leaf Trinity Baseball7 cards
| # | Name | |
|---|---|---|
| 42 | Carson Benge | |
| BA-CB3 | Carson Benge | |
| CA-CB1 | Carson Benge | |
| S-CB1 | Carson Benge | |
| LA-CB1 | Carson Benge | |
| PA-CB1 | Carson Benge | |
| CS-CB1 | Carson Benge | /10 |
2024 Leaf Vivid Baseball6 cards
| # | Name | |
|---|---|---|
| GR-CB1 | Carson Benge | |
| BA-CB1 | Carson Benge | |
| 79 | Carson Benge | |
| PB-CB1 | Carson Benge | |
| BS-CB1 | Carson Benge | |
| CD-5 | Carson Benge / Jeremy Rodriguez |