Baseball2018Topps
2018 Topps Chrome Sapphire Edition Baseball
2018 · Topps · Baseball
2018 Topps Chrome Sapphire Edition Baseball — all-hits baseball card product from Topps.
720 cards19 autos95 RC
Arizona Diamondbacks(21)Arizona Diamondbacks LL(1)Athletics(18)Athletics LL(2)Atlanta Braves(21)Atlanta Braves FS(1)Baltimore Orioles(22)Boston Red Sox(18)Boston Red Sox FS(1)Boston Red Sox LL(1)Chicago Cubs(23)Chicago White Sox(17)Chicago White Sox LL(1)Cincinnati Reds(22)Cleveland Guardians(22)Cleveland Indians FS(1)Cleveland Indians LL(3)Colorado Rockies(25)Colorado Rockies LL(3)Combo Card(5)Combo Cards(5)Detroit Tigers(14)Houston Astros(19)Houston Astros FS(1)Houston Astros LL(1)Houston Astros WS(4)Kansas City Royals(20)Kansas City Royals LL(2)Los Angeles Angels(25)Los Angeles Dodgers(27)Los Angeles Dodgers LL(4)Miami Marlins(19)Miami Marlins LL(3)Milwaukee Brewers(28)Milwaukee Brewers LL(1)Minnesota Twins(24)New York Mets(25)New York Yankees(30)New York Yankees LL(3)New York Yankees R(1)Philadelphia Phillies(22)Pittsburgh Pirates(17)Pittsburgh Pirates FS(2)San Diego Padres(18)San Diego Padres FS(1)San Francisco Giants(20)Seattle Mariners(17)Seattle Mariners FS(1)Seattle Mariners LL(1)St. Louis Cardinals(23)St. Louis Cardinals FS(2)Tampa Bay Rays(16)Team Cards(15)Texas Rangers(19)Texas Rangers LL(1)Toronto Blue Jays(20)Washington Nationals(24)Washington Nationals LL(3)Non-MLB(15)
Arizona Diamondbacks21 cards
TopArizona Diamondbacks LL1 card
Top| 146 | Zack Greinke |
Athletics18 cards
TopBase Set
Rookie Autographs
| AC-DF | Dustin Fowler | RC |
Athletics LL2 cards
Top| 169 | Khris Davis | |
| 218 | Khris Davis |
Atlanta Braves21 cards
Top★Freddie Freeman
Base Set
| 71 | Mike Foltynewicz | |
| 138 | Luiz Gohara | RC |
| 167 | Dansby Swanson | |
| 178 | Matt Adams | |
| 183 | Matt Kemp | |
| 206 | Nick Markakis | |
| 276 | Ozzie Albies | RC |
| 278 | Lucas Sims | RC |
| 282 | Ender Inciarte | |
| 316 | Max Fried | RC |
| 328 | Tyler Flowers | |
| 387 | Julio Teheran | |
| 441 | Danny Santana | |
| 510 | Freddie Freeman | |
| 514 | A.J. Minter | RC |
| 525 | Johan Camargo | |
| 608 | Kurt Suzuki | |
| 610 | Scott Kazmir | |
| 698 | Ryan Sherriff / Ronald Acuña Jr. | RC |
Rookie Autographs
| AC-OA | Ozzie Albies | RC |
| AC-RA | Ronald Acuna | RC |
Atlanta Braves FS1 card
Top| 607 | Sean Newcomb |
Baltimore Orioles22 cards
Top★Manny Machado
Boston Red Sox18 cards
Top★Mookie Betts
Base Set
Rookie Autographs
| AC-RD | Rafael Devers | RC |
Boston Red Sox FS1 card
TopBoston Red Sox LL1 card
Top| 129 | Chris Sale |
Chicago Cubs23 cards
Top★Kyle Schwarber
| 50 | Anthony Rizzo | |
| 53 | Alex Avila | |
| 118 | Ian Happ | |
| 171 | John Lackey | |
| 172 | Willson Contreras | |
| 175 | Jose Quintana | |
| 225 | Kyle Schwarber | |
| 265 | Javier Baez | |
| 266 | Jon Lester | |
| 283 | Koji Uehara | |
| 384 | Addison Russell | |
| 391 | Ben Zobrist | |
| 422 | Victor Caratini | RC |
| 432 | Albert Almora | |
| 436 | Yu Darvish | |
| 487 | Carl Edwards Jr. | |
| 498 | Jen-Ho Tseng | RC |
| 500 | Kris Bryant | |
| 552 | Kyle Hendricks | |
| 572 | Dillon Maples | RC |
| 643 | Justin Wilson | |
| 691 | Jason Heyward | |
| 699 | Drew Smyly |
Chicago White Sox17 cards
TopBase Set
| 101 | Avisail Garcia | |
| 232 | Nate Jones | |
| 252 | Tim Anderson | |
| 258 | Tyler Saladino | |
| 264 | Carlos Rodon | |
| 267 | Yoan Moncada | |
| 280 | Jose Abreu | |
| 306 | Nicky Delmonico | RC |
| 386 | James Shields | |
| 417 | Yolmer Sanchez | |
| 495 | Aaron Bummer | RC |
| 496 | Leury Garcia | |
| 579 | Carson Fulmer | |
| 605 | Lucas Giolito | |
| 645 | Welington Castillo | |
| 695 | Matt Davidson |
Rookie Autographs
| AC-ND | Nicky Delmonico | RC |
Chicago White Sox LL1 card
TopCincinnati Reds22 cards
TopCleveland Guardians22 cards
Top★Francisco Lindor
Base Set
| 10 | Francisco Lindor(Cleveland Indians) | |
| 13 | Jay Bruce(Cleveland Indians) | |
| 27 | Josh Tomlin(Cleveland Indians) | |
| 38 | Danny Salazar(Cleveland Indians) | |
| 40 | Carlos Santana(Cleveland Indians) | |
| 75 | Andrew Miller(Cleveland Indians) | |
| 99 | Greg Allen(Cleveland Indians) | RC |
| 120 | Carlos Carrasco(Cleveland Indians) | |
| 194 | Lonnie Chisenhall(Cleveland Indians) | |
| 237 | Mike Clevinger(Cleveland Indians) | |
| 244 | Francisco Mejia(Cleveland Indians) | RC |
| 310 | Jason Kipnis(Cleveland Indians) | |
| 353 | Yan Gomes(Cleveland Indians) | |
| 382 | Brandon Guyer(Cleveland Indians) | |
| 393 | Corey Kluber(Cleveland Indians) | |
| 401 | Michael Brantley(Cleveland Indians) | |
| 413 | Trevor Bauer(Cleveland Indians) | |
| 418 | Jose Ramirez(Cleveland Indians) | |
| 554 | Yonder Alonso(Cleveland Indians) | |
| 632 | Edwin Encarnacion(Cleveland Indians) | |
| 635 | Cody Allen(Cleveland Indians) |
Rookie Autographs
| AC-FM | Francisco Mejia(Cleveland Indians) | RC |
Cleveland Indians FS1 card
TopCleveland Indians LL3 cards
TopColorado Rockies25 cards
TopBase Set
Rookie Autographs
| AC-RM | Ryan McMahon | RC |
Colorado Rockies LL3 cards
TopCombo Card5 cards
TopCombo Cards5 cards
TopDetroit Tigers14 cards
TopHouston Astros19 cards
TopHouston Astros FS1 card
Top| 416 | Derek Fisher |
Houston Astros LL1 card
Top| 294 | Jose Altuve |
Houston Astros WS4 cards
TopKansas City Royals20 cards
TopKansas City Royals LL2 cards
Top| 256 | Eric Hosmer | |
| 327 | Jason Vargas |
Los Angeles Angels25 cards
Top★Shohei OhtaniAlbert PujolsMike Trout
Base Set
Rookie Autographs
| AC-SO | Shohei Ohtani | RC |
Los Angeles Dodgers27 cards
Top★Clayton KershawCorey Seager
Base Set
| 35 | Logan Forsythe | |
| 42 | Cody Bellinger | |
| 65 | Alex Wood | |
| 89 | Yasiel Puig | |
| 121 | Rich Hill | |
| 124 | Julio Urias | |
| 159 | Joc Pederson | |
| 177 | Walker Buehler | RC |
| 263 | Chase Utley | |
| 281 | Alex Verdugo | RC |
| 320 | Yasmani Grandal | |
| 338 | Brandon McCarthy | |
| 350 | Clayton Kershaw | |
| 369 | Chris Taylor | |
| 466 | Tim Locastro | RC |
| 484 | Kenta Maeda | |
| 485 | Kyle Farmer | RC |
| 518 | Andrew Toles | |
| 550 | Corey Seager | |
| 599 | Justin Turner | |
| 623 | Josh Fields | |
| 654 | Trayce Thompson | |
| 655 | Andre Ethier | |
| 658 | Tom Koehler | |
| 680 | Enrique Hernandez | |
| 696 | Kenley Jansen |
Rookie Autographs
| AC-AV | Alex Verdugo | RC |
Los Angeles Dodgers LL4 cards
Top★Clayton Kershaw
Miami Marlins19 cards
TopBase Set
| 22 | Edinson Volquez | |
| 77 | Martin Prado | |
| 79 | J.T. Realmuto | |
| 100 | Giancarlo Stanton | |
| 132 | Marcell Ozuna | |
| 157 | Ichiro | |
| 170 | Christian Yelich | |
| 224 | Dillon Peters | RC |
| 234 | Brian Anderson | RC |
| 362 | Miguel Rojas | |
| 499 | Justin Bour | |
| 531 | Chris O'Grady | RC |
| 561 | Dan Straily | |
| 594 | Sandy Alcantara | RC |
| 641 | Cameron Maybin | |
| 647 | Jose Urena | |
| 651 | JT Riddle | |
| 657 | Derek Dietrich |
Rookie Autographs
| AC-SA | Sandy Alcantara | RC |
Miami Marlins LL3 cards
TopMilwaukee Brewers28 cards
Top| 54 | Chase Anderson | |
| 61 | Keon Broxton | |
| 179 | Brandon Woodruff | RC |
| 180 | Ryan Braun | |
| 196 | Orlando Arcia | |
| 202 | Brett Phillips | |
| 214 | Corey Knebel | |
| 255 | Zach Davies | |
| 268 | Neil Walker | |
| 289 | Jonathan Villar | |
| 296 | Lewis Brinson | |
| 357 | Josh Hader | |
| 359 | Wade Miley | |
| 377 | Domingo Santana | |
| 378 | Aaron Wilkerson | RC |
| 421 | Lorenzo Cain | |
| 438 | Stephen Vogt | |
| 442 | Jesus Aguilar | |
| 455 | Hernan Perez | |
| 456 | Jimmy Nelson | |
| 458 | Yovani Gallardo | |
| 472 | Matt Garza | |
| 505 | Taylor Williams | RC |
| 535 | Jhoulys Chacin | |
| 615 | Eric Thames | |
| 637 | Manny Pina | |
| 638 | Travis Shaw | |
| 666 | Eric Sogard |
Milwaukee Brewers LL1 card
Top| 139 | Zach Davies |
Minnesota Twins24 cards
Top| 49 | Ervin Santana | |
| 94 | Robbie Grossman | |
| 107 | Jorge Polanco | |
| 115 | Zack Granite | RC |
| 127 | Byron Buxton | |
| 130 | Brian Dozier | |
| 231 | Joe Mauer | |
| 277 | Aaron Slegers | RC |
| 288 | Miguel Sano | |
| 334 | Eddie Rosario | |
| 410 | Felix Jorge | RC |
| 419 | Fernando Rodney | |
| 448 | Max Kepler | |
| 493 | Kyle Gibson | |
| 494 | Adalberto Mejia | |
| 506 | Jose Berrios | |
| 533 | Kennys Vargas | |
| 537 | Phil Hughes | |
| 538 | Jason Castro | |
| 540 | Mitch Garver | RC |
| 595 | Addison Reed | |
| 602 | Michael Pineda | |
| 681 | Ehire Adrianza | |
| 697 | Eduardo Escobar |
New York Mets25 cards
TopBase Set
Rookie Autographs
| AC-DS | Dominic Smith | RC |
New York Yankees30 cards
Top★Aaron Judge
Base Set
Rookie Autographs
| AC-CF | Clint Frazier | RC |
| AC-MA | Miguel Andujar | RC |
New York Yankees R1 card
Top| AC-GT | Gleyber Torres | RC |
Philadelphia Phillies22 cards
TopBase Set
| 11 | Aaron Nola | |
| 26 | Cesar Hernandez | |
| 197 | Maikel Franco | |
| 203 | Odubel Herrera | |
| 219 | J.P. Crawford | RC |
| 226 | Nick Williams | RC |
| 241 | Nick Pivetta | |
| 259 | Rhys Hoskins | RC |
| 308 | Cameron Rupp | |
| 407 | Pat Neshek | |
| 409 | Scott Kingery | RC |
| 444 | Aaron Altherr | |
| 551 | Yacksel Rios | RC |
| 563 | Hector Neris | |
| 573 | Mark Leiter Jr. | |
| 583 | Tommy Joseph | |
| 606 | Jake Arrieta | |
| 621 | Jerad Eickhoff | |
| 628 | Vince Velasquez | |
| 675 | Victor Arano | RC |
Rookie Autographs
| AC-JC | J.P. Crawford | RC |
| AC-RH | Rhys Hoskins | RC |
Pittsburgh Pirates17 cards
TopPittsburgh Pirates FS2 cards
Top| 366 | Tyler Glasnow | |
| 611 | Josh Bell |
San Diego Padres18 cards
TopSan Diego Padres FS1 card
Top| 430 | Manny Margot |
San Francisco Giants20 cards
TopSeattle Mariners17 cards
TopSeattle Mariners FS1 card
TopSeattle Mariners LL1 card
Top| 253 | Nelson Cruz |
St. Louis Cardinals23 cards
TopBase Set
Rookie Autographs
| AC-HB | Harrison Bader | RC |
| AC-JF | Jack Flaherty | RC |
St. Louis Cardinals FS2 cards
Top| 462 | Paul DeJong | |
| 593 | Luke Weaver |
Tampa Bay Rays16 cards
TopTeam Cards15 cards
TopTexas Rangers19 cards
Top| 56 | Rougned Odor | |
| 133 | Nomar Mazara | |
| 199 | Shin-Soo Choo | |
| 208 | Andrew Cashner | |
| 245 | Willie Calhoun | RC |
| 254 | Adrian Beltre | |
| 323 | Elvis Andrus | |
| 326 | Joey Gallo | |
| 371 | Cole Hamels | |
| 395 | Martin Perez | |
| 404 | Alex Claudio | |
| 412 | Mike Minor | |
| 447 | Carlos Gomez | |
| 482 | Delino DeShields | |
| 512 | Mike Napoli | |
| 523 | Matt Bush | |
| 569 | Keone Kela | |
| 617 | Doug Fister | |
| 622 | Ryan Rua |
Texas Rangers LL1 card
TopToronto Blue Jays20 cards
TopWashington Nationals24 cards
Top★Trea Turner
Base Set
Rookie Autographs
| AC-VR | Victor Robles | RC |
Washington Nationals LL3 cards
TopNon-MLB15 cards
TopBase
Base Set · 701 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Aaron Judge | New York Yankees | |
| 2 | Clayton Kershaw | Los Angeles Dodgers LL | |
| 3 | Dylan Bundy | Baltimore Orioles | |
| 4 | Kevin Pillar | Toronto Blue Jays | |
| 5 | Chris Tillman | Baltimore Orioles | |
| 6 | Dominic Smith | New York Mets | |
| 7 | Clint Frazier | New York Yankees | |
| 8 | Detroit Tigers Team Card | ||
| 9 | Jon Gray | Colorado Rockies | |
| 10 | Francisco Lindor | Cleveland Indians | |
| 11 | Aaron Nola | Philadelphia Phillies | |
| 12 | Joey Gallo | Texas Rangers LL | |
| 13 | Jay Bruce | Cleveland Indians | |
| 14 | Amir Garrett | Cincinnati Reds | |
| 15 | Andrelton Simmons | Los Angeles Angels | |
| 16 | Daniel Coulombe | Athletics | |
| 17 | Robbie Ray | Arizona Diamondbacks | |
| 18 | Rafael Devers | Boston Red Sox | |
| 19 | Garrett Richards | Los Angeles Angels | |
| 20 | Chris Sale | Boston Red Sox | |
| 21 | Harrison Bader | St. Louis Cardinals | |
| 22 | Edinson Volquez | Miami Marlins | |
| 23 | Jordy Mercer | Pittsburgh Pirates | |
| 24 | Martin Maldonado | Los Angeles Angels | |
| 25 | Manny Machado | Baltimore Orioles | |
| 26 | Cesar Hernandez | Philadelphia Phillies | |
| 27 | Josh Tomlin | Cleveland Indians | |
| 28 | Jayson Werth | Washington Nationals | |
| 29 | Hunter Renfroe | San Diego Padres | |
| 30 | Carlos Correa | Houston Astros | |
| 31 | Corey Kluber | Cleveland Indians LL | |
| 32 | Jose Iglesias | Detroit Tigers | |
| 33 | Dexter Fowler | St. Louis Cardinals | |
| 34 | Luis Severino | New York Yankees LL | |
| 35 | Logan Forsythe | Los Angeles Dodgers | |
| 36 | Anthony Rendon | Washington Nationals | |
| 37 | Corey Kluber | Cleveland Indians LL | |
| 38 | Danny Salazar | Cleveland Indians | |
| 39 | Alex Bregman | Houston Astros WS | |
| 40 | Carlos Santana | Cleveland Indians | |
| 41 | Daniel Norris | Detroit Tigers | |
| 42 | Cody Bellinger | Los Angeles Dodgers | |
| 43 | Eduardo Rodriguez | Boston Red Sox | |
| 44 | Trea Turner | Washington Nationals | |
| 45 | Giancarlo Stanton | Miami Marlins LL | |
| 46 | Cam Bedrosian | Los Angeles Angels | |
| 47 | Hunter Pence | San Francisco Giants | |
| 48 | Boston Red Sox Team Card | ||
| 49 | Ervin Santana | Minnesota Twins | |
| 50 | Anthony Rizzo | Chicago Cubs | |
| 51 | Michael Wacha | St. Louis Cardinals | |
| 52 | Brad Hand | San Diego Padres | |
| 53 | Alex Avila | Chicago Cubs | |
| 54 | Chase Anderson | Milwaukee Brewers | |
| 55 | Raisel Iglesias | Cincinnati Reds | |
| 56 | Rougned Odor | Texas Rangers | |
| 57 | Scott Feldman | Cincinnati Reds | |
| 58 | Ryan Zimmerman | Washington Nationals | |
| 59 | Clayton Kershaw | Los Angeles Dodgers LL | |
| 60 | Starling Marte | Pittsburgh Pirates | |
| 61 | Keon Broxton | Milwaukee Brewers | |
| 62 | Austin Hays | Baltimore Orioles | |
| 63 | Amed Rosario | New York Mets | |
| 64 | Giancarlo Stanton | Miami Marlins LL | |
| 65 | Alex Wood | Los Angeles Dodgers | |
| 66 | Ian Kennedy | Kansas City Royals | |
| 67 | Aledmys Diaz | St. Louis Cardinals | |
| 68 | Billy Hamilton | Cincinnati Reds | |
| 69 | Jed Lowrie | Athletics | |
| 70 | Johnny Cueto | San Francisco Giants | |
| 71 | Mike Foltynewicz | Atlanta Braves | |
| 72 | Cheslor Cuthbert | Kansas City Royals | |
| 73 | Miami Marlins Team Card | ||
| 74 | Roberto Osuna | Toronto Blue Jays | |
| 75 | Andrew Miller | Cleveland Indians | |
| 76 | Eduardo Nunez | Boston Red Sox | |
| 77 | Martin Prado | Miami Marlins | |
| 78 | Carlos Carrasco | Cleveland Indians LL | |
| 79 | J.T. Realmuto | Miami Marlins | |
| 80 | Dellin Betances | New York Yankees | |
| 81 | Adam Wainwright | St. Louis Cardinals | |
| 82 | Justin Smoak | Toronto Blue Jays | |
| 83 | Howie Kendrick | Washington Nationals | |
| 84 | Todd Frazier | New York Yankees | |
| 85 | Antonio Senzatela | Colorado Rockies | |
| 86 | Eric Hosmer | Kansas City Royals | |
| 87 | Brandon Phillips | Los Angeles Angels | |
| 88 | Michael Conforto | New York Mets | |
| 89 | Yasiel Puig | Los Angeles Dodgers | |
| 90 | Miguel Cabrera | Detroit Tigers | |
| 91 | Travis d'Arnaud | New York Mets | |
| 92 | Charlie Blackmon | Colorado Rockies LL | |
| 93 | Jack Flaherty | St. Louis Cardinals | |
| 94 | Robbie Grossman | Minnesota Twins | |
| 95 | Tyler Mahle | Cincinnati Reds | |
| 96 | David Dahl | Colorado Rockies | |
| 97 | Dinelson Lamet | San Diego Padres | |
| 98 | Chicago White Sox Team Card | ||
| 99 | Greg Allen | Cleveland Indians | |
| 100 | Giancarlo Stanton | Miami Marlins | |
| 101 | Avisail Garcia | Chicago White Sox | |
| 102 | Wil Myers | San Diego Padres | |
| 103 | Christian Vazquez | Boston Red Sox | |
| 104 | Mitch Moreland | Boston Red Sox | |
| 105 | Daniel Murphy | Washington Nationals | |
| 106 | Jharel Cotton | Athletics | |
| 107 | Jorge Polanco | Minnesota Twins | |
| 108 | Justin Turner | Los Angeles Dodgers LL | |
| 109 | Starlin Castro | New York Yankees | |
| 110 | Carlos Gonzalez | Colorado Rockies | |
| 111 | Aaron Judge | New York Yankees LL | |
| 112 | Pat Valaika | Colorado Rockies | |
| 113 | Gio Gonzalez | Washington Nationals | |
| 114 | Cody Bellinger | Los Angeles Dodgers LL | |
| 115 | Zack Granite | Minnesota Twins | |
| 116 | Ariel Miranda | Seattle Mariners | |
| 117 | Kendrys Morales | Toronto Blue Jays | |
| 118 | Ian Happ | Chicago Cubs | |
| 119 | Los Angeles Angels Team Card | ||
| 120 | Carlos Carrasco | Cleveland Indians | |
| 121 | Rich Hill | Los Angeles Dodgers | |
| 122 | Chris Owings | Arizona Diamondbacks | |
| 123 | A.J. Ramos | New York Mets | |
| 124 | Julio Urias | Los Angeles Dodgers | |
| 125 | Yoenis Cespedes | New York Mets | |
| 126 | National League | Combo Card | |
| 127 | Byron Buxton | Minnesota Twins | |
| 128 | Jake Marisnick | Houston Astros | |
| 129 | Chris Sale | Boston Red Sox LL | |
| 130 | Brian Dozier | Minnesota Twins | |
| 131 | Jonathan Schoop | Baltimore Orioles | |
| 132 | Marcell Ozuna | Miami Marlins | |
| 133 | Nomar Mazara | Texas Rangers | |
| 134 | Lance Lynn | St. Louis Cardinals | |
| 135 | Atlanta Braves Team Card | ||
| 136 | Raudy Read | Washington Nationals | |
| 137 | Michael Lorenzen | Cincinnati Reds | |
| 138 | Luiz Gohara | Atlanta Braves | |
| 139 | Zach Davies | Milwaukee Brewers LL | |
| 140 | Mookie Betts | Boston Red Sox | |
| 141 | Brandon Drury | Arizona Diamondbacks | |
| 142 | Adam Jones | Baltimore Orioles | |
| 143 | James Paxton | Seattle Mariners | |
| 144 | Jean Segura | Seattle Mariners | |
| 145 | Michael Fulmer | Detroit Tigers | |
| 146 | Zack Greinke | Arizona Diamondbacks LL | |
| 147 | Randal Grichuk | St. Louis Cardinals | |
| 148 | Richard Urena | Toronto Blue Jays | |
| 149 | John Jaso | Pittsburgh Pirates | |
| 150 | Nolan Arenado | Colorado Rockies | |
| 151 | Ryan McMahon | Colorado Rockies | |
| 152 | Matt Barnes | Boston Red Sox | |
| 153 | Scooter Gennett | Cincinnati Reds | |
| 154 | George Springer | Houston Astros WS | |
| 155 | Matt Joyce | Athletics | |
| 156 | Milwaukee Brewers Team Card | ||
| 157 | Ichiro | Miami Marlins | |
| 158 | Stephen Piscotty | St. Louis Cardinals | |
| 159 | Joc Pederson | Los Angeles Dodgers | |
| 160 | Masahiro Tanaka | New York Yankees | |
| 161 | Matt Moore | San Francisco Giants | |
| 162 | Matt Shoemaker | Los Angeles Angels | |
| 163 | Mike Leake | Seattle Mariners | |
| 164 | Adeiny Hechavarria | Tampa Bay Rays | |
| 165 | Ty Blach | San Francisco Giants | |
| 166 | Victor Robles | Washington Nationals | |
| 167 | Dansby Swanson | Atlanta Braves | |
| 168 | Ricky Nolasco | Los Angeles Angels | |
| 169 | Khris Davis | Athletics LL | |
| 170 | Christian Yelich | Miami Marlins | |
| 171 | John Lackey | Chicago Cubs | |
| 172 | Willson Contreras | Chicago Cubs | |
| 173 | Mike Moustakas | Kansas City Royals | |
| 174 | Jimmie Sherfy | Arizona Diamondbacks | |
| 175 | Jose Quintana | Chicago Cubs | |
| 176 | Seattle Mariners Team Card | ||
| 177 | Walker Buehler | Los Angeles Dodgers | |
| 178 | Matt Adams | Atlanta Braves | |
| 179 | Brandon Woodruff | Milwaukee Brewers | |
| 180 | Ryan Braun | Milwaukee Brewers | |
| 181 | Garrett Cooper | New York Yankees | |
| 182 | Alex Bregman | Houston Astros | |
| 183 | Matt Kemp | Atlanta Braves | |
| 184 | Mike Fiers | Houston Astros | |
| 185 | Chance Sisco | Baltimore Orioles | |
| 186 | Luis Perdomo | San Diego Padres | |
| 187 | Chad Kuhl | Pittsburgh Pirates | |
| 188 | Matt Harvey | New York Mets | |
| 189 | Jedd Gyorko | St. Louis Cardinals | |
| 190 | Justin Upton | Los Angeles Angels | |
| 191 | Chris Archer | Tampa Bay Rays | |
| 192 | Nolan Arenado | Colorado Rockies LL | |
| 193 | Aaron Judge | New York Yankees LL | |
| 194 | Lonnie Chisenhall | Cleveland Indians | |
| 195 | Avisail Garcia | Chicago White Sox LL | |
| 196 | Orlando Arcia | Milwaukee Brewers | |
| 197 | Maikel Franco | Philadelphia Phillies | |
| 198 | Marcus Semien | Athletics | |
| 199 | Shin-Soo Choo | Texas Rangers | |
| 200 | Andrew McCutchen | Pittsburgh Pirates | |
| 201 | Gregory Polanco | Pittsburgh Pirates | |
| 202 | Brett Phillips | Milwaukee Brewers | |
| 203 | Odubel Herrera | Philadelphia Phillies | |
| 204 | Brett Gardner | New York Yankees | |
| 205 | Seattle Mariners | Combo Card | |
| 206 | Nick Markakis | Atlanta Braves | |
| 207 | Jackson Stephens | Cincinnati Reds | |
| 208 | Andrew Cashner | Texas Rangers | |
| 209 | Eugenio Suarez | Cincinnati Reds | |
| 210 | Brandon Belt | San Francisco Giants | |
| 211 | Boston Red Sox | Combo Card | |
| 212 | Lance McCullers | Houston Astros WS | |
| 213 | J.A. Happ | Toronto Blue Jays | |
| 214 | Corey Knebel | Milwaukee Brewers | |
| 215 | Marwin Gonzalez | Houston Astros | |
| 216 | A.J. Pollock | Arizona Diamondbacks | |
| 217 | Erick Fedde | Washington Nationals | |
| 218 | Khris Davis | Athletics LL | |
| 219 | J.P. Crawford | Philadelphia Phillies | |
| 220 | Nelson Cruz | Seattle Mariners | |
| 221 | Steven Matz | New York Mets | |
| 222 | Ivan Nova | Pittsburgh Pirates | |
| 223 | Evan Longoria | Tampa Bay Rays | |
| 224 | Dillon Peters | Miami Marlins | |
| 225 | Kyle Schwarber | Chicago Cubs | |
| 226 | Nick Williams | Philadelphia Phillies | |
| 227 | Corey Dickerson | Tampa Bay Rays | |
| 228 | Zack Wheeler | New York Mets | |
| 229 | Texas Rangers Team Card | ||
| 230 | Trevor Story | Colorado Rockies | |
| 231 | Joe Mauer | Minnesota Twins | |
| 232 | Nate Jones | Chicago White Sox | |
| 233 | Stephen Strasburg | Washington Nationals | |
| 234 | Brian Anderson | Miami Marlins | |
| 235 | Mark Reynolds | Colorado Rockies | |
| 236 | CC Sabathia | New York Yankees | |
| 237 | Mike Clevinger | Cleveland Indians | |
| 238 | Jose Bautista | Toronto Blue Jays | |
| 239 | Cleveland Indians Team Card | ||
| 240 | Robinson Cano | Seattle Mariners | |
| 241 | Nick Pivetta | Philadelphia Phillies | |
| 242 | Craig Kimbrel | Boston Red Sox | |
| 243 | James McCann | Detroit Tigers | |
| 244 | Francisco Mejia | Cleveland Indians | |
| 245 | Willie Calhoun | Texas Rangers | |
| 246 | Yangervis Solarte | San Diego Padres | |
| 247 | Anthony Banda | Arizona Diamondbacks | |
| 248 | Jake Lamb | Arizona Diamondbacks | |
| 249 | Christian Arroyo | San Francisco Giants | |
| 250 | Buster Posey | San Francisco Giants | |
| 251 | Aaron Sanchez | Toronto Blue Jays | |
| 252 | Tim Anderson | Chicago White Sox | |
| 253 | Nelson Cruz | Seattle Mariners LL | |
| 254 | Adrian Beltre | Texas Rangers | |
| 255 | Zach Davies | Milwaukee Brewers | |
| 256 | Eric Hosmer | Kansas City Royals LL | |
| 257 | J.D. Martinez | Arizona Diamondbacks | |
| 258 | Tyler Saladino | Chicago White Sox | |
| 259 | Rhys Hoskins | Philadelphia Phillies | |
| 260 | Rick Porcello | Boston Red Sox | |
| 261 | Andrew Stevenson | Washington Nationals | |
| 262 | American League | Combo Card | |
| 263 | Chase Utley | Los Angeles Dodgers | |
| 264 | Carlos Rodon | Chicago White Sox | |
| 265 | Javier Baez | Chicago Cubs | |
| 266 | Jon Lester | Chicago Cubs | |
| 267 | Yoan Moncada | Chicago White Sox | |
| 268 | Neil Walker | Milwaukee Brewers | |
| 269 | Greg Holland | Colorado Rockies | |
| 270 | Jackie Bradley Jr. | Boston Red Sox | |
| 271 | Cam Gallagher | Kansas City Royals | |
| 272 | Paul Blackburn | Athletics | |
| 273 | Charlie Blackmon | Colorado Rockies LL | |
| 274 | Jeff Samardzija | San Francisco Giants | |
| 275 | George Springer | Houston Astros | |
| 276 | Ozzie Albies | Atlanta Braves | |
| 277 | Aaron Slegers | Minnesota Twins | |
| 278 | Lucas Sims | Atlanta Braves | |
| 279 | Jordan Zimmermann | Detroit Tigers | |
| 280 | Jose Abreu | Chicago White Sox | |
| 281 | Alex Verdugo | Los Angeles Dodgers | |
| 282 | Ender Inciarte | Atlanta Braves | |
| 283 | Koji Uehara | Chicago Cubs | |
| 284 | Jose Pirela | San Diego Padres | |
| 285 | Trey Mancini | Baltimore Orioles | |
| 286 | New York Yankees Team Card | ||
| 287 | Mark Trumbo | Baltimore Orioles | |
| 288 | Miguel Sano | Minnesota Twins | |
| 289 | Jonathan Villar | Milwaukee Brewers | |
| 290 | Salvador Perez | Kansas City Royals | |
| 291 | Marcell Ozuna | Miami Marlins LL | |
| 292 | Baltimore Orioles Team Card | ||
| 293 | Felipe Rivero | Pittsburgh Pirates | |
| 294 | Jose Altuve | Houston Astros LL | |
| 295 | Zack Godley | Arizona Diamondbacks | |
| 296 | Lewis Brinson | Milwaukee Brewers | |
| 297 | Kevin Kiermaier | Tampa Bay Rays | |
| 298 | Houston Astros | Combo Card | |
| 299 | Luis Santos | Toronto Blue Jays | |
| 300 | Mike Trout | Los Angeles Angels | |
| 301 | Brandon Finnegan | Cincinnati Reds | |
| 302 | Troy Tulowitzki | Toronto Blue Jays | |
| 303 | Luis Severino | New York Yankees | |
| 304 | Whit Merrifield | Kansas City Royals | |
| 305 | Miguel Andujar | New York Yankees | |
| 306 | Nicky Delmonico | Chicago White Sox | |
| 307 | Daniel Murphy | Washington Nationals LL | |
| 308 | Cameron Rupp | Philadelphia Phillies | |
| 309 | Josh Reddick | Houston Astros | |
