Mark Buehrle
35 cards across 26 sets · 2020–2025
2025
| # | Name | |
|---|---|---|
| SV-15 | Mark Buehrle | |
| WC-29 | Mark Buehrle | |
| AGAR-MBU | Mark Buehrle |
| # | Name | |
|---|---|---|
| 67FFA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| FA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| TCDP-TB | Mark Buehrle / Jim Thome |
2024
| # | Name | |
|---|---|---|
| 06OGA-MB | Mark Buehrle |
2023
| # | Name | |
|---|---|---|
| SS-22 | Mark Buehrle |
| # | Name | |
|---|---|---|
| DAC-KBU | Paul Konerko / Mark Buehrle |
| # | Name | |
|---|---|---|
| FMA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| 44 | Mark Buehrle |
| # | Name | |
|---|---|---|
| AA-54 | Mark Buehrle |
2022
| # | Name | |
|---|---|---|
| 493 | Mark Buehrle |
| # | Name | |
|---|---|---|
| DAC-TBU | Frank Thomas / Mark Buehrle |
| # | Name | |
|---|---|---|
| PPA-MBU | Mark Buehrle |
2021
| # | Name | |
|---|---|---|
| 258 | Mark Buehrle |
| # | Name | |
|---|---|---|
| 258 | Mark Buehrle | |
| 258 | Mark Buehrle |
| # | Name | |
|---|---|---|
| 258 | Mark Buehrle |
| # | Name | |
|---|---|---|
| 36 | Mark Buehrle | |
| 36 | Mark Buehrle | |
| TT-MB | Mark Buehrle | |
| TT-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| 542 | Mark Buehrle | |
| PA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| DAC-TBU | Mark Buehrle |
| # | Name | |
|---|---|---|
| SPDRA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| SCBA-MB | Mark Buehrle |
2021 Topps Tier One Baseball3 cards
| # | Name | |
|---|---|---|
| PPA-MB | Mark Buehrle | |
| PPA-MBU | Mark Buehrle | |
| PPA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| TA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| RAP-MB | Mark Buehrle |
2020
| # | Name | |
|---|---|---|
| FFA-MB | Mark Buehrle |
| # | Name | |
|---|---|---|
| ARC-FTB | Mark Buehrle |