Fran Tarkenton
165 cards across 79 sets · 2017–2026
2026
2026 Leaf Metal Football5 cards
| # | Name | |
|---|---|---|
| OC-FT1 | Fran Tarkenton | |
| T-25 | Fran Tarkenton / Ken Anderson / Bert Jones | |
| SPA-FT1 | Fran Tarkenton | |
| WA-FT1 | Fran Tarkenton | |
| WEA-FT1 | Fran Tarkenton |
2025
| # | Name | |
|---|---|---|
| 7 | Fran Tarkenton | /149 |
2025 Leaf 15th Anniversary8 cards
| # | Name | |
|---|---|---|
| 48B-58 | Fran Tarkenton | |
| 90B-58 | Fran Tarkenton | |
| 91B-58 | Fran Tarkenton | |
| 92B-58 | Fran Tarkenton | |
| 48A-FT2 | Fran Tarkenton | |
| 90A-FT2 | Fran Tarkenton | |
| 91A-FT2 | Fran Tarkenton | |
| 92A-FT2 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| PHA-FT1 | Fran Tarkenton | |
| PHB-31 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| BA-FT2 | Fran Tarkenton | |
| SC-FT1 | Fran Tarkenton | |
| E4-18 | Roger Staubach / Terry Bradshaw / Bob Griese / Fran Tarkenton | |
| HC-FT2 | Fran Tarkenton |
2025 Leaf Football Nation3 cards
| # | Name | |
|---|---|---|
| GA-FT1 | Fran Tarkenton | |
| GB-42 | Fran Tarkenton | |
| PP-9 | Fran Tarkenton / Chuck Foreman |
| # | Name | |
|---|---|---|
| MF-1 | Joe Namath / Roger Staubach / Fran Tarkenton / Jim Hart | |
| GD-FT1 | Fran Tarkenton | |
| RS-FT1 | Fran Tarkenton | |
| T7-5 | Roger Staubach / Jim Hart / Jim Plunkett / Fran Tarkenton / Joe Montana / Dan Marino / Jim Kelly | |
| AW-FT1 | Fran Tarkenton | |
| OO-FT1 | Fran Tarkenton |
2025 Leaf Metal Football2 cards
| # | Name | |
|---|---|---|
| L-FT1 | Fran Tarkenton | |
| M-FT1 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 97 | Fran Tarkenton | |
| A-FT1 | Fran Tarkenton | |
| BA-FT1 | Fran Tarkenton | |
| OA-FT1 | Fran Tarkenton | |
| E8-2 | Dan Marino / Fran Tarkenton / Drew Brees / Roger Staubach / Joe Montana / Terry Bradshaw / Jim Kelly / Kurt Warner | |
| TM-FT1 | Fran Tarkenton | |
| OB-21 | Fran Tarkenton |
2025 Leaf Pearl Multi-Sport2 cards
| # | Name | |
|---|---|---|
| S3-9 | Roger Staubach / Bob Griese / Fran Tarkenton | |
| S8-5 | Peyton Manning / Drew Brees / Jim Kelly / Dan Marino / Bert Jones / Ken Anderson / Bob Griese / Fran Tarkenton |
| # | Name | |
|---|---|---|
| RB-39 | Fran Tarkenton | |
| P-FT1 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 2C-12 | Fran Tarkenton / Bob Griese | |
| A-FT1 | Fran Tarkenton | |
| BA-FT1 | Fran Tarkenton | |
| CA-FT1 | Fran Tarkenton |
2025 Leaf Vivid Football6 cards
| # | Name | |
|---|---|---|
| VB-13 | Fran Tarkenton | |
| VA-FT1 | Fran Tarkenton | |
| CQ-7 | Fran Tarkenton / Roger Staubach / Dan Marino / Drew Brees | |
| TE-12 | Dan Marino / Fran Tarkenton / Drew Brees | |
| PA-FT1 | Fran Tarkenton | |
| PB-17 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 4 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 27 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 41 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 1 | Ahmad Rashad / Fran Tarkenton |
| # | Name | |
|---|---|---|
| 87 | Fran Tarkenton | |
| 87 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 18 | Fran Tarkenton |
2024
| # | Name | |
|---|---|---|
| 19 | Fran Tarkenton | /15 |
| # | Name | |
|---|---|---|
| 7 | Fran Tarkenton | /49 |
| 1 | Fran Tarkenton | /49 |
| # | Name | |
|---|---|---|
| 7 | Fran Tarkenton | /99 |
| # | Name | |
|---|---|---|
| 18 | Fran Tarkenton | /99 |
| 18 | Fran Tarkenton | /49 |
| # | Name | |
|---|---|---|
| 338 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 5 | Fran Tarkenton | /49 |
2023
2023 Donruss Football2 cards
| # | Name | |
|---|---|---|
| 17 | Fran Tarkenton | |
| 17 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 159 | Fran Tarkenton |
2022
| # | Name | |
|---|---|---|
| 18 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 19 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 10 | Fran Tarkenton | |
| 24 | Fran Tarkenton | |
| 3 | Fran Tarkenton |
2022 Panini One Football1 card
| # | Name | |
|---|---|---|
| 331 | Fran Tarkenton |
2021
| # | Name | |
|---|---|---|
| 18 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| BA-FT2 | Fran Tarkenton | |
| VA-FT1 | Fran Tarkenton | |
| ODA-09 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| SS-FT1 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 84 | Fran Tarkenton | |
| 11 | Fran Tarkenton | /20 |
| 12 | Fran Tarkenton | /20 |
| 5 | Fran Tarkenton | /10 |
| # | Name | |
|---|---|---|
| 41 | Fran Tarkenton | /99 |
| 17 | Fran Tarkenton | /25 |
| 13 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 39 | Fran Tarkenton | /75 |
| # | Name | |
|---|---|---|
| 31 | Fran Tarkenton |
2020
| # | Name | |
|---|---|---|
| 6 | Fran Tarkenton |
2020 Donruss Optic Football2 cards
| # | Name | |
|---|---|---|
| 13 | Fran Tarkenton | /49 |
| 13 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 13 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 11 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 10 | Fran Tarkenton | /25 |
| 8 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 15 | Fran Tarkenton | /49 |
| 9 | Fran Tarkenton | /49 |
| # | Name | |
|---|---|---|
| 4 | Fran Tarkenton | /35 |
| # | Name | |
|---|---|---|
| 28 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 21 | Fran Tarkenton | /5 |
| 6 | Fran Tarkenton | |
| 21 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 15 | Fran Tarkenton | /25 |
2020 Panini XR Football1 card
| # | Name | |
|---|---|---|
| 30 | Fran Tarkenton |
2019
2019 Donruss Football2 cards
| # | Name | |
|---|---|---|
| 2 | Fran Tarkenton | |
| 2 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 10 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 9 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 3 | Fran Tarkenton | /20 |
| 17 | Fran Tarkenton | /20 |
| 19 | Fran Tarkenton | /20 |
| # | Name | |
|---|---|---|
| 11 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 20 | Fran Tarkenton | /25 |
| 18 | Fran Tarkenton | /9 |
| 7 | Fran Tarkenton | /18 |
| 30 | Fran Tarkenton | /49 |
| # | Name | |
|---|---|---|
| 30 | Fran Tarkenton | /49 |
| 40 | Fran Tarkenton | /10 |
| 40 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 26 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 20 | Fran Tarkenton | /75 |
| 3 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 14 | Fran Tarkenton | /15 |
2018
2018 Donruss Football3 cards
| # | Name | |
|---|---|---|
| 7 | Fran Tarkenton | /10 |
| 7 | Fran Tarkenton | |
| 25 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 25 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 12 | Fran Tarkenton | /50 |
| 18 | Fran Tarkenton | /199 |
| # | Name | |
|---|---|---|
| 152 | Fran Tarkenton | |
| 152 | Fran Tarkenton | |
| 152 | Fran Tarkenton | /15 |
| 20 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 10 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 42 | Fran Tarkenton | /25 |
| 42 | Fran Tarkenton | /10 |
2018 Panini Encased Football2 cards
| # | Name | |
|---|---|---|
| 6 | Fran Tarkenton | /25 |
| 6 | Fran Tarkenton | /15 |
| # | Name | |
|---|---|---|
| 3 | Fran Tarkenton | /15 |
| # | Name | |
|---|---|---|
| 70 | Fran Tarkenton | |
| 11 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 6 | Fran Tarkenton | /15 |
| 7 | Fran Tarkenton | |
| 99 | Fran Tarkenton | /9 |
| # | Name | |
|---|---|---|
| 10 | Fran Tarkenton | /10 |
| 44 | Fran Tarkenton | /49 |
| 44 | Fran Tarkenton | /10 |
| # | Name | |
|---|---|---|
| 6 | Fran Tarkenton |
| # | Name | |
|---|---|---|
| 20 | Fran Tarkenton | /25 |
| 43 | Fran Tarkenton | /49 |
| # | Name | |
|---|---|---|
| 38 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 15 | Fran Tarkenton | /25 |
2017
2017 Panini Encased Football3 cards
| # | Name | |
|---|---|---|
| 16 | Fran Tarkenton | /49 |
| 13 | Fran Tarkenton | /25 |
| 13 | Fran Tarkenton | /10 |
| # | Name | |
|---|---|---|
| 14 | Fran Tarkenton | /5 |
2017 Panini Limited Football2 cards
| # | Name | |
|---|---|---|
| 7 | Fran Tarkenton | /50 |
| 6 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 29 | Fran Tarkenton | /99 |
| 20 | Fran Tarkenton | /25 |
| # | Name | |
|---|---|---|
| 125 | Fran Tarkenton | |
| 8 | Fran Tarkenton | /50 |
| 8 | Fran Tarkenton | /10 |