Base Set
Base Set · 200 cards | # | Player / Card | Team |
|---|
| 1 | Abomination | |
| 2 | Adam Warlock | |
| 3 | Agatha Harkness | |
| 4 | Amaranth | |
| 5 | America Chavez | |
| 6 | Ant-Man | |
| 7 | Apocalypse | |
| 8 | Ares | |
| 9 | Baron Zemo | |
| 10 | Beast | |
| 11 | Beta Ray Bill | |
| 12 | Black Bolt | |
| 13 | Black Cat | |
| 14 | Black Knight | |
| 15 | Black Panther | |
| 16 | Black Widow | |
| 17 | Blade | |
| 18 | Blink | |
| 19 | Captain America | |
| 20 | Captain Britain | |
| 21 | Captain Marvel | |
| 22 | Carnage | |
| 23 | Colossus | |
| 24 | Cyclops | |
| 25 | Daredevil | |
| 26 | Dazzler | |
| 27 | Dark Gwenpool (Debut) | |
| 28 | Doctor Doom | |
| 29 | Doctor Octopus | |
| 30 | Domino | |
| 31 | Doomasaur | |
| 32 | Dormammu | |
| 33 | Dragonfire (Debut) | |
| 34 | Emma Frost | |
| 35 | Enchantress | |
| 36 | Eternity | |
| 37 | Forge | |
| 38 | Galactus | |
| 39 | Gambit | |
| 40 | Gamora | |
| 41 | Ghost Rider | |
| 42 | Ghost-Spider | |
| 43 | Glob | |
| 44 | Goblin Queen | |
| 45 | Green Goblin | |
| 46 | Groot | |
| 47 | Hawkeye | |
| 48 | Hercules | |
| 49 | Hope Summers | |
| 50 | Hulk | |
| 51 | Human Torch | |
| 52 | Iceman | |
| 53 | Ikaris | |
| 54 | Infernal Hulk (Debut) | |
| 55 | Invisible Woman | |
| 56 | Iron Fist | |
| 57 | Iron Man | |
| 58 | Ironheart | |
| 59 | Jean Grey | |
| 60 | Jeff the Land Shark | |
| 61 | Jubilee | |
| 62 | Juggernaut | |
| 63 | Kate Bishop | |
| 64 | Kid Juggernaut | |
| 65 | Kingpin | |
| 66 | Kitty Pryde | |
| 67 | Kraven the Hunter | |
| 68 | Leader | |
| 69 | Lizard | |
| 70 | Lockjaw | |
| 71 | Longshot | |
| 72 | Luke Cage | |
| 73 | M.O.D.O.K. | |
| 74 | Magneto | |
| 75 | Man-Thing | |
| 76 | Mantis | |
| 77 | Mephisto | |
| 78 | Miles Morales | |
| 79 | Mister Fantastic | |
| 80 | Mister Sinister | |
| 81 | Moon Knight | |
| 82 | Moonstar | |
| 83 | Ms. Marvel | |
| 84 | Mutina (Debut) | |
| 85 | Mysterio | |
| 86 | Mystique | |
| 87 | Nightcrawler | |
| 88 | Nightdrifter (Debut) | |
| 89 | Nova | |
| 90 | Omega Red | |
| 91 | Professor X | |
| 92 | Psylocke | |
| 93 | Quicksilver | |
| 94 | Rasputin IV | |
| 95 | Rek-Rap | |
| 96 | Revelation | |
| 97 | Rhino | |
| 98 | Rocket Raccoon | |
| 99 | Rogue | |
| 100 | Sleeper Agent | |
| 101 | Angela | |
| 102 | Anti-Venom | |
| 103 | Arachnix (Debut) | |
| 104 | Arcade | |
| 105 | Archangel | |
| 106 | Chameleon | |
| 107 | Clea | |
| 108 | Cosmic Ghost Rider | |
| 109 | Deathlok | |
| 110 | Devil Dinosaur | |
| 111 | Doctor Strange | |
| 112 | Doom 2099 | |
| 113 | Doyle Dormammu | |
| 114 | Elbecca Voss (Debut) | |
| 115 | Electro | |
| 116 | Elektra | |
| 117 | Evangeline (Debut) | |
| 118 | Exodus | |
| 119 | Glitch (Debut) | |
| 120 | Grandmaster | |
| 121 | Gwenpool | |
| 122 | Hallows’ Eve | |
| 123 | Hellcat | |
| 124 | Hellgate (Debut) | |
| 125 | Hellverine | |
| 126 | Hobgoblin | |
| 127 | Iron Cat | |
| 128 | Kid Venom | |
| 129 | Knull | |
| 130 | Lady Henrietta (Debut) | |
| 131 | Loki | |
| 132 | Luna Snow | |
| 133 | Maestro | |
| 134 | Magik | |
| 135 | Mar-Vell | |
| 136 | Mary Jane | |
| 137 | Misery | |
| 138 | Moon Girl | |
| 139 | Nimrod | |
| 140 | SP / dr | |
| 141 | Rachel Summers | |
| 142 | Raelith (Debut) | |
| 143 | Rapid (Debut) | |
| 144 | Sabretooth | |
| 145 | Scarlet Witch | |
| 146 | Scarlet Spider | |
| 147 | Scorpion | |
| 148 | Scream | |
| 149 | Sentry | |
| 150 | Shang-Chi | |
| 151 | She-Hulk | |
| 152 | She-Venom | |
| 153 | Shocker | |
| 154 | Shuri | |
| 155 | Silence | |
| 156 | Silk | |
| 157 | Silver Surfer | |
| 158 | Silver Sable | |
| 159 | Sister Sorrow (Debut) | |
| 160 | Spider-Boy | |
| 161 | Spider-Girl | |
| 162 | Spider-Ham | |
| 163 | Spider-Man | |
| 164 | Spider-Man 2099 | |
| 165 | Spider-Man Noir | |
| 166 | Spider-Punk | |
| 167 | Spider-Woman | |
| 168 | Star-Lord | |
| 169 | Storm | |
| 170 | Strong Guy | |
| 171 | Stryfe | |
| 172 | Sunspot | |
| 173 | Taskmaster | |
| 174 | Thanos | |
| 175 | The Thing | |
| 176 | Thena | |
| 177 | Thor | |
| 178 | Throg | |
| 179 | Tigra | |
| 180 | Tombstone | |
| 181 | Toxin | |
| 182 | U.S. Agent | |
| 183 | Ultimate Daredevil (Debut) | |
| 184 | Ultimate Wolverine | |
| 185 | Ultron | |
| 186 | Valeria Richards | |
| 187 | Venom | |
| 188 | Venomizer (Debut) | |
| 189 | Venomouse (Debut) | |
| 190 | Vision | |
| 191 | Vulcan | |
| 192 | Vulture | |
| 193 | War Machine | |
| 194 | Wasp | |
| 195 | Werewolf by Night | |
| 196 | White Fox | |
| 197 | White Tiger | |
| 198 | Wiccan | |
| 199 | Wolverine | |
| 200 | X-23 | |
Clawed Chrome Variations
Parallels · 200 cards | # | Player / Card | Team |
|---|
| 1 | Abomination | |
| 2 | Adam Warlock | |
| 3 | Agatha Harkness | |
| 4 | Amaranth | |
| 5 | America Chavez | |
| 6 | Ant-Man | |
| 7 | Apocalypse | |
| 8 | Ares | |
| 9 | Baron Zemo | |
| 10 | Beast | |
| 11 | Beta Ray Bill | |
| 12 | Black Bolt | |
| 13 | Black Cat | |
| 14 | Black Knight | |
| 15 | Black Panther | |
| 16 | Black Widow | |
| 17 | Blade | |
| 18 | Blink | |
| 19 | Captain America | |
| 20 | Captain Britain | |
| 21 | Captain Marvel | |
| 22 | Carnage | |
| 23 | Colossus | |
| 24 | Cyclops | |
| 25 | Daredevil | |
| 26 | Dazzler | |
| 27 | Dark Gwenpool | |
| 28 | Doctor Doom | |
| 29 | Doctor Octopus | |
| 30 | Domino | |
| 31 | Doomasaur | |
| 32 | Dormammu | |
| 33 | Dragonfire | |
| 34 | Emma Frost | |
| 35 | Enchantress | |
| 36 | Eternity | |
| 37 | Forge | |
| 38 | Galactus | |
| 39 | Gambit | |
| 40 | Gamora | |
| 41 | Ghost Rider | |
| 42 | Ghost-Spider | |
| 43 | Glob | |
| 44 | Goblin Queen | |
| 45 | Green Goblin | |
| 46 | Groot | |
| 47 | Hawkeye | |
| 48 | Hercules | |
| 49 | Hope Summers | |
| 50 | Hulk | |
| 51 | Human Torch | |
| 52 | Iceman | |
| 53 | Ikaris | |
| 54 | Infernal Hulk | |
| 55 | Invisible Woman | |
| 56 | Iron Fist | |
| 57 | Iron Man | |
| 58 | Ironheart | |
| 59 | Jean Grey | |
| 60 | Jeff the Land Shark | |
| 61 | Jubilee | |
| 62 | Juggernaut | |
| 63 | Kate Bishop | |
| 64 | Kid Juggernaut | |
| 65 | Kingpin | |
| 66 | Kitty Pryde | |
| 67 | Kraven the Hunter | |
| 68 | Leader | |
| 69 | Lizard | |
| 70 | Lockjaw | |
| 71 | Longshot | |
| 72 | Luke Cage | |
| 73 | M.O.D.O.K. | |
| 74 | Magneto | |
| 75 | Man-Thing | |
| 76 | Mantis | |
| 77 | Mephisto | |
| 78 | Miles Morales | |
| 79 | Mister Fantastic | |
| 80 | Mister Sinister | |
| 81 | Moon Knight | |
| 82 | Moonstar | |
| 83 | Ms. Marvel | |
| 84 | Mutina | |
| 85 | Mysterio | |
| 86 | Mystique | |
| 87 | Nightcrawler | |
| 88 | Nightdrifter | |
| 89 | Nova | |
| 90 | Omega Red | |
| 91 | Professor X | |
| 92 | Psylocke | |
| 93 | Quicksilver | |
| 94 | Rasputin IV | |
| 95 | Rek-Rap | |
| 96 | Revelation | |
| 97 | Rhino | |
| 98 | Rocket Raccoon | |
| 99 | Rogue | |
| 100 | Sleeper Agent | |
| 101 | Angela | |
| 102 | Anti-Venom | |
| 103 | Arachnix | |
| 104 | Arcade | |
| 105 | Archangel | |
| 106 | Chameleon | |
| 107 | Clea | |
| 108 | Cosmic Ghost Rider | |
| 109 | Deathlok | |
| 110 | Devil Dinosaur | |
| 111 | Doctor Strange | |
| 112 | Doom 2099 | |
| 113 | Doyle Dormammu | |
| 114 | Elbecca Voss | |
| 115 | Electro | |
| 116 | Elektra | |
| 117 | Evangeline | |
| 118 | Exodus | |
| 119 | Glitch | |
| 120 | Grandmaster | |
| 121 | Gwenpool | |
| 122 | Hallows’ Eve | |
| 123 | Hellcat | |
| 124 | Hellgate | |
| 125 | Hellverine | |
| 126 | Hobgoblin | |
| 127 | Iron Cat | |
| 128 | Kid Venom | |
| 129 | Knull | |
| 130 | Lady Henrietta | |
| 131 | Loki | |
| 132 | Luna Snow | |
| 133 | Maestro | |
| 134 | Magik | |
| 135 | Mar-Vell | |
| 136 | Mary Jane | |
| 137 | Misery | |
| 138 | Moon Girl | |
| 139 | Nimrod | |
| 140 | SP / dr | |
| 141 | Rachel Summers | |
| 142 | Raelith | |
| 143 | Rapid | |
| 144 | Sabretooth | |
| 145 | Scarlet Witch | |
| 146 | Scarlet Spider | |
| 147 | Scorpion | |
| 148 | Scream | |
| 149 | Sentry | |
| 150 | Shang-Chi | |
| 151 | She-Hulk | |
| 152 | She-Venom | |
| 153 | Shocker | |
| 154 | Shuri | |
| 155 | Silence | |
| 156 | Silk | |
| 157 | Silver Surfer | |
| 158 | Silver Sable | |
| 159 | Sister Sorrow | |
| 160 | Spider-Boy | |
| 161 | Spider-Girl | |
| 162 | Spider-Ham | |
| 163 | Spider-Man | |
| 164 | Spider-Man 2099 | |
| 165 | Spider-Man Noir | |
| 166 | Spider-Punk | |
| 167 | Spider-Woman | |
| 168 | Star-Lord | |
| 169 | Storm | |
| 170 | Strong Guy | |
| 171 | Stryfe | |
| 172 | Sunspot | |
| 173 | Taskmaster | |
| 174 | Thanos | |
| 175 | The Thing | |
| 176 | Thena | |
| 177 | Thor | |
| 178 | Throg | |
| 179 | Tigra | |
| 180 | Tombstone | |
| 181 | Toxin | |
| 182 | U.S. Agent | |
| 183 | Ultimate Daredevil | |
| 184 | Ultimate Wolverine | |
| 185 | Ultron | |
| 186 | Valeria Richards | |
| 187 | Venom | |
| 188 | Venomizer | |
| 189 | Venomouse | |
| 190 | Vision | |
| 191 | Vulcan | |
| 192 | Vulture | |
| 193 | War Machine | |
| 194 | Wasp | |
| 195 | Werewolf by Night | |
| 196 | White Fox | |
| 197 | White Tiger | |
| 198 | Wiccan | |
| 199 | Wolverine | |
| 200 | X-23 | |
Authentic Marvel Comic Book Artist Autographs
Autographs · 35 cards | # | Player / Card | Team |
|---|
| AA-AA | Arthur Adams | |
| AA-ADI | Adi Granov | |
| AA-AG | Artgerm | |
| AA-AK | Andy Kubert | |
| AA-AT | Adam Kubert | |
| AA-AZ | Ariel Diaz | |
| AA-BS | Bill Sienkiewicz | |
| AA-DC | Derrick Chew | |
| AA-EM | Ed McGuinness | |
| AA-EMG | E.M. Gist | |
| AA-ER | Esad Ribic | |
| AA-FM | Frank Miller | |
| AA-GC | Greg Capullo | |
| AA-GH | Greg Horn | |
| AA-IL | InHyuk Lee | |
| AA-IT | Ivan Talavera | |
| AA-JA | Joshua Cassara | |
| AA-JC | Jim Cheung | |
| AA-KE | Kevin Eastman | |
| AA-LP | Lucio Parrillo | |
| AA-MB | Mark Brooks | |
| AA-MH | Mike Mayhew | |
| AA-MM | Mike McKone | |
| AA-MS | Marc Silvestri | |
| AA-MY | Mark Bagley | |
| AA-MZ | Mike Zeck | |
| AA-PM | Paco Medina | |
| AA-PP | Paul Pelletier | |
| AA-RB | Ryan Brown | |
| AA-RL | Ron Lim | |
| AA-RS | Ryan Stegman | |
| AA-SE | Steve Epting | |
| AA-SM | Steve McNiven | |
| AA-SW | Scott Williams | |
| AA-WP | Whilce Portacio | |
Cordially Invited Autographs
Autographs · 6 cards | # | Player / Card | Team |
|---|
| CIA-AJ | Aaron Judge | |
| CIA-KF | Kevin Feige | |
| CIA-PA | Pete Alonso | |
| CIA-PO | Patton Oswalt | |
| CIA-SA | Steve Aoki | |
| CIA-SM | Seth Meyers | |
Varied Visage: AoA Autographs
Autographs · 11 cards | # | Player / Card | Team |
|---|
| VVA-01 | Emma Frost | |
| VVA-02 | Psylocke | |
| VVA-03 | Weapon X | |
| VVA-04 | Jean Grey | |
| VVA-05 | Cyclops | |
| VVA-06 | Apocalypse | |
| VVA-07 | Magneto | |
| VVA-08 | Rogue | |
| VVA-09 | Gambit | |
| VVA-10 | Storm | |
| VVA-11 | Scarlet Witch | |
The One and Only: Stan Lee & Steve Ditko Superfractors
Inserts · 2 cards | # | Player / Card | Team |
|---|
| AC-01 | Stan Lee | |
| AC-02 | Steve Ditko | |
Marvel Facsimile Autographs
Autographs · 15 cards | # | Player / Card | Team |
|---|
| MF-BB | Captain Britain | |
| MF-CY | Cyclops | |
| MF-DO | Doctor Octopus | |
| MF-GA | Galactus | |
| MF-GG | Green Goblin | |
| MF-GR | Ghost Rider | |
| MF-JU | Juggernaut | |
| MF-MJ | Mary Jane | |
| MF-NA | Namor | |
| MF-NF | Nick Fury | |
| MF-NI | Nightcrawler | |
| MF-ST | Storm | |
| MF-VE | Venom | |
| MF-VI | Vision | |
| MF-WM | War Machine | |
Marvel Dual Facsimile Autographs
Autographs · 6 cards | # | Player / Card | Team |
|---|
| MFD-BP | Psylocke / Captain Britain | |
| MFD-GH | Green Goblin / Harry Osborn | |
| MFD-MG | Gwen Stacy / Mary Jane | |
| MFD-VS | Spider-Man / Venom | |
| MFD-VW | Scarlet Witch / Vision | |
| MFD-WI | Iron Man / War Machine | |
Marvel Triple Facsimile Autographs
Autographs · 4 cards | # | Player / Card | Team |
|---|
| MFT-AVS | Vision / Agatha Harkness / Scarlet Witch | |
| MFT-IWN | Nick Fury / Iron Man / War Machine | |
| MFT-PMG | Gwen Stacy / Peter Parker / Mary Jane | |
| MFT-SCN | Cyclops / Storm / Nightcrawler | |
Marvel Quad Facsimile Autographs
Autographs · 2 cards | # | Player / Card | Team |
|---|
| MFQ-DNSG | Doctor Doom / Silver Surfer / Galactus / Namor | |
| MFQ-SGDV | Venom / Doctor Octopus / Green Goblin / Spider-Man | |
Comic Excerpts – Spider-Man
Inserts · 12 cards | # | Player / Card | Team |
|---|
| CE-01 | Web of Spider-Man #1 1985 | |
| CE-02 | Web of Spider-Man #32 1987 | |
| CE-03 | Amazing Spider-Man #48 1967 | |
| CE-04 | Amazing Spider-Man #51 1967 | |
| CE-05 | Amazing Spider-Man #55 1967 | |
| CE-06 | Amazing Spider-Man #56 1968 | |
| CE-07 | Amazing Spider-Man #66 1968 | |
| CE-08 | Amazing Spider-Man #258 1984 | |
| CE-09 | Amazing Spider-Man #299 1988 | |
| CE-10 | Amazing Spider-Man #301 1988 | |
| CE-11 | Amazing Spider-Man #329 1990 | |
| CE-12 | Amazing Spider-Man #375 1993 | |
Fanfare
Inserts · 50 cards | # | Player / Card | Team |
|---|
| FF-01 | Adam Warlock | |
| FF-02 | Apocalypse | |
| FF-03 | Black Cat | |
| FF-04 | Black Knight | |
| FF-05 | Black Panther | |
| FF-06 | Black Widow | |
| FF-07 | Captain Marvel | |
| FF-08 | Carnage | |
| FF-09 | Clea | |
| FF-10 | Cyclops | |
| FF-11 | Daredevil | |
| FF-12 | Dazzler | |
| FF-13 | Doctor Doom | |
| FF-14 | Emma Frost | |
| FF-15 | Forge | |
| FF-16 | Ghost Rider | |
| FF-17 | Ghost-Spider | |
| FF-18 | Gwenpool | |
| FF-19 | Hellverine | |
| FF-20 | Hulk | |
| FF-21 | Dark Phoenix | |
| FF-22 | Iron Man | |
| FF-23 | Knull | |
| FF-24 | Loki | |
| FF-25 | Magik | |
| FF-26 | Magneto | |
| FF-27 | Man-Wolf | |
| FF-28 | Mary Jane | |
| FF-29 | Miles Morales | |
| FF-30 | Moon Knight | |
| FF-31 | Namor | |
| FF-32 | Nightcrawler | |
| FF-33 | Psylocke | |
| FF-34 | Red Goblin | |
| FF-35 | Sabretooth | |
| FF-36 | Scarlet Witch | |
| FF-37 | She-Hulk | |
| FF-38 | Silk | |
| FF-39 | Spider-Man | |
| FF-40 | Spider-Man 2099 | |
| FF-41 | Spider-Man Noir | |
| FF-42 | Spider-Woman | |
| FF-43 | Thanos | |
| FF-44 | Thor | |
| FF-45 | U.S. Agent | |
| FF-46 | Venom | |
| FF-47 | Werewolf by Night | |
| FF-48 | White Widow | |
| FF-49 | Wolverine | |
| FF-50 | X-23 | |
Marvel Icons
Inserts · 20 cards | # | Player / Card | Team |
|---|
| MI-01 | Black Cat | |
| MI-02 | Carnage | |
| MI-03 | Daredevil | |
| MI-04 | Dazzler | |
| MI-05 | Elektra | |
| MI-06 | Gamora | |
| MI-07 | Ghost-Spider | |
| MI-08 | Gwenpool | |
| MI-09 | Jeff the Land Shark | |
| MI-10 | Kingpin | |
| MI-11 | Mary Jane | |
| MI-12 | Medusa | |
| MI-13 | Miles Morales | |
| MI-14 | Moon Knight | |
| MI-15 | Ms. Marvel | |
| MI-16 | Beast | |
| MI-17 | Silk | |
| MI-18 | Scarlet Witch | |
| MI-19 | Spider-Woman | |
| MI-20 | Wolverine | |
Meanwhile …
Inserts · 20 cards | # | Player / Card | Team |
|---|
| MW-01 | The Newest Avengers Team | |
| MW-02 | Radioactive Spider-Man | |
| MW-03 | Eddie Brock as Carnage | |
| MW-04 | Ghost Riders Unite | |
| MW-05 | A New Gwenpool | |
| MW-06 | Magik on her Own | |
| MW-07 | New Avengers Assemble Again | |
| MW-08 | Wiccan and the Witches’ Road | |
| MW-09 | The Captain Transformed | |
| MW-10 | X-Men of Apocalypse Arrive | |
| MW-11 | Spidey Goes Cosmic | |
| MW-12 | A New Journey for Doctor Strange | |
| MW-13 | Rand Rises Again as Iron Fist | |
| MW-14 | Reunited Loves | |
| MW-15 | Rogue vs. Storm | |
| MW-16 | Laura Kinney is Sabretooth | |
| MW-17 | Hell Hulk’s 1st Appearance | |
| MW-18 | The Unstoppable Infernal Hulk | |
| MW-19 | Binary and the Phoenix Force | |
| MW-20 | Wendigo is the Last Wolverine | |
One World Under Doom
Inserts · 20 cards | # | Player / Card | Team |
|---|
| OW-01 | One World Under Doom #1 | |
| OW-02 | One World Under Doom #2 | |
| OW-03 | One World Under Doom #3 | |
| OW-04 | One World Under Doom #4 | |
| OW-05 | One World Under Doom #5 | |
| OW-06 | One World Under Doom #6 | |
| OW-07 | One World Under Doom #7 | |
| OW-08 | One World Under Doom #8 | |
| OW-09 | One World Under Doom #9 | |
| OW-10 | One World Under Doom #10 | |
| OW-11 | One World Under Doom #11 | |
| OW-12 | One World Under Doom #12 | |
| OW-13 | One World Under Doom #13 | |
| OW-14 | One World Under Doom #14 | |
| OW-15 | One World Under Doom #15 | |
| OW-16 | One World Under Doom #16 | |
| OW-17 | One World Under Doom #17 | |
| OW-18 | One World Under Doom #18 | |
| OW-19 | One World Under Doom #19 | |
| OW-20 | One World Under Doom #20 | |
Future Stars
Inserts · 20 cards | # | Player / Card | Team |
|---|
| FS-01 | Angela | |
| FS-02 | Moonstar | |
| FS-03 | Dark Gwenpool | |
| FS-04 | Glob | |
| FS-05 | Echo | |
| FS-06 | Hellverine | |
| FS-07 | Inari | |
| FS-08 | Jia Jing | |
| FS-09 | Kid Venom | |
| FS-10 | Kid Juggernaut | |
| FS-11 | Luna Snow | |
| FS-12 | Myrddin | |
| FS-13 | Peni Parker | |
| FS-14 | Rachel Summers | |
| FS-15 | Revelation | |
| FS-16 | Weapon VIII | |
| FS-17 | Web-Weaver | |
| FS-18 | White Fox | |
| FS-19 | White Tiger | |
| FS-20 | Wonderful Wolverine | |
60 Years Of Black Panther
Inserts · 10 cards | # | Player / Card | Team |
|---|
| BP-01 | 60 Years of Black Panther #1 | |
| BP-02 | 60 Years of Black Panther #2 | |
| BP-03 | 60 Years of Black Panther #3 | |
| BP-04 | 60 Years of Black Panther #4 | |
| BP-05 | 60 Years of Black Panther #5 | |
| BP-06 | 60 Years of Black Panther #6 | |
| BP-07 | 60 Years of Black Panther #7 | |
| BP-08 | 60 Years of Black Panther #8 | |
| BP-09 | 60 Years of Black Panther #9 | |
| BP-10 | 60 Years of Black Panther #10 | |
65 Fantastic Years
Inserts · 10 cards | # | Player / Card | Team |
|---|
| FY-01 | Mister Fantastic | |
| FY-02 | Invisible Woman | |
| FY-03 | Human Torch | |
| FY-04 | The Thing | |
| FY-05 | Doctor Doom | |
| FY-06 | Galactus | |
| FY-07 | Silver Surfer | |
| FY-08 | Franklin Richards | |
| FY-09 | Valeria Richards | |
| FY-10 | She-Hulk | |
X-Force 35th Anniversary
Inserts · 10 cards | # | Player / Card | Team |
|---|
| XF-01 | Cable | |
| XF-02 | Caliban | |
| XF-03 | Boom Boom | |
| XF-04 | Cannonball | |
| XF-05 | Domino | |
| XF-06 | Feral | |
| XF-07 | Rictor | |
| XF-08 | Shatterstar | |
| XF-09 | Sunspot | |
| XF-10 | Warpath | |
Classic Comic Book Covers
Inserts · 10 cards | # | Player / Card | Team |
|---|
| CC-01 | X-Men #31 | |
| CC-02 | Fantastic Four #72 | |
| CC-03 | Iron Man #300 | |
| CC-04 | The X-Men #39 | |
| CC-05 | Spider-Man #36 | |
| CC-06 | Avengers #16 | |
| CC-07 | Uncanny X-Men #200 | |
| CC-08 | Defenders #67 | |
| CC-09 | Captain America #110 | |
| CC-10 | Peter Parker, The Spectacular Spider-Man #107 | |
Cordially Invited
Inserts · 5 cards | # | Player / Card | Team |
|---|
| CI-01 | Kevin Feige | |
| CI-02 | Aaron Judge | |
| CI-03 | Seth Meyers | |
| CI-04 | Pete Alonso | |
| CI-05 | Steve Aoki | |
Marvel Reflections
Inserts · 5 cards | # | Player / Card | Team |
|---|
| MR-01 | Blade & Mephisto | |
| MR-02 | Bruce Banner & Hulk | |
| MR-03 | Venom & Carnage | |
| MR-04 | X-23 & Sentinel | |
| MR-05 | Iron Man & Fin Fang Foom | |
Topps Originals
Inserts · 10 cards | # | Player / Card | Team |
|---|
| TO-01 | Black Cat (Art by Lucio Parrillo) | |
| TO-02 | Green Goblin (Art by Lucio Parrillo) | |
| TO-03 | Darkhawk (Art by Ken Steacy) | |
| TO-04 | Iron Man (Art by Ken Steacy) | |
| TO-05 | Ghost Rider (Art by Nelson) | |
| TO-06 | Venom (Art by Nelson) | |
| TO-07 | Captain America (Art by Marc Sasso) | |
| TO-08 | Cable (Art by Marc Sasso) | |
| TO-09 | Nightcrawler (Art by Dan Brereton) | |
| TO-10 | Apocalypse (Art by Dan Brereton) | |
Astonishing
Inserts · 10 cards | # | Player / Card | Team |
|---|
| AS-01 | Black Widow | |
| AS-02 | Captain America | |
| AS-03 | Daredevil | |
| AS-04 | Doctor Strange | |
| AS-05 | Hulk | |
| AS-06 | Iron Man | |
| AS-07 | Spider-Man | |
| AS-08 | Thanos | |
| AS-09 | Thor | |
| AS-10 | Venom | |
Golden Anniversaries
Inserts · 10 cards | # | Player / Card | Team |
|---|
| GA-01 | Ajak | |
| GA-02 | Arishem | |
| GA-03 | Psylocke | |
| GA-04 | Tom Cassidy | |
| GA-05 | Captain Britain | |
| GA-06 | Darkstar | |
| GA-07 | Ikaris | |
| GA-08 | Jack of Hearts | |
| GA-09 | Nova | |
| GA-10 | Star-Lord | |
The One And Only Superfractors
Inserts · 5 cards | # | Player / Card | Team |
|---|
| TO-01 | Sam Wilson | |
| TO-02 | Morbius | |
| TO-03 | Mighty Thor | |
| TO-04 | Kang | |
| TO-05 | Union Jack | |
Varied Visage AoA
Inserts · 11 cards | # | Player / Card | Team |
|---|
| VV-01 | Emma Frost | |
| VV-02 | Psylocke | |
| VV-03 | Weapon X | |
| VV-04 | Jean Grey | |
| VV-05 | Cyclops | |
| VV-06 | Apocalypse | |
| VV-07 | Magneto | |
| VV-08 | Rogue | |
| VV-09 | Gambit | |
| VV-10 | Storm | |
| VV-11 | Scarlet Witch | |
Topps Patrimony Refractors
Inserts · 5 cards | # | Player / Card | Team |
|---|
| TP-01 | Human Torch 1961 | |
| TP-02 | The Thing 1961 | |
| TP-03 | Drax 1973 | |
| TP-04 | Quasar 1978 | |
| TP-05 | Rocket Raccoon 1982 | |
Artist Originals
Inserts · 1 cards | # | Player / Card | Team |
|---|
| 2 | artists | |
Sketch Cards
Inserts · 3 cards | # | Player / Card | Team |
|---|
| 124 | artists | |
| A | jhay | |
| John-Paul | Howard | |