Soccer2026Topps
2026-27 Topps Gold Premier League Soccer
2026 · Topps · Soccer
Topps Gold sells through its European sites again, and every box holds two autographs and two numbered parallels from a 203-card Premier League base.
424 cards176 autos45 inserts34 RC27 parallels
AFC Bournemouth(16)Arsenal(8)Arsenal FC(34)Aston Villa(17)Brentford(11)Brentford FC(2)Brighton & Hove Albion(19)Chelsea(31)Coventry City(13)Crystal Palace(16)Everton(13)Fulham(10)Hull City(4)Ipswich Town(7)Leeds United(9)Liverpool(39)Manchester City(49)Manchester United(48)Newcastle United(17)Nottingham Forest(7)Sunderland(10)Tottenham Hotspur(44)
AFC Bournemouth16 cards
TopBase Set
| 31 | Marcus Tavernier | |
| 34 | Tyler Adams | |
| 44 | Lewis Cook | |
| 60 | Evanilson | |
| 61 | Alex Scott | |
| 89 | Julio Soler | |
| 175 | Adam Smith | |
| 183 | Rayan | RC |
| 190 | Alex Tóth | RC |
Midas
| M-20 | Rayan | RC |
Base Autographs
| 31-A | Marcus Tavernier | |
| 34-A | Tyler Adams | |
| 44-A | Lewis Cook | |
| 60-A | Evanilson | |
| 61-A | Alex Scott | |
| 89-A | Julio Soler |
Arsenal8 cards
TopGolden Years
| GY-20 | Dennis Bergkamp | |
| GY-5 | Thierry Henry |
Midas
| M-15 | Declan Rice | |
| M-9 | Max Dowman |
Gilded Touch 1/1 Autographs
| GTO-3 | Declan Rice |
Gold Thread Triple Autographs
| GT-1A | Tony Adams / Sol Campbell / William Saliba |
Midas Autographs
| MA-3 | Thierry Henry |
Midas Autograph Relics
| M-3AR | Thierry Henry |
Arsenal FC34 cards
TopBase Set
Midas
| M-2 | Thierry Henry |
Base Autographs
| 9-A | Cristhian Mosquera | |
| 10-A | Ben White | |
| 23-A | Kai Havertz | |
| 32-A | Noni Madueke | |
| 83-A | Eberechi Eze | |
| 97-A | David Raya | |
| 107-A | Mikel Merino | |
| 117-A | Martín Zubimendi | |
| 119-A | Ezri Konsa | |
| 123-A | Bruno Guimarães | |
| 127-A | Max Dowman | |
| 136-A | William Saliba | |
| 137-A | Declan Rice | |
| 189-A | Marli Salmon | RC |
Aston Villa17 cards
TopBase Set
| 12 | Johan Manzambi | |
| 13 | Alejandro Garnacho | |
| 24 | Aaron Wan-Bissaka | |
| 43 | Matty Cash | |
| 54 | Nicolas Jackson | |
| 115 | John McGinn | |
| 168 | John McGinn | |
| 197 | Brian Madjo | RC |
| 200 | Alysson Edward | RC |
Base Autographs
| 12-A | Johan Manzambi | |
| 13-A | Alejandro Garnacho | |
| 24-A | Aaron Wan-Bissaka | |
| 43-A | Matty Cash | |
| 54-A | Nicolas Jackson | |
| 115-A | John McGinn | |
| 168-A | John McGinn | |
| 200-A | Alysson Edward | RC |
Brentford11 cards
TopBase Set
| 57 | Callum Wilson | |
| 58 | Kevin Schade | |
| 59 | Kristoffer Ajer | |
| 87 | Mamadou Sangaré | |
| 125 | Igor Thiago | |
| 176 | Nathan Collins | |
| 201 | Kaye Furo | RC |
Base Autographs
| 57-A | Callum Wilson | |
| 59-A | Kristoffer Ajer | |
| 176-A | Nathan Collins | |
| 201-A | Kaye Furo | RC |
Brentford FC2 cards
TopBase Set
| 14 | El Hadji Malick Diouf |
Base Autographs
| 14-A | El Hadji Malick Diouf |
Brighton & Hove Albion19 cards
TopBase Set
| 35 | Matt O'Riley | |
| 37 | Georginio Rutter | |
| 39 | Luka Vuškovi | |
| 46 | Yankuba Minteh | |
| 63 | Pascal Groß | |
| 64 | Charalampos Kostoulas | |
| 85 | Lewis Dunk | |
| 95 | Chema Andrés | |
| 177 | Lewis Dunk | |
| 202 | Zadok Yohanna | RC |
Base Autographs
| 35-A | Matt O'Riley | |
| 37-A | Georginio Rutter | |
| 39-A | Luka Vuškovi | |
| 46-A | Yankuba Minteh | |
| 63-A | Pascal Groß | |
| 64-A | Charalampos Kostoulas | |
| 85-A | Lewis Dunk | |
| 95-A | Chema Andrés | |
| 177-A | Lewis Dunk |
Chelsea31 cards
TopBase Set
Golden Years
| GY-14 | Eden Hazard | |
| GY-15 | John Terry | |
| GY-7 | Frank Lampard |
Midas
| M-16 | Cole Palmer | |
| M-19 | Estêvão Willian | |
| M-21 | Morgan Rogers |
Base Autographs
| 15-A | Malo Gusto | |
| 16-A | Josh Acheampong | |
| 47-A | Danny Welbeck | |
| 88-A | Emiliano Martínez | |
| 121-A | Moises Caicedo | |
| 132-A | Morgan Rogers | |
| 139-A | Cole Palmer | |
| 155-A | Jimmy Floyd Hasselbaink | |
| 158-A | Nicolas Anelka | |
| 169-A | Reece James |
Gilded Touch 1/1 Autographs
| GTO-4 | Cole Palmer |
Gold Thread Triple Autographs
| GT-2A | Gianfranco Zola / Frank Lampard / Cole Palmer |
Coventry City13 cards
TopBase Set
| 18 | Aurèle Amenda | |
| 30 | Brandon Thomas-Asante | |
| 68 | Caleb Yirenkyi | RC |
| 69 | Ephron Mason-Clark | RC |
| 70 | Jack Rudoni | |
| 159 | Dion Dublin | |
| 179 | Matt Grimes | |
| 186 | Stephen Mfuni | RC |
Base Autographs
| 18-A | Aurèle Amenda | |
| 30-A | Brandon Thomas-Asante | |
| 69-A | Ephron Mason-Clark | RC |
| 70-A | Jack Rudoni | |
| 159-A | Dion Dublin |
Crystal Palace16 cards
TopBase Set
| 17 | Tyrick Mitchell | |
| 22 | Eddie Nketiah | |
| 28 | Evann Guessand | |
| 29 | Dwight McNeil | |
| 65 | Jørgen Strand Larsen | |
| 66 | Jean-Philippe Mateta | |
| 79 | Ismaïla Sarr | |
| 126 | Adam Wharton | |
| 172 | Dean Henderson |
Base Autographs
| 17-A | Tyrick Mitchell | |
| 22-A | Eddie Nketiah | |
| 28-A | Evann Guessand | |
| 29-A | Dwight McNeil | |
| 65-A | Jørgen Strand Larsen | |
| 66-A | Jean-Philippe Mateta | |
| 126-A | Adam Wharton |
Everton13 cards
TopBase Set
| 26 | Tyler Dibling | |
| 33 | Brennan Johnson | |
| 76 | Jordan Pickford | |
| 77 | Kiernan Dewsbury-Hall | |
| 78 | Jarrad Branthwaite | |
| 114 | Jack Grealish | |
| 180 | James Tarkowski |
Base Autographs
| 26-A | Tyler Dibling | |
| 33-A | Brennan Johnson | |
| 76-A | Jordan Pickford | |
| 77-A | Kiernan Dewsbury-Hall | |
| 78-A | Jarrad Branthwaite | |
| 114-A | Jack Grealish |
Fulham10 cards
TopBase Set
| 40 | Antonee Robinson | |
| 52 | Alex Iwobi | |
| 67 | Oscar Bobb | |
| 90 | Hugo Larsson | |
| 173 | Calvin Bassey | |
| 196 | César Palacios | RC |
Base Autographs
| 40-A | Antonee Robinson | |
| 52-A | Alex Iwobi | |
| 67-A | Oscar Bobb | |
| 90-A | Hugo Larsson |
Hull City4 cards
TopBase Set
| 73 | Oli McBurnie | |
| 74 | Lucas Gourna-Douath | |
| 178 | Lewie Coyle |
Base Autographs
| 74-A | Lucas Gourna-Douath |
Ipswich Town7 cards
TopBase Set
| 11 | Daizen Maeda | |
| 71 | Jack Clarke | |
| 72 | Exequiel Palacios | |
| 170 | Dara O'Shea |
Base Autographs
| 11-A | Daizen Maeda | |
| 71-A | Jack Clarke | |
| 72-A | Exequiel Palacios |
Leeds United9 cards
TopBase Set
| 25 | Brenden Aaronson | |
| 38 | Harry Wilson | |
| 91 | Noah Okafor | |
| 94 | Jean-Mattéo Bahoya | |
| 167 | Ethan Ampadu |
Base Autographs
| 25-A | Brenden Aaronson | |
| 38-A | Harry Wilson | |
| 91-A | Noah Okafor | |
| 94-A | Jean-Mattéo Bahoya |
Liverpool39 cards
TopBase Set
Golden Years
| GY-12 | Virgil van Dijk | |
| GY-13 | Fernando Torres | |
| GY-19 | Michael Owen | |
| GY-2 | Luis Suárez | |
| GY-9 | Mohamed Salah |
Midas
| M-13 | Luis Suárez | |
| M-17 | Alexander Isak | |
| M-18 | Florian Wirtz | |
| M-5 | Steven Gerrard |
Base Autographs
| 53-A | Milos Kerkez | |
| 75-A | Trey Nyoni | |
| 116-A | Bradley Barcola | |
| 118-A | Alexander Isak | |
| 143-A | Virgil van Dijk | |
| 147-A | Mohamed Salah | |
| 150-A | Sadio Mané | |
| 154-A | Michael Owen | |
| 164-A | Virgil van Dijk | |
| 195-A | Jérémy Jacquet | RC |
Gilded Touch 1/1 Autographs
| GTO-6 | Virgil van Dijk | |
| GTO-8 | Bradley Barcola |
Gold Thread Triple Autographs
| GT-3A | Michael Owen / Robbie Fowler / Alexander Isak |
Midas Autographs
| MA-5 | Steven Gerrard |
Midas Autograph Relics
| M-1AR | Virgil van Dijk | |
| M-2AR | Mohamed Salah |
Manchester City49 cards
Top★Erling Haaland
Base Set
Golden Years
| GY-11 | Sergio Agüero | |
| GY-4 | Erling Haaland |
Midas
| M-10 | Sergio Agüero | |
| M-11 | Rayan Cherki | |
| M-22 | Erling Haaland | |
| M-23 | Elliot Anderson | |
| M-4 | Enzo Fernandez |
Base Autographs
| 6-A | Rúben Dias | |
| 36-A | Mateo Kovacic | |
| 42-A | Matheus Nunes | |
| 80-A | Joško Gvardiol | |
| 108-A | Enzo Fernández | |
| 110-A | Phil Foden | |
| 112-A | Nico O'Reilly | |
| 122-A | Marc Guéhi | |
| 124-A | Jérémy Doku | |
| 131-A | Erling Haaland | |
| 142-A | Antoine Semenyo | |
| 144-A | Gianluigi Donnarumma | |
| 156-A | Sergio Agüero | |
| 157-A | Erling Haaland | |
| 182-A | Rúben Dias |
Gilded Touch 1/1 Autographs
| GTO-1 | Erling Haaland | |
| GTO-9 | Antoine Semenyo |
Gold Thread Triple Autographs
| GT-4A | Georgi Kinkladze / David Silva / Jérémy Doku |
Midas Autographs
| MA-6 | Sergio Agüero |
Midas Autograph Relics
| M-6AR | Sergio Agüero | |
| M-7AR | Erling Haaland |
Manchester United48 cards
TopBase Set
Golden Years
| GY-10 | Bruno Fernandes | |
| GY-18 | Dwight Yorke | |
| GY-3 | Eric Cantona |
Midas
| M-1 | Eric Cantona | |
| M-12 | Bruno Fernandes | |
| M-14 | JJ Gabriel | RC |
| M-7 | Wayne Rooney |
Base Autographs
| 1-A | Kobbie Mainoo | |
| 2-A | Patrick Dorgu | |
| 3-A | Amad | |
| 4-A | Joshua Zirkzee | |
| 5-A | Shea Lacey | |
| 21-A | Diogo Dalot | |
| 45-A | Leny Yoro | |
| 62-A | Carlos Baleba | |
| 104-A | Benjamin Sesko | |
| 106-A | Youri Tielemans | |
| 133-A | Bruno Fernandes | |
| 152-A | Dwight Yorke | |
| 160-A | Dimitar Berbatov | |
| 174-A | Bruno Fernandes | |
| 187-A | JJ Gabriel | RC |
| 188-A | Tyler Fletcher | RC |
Gilded Touch 1/1 Autographs
| GTO-2 | Bruno Fernandes | |
| GTO-7 | JJ Gabriel | RC |
Midas Autographs
| MA-2 | Wayne Rooney |
Midas Autograph Relics
| M-4AR | Paul Scholes | |
| M-5AR | Wayne Rooney |
Newcastle United17 cards
TopBase Set
| 7 | Lewis Miley | |
| 27 | Joelinton | |
| 55 | Lewis Hall | |
| 56 | Nick Pope | |
| 146 | Alan Shearer | |
| 149 | Andy Cole | |
| 181 | Dan Burn | |
| 199 | Sean Neave | RC |
Golden Years
| GY-16 | Papiss Cissé | |
| GY-6 | Andy Cole | |
| GY-8 | Alan Shearer |
Base Autographs
| 7-A | Lewis Miley | |
| 27-A | Joelinton | |
| 55-A | Lewis Hall | |
| 56-A | Nick Pope | |
| 146-A | Alan Shearer | |
| 149-A | Andy Cole |
Nottingham Forest7 cards
TopBase Set
| 20 | Luca Netz | |
| 81 | Igor Jesus | |
| 92 | Liam Delap | |
| 129 | Morgan Gibbs-White | |
| 171 | Ryan Yates |
Base Autographs
| 20-A | Luca Netz | |
| 92-A | Liam Delap |
Sunderland10 cards
TopBase Set
| 50 | Wilson Isidor | |
| 51 | Brian Brobbey | |
| 86 | Chemsdine Talbi | |
| 148 | Kevin Phillips | |
| 166 | Granit Xhaka | |
| 198 | Timur Tutierov | RC |
Golden Years
| GY-17 | Kevin Phillips |
Base Autographs
| 86-A | Chemsdine Talbi | |
| 148-A | Kevin Phillips | |
| 166-A | Granit Xhaka |
Tottenham Hotspur44 cards
TopBase Set
| 8 | Mathys Tel(Tottenham) | |
| 19 | Archie Gray(Tottenham) | |
| 41 | Pedro Porro(Tottenham) | |
| 48 | James Maddison(Tottenham) | |
| 49 | Lucas Bergvall(Tottenham) | |
| 82 | Mykhailo Mudryk(Tottenham) | |
| 93 | Andy Robertson(Tottenham) | |
| 98 | Mateus Fernandes(Tottenham) | |
| 99 | Micky van de ven(Tottenham) | |
| 100 | Sávio(Tottenham) | |
| 101 | Mohammed Kudus(Tottenham) | |
| 111 | Omar Marmoush(Tottenham) | |
| 120 | Jan Paul van Hecke(Tottenham) | |
| 140 | Sandro Tonali(Tottenham) | |
| 153 | Teddy Sheringham(Tottenham) | |
| 161 | Harry Kane(Tottenham) | |
| 162 | Heung-Min Son(Tottenham) | |
| 165 | Micky van de Ven(Tottenham) | |
| 192 | Luca Williams-Barnett(Tottenham) | RC |
Golden Years
| GY-1 | Gareth Bale(Tottenham) | |
| GY-21 | Heung-Min Son(Tottenham) | |
| GY-22 | Harry Kane(Tottenham) |
Midas
| M-3 | Gareth Bale(Tottenham) | |
| M-6 | Micky van de Ven(Tottenham) | |
| M-8 | Heung-Min Son(Tottenham) |
Base Autographs
| 8-A | Mathys Tel(Tottenham) | |
| 19-A | Archie Gray(Tottenham) | |
| 41-A | Pedro Porro(Tottenham) | |
| 48-A | James Maddison(Tottenham) | |
| 49-A | Lucas Bergvall(Tottenham) | |
| 82-A | Mykhailo Mudryk(Tottenham) | |
| 93-A | Andy Robertson(Tottenham) | |
| 99-A | Micky van de Ven(Tottenham) | |
| 101-A | Mohammed Kudus(Tottenham) | |
| 140-A | Sandro Tonali(Tottenham) | |
| 153-A | Teddy Sheringham(Tottenham) | |
| 161-A | Harry Kane(Tottenham) | |
| 162-A | Heung-Min Son(Tottenham) | |
| 165-A | Micky van de Ven(Tottenham) | |
| 192-A | Luca Williams-Barnett(Tottenham) | RC |
Gilded Touch 1/1 Autographs
| GTO-5 | Sandro Tonali(Tottenham) |
Gold Thread Triple Autographs
| GT-5A | Ledley King / Toby Alderweireld / Micky van de Ven(Tottenham) |
Midas Autographs
| MA-1 | Gareth Bale(Tottenham) | |
| MA-4 | Heung-min Son(Tottenham) |
Base
Base Set · 203 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Kobbie Mainoo | Manchester United | |
| 2 | Patrick Dorgu | Manchester United | |
| 3 | Amad | Manchester United | |
| 4 | Joshua Zirkzee | Manchester United | |
| 5 | Shea Lacey | Manchester United | |
| 6 | Rúben Dias | Manchester City | |
| 7 | Lewis Miley | Newcastle United | |
| 8 | Mathys Tel | Tottenham | |
| 9 | Cristhian Mosquera | Arsenal FC | |
| 10 | Ben White | Arsenal FC | |
| 11 | Daizen Maeda | Ipswich Town | |
| 12 | Johan Manzambi | Aston Villa | |
| 13 | Alejandro Garnacho | Aston Villa | |
| 14 | El Hadji Malick Diouf | Brentford FC | |
| 15 | Malo Gusto | Chelsea | |
| 16 | Josh Acheampong | Chelsea | |
| 17 | Tyrick Mitchell | Crystal Palace | |
| 18 | Aurèle Amenda | Coventry City | |
| 19 | Archie Gray | Tottenham | |
| 20 | Luca Netz | Nottingham Forest | |
| 21 | Diogo Dalot | Manchester United | |
| 22 | Eddie Nketiah | Crystal Palace | |
| 23 | Kai Havertz | Arsenal FC | |
| 24 | Aaron Wan-Bissaka | Aston Villa | |
| 25 | Brenden Aaronson | Leeds United | |
| 26 | Tyler Dibling | Everton | |
| 27 | Joelinton | Newcastle United | |
| 28 | Evann Guessand | Crystal Palace | |
| 29 | Dwight McNeil | Crystal Palace | |
| 30 | Brandon Thomas-Asante | Coventry City | |
| 31 | Marcus Tavernier | AFC Bournemouth | |
| 32 | Noni Madueke | Arsenal FC | |
| 33 | Brennan Johnson | Everton | |
| 34 | Tyler Adams | AFC Bournemouth | |
| 35 | Matt O'Riley | Brighton & Hove Albion | |
| 36 | Mateo Kovacic | Manchester City | |
| 37 | Georginio Rutter | Brighton & Hove Albion | |
| 38 | Harry Wilson | Leeds United | |
| 39 | Luka Vuškovi | Brighton & Hove Albion | |
| 40 | Antonee Robinson | Fulham | |
| 41 | Pedro Porro | Tottenham | |
| 42 | Matheus Nunes | Manchester City | |
| 43 | Matty Cash | Aston Villa | |
| 44 | Lewis Cook | AFC Bournemouth | |
| 45 | Leny Yoro | Manchester United | |
| 46 | Yankuba Minteh | Brighton & Hove Albion | |
| 47 | Danny Welbeck | Chelsea | |
| 48 | James Maddison | Tottenham | |
| 49 | Lucas Bergvall | Tottenham | |
| 50 | Wilson Isidor | Sunderland | |
| 51 | Brian Brobbey | Sunderland | |
| 52 | Alex Iwobi | Fulham | |
| 53 | Milos Kerkez | Liverpool | |
| 54 | Nicolas Jackson | Aston Villa | |
| 55 | Lewis Hall | Newcastle United | |
| 56 | Nick Pope | Newcastle United | |
| 57 | Callum Wilson | Brentford | |
| 58 | Kevin Schade | Brentford | |
| 59 | Kristoffer Ajer | Brentford | |
| 60 | Evanilson | AFC Bournemouth | |
| 61 | Alex Scott | AFC Bournemouth | |
| 62 | Carlos Baleba | Manchester United | |
| 63 | Pascal Groß | Brighton & Hove Albion | |
| 64 | Charalampos Kostoulas | Brighton & Hove Albion | |
| 65 | Jørgen Strand Larsen | Crystal Palace | |
| 66 | Jean-Philippe Mateta | Crystal Palace | |
| 67 | Oscar Bobb | Fulham | |
| 68 | Caleb Yirenkyi | Coventry City | |
| 69 | Ephron Mason-Clark | Coventry City | |
| 70 | Jack Rudoni | Coventry City | |
| 71 | Jack Clarke | Ipswich Town | |
| 72 | Exequiel Palacios | Ipswich Town | |
| 73 | Oli McBurnie | Hull City | |
| 74 | Lucas Gourna-Douath | Hull City | |
| 75 | Trey Nyoni | Liverpool | |
| 76 | Jordan Pickford | Everton | |
| 77 | Kiernan Dewsbury-Hall | Everton | |
| 78 | Jarrad Branthwaite | Everton | |
| 79 | Ismaïla Sarr | Crystal Palace | |
| 80 | Joško Gvardiol | Manchester City | |
| 81 | Igor Jesus | Nottingham Forest | |
| 82 | Mykhailo Mudryk | Tottenham | |
| 83 | Eberechi Eze | Arsenal FC | |
| 84 | Alexis Mac Allister | Liverpool | |
| 85 | Lewis Dunk | Brighton & Hove Albion | |
| 86 | Chemsdine Talbi | Sunderland | |
| 87 | Mamadou Sangaré | Brentford | |
| 88 | Emiliano Martínez | Chelsea | |
| 89 | Julio Soler | AFC Bournemouth | |
| 90 | Hugo Larsson | Fulham | |
| 91 | Noah Okafor | Leeds United | |
| 92 | Liam Delap | Nottingham Forest | |
| 93 | Andy Robertson | Tottenham | |
| 94 | Jean-Mattéo Bahoya | Leeds United | |
| 95 | Chema Andrés | Brighton & Hove Albion | |
| 96 | Iliman Ndiaye | Manchester City | |
| 97 | David Raya | Arsenal FC | |
| 98 | Mateus Fernandes | Tottenham | |
| 99 | Micky van de ven | Tottenham | |
| 100 | Sávio | Tottenham | |
| 101 | Mohammed Kudus | Tottenham | |
| 102 | Gabriel Magalhães | Arsenal FC | |
| 103 | Matheus Cunha | Manchester United | |
| 104 | Benjamin Sesko | Manchester United | |
| 105 | Bryan Mbeumo | Manchester United | |
| 106 | Youri Tielemans | Manchester United | |
| 107 | Mikel Merino | Arsenal FC | |
| 108 | Enzo Fernández | Manchester City | |
| 109 | João Pedro | Chelsea | |
| 110 | Phil Foden | Manchester City | |
| 111 | Omar Marmoush | Tottenham | |
| 112 | Nico O'Reilly | Manchester City | |
| 113 | Elliot Anderson | Manchester City | |
| 114 | Jack Grealish | Everton | |
| 115 | John McGinn | Aston Villa | |
| 116 | Bradley Barcola | Liverpool | |
| 117 | Martín Zubimendi | Arsenal FC | |
| 118 | Alexander Isak | Liverpool | |
| 119 | Ezri Konsa | Arsenal FC | |
| 120 | Jan Paul van Hecke | Tottenham | |
| 121 | Moises Caicedo | Chelsea | |
| 122 | Marc Guéhi | Manchester City | |
| 123 | Bruno Guimarães | Arsenal FC | |
| 124 | Jérémy Doku | Manchester City | |
| 125 | Igor Thiago | Brentford | |
| 126 | Adam Wharton | Crystal Palace | |
| 127 | Max Dowman | Arsenal FC | |
| 128 | Estêvão Willian | Chelsea | |
| 129 | Morgan Gibbs-White | Nottingham Forest | |
| 130 | Dominik Szoboszlai | Liverpool | |
| 131 | Erling Haaland | Manchester City | |
| 132 | Morgan Rogers | Chelsea | |
| 133 | Bruno Fernandes | Manchester United | |
| 134 | Florian Wirtz | Liverpool | |
| 135 | Rayan Cherki | Manchester City | |
| 136 | William Saliba | Arsenal FC | |
| 137 | Declan Rice | Arsenal FC | |
| 138 | Bukayo Saka | Arsenal FC | |
| 139 | Cole Palmer | Chelsea | |
| 140 | Sandro Tonali | Tottenham | |
| 141 | Viktor Gyökeres | Arsenal FC | |
| 142 | Antoine Semenyo | Manchester City | |
| 143 | Virgil van Dijk | Liverpool | |
| 144 | Gianluigi Donnarumma | Manchester City | |
| 145 | Thierry Henry | Arsenal FC | |
| 146 | Alan Shearer | Newcastle United | |
| 147 | Mohamed Salah | Liverpool | |
| 148 | Kevin Phillips | Sunderland | |
| 149 | Andy Cole | Newcastle United | |
| 150 | Sadio Mané | Liverpool | |
| 151 | Luis Suárez | Liverpool | |
| 152 | Dwight Yorke | Manchester United | |
| 153 | Teddy Sheringham | Tottenham | |
| 154 | Michael Owen | Liverpool | |
| 155 | Jimmy Floyd Hasselbaink | Chelsea | |
| 156 | Sergio Agüero | Manchester City | |
| 157 | Erling Haaland | Manchester City | |
| 158 | Nicolas Anelka | Chelsea | |
| 159 | Dion Dublin | Coventry City | |
| 160 | Dimitar Berbatov | Manchester United | |
| 161 | Harry Kane | Tottenham | |
| 162 | Heung-Min Son | Tottenham | |
| 163 | Martin Ødegaard | Arsenal FC | |
| 164 | Virgil van Dijk | Liverpool | |
| 165 | Micky van de Ven | Tottenham | |
| 166 | Granit Xhaka | Sunderland | |
| 167 | Ethan Ampadu | Leeds United | |
| 168 | John McGinn | Aston Villa | |
| 169 | Reece James | Chelsea | |
| 170 | Dara O'Shea | Ipswich Town | |
| 171 | Ryan Yates | Nottingham Forest | |
| 172 | Dean Henderson | Crystal Palace | |
| 173 | Calvin Bassey | Fulham | |
| 174 | Bruno Fernandes | Manchester United | |
| 175 | Adam Smith | AFC Bournemouth | |
| 176 | Nathan Collins | Brentford | |
| 177 | Lewis Dunk | Brighton & Hove Albion | |
| 178 | Lewie Coyle | Hull City | |
| 179 | Matt Grimes | Coventry City | |
| 180 | James Tarkowski | Everton | |
| 181 | Dan Burn | Newcastle United | |
| 182 | Rúben Dias | Manchester City | |
| 183 | Rayan | AFC Bournemouth | |
| 184 | Ryan McAidoo | Manchester City | |
| 185 | Floyd Samba | Manchester City | |
| 186 | Stephen Mfuni | Coventry City | |
| 187 | JJ Gabriel | Manchester United | |
| 188 | Tyler Fletcher | Manchester United | |
| 189 | Marli Salmon | Arsenal FC | |
| 190 | Alex Tóth | AFC Bournemouth | |
| 191 | Landon Emenalo | Chelsea | |
| 192 | Luca Williams-Barnett | Tottenham | |
| 193 | Allan Elias | Manchester City | |
| 194 | Tynan Thompson | Manchester United | |
| 195 | Jérémy Jacquet | Liverpool | |
| 196 | César Palacios | Fulham | |
| 197 | Brian Madjo | Aston Villa | |
| 198 | Timur Tutierov | Sunderland | |
| 199 | Sean Neave | Newcastle United | |
| 200 | Alysson Edward | Aston Villa | |
| 201 | Kaye Furo | Brentford | |
| 202 | Zadok Yohanna | Brighton & Hove Albion | |
| 203 | Godwill Kukonki | Manchester United |
Base Autographs
Autographs · 149 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1-A | Kobbie Mainoo | Manchester United | |
| 2-A | Patrick Dorgu | Manchester United | |
| 3-A | Amad | Manchester United | |
| 4-A | Joshua Zirkzee | Manchester United | |
| 5-A | Shea Lacey | Manchester United | |
| 6-A | Rúben Dias | Manchester City | |
| 7-A | Lewis Miley | Newcastle United | |
| 8-A | Mathys Tel | Tottenham | |
| 9-A | Cristhian Mosquera | Arsenal FC | |
| 10-A | Ben White | Arsenal FC | |
| 11-A | Daizen Maeda | Ipswich Town | |
| 12-A | Johan Manzambi | Aston Villa | |
| 13-A | Alejandro Garnacho | Aston Villa | |
| 14-A | El Hadji Malick Diouf | Brentford FC | |
| 15-A | Malo Gusto | Chelsea | |
| 16-A | Josh Acheampong | Chelsea | |
| 17-A | Tyrick Mitchell | Crystal Palace | |
| 18-A | Aurèle Amenda | Coventry City | |
| 19-A | Archie Gray | Tottenham | |
| 20-A | Luca Netz | Nottingham Forest | |
| 21-A | Diogo Dalot | Manchester United | |
| 22-A | Eddie Nketiah | Crystal Palace | |
| 23-A | Kai Havertz | Arsenal FC | |
| 24-A | Aaron Wan-Bissaka | Aston Villa | |
| 25-A | Brenden Aaronson | Leeds United | |
| 26-A | Tyler Dibling | Everton | |
| 27-A | Joelinton | Newcastle United | |
| 28-A | Evann Guessand | Crystal Palace | |
| 29-A | Dwight McNeil | Crystal Palace | |
| 30-A | Brandon Thomas-Asante | Coventry City | |
| 31-A | Marcus Tavernier | AFC Bournemouth | |
| 32-A | Noni Madueke | Arsenal FC | |
| 33-A | Brennan Johnson | Everton | |
| 34-A | Tyler Adams | AFC Bournemouth | |
| 35-A | Matt O'Riley | Brighton & Hove Albion | |
| 36-A | Mateo Kovacic | Manchester City | |
| 37-A | Georginio Rutter | Brighton & Hove Albion | |
| 38-A | Harry Wilson | Leeds United | |
| 39-A | Luka Vuškovi | Brighton & Hove Albion | |
| 40-A | Antonee Robinson | Fulham | |
| 41-A | Pedro Porro | Tottenham | |
| 42-A | Matheus Nunes | Manchester City | |
| 43-A | Matty Cash | Aston Villa | |
| 44-A | Lewis Cook | AFC Bournemouth | |
| 45-A | Leny Yoro | Manchester United | |
| 46-A | Yankuba Minteh | Brighton & Hove Albion | |
| 47-A | Danny Welbeck | Chelsea | |
| 48-A | James Maddison | Tottenham | |
| 49-A | Lucas Bergvall | Tottenham | |
| 52-A | Alex Iwobi | Fulham | |
| 53-A | Milos Kerkez | Liverpool | |
| 54-A | Nicolas Jackson | Aston Villa | |
| 55-A | Lewis Hall | Newcastle United | |
| 56-A | Nick Pope | Newcastle United | |
| 57-A | Callum Wilson | Brentford | |
| 59-A | Kristoffer Ajer | Brentford | |
| 60-A | Evanilson | AFC Bournemouth | |
| 61-A | Alex Scott | AFC Bournemouth | |
| 62-A | Carlos Baleba | Manchester United | |
| 63-A | Pascal Groß | Brighton & Hove Albion | |
| 64-A | Charalampos Kostoulas | Brighton & Hove Albion | |
| 65-A | Jørgen Strand Larsen | Crystal Palace | |
| 66-A | Jean-Philippe Mateta | Crystal Palace | |
| 67-A | Oscar Bobb | Fulham | |
| 69-A | Ephron Mason-Clark | Coventry City | |
| 70-A | Jack Rudoni | Coventry City | |
| 71-A | Jack Clarke | Ipswich Town | |
| 72-A | Exequiel Palacios | Ipswich Town | |
| 74-A | Lucas Gourna-Douath | Hull City | |
| 75-A | Trey Nyoni | Liverpool | |
| 76-A | Jordan Pickford | Everton | |
| 77-A | Kiernan Dewsbury-Hall | Everton | |
| 78-A | Jarrad Branthwaite | Everton | |
| 80-A | Joško Gvardiol | Manchester City | |
| 82-A | Mykhailo Mudryk | Tottenham | |
| 83-A | Eberechi Eze | Arsenal FC | |
| 85-A | Lewis Dunk | Brighton & Hove Albion | |
| 86-A | Chemsdine Talbi | Sunderland | |
| 88-A | Emiliano Martínez | Chelsea | |
