Soccer2024Topps
2024 Topps Chrome Sapphire MLS
2024 · Topps · Soccer
2024 Topps Chrome Sapphire MLS — hobby boxes are on the small side with just 32 total cards.
148 cards64 autos59 inserts9 RC21 parallels
Atlanta United(13)Austin FC(3)CF Montréal(2)Charlotte FC(3)Chicago Fire(3)Colorado Rapids(3)Columbus Crew(4)D.C. United(3)FC Cincinnati(7)FC Dallas(6)Houston Dynamo(2)Inter Miami CF(25)LA Galaxy(13)LAFC(14)Minnesota United(1)MLS Flashbacks(1)Montreal Impact(1)Nashville SC(5)New England Revolution(3)New York Red Bul(1)New York Red Bulls(5)NYCFC(6)Orlando City SC(4)Philadelphia Union(3)Pitch Prodigies(1)Portland Timbers(1)Real Salt Lake(2)San Jose Earthquakes(1)Seattle Sounders FC(3)St. Louis City SC(2)Toronto FC(7)
Atlanta United13 cards
TopBase Set
| 2 | Thiago Almada | |
| 7 | Giorgos Giakoumakis |
Image Variations Checklist
| 2 | Thiago Almada |
Infinite Sapphire Checklist
| IS-2 | Thiago Almada |
Sapphire Selections Checklist
| SS-18 | Thiago Almada | |
| SS-6 | Tyler Wolff | |
| SS-9 | Giorgos Giakoumakis |
Topps 1964 Football Checklist
| 64T-6 | Thiago Almada |
Base Sapphire Autographs Checklist
| SA-CW | Caleb Wiley | |
| SA-GG | Giorgos Giakoumakis | |
| SA-TA | Thiago Almada | |
| SA-TW | Tyler Wolff |
Sapphire Selections Autographs Checklist
| SS-TA | Thiago Almada |
Austin FC3 cards
TopBase Set
| 24 | Owen Wolff |
Base Sapphire Autographs Checklist
| SA-DP | Dani Pereira | |
| SA-SD | Sebastián Driussi |
CF Montréal2 cards
TopTopps 1964 Football Checklist
| 64T-19 | Josef Martínez |
Base Sapphire Autographs Checklist
| SA-JM | Josef Martínez |
Charlotte FC3 cards
Top| SA-AB | Liel Abada | |
| SA-KV | Kerwin Vargas | |
| SA-NI | Nimfasha Berchimas |
Chicago Fire3 cards
TopBase Set
| 16 | Hugo Cuypers | |
| 25 | Xherdan Shaqiri |
Topps 1964 Football Checklist
| 64T-18 | Bastian Schweinsteiger |
Colorado Rapids3 cards
TopBase Set
| 8 | Djordje Mihailovic | |
| 22 | Omir Fernandez |
Base Sapphire Autographs Checklist
| SA-ZS | Zack Steffen |
Columbus Crew4 cards
TopD.C. United3 cards
TopBase Set
| 21 | Ted Ku-DiPietro |
Topps 1964 Football Checklist
| 64T-13 | Christian Benteke |
Base Sapphire Autographs Checklist
| SA-BE | Christian Benteke |
FC Cincinnati7 cards
TopBase Set
| 1 | Lucho Acosta |
Image Variations Checklist
| 1 | Lucho Acosta |
Infinite Sapphire Checklist
| IS-3 | Lucho Acosta |
Sapphire Selections Checklist
| SS-17 | Lucho Acosta |
Topps 1964 Football Checklist
| 64T-7 | Lucho Acosta |
Base Sapphire Autographs Checklist
| SA-LA | Lucho Acosta |
Sapphire Selections Autographs Checklist
| SS-LA | Lucho Acosta |
FC Dallas6 cards
TopBase Set
| 3 | Petar Musa | |
| 19 | Paxton Pomykal | |
| 20 | Alan Velasco |
Sapphire Selections Checklist
| SS-10 | Jesús Ferreira |
Base Sapphire Autographs Checklist
| SA-FE | Jesús Ferreira |
Sapphire Selections Autographs Checklist
| SS-FE | Jesús Ferreira |
Houston Dynamo2 cards
Top| SA-HH | Héctor Herrera | |
| SA-IA | Ibrahim Aliyu |
Inter Miami CF25 cards
Top★Lionel Messi
Base Set
| 5 | Sergio Busquets | |
| 10 | Lionel Messi | |
| 18 | Jordi Alba |
Image Variations Checklist
| 5 | Sergio Busquets | |
| 10 | Lionel Messi | |
| 50 | Luis Suárez |
Infinite Sapphire Checklist
| IS-7 | Sergio Busquets | |
| S-1 | Lionel Messi |
Sapphire Selections Checklist
| SS-1 | Lionel Messi | |
| SS-2 | Luis Suárez | |
| SS-4 | Tomás Avilés | |
| SS-7 | Diego Gómez |
Topps 1964 Football Checklist
| 64T-2 | Federico Redondo | |
| 64T-5 | Lionel Messi | |
| 64T-11 | Jordi Alba |
Base Sapphire Autographs Checklist
| SA-BC | Benja Cremaschi | |
| SA-DR | David Ruíz | |
| SA-FR | Federico Redondo | |
| SA-JA | Jordi Alba | |
| SA-LM | Lionel Messi | |
| SA-NA | Noah Allen | |
| SA-SB | Sergio Busquets | |
| SA-SU | Luis Suárez |
Sapphire Selections Autographs Checklist
| SS-LM | Lionel Messi | |
| SS-LS | Luis Suárez |
LA Galaxy13 cards
TopBase Set
| 6 | Riqui Puig |
Image Variations Checklist
| 150 | Zlatan Ibrahimović |
Infinite Sapphire Checklist
| IS-5 | Zlatan Ibrahimović | |
| IS-9 | Steven Gerrard |
Sapphire Selections Checklist
| SS-12 | Riqui Puig | |
| SS-13 | Joseph Paintsil | |
| SS-20 | Gabriel Pec |
Topps 1964 Football Checklist
| 64T-12 | Riqui Puig |
Base Sapphire Autographs Checklist
| SA-DF | Diego Fagúndez | |
| SA-RP | Riqui Puig |
Sapphire Selections Autographs Checklist
| SS-GP | Gabriel Pec | |
| SS-JP | Joseph Paintsil | |
| SS-RP | Riqui Puig |
LAFC14 cards
TopSapphire Selections Checklist
| SS-16 | Denis Bouanga | |
| SS-3 | Erik Dueñas | |
| SS-8 | Cristian Olivera | RC |
Topps 1964 Football Checklist
| 64T-8 | Cristian Olivera | RC |
| 64T-10 | Denis Bouanga | |
| 64T-15 | Hugo Lloris | |
| 64T-16 | Gareth Bale |
Base Sapphire Autographs Checklist
| SA-CO | Cristian Olivera | RC |
| SA-DB | Denis Bouanga | |
| SA-ED | Erik Dueñas | |
| SA-HL | Hugo Lloris | |
| SA-NO | Nathan Ordaz |
Sapphire Selections Autographs Checklist
| SS-CO | Cristian Olivera | RC |
| SS-DB | Denis Bouanga |
Minnesota United1 card
Top| SA-BH | Bongokuhle Hlongwane |
MLS Flashbacks1 card
TopMontreal Impact1 card
Top| 64T-17 | Didier Drogba |
Nashville SC5 cards
TopImage Variations Checklist
| 38 | Hany Mukhtar |
Infinite Sapphire Checklist
| IS-4 | Hany Mukhtar |
Sapphire Selections Checklist
| SS-15 | Hany Mukhtar |
Base Sapphire Autographs Checklist
| SA-HM | Hany Mukhtar |
Sapphire Selections Autographs Checklist
| SS-HM | Hany Mukhtar |
New England Revolution3 cards
TopBase Set
| 4 | Carles Gil | |
| 11 | Tomás Chancalay |
Base Sapphire Autographs Checklist
| SA-NB | Noel Buck |
New York Red Bul1 card
Top| IS-6 | Thierry Henry |
New York Red Bulls5 cards
TopImage Variations Checklist
| 14 | Thierry Henry |
Topps 1964 Football Checklist
| 64T-14 | Emil Forsberg | |
| 64T-20 | Bradley Wright-Phillips |
Base Sapphire Autographs Checklist
| SA-EF | Emil Forsberg | |
| SA-JT | John Tolkin |
NYCFC6 cards
TopInfinite Sapphire Checklist
| IS-8 | David Villa |
Sapphire Selections Checklist
| SS-11 | Julián Fernández | |
| SS-5 | Agustín Ojeda |
Topps 1964 Football Checklist
| 64T-3 | David Villa | |
| 64T-9 | Agustín Ojeda |
Base Sapphire Autographs Checklist
| SA-TM | Talles Magno |
Orlando City SC4 cards
TopInfinite Sapphire Checklist
| IS-10 | Kaká |
Topps 1964 Football Checklist
| 64T-4 | Kaká |
Base Sapphire Autographs Checklist
| SA-FT | Facundo Torres |
Sapphire Selections Autographs Checklist
| SS-FT | Facundo Torres |
Philadelphia Union3 cards
TopBase Set
| 12 | Leon Flach |
Base Sapphire Autographs Checklist
| SA-GZ | Dániel Gazdag | |
| SA-MC | Jack McGlynn |
Pitch Prodigies1 card
TopReal Salt Lake2 cards
TopBase Set
| 15 | Zavier Gozo | RC |
Base Sapphire Autographs Checklist
| SA-DL | Diego Luna |
San Jose Earthquakes1 card
Top| SA-NT | Niko Tsakiris |
Seattle Sounders FC3 cards
TopImage Variations Checklist
| 34 | Pedro de la Vega |
Topps 1964 Football Checklist
| 64T-1 | Clint Dempsey |
Base Sapphire Autographs Checklist
| SA-CB | Cody Baker |
St. Louis City SC2 cards
Top| SA-AJ | Aziel Jackson | |
| SA-EL | Eduard Löwen |
Toronto FC7 cards
TopBase Set
| 23 | Deandre Kerr | RC |
Sapphire Selections Checklist
| SS-19 | Deandre Kerr | RC |
Base Sapphire Autographs Checklist
| SA-DK | Deandre Kerr | RC |
| SA-FB | Federico Bernardeschi | |
| SA-KF | Kobe Franklin | |
| SA-LI | Lorenzo Insigne |
Sapphire Selections Autographs Checklist
| SS-DK | Deandre Kerr | RC |
Base Set Checklist
Base Set · 25 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Lucho Acosta | FC Cincinnati | |
| 2 | Thiago Almada | Atlanta United | |
| 3 | Petar Musa | FC Dallas | |
| 4 | Carles Gil | New England Revolution | |
| 5 | Sergio Busquets | Inter Miami CF | |
| 6 | Riqui Puig | LA Galaxy | |
| 7 | Giorgos Giakoumakis | Atlanta United | |
| 8 | Djordje Mihailovic | Colorado Rapids | |
| 9 | Cucho | Columbus Crew | |
| 10 | Lionel Messi | Inter Miami CF | |
| 11 | Tomás Chancalay | New England Revolution | |
| 12 | Leon Flach | Philadelphia Union | |
| 13 | Evander | Portland Timbers | |
| 14 | Thierry Henry, New York Red Bulls | MLS Flashbacks | |
| 15 | Zavier Gozo | Real Salt Lake | |
| 16 | Hugo Cuypers | Chicago Fire | |
| 17 | Ibrahim Aliyu, Houston Dynamo | Pitch Prodigies | |
| 18 | Jordi Alba | Inter Miami CF | |
| 19 | Paxton Pomykal | FC Dallas | |
| 20 | Alan Velasco | FC Dallas | |
| 21 | Ted Ku-DiPietro | D.C. United | |
| 22 | Omir Fernandez | Colorado Rapids | |
| 23 | Deandre Kerr | Toronto FC | |
| 24 | Owen Wolff | Austin FC | |
| 25 | Xherdan Shaqiri | Chicago Fire |
Image Variations Checklist
Inserts · 9 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Lucho Acosta | FC Cincinnati | |
| 2 | Thiago Almada | Atlanta United | |
| 5 | Sergio Busquets | Inter Miami CF | |
| 10 | Lionel Messi | Inter Miami CF | |
| 14 | Thierry Henry | New York Red Bulls | |
| 34 | Pedro de la Vega | Seattle Sounders FC | |
| 38 | Hany Mukhtar | Nashville SC | |
| 50 | Luis Suárez | Inter Miami CF | |
| 150 | Zlatan Ibrahimović | LA Galaxy |
Base Sapphire Autographs Checklist
Autographs · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| SA-AB | Liel Abada | Charlotte FC | |
| SA-AJ | Aziel Jackson | St. Louis City SC | |
| SA-BC | Benja Cremaschi | Inter Miami CF | |
| SA-BE | Christian Benteke | D.C. United | |
| SA-BH | Bongokuhle Hlongwane | Minnesota United | |
| SA-CB | Cody Baker | Seattle Sounders FC | |
| SA-CO | Cristian Olivera | LAFC | |
| SA-CU | Cucho | Columbus Crew | |
| SA-CW | Caleb Wiley | Atlanta United | |
| SA-DB | Denis Bouanga | LAFC | |
| SA-DF | Diego Fagúndez | LA Galaxy | |
| SA-DK | Deandre Kerr | Toronto FC | |
| SA-DL | Diego Luna | Real Salt Lake | |
| SA-DP | Dani Pereira | Austin FC | |
| SA-DR | David Ruíz | Inter Miami CF | |
| SA-ED | Erik Dueñas | LAFC | |
| SA-EF | Emil Forsberg | New York Red Bulls | |
| SA-EL | Eduard Löwen | St. Louis City SC | |
| SA-FB | Federico Bernardeschi | Toronto FC | |
| SA-FE | Jesús Ferreira | FC Dallas | |
| SA-FR | Federico Redondo | Inter Miami CF | |
| SA-FT | Facundo Torres | Orlando City SC | |
| SA-GG | Giorgos Giakoumakis | Atlanta United | |
| SA-GZ | Dániel Gazdag | Philadelphia Union | |
| SA-HH | Héctor Herrera | Houston Dynamo | |
| SA-HL | Hugo Lloris | LAFC | |
| SA-HM | Hany Mukhtar | Nashville SC | |
| SA-IA | Ibrahim Aliyu | Houston Dynamo | |
| SA-JA | Jordi Alba | Inter Miami CF | |
| SA-JM | Josef Martínez | CF Montréal | |
| SA-JT | John Tolkin | New York Red Bulls | |
| SA-KF | Kobe Franklin | Toronto FC | |
| SA-KV | Kerwin Vargas | Charlotte FC | |
| SA-LA | Lucho Acosta | FC Cincinnati | |
| SA-LI | Lorenzo Insigne | Toronto FC | |
| SA-LM | Lionel Messi | Inter Miami CF | |
| SA-MC | Jack McGlynn | Philadelphia Union | |
| SA-NA | Noah Allen | Inter Miami CF | |
| SA-NB | Noel Buck | New England Revolution | |
| SA-NI | Nimfasha Berchimas | Charlotte FC | |
| SA-NO | Nathan Ordaz | LAFC | |
| SA-NT | Niko Tsakiris | San Jose Earthquakes | |
| SA-RP | Riqui Puig | LA Galaxy | |
| SA-SB | Sergio Busquets | Inter Miami CF | |
| SA-SD | Sebastián Driussi | Austin FC | |
| SA-SU | Luis Suárez | Inter Miami CF | |
| SA-TA | Thiago Almada | Atlanta United | |
| SA-TM | Talles Magno | NYCFC | |
| SA-TW | Tyler Wolff | Atlanta United | |
| SA-ZS | Zack Steffen | Colorado Rapids |
Sapphire Selections Autographs Checklist
Autographs · 14 cards| # | Player / Card | Team | |
|---|---|---|---|
| SS-CO | Cristian Olivera | LAFC | |
| SS-CU | Cucho | Columbus Crew | |
| SS-DB | Denis Bouanga | LAFC | |
| SS-DK | Deandre Kerr | Toronto FC | |
| SS-FE | Jesús Ferreira | FC Dallas | |
| SS-FT | Facundo Torres | Orlando City SC | |
| SS-GP | Gabriel Pec | LA Galaxy | |
| SS-HM | Hany Mukhtar | Nashville SC | |
| SS-JP | Joseph Paintsil | LA Galaxy | |
| SS-LA | Lucho Acosta | FC Cincinnati | |
| SS-LM | Lionel Messi | Inter Miami CF | |
| SS-LS | Luis Suárez | Inter Miami CF | |
| SS-RP | Riqui Puig | LA Galaxy | |
| SS-TA | Thiago Almada | Atlanta United |
Infinite Sapphire Checklist
Inserts · 10 cards| # | Player / Card | Team | |
|---|---|---|---|
| S-1 | Lionel Messi | Inter Miami CF | |
| IS-2 | Thiago Almada | Atlanta United | |
| IS-3 | Lucho Acosta | FC Cincinnati | |
| IS-4 | Hany Mukhtar | Nashville SC | |
| IS-5 | Zlatan Ibrahimović | LA Galaxy | |
| IS-6 | Thierry Henry | New York Red Bul | |
| IS-7 | Sergio Busquets | Inter Miami CF | |
| IS-8 | David Villa | NYCFC | |
| IS-9 | Steven Gerrard | LA Galaxy | |
| IS-10 | Kaká | Orlando City SC |
Sapphire Selections Checklist
Inserts · 20 cards| # | Player / Card | Team | |
|---|---|---|---|
| SS-1 | Lionel Messi | Inter Miami CF | |
| SS-2 | Luis Suárez | Inter Miami CF | |
| SS-3 | Erik Dueñas | LAFC | |
| SS-4 | Tomás Avilés | Inter Miami CF | |
| SS-5 | Agustín Ojeda | NYCFC | |
| SS-6 | Tyler Wolff | Atlanta United | |
| SS-7 | Diego Gómez | Inter Miami CF | |
| SS-8 | Cristian Olivera | LAFC | |
| SS-9 | Giorgos Giakoumakis | Atlanta United | |
| SS-10 | Jesús Ferreira | FC Dallas | |
| SS-11 | Julián Fernández | NYCFC | |
| SS-12 | Riqui Puig | LA Galaxy | |
| SS-13 | Joseph Paintsil | LA Galaxy | |
| SS-14 | Cucho | Columbus Crew | |
| SS-15 | Hany Mukhtar | Nashville SC | |
| SS-16 | Denis Bouanga | LAFC | |
| SS-17 | Lucho Acosta | FC Cincinnati | |
| SS-18 | Thiago Almada | Atlanta United | |
| SS-19 | Deandre Kerr | Toronto FC | |
| SS-20 | Gabriel Pec | LA Galaxy |
Topps 1964 Football Checklist
Inserts · 20 cards| # | Player / Card | Team | |
|---|---|---|---|
| 64T-1 | Clint Dempsey | Seattle Sounders FC | |
| 64T-2 | Federico Redondo | Inter Miami CF | |
| 64T-3 | David Villa | NYCFC | |
| 64T-4 | Kaká | Orlando City SC | |
| 64T-5 | Lionel Messi | Inter Miami CF | |
| 64T-6 | Thiago Almada | Atlanta United | |
| 64T-7 | Lucho Acosta | FC Cincinnati | |
| 64T-8 | Cristian Olivera | LAFC | |
| 64T-9 | Agustín Ojeda | NYCFC | |
| 64T-10 | Denis Bouanga | LAFC | |
| 64T-11 | Jordi Alba | Inter Miami CF | |
| 64T-12 | Riqui Puig | LA Galaxy | |
| 64T-13 | Christian Benteke | D.C. United | |
| 64T-14 | Emil Forsberg | New York Red Bulls | |
| 64T-15 | Hugo Lloris | LAFC | |
| 64T-16 | Gareth Bale | LAFC | |
| 64T-17 | Didier Drogba | Montreal Impact | |
| 64T-18 | Bastian Schweinsteiger | Chicago Fire | |
| 64T-19 | Josef Martínez | CF Montréal | |
| 64T-20 | Bradley Wright-Phillips | New York Red Bulls |
Last updated: 2026-03-09