Football2021Panini
2021 Panini Chronicles Draft Picks Football
2021 · Panini · Football
2021 Panini Chronicles Draft Picks Football — 2021 football card release from Panini.
952 cards209 autos217 inserts867 RC74 numbered222 parallels
Alabama Crimson Tide(115)Arizona State Sun Devils(2)Arkansas Razorbacks(1)Arkansas State Red Wolves(1)Auburn Tigers(12)Baylor Bears(1)Boston College Eagles(2)Bowling Green Falcons(2)Buffalo Bulls(2)BYU Cougars(29)Cal Golden Bears(2)Central Arkansas Bears(2)Central Missouri State Mules(2)Charleston Golden Eagles(2)Cincinnati Bearcats(4)Clemson Tigers(54)Colorado State Rams(2)Duke Blue Devils(8)East Carolina Pirates(1)Florida Atlantic Owls(2)Florida Gators(69)Florida State Seminoles(15)Georgia Bulldogs(9)Hawaii Rainbow Warriors(1)Houston Cougars(4)Illinois Fighting Illini(2)Indiana Hoosiers(2)International(2)Iowa Hawkeyes(6)Kansas Jayhawks(1)Kent State Golden Flashes(2)Kentucky Wildcats(4)Louisiana Ragin' Cajuns(4)Louisville Cardinals(25)LSU Tigers(58)Marshall Thundering Herd(1)Memphis Tigers(13)Miami Hurricanes(7)Michigan Wolverines(34)Minnesota Golden Gophers(25)Mississippi State Bulldogs(12)Missouri Tigers(11)NC State Wolfpack(4)North Carolina Tar Heels(33)North Dakota State Bison(26)Northern Iowa Panthers(1)Northwestern Wildcats(1)Notre Dame Fighting Irish(14)Ohio State Buckeyes(48)Oklahoma Sooners(8)Oklahoma State Cowboys(34)Ole Miss Rebels(20)Oregon Ducks(3)Oregon State Beavers(3)Penn State Nittany Lions(19)Pittsburgh Panthers(4)Purdue Boilermakers(22)San Diego State Aztecs(1)San Jose State Spartans(2)South Alabama Jaguars(2)South Carolina Gamecocks(2)South Dakota State Jackrabbits(2)Stanford Cardinal(7)Syracuse Orange(4)TCU Horned Frogs(2)Tennessee Volunteers(2)Texas A&M Aggies(15)Texas Longhorns(17)Texas Tech Red Raiders(1)Tulane Green Wave(2)Tulsa Golden Hurricane(1)UAB Blazers(6)UCF Knights(10)UCLA Bruins(9)USC Trojans(13)Vanderbilt Commodores(1)Virginia Cavaliers(2)Virginia Tech Hokies(7)Wake Forest(30)Wake Forest Demon Deacons(7)Washington Huskies(9)West Virginia Mountaineers(3)Western Michigan Broncos(2)
Alabama Crimson Tide115 cards
Top★Patrick Surtain II
Base Set
| 6 | DeVonta Smith | RC |
| 7 | Jaylen Waddle | RC |
| 9 | Mac Jones | RC |
| 10 | Najee Harris | RC |
| 19 | Patrick Surtain II | RC |
| 37 | DeVonta Smith | RC |
| 38 | Jaylen Waddle | RC |
| 40 | Mac Jones | RC |
| 41 | Najee Harris | RC |
| 51 | Dylan Moses | RC |
| 63 | DeVonta Smith | RC |
| 64 | Jaylen Waddle | RC |
| 66 | Mac Jones | RC |
| 67 | Najee Harris | RC |
| 84 | DeVonta Smith | RC |
| 85 | Jaylen Waddle | RC |
| 87 | Mac Jones | RC |
| 88 | Najee Harris | RC |
| 106 | DeVonta Smith | RC |
| 107 | Jaylen Waddle | RC |
| 109 | Mac Jones | RC |
| 110 | Najee Harris | RC |
| 119 | Patrick Surtain II | RC |
| 137 | DeVonta Smith | RC |
| 138 | Jaylen Waddle | RC |
| 140 | Mac Jones | RC |
| 141 | Najee Harris | RC |
| 151 | Dylan Moses | RC |
| 163 | DeVonta Smith | RC |
| 164 | Jaylen Waddle | RC |
| 166 | Mac Jones | RC |
| 167 | Najee Harris | RC |
| 184 | DeVonta Smith | RC |
| 185 | Jaylen Waddle | RC |
| 187 | Mac Jones | RC |
| 188 | Najee Harris | RC |
| 237 | DeVonta Smith | RC |
| 238 | Jaylen Waddle | RC |
| 240 | Mac Jones | RC |
| 241 | Najee Harris | RC |
| 251 | Dylan Moses | RC |
| 263 | DeVonta Smith | RC |
| 264 | Jaylen Waddle | RC |
| 266 | Mac Jones | RC |
| 267 | Najee Harris | RC |
| 284 | DeVonta Smith | RC |
| 285 | Jaylen Waddle | RC |
| 287 | Mac Jones | RC |
| 288 | Najee Harris | RC |
| 306 | DeVonta Smith | RC |
Arizona State Sun Devils2 cards
Top| 34 | Frank Darby | RC |
| 34 | Frank Darby | RC |
Arkansas Razorbacks1 card
Top| 10 | Feleipe Franks | RC |
Arkansas State Red Wolves1 card
TopAuburn Tigers12 cards
TopBase Set
| 25 | Seth Williams | RC |
| 125 | Seth Williams | RC |
| 325 | Seth Williams | RC |
In Flight Signatures
| 5 | Seth Williams | RC |
In The Zone Signatures
| 5 | Seth Williams | RC |
Prestige Xtra Points Signatures
| 39 | Eli Stove |
Prestige Xtra Points Signatures Parallels
| 39 | Eli Stove |
Plates & Patches Full Coverage
| 23 | Seth Williams | RC |
Playbook Down & Dirty
| 18 | Seth Williams | RC |
Score Rookie Autographs
| 39 | Anthony Schwartz | RC |
Rookies
| 38 | Seth Williams | RC |
| 225 | Seth Williams | RC |
Baylor Bears1 card
TopBoston College Eagles2 cards
Top| 16 | Hunter Long | RC |
| 16 | Hunter Long | RC |
Bowling Green Falcons2 cards
Top| 15 | Quintin Morris | RC |
| 15 | Quintin Morris | RC |
Buffalo Bulls2 cards
TopPrestige Xtra Points Signatures Parallels
| 14 | Malcolm Koonce |
Score Rookie Autographs
| 3 | Jaret Patterson | RC |
BYU Cougars29 cards
TopBase Set
| 4 | Zach Wilson | RC |
| 35 | Zach Wilson | RC |
| 61 | Zach Wilson | RC |
| 82 | Zach Wilson | RC |
| 104 | Zach Wilson | RC |
| 135 | Zach Wilson | RC |
| 161 | Zach Wilson | RC |
| 182 | Zach Wilson | RC |
| 235 | Zach Wilson | RC |
| 261 | Zach Wilson | RC |
| 282 | Zach Wilson | RC |
| 304 | Zach Wilson | RC |
| 335 | Zach Wilson | RC |
| 361 | Zach Wilson | RC |
| 382 | Zach Wilson | RC |
In Flight Signatures
| 31 | Zach Wilson | RC |
In The Zone Signatures
| 31 | Zach Wilson/15 | RC |
Plates & Patches Full Coverage
| 15 | Zach Wilson | RC |
Playbook Down & Dirty
| 2 | Zach Wilson | RC |
Flux Rookie Autographs
| 16 | Zach Wilson | RC |
Limited Rookie Patch Autograph
| 2 | Zach Wilson/99 | RC |
One Quad Patch Autograph
| 2 | Zach Wilson | RC |
Origins Rookie Autographs
| 4 | Zach Wilson | RC |
Origins Rookie Jumbo Patch Autograph
| 2 | Zach Wilson | RC |
Score Rookie Autographs
| 25 | Dax Milne | RC |
Rookies
| 2 | Zach Wilson | RC |
| 20 | Matt Bushman | RC |
| 20 | Matt Bushman | RC |
| 204 | Zach Wilson | RC |
Cal Golden Bears2 cards
TopPrestige Xtra Points Signatures
| 4 | Camryn Bynum |
Prestige Xtra Points Signatures Parallels
| 4 | Camryn Bynum |
Central Arkansas Bears2 cards
TopCentral Missouri State Mules2 cards
TopPrestige Xtra Points Signatures
| 47 | Zach Davidson |
Prestige Xtra Points Signatures Parallels
| 47 | Zach Davidson |
Charleston Golden Eagles2 cards
Top| 49 | Michael Strachan | RC |
| 49 | Michael Strachan | RC |
Cincinnati Bearcats4 cards
TopPrestige Xtra Points Signatures
| 19 | James Wiggins | |
| 35 | Darrick Forrest Jr. |
Prestige Xtra Points Signatures Parallels
| 19 | James Wiggins | |
| 35 | Darrick Forrest Jr. |
Clemson Tigers54 cards
Top★Trevor Lawrence
Base Set
| 1 | Trevor Lawrence | RC |
| 11 | Travis Etienne Jr. | RC |
| 32 | Trevor Lawrence | RC |
| 42 | Travis Etienne Jr. | RC |
| 58 | Trevor Lawrence | RC |
| 68 | Travis Etienne Jr. | RC |
| 79 | Trevor Lawrence | RC |
| 89 | Travis Etienne Jr. | RC |
| 101 | Trevor Lawrence | RC |
| 111 | Travis Etienne Jr. | RC |
| 132 | Trevor Lawrence | RC |
| 142 | Travis Etienne Jr. | RC |
| 158 | Trevor Lawrence | RC |
| 168 | Travis Etienne Jr. | RC |
| 179 | Trevor Lawrence | RC |
| 189 | Travis Etienne Jr. | RC |
| 232 | Trevor Lawrence | RC |
| 242 | Travis Etienne Jr. | RC |
| 258 | Trevor Lawrence | RC |
| 268 | Travis Etienne Jr. | RC |
| 279 | Trevor Lawrence | RC |
| 289 | Travis Etienne Jr. | RC |
| 301 | Trevor Lawrence | RC |
| 311 | Travis Etienne Jr. | RC |
| 332 | Trevor Lawrence | RC |
| 342 | Travis Etienne Jr. | RC |
| 358 | Trevor Lawrence | RC |
| 368 | Travis Etienne Jr. | RC |
| 379 | Trevor Lawrence | RC |
| 389 | Travis Etienne Jr. | RC |
In Flight Signatures
| 23 | Travis Etienne Jr. | RC |
| 32 | Trevor Lawrence | RC |
In The Zone Signatures
| 23 | Travis Etienne Jr./15 | RC |
| 32 | Trevor Lawrence/15 | RC |
Plates & Patches Full Coverage
| 16 | Trevor Lawrence | RC |
| 29 | Amari Rodgers | |
| 30 | Travis Etienne Jr. | RC |
Playbook Down & Dirty
| 3 | Trevor Lawrence | RC |
| 17 | Travis Etienne Jr. | RC |
Flux Rookie Autographs
| 5 | Trevor Lawrence | RC |
| 15 | Travis Etienne Jr. | RC |
Limited Rookie Patch Autograph
| 3 | Trevor Lawrence/99 | RC |
| 36 | Travis Etienne Jr./99 | RC |
One Quad Patch Autograph
| 3 | Trevor Lawrence | RC |
| 9 | Travis Etienne Jr. | RC |
Origins Rookie Autographs
| 1 | Trevor Lawrence | RC |
| 11 | Travis Etienne Jr. | RC |
Origins Rookie Jumbo Patch Autograph
| 3 | Trevor Lawrence | RC |
| 24 | Travis Etienne Jr. | RC |
Score Rookie Autographs
| 17 | Cornell Powell | RC |
Colorado State Rams2 cards
Top| 25 | Warren Jackson | RC |
| 25 | Warren Jackson | RC |
Duke Blue Devils8 cards
TopIn Flight Signatures
| 24 | Deon Jackson | RC |
In The Zone Signatures
| 24 | Deon Jackson/40 | RC |
Plates & Patches Full Coverage
| 7 | Deon Jackson | RC |
Rookies
| 17 | Chris Rumph II | RC |
| 17 | Chris Rumph II | RC |
| 18 | Noah Gray | RC |
| 18 | Noah Gray | RC |
| 18 | Deon Jackson | RC |
East Carolina Pirates1 card
Top| 38 | Blake Proehl | RC |
Florida Gators69 cards
TopBase Set
| 8 | Kyle Trask | RC |
| 18 | Kyle Pitts | RC |
| 39 | Kyle Trask | RC |
| 49 | Kyle Pitts | RC |
| 65 | Kyle Trask | RC |
| 75 | Kyle Pitts | RC |
| 86 | Kyle Trask | RC |
| 96 | Kyle Pitts | RC |
| 98 | Kadarius Toney | RC |
| 108 | Kyle Trask | RC |
| 118 | Kyle Pitts | RC |
| 139 | Kyle Trask | RC |
| 149 | Kyle Pitts | RC |
| 165 | Kyle Trask | RC |
| 175 | Kyle Pitts | RC |
| 186 | Kyle Trask | RC |
| 196 | Kyle Pitts | RC |
| 198 | Kadarius Toney | RC |
| 239 | Kyle Trask | RC |
| 249 | Kyle Pitts | RC |
| 254 | Kadarius Toney | RC |
| 265 | Kyle Trask | RC |
| 275 | Kyle Pitts | RC |
| 286 | Kyle Trask | RC |
| 296 | Kyle Pitts | RC |
| 298 | Kadarius Toney | RC |
| 308 | Kyle Trask | RC |
| 318 | Kyle Pitts | RC |
| 339 | Kyle Trask | RC |
| 349 | Kyle Pitts | RC |
| 354 | Kadarius Toney | RC |
| 365 | Kyle Trask | RC |
| 375 | Kyle Pitts | RC |
| 386 | Kyle Trask | RC |
| 396 | Kyle Pitts | RC |
| 398 | Kadarius Toney | RC |
In Flight Signatures
| 1 | Kyle Pitts | RC |
| 17 | Kadarius Toney | RC |
| 33 | Kyle Trask | RC |
In The Zone Signatures
| 1 | Kyle Pitts/15 | RC |
| 17 | Kadarius Toney/40 | RC |
| 33 | Kyle Trask/15 | RC |
Prestige Xtra Points Signatures
| 23 | Shawn Davis |
Prestige Xtra Points Signatures Parallels
| 23 | Shawn Davis |
Plates & Patches Full Coverage
| 10 | Kadarius Toney | RC |
| 17 | Kyle Trask | RC |
| 37 | Kyle Pitts | RC |
Playbook Down & Dirty
| 4 | Kyle Trask | RC |
Flux Rookie Autographs
| 1 | Kyle Pitts | RC |
| 6 | Kyle Trask | RC |
Florida State Seminoles15 cards
TopBase Set
| 95 | Tamorrion Terry | RC |
| 195 | Tamorrion Terry | RC |
| 295 | Tamorrion Terry | RC |
| 395 | Tamorrion Terry | RC |
In Flight Signatures
| 20 | Tamorrion Terry | RC |
In The Zone Signatures
| 20 | Tamorrion Terry/40 | RC |
Prestige Xtra Points Signatures
| 16 | Marvin Wilson | |
| 45 | Hamsah Nasirildeen |
Prestige Xtra Points Signatures Parallels
| 16 | Marvin Wilson | |
| 45 | Hamsah Nasirildeen |
Plates & Patches Full Coverage
| 13 | Tamorrion Terry | RC |
Donruss Rated Rookie Autographs
| 7 | Tamorrion Terry | RC |
Limited Rookie Patch Autograph
| 33 | Tamorrion Terry/99 | RC |
Origins Rookie Jumbo Patch Autograph
| 23 | Tamorrion Terry | RC |
Rookies
| 32 | Tamorrion Terry | RC |
Georgia Bulldogs9 cards
TopBase Set
| 50 | Azeez Ojulari | RC |
| 150 | Azeez Ojulari | RC |
| 250 | Azeez Ojulari | RC |
| 350 | Azeez Ojulari | RC |
Prestige Xtra Points Signatures
| 21 | Mark Webb |
Prestige Xtra Points Signatures Parallels
| 21 | Mark Webb | |
| 29 | Monty Rice | |
| 41 | Richard LeCounte III |
Origins Rookie Autographs
| 31 | Azeez Ojulari | RC |
Hawaii Rainbow Warriors1 card
Top| 48 | Rico Bussey Jr. | RC |
Houston Cougars4 cards
TopBase Set
| 193 | Marquez Stevenson | RC |
Prestige Xtra Points Signatures
| 6 | Payton Turner |
Prestige Xtra Points Signatures Parallels
| 6 | Payton Turner |
Score Rookie Autographs
| 5 | Marquez Stevenson | RC |
Illinois Fighting Illini2 cards
TopPrestige Xtra Points Signatures
| 38 | Josh Imatorbhebhe |
Prestige Xtra Points Signatures Parallels
| 38 | Josh Imatorbhebhe |
Indiana Hoosiers2 cards
Top| 20 | Whop Philyor | RC |
| 32 | Stevie Scott III | RC |
International2 cards
TopIowa Hawkeyes6 cards
TopIn Flight Signatures
| 18 | Ihmir Smith-Marsette | RC |
In The Zone Signatures
| 18 | Ihmir Smith-Marsette/40 | RC |
Score Rookie Autographs
| 4 | Ihmir Smith-Marsette | RC |
| 29 | Daviyon Nixon | RC |
Rookies
| 36 | Brandon Smith | RC |
| 36 | Brandon Smith | RC |
Kansas Jayhawks1 card
TopKent State Golden Flashes2 cards
Top| 41 | Isaiah McKoy | RC |
| 41 | Isaiah McKoy | RC |
Kentucky Wildcats4 cards
TopPrestige Xtra Points Signatures
| 17 | Jamar Watson | |
| 36 | Kelvin Joseph |
Prestige Xtra Points Signatures Parallels
| 17 | Jamar Watson | |
| 36 | Kelvin Joseph |
Louisiana Ragin' Cajuns4 cards
TopIn Flight Signatures
| 25 | Elijah Mitchell | RC |
In The Zone Signatures
| 25 | Elijah Mitchell/40 | RC |
Score Rookie Autographs
| 35 | Elijah Mitchell | RC |
Rookies
| 1 | Trey Ragas | RC |
Louisville Cardinals25 cards
TopBase Set
| 52 | Javian Hawkins | RC |
| 100 | Tutu Atwell | RC |
| 152 | Javian Hawkins | RC |
| 154 | Tutu Atwell | RC |
| 200 | Tutu Atwell | RC |
| 252 | Javian Hawkins | RC |
| 300 | Tutu Atwell | RC |
| 352 | Javian Hawkins | RC |
| 400 | Tutu Atwell | RC |
In Flight Signatures
| 6 | Javian Hawkins | RC |
| 19 | Tutu Atwell | RC |
In The Zone Signatures
| 6 | Javian Hawkins/40 | RC |
| 19 | Tutu Atwell/40 | RC |
Plates & Patches Full Coverage
| 12 | Tutu Atwell | RC |
| 36 | Javian Hawkins | RC |
Donruss Rated Rookie Autographs
| 6 | Tutu Atwell | RC |
Limited Rookie Patch Autograph
| 19 | Javian Hawkins/99 | RC |
| 32 | Tutu Atwell/99 | RC |
Origins Rookie Autographs
| 33 | Javian Hawkins | RC |
Origins Rookie Jumbo Patch Autograph
| 6 | Tutu Atwell | RC |
| 22 | Javian Hawkins | RC |
Rookies
| 5 | Tutu Atwell | RC |
| 30 | Javian Hawkins | RC |
| 37 | Dez Fitzpatrick | RC |
| 37 | Dez Fitzpatrick | RC |
LSU Tigers58 cards
Top★Ja'Marr Chase
Base Set
| 5 | Ja'Marr Chase | RC |
| 13 | Terrace Marshall Jr. | RC |
| 36 | Ja'Marr Chase | RC |
| 44 | Terrace Marshall Jr. | RC |
| 62 | Ja'Marr Chase | RC |
| 70 | Terrace Marshall Jr. | RC |
| 83 | Ja'Marr Chase | RC |
| 91 | Terrace Marshall Jr. | RC |
| 105 | Ja'Marr Chase | RC |
| 113 | Terrace Marshall Jr. | RC |
| 136 | Ja'Marr Chase | RC |
| 144 | Terrace Marshall Jr. | RC |
| 162 | Ja'Marr Chase | RC |
| 170 | Terrace Marshall Jr. | RC |
| 183 | Ja'Marr Chase | RC |
| 191 | Terrace Marshall Jr. | RC |
| 236 | Ja'Marr Chase | RC |
| 244 | Terrace Marshall Jr. | RC |
| 262 | Ja'Marr Chase | RC |
| 270 | Terrace Marshall Jr. | RC |
| 283 | Ja'Marr Chase | RC |
| 291 | Terrace Marshall Jr. | RC |
| 305 | Ja'Marr Chase | RC |
| 313 | Terrace Marshall Jr. | RC |
| 336 | Ja'Marr Chase | RC |
| 344 | Terrace Marshall Jr. | RC |
| 362 | Ja'Marr Chase | RC |
| 370 | Terrace Marshall Jr. | RC |
| 383 | Ja'Marr Chase | RC |
| 391 | Terrace Marshall Jr. | RC |
In Flight Signatures
| 7 | Ja'Marr Chase | RC |
| 8 | Terrace Marshall Jr. | RC |
In The Zone Signatures
| 7 | Ja'Marr Chase/15 | RC |
| 8 | Terrace Marshall Jr./15 | RC |
Prestige Xtra Points Signatures
| 37 | JaCoby Stevens |
Prestige Xtra Points Signatures Parallels
| 37 | JaCoby Stevens |
Plates & Patches Full Coverage
| 1 | Terrace Marshall Jr. | RC |
| 22 | Ja'Marr Chase | RC |
Playbook Down & Dirty
| 6 | Terrace Marshall Jr. | RC |
| 20 | Ja'Marr Chase | RC |
Flux Rookie Autographs
| 7 | Ja'Marr Chase | RC |
| 8 | Terrace Marshall Jr. | RC |
Limited Rookie Patch Autograph
| 20 | Ja'Marr Chase/99 | RC |
| 21 | Terrace Marshall Jr./99 | RC |
One Quad Patch Autograph
| 18 | Ja'Marr Chase | RC |
| 19 | Terrace Marshall Jr. | RC |
Origins Rookie Autographs
| 5 | Ja'Marr Chase | RC |
| 13 | Terrace Marshall Jr. | RC |
Origins Rookie Jumbo Patch Autograph
| 31 | Ja'Marr Chase | RC |
| 32 | Terrace Marshall Jr. | RC |
Marshall Thundering Herd1 card
Top| 33 | Brenden Knox | RC |
Memphis Tigers13 cards
TopBase Set
| 21 | Kenneth Gainwell | RC |
| 121 | Kenneth Gainwell | RC |
| 321 | Kenneth Gainwell | RC |
In Flight Signatures
| 26 | Kenneth Gainwell | RC |
In The Zone Signatures
| 26 | Kenneth Gainwell/15 | RC |
Plates & Patches Full Coverage
| 31 | Kenneth Gainwell | RC |
Flux Rookie Autographs
| 11 | Kenneth Gainwell | RC |
Limited Rookie Patch Autograph
| 39 | Kenneth Gainwell/99 | RC |
Origins Rookie Autographs
| 23 | Kenneth Gainwell | RC |
Origins Rookie Jumbo Patch Autograph
| 16 | Kenneth Gainwell | RC |
Score Rookie Autographs
| 31 | Brady White | RC |
Rookies
| 20 | Kenneth Gainwell | RC |
| 221 | Kenneth Gainwell | RC |
Miami Hurricanes7 cards
TopBase Set
| 26 | Greg Rousseau | RC |
| 126 | Greg Rousseau | RC |
| 226 | Greg Rousseau | RC |
| 326 | Greg Rousseau | RC |
Donruss Rated Rookie Autographs
| 3 | Brevin Jordan | RC |
| 20 | Quincy Roche | RC |
Origins Rookie Autographs
| 20 | Greg Rousseau | RC |
Michigan Wolverines34 cards
TopBase Set
| 30 | Kwity Paye | RC |
| 77 | Chris Evans | RC |
| 99 | Nico Collins | RC |
| 130 | Kwity Paye | RC |
| 177 | Chris Evans | RC |
| 199 | Nico Collins | RC |
| 230 | Kwity Paye | RC |
| 277 | Chris Evans | RC |
| 299 | Nico Collins | RC |
| 330 | Kwity Paye | RC |
| 377 | Chris Evans | RC |
| 399 | Nico Collins | RC |
In Flight Signatures
| 9 | Nico Collins | RC |
| 29 | Chris Evans | RC |
In The Zone Signatures
| 9 | Nico Collins/15 | RC |
| 29 | Chris Evans/40 | RC |
Prestige Xtra Points Signatures
| 7 | Ambry Thomas | |
| 27 | Ben Mason |
Prestige Xtra Points Signatures Parallels
| 7 | Ambry Thomas | |
| 27 | Ben Mason |
Plates & Patches Full Coverage
| 2 | Nico Collins | RC |
| 32 | Chris Evans | RC |
Donruss Rated Rookie Autographs
| 5 | Nico Collins | RC |
Flux Rookie Autographs
| 9 | Nico Collins | RC |
Limited Rookie Patch Autograph
| 22 | Nico Collins/99 | RC |
| 40 | Chris Evans/99 | RC |
Origins Rookie Autographs
| 29 | Kwity Paye | RC |
| 40 | Chris Evans | RC |
Origins Rookie Jumbo Patch Autograph
| 10 | Chris Evans | RC |
| 33 | Nico Collins | RC |
Rookies
| 21 | Nick Eubanks | RC |
| 21 | Nick Eubanks | RC |
| 21 | Chris Evans | RC |
| 29 | Nico Collins | RC |
Minnesota Golden Gophers25 cards
TopBase Set
| 12 | Rashod Bateman | RC |
| 43 | Rashod Bateman | RC |
| 69 | Rashod Bateman | RC |
| 90 | Rashod Bateman | RC |
| 112 | Rashod Bateman | RC |
| 143 | Rashod Bateman | RC |
| 169 | Rashod Bateman | RC |
| 190 | Rashod Bateman | RC |
| 243 | Rashod Bateman | RC |
| 269 | Rashod Bateman | RC |
| 290 | Rashod Bateman | RC |
| 312 | Rashod Bateman | RC |
| 343 | Rashod Bateman | RC |
| 369 | Rashod Bateman | RC |
| 390 | Rashod Bateman | RC |
In Flight Signatures
| 10 | Rashod Bateman | RC |
In The Zone Signatures
| 10 | Rashod Bateman/15 | RC |
Plates & Patches Full Coverage
| 3 | Rashod Bateman | RC |
Playbook Down & Dirty
| 5 | Rashod Bateman | RC |
Flux Rookie Autographs
| 10 | Rashod Bateman | RC |
Limited Rookie Patch Autograph
| 23 | Rashod Bateman/25 | RC |
Origins Rookie Autographs
| 12 | Rashod Bateman | RC |
Origins Rookie Jumbo Patch Autograph
| 34 | Rashod Bateman | RC |
Rookies
| 9 | Rashod Bateman | RC |
| 212 | Rashod Bateman | RC |
Mississippi State Bulldogs12 cards
TopBase Set
| 56 | Kylin Hill | RC |
| 156 | Kylin Hill | RC |
| 256 | Kylin Hill | RC |
| 356 | Kylin Hill | RC |
In Flight Signatures
| 12 | Kylin Hill | RC |
In The Zone Signatures
| 12 | Kylin Hill/40 | RC |
Plates & Patches Full Coverage
| 33 | Kylin Hill | RC |
Limited Rookie Patch Autograph
| 5 | Kylin Hill/99 | RC |
Origins Rookie Autographs
| 37 | Kylin Hill | RC |
Origins Rookie Jumbo Patch Autograph
| 14 | Kylin Hill | RC |
Score Rookie Autographs
| 7 | K.J. Costello | RC |
Rookies
| 22 | Kylin Hill | RC |
Missouri Tigers11 cards
TopBase Set
| 76 | Larry Rountree III | RC |
| 176 | Larry Rountree III | RC |
| 276 | Larry Rountree III | RC |
| 376 | Larry Rountree III | RC |
Prestige Xtra Points Signatures
| 44 | Tyree Gillespie |
Prestige Xtra Points Signatures Parallels
| 44 | Tyree Gillespie |
Donruss Rated Rookie Autographs
| 18 | Nick Bolton | RC |
Origins Rookie Autographs
| 39 | Larry Rountree III | RC |
Score Rookie Autographs
| 22 | Damon Hazelton Jr. | RC |
Rookies
| 46 | Joshuah Bledsoe | RC |
| 46 | Joshuah Bledsoe | RC |
NC State Wolfpack4 cards
TopPrestige Xtra Points Signatures
| 31 | Cary Angeline | |
| 32 | Alim McNeill |
Prestige Xtra Points Signatures Parallels
| 31 | Cary Angeline | |
| 32 | Alim McNeill |
North Carolina Tar Heels33 cards
TopBase Set
| 17 | Javonte Williams | RC |
| 48 | Javonte Williams | RC |
| 53 | Michael Carter | RC |
| 74 | Javonte Williams | RC |
| 117 | Javonte Williams | RC |
| 148 | Javonte Williams | RC |
| 153 | Michael Carter | RC |
| 174 | Javonte Williams | RC |
| 248 | Javonte Williams | RC |
| 253 | Michael Carter | RC |
| 274 | Javonte Williams | RC |
| 317 | Javonte Williams | RC |
| 348 | Javonte Williams | RC |
| 353 | Michael Carter | RC |
| 374 | Javonte Williams | RC |
In Flight Signatures
| 11 | Michael Carter | RC |
| 35 | Javonte Williams | RC |
In The Zone Signatures
| 11 | Michael Carter/15 | RC |
| 35 | Javonte Williams/15 | RC |
Plates & Patches Full Coverage
| 27 | Michael Carter | RC |
Donruss Rated Rookie Autographs
| 19 | Chazz Surratt | RC |
Flux Rookie Autographs
| 20 | Michael Carter | RC |
| 22 | Javonte Williams | RC |
Limited Rookie Patch Autograph
| 38 | Javonte Williams/99 | RC |
Origins Rookie Autographs
| 17 | Javonte Williams | RC |
| 34 | Michael Carter | RC |
Origins Rookie Jumbo Patch Autograph
| 15 | Michael Carter | RC |
| 35 | Dyami Brown | RC |
Score Rookie Autographs
| 15 | Dyami Brown | RC |
| 40 | Dazz Newsome | RC |
Rookies
| 23 | Michael Carter | RC |
| 28 | Javonte Williams | RC |
| 217 | Javonte Williams | RC |
North Dakota State Bison26 cards
TopBase Set
| 3 | Trey Lance | RC |
| 34 | Trey Lance | RC |
| 60 | Trey Lance | RC |
| 81 | Trey Lance | RC |
| 103 | Trey Lance | RC |
| 134 | Trey Lance | RC |
| 160 | Trey Lance | RC |
| 181 | Trey Lance | RC |
| 234 | Trey Lance | RC |
| 260 | Trey Lance | RC |
| 281 | Trey Lance | RC |
| 303 | Trey Lance | RC |
| 334 | Trey Lance | RC |
| 360 | Trey Lance | RC |
| 381 | Trey Lance | RC |
In Flight Signatures
| 38 | Trey Lance | RC |
In The Zone Signatures
| 38 | Trey Lance/15 | RC |
Plates & Patches Full Coverage
| 20 | Trey Lance | RC |
Playbook Down & Dirty
| 7 | Trey Lance | RC |
Flux Rookie Autographs
| 18 | Trey Lance | RC |
Limited Rookie Patch Autograph
| 7 | Trey Lance/99 | RC |
One Quad Patch Autograph
| 7 | Trey Lance | RC |
Origins Rookie Autographs
| 3 | Trey Lance | RC |
Origins Rookie Jumbo Patch Autograph
| 7 | Trey Lance | RC |
Rookies
| 7 | Trey Lance | RC |
| 203 | Trey Lance | RC |
Northern Iowa Panthers1 card
Top| 27 | Elerson Smith | RC |
Northwestern Wildcats1 card
Top| 28 | Peyton Ramsey | RC |
Notre Dame Fighting Irish14 cards
TopBase Set
| 54 | Ian Book | RC |
Prestige Xtra Points Signatures
| 2 | Javon McKinley |
Prestige Xtra Points Signatures Parallels
| 2 | Javon McKinley |
Plates & Patches Full Coverage
| 18 | Ian Book | RC |
Donruss Rated Rookie Autographs
| 10 | Ian Book | RC |
Limited Rookie Patch Autograph
| 31 | Ian Book/99 | RC |
Origins Rookie Jumbo Patch Autograph
| 38 | Ian Book | RC |
Score Rookie Autographs
| 12 | Adetokunbo Ogundeji | RC |
| 37 | Ben Skowronek | RC |
Rookies
| 6 | Daelin Hayes | RC |
| 6 | Daelin Hayes | RC |
| 39 | Ian Book | RC |
| 47 | Tommy Tremble | RC |
| 47 | Tommy Tremble | RC |
Ohio State Buckeyes48 cards
TopBase Set
| 2 | Justin Fields | RC |
| 29 | Shaun Wade | RC |
| 33 | Justin Fields | RC |
