Soccer2021Panini
2021-22 Donruss Soccer
2021 · Panini · Soccer
2021-22 Donruss Soccer — flagship soccer card set from Panini.
809 cards90 autos299 inserts76 RC59 parallels
Argentina43 cards
Top★Lionel Messi
Base Set
Kit Kings
| 13 | Ezequiel Lavezzi | |
| 15 | Fernando Gago | |
| 32 | Lionel Messi |
Kit Series
| 14 | Erik Lamela | |
| 15 | Ezequiel Garay | |
| 40 | Paulo Dybala |
Donruss Tribute
| 10 | Lionel Messi |
Craftsmen
| 3 | Angel Di Maria |
Elite Series
| 1 | Lautaro Martinez |
Kaboom!
| 1 | Lionel Messi |
Net Marvels
| 1 | Lautaro Martinez |
Pitch Kings
| 10 | Lionel Messi | |
| 11 | Rodrigo de Paul |
Power in the Box
| 13 | Lucas Alario |
Retro Series
| 7 | Leandro Paredes |
Zero Gravity
| 9 | Joaquin Correa |
Signature Series
| 1 | Diego Maradona | |
| 2 | Giovani Lo Celso | |
| 3 | Gabriel Batistuta | |
| 30 | Mauricio Pochettino |
The Beautiful Game Autographs
| 1 | Mauricio Pochettino | |
| 2 | Nico Gaitan | |
| 20 | Fernando Gago | |
| 33 | Giovani Lo Celso |
Rookies
| 3 | Gonzalo Montiel | RC |
Belgium41 cards
TopBase Set
Kit Kings
| 9 | Jan Vertonghen | |
| 29 | Kevin De Bruyne | |
| 39 | Mousa Dembele | |
| 40 | Nacer Chadli |
Kit Series
| 8 | Christian Benteke | |
| 16 | Youri Tielemans | |
| 50 | Vincent Kompany |
Donruss Tribute
| 8 | Dennis Praet | |
| 11 | Axel Witsel |
Craftsmen
| 7 | Kevin De Bruyne |
Elite Series
| 4 | Eden Hazard |
Net Marvels
| 4 | Yannick Carrasco |
Pitch Kings
| 12 | Kevin De Bruyne |
Power in the Box
| 2 | Romelu Lukaku |
Retro Series
| 15 | Jeremy Doku |
The Rookies
| 2 | Zinho Vanheusden | RC |
Zero Gravity
| 10 | Romelu Lukaku | |
| 17 | Thibaut Courtois |
The Beautiful Game Autographs
| 40 | Kevin De Bruyne |
Brazil49 cards
Top★Vinicius Jr.
Base Set
Kit Kings
| 14 | Felipe Melo | |
| 41 | Neymar Jr | |
| 43 | Oscar | |
| 46 | Ramires |
Kit Series
| 45 | Robinho |
Donruss Tribute
| 5 | Philippe Coutinho | |
| 20 | Thiago Silva |
Craftsmen
| 1 | Danilo | |
| 16 | Marquinhos |
Elite Series
| 8 | Douglas Luiz |
Kaboom!
| 3 | Vinicius Jr. | |
| 10 | Neymar Jr | |
| 19 | Rodrygo |
Net Marvels
| 18 | Gabriel Jesus |
Pitch Kings
| 18 | Alisson |
Power in the Box
| 8 | Richarlison | |
| 18 | Roberto Firmino |
Retro Series
| 12 | Casemiro |
The Rookies
| 16 | Gabriel Barbosa | RC |
Zero Gravity
| 1 | Everton |
Signature Series
| 4 | Neymar Jr | |
| 5 | Rai Souza de Oliveira |
The Beautiful Game Autographs
| 3 | Kaka | |
| 4 | Pele | |
| 5 | Franca | |
| 21 | Alex Telles | |
| 22 | Zico |
Rookies
| 1 | Gabriel Martinelli | RC |
| 12 | Gabriel Barbosa | RC |
Colombia34 cards
TopBase Set
Kit Kings
| 28 | Juan Cuadrado |
Kit Series
| 1 | Adrian Ramos | |
| 7 | Carlos Bacca | |
| 10 | Davinson Sanchez | |
| 22 | James Rodriguez |
Craftsmen
| 10 | Juan Cuadrado |
Elite Series
| 15 | Wilmar Barrios |
Net Marvels
| 9 | Luis Muriel |
Pitch Kings
| 5 | James Rodriguez |
Power in the Box
| 1 | Duvan Zapata |
Zero Gravity
| 14 | Luis Diaz |
Signature Series
| 6 | Carlos Valderrama |
The Beautiful Game Autographs
| 23 | Rafael Santos Borre |
Rookies
| 14 | Jhon Lucumi | RC |
Croatia40 cards
TopBase Set
Kit Kings
| 10 | Dejan Lovren | |
| 22 | Ivan Perisic |
Kit Series
| 13 | Duje Caleta-Car | |
| 36 | Nikica Jelavic | |
| 37 | Nikola Kalinic |
Craftsmen
| 15 | Luka Modric |
Elite Series
| 2 | Ivan Perisic |
Kaboom!
| 5 | Luka Modric |
Net Marvels
| 2 | Bruno Petkovic |
Power in the Box
| 11 | Andrej Kramaric |
Retro Series
| 3 | Mario Pasalic |
The Rookies
| 7 | Josko Gvardiol | RC |
| 12 | Domagoj Bradaric | RC |
Zero Gravity
| 6 | Nikola Vlasic |
Rookies
| 2 | Luka Ivanusec | RC |
| 5 | Domagoj Bradaric | RC |
England63 cards
Top★Jude Bellingham
Base Set
Kit Kings
| 16 | Gary Cahill | |
| 20 | Harry Kane | |
| 23 | Jack Grealish | |
| 25 | John Terry | |
| 27 | Jordan Henderson | |
| 35 | Mason Mount |
Kit Series
| 23 | James Ward-Prowse | |
| 28 | Joe Hart | |
| 31 | Luke Shaw | |
| 42 | Phil Jagielka |
Donruss Tribute
| 1 | Ben Chilwell | |
| 9 | Kalvin Phillips | |
| 14 | Jack Grealish |
Craftsmen
| 2 | Phil Foden | |
| 13 | Declan Rice |
Elite Series
| 11 | Jordan Pickford | |
| 16 | Jordan Henderson | |
| 20 | Dean Henderson |
Kaboom!
| 7 | Jadon Sancho | |
| 14 | Bukayo Saka | |
| 20 | David Beckham |
Net Marvels
| 3 | Dominic Calvert-Lewin | |
| 12 | Nick Pope |
Pitch Kings
| 8 | Jadon Sancho | |
| 15 | Bukayo Saka |
Power in the Box
| 6 | Reece James | |
| 14 | Marcus Rashford |
Retro Series
| 13 | Jude Bellingham | |
| 17 | Mason Greenwood | |
| 20 | Raheem Sterling |
France37 cards
Top★Kylian MbappeOusmane Dembele
Base Set
Kit Series
| 6 | Blaise Matuidi | |
| 38 | Olivier Giroud | |
| 39 | Patrice Evra | |
| 43 | Raphael Varane |
Donruss Tribute
| 16 | Corentin Tolisso |
Craftsmen
| 18 | N'Golo Kante |
Elite Series
| 14 | Hugo Lloris |
Kaboom!
| 4 | Kylian Mbappe | |
| 13 | Paul Pogba |
Net Marvels
| 6 | Ousmane Dembele |
Pitch Kings
| 20 | Antoine Griezmann |
Power in the Box
| 3 | Presnel Kimpembe |
Retro Series
| 9 | Jules Kounde |
The Rookies
| 20 | Leo Dubois | RC |
Zero Gravity
| 4 | Kingsley Coman |
Signature Series
| 10 | Mathieu Flamini |
The Beautiful Game Autographs
| 42 | Eduardo Camavinga |
Germany59 cards
TopBase Set
Kit Kings
| 4 | Bastian Schweinsteiger | |
| 37 | Mesut Ozil | |
| 45 | Philipp Lahm |
Kit Series
| 5 | Benedikt Howedes | |
| 33 | Mario Gotze | |
| 34 | Mats Hummels | |
| 41 | Per Mertesacker |
Donruss Tribute
| 2 | Joshua Kimmich | |
| 18 | Suat Serdar |
Craftsmen
| 5 | Matthias Ginter | |
| 19 | Antonio Rudiger |
Elite Series
| 3 | Julian Draxler | |
| 7 | Robin Gosens | |
| 17 | Serge Gnabry |
Kaboom!
| 2 | Kai Havertz |
Net Marvels
| 8 | Marc-Andre ter Stegen | |
| 14 | Timo Werner |
Pitch Kings
| 6 | Julian Brandt | |
| 16 | Marc-Andre ter Stegen | |
| 19 | Florian Neuhaus |
Power in the Box
| 4 | Jonathan Tah | |
| 16 | Emre Can |
Retro Series
| 2 | Manuel Neuer | |
| 16 | Ilkay Gundogan | |
| 19 | Lukas Klostermann |
Zero Gravity
| 7 | Leroy Sane | |
| 18 | Luca Waldschmidt |
Signature Series
| 11 | Andreas Moller | |
| 12 | Julian Brandt | |
| 13 | Thomas Muller |
Italy55 cards
TopBase Set
Kit Kings
| 2 | Andrea Pirlo | |
| 18 | Gianluigi Buffon | |
| 34 | Marco Verratti | |
| 48 | Riccardo Montolivo |
Donruss Tribute
| 3 | Leonardo Spinazzola |
Craftsmen
| 17 | Nicolo Barella |
Elite Series
| 5 | Lorenzo Insigne | |
| 12 | Matteo Pessina |
Kaboom!
| 18 | Gianluigi Donnarumma |
Net Marvels
| 10 | Federico Chiesa |
Pitch Kings
| 2 | Alessandro Bastoni |
Power in the Box
| 9 | Ciro Immobile |
Retro Series
| 4 | Sandro Tonali |
Zero Gravity
| 15 | Moise Kean |
Signature Series
| 14 | Andrea Pirlo | |
| 23 | Gianluca Zambrotta | |
| 24 | Massimo Ambrosini | |
| 25 | Massimo Oddo | |
| 34 | Carlo Ancelotti | |
| 38 | Daniele De Rossi | |
| 40 | Roberto Donadoni |
Korea Republic30 cards
TopBase Set
Donruss Tribute
| 17 | Kang-in Lee |
Craftsmen
| 6 | Ui-jo Hwang |
Elite Series
| 13 | Du-jae Won |
Kaboom!
| 12 | Heung-Min Son |
Pitch Kings
| 17 | Kang-in Lee |
Power in the Box
| 17 | Heung-Min Son |
Retro Series
| 8 | Hee-chan Hwang |
The Rookies
| 19 | Moon-hwan Kim | RC |
Zero Gravity
| 8 | Heung-Min Son |
The Beautiful Game Autographs
| 17 | Heung-Min Son |
Mexico50 cards
TopBase Set
Kit Kings
| 3 | Andres Guardado | |
| 19 | Guillermo Ochoa | |
| 38 | Miguel Layun | |
| 42 | Oribe Peralta |
Kit Series
| 17 | Giovani Dos Santos | |
| 24 | Javier Hernandez | |
| 25 | Jesus Manuel Corona |
Net Marvels
| 19 | Henry Martin | |
| 20 | Rodolfo Pizarro |
Pitch Kings
| 3 | Edson Alvarez |
Retro Series
| 18 | Andres Guardado |
The Rookies
| 4 | Uriel Antuna | RC |
| 5 | Carlos Rodriguez | RC |
Zero Gravity
| 11 | Hirving Lozano |
Signature Series
| 15 | Cuauhtemoc Blanco | |
| 16 | Jared Borgetti | |
| 17 | Luis Hernandez | |
| 26 | Carlos Salcedo | |
| 35 | Guillermo Ochoa | |
| 36 | Jorge Campos |
The Beautiful Game Autographs
| 14 | Guillermo Ochoa | |
| 15 | Jorge Campos | |
| 16 | Pavel Pardo | |
| 30 | Miguel Layun | |
| 35 | Jared Borgetti | |
| 39 | Hector Moreno |
Rookies
| 9 | Gerardo Arteaga | RC |
| 13 | Cesar Montes | RC |
Netherlands45 cards
TopBase Set
Kit Series
| 35 | Memphis Depay | |
| 47 | Stefan de Vrij |
Donruss Tribute
| 4 | Steven Bergwijn |
Kaboom!
| 15 | Frenkie de Jong |
Retro Series
| 11 | Ryan Gravenberch |
The Rookies
| 1 | Calvin Stengs | RC |
| 14 | Owen Wijndal | RC |
| 17 | Denzel Dumfries | RC |
Zero Gravity
| 5 | Frenkie de Jong | |
| 13 | Matthijs de Ligt |
Signature Series
| 18 | Donny van de Beek |
The Beautiful Game Autographs
| 36 | Donny van de Beek |
Rookies
| 4 | Denzel Dumfries | RC |
| 8 | Calvin Stengs | RC |
| 18 | Jurrien Timber | RC |
| 19 | Owen Wijndal | RC |
Norway29 cards
Top★Erling Haaland
Base Set
Craftsmen
| 9 | Martin Odegaard |
Kaboom!
| 17 | Erling Haaland |
Net Marvels
| 5 | Erling Haaland |
Pitch Kings
| 9 | Martin Odegaard |
Retro Series
| 1 | Morten Thorsby |
The Rookies
| 3 | Alexander Sorloth | RC |
| 8 | Kristoffer Ajer | RC |
Zero Gravity
| 3 | Jens Petter Hauge |
Rookies
| 6 | Mathias Normann | RC |
Poland33 cards
TopBase Set
Kit Kings
| 33 | Lukasz Fabianski |
Kit Series
| 19 | Grzegorz Krychowiak |
Donruss Tribute
| 7 | Kamil Glik |
Craftsmen
| 4 | Robert Lewandowski |
Kaboom!
| 6 | Robert Lewandowski |
Net Marvels
| 16 | Wojciech Szczesny |
Power in the Box
| 12 | Jan Bednarek |
The Rookies
| 11 | Kamil Piatkowski | RC |
Zero Gravity
| 20 | Piotr Zielinski |
Rookies
| 10 | Kamil Piatkowski | RC |
| 17 | Jakub Moder | RC |
Portugal40 cards
Top★Cristiano Ronaldo
Base Set
| 116 | Cristiano Ronaldo | |
| 116 | Cristiano Ronaldo | |
| 117 | Ruben Dias | |
| 117 | Ruben Dias | |
| 118 | Bruno Fernandes | |
| 118 | Bruno Fernandes | |
| 119 | Joao Felix | |
| 119 | Joao Felix | |
| 120 | Diogo Jota | |
| 120 | Diogo Jota | |
| 121 | Bernardo Silva | |
| 121 | Bernardo Silva | |
| 122 | Joao Cancelo | |
| 122 | Joao Cancelo | |
| 123 | Pedro Neto | |
| 123 | Pedro Neto | |
| 124 | Andre Silva | |
| 124 | Andre Silva | |
| 192 | Nuno Mendes | RC |
| 192 | Nuno Mendes | RC |
Kit Kings
| 7 | Cristiano Ronaldo | |
| 44 | Pepe | |
| 47 | Raphael Guerreiro |
Kit Series
| 26 | Joao Felix | |
| 27 | Joao Moutinho | |
| 44 | Renato Sanches |
Craftsmen
| 20 | Bernardo Silva |
Elite Series
| 18 | Diogo Jota |
Kaboom!
| 11 | Cristiano Ronaldo | |
| 16 | Joao Felix |
Net Marvels
| 7 | Cristiano Ronaldo |
Pitch Kings
| 4 | Bruno Fernandes |
Power in the Box
| 5 | Andre Silva |
Retro Series
| 6 | Trincao |
The Rookies
| 13 | Nuno Mendes | RC |
Zero Gravity
| 12 | Joao Felix |
Signature Series
| 19 | Cristiano Ronaldo |
The Beautiful Game Autographs
| 24 | Andre Silva | |
| 43 | Pedro Neto |
Rookies
| 15 | Nuno Mendes | RC |
Spain45 cards
TopBase Set
| 129 | Aymeric Laporte | |
| 129 | Aymeric Laporte | |
| 130 | Unai Simon | |
| 130 | Unai Simon | |
| 142 | David de Gea | |
| 142 | David de Gea | |
| 143 | Fabian Ruiz | |
| 143 | Fabian Ruiz | |
| 144 | Sergio Ramos | |
| 144 | Sergio Ramos | |
| 145 | Ferran Torres | |
| 145 | Ferran Torres | |
| 146 | Ansu Fati | |
| 146 | Ansu Fati | |
| 147 | Dani Olmo | |
| 147 | Dani Olmo | |
| 148 | Eric Garcia | |
| 148 | Eric Garcia | |
| 149 | Rodri | |
| 149 | Rodri | |
| 150 | Mikel Oyarzabal | |
| 150 | Mikel Oyarzabal | |
| 151 | Pedri | |
| 151 | Pedri |
Kit Kings
| 1 | Alvaro Morata | |
| 5 | Cesc Fabregas | |
| 21 | Isco |
Kit Series
| 3 | Andres Iniesta | |
| 12 | Diego Costa | |
| 21 | Iker Casillas | |
| 29 | Jose Luis Gaya | |
| 46 | Santi Cazorla |
Donruss Tribute
| 12 | Ferran Torres |
Craftsmen
| 8 | Alvaro Morata | |
| 11 | Marcos Llorente |
Elite Series
| 9 | Mikel Oyarzabal |
Kaboom!
| 9 | Ansu Fati |
Net Marvels
| 15 | Pedri |
Pitch Kings
| 1 | Thiago Alcantara |
Power in the Box
| 7 | Pau Torres | |
| 20 | David de Gea |
Retro Series
| 10 | Bryan Gil |
Signature Series
| 39 | Miguel Angel Nadal |
The Beautiful Game Autographs
| 31 | Adama Traore | |
| 45 | Ansu Fati |
Team Sweden32 cards
TopBase Set
Kit Kings
| 26 | Jonas Olsson | |
| 31 | Kim Kallstrom |
Donruss Tribute
| 13 | Ludwig Augustinsson | |
| 19 | Mattias Svanberg |
Craftsmen
| 14 | Dejan Kulusevski |
Kaboom!
| 8 | Zlatan Ibrahimovic |
Net Marvels
| 17 | Zlatan Ibrahimovic |
Pitch Kings
| 7 | Zlatan Ibrahimovic |
Power in the Box
| 19 | Dejan Kulusevski |
The Rookies
| 18 | Jens-Lys Cajuste | RC |
Zero Gravity
| 16 | Alexander Isak |
Rookies
| 11 | Jesper Karlsson | RC |
Team USA52 cards
Top★Bryan Reynolds
Base Set
Kit Kings
| 6 | Christian Pulisic | |
| 24 | John Brooks |
Kit Series
| 9 | DaMarcus Beasley | |
| 11 | DeAndre Yedlin | |
| 49 | Tim Howard |
Craftsmen
| 12 | Weston McKennie |
Elite Series
| 6 | Paul Arriola |
Net Marvels
| 13 | Josh Sargent |
Pitch Kings
| 14 | Sergino Dest |
Power in the Box
| 10 | Zack Steffen |
Retro Series
| 14 | Chris Richards |
The Rookies
| 6 | George Bello | RC |
| 10 | Jordan Siebatcheu | RC |
| 15 | Bryan Reynolds | RC |
Zero Gravity
| 19 | Giovanni Reyna |
Signature Series
| 20 | Bobby Wood | |
| 27 | Tyler Adams | |
| 28 | Alejandro Bedoya | |
| 37 | Alexi Lalas | |
| 41 | Brad Evans | |
| 43 | DeAndre Yedlin | |
| 44 | John Brooks |
The Beautiful Game Autographs
| 6 | Clint Dempsey | |
| 18 | Alexi Lalas | |
| 19 | Jordan Morris | |
| 32 | Kyle Beckerman | |
| 44 | Antonee Robinson |
Rookies
| 7 | Nicholas Gioacchini | RC |
Uruguay32 cards
TopBase Set
Kit Kings
| 11 | Diego Lugano | |
| 12 | Edinson Cavani | |
| 36 | Maxi Pereira |
Kit Series
| 30 | Luis Suarez |
Donruss Tribute
| 6 | Brian Rodriguez | |
| 15 | Federico Valverde |
Elite Series
| 10 | Edinson Cavani | |
| 19 | Luis Suarez |
Net Marvels
| 11 | Jonathan Rodriguez |
Pitch Kings
| 13 | Rodrigo Bentancur |
Power in the Box
| 15 | Darwin Nunez |
Retro Series
| 5 | Lucas Torreira |
The Rookies
| 9 | Matias Vina | RC |
Signature Series
| 29 | Alvaro Pereira |
Base
Base Set · 200 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | |
| 2 | Nicolas Otamendi | Argentina | |
| 3 | Rodrigo de Paul | Argentina | |
| 4 | Joaquin Correa | Argentina | |
| 5 | Lautaro Martinez | Argentina | |
| 6 | Giovani Lo Celso | Argentina | |
| 7 | Nicolas Tagliafico | Argentina | |
| 8 | Angel Di Maria | Argentina | |
| 9 | Thibaut Courtois | Belgium | |
| 10 | Eden Hazard | Belgium | |
| 11 | Kevin De Bruyne | Belgium | |
| 12 | Youri Tielemans | Belgium | |
| 13 | Romelu Lukaku | Belgium | |
| 14 | Timothy Castagne | Belgium | |
| 15 | Thorgan Hazard | Belgium | |
| 16 | Jason Denayer | Belgium | |
| 17 | Jeremy Doku | Belgium | |
| 18 | Neymar Jr | Brazil | |
| 19 | Marquinhos | Brazil | |
| 20 | Richarlison | Brazil | |
| 21 | Alisson | Brazil | |
| 22 | Gabriel Jesus | Brazil | |
| 23 | Arthur | Brazil | |
| 24 | Rodrygo | Brazil | |
| 25 | Roberto Firmino | Brazil | |
| 26 | Vinicius Jr. | Brazil | |
| 27 | James Rodriguez | Colombia | |
| 28 | Juan Cuadrado | Colombia | |
| 29 | Yerry Mina | Colombia | |
| 30 | Luis Muriel | Colombia | |
| 31 | David Ospina | Colombia | |
| 32 | Daniel Munoz | Colombia | |
| 33 | Davinson Sanchez | Colombia | |
| 34 | Rafael Santos Borre | Colombia | |
| 35 | Duvan Zapata | Colombia | |
| 36 | Luis Diaz | Colombia | |
| 37 | Luka Modric | Croatia | |
| 38 | Dominik Livakovic | Croatia | |
| 39 | Mateo Kovacic | Croatia | |
| 40 | Josip Brekalo | Croatia | |
| 41 | Mario Pasalic | Croatia | |
| 42 | Duje Caleta-Car | Croatia | |
| 43 | Marcelo Brozovic | Croatia | |
| 44 | Ivan Perisic | Croatia | |
| 45 | Nikola Vlasic | Croatia | |
| 46 | Harry Kane | England | |
| 47 | Raheem Sterling | England | |
| 48 | Jude Bellingham | England | |
| 49 | Dominic Calvert-Lewin | England | |
| 50 | Mason Mount | England | |
| 51 | Trent Alexander-Arnold | England | |
| 52 | Jadon Sancho | England | |
| 53 | Phil Foden | England | |
| 54 | Bukayo Saka | England | |
| 55 | Marcus Rashford | England | |
| 56 | Paul Pogba | France | |
| 57 | Hugo Lloris | France | |
| 58 | Antoine Griezmann | France | |
| 59 | Lucas Hernandez | France | |
| 60 | Kylian Mbappe | France | |
| 61 | Kingsley Coman | France | |
| 62 | Adrien Rabiot | France | |
| 63 | Raphael Varane | France | |
| 64 | Karim Benzema | France | |
| 65 | Florian Neuhaus | Germany | |
| 66 | Ilkay Gundogan | Germany | |
| 67 | Kai Havertz | Germany | |
| 68 | Julian Brandt | Germany | |
| 69 | Leon Goretzka | Germany | |
| 70 | Timo Werner | Germany | |
| 71 | Matthias Ginter | Germany | |
| 72 | Robin Gosens | Germany | |
| 73 | Ridle Baku | Germany | |
| 74 | Jamal Musiala | Germany | |
| 75 | Lorenzo Insigne | Italy | |
| 76 | Alessandro Bastoni | Italy | |
| 77 | Gianluigi Donnarumma | Italy | |
| 78 | Manuel Locatelli | Italy | |
| 79 | Ciro Immobile | Italy | |
| 80 | Lorenzo Pellegrini | Italy | |
| 81 | Nicolo Zaniolo | Italy | |
| 82 | Federico Chiesa | Italy | |
| 83 | Marco Verratti | Italy | |
| 84 | Nicolo Barella | Italy | |
| 85 | Guillermo Ochoa | Mexico | |
| 86 | Diego Lainez | Mexico | |
| 87 | Raul Jimenez | Mexico | |
| 88 | Orbelin Pineda | Mexico | |
| 89 | Hirving Lozano | Mexico | |
| 90 | Edson Alvarez | Mexico | |
| 91 | Jesus Manuel Corona | Mexico | |
| 92 | Hector Herrera | Mexico | |
| 93 | Frenkie de Jong | Netherlands | |
| 94 | Steven Berghuis | Netherlands | |
| 95 | Donyell Malen | Netherlands | |
| 96 | Ryan Gravenberch | Netherlands | |
| 97 | Matthijs de Ligt | Netherlands | |
| 98 | Memphis Depay | Netherlands | |
| 99 | Georginio Wijnaldum | Netherlands | |
| 100 | Erling Haaland | Norway | |
| 101 | Rune Jarstein | Norway | |
| 102 | Mohamed Elyounoussi | Norway | |
| 103 | Martin Odegaard | Norway | |
| 104 | Jens Petter Hauge | Norway | |
| 105 | Morten Thorsby | Norway | |
| 106 | Jorgen Strand Larsen | Norway | |
| 107 | Fredrik Midtsjo | Norway | |
| 108 | Robert Lewandowski | Poland | |
| 109 | Piotr Zielinski | Poland | |
| 110 | Jan Bednarek | Poland | |
| 111 | Mateusz Klich | Poland | |
| 112 | Wojciech Szczesny | Poland | |
| 113 | Bartosz Bereszynski | Poland | |
| 114 | Arkadiusz Milik | Poland | |
| 115 | Kamil Jozwiak | Poland | |
| 116 | Cristiano Ronaldo | Portugal | |
| 117 | Ruben Dias | Portugal | |
| 118 | Bruno Fernandes | Portugal | |
| 119 | Joao Felix | Portugal | |
| 120 | Diogo Jota | Portugal | |
| 121 | Bernardo Silva | Portugal | |
| 122 | Joao Cancelo | Portugal | |
| 123 | Pedro Neto | Portugal | |
| 124 | Andre Silva | Portugal | |
| 125 | Dedryck Boyata | Belgium | |
| 126 | Leander Dendoncker | Belgium | |
| 127 | Karol Linetty | Poland | |
| 128 | Domenico Berardi | Italy | |
| 129 | Aymeric Laporte | Spain | |
| 130 | Unai Simon | Spain | |
| 131 | Wout Weghorst | Netherlands | |
| 132 | Virgil van Dijk | Netherlands | |
| 133 | Heung-Min Son | Korea Republic | |
| 134 | Tae-hee Nam | Korea Republic | |
| 135 | Kang-in Lee | Korea Republic | |
| 136 | Seung-gyu Kim | Korea Republic | |
| 137 | Hee-chan Hwang | Korea Republic | |
| 138 | Tae-hwan Kim | Korea Republic | |
| 139 | Woo-young Jung | Korea Republic | |
| 140 | Du-jae Won | Korea Republic | |
| 141 | Ui-jo Hwang | Korea Republic | |
| 142 | David de Gea | Spain | |
| 143 | Fabian Ruiz | Spain | |
| 144 | Sergio Ramos | Spain | |
| 145 | Ferran Torres | Spain | |
| 146 | Ansu Fati | Spain | |
| 147 | Dani Olmo | Spain | |
| 148 | Eric Garcia | Spain | |
| 149 | Rodri | Spain | |
| 150 | Mikel Oyarzabal | Spain | |
| 151 | Pedri | Spain | |
| 152 | Zlatan Ibrahimovic | Team Sweden | |
| 153 | Dejan Kulusevski | Team Sweden | |
| 154 | Victor Lindelof | Team Sweden | |
| 155 | Mattias Svanberg | Team Sweden | |
| 156 | Robin Olsen | Team Sweden | |
| 157 | Kristoffer Olsson | Team Sweden | |
| 158 | Emil Forsberg | Team Sweden | |
| 159 | Alexander Isak | Team Sweden | |
| 160 | Christian Pulisic | Team USA | |
| 161 | Yunus Musah | Team USA | |
| 162 | Sergino Dest | Team USA | |
| 163 | Timothy Weah | Team USA | |
| 164 | Giovanni Reyna | Team USA | |
| 165 | Brenden Aaronson | Team USA | |
| 166 | Tyler Adams | Team USA | |
| 167 | Weston McKennie | Team USA | |
| 168 | Edinson Cavani | Uruguay | |
| 169 | Diego Godin | Uruguay | |
| 170 | Federico Valverde | Uruguay | |
| 171 | Jose Gimenez | Uruguay | |
| 172 | Rodrigo Bentancur | Uruguay | |
| 173 | Maxi Gomez | Uruguay | |
| 174 | Luis Suarez | Uruguay | |
| 175 | Nahitan Nandez | Uruguay | |
| 176 | Lucas Martinez Quarta | Argentina | |
| 177 | Leo Dubois | France | |
| 178 | Denzel Dumfries | Netherlands | |
| 179 | Jakub Moder | Poland | |
| 180 | Mathias Normann | Norway | |
| 181 | Bryan Reynolds | Team USA | |
| 182 | Gabriel Martinelli | Brazil | |
| 183 | Jose Macias | Mexico | |
| 184 | Josip Juranovic | Croatia | |
| 185 | Josko Gvardiol | Croatia | |
| 186 | Calvin Stengs | Netherlands | |
| 187 | Giacomo Raspadori | Italy | |
| 188 | Karol Swiderski | Poland | |
| 189 | Min-kyu Song | Korea Republic | |
| 190 | Nicholas Gioacchini | Team USA | |
| 191 | Jens-Lys Cajuste | Team Sweden | |
| 192 | Nuno Mendes | Portugal | |
| 193 | Alexander Sorloth | Norway | |
| 194 | Jordan Siebatcheu | Team USA | |
| 195 | Roberto Alvarado | Mexico | |
| 196 | Matias Vina | Uruguay | |
| 197 | Owen Wijndal | Netherlands | |
| 198 | Uriel Antuna | Mexico | |
| 199 | Jesper Karlsson | Team Sweden | |
| 200 | Luka Ivanusec | Croatia |
Base Optic
Base Set · 200 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Lionel Messi | Argentina | |
| 2 | Nicolas Otamendi | Argentina | |
| 3 | Rodrigo de Paul | Argentina | |
| 4 | Joaquin Correa | Argentina | |
| 5 | Lautaro Martinez | Argentina | |
| 6 | Giovani Lo Celso | Argentina | |
| 7 | Nicolas Tagliafico | Argentina | |
| 8 | Angel Di Maria | Argentina | |
| 9 | Thibaut Courtois | Belgium | |
| 10 | Eden Hazard | Belgium | |
| 11 | Kevin De Bruyne | Belgium | |
| 12 | Youri Tielemans | Belgium | |
| 13 | Romelu Lukaku | Belgium | |
| 14 | Timothy Castagne | Belgium | |
| 15 | Thorgan Hazard | Belgium | |
| 16 | Jason Denayer | Belgium | |
| 17 | Jeremy Doku | Belgium | |
| 18 | Neymar Jr | Brazil | |
| 19 | Marquinhos | Brazil | |
| 20 | Richarlison | Brazil | |
| 21 | Alisson | Brazil | |
| 22 | Gabriel Jesus | Brazil | |
| 23 | Arthur | Brazil | |
| 24 | Rodrygo | Brazil | |
| 25 | Roberto Firmino | Brazil | |
| 26 | Vinicius Jr. | Brazil | |
| 27 | James Rodriguez | Colombia | |
| 28 | Juan Cuadrado | Colombia | |
| 29 | Yerry Mina | Colombia | |
| 30 | Luis Muriel | Colombia | |
| 31 | David Ospina | Colombia | |
| 32 | Daniel Munoz | Colombia | |
| 33 | Davinson Sanchez | Colombia | |
| 34 | Rafael Santos Borre | Colombia | |
| 35 | Duvan Zapata | Colombia | |
| 36 | Luis Diaz | Colombia | |
| 37 | Luka Modric | Croatia | |
| 38 | Dominik Livakovic | Croatia | |
| 39 | Mateo Kovacic | Croatia | |
| 40 | Josip Brekalo | Croatia | |
| 41 | Mario Pasalic | Croatia | |
| 42 | Duje Caleta-Car | Croatia | |
| 43 | Marcelo Brozovic | Croatia | |
| 44 | Ivan Perisic | Croatia | |
| 45 | Nikola Vlasic | Croatia | |
| 46 | Harry Kane | England | |
| 47 | Raheem Sterling | England | |
| 48 | Jude Bellingham | England | |
| 49 | Dominic Calvert-Lewin | England | |
| 50 | Mason Mount | England | |
| 51 | Trent Alexander-Arnold | England | |
| 52 | Jadon Sancho | England | |
| 53 | Phil Foden | England | |
| 54 | Bukayo Saka | England | |
| 55 | Marcus Rashford | England | |
