UFC2020Topps
2020 Topps UFC MMA
2020 · Topps · UFC
2020 Topps UFC MMA — 2020 UFC/MMA card release from Topps.
228 cards78 autos50 inserts10 RC19 parallels
Bantamweight(36)Bantamweight FS(2)Bantamweight HR(1)Featherweight(28)Featherweight FS(1)Flyweight(30)Flyweight FS(4)Heavyweight(21)Heavyweight HR(1)Light Heavyweight(22)Light Heavyweight FS(3)Lightweight(21)Middleweight(17)Middleweight HR(1)Strawweight(15)Strawweight HR(1)Welterweight(23)Welterweight HR(1)
Bantamweight36 cards
TopBase Set
| 1 | Amanda Nunes | |
| 8 | Henry Cejudo | |
| 17 | Ketlen Vieira | |
| 18 | Germaine De Randamie | |
| 38 | José Aldo | |
| 44 | Marion Reneau | |
| 52 | Julianna Peña | |
| 60 | Holly Holm | |
| 65 | Irene Aldana | |
| 89 | Yadong Song | RC |
Topps
| 85T-5 | Raphael Assunção | |
| 85T-6 | Jimmie Rivera | |
| 85T-11 | Sean O'Malley | |
| 85T-16 | Henry Cejudo | |
| 85T-22 | Germaine De Randamie | |
| 85T-25 | Amanda Nunes |
Bloodlines
| UFCB-1 | Amanda Nunes | |
| UFCB-11 | Germaine De Randamie | |
| UFCB-9 | Petr Yan |
Decade’s Next
| DN-10 | Aspen Ladd | |
| DN-2 | Petr Yan |
UFC Athlete Autographs
| UFCA-AN | Amanda Nunes | |
| UFCA-BC | Bethe Correia | |
| UFCA-HH | Holly Holm | |
| UFCA-JR | Jimmie Rivera | |
| UFCA-LL | Lina Länsberg | |
| UFCA-MR | Marion Reneau | |
| UFCA-RA | Raphael Assunção | |
| UFCA-RF | Rob Font | |
| UFCA-SOM | Sean O'Malley | |
| UFCA-TA | Thomas Almeida |
UFC Athlete Dual Autographs
| UFCDA-AR | Jimmie Rivera | |
| UFCDA-NL | Lina Länsberg |
Topps Autographs
| 85T-5 | Raphael Assunção | |
| 85T-6 | Jimmie Rivera | |
| 85T-11 | Sean O'Malley |
Bantamweight FS2 cards
TopBantamweight HR1 card
TopFeatherweight28 cards
TopBase Set
| 3 | Megan Anderson | |
| 12 | Zabit Magomedsharipov | |
| 13 | Arnold Allen | |
| 22 | Calvin Kattar | |
| 32 | Yair Rodríguez | |
| 46 | Jeremy Stephens | |
| 47 | Max Holloway | |
| 48 | Alexander Volkanovski | |
| 56 | Brian Ortega | |
| 94 | Kron Gracie | RC |
Topps
| 85T-7 | Chan Sung Jung | |
| 85T-20 | Max Holloway | |
| 85T-23 | Cory Sandhagen | |
| 85T-24 | Alexander Volkanovski |
Bloodlines
| UFCB-14 | Kron Gracie | |
| UFCB-3 | Chan Sung Jung | |
| UFCB-8 | Alexander Volkanovski |
Decade’s Next
| DN-8 | Kron Gracie | |
| DN-9 | Hakeem Dawodu |
UFC Athlete Autographs
| UFCA-CS | Cory Sandhagen | |
| UFCA-CSJ | Chan Sung Jung | |
| UFCA-CSW | Cub Swanson | |
| UFCA-MA | Megan Anderson | |
| UFCA-RH | Ryan Hall |
UFC Athlete Dual Autographs
| UFCDA-HJ | Ryan Hall |
Topps Autographs
| 85T-7 | Chan Sung Jung | |
| 85T-23 | Cory Sandhagen |
Bloodlines Autographs
| UFCB-3 | Chan Sung Jung |
Featherweight FS1 card
TopFlyweight30 cards
TopBase Set
Topps
| 85T-17 | Maryna Moroz | |
| 85T-18 | Valentina Shevchenko |
Bloodlines
| UFCB-10 | Jennifer Maia | |
| UFCB-4 | Valentina Shevchenko |
Decade’s Next
| DN-1 | Maycee Barber | |
| DN-4 | Antonina Shevchenko | |
| DN-6 | Gillian Robertson | |
| DN-7 | Rachael Ostovich |
UFC Athlete Autographs
| UFCA-HC | Henry Cejudo | |
| UFCA-KC | Katlyn Chookagian | |
| UFCA-LM | Lauren Murphy | |
| UFCA-MB | Maycee Barber | |
| UFCA-MRB | Mara Romero Borella |
UFC Athlete Dual Autographs
| UFCDA-CM | Lauren Murphy |
Topps Autographs
| 85T-16 | Henry Cejudo |
Bloodlines Autographs
| UFCB-10 | Jennifer Maia |
Decade’s Next Autographs
| DN-1 | Maycee Barber |
Flyweight FS4 cards
TopHeavyweight21 cards
TopBase Set
| 15 | Ilir Latifi | |
| 43 | Alistair Overeem | |
| 51 | Francis Ngannou | |
| 53 | Curtis Blaydes | |
| 62 | Daniel Cormier | |
| 63 | Walt Harris | |
| 71 | Stipe Miocic | |
| 95 | Augusto Sakai | RC |
Topps
| 85T-13 | Daniel Cormier | |
| 85T-15 | Stipe Miocic |
Bloodlines
| UFCB-5 | Jair Rozenstruik | |
| UFCB-6 | Daniel Cormier | |
| UFCB-7 | Alistair Overeem |
UFC Athlete Autographs
| UFCA-CB | Curtis Blaydes | |
| UFCA-CV | Cain Velasquez | |
| UFCA-DC | Daniel Cormier | |
| UFCA-DL | Derrick Lewis | |
| UFCA-SM | Stipe Miocic | |
| UFCA-TT | Tai Tuivasa |
UFC Athlete Dual Autographs
| UFCDA-MC | Stipe Miocic | |
| UFCDA-TL | Derrick Lewis |
Heavyweight HR1 card
TopLight Heavyweight22 cards
TopBase Set
| 11 | Thiago Santos | |
| 19 | Volkan Oezdemir | |
| 30 | Khalil Rountree Jr. | |
| 39 | Anthony Smith | |
| 58 | Corey Anderson | |
| 59 | Dominick Reyes | |
| 64 | Jon Jones |
Topps
| 85T-8 | Jon Jones | |
| 85T-9 | Chuck Liddell |
Bloodlines
| UFCB-2 | Jon Jones |
Decade’s Next
| DN-3 | Johnny Walker | |
| DN-5 | Gökhan Saki |
UFC Athlete Autographs
| UFCA-AR | Aleksandar Rakic | |
| UFCA-CL | Chuck Liddell | |
| UFCA-JW | Johnny Walker | |
| UFCA-KR | Khalil Rountree Jr. | |
| UFCA-MC | Misha Cirkunov | |
| UFCA-MRO | Mike Rodriguez | |
| UFCA-SA | Sam Alvey |
UFC Athlete Dual Autographs
| UFCDA-CR | Misha Cirkunov |
Topps Autographs
| 85T-9 | Chuck Liddell |
Decade’s Next Autographs
| DN-3 | Johnny Walker |
Light Heavyweight FS3 cards
TopLightweight21 cards
TopBase Set
| 20 | Kevin Lee | |
| 21 | Dustin Poirier | |
| 26 | Islam Makhachev | |
| 31 | Gregor Gillespie | |
| 34 | Conor McGregor | |
| 35 | Justin Gaethje | |
| 54 | Donald Cerrone | |
| 57 | Tony Ferguson | |
| 69 | Khabib Nurmagomedov | |
| 86 | Dan Hooker | RC |
Topps
| 85T-1 | Conor McGregor | |
| 85T-2 | Dustin Poirier | |
| 85T-4 | Anthony Pettis | |
| 85T-12 | Tony Ferguson | |
| 85T-21 | Khabib Nurmagomedov |
Bloodlines
| UFCB-12 | Khabib Nurmagomedov | |
| UFCB-15 | Conor McGregor |
UFC Athlete Autographs
| UFCA-CG | Christos Giagos | |
| UFCA-JD | Joe Duffy | |
| UFCA-JM | Jim Miller |
Topps Autographs
| 85T-12 | Tony Ferguson |
Middleweight17 cards
TopBase Set
| 9 | Paulo Costa | |
| 10 | Jack Hermansson | |
| 16 | Kelvin Gastelum | |
| 24 | Uriah Hall | |
| 25 | Darren Till | |
| 27 | Jared Cannonier | |
| 40 | Robert Whittaker | |
| 75 | Israel Adesanya | |
| 88 | Edmen Shahbazyan | RC |
| 92 | Ian Heinisch | RC |
Topps
| 85T-19 | Israel Adesanya |
UFC Athlete Autographs
| UFCA-IA | Israel Adesanya | |
| UFCA-IH | Ian Heinisch | |
| UFCA-JH | Jack Hermansson | |
| UFCA-TG | Trevin Giles |
UFC Athlete Dual Autographs
| UFCDA-AH | Israel Adesanya |
Topps Autographs
| 85T-19 | Israel Adesanya |
Middleweight HR1 card
TopStrawweight15 cards
TopBase Set
| 2 | Jessica Andrade | |
| 5 | Cláudia Gadelha | |
| 7 | Rose Namajunas | |
| 55 | Tatiana Suarez | |
| 68 | Joanna J?drzejczyk | |
| 87 | Zhang Weili | RC |
Topps
| 85T-3 | Jessica Andrade |
UFC Athlete Autographs
| UFCA-AG | Alexa Grasso | |
| UFCA-CGA | Cláudia Gadelha | |
| UFCA-JA | Jessica Aguilar | |
| UFCA-JAN | Jessica Andrade | |
| UFCA-MM | Maryna Moroz |
UFC Athlete Dual Autographs
| UFCDA-MA | Jessica Andrade |
Topps Autographs
| 85T-3 | Jessica Andrade | |
| 85T-17 | Maryna Moroz |
Strawweight HR1 card
TopWelterweight23 cards
TopBase Set
| 23 | Vicente Luque | |
| 28 | Colby Covington | |
| 29 | Leon Edwards | |
| 33 | Stephen Thompson | |
| 41 | Tyron Woodley | |
| 42 | Robbie Lawler | |
| 49 | Jorge Masvidal | |
| 50 | Kamaru Usman | |
| 70 | Demian Maia | |
| 74 | Santiago Ponzinibbio | |
| 90 | Geoff Neal | RC |
Topps
| 85T-10 | Kamaru Usman | |
| 85T-14 | Santiago Ponzinibbio |
Bloodlines
| UFCB-13 | Santiago Ponzinibbio |
UFC Athlete Autographs
| UFCA-AP | Anthony Pettis | |
| UFCA-GN | Geoff Neal | |
| UFCA-GNE | Gunnar Nelson | |
| UFCA-RDA | Rafael dos Anjos | |
| UFCA-SP | Santiago Ponzinibbio |
UFC Athlete Dual Autographs
| UFCDA-PN | Geoff Neal |
Topps Autographs
| 85T-4 | Anthony Pettis | |
| 85T-14 | Santiago Ponzinibbio |
Bloodlines Autographs
| UFCB-13 | Santiago Ponzinibbio |
Welterweight HR1 card
TopBase
Base Set · 100 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Amanda Nunes | Bantamweight | |
| 2 | Jessica Andrade | Strawweight | |
| 3 | Megan Anderson | Featherweight | |
| 4 | Jennifer Maia | Flyweight | |
| 5 | Cláudia Gadelha | Strawweight | |
| 6 | Jessica Eye | Flyweight | |
| 7 | Rose Namajunas | Strawweight | |
| 8 | Henry Cejudo | Bantamweight | |
| 9 | Paulo Costa | Middleweight | |
| 10 | Jack Hermansson | Middleweight | |
| 11 | Thiago Santos | Light Heavyweight | |
| 12 | Zabit Magomedsharipov | Featherweight | |
| 13 | Arnold Allen | Featherweight | |
| 14 | Valentina Shevchenko | Flyweight | |
| 15 | Ilir Latifi | Heavyweight | |
| 16 | Kelvin Gastelum | Middleweight | |
| 17 | Ketlen Vieira | Bantamweight | |
| 18 | Germaine De Randamie | Bantamweight | |
| 19 | Volkan Oezdemir | Light Heavyweight | |
| 20 | Kevin Lee | Lightweight | |
| 21 | Dustin Poirier | Lightweight | |
| 22 | Calvin Kattar | Featherweight | |
| 23 | Vicente Luque | Welterweight | |
| 24 | Uriah Hall | Middleweight | |
| 25 | Darren Till | Middleweight | |
| 26 | Islam Makhachev | Lightweight | |
| 27 | Jared Cannonier | Middleweight | |
| 28 | Colby Covington | Welterweight | |
| 29 | Leon Edwards | Welterweight | |
| 30 | Khalil Rountree Jr. | Light Heavyweight | |
| 31 | Gregor Gillespie | Lightweight | |
| 32 | Yair Rodríguez | Featherweight | |
| 33 | Stephen Thompson | Welterweight | |
| 34 | Conor McGregor | Lightweight | |
| 35 | Justin Gaethje | Lightweight | |
| 36 | Viviane Araújo | Flyweight | |
| 37 | Alexis Davis | Flyweight | |
| 38 | José Aldo | Bantamweight | |
| 39 | Anthony Smith | Light Heavyweight | |
| 40 | Robert Whittaker | Middleweight | |
| 41 | Tyron Woodley | Welterweight | |
| 42 | Robbie Lawler | Welterweight | |
| 43 | Alistair Overeem | Heavyweight | |
| 44 | Marion Reneau | Bantamweight | |
| 45 | Kai Kara-France | Flyweight | |
| 46 | Jeremy Stephens | Featherweight | |
| 47 | Max Holloway | Featherweight | |
| 48 | Alexander Volkanovski | Featherweight | |
| 49 | Jorge Masvidal | Welterweight | |
| 50 | Kamaru Usman | Welterweight | |
| 51 | Francis Ngannou | Heavyweight | |
| 52 | Julianna Peña | Bantamweight | |
| 53 | Curtis Blaydes | Heavyweight | |
| 54 | Donald Cerrone | Lightweight | |
| 55 | Tatiana Suarez | Strawweight | |
| 56 | Brian Ortega | Featherweight | |
| 57 | Tony Ferguson | Lightweight | |
| 58 | Corey Anderson | Light Heavyweight | |
| 59 | Dominick Reyes | Light Heavyweight | |
| 60 | Holly Holm | Bantamweight | |
| 61 | Lauren Murphy | Flyweight | |
| 62 | Daniel Cormier | Heavyweight | |
| 63 | Walt Harris | Heavyweight | |
| 64 | Jon Jones | Light Heavyweight | |
| 65 | Irene Aldana | Bantamweight | |
| 66 | Roxanne Modafferi | Flyweight | |
| 67 | Joseph Benavidez | Flyweight | |
| 68 | Joanna J?drzejczyk | Strawweight | |
| 69 | Khabib Nurmagomedov | Lightweight | |
| 70 | Demian Maia | Welterweight | |
| 71 | Stipe Miocic | Heavyweight | |
| 72 | Katlyn Chookagian | Flyweight | |
| 73 | Joanne Calderwood | Flyweight | |
| 74 | Santiago Ponzinibbio | Welterweight | |
| 75 | Israel Adesanya | Middleweight | |
| 76 | Johnny Walker | Light Heavyweight FS | |
| 77 | Rachael Ostovich | Flyweight FS | |
| 78 | Aleksandar Rakic | Light Heavyweight FS | |
| 79 | Petr Yan | Bantamweight FS | |
| 80 | Aspen Ladd | Bantamweight FS | |
| 81 | Maycee Barber | Flyweight FS | |
| 82 | Hakeem Dawodu | Featherweight FS | |
| 83 | Gökhan Saki | Light Heavyweight FS | |
| 84 | Gillian Robertson | Flyweight FS | |
| 85 | Antonina Shevchenko | Flyweight FS | |
| 86 | Dan Hooker | Lightweight | |
| 87 | Zhang Weili | Strawweight | |
| 88 | Edmen Shahbazyan | Middleweight | |
| 89 | Yadong Song | Bantamweight | |
| 90 | Geoff Neal | Welterweight | |
| 91 | Mara Romero Borella | Flyweight | |
| 92 | Ian Heinisch | Middleweight | |
| 93 | Alexandre Pantoja | Flyweight | |
| 94 | Kron Gracie | Featherweight | |
| 95 | Augusto Sakai | Heavyweight | |
| 96 | Stipe Miocic | Heavyweight HR | |
| 97 | Kamaru Usman | Welterweight HR | |
| 98 | Zhang Weili | Strawweight HR | |
| 99 | Henry Cejudo | Bantamweight HR | |
| 100 | Israel Adesanya | Middleweight HR |
UFC Athlete Autographs
Autographs · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| UFCA-AG | Alexa Grasso | Strawweight | |
| UFCA-AN | Amanda Nunes | Bantamweight | |
| UFCA-AP | Anthony Pettis | Welterweight | |
| UFCA-AR | Aleksandar Rakic | Light Heavyweight | |
| UFCA-BC | Bethe Correia | Bantamweight | |
| UFCA-CB | Curtis Blaydes | Heavyweight | |
| UFCA-CG | Christos Giagos | Lightweight | |
| UFCA-CGA | Cláudia Gadelha | Strawweight | |
| UFCA-CL | Chuck Liddell | Light Heavyweight | |
| UFCA-CS | Cory Sandhagen | Featherweight | |
| UFCA-CSJ | Chan Sung Jung | Featherweight | |
| UFCA-CSW | Cub Swanson | Featherweight | |
| UFCA-CV | Cain Velasquez | Heavyweight | |
| UFCA-DC | Daniel Cormier | Heavyweight | |
| UFCA-DL | Derrick Lewis | Heavyweight | |
| UFCA-GN | Geoff Neal | Welterweight | |
| UFCA-GNE | Gunnar Nelson | Welterweight | |
| UFCA-HC | Henry Cejudo | Flyweight | |
| UFCA-HH | Holly Holm | Bantamweight | |
| UFCA-IA | Israel Adesanya | Middleweight | |
| UFCA-IH | Ian Heinisch | Middleweight | |
| UFCA-JA | Jessica Aguilar | Strawweight | |
| UFCA-JAN | Jessica Andrade | Strawweight | |
| UFCA-JD | Joe Duffy | Lightweight | |
| UFCA-JH | Jack Hermansson | Middleweight | |
| UFCA-JM | Jim Miller | Lightweight | |
| UFCA-JR | Jimmie Rivera | Bantamweight | |
| UFCA-JW | Johnny Walker | Light Heavyweight | |
| UFCA-KC | Katlyn Chookagian | Flyweight | |
| UFCA-KR | Khalil Rountree Jr. | Light Heavyweight | |
| UFCA-LL | Lina Länsberg | Bantamweight | |
| UFCA-LM | Lauren Murphy | Flyweight | |
| UFCA-MA | Megan Anderson | Featherweight | |
| UFCA-MB | Maycee Barber | Flyweight | |
| UFCA-MC | Misha Cirkunov | Light Heavyweight | |
| UFCA-MM | Maryna Moroz | Strawweight | |
| UFCA-MR | Marion Reneau | Bantamweight | |
| UFCA-MRB | Mara Romero Borella | Flyweight | |
| UFCA-MRO | Mike Rodriguez | Light Heavyweight | |
| UFCA-RA | Raphael Assunção | Bantamweight | |
| UFCA-RDA | Rafael dos Anjos | Welterweight | |
| UFCA-RF | Rob Font | Bantamweight | |
| UFCA-RH | Ryan Hall | Featherweight | |
| UFCA-SA | Sam Alvey | Light Heavyweight | |
| UFCA-SM | Stipe Miocic | Heavyweight | |
| UFCA-SOM | Sean O'Malley | Bantamweight | |
| UFCA-SP | Santiago Ponzinibbio | Welterweight | |
| UFCA-TA | Thomas Almeida | Bantamweight | |
| UFCA-TG | Trevin Giles | Middleweight | |
| UFCA-TT | Tai Tuivasa | Heavyweight |
UFC Athlete Dual Autographs
Autographs · 10 cards| # | Player / Card | Team | |
|---|---|---|---|
| UFCDA-AH | Israel Adesanya | Middleweight | |
| UFCDA-AR | Jimmie Rivera | Bantamweight | |
| UFCDA-CM | Lauren Murphy | Flyweight | |
| UFCDA-CR | Misha Cirkunov | Light Heavyweight | |
| UFCDA-HJ | Ryan Hall | Featherweight | |
| UFCDA-MA | Jessica Andrade | Strawweight | |
| UFCDA-MC | Stipe Miocic | Heavyweight | |
| UFCDA-NL | Lina Länsberg | Bantamweight | |
| UFCDA-PN | Geoff Neal | Welterweight | |
| UFCDA-TL | Derrick Lewis | Heavyweight |
Topps Autographs
Autographs · 13 cards| # | Player / Card | Team | |
|---|---|---|---|
| 85T-3 | Jessica Andrade | Strawweight | |
| 85T-4 | Anthony Pettis | Welterweight | |
| 85T-5 | Raphael Assunção | Bantamweight | |
| 85T-6 | Jimmie Rivera | Bantamweight | |
| 85T-7 | Chan Sung Jung | Featherweight | |
| 85T-9 | Chuck Liddell | Light Heavyweight | |
| 85T-11 | Sean O'Malley | Bantamweight | |
| 85T-12 | Tony Ferguson | Lightweight | |
| 85T-14 | Santiago Ponzinibbio | Welterweight | |
| 85T-16 | Henry Cejudo | Flyweight | |
| 85T-17 | Maryna Moroz | Strawweight | |
| 85T-19 | Israel Adesanya | Middleweight | |
| 85T-23 | Cory Sandhagen | Featherweight |
Bloodlines Autographs
Autographs · 3 cards| # | Player / Card | Team | |
|---|---|---|---|
| UFCB-3 | Chan Sung Jung | Featherweight | |
| UFCB-10 | Jennifer Maia | Flyweight | |
| UFCB-13 | Santiago Ponzinibbio | Welterweight |
Decade’s Next Autographs
Autographs · 2 cards| # | Player / Card | Team | |
|---|---|---|---|
| DN-1 | Maycee Barber | Flyweight | |
| DN-3 | Johnny Walker | Light Heavyweight |
Topps
Inserts · 25 cards| # | Player / Card | Team | |
|---|---|---|---|
| 85T-1 | Conor McGregor | Lightweight | |
| 85T-2 | Dustin Poirier | Lightweight | |
| 85T-3 | Jessica Andrade | Strawweight | |
| 85T-4 | Anthony Pettis | Lightweight | |
| 85T-5 | Raphael Assunção | Bantamweight | |
| 85T-6 | Jimmie Rivera | Bantamweight | |
| 85T-7 | Chan Sung Jung | Featherweight | |
| 85T-8 | Jon Jones | Light Heavyweight | |
| 85T-9 | Chuck Liddell | Light Heavyweight | |
| 85T-10 | Kamaru Usman | Welterweight | |
| 85T-11 | Sean O'Malley | Bantamweight | |
| 85T-12 | Tony Ferguson | Lightweight | |
| 85T-13 | Daniel Cormier | Heavyweight | |
| 85T-14 | Santiago Ponzinibbio | Welterweight | |
| 85T-15 | Stipe Miocic | Heavyweight | |
| 85T-16 | Henry Cejudo | Bantamweight | |
| 85T-17 | Maryna Moroz | Flyweight | |
| 85T-18 | Valentina Shevchenko | Flyweight | |
| 85T-19 | Israel Adesanya | Middleweight | |
| 85T-20 | Max Holloway | Featherweight | |
| 85T-21 | Khabib Nurmagomedov | Lightweight | |
| 85T-22 | Germaine De Randamie | Bantamweight | |
| 85T-23 | Cory Sandhagen | Featherweight | |
| 85T-24 | Alexander Volkanovski | Featherweight | |
| 85T-25 | Amanda Nunes | Bantamweight |
Bloodlines
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| UFCB-1 | Amanda Nunes | Bantamweight | |
| UFCB-2 | Jon Jones | Light Heavyweight | |
| UFCB-3 | Chan Sung Jung | Featherweight | |
| UFCB-4 | Valentina Shevchenko | Flyweight | |
| UFCB-5 | Jair Rozenstruik | Heavyweight | |
| UFCB-6 | Daniel Cormier | Heavyweight | |
| UFCB-7 | Alistair Overeem | Heavyweight | |
| UFCB-8 | Alexander Volkanovski | Featherweight | |
| UFCB-9 | Petr Yan | Bantamweight | |
| UFCB-10 | Jennifer Maia | Flyweight | |
| UFCB-11 | Germaine De Randamie | Bantamweight | |
| UFCB-12 | Khabib Nurmagomedov | Lightweight | |
| UFCB-13 | Santiago Ponzinibbio | Welterweight | |
| UFCB-14 | Kron Gracie | Featherweight | |
| UFCB-15 | Conor McGregor | Lightweight |
Decade’s Next
Inserts · 10 cards| # | Player / Card | Team | |
|---|---|---|---|
| DN-1 | Maycee Barber | Flyweight | |
| DN-2 | Petr Yan | Bantamweight | |
| DN-3 | Johnny Walker | Light Heavyweight | |
| DN-4 | Antonina Shevchenko | Flyweight | |
| DN-5 | Gökhan Saki | Light Heavyweight | |
| DN-6 | Gillian Robertson | Flyweight | |
| DN-7 | Rachael Ostovich | Flyweight | |
| DN-8 | Kron Gracie | Featherweight | |
| DN-9 | Hakeem Dawodu | Featherweight | |
| DN-10 | Aspen Ladd | Bantamweight |
Last updated: 2026-03-11