Hockey2020Upper Deck
2020-21 Upper Deck Tim Hortons Hockey
2020 · Upper Deck · Hockey
2020-21 Upper Deck Tim Hortons Hockey — a 2020 Upper Deck hockey release.
About This Set
Checklist data pending.
Set Details
- Category
- Hockey
- Manufacturer
- Upper Deck
- Subsets
- 7
Sources
- Discovery Source— Cardboard Connection
Base
Base Set · 125 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Tim Horton | ||
| 2 | Zdeno Chara | ||
| 3 | Seth Jones | ||
| 4 | Aaron Ekblad | ||
| 5 | Mark Giordano | ||
| 6 | Brock Boeser | ||
| 7 | Brady Tkachuk | ||
| 8 | Alex Ovechkin | ||
| 9 | Jack Eichel | ||
| 10 | Artemi Panarin | ||
| 11 | Jonathan Huberdeau | ||
| 12 | Anze Kopitar | ||
| 13 | Mathew Barzal | ||
| 14 | Sean Couturier | ||
| 15 | Johnny Gaudreau | ||
| 16 | Mitch Marner | ||
| 17 | Cale Makar | ||
| 18 | Pierre-Luc Dubois | ||
| 19 | Jonathan Toews | ||
| 20 | Matthew Tkachuk | ||
| 21 | Brayden Point | ||
| 22 | Sergei Bobrovsky | ||
| 23 | David Perron | ||
| 24 | P. K. Subban | ||
| 25 | Matt Murray | ||
| 26 | Blake Wheeler | ||
| 27 | Max Domi | ||
| 28 | Claude Giroux | ||
| 29 | Nathan MacKinnon | ||
| 30 | Patrik Laine | ||
| 31 | Carey Price | ||
| 32 | Bo Horvat | ||
| 33 | Dougie Hamilton | ||
| 34 | Auston Matthews | ||
| 35 | Ryan Getzlaf | ||
| 36 | Nico Hischier | ||
| 37 | Connor Hellebuyck | ||
| 38 | Sebastian Aho | ||
| 39 | Shea Weber | ||
| 40 | Elias Pettersson | ||
| 41 | Brendan Gallagher | ||
| 42 | Alex DeBrincat | ||
| 43 | Quinn Hughes | ||
| 44 | Eric Staal | ||
| 45 | James Neal | ||
| 46 | Nicklas Backstrom | ||
| 47 | Jack Hughes | ||
| 48 | Zach Parise | ||
| 49 | Sean Monahan | ||
| 50 | Jordan Binnington | ||
| 51 | Jaden Schwartz | ||
| 52 | Brayden Schenn | ||
| 53 | John Gibson | ||
| 54 | Morgan Rielly | ||
| 55 | Mark Schiefele | ||
| 56 | Kaapo Kakko | ||
| 57 | Tuukka Rask | ||
| 58 | Kris Letang | ||
| 59 | Jake Guentzel | ||
| 60 | Evgeni Malkin | ||
| 61 | Mark Stone | ||
| 62 | Anthony Mantha | ||
| 63 | Brad Marchand | ||
| 64 | Drew Doughty | ||
| 65 | Roman Josi | ||
| 66 | Thomas Chabot | ||
| 67 | Andrei Svechnikov | ||
| 68 | David Pastrnak | ||
| 69 | Miro Heiskanen | ||
| 70 | Erik Karlsson | ||
| 71 | Dylan Larkin | ||
| 72 | Ben Bishop | ||
| 73 | Zach Werenski | ||
| 74 | John Carlson | ||
| 75 | Patrice Bergeron | ||
| 76 | Anthony Duclair | ||
| 77 | Victor Hedman | ||
| 78 | Tom Wilson | ||
| 79 | Carter Hart | ||
| 80 | Leon Draisaitl | ||
| 81 | Phil Kessel | ||
| 82 | Kyle Connor | ||
| 83 | Max Pacioretty | ||
| 84 | Jeff Skinner | ||
| 85 | Connor Brown | ||
| 86 | Nikita Kucherov | ||
| 87 | Sidney Crosby | ||
| 88 | Patrick Kane | ||
| 89 | Reilly Smith | ||
| 90 | Ryan O'Reilly | ||
| 91 | John Tavares | ||
| 92 | Evgeny Kuznetsov | ||
| 93 | Ryan Nugent-Hopkins | ||
| 94 | Mika Zibanejad | ||
| 95 | Matt Duchene | ||
| 96 | Mikko Rantanen | ||
| 97 | Connor McDavid | ||
| 98 | Tyler Bertuzzi | ||
| 99 | Brock Nelson | ||
| 100 | Marc-Andre Fleury | ||
| 101 | Tyler Seguin | ||
| 102 | Joe Thornton | ||
| 103 | Tomas Tatar | ||
| 104 | Gabriel Landeskog | ||
| 105 | Taylor Hall | ||
| 106 | Teuvo Teravainen | ||
| 108 | Clayton Keller | ||
| 107 | Travis Konecny | ||
| 109 | Ryan Suter | ||
| 110 | Andrei Vasilevskiy | ||
| 111 | J. T. Miller | ||
| 112 | Vladimir Tarasenko | ||
| 113 | Sam Reinhart | ||
| 114 | William Karlsson | ||
| 115 | Frederik Andersen | ||
| 116 | Henrik Lundqvist | ||
| 117 | Jamie Benn | ||
| 118 | Anthony Deangelo | ||
| 119 | Brent Burns | ||
| 120 | Steven Stamkos | ||
| 121 | Adam Henrique | ||
| 122 | Pekka Rinne | ||
| 123 | Jeff Carter | ||
| 124 | Aleksander Barkov | ||
| 125 | Anders Lee |
Base Red Die-Cut Parallel
Parallels · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| DC-1 | Tim Horton | ||
| DC-2 | Brock Boeser | ||
| DC-3 | Brady Tkachuk | ||
| DC-4 | Alex Ovechkin | ||
| DC-5 | Jack Eichel | ||
| DC-6 | Artemi Panarin | ||
| DC-7 | Mathew Barzal | ||
| DC-8 | Johnny Gaudreau | ||
| DC-9 | Mitch Marner | ||
| DC-10 | Cale Makar | ||
| DC-11 | Jonathan Toews | ||
| DC-12 | Matthew Tkachuk | ||
| DC-13 | Mark Scheifele | ||
| DC-14 | Max Domi | ||
| DC-15 | Claude Giroux | ||
| DC-16 | Nathan MacKinnon | ||
| DC-17 | Patrik Laine | ||
| DC-18 | Carey Price | ||
| DC-19 | Auston Matthews | ||
| DC-20 | Shea Weber | ||
| DC-21 | Elias Pettersson | ||
| DC-22 | Quinn Hughes | ||
| DC-23 | Nicklas Backstrom | ||
| DC-24 | Jordan Binnington | ||
| DC-25 | Sidney Crosby | ||
| DC-26 | Connor Hellebuyck | ||
| DC-27 | Evgeni Malkin | ||
| DC-28 | Mark Stone | ||
| DC-29 | Brad Marchand | ||
| DC-30 | Drew Doughty | ||
| DC-31 | Roman Josi | ||
| DC-32 | David Pastrnak | ||
| DC-33 | Erik Karlsson | ||
| DC-34 | Dylan Larkin | ||
| DC-35 | John Carlson | ||
| DC-36 | Patrice Bergeron | ||
| DC-37 | Carter Hart | ||
| DC-38 | Leon Draisaitl | ||
| DC-39 | Nikita Kucherov | ||
| DC-40 | Patrick Kane | ||
| DC-41 | Ryan O'Reilly | ||
| DC-42 | John Tavares | ||
| DC-43 | Mikko Rantanen | ||
| DC-44 | Connor McDavid | ||
| DC-45 | Marc-Andre Fleury | ||
| DC-46 | Taylor Hall | ||
| DC-47 | Andrei Vasilevskiy | ||
| DC-48 | Mika Zibanejad | ||
| DC-49 | Henrik Lundqvist | ||
| DC-50 | Steven Stamkos |
All-Star Standouts
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| AS-1 | Connor McDavid | ||
| AS-2 | Elias Pettersson | ||
| AS-3 | Shea Weber | ||
| AS-4 | Matthew Tkachuk | ||
| AS-5 | David Pastrnak | ||
| AS-6 | Brady Tkachuk | ||
| AS-7 | Ryan O'Reilly | ||
| AS-8 | Connor Hellybuyck | ||
| AS-9 | Patrick Kane | ||
| AS-10 | Nathan MacKinnon | ||
| AS-11 | Jordan Binnington | ||
| AS-12 | Leon Draisaitl | ||
| AS-13 | Matthew Barzal | ||
| AS-14 | Quinn Hughes | ||
| AS-15 | Mitch Marner |
Clear Cut Phenoms
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| CC-1 | Connor McDavid | ||
| CC-2 | Elias Pettersson | ||
| CC-3 | Patrick Laine | ||
| CC-4 | Matthew Tkachuk | ||
| CC-5 | Mitch Marner | ||
| CC-6 | Cale Makar | ||
| CC-7 | Auston Matthews | ||
| CC-8 | Thomas Chabot | ||
| CC-9 | Brock Boeser | ||
| CC-10 | Quinn Hughes | ||
| CC-11 | Kyle Connor | ||
| CC-12 | Rasmus Dahlin | ||
| CC-13 | Matthew Barzal | ||
| CC-14 | Brady Tkachuk | ||
| CC-15 | Jack Eichel |
Cup Winners
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| CW-1 | Sidney Crosby | ||
| CW-2 | Drew Doughty | ||
| CW-3 | Patrice Bergeron | ||
| CW-4 | Evgeni Malkin | ||
| CW-5 | Jonathan Toews | ||
| CW-6 | John Carlson | ||
| CW-7 | Duncan Keith | ||
| CW-8 | Anze Kopitar | ||
| CW-9 | Ryan Getzlaf | ||
| CW-10 | Patrick Kane | ||
| CW-11 | Jordan Binnington | ||
| CW-12 | Zdeno Chara | ||
| CW-13 | Brad Marchand | ||
| CW-14 | Nicklas Backstrom | ||
| CW-15 | Alex Ovechkin |
Gold Etchings
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| GE-1 | Connor McDavid | ||
| GE-2 | John Tavares | ||
| GE-3 | Elias Pettersson | ||
| GE-4 | Johnny Gaudreau | ||
| GE-5 | Nathan MacKinnon | ||
| GE-6 | David Pastrnak | ||
| GE-7 | Ryan O'Reilly | ||
| GE-8 | Auston Matthews | ||
| GE-9 | Carey Price | ||
| GE-10 | Alex Ovechkin | ||
| GE-11 | Artemi Panarin | ||
| GE-12 | Jack Eichel | ||
| GE-13 | Steven Stamkos | ||
| GE-14 | Leon Draisaitl | ||
| GE-15 | Sidney Crosby |
NHL Canvas
Inserts · 15 cards| # | Player / Card | Team | |
|---|---|---|---|
| C-1 | Connor McDavid | ||
| C-2 | Brad Marchand | ||
| C-3 | Leon Draisaitl | ||
| C-4 | Patrick Kane | ||
| C-5 | Nathan MacKinnon | ||
| C-6 | Artemi Panarin | ||
| C-7 | Alex Ovechkin | ||
| C-8 | David Pastrnak | ||
| C-9 | Steven Stamkos | ||
| C-10 | Auston Matthews | ||
| C-11 | Carey Price | ||
| C-12 | Mitch Marner | ||
| C-13 | Jack Eichel | ||
| C-14 | Mika Zibanejad | ||
| C-15 | Sidney Crosby |
Last updated: 2026-03-11