Rookie Autograph
Autographs · 50 cards | # | Player / Card | Team |
|---|
| A1 | Nick Bosa | |
| A2 | John Santiago | |
| A3 | Rodney Anderson | |
| A4 | Iman Marshall | |
| A5 | Mike Weber, Jr. | |
| A6 | Noah Fant | |
| A7 | Terry McLaurin | |
| A8 | Brad Mayes | |
| A9 | Deebo Samuel | |
| A10 | Tre Watson | |
| A11 | Rob Rolle IV | |
| A12 | Devin Singletary | |
| A13 | T.J. Edwards | |
| A14 | Caleb Wilson | |
| A15 | Alex Barnes | |
| A16 | Dre'mont Jones | |
| A17 | Christian Wilkins | |
| A18 | Charles Omenihu | |
| A19 | Chase Winovich | |
| A20 | Michael Deiter | |
| A21 | Nate Herbig | |
| A22 | Beau Benzschawel | |
| A23 | David Long, Jr. (Mich) | |
| A24 | Kerrith Whyte | |
| A25 | Hjalte Froholdt | |
| A26 | Dre Greenlaw | |
| A27 | Winston Dimel | |
| A28 | Drew Lock | |
| A29 | David Edwards | |
| A31 | Will Grier | |
| A32 | Mecole Hardman | |
| A33 | Jakobi Meyers | |
| A34 | Gary Johnson | |
| A35 | Diontae Johnson | |
| A36 | Cameron Smith | |
| A37 | Trenton Irwin | |
| A38 | Michael Walker | |
| A39 | Keesean Johnson | |
| A40 | Justice Hansen | |
| A41 | Blace Brown | |
| A42 | Deionte Thompson | |
| A43 | Jarrett Stidham | |
| A44 | Marquis Young | |
| A45 | A.J. Brown | |
| A53 | Dakota Allen | |
| A67 | Gerri Green | |
| A83 | Eurndraus Bryant | |
| A84 | Dexter Wright | |
| A86 | Braxton Hoyett | |
| A87 | Juwan Foggie | |
Next Level Signatures
Inserts · 47 cards | # | Player / Card | Team |
|---|
| NL-AB | Alex Barnes | |
| NL-AJB | A.J. Brown | |
| NL-AO | Amani Oruwariye | |
| NL-AW | Aca'cedric Ware | |
| NL-BB | Brian Burns | |
| NL-BR | Brett Rypien | |
| NL-CB | Caleb Wilson | |
| NL-CG | Carl Granderson | |
| NL-CS | Cameron Smith | |
| NL-CT | Clayton Thorson | |
| NL-CW1 | Christian Wilkins | |
| NL-CW2 | Chase Winovich | |
| NL-DA | Dakota Allen | |
| NL-DH1 | Damien Harris | |
| NL-DH2 | Dwayne Haskins | |
| NL-DJ | Dre'mont Jones | |
| NL-DJ2 | Daniel Jones | |
| NL-DK | Davis Koppenhaver | |
| NL-DKM | D.K. Metcalf | |
| NL-DL | Drew Lock | |
| NL-DS | Deebo Samuel | |
| NL-DS2 | Devin Singletary | |
| NL-DT | Dionte Thompson | |
| NL-DW | Devin White | |
| NL-EH | Emanuel Hall | |
| NL-IM | Iman Marshall | |
| NL-JD | Jake Dolegala | |
| NL-JH | Justice Hansen | |
| NL-JL | Johnathan Lloyd | |
| NL-JO | Josh Oliver | |
| NL-JS | Jarrett Stidham | |
| NL-JS | Jeffery Simmons | |
| NL-KD | Keelan Doss | |
| NL-KS | Kyle Shurmur | |
| NL-MB | Marquise Brown | |
| NL-MH | Mecole Hardman | |
| NL-MW | Mike Weber, Jr. | |
| NL-MY | Marquis Young | |
| NL-NB | Nick Bosa | |
| NL-NF | Noah Fant | |
| NL-RA | Rodney Anderson | |
| NL-RF | Ryan Finley | |
| NL-TJE | Tj Edwards | |
| NL-TM | Terry McLaurin | |
| NL-WD | Winston Dimel | |
| NL-WG | Will Grier | |
| NL-ZA | Zach Allen | |
Peak Performance Autographs
Inserts · 33 cards | # | Player / Card | Team |
|---|
| PKA-AB | Alex Barnes | |
| PKA-BM | Brad Mayes | |
| PKA-BR | Brett Rypien | |
| PKA-CS | Cameron Smith | |
| PKA-CW1 | Christian Wilkins | |
| PKA-CW2 | Caleb Wilson | |
| PKA-DH1 | Damien Harris | |
| PKA-DiJ | Diontae Johnson | |
| PKA-DKM | Dk Metcalf | |
| PKA-DS1 | Deebo Samuel | |
| PKA-DS2 | Devin Singletary | |
| PKA-EH | Emanuel Hall | |
| PKA-IM | Iman Marshall | |
| PKA-JD | Jake Dolegala | |
| PKA-JH | Justice Hansen | |
| PKA-JM | Jakobi Meyers | |
| PKA-JS | John Santiago | |
| PKA-JS2 | Jarrett Stidham | |
| PKA-KJ | Keesean Johnson | |
| PKA-KS | Kyle Shurmur | |
| PKA-KW | Kerrith Whyte | |
| PKA-MH | Mecole Hardman, Jr. | |
| PKA-MVP | Patrick Mahomes MVP | |
| PKA-MW | Mike Weber, Jr. | |
| PKA-MY | Marquis Young | |
| PKA-NB | Nick Bosa | |
| PKA-NF | Noah Fant | |
| PKA-RA | Rodney Anderson | |
| PKA-TI | Trenton Irwin | |
| PKA-TM | Terry Mclaurin | |
| PKA-TW | Tre Watson | |
| PKA-WD | Winston Dimel | |
| PKA-WG | Will Grier | |
Premium Portrait Autographs
Inserts · 15 cards | # | Player / Card | Team |
|---|
| PPA-01 | Drew Lock | |
| PPA-02 | Alex Barnes | |
| PPA-03 | Jarrett Stidham | |
| PPA-04 | Devin White | |
| PPA-05 | Devin Singletary | |
| PPA-06 | Mike Weber Jr. | |
| PPA-07 | Marquise Brown | |
| PPA-08 | Jakobi Meyers | |
| PPA-09 | Emanuel Hall | |
| PPA-10 | Charles Omenihu | |
| PPA-11 | Justice Hansen | |
| PPA-12 | Rodney Anderson | |
| PPA-13 | Terry McLaurin | |
| PPA-14 | Will Grier | |
| PPA-15 | Carl Granderson | |
Peak Performance
Inserts · 33 cards | # | Player / Card | Team |
|---|
| PK-AB | Alex Barnes | |
| PK-BM | Brad Mayes | |
| PK-BR | Brett Rypien | |
| PK-CS | Cameron Smith | |
| PK-CW1 | Christian Wilkins | |
| PK-CW2 | Caleb Wilson | |
| PK-DH1 | Damien Harris | |
| PK-DiJ | Diontae Johnson | |
| PK-DKM | Dk Metcalf | |
| PK-DS1 | Deebo Samuel | |
| PK-DS2 | Devin Singletary | |
| PK-EH | Emanuel Hall | |
| PK-IM | Iman Marshall | |
| PK-JD | Jake Dolegala | |
| PK-JH | Justice Hansen | |
| PK-JM | Jakobi Meyers | |
| PK-JS | John Santiago | |
| PK-JS2 | Jarrett Stidham | |
| PK-KJ | Keesean Johnson | |
| PK-KS | Kyle Shurmur | |
| PK-KW | Kerrith Whyte | |
| PK-MH | Mecole Hardman, Jr. | |
| PK-MVP | Patrick Mahomes MVP | |
| PK-MW | Mike Weber, Jr. | |
| PK-MY | Marquis Young | |
| PK-NB | Nick Bosa | |
| PK-NF | Noah Fant | |
| PK-RA | Rodney Anderson | |
| PK-TI | Trenton Irwin | |
| PK-TM | Terry Mclaurin | |
| PK-TW | Tre Watson | |
| PK-WD | Winston Dimel | |
| PK-WG | Will Grier | |
Premium Portrait
Inserts · 15 cards | # | Player / Card | Team |
|---|
| PP-01 | Drew Lock | |
| PP-02 | Alex Barnes | |
| PP-03 | Jarrett Stidham | |
| PP-04 | Devin White | |
| PP-05 | Devin Singletary | |
| PP-06 | Mike Weber Jr. | |
| PP-07 | Marquise Brown | |
| PP-08 | Jakobi Meyers | |
| PP-09 | Emanuel Hall | |
| PP-10 | Charles Omenihu | |
| PP-11 | Justice Hansen | |
| PP-12 | Rodney Anderson | |
| PP-13 | Terry McLaurin | |
| PP-14 | Will Grier | |
| PP-15 | Carl Granderson | |
Memorabilia Exchange
Relics / Memorabilia · 1 cards | # | Player / Card | Team |
|---|
| Game-Worn | Jerseys | |