Sports Cards2018Upper Deck
2018 Upper Deck Goodwin Champions
2018 · Upper Deck · Sports Cards
2018 Upper Deck Goodwin Champions — a 2018 Upper Deck sports release.
About This Set
Checklist data pending.
Set Details
- Category
- Sports Cards
- Manufacturer
- Upper Deck
- Subsets
- 28
Sources
- Discovery Source— Cardboard Connection
Tags
Base
Base Set · 150 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Michael Jordan | Basketball | |
| 2 | Max Weinberg | Musician | |
| 3 | Jay Apt | Astronaut | |
| 4 | Shanshan Feng | Golf | |
| 5 | Richie Ramone | Musician | |
| 6 | Ryan Blaney | Auto Racing | |
| 7 | Ashley Wagner | Figure Skating | |
| 8 | Mark Coleman | MMA | |
| 9 | Andre Silva | Soccer | |
| 10 | Serena Williams | Tennis | |
| 11 | Sofia Huerta | Soccer | |
| 12 | Aaron Pico | MMA | |
| 13 | Dzanan Musa | Basketball | |
| 14 | Kayla Day | Tennis | |
| 15 | Graham Rahal | Auto Racing | |
| 16 | Matthias Dandois | BMX | |
| 17 | Kai Greene | Bodybuilding | |
| 18 | Phil Pritchard | Hockey | |
| 19 | Maame Biney | Speed Skating | |
| 20 | Tiger Woods | Golf | |
| 21 | Lindsey Weaver | Golf | |
| 22 | English Gardner | Track & Field | |
| 23 | Nikko Landeros | Sledge Hockey | |
| 24 | Zecheng Dou | Golf | |
| 25 | Ben Simmons | Basketball | |
| 26 | Frances Tiafoe | Tennis | |
| 27 | Wesley Bryan | Golf | |
| 28 | George Bryan IV | Golf | |
| 29 | Roberta Mancino | Model | |
| 30 | Patrick Roy | Hockey | |
| 31 | Harris English | Golf | |
| 32 | Kyle Troup | Bowling | |
| 33 | Jose Santos | Jockey | |
| 34 | Jessie Graff | Ninja Warrior | |
| 35 | Makuakai Rothman | Surfing | |
| 36 | Ryan Harrison | Tennis | |
| 37 | Jaelin Kauf | Skiing | |
| 38 | Jacob Ardown | Hockey | |
| 39 | Olly Postanin | Hockey | |
| 40 | Wayne Gretzky | Hockey | |
| 41 | Tia Blanco | Surfing | |
| 42 | Marco Andretti | Auto Racing | |
| 43 | Louisa Chirico | Tennis | |
| 44 | Shelina Zadorsky | Soccer | |
| 45 | Mackenzie Dern | MMA | |
| 46 | Yu Liu | Golf | |
| 47 | Liang Wenchong | Golf | |
| 48 | Mikaela Mayer | Boxing | |
| 49 | Lin Xiyu | Golf | |
| 50 | LeBron James | Basketball | |
| 51 | Michael Jordan | Basketball | |
| 52 | Max Weinberg | Musician | |
| 53 | Jay Apt | Astronaut | |
| 54 | Shanshan Feng | Golf | |
| 55 | Richie Ramone | Musician | |
| 56 | Ryan Blaney | Auto Racing | |
| 57 | Ashley Wagner | Figure Skating | |
| 58 | Mark Coleman | MMA | |
| 59 | Andre Silva | Soccer | |
| 60 | Serena Williams | Tennis | |
| 61 | Sofia Huerta | Soccer | |
| 62 | Aaron Pico | MMA | |
| 63 | Dzanan Musa | Basketball | |
| 64 | Kayla Day | Tennis | |
| 65 | Graham Rahal | Auto Racing | |
| 66 | Matthias Dandois | BMX | |
| 67 | Kai Greene | Bodybuilding | |
| 68 | Phil Pritchard | Hockey | |
| 69 | Maame Biney | Speed Skating | |
| 70 | Tiger Woods | Golf | |
| 71 | Lindsey Weaver | Golf | |
| 72 | English Gardner | Track & Field | |
| 73 | Nikko Landeros | Sledge Hockey | |
| 74 | Zecheng Dou | Golf | |
| 75 | Ben Simmons | Basketball | |
| 76 | Frances Tiafoe | Tennis | |
| 77 | Wesley Bryan | Golf | |
| 78 | George Bryan IV | Golf | |
| 79 | Roberta Mancino | Model | |
| 80 | Patrick Roy | Hockey | |
| 81 | Harris English | Golf | |
| 82 | Kyle Troup | Bowling | |
| 83 | Jose Santos | Jockey | |
| 84 | Jessie Graff | Ninja Warrior | |
| 85 | Makuakai Rothman | Surfing | |
| 86 | Ryan Harrison | Tennis | |
| 87 | Jaelin Kauf | Skiing | |
| 88 | Jacob Ardown | Hockey | |
| 89 | Olly Postanin | Hockey | |
| 90 | Wayne Gretzky | Hockey | |
| 91 | Tia Blanco | Surfing | |
| 92 | Marco Andretti | Auto Racing | |
| 93 | Louisa Chirico | Tennis | |
| 94 | Shelina Zadorsky | Soccer | |
| 95 | Mackenzie Dern | MMA | |
| 96 | Yu Liu | Golf | |
| 97 | Liang Wenchong | Golf | |
| 98 | Mikaela Mayer | Boxing | |
| 99 | Lin Xiyu | Golf | |
| 100 | LeBron James | Basketball | |
| 101 | Michael Jordan | Basketball | |
| 102 | Max Weinberg | Musician | |
| 103 | Jay Apt | Astronaut | |
| 104 | Shanshan Feng | Golf | |
| 105 | Richie Ramone | Musician | |
| 106 | Ryan Blaney | Auto Racing | |
| 107 | Ashley Wagner | Figure Skating | |
| 108 | Mark Coleman | MMA | |
| 109 | Andre Silva | Soccer | |
| 110 | Serena Williams | Tennis | |
| 111 | Sofia Huerta | Soccer | |
| 112 | Aaron Pico | MMA | |
| 113 | Dzanan Musa | Basketball | |
| 114 | Kayla Day | Tennis | |
| 115 | Graham Rahal | Auto Racing | |
| 116 | Matthias Dandois | BMX | |
| 117 | Kai Greene | Bodybuilding | |
| 118 | Phil Pritchard | Hockey | |
| 119 | Maame Biney | Speed Skating | |
| 120 | Tiger Woods | Golf | |
| 121 | Lindsey Weaver | Golf | |
| 122 | English Gardner | Track & Field | |
| 123 | Nikko Landeros | Sledge Hockey | |
| 124 | Zecheng Dou | Golf | |
| 125 | Ben Simmons | Basketball | |
| 126 | Frances Tiafoe | Tennis | |
| 127 | Wesley Bryan | Golf | |
| 128 | George Bryan IV | Golf | |
| 129 | Roberta Mancino | Model | |
| 130 | Patrick Roy | Hockey | |
| 131 | Harris English | Golf | |
| 132 | Kyle Troup | Bowling | |
| 133 | Jose Santos | Jockey | |
| 134 | Jessie Graff | Ninja Warrior | |
| 135 | Makuakai Rothman | Surfing | |
| 136 | Ryan Harrison | Tennis | |
| 137 | Jaelin Kauf | Skiing | |
| 138 | Jacob Ardown | Hockey | |
| 139 | Olly Postanin | Hockey | |
| 140 | Wayne Gretzky | Hockey | |
| 141 | Tia Blanco | Surfing | |
| 142 | Marco Andretti | Auto Racing | |
| 143 | Louisa Chirico | Tennis | |
| 144 | Shelina Zadorsky | Soccer | |
| 145 | Mackenzie Dern | MMA | |
| 146 | Yu Liu | Golf | |
| 147 | Liang Wenchong | Golf | |
| 148 | Mikaela Mayer | Boxing | |
| 149 | Lin Xiyu | Golf | |
| 150 | LeBron James | Basketball |
Base Minis
Base Set · 100 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Michael Jordan | Basketball | |
| 2 | Max Weinberg | Musician | |
| 3 | Jay Apt | Astronaut | |
| 4 | Shanshan Feng | Golf | |
| 5 | Richie Ramone | Musician | |
| 6 | Ryan Blaney | Auto Racing | |
| 7 | Ashley Wagner | Figure Skating | |
| 8 | Mark Coleman | MMA | |
| 9 | Andre Silva | Soccer | |
| 10 | Serena Williams | Tennis | |
| 11 | Sofia Huerta | Soccer | |
| 12 | Aaron Pico | MMA | |
| 13 | Dzanan Musa | Basketball | |
| 14 | Kayla Day | Tennis | |
| 15 | Graham Rahal | Auto Racing | |
| 16 | Matthias Dandois | BMX | |
| 17 | Kai Greene | Bodybuilding | |
| 18 | Phil Pritchard | Hockey | |
| 19 | Maame Biney | Speed Skating | |
| 20 | Tiger Woods | Golf | |
| 21 | Lindsey Weaver | Golf | |
| 22 | English Gardner | Track & Field | |
| 23 | Nikko Landeros | Sledge Hockey | |
| 24 | Zecheng Dou | Golf | |
| 25 | Ben Simmons | Basketball | |
| 26 | Frances Tiafoe | Tennis | |
| 27 | Wesley Bryan | Golf | |
| 28 | George Bryan IV | Golf | |
| 29 | Roberta Mancino | Model | |
| 30 | Patrick Roy | Hockey | |
| 31 | Harris English | Golf | |
| 32 | Kyle Troup | Bowling | |
| 33 | Jose Santos | Jockey | |
| 34 | Jessie Graff | Ninja Warrior | |
| 35 | Makuakai Rothman | Surfing | |
| 36 | Ryan Harrison | Tennis | |
| 37 | Jaelin Kauf | Skiing | |
| 38 | Jacob Ardown | Hockey | |
| 39 | Olly Postanin | Hockey | |
| 40 | Wayne Gretzky | Hockey | |
| 41 | Tia Blanco | Surfing | |
| 42 | Marco Andretti | Auto Racing | |
| 43 | Louisa Chirico | Tennis | |
| 44 | Shelina Zadorsky | Soccer | |
| 45 | Mackenzie Dern | MMA | |
| 46 | Yu Liu | Golf | |
| 47 | Liang Wenchong | Golf | |
| 48 | Mikaela Mayer | Boxing | |
| 49 | Lin Xiyu | Golf | |
| 50 | LeBron James | Basketball | |
| 51 | Michael Jordan | Basketball | |
| 52 | Max Weinberg | Musician | |
| 53 | Jay Apt | Astronaut | |
| 54 | Shanshan Feng | Golf | |
| 55 | Richie Ramone | Musician | |
| 56 | Ryan Blaney | Auto Racing | |
| 57 | Ashley Wagner | Figure Skating | |
| 58 | Mark Coleman | MMA | |
| 59 | Andre Silva | Soccer | |
| 60 | Serena Williams | Tennis | |
| 61 | Sofia Huerta | Soccer | |
| 62 | Aaron Pico | MMA | |
| 63 | Dzanan Musa | Basketball | |
| 64 | Kayla Day | Tennis | |
| 65 | Graham Rahal | Auto Racing | |
| 66 | Matthias Dandois | BMX | |
| 67 | Kai Greene | Bodybuilding | |
| 68 | Phil Pritchard | Hockey | |
| 69 | Maame Biney | Speed Skating | |
| 70 | Tiger Woods | Golf | |
| 71 | Lindsey Weaver | Golf | |
| 72 | English Gardner | Track & Field | |
| 73 | Nikko Landeros | Sledge Hockey | |
| 74 | Zecheng Dou | Golf | |
| 75 | Ben Simmons | Basketball | |
| 76 | Frances Tiafoe | Tennis | |
| 77 | Wesley Bryan | Golf | |
| 78 | George Bryan IV | Golf | |
| 79 | Roberta Mancino | Model | |
| 80 | Patrick Roy | Hockey | |
| 81 | Harris English | Golf | |
| 82 | Kyle Troup | Bowling | |
| 83 | Jose Santos | Jockey | |
| 84 | Jessie Graff | Ninja Warrior | |
| 85 | Makuakai Rothman | Surfing | |
| 86 | Ryan Harrison | Tennis | |
| 87 | Jaelin Kauf | Skiing | |
| 88 | Jacob Ardown | Hockey | |
| 89 | Olly Postanin | Hockey | |
| 90 | Wayne Gretzky | Hockey | |
| 91 | Tia Blanco | Surfing | |
| 92 | Marco Andretti | Auto Racing | |
| 93 | Louisa Chirico | Tennis | |
| 94 | Shelina Zadorsky | Soccer | |
| 95 | Mackenzie Dern | MMA | |
| 96 | Yu Liu | Golf | |
| 97 | Liang Wenchong | Golf | |
| 98 | Mikaela Mayer | Boxing | |
| 99 | Lin Xiyu | Golf | |
| 100 | LeBron James | Basketball |
Base Variations
Base Set · 16 cards| # | Player / Card | Team | |
|---|---|---|---|
| 1 | Michael Jordan | ||
| 2 | Max Weinberg | ||
| 4 | Shanshan Feng | ||
| 6 | Ryan Blaney | ||
| 9 | Andre Silva | ||
| 10 | Serena Williams | ||
| 13 | Dzanan Musa | ||
| 20 | Tiger Woods | ||
| 25 | Ben Simmons | ||
| 27 | Wesley Bryan | ||
| 30 | Patrick Roy | ||
| 32 | Kyle Troup | ||
| 40 | Wayne Gretzky | ||
| 41 | Tia Blanco | ||
| 45 | Mackenzie Dern | ||
| 50 | LeBron James |
Goudey
Inserts · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| G1 | LeBron James | Basketball | |
| G2 | Ryan Blaney | Auto Racing | |
| G3 | Mackenzie Dern | MMA | |
| G4 | Harris English | Golf | |
| G5 | Tia Blanco | Surfing | |
| G6 | Matthias Dandois | BMX | |
| G7 | Jaelin Kauf | Skiing | |
| G8 | Frances Tiafoe | Tennis | |
| G9 | Jay Apt | Astronaut | |
| G10 | Tiger Woods | Golf | |
| G11 | Shelina Zadorsky | Soccer | |
| G12 | Kyle Troup | Bowling | |
| G13 | Mikaela Mayer | Boxing | |
| G14 | Phil Pritchard | Hockey | |
| G15 | Max Weinberg | Musician | |
| G16 | Jessie Graff | Ninja Warrior | |
| G17 | Marco Andretti | Auto Racing | |
| G18 | Yuting Shi | Golf | |
| G19 | Ryan Harrison | Tennis | |
| G20 | Ashley Wagner | Figure Skating | |
| G21 | Graham Rahal | Auto Racing | |
| G22 | English Gardner | Track & Field | |
| G23 | Michael Jordan | Basketball | |
| G24 | Sofia Huerta | Soccer | |
| G25 | Ben Simmons | Basketball | |
| G26 | Kayla Day | Tennis | |
| G27 | Nikko Landeros | Sledge Hockey | |
| G28 | Emily Collins | Golf | |
| G29 | Makuakai Rothman | Surfing | |
| G30 | Shanshan Feng | Golf | |
| G31 | Lin Xiyu | Golf | |
| G32 | Andre Silva | Soccer | |
| G33 | Patrick Roy | Hockey | |
| G34 | Kai Greene | Bodybuilding | |
| G35 | George Bryan IV | Golf | |
| G36 | Louisa Chirico | Tennis | |
| G37 | Jose Santos | Jockey | |
| G38 | Yu Liu | Golf | |
| G39 | Mark Coleman | MMA | |
| G40 | Wayne Gretzky | Hockey | |
| G41 | Olly Postanin/Jacob Ardown | Hockey | |
| G42 | Zecheng Dou | Golf | |
| G43 | Aaron Pico | MMA | |
| G44 | Lindsey Weaver | Golf | |
| G45 | Richie Ramone | Musician | |
| G46 | Maame Biney | Speed Skating | |
| G47 | Dzanan Musa | Basketball | |
| G48 | Roberta Mancino | Model | |
| G49 | Wesley Bryan | Golf | |
| G50 | Serena Williams | Tennis |
Goudey Minis
Inserts · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| G1 | LeBron James | Basketball | |
| G2 | Ryan Blaney | Auto Racing | |
| G3 | Mackenzie Dern | MMA | |
| G4 | Harris English | Golf | |
| G5 | Tia Blanco | Surfing | |
| G6 | Matthias Dandois | BMX | |
| G7 | Jaelin Kauf | Skiing | |
| G8 | Frances Tiafoe | Tennis | |
| G9 | Jay Apt | Astronaut | |
| G10 | Tiger Woods | Golf | |
| G11 | Shelina Zadorsky | Soccer | |
| G12 | Kyle Troup | Bowling | |
| G13 | Mikaela Mayer | Boxing | |
| G14 | Phil Pritchard | Hockey | |
| G15 | Max Weinberg | Musician | |
| G16 | Jessie Graff | Ninja Warrior | |
| G17 | Marco Andretti | Auto Racing | |
| G18 | Yuting Shi | Golf | |
| G19 | Ryan Harrison | Tennis | |
| G20 | Ashley Wagner | Figure Skating | |
| G21 | Graham Rahal | Auto Racing | |
| G22 | English Gardner | Track & Field | |
| G23 | Michael Jordan | Basketball | |
| G24 | Sofia Huerta | Soccer | |
| G25 | Ben Simmons | Basketball | |
| G26 | Kayla Day | Tennis | |
| G27 | Nikko Landeros | Sledge Hockey | |
| G28 | Emily Collins | Golf | |
| G29 | Makuakai Rothman | Surfing | |
| G30 | Shanshan Feng | Golf | |
| G31 | Lin Xiyu | Golf | |
| G32 | Andre Silva | Soccer | |
| G33 | Patrick Roy | Hockey | |
| G34 | Kai Greene | Bodybuilding | |
| G35 | George Bryan IV | Golf | |
| G36 | Louisa Chirico | Tennis | |
| G37 | Jose Santos | Jockey | |
| G38 | Yu Liu | Golf | |
| G39 | Mark Coleman | MMA | |
| G40 | Wayne Gretzky | Hockey | |
| G41 | Olly Postanin/Jacob Ardown | Hockey | |
| G42 | Zecheng Dou | Golf | |
| G43 | Aaron Pico | MMA | |
| G44 | Lindsey Weaver | Golf | |
| G45 | Richie Ramone | Musician | |
| G46 | Maame Biney | Speed Skating | |
| G47 | Dzanan Musa | Basketball | |
| G48 | Roberta Mancino | Model | |
| G49 | Wesley Bryan | Golf | |
| G50 | Serena Williams | Tennis |
Autographs
Inserts · 48 cards| # | Player / Card | Team | |
|---|---|---|---|
| A-AP | Aaron Pico | MMA : G 1:390 | |
| A-AR | Jacob Ardown | Hockey : I 1:101 | |
| A-AW | Ashley Wagner | Figure Skating : E 1:1,239 | |
| A-BR | Miles Bridges | Basketball : F 1:715 | |
| A-BS | Ben Simmons | Basketball : C 1:17,887 | |
| A-DA | Matthias Dandois | BMX : E 1:1,239 | |
| A-DM | Dzanan Musa | Basketball : H 1:236 | |
| A-EC | Emily Collins | Golf : I 1:101 | |
| A-EG | English Gardner | Track & Field : H 1:236 | |
| A-FE | Shanshan Feng | Golf : F 1:715 | |
| A-FT | Frances Tiafoe | Tennis : E 1:1,239 | |
| A-FT | Frances Tiafoe | Tennis : E 1:1,239 | |
| A-GB | George Bryan IV | Golf : I 1:101 | |
| A-GR | Graham Rahal | Auto Racing : G 1:390 | |
| A-HE | Harris English | Golf : I 1:101 | |
| A-JA | Jay Apt | Astronaut : D 1:3,960 | |
| A-JG | Jessie Graff | Ninja Warrior : G 1:390 | |
| A-JK | Jaelin Kauf | Skiing : I 1:101 | |
| A-JS | Jose Santos | Jockey : H 1:236 | |
| A-KD | Kayla Day | Tennis : F 1:715 | |
| A-KT | Kyle Troup | Bowling : H 1:236 | |
| A-LC | Louisa Chirico | Tennis : I 1:101 | |
| A-LW | Lindsey Weaver | Golf : G 1:390 | |
| A-LX | Lin Xiyu | Golf : I 1:101 | |
| A-MA | Marco Andretti | Auto Racing : H 1:236 | |
| A-MB | Maame Biney | Speed Skating : I 1:101 | |
| A-MC | Mark Coleman | MMA : I 1:101 | |
| A-MD | Mackenzie Dern | MMA : G 1:390 | |
| A-MM | Mikaela Mayer | Boxing : H 1:236 | |
| A-MR | Makuakai Rothman | Surfing : I 1:101 | |
| A-MW | Max Weinberg | Musician : D 1:3,960 | |
| A-NL | Nikko Landeros | Sledge Hockey : H 1:236 | |
| A-OP | Olly Postanin | Hockey : I 1:101 | |
| A-PP | Phil Pritchard | Hockey : H 1:236 | |
| A-RB | Ryan Blaney | Auto Racing : F 1:715 | |
| A-RH | Ryan Harrison | Tennis : G 1:390 | |
| A-RM | Roberta Mancino | Model : I 1:101 | |
| A-RR | Richie Ramone | Musician : F 1:715 | |
| A-SH | Sofia Huerta | Soccer : I 1:101 | |
| A-SO | Shohei Ohtani | Baseball : B 1:53,661 | |
| A-SZ | Shelina Zadorsky | Soccer : I 1:101 | |
| A-TB | Tia Blanco | Surfing : I 1:101 | |
| A-TW | Tiger Woods | Golf : A 1:107,323 | |
| A-WB | Wesley Bryan | Golf : G 1:390 | |
| A-WE | Liang Wenchong | Golf : H 1:236 | |
| A-YL | Yu Liu | Golf : I 1:101 | |
| A-YS | Yuting Shi | Golf : I 1:101 | |
| A-ZD | Zecheng Dou | Golf : I 1:101 |
Inscribed Autographs
Inserts · 79 cards| # | Player / Card | Team | |
|---|---|---|---|
| A-AP | Aaron Pico Hands of Stone #/ 50 | ||
| A-AR | Jacob Ardown | Hockey Quotes (4 dift.) | |
| A-AR | Jacob Ardown | Virgin Island League Star | |
| A-AW | Ashley Wagner | 3x US Nat Champ | |
| A-AW | Ashley Wagner | '16 World Silver | |
| A-BR | Miles Bridges | Go Green | |
| A-BR | Miles Bridges | It's not about me, It's about us | |
| A-BS | Ben Simmons | '18 ROY | |
| A-BS | Ben Simmons | Fresh Prince | |
| A-DA | Matthias Dandois | 6x World Champ | |
| A-DM | Dzanan Musa | '18 All ABA Team | |
| A-DM | Dzanan Musa | 2x Croatian League Champ | |
| A-EC | Emily Collins | Go Sooners! | |
| A-EC | Emily Collins | @emcollins13 | |
| A-EG | English Gardner | 10.74 100M | |
| A-EG | English Gardner | '16 Gold Medal | |
| A-FE | Shanshan Feng | Jenny Money | |
| A-FE | Shanshan Feng | #1 World Ranking | |
| A-FT | Frances Tiafoe | '18 Delray Beach Champ | |
| A-GB | George Bryan IV | Bryan Bros Golf | |
| A-GB | George Bryan IV | 3x All-American | |
| A-GR | Graham Rahal | Youngest Indy Car Winner | |
| A-HE | Harris English | Go Dawgs | |
| A-JA | Jay Apt | 4 Space Missions | |
| A-JA | Jay Apt | 35 Days in Space | |
| A-JG | Jessie Graff | Be Your Own Hero! | |
| A-JG | Jessie Graff | Keep Climbing! | |
| A-JK | Jaelin Kauf | '18 Freestyle Athlete of the Year | |
| A-JK | Jaelin Kauf | '16 World Cup ROY | |
| A-JS | Jose Santos | HOF 07 | |
| A-JS | Jose Santos | 4083 Career Wins | |
| A-JS | Jose Santos | '03 Kentucky Derby Champ | |
| A-KD | Kayla Day | US Open Junior Champ | |
| A-KT | Kyle Troup | #TeamFish | |
| A-KT | Kyle Troup | Afro Fish | |
| A-LC | Louisa Chirico | LOU | |
| A-LW | Lindsey Weaver | Play Like a Champion Today | |
| A-LW | Lindsey Weaver | '18 LPGA Rookie | |
| A-LX | Lin Xiyu | Chinese Character Signature | |
| A-LX | Lin Xiyu | Janet | |
| A-MA | Marco Andretti | MA 98 | |
| A-MB | Maame Biney | Anna Digger | |
| A-MC | Mark Coleman | The Godfather of Ground and Pound | |
| A-MC | Mark Coleman | The Hammer | |
| A-MD | Mackenzie Dern | 7x IBJJF World Champ | |
| A-MD | Mackenzie Dern | Can't Stop Won't Stop | |
| A-MM | Mikaela Mayer | '16 National Champ | |
| A-MR | Makuakai Rothman | Sound Wave | |
| A-MR | Makuakai Rothman | '15 Big Wave World Champ | |
| A-MR | Makuakai Rothman | Keep Aloha Aloha | |
| A-MW | Max Weinberg | Mighty Max | |
| A-NL | Nikko Landeros | 3x Gold Medalist | |
| A-NL | Nikko Landeros | The Fury | |
| A-OP | Olly Postanin | Hockey Quotes (23 dift.) | |
| A-OP | Olly Postanin | Bangladesh Pro League | |
| A-PP | Phil Pritchard | Keeper of the Cup | |
| A-RB | Ryan Blaney | @Blaney | |
| A-RB | Ryan Blaney | First Win 6 | |
| A-RH | Ryan Harrison | Harry | |
| A-RM | Roberta Mancino | World Record Holder | |
| A-RM | Roberta Mancino | 10,000+ Sky Dives | |
| A-RR | Richie Ramone | Too Tough to Die | |
| A-RR | Richie Ramone | The Ramones | |
| A-SH | Sofia Huerta | USWNT | |
| A-SH | Sofia Huerta | Go Broncos! | |
| A-SO | Shohei Ohtani | Japanese Signature | |
| A-SZ | Shelina Zadorsky | canWNT | |
| A-SZ | Shelina Zadorsky | '16 Bronze Medalist | |
| A-TB | Tia Blanco | Tiarah | |
| A-TB | Tia Blanco | 2x ISA Gold Medalist | |
| A-WB | Wesley Bryan | Bryan Bros Golf | |
| A-WB | Wesley Bryan | First Tour Win 4 | |
| A-WE | Liang Wenchong | Chinese Character Signature | |
| A-YL | Yu Liu | '14 National Champ | |
| A-YL | Yu Liu | '18 LPGA Rookie | |
| A-YS | Yuting Shi | Ting Ting | |
| A-YS | Yuting Shi | Chinese Character Signature | |
| A-ZD | Zecheng Dou | Chinese Character Autograph | |
| A-ZD | Zecheng Dou | Marty |
Base 3D Lenticular Bounty Autographs
Inserts · 2 cards| # | Player / Card | Team | |
|---|---|---|---|
| LB-BS | Ben Simmons | ||
| LB-MJ | Michael Jordan |
Genuine Heroes Signatures
Inserts · 9 cards| # | Player / Card | Team | |
|---|---|---|---|
| GH-BB | Brenda Berkman | ||
| GH-DM | Dakota Meyer | ||
| GH-FF | Frederick Edgar Ferguson | ||
| GH-ID | Israel Del Toro | ||
| GH-JM | Jennifer Maddox | ||
| GH-KS | Khali Sweeney | ||
| GH-MC | John McLoughlin | ||
| GH-MM | Maggie MacDonnell | ||
| GH-RR | Ronald E. Rosser |
Goudey Autographs
Inserts · 17 cards| # | Player / Card | Team | |
|---|---|---|---|
| GA-AW | Ashley Wagner | Figure Skating : D 1:1,724 | |
| GA-BR | Miles Bridges | Basketball : C 1:11,314 | |
| GA-BS | Ben Simmons | Basketball : B 1:20,921 | |
| GA-DA | Matthias Dandois | BMX : E 1:736 | |
| GA-DM | Dzanan Musa | Basketball : E 1:736 | |
| GA-GR | Graham Rahal | Auto Racing : E 1:736 | |
| GA-JA | Jay Apt | Astronaut : C 1:11,314 | |
| GA-JG | Jessie Graff | Ninja Warrior : D 1:1,724 | |
| GA-MB | Maame Biney | Speed Skating : E 1:736 | |
| GA-MW | Max Weinberg | Musician : B 1:20,921 | |
| GA-RB | Ryan Blaney | Auto Racing : E 1:736 | |
| GA-RH | Ryan Harrison | Tennis : D 1:1,724 | |
| GA-RR | Richie Ramone | Musician : D 1:1,724 | |
| GA-SO | Shohei Ohtani | Baseball : B 1:20,921 | |
| GA-SW | Serena Williams | Tennis : A 1:110,880 | |
| GA-TW | Tiger Woods | Golf : A 1:110,880 | |
| GA-WB | Wesley Bryan | Golf : E 1:736 |
Goudey Sport Royalty Autographs
Inserts · 4 cards| # | Player / Card | Team | |
|---|---|---|---|
| SRA-MJ | Michael Jordan | Basketball : A 1:116,880 | |
| SRA-SW | Serena Williams | Tennis : B 1:8,588 | |
| SRA-TW | Tiger Woods | Golf : B 1:8,588 | |
| SRA-WG | Wayne Gretzky | Hockey : B 1:8,588 |
Splash of Color 3D Lenticular Bounty Autographs
Parallels · 2 cards| # | Player / Card | Team | |
|---|---|---|---|
| LS-BS | Ben Simmons | ||
| LS-SO | Shohei Ohtani |
Exquisite Rookie Autograph
Autographs · 1 cards| # | Player / Card | Team | |
|---|---|---|---|
| 09T-SO | Shohei Ohtani | Baseball |
Exquisite Rookie Autograph Relic
Autographs · 1 cards| # | Player / Card | Team | |
|---|---|---|---|
| 03T-BS | Ben Simmons | Basketball |
Memorabilia Premium Series
Relics / Memorabilia · 38 cards| # | Player / Card | Team | |
|---|---|---|---|
| M-AP | Aaron Pico | Shorts | |
| M-AR | Jacob Ardown | Shirt | |
| M-AS | Andre Silva | Jersey | |
| M-AW | Ashley Wagner | Shirt | |
| M-DA | Matthias Dandois | Shirt | |
| M-DM | Dzanan Musa | Jersey | |
| M-EC | Emily Collins | Shirt | |
| M-EG | English Gardner | Sports Bra/Top | |
| M-FE | Shanshan Feng | Shirt | |
| M-FT | Frances Tiafoe | Shirt | |
| M-GB | George Bryan IV | Shirt | |
| M-GR | Graham Rahal | Shirt | |
| M-HE | Harris English | Shirt | |
| M-JA | Jay Apt | Shirt | |
| M-JG | Jessie Graff | Bikini Top/Skirt | |
| M-JK | Jaelin Kauf | Gloves | |
| M-KD | Kayla Day | Shirt/Skirt | |
| M-KG | Kai Greene | Sweatshirt | |
| M-KT | Kyle Troup | Pants | |
| M-LC | Louisa Chirico | Shirt/Skirt | |
| M-LW | Lindsey Weaver | Shirt | |
| M-LX | Lin Xiyu | Shirt | |
| M-MA | Marco Andretti | Shirt | |
| M-MB | Maame Biney | Body Suit | |
| M-MC | Mark Coleman | Shirt | |
| M-MD | Mackenzie Dern | Glove | |
| M-MJ | Michael Jordan | Brick | |
| M-MM | Mikaela Mayer | Glove | |
| M-MR | Makuakai Rothman | Shirt | |
| M-NL | Nikko Landeros | Jersey | |
| M-OP | Olly Postanin | Shirt | |
| M-RM | Roberta Mancino | Shirt | |
| M-SZ | Shelina Zadorsky | Jersey | |
| M-TB | Tia Blanco | Shirt | |
| M-WE | Liang Wenchong | Shirt | |
| M-YL | Yu Liu | Glove | |
| M-YS | Yuting Shi | Shirt | |
| M-ZD | Zecheng Dou | Shirt |
Memorabilia Dual Swatch Premium Series
Relics / Memorabilia · 14 cards| # | Player / Card | Team | |
|---|---|---|---|
| M2-BS | Ben Simmons | Shirt-Shirt | |
| M2-DM | Dzanan Musa | Jersey-Jersey | |
| M2-FE | Shanshan Feng | Glove-Shirt | |
| M2-FT | Frances Tiafoe | Shirt-Shorts | |
| M2-KT | Kyle Troup | Pants-Shirt | |
| M2-MB | Maame Biney | Body Suit-Body Suit | |
| M2-MM | Mikaela Mayer | Jacket-Pants | |
| M2-MW | Max Weinberg | Drum Head-Drum Head | |
| M2-RB | Ryan Blaney | Hat-Shirt | |
| M2-RH | Ryan Harrison | Shirt-Shorts | |
| M2-RR | Richie Ramone | Drum Head-Shirt | |
| M2-SH | Sofia Huerta | Shirt-Shorts | |
| M2-SW | Serena Williams | Leggings-Shirt | |
| M2-WB | Wesley Bryan | Shirt-Shirt |
