Base Nickname Variations
Base Set · 10 cards | # | Player / Card | Team |
|---|
| 2 | Tony Stewart | Smoke |
| 5 | Jimmie Johnson (Helmet)* | |
| 17 | Dale Jarrett | DJ |
| 22 | Dale Earnhardt Jr | Dale Jr. |
| 23 | Carl Edwards | Cousin Carl |
| 25 | Rusty Wallace | Rusty |
| 37 | Terry Labonte | Texas Terry |
| 41 | Mark Martin | Epic Swag |
| 47 | Richard Petty | The King |
| 49 | Kyle Petty | Victory Junction Gang |
Driver Signatures Prizm
Parallels · 36 cards | # | Player / Card | Team |
|---|
| 1 | Grant Enfinger | |
| 2 | Greg Biffle | |
| 3 | Erik Jones | |
| 4 | Joey Gase | |
| 5 | Cole Custer | |
| 6 | Corey LaJoie | |
| 7 | Daniel Suarez | |
| 8 | Ricky Stenhouse Jr | |
| 9 | Alex Bowman | |
| 11 | Paul Menard | |
| 13 | Aric Almirola | |
| 14 | Kyle Benjamin | |
| 15 | Michael Annett | |
| 17 | Todd Gilliland | |
| 18 | Tyler Reddick | |
| 19 | Reed Sorenson | |
| 20 | Bubba Wallace | |
| 21 | Dakoda Armstrong | |
| 22 | Daniel Hemric | |
| 23 | Jeb Burton | |
| 24 | Kurt Busch | |
| 25 | Matt Tifft | |
| 26 | Elliott Sadler | |
| 27 | Ryan Reed | |
| 28 | Wendell Chavous | |
| 30 | Landon Cassill | |
| 31 | Matt DiBenedetto | |
| 32 | Cole Whitt | |
| 33 | Austin Dillon | |
| 34 | Cameron Hayley | |
| 35 | Kyle Larson | |
| 36 | Morgan Shepherd | |
| 37 | Ryan Preece | |
| 38 | Ryan Truex | |
| 39 | Wally Dallenbach | |
| 40 | Martin Truex Jr. | |
Patented Penmanship Prizm
Parallels · 18 cards | # | Player / Card | Team |
|---|
| 1 | Bobby Labonte * | |
| 2 | Bobby Allison | |
| 3 | Dave Blaney | |
| 4 | Harry Gant | |
| 6 | Dale Jarrett | |
| 7 | Jamie McMurray * | |
| 8 | Mark Martin | |
| 9 | Matt Kenseth | |
| 10 | Richard Petty | |
| 11 | Jimmie Johnson | |
| 12 | Carl Edwards | |
| 13 | Terry Labonte | |
| 14 | Tony Stewart | |
| 16 | Chase Elliott | |
| 17 | Dale Earnhardt Jr | |
| 18 | Danica Patrick | |
| 19 | Derrike Cope | |
| 20 | Donnie Allison | |
Scripted Signatures Prizm
Parallels · 40 cards | # | Player / Card | Team |
|---|
| 1 | Grant Enfinger | |
| 2 | Greg Biffle | |
| 3 | Erik Jones | |
| 4 | Kenny Wallace | |
| 5 | David Ragan | |
| 6 | Trevor Bayne | |
| 7 | Brandon Jones | |
| 8 | Brennan Poole | |
| 9 | Casey Mears | |
| 10 | Chase Briscoe | |
| 11 | Chris Buescher | |
| 12 | Christopher Bell | |
| 13 | Cody Coughlin | |
| 14 | J.J. Yeley | |
| 15 | Johnny Sauter | |
| 16 | Justin Allgaier | |
| 17 | Kaz Grala | |
| 18 | Ty Dillon | |
| 19 | Dale Earnhardt Jr * | |
| 20 | Danica Patrick | |
| 21 | Ryan Blaney | |
| 22 | Ryan Newman | |
| 23 | William Byron | |
| 24 | Austin Cindric | |
| 25 | Brad Keselowski | |
| 26 | Justin Haley | |
| 27 | Jeff Burton | |
| 28 | Clint Bowyer | |
| 29 | Collin Cabre | |
| 30 | Denny Hamlin | |
| 31 | Ernie Irvan | |
| 32 | Harrison Burton | |
| 33 | Harrison Rhodes | |
| 34 | Joey Logano | |
| 35 | Kasey Kahne | |
| 36 | Ward Burton | |
| 37 | Kyle Busch | |
| 38 | Martin Truex Jr. | |
| 39 | Michael McDowell | |
| 40 | Kevin Harvick | |
Brilliance
Inserts · 10 cards | # | Player / Card | Team |
|---|
| 1 | Kyle Busch | |
| 2 | Denny Hamlin | |
| 3 | Joey Logano | |
| 4 | Jimmie Johnson | |
| 5 | Kevin Harvick | |
| 6 | Dale Earnhardt Jr | |
| 7 | Danica Patrick | |
| 8 | Tony Stewart | |
| 9 | Carl Edwards | |
| 10 | Daniel Suarez | |
Fireworks
Inserts · 20 cards | # | Player / Card | Team |
|---|
| 1 | Jimmie Johnson | |
| 2 | Richard Petty | |
| 3 | Dale Earnhardt Jr | |
| 4 | Danica Patrick | |
| 5 | Kevin Harvick | |
| 6 | Chase Elliott | |
| 7 | Brad Keselowski | |
| 8 | Kyle Busch | |
| 9 | Martin Truex Jr. | |
| 10 | Austin Dillon | |
| 11 | Denny Hamlin | |
| 12 | Bubba Wallace | |
| 13 | William Byron | |
| 14 | Erik Jones | |
| 15 | Kasey Kahne | |
| 16 | Ryan Newman | |
| 17 | Trevor Bayne | |
| 18 | Terry Labonte | |
| 19 | Mark Martin | |
| 20 | Dale Jarrett | |
Illumination
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Dale Earnhardt Jr | |
| 2 | Jimmie Johnson | |
| 3 | Tony Stewart | |
| 4 | Danica Patrick | |
| 5 | Carl Edwards | |
| 6 | Kevin Harvick | |
| 7 | Chase Elliott | |
| 8 | Ryan Blaney | |
| 9 | Bubba Wallace | |
| 10 | William Byron | |
| 11 | Brad Keselowski | |
| 12 | Joey Logano | |
| 13 | Richard Petty | |
| 14 | Martin Truex Jr. | |
| 15 | Rusty Wallace | |
Instant Impact
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Jimmie Johnson | |
| 2 | Martin Truex Jr. | |
| 3 | Kyle Larson | |
| 4 | Ryan Newman | |
| 5 | Brad Keselowski | |
| 6 | Kevin Harvick | |
| 7 | Clint Bowyer | |
| 8 | Joey Logano | |
| 9 | Chase Elliott | |
| 10 | Ryan Blaney | |
| 11 | William Byron | |
| 12 | Bubba Wallace | |
| 13 | Danica Patrick | |
| 14 | Alex Bowman | |
| 15 | Trevor Bayne | |
National Pride
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Jimmie Johnson | |
| 2 | Dale Earnhardt Jr | |
| 3 | Kevin Harvick | |
| 4 | Kyle Busch | |
| 5 | Chase Elliott | |
| 6 | Ryan Blaney | |
| 7 | Denny Hamlin | |
| 8 | Martin Truex Jr. | |
| 9 | Austin Dillon | |
| 10 | Clint Bowyer | |
| 11 | Joey Logano | |
| 12 | Ryan Newman | |
| 13 | Alex Bowman | |
| 14 | William Byron | |
| 15 | Bubba Wallace | |
Stars and Stripes
Inserts · 15 cards | # | Player / Card | Team |
|---|
| 1 | Jamie McMurray | |
| 2 | Austin Dillon | |
| 3 | Kevin Harvick | |
| 4 | Chase Elliott | |
| 5 | Aric Almirola | |
| 6 | Denny Hamlin | |
| 7 | Ryan Blaney | |
| 8 | Clint Bowyer | |
| 9 | Danica Patrick | |
| 10 | Dale Earnhardt Jr | |
| 11 | Kyle Busch | |
| 12 | Kurt Busch | |
| 13 | Joey Logano | |
| 14 | Ryan Newman | |
| 15 | Jimmie Johnson | |
Team Tandems
Inserts · 10 cards | # | Player / Card | Team |
|---|
| 1 | Alex Bowman | |
| 2 | William Byron | |
| 3 | Aric Almirola | |
| 4 | Clint Bowyer | |
| 5 | Jamie McMurray | |
| 6 | Joey Logano | |
| 7 | Paul Menard | |
| 8 | Ricky Stenhouse Jr | |
| 9 | Kyle Busch | |
| 10 | Daniel Suarez | |