Baseball2018Leaf Trading Cards
2018 Leaf Ultimate Draft Baseball
2018 · Leaf Trading Cards · Baseball
2018 Leaf Ultimate Draft Baseball — following a break of several years, 2018 Leaf Ultimate Draft Baseball marks the return of the prospect product.
About This Set
Following a break of several years, 2018 Leaf Ultimate Draft Baseball marks the return of the prospect product. Each box of the all-autograph set has six signed cards. Featuring only autographs, 2018 Leaf Ultimate Draft Baseball appears to follow the same format as the football version . As such, the 2018 Leaf Ultimate Draft Baseball checklist honors past designs via 1990 Leaf Autograph , 1991 Leaf Rookie Autograph and 1992 Leaf Black Gold Autograph tribute cards.
Set Details
- Category
- Baseball
- Manufacturer
- Leaf Trading Cards
- Subsets
- 4
Sources
- Discovery Source— Cardboard Connection
Leaf Autograph
Autographs · 50 cards| # | Player / Card | Team | |
|---|---|---|---|
| BA-AB1 | Alec Bohm | ||
| BA-AK1 | Adam Kloffenstein | ||
| BA-AK2 | Andrew Knizner | ||
| BA-AS1 | Anthony Seigler | ||
| BA-BB2 | Bo Bichette | ||
| BA-BS1 | Brady Singer | ||
| BA-CM1 | Casey Mize | ||
| BA-CP1 | Cristian Pache | ||
| BA-CW1 | Cole Winn | ||
| BA-DJP | D.J. Peters | ||
| BA-EF1 | Estevan Florial | ||
| BA-FT1 | Fernando Tatis Jr. | Redemption* | |
| BA-GR1 | Grayson Rodriguez | ||
| BA-GT1 | Gleyber Torres | ||
| BA-GV1 | George Valera | ||
| BA-HR1 | Heliot Ramos | ||
| BA-JA1 | Jo Adell | ||
| BA-JA2 | Jordyn Adams | ||
| BA-JB1 | Joey Bart | ||
| BA-JG1 | Jordan Groshans | ||
| BA-JI1 | Jonathan India | ||
| BA-JK1 | Jarred Kelenic | ||
| BA-JS1 | Jesus Sanchez | ||
| BA-JS2 | Juan Soto | ||
| BA-KR1 | Keibert Ruiz | ||
| BA-LG1 | Logan Gilbert | ||
| BA-LR1 | Luis Robert | ||
| BA-LU1 | Luis Urias | ||
| BA-MD1 | Mason Denaburg | ||
| BA-ML1 | Matthew Liberatore | ||
| BA-NG1 | Nolan Gorman | ||
| BA-NH1 | Nico Hoerner | ||
| BA-NM1 | Nick Madrigal | ||
| BA-NN1 | Bo Naylor | ||
| BA-OC1 | Oneil Cruz | ||
| BA-PA1 | Peter Alonso | ||
| BA-PM1 | Parker Meadows | ||
| BA-RA1 | Ronald Acuna | ||
| BA-RH1 | Ronaldo Hernandez | ||
| BA-RR1 | Ryan Rolison | ||
| BA-RW1 | Ryan Weathers | ||
| BA-SB1 | Seth Beer | ||
| BA-SM1 | Shane McClanahan | ||
| BA-SO1 | Shohei Ohtani | ||
| BA-TC1 | Triston Casas | ||
| BA-TS1 | Travis Swaggerty | ||
| BA-VG1 | Vladimir Guerrero Jr. | ||
| BA-WC1 | William Contreras | ||
| BA-WF1 | Wander Franco | ||
| BA-XE1 | Xavier Edwards |
Leaf Rookie Autographs
Rookies · 32 cards| # | Player / Card | Team | |
|---|---|---|---|
| GLR-AB1 | Alec Bohm | ||
| GLR-BB2 | Bo Bichette | ||
| GLR-BD1 | Bobby Dalbec | ||
| GLR-CG1 | Cadyn Grenier | ||
| GLR-CM1 | Casey Mize | ||
| GLR-CR1 | Cole Roederer | ||
| GLR-EF1 | Estevan Florial | ||
| GLR-EH1 | Ethan Hankins | ||
| GLR-GC1 | Griffin Conine | ||
| GLR-GL1 | Grant Lavigne | ||
| GLR-JA2 | Jordyn Adams | ||
| GLR-JB1 | Josh Breaux | ||
| GLR-JI1 | Jonathan India | ||
| GLR-JJ1 | Jeremiah Jackson | ||
| GLR-JK1 | Jarred Kelenic | ||
| GLR-JM1 | Jake McCarthy | ||
| GLR-JR1 | Jeisson Rosario | ||
| GLR-KB1 | Kris Bubic | ||
| GLR-KR1 | Keibert Ruiz | ||
| GLR-LB1 | Luken Baker | ||
| GLR-LR1 | Luis Robert | ||
| GLR-NS1 | Nick Schnell | ||
| GLR-OC1 | Oneil Cruz | ||
| GLR-OJ1 | Osiris Johnson | ||
| GLR-RA1 | Ronald Acuna | ||
| GLR-RM1 | Ronny Mauricio | ||
| GLR-SO1 | Shohei Ohtani | ||
| GLR-SW1 | Steele Walker | ||
| GLR-TS1 | Travis Swaggerty | ||
| GLR-TW1 | Taylor Widener | ||
| GLR-WB1 | Will Banfield | ||
| GLR-WF1 | Wander Franco |
Leaf Black Gold Autographs
Inserts · 35 cards| # | Player / Card | Team | |
|---|---|---|---|
| BG-AC1 | Alexander Canario | ||
| BG-AT1 | Alek Thomas | ||
| BG-BA1 | Braxton Ashcraft | ||
| BG-CH1 | Carlos Hernandez | ||
| BG-CM1 | Casey Mize | ||
| BG-DL1 | Daniel Lynch | ||
| BG-FT1 | Fernando Tatis Jr. | Redemption* | |
| BG-GJ1 | Greyson Jenista | ||
| BG-GR1 | Grayson Rodriguez | ||
| BG-GR2 | Griffin Roberts | ||
| BG-GT1 | Gleyber Torres | ||
| BG-HR1 | Heliot Ramos | ||
| BG-JB1 | Joey Bart | ||
| BG-JG1 | Joe Gray | ||
| BG-JG2 | Jordan Groshans | ||
| BG-JH1 | Jameson Hannah | ||
| BG-JK1 | Jackson Kowar | ||
| BG-JS1 | Jayson Schroeder | ||
| BG-JS1 | Jesus Sanchez | ||
| BG-JS2 | Josh Stowers | ||
| BG-JS2 | Juan Soto | ||
| BG-LR1 | Lyon Richardson | ||
| BG-LU1 | Luis Urias | ||
| BG-MG1 | Michael Grove | ||
| BG-ML1 | Marco Luciano | ||
| BG-MS1 | Mike Siani | ||
| BG-NM1 | Nick Madrigal | ||
| BG-NM2 | Noelvi Marte | ||
| BG-OW1 | Owen White | ||
| BG-RA1 | Ronald Acuna | ||
| BG-RG1 | Ryder Green | ||
| BG-RW1 | Ryan Weathers | ||
| BG-SO1 | Shohei Ohtani | ||
| BG-SWR | Simeon Woods-Richardson | ||
| BG-VG1 | Vladimir Guerrero Jr. |
Autograph Plates
Autographs · 77 cards| # | Player / Card | Team | |
|---|---|---|---|
| BA-AK1 | Adam Kloffenstein | ||
| BA-AB1 | Alec Bohm | ||
| BA-AK2 | Andrew Knizner | ||
| BA-AS1 | Anthony Seigler | ||
| BA-BS1 | Brady Singer | ||
| BA-CM1 | Casey Mize | ||
| BA-CW1 | Cole Winn | ||
| BA-CP1 | Cristian Pache | ||
| BA-DJP | D.J. Peters | ||
| BA-GV1 | George Valera | ||
| BA-GR1 | Grayson Rodriguez | ||
| BA-JA1 | Jo Adell | ||
| BA-JB1 | Joey Bart | ||
| BA-JI1 | Jonathan India | ||
| BA-JG1 | Jordan Groshans | ||
| BA-JA2 | Jordyn Adams | ||
| BA-LG1 | Logan Gilbert | ||
| BA-MD1 | Mason Denaburg | ||
| BA-NM1 | Nick Madrigal | ||
| BA-NH1 | Nico Hoerner | ||
| BA-NG1 | Nolan Gorman | ||
| BA-OC1 | Oneil Cruz | ||
| BA-PM1 | Parker Meadows | ||
| BA-PA1 | Peter Alonso | ||
| BA-RR1 | Ryan Rolison | ||
| BA-RW1 | Ryan Weathers | ||
| BA-SB1 | Seth Beer | ||
| BA-SM1 | Shane McClanahan | ||
| BA-TC1 | Triston Casas | ||
| BA-WF1 | Wander Franco | ||
| BA-WC1 | William Contreras | ||
| BA-XE1 | Xavier Edwards | ||
| 1991 | Leaf Rookie Auto | ||
| GLR-AB1 | Alec Bohm | ||
| GLR-BD1 | Bobby Dalbec | ||
| GLR-CM1 | Casey Mize | ||
| GLR-CR1 | Cole Roederer | ||
| GLR-EH1 | Ethan Hankins | ||
| GLR-GL1 | Grant Lavigne | ||
| GLR-JM1 | Jake McCarthy | ||
| GLR-JR1 | Jeisson Rosario | ||
| GLR-JJ1 | Jeremiah Jackson | ||
| GLR-JA2 | Jordyn Adams | ||
| GLR-JB1 | Josh Breaux | ||
| GLR-KB1 | Kris Bubic | ||
| GLR-LB1 | Luken Baker | ||
| GLR-NS1 | Nick Schnell | ||
| GLR-OC1 | Oneil Cruz | ||
| GLR-OJ1 | Osiris Johnson | ||
| GLR-RM1 | Ronny Mauricio | ||
| GLR-SW1 | Steele Walker | ||
| GLR-TW1 | Taylor Widener | ||
| GLR-WF1 | Wander Franco | ||
| GLR-WB1 | Will Banfield | ||
| BG-AT1 | Alek Thomas | ||
| BG-BA1 | Braxton Ashcraft | ||
| BG-CH1 | Carlos Hernandez | ||
| BG-CM1 | Casey Mize | ||
| BG-DL1 | Daniel Lynch | ||
| BG-GR1 | Grayson Rodriguez | ||
| BG-GJ1 | Greyson Jenista | ||
| BG-GR2 | Griffin Roberts | ||
| BG-JK1 | Jackson Kowar | ||
| BG-JH1 | Jameson Hannah | ||
| BG-JS1 | Jayson Schroeder | ||
| BG-JG1 | Joe Gray | ||
| BG-JB1 | Joey Bart | ||
| BG-JG2 | Jordan Groshans | ||
| BG-JS2 | Josh Stowers | ||
| BG-LR1 | Lyon Richardson | ||
| BG-MG1 | Michael Grove | ||
| BG-MS1 | Mike Siani | ||
| BG-NM1 | Nick Madrigal | ||
| BG-OW1 | Owen White | ||
| BG-RW1 | Ryan Weathers | ||
| BG-RG1 | Ryder Green | ||
| BG-SWR | Simeon Woods-Richardson |
Last updated: 2026-03-11