Base Autographs Blue
Inserts · 65 cards | # | Player / Card | Team |
|---|
| BA-AG1 | Artis Gilmore #/ 15 | |
| BA-AK1 | Al Kaline #/ 15 | |
| BA-AM1 | Alonzo Mourning #/ 15 | |
| BA-BC1 | Bobby Cox #/ 15 | |
| BA-BF1 | Brett Favre #/ 10 | |
| BA-BG1 | Bob Griese #/ 8 | |
| BA-BJ1 | Bo Jackson #/ 10 | |
| BA-BK1 | Bobby Knight #/ 15 | |
| BA-BL1 | Barry Larkin #/ 12 | |
| BA-BM1 | Billie Moore #/ 15 | |
| BA-BR1 | Bill Russell #/ 2 | |
| BA-BW1 | Billy Williams #/ 15 | |
| BA-CD1 | Clyde Drexler #/ 15 | |
| BA-CE1 | Carl Eller #/ 15 | |
| BA-CMG | Conor McGregor #/ 10 | |
| BA-CRJ | Cal Ripken Jr. #/ 15 | |
| BA-CT1 | Charley Trippi #/ 15 | |
| BA-DB1 | Dick Butkus #/ 15 | |
| BA-DI1 | Dan Issel #/ 15 | |
| BA-DN1 | Don Nelson #/ 15 | |
| BA-DR1 | Dennis Rodman #/ 15 | |
| BA-DW1 | Dominique Wilkins #/ 15 | |
| BA-DW2 | Dave Wilcox #/ 15 | |
| BA-FT1 | Frank Thomas #/ 15 | |
| BA-GB1 | Gregg Barsby #/ 15 | |
| BA-GC1 | Gary Carter #/ 10 | |
| BA-GG1 | Goose Gossage #/ 15 | |
| BA-GP1 | Gaylord Perry #/ 15 | |
| BA-HM1 | Hideki Matsui #/ 15 | |
| BA-HO1 | Hakeem Olajuwon #/ 15 | |
| BA-I1 | Ichiro #/ 5 | |
| BA-JC1 | Jose Canseco #/ 15 | |
| BA-JE1 | John Elway #/ 5 | |
| BA-JP1 | Jim Palmer #/ 15 | |
| BA-JR1 | Jerry Rice #/ 10 | |
| BA-JS1 | John Schuerholz #/ 15 | |
| BA-KGJ | Ken Griffey Jr. #/ 5 | |
| BA-KM1 | Kevin McHale #/ 15 | |
| BA-LA1 | Lance Armstrong #/ 14 | |
| BA-LB1 | Larry Bird #/ 15 | |
| BA-LH1 | Lou Holtz #/ 10 | |
| BA-LM1 | Lenny Moore #/ 15 | |
| BA-LM2 | Lionel Messi #/ 1 * | |
| BA-LT1 | LaDainian Tomlinson #/ 10 | |
| BA-MJ1 | Magic Johnson #/ 15 | |
| BA-MS1 | Mike Singletary #/ 15 | |
| BA-PH1 | Paul Hornung #/ 10 | |
| BA-PMB | Paul McBeth #/ 15 | |
| BA-PR1 | Pete Rose #/ 15 | |
| BA-RA1 | Roberto Alomar #/ 3 | |
| BA-RJ1 | Reggie Jackson #/ 15 | |
| BA-RL1 | Ronnie Lott #/ 7 | |
| BA-RT1 | Ron Turcotte #/ 15 | |
| BA-RW1 | Roger Wehrli #/ 15 | |
| BA-RW2 | Randy White #/ 10 | |
| BA-SC1 | Stephen Curry #/ 2 | |
| BA-SK1 | Shawn Kemp #/ 15 | |
| BA-SL1 | Steve Largent #/ 10 | |
| BA-SO1 | Shaquille O'Neal #/ 15 | |
| BA-TA1 | Troy Aikman #/ 5 | |
| BA-TB1 | Terry Bradshaw #/ 10 | |
| BA-TG1 | Tom Glavine #/ 15 | |
| BA-TLR | Tony La Russa #/ 15 | |
| BA-WB1 | Wade Boggs #/ 15 | |
| BA-WM1 | Warren Moon #/ 15 | |
Dual Autograph Blue
Autographs · 17 cards | # | Player / Card | Team |
|---|
| DA-01 | LiAngelo Ball / LaMelo Ball #/ 15 | |
| DA-02 | Hakeem Olajuwon / Clyde Drexler #/ 7 | |
| DA-03 | Bo Jackson / Marcus Allen #/ 5 | |
| DA-04 | Chris Doleman / Carl Eller #/ 10 | |
| DA-05 | Jerry Rice / Charles Haley #/ 10 | |
| DA-06 | Billy Shaw / Joe DeLamielleure #/ 15 | |
| DA-07 | Jim Otto / Jim Plunkett #/ 10 * | |
| DA-08 | Ray Guy / Jim Otto #/ 10 | |
| DA-09 | Ron Yary / Jan Stenerud #/ 15 | |
| DA-10 | Marv Levy / Thurman Thomas #/ 12 | |
| DA-11 | Carli Lloyd / Brandi Chastain #/ 15 | |
| DA-12 | Floyd Mayweather Jr. / Conor McGregor #/ 2 | |
| DA-13 | Doyle Brunson / Daniel Negreanu #/ 15 | |
| DA-14 | Steve Cauthen / Angel Cordero #/ 12 | |
| DA-15 | Steve Cauthen / Jean Cruguet #/ 12 | |
| DA-16 | Jean Cruguet / Angel Cordero #/ 12 | |
| DA-17 | Bobby Hull / Brett Hull #/ 15 | |
Autograph Blue
Autographs · 4 cards | # | Player / Card | Team |
|---|
| CO-BC1 | Bobby Cox #/ 15 | |
| CO-JS1 | John Schuerholz #/ 15 | |
| CO-TH1 | Trevor Hoffman #/ 10 | |
| CO-WO1 | Willie O’Ree #/ 5 | |
Future Legends Autograph Blue
Autographs · 4 cards | # | Player / Card | Team |
|---|
| FH-AS1 | Anfernee Simons #/ 15 | |
| FH-KK1 | Kyle Kuzma #/ 15 | |
| FH-MB1 | Mo Bamba #/ 15 | |
| FH-RA1 | Ronald Acuna #/ 5 * | |
Goooal! Autograph Blue
Autographs · 11 cards | # | Player / Card | Team |
|---|
| GA-CR1 | Cristiano Ronaldo #/ 3 | |
| GA-LM1 | Lionel Messi #/ 1 * | |
| GA-LS1 | Luis Suárez #/ 8 | |
| GA-OD1 | Ousmane Dembélé #/ 8 | |
| GA-P1 | Pelé #/ 3 | |
| GA-PC1 | Philippe Coutinho #/ 8 | |
| GA-R1 | Ronaldinho #/ 3 | |
| GA-R2 | Ronaldo #/ 3 | |
| GA-SA1 | Sergio Agüero #/ 5 | |
| GA-SR1 | Sergio Ramos #/ 7 | |
| GA-WR1 | Wayne Rooney #/ 7 | |
Kings of the Ring Autograph Blue
Autographs · 9 cards | # | Player / Card | Team |
|---|
| KR-CL1 | Chuck Liddell #/ 15 | |
| KR-CMG | Conor McGregor #/ 5 | |
| KR-ESJ | Errol Spence Jr. #/ 15 | |
| KR-FM1 | Floyd Mayweather Jr. #/ 3 | |
| KR-GSP | Georges St-Pierre #/ 15 | |
| KR-KO1 | Kenny Omega #/ 15 | |
| KR-RC1 | Randy Couture #/ 15 | |
| KR-RJJ | Roy Jones Jr. #/ 15 | |
| KR-S1 | Sting #/ 13 | |
Medal Heroes Autograph Blue
Autographs · 8 cards | # | Player / Card | Team |
|---|
| MH-BB1 | Bonnie Blair #/ 15 | |
| MH-CK1 | Chloe Kim #/ 15 | |
| MH-CL1 | Carl Lewis #/ 15 | |
| MH-HS1 | Hope Solo #/ 6 | |
| MH-JW1 | Jordyn Wieber #/ 15 | |
| MH-MB1 | Morgan Brian #/ 3 | |
| MH-ME1 | Mike Eruzione #/ 15 | |
| MH-RG1 | Rulon Gardner #/ 15 | |
Nicknames Autograph Blue
Autographs · 17 cards | # | Player / Card | Team |
|---|
| N-AD1 | Andre Dawson #/ 15 | |
| N-AK1 | Al Kaline #/ 15 | |
| N-BH1 | Brett Hull #/ 15 | |
| N-CD1 | Clyde Drexler #/ 15 | |
| N-CRJ | Cal Ripken Jr. #/ 15 | |
| N-DR1 | Dennis Rodman #/ 15 | |
| N-EC1 | Earl Campbell #/ 15 | |
| N-FM1 | Floyd Mayweather Jr. #/ 3 | |
| N-FT1 | Frank Thomas #/ 15 | |
| N-GH1 | Gordie Howe #/ 1 * | |
| N-IR1 | Ivan Rodriguez #/ 7 | |
| N-JH1 | Jimmy Hart #/ 15 | |
| N-KGJ | Ken Griffey Jr. #/ 5 | |
| N-MJ1 | Magic Johnson #/ 15 | |
| N-NR1 | Nolan Ryan #/ 15 | |
| N-OS1 | Ozzie Smith #/ 11 | |
| N-PR1 | Pete Rose #/ 15 | |