RC
Yetur Gross-Matos
71 cards across 37 sets · 2020–2021
2021
| # | Name | |
|---|---|---|
| 161 | Yetur Gross-Matos |
2021 Panini Prizm Football3 cards
| # | Name | |
|---|---|---|
| 319 | Yetur Gross-Matos | |
| 319 | Yetur Gross-Matos | |
| 319 | Yetur Gross-Matos | /1 |
2020
2020 Donruss Elite Football2 cards
| # | Name | |
|---|---|---|
| 144 | Yetur Gross-Matos | RC |
| 16 | Yetur Gross-Matos | RC/349 |
2020 Donruss Football2 cards
| # | Name | |
|---|---|---|
| 263 | Yetur Gross-Matos | RC |
| 263 | Yetur Gross-Matos | RC |
2020 Donruss Optic Football3 cards
| # | Name | |
|---|---|---|
| 113 | Yetur Gross-Matos | RC |
| 113 | Yetur Gross-Matos | RC/99 |
| 113 | Yetur Gross-Matos | RC |
2020 Leaf Draft Football1 card
| # | Name | |
|---|---|---|
| BA-YGM | Yetur Gross-Matos |
2020 Leaf Flash Football1 card
| # | Name | |
|---|---|---|
| BA-YGM | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| BA-YGM | Yetur Gross-Matos |
2020 Leaf Trinity Football3 cards
| # | Name | |
|---|---|---|
| A-YGM | Yetur Gross-Matos | |
| PA-YGM | Yetur Gross-Matos | |
| CA-YGM | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| BA-YGM | Yetur Gross-Matos | |
| 90-YGM | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| BA-YGM | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| 199 | Yetur Gross-Matos | RC |
| 199 | Yetur Gross-Matos | RC |
2020 Panini Black Football2 cards
| # | Name | |
|---|---|---|
| 151 | Yetur Gross-Matos | RC |
| 151 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 159 | Yetur Gross-Matos | RC |
| 17 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 23 | Yetur Gross-Matos | |
| 23 | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| 324 | Yetur Gross-Matos | RC |
| 324 | Yetur Gross-Matos | RC |
| 26 | Yetur Gross-Matos | RC/299 |
| 324 | Yetur Gross-Matos | RC |
| # | Name | |
|---|---|---|
| 163 | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| 160 | Yetur Gross-Matos | RC |
| 160 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 19 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 11 | Yetur Gross-Matos | RC |
| # | Name | |
|---|---|---|
| 157 | Yetur Gross-Matos | RC/99 |
| # | Name | |
|---|---|---|
| 243 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 137 | Yetur Gross-Matos | RC |
| 137 | Yetur Gross-Matos | RC/299 |
| 137 | Yetur Gross-Matos | RC/100 |
| # | Name | |
|---|---|---|
| 110 | Yetur Gross-Matos | RC/99 |
| # | Name | |
|---|---|---|
| 23 | Yetur Gross-Matos | /99 |
| # | Name | |
|---|---|---|
| 150 | Yetur Gross-Matos | RC |
| 150 | Yetur Gross-Matos | RC/150 |
2020 Panini Phoenix Football2 cards
| # | Name | |
|---|---|---|
| 158 | Yetur Gross-Matos | RC |
| 158 | Yetur Gross-Matos | RC |
| # | Name | |
|---|---|---|
| 158 | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| 155 | Yetur Gross-Matos | RC |
| 155 | Yetur Gross-Matos | RC |
| 155 | Yetur Gross-Matos | RC/75 |
2020 Panini Playoff Football3 cards
| # | Name | |
|---|---|---|
| 292 | Yetur Gross-Matos | RC |
| 292 | Yetur Gross-Matos | RC |
| 292 | Yetur Gross-Matos | RC/50 |
| # | Name | |
|---|---|---|
| 298 | Yetur Gross-Matos | RC |
| 298 | Yetur Gross-Matos | RC |
| 298 | Yetur Gross-Matos | RC |
| # | Name | |
|---|---|---|
| 159 | Yetur Gross-Matos | |
| 159 | Yetur Gross-Matos |
2020 Panini Prizm Football5 cards
| # | Name | |
|---|---|---|
| 366 | Yetur Gross-Matos | RC |
| 366 | Yetur Gross-Matos | RC |
| 366 | Yetur Gross-Matos | RC |
| 366 | Yetur Gross-Matos | RC |
| 366 | Yetur Gross-Matos | RC |
| # | Name | |
|---|---|---|
| 189 | Yetur Gross-Matos | RC |
| 189 | Yetur Gross-Matos | RC/199 |
| # | Name | |
|---|---|---|
| 94 | Yetur Gross-Matos |
| # | Name | |
|---|---|---|
| 27 | Yetur Gross-Matos | RC/199 |
2020 Panini XR Football2 cards
| # | Name | |
|---|---|---|
| 158 | Yetur Gross-Matos | RC |
| 158 | Yetur Gross-Matos | RC/199 |