RC
Thatcher Demko
198 cards across 53 sets · 2019–2025
2025
2025-2026 Upper Deck Fleer Ultra25 cards
| # | Name | |
|---|---|---|
| 125 | Thatcher Demko | |
| 125 | Thatcher Demko | |
| 125 | Thatcher Demko | /250 |
| 125 | Thatcher Demko | /100 |
| 125 | Thatcher Demko | /25 |
| 125 | Thatcher Demko | /1 |
| 125 | Thatcher Demko | /4 |
| 125 | Thatcher Demko | |
| 125 | Thatcher Demko | /10 |
| 125 | Thatcher Demko | /1 |
| M-27 | Thatcher Demko | |
| M-27 | Thatcher Demko | /200 |
| M-27 | Thatcher Demko | /100 |
| M-27 | Thatcher Demko | /50 |
| M-27 | Thatcher Demko | /25 |
| M-27 | Thatcher Demko | /10 |
| M-27 | Thatcher Demko | /1 |
| UP 12 of 25 | Thatcher Demko | |
| UP 12 of 25 | Thatcher Demko | /99 |
| UP 12 of 25 | Thatcher Demko | /10 |
| UP 12 of 25 | Thatcher Demko | |
| UT 4 of 20 | Thatcher Demko | |
| UT 4 of 20 | Thatcher Demko | /99 |
| UT 4 of 20 | Thatcher Demko | /10 |
| UT 4 of 20 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 35 | Thatcher Demko | |
| J-TD | Thatcher Demko | |
| GE-11 | Thatcher Demko |
| # | Name | |
|---|---|---|
| EM-TD | Thatcher Demko |
| # | Name | |
|---|---|---|
| 210 | Thatcher Demko | |
| CC-10 | Thatcher Demko | /250 |
| LF-6 | Thatcher Demko | /599 |
2025-26 Upper Deck O-Pee-Chee14 cards
| # | Name | |
|---|---|---|
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | /49 |
| 370 | Thatcher Demko | /1 |
| 370 | Thatcher Demko | /4 |
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | /100 |
| 370 | Thatcher Demko | |
| 370 | Thatcher Demko | /4 |
| P-77 | Thatcher Demko | |
| P-77 | Thatcher Demko | /75 |
| 9-HEARTS | Thatcher Demko |
2025-26 Upper Deck Series 214 cards
| # | Name | |
|---|---|---|
| 430 | Thatcher Demko | |
| 430 | Thatcher Demko | /250 |
| 430 | Thatcher Demko | /100 |
| 430 | Thatcher Demko | /10 |
| 430 | Thatcher Demko | |
| 430 | Thatcher Demko | |
| 430 | Thatcher Demko | /25 |
| 430 | Thatcher Demko | /1 |
| 430 | Thatcher Demko | /4 |
| 430 | Thatcher Demko | |
| VB-22 | Thatcher Demko | |
| VB-22 | Thatcher Demko | |
| VB-22 | Thatcher Demko | /199 |
| VB-22 | Thatcher Demko | /25 |
| # | Name | |
|---|---|---|
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| SP-TD | Thatcher Demko |
2024
| # | Name | |
|---|---|---|
| 47 | Thatcher Demko | |
| US-TD | Thatcher Demko | |
| UDA-TD | Thatcher Demko | /25 |
| UDA-TD | Thatcher Demko | /6 |
| UE-TD | Thatcher Demko | /49 |
2024-25 Fleer Ultra Hockey3 cards
| # | Name | |
|---|---|---|
| 23 | Thatcher Demko | |
| PH-24 | Thatcher Demko | |
| NW-5 | Thatcher Demko |
2024-25 SP Authentic Hockey3 cards
| # | Name | |
|---|---|---|
| 100 | Thatcher Demko | |
| AP-18 | Thatcher Demko | |
| HF-32 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 690 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 166 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 78 | Thatcher Demko | /299 |
| 78 | Thatcher Demko | |
| 78 | Thatcher Demko | /25 |
| PEN-TD | Thatcher Demko | |
| 78 | Thatcher Demko | |
| 78 | Thatcher Demko | |
| 78 | Thatcher Demko | /3 |
| 33 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 177 | Thatcher Demko |
2024-25 Upper Deck SPx1 card
| # | Name | |
|---|---|---|
| 50 | Thatcher Demko |
2024-25 Upper Deck Stature3 cards
| # | Name | |
|---|---|---|
| 6 | Thatcher Demko | |
| 6 | Thatcher Demko | |
| 6 | Thatcher Demko | /49 |
| # | Name | |
|---|---|---|
| 5 | Thatcher Demko | /249 |
| 5 | Thatcher Demko | /8 |
| 5 | Thatcher Demko | /12 |
| BQ-TD | Thatcher Demko | /99 |
| EM-TD | Thatcher Demko | /15 |
| F-TD | Thatcher Demko | /15 |
| SM-TD | Thatcher Demko | /15 |
| SP-TD | Thatcher Demko | /99 |
| SR-TD | Thatcher Demko | |
| NHL-TD | Thatcher Demko | /25 |
| F-TD | Thatcher Demko | /49 |
| F-TD | Thatcher Demko | /5 |
| F-TD | Thatcher Demko | /1 |
2023
| # | Name | |
|---|---|---|
| 49 | Thatcher Demko |
| # | Name | |
|---|---|---|
| C80 | Thatcher Demko |
2022
2022-23 O-Pee-Chee Hockey4 cards
| # | Name | |
|---|---|---|
| 355 | Thatcher Demko | RC |
| 527 | Thatcher Demko | RC |
| 355 | Thatcher Demko | RC |
| 527 | Thatcher Demko | RC |
| # | Name | |
|---|---|---|
| 73 | Thatcher Demko |
2022-23 SP Game Used Hockey11 cards
| # | Name | |
|---|---|---|
| BYAS-TD | Thatcher Demko | |
| ASJB-TD | Thatcher Demko | |
| IS-TD | Thatcher Demko | |
| IS-TD | Thatcher Demko | |
| AS-44 | Thatcher Demko | |
| BYAS-TD | Thatcher Demko | |
| ASJB-TD | Thatcher Demko | |
| ASFS-TD | Thatcher Demko | |
| ASLP-TD | Thatcher Demko | |
| ASN-TD | Thatcher Demko | |
| ASG-TD | Thatcher Demko |
2022-23 SPx Hockey1 card
| # | Name | |
|---|---|---|
| WO-TD | Thatcher Demko |
| # | Name | |
|---|---|---|
| AQ-TD | Thatcher Demko | |
| BL-35 | Thatcher Demko | |
| SF-76 | Thatcher Demko | |
| AQ-TD | Thatcher Demko | |
| BL-35 | Thatcher Demko | |
| SF-76 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 148 | Thatcher Demko | RC |
| 148 | Thatcher Demko | RC/199 |
| 148 | Thatcher Demko | RC/149 |
| NG-TD | Thatcher Demko | RC |
| # | Name | |
|---|---|---|
| BDS-TD | Thatcher Demko | |
| BDS-TD | Thatcher Demko | |
| SS-TD | Thatcher Demko | |
| BDS-TD | Thatcher Demko |
| # | Name | |
|---|---|---|
| 86 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 695 | Thatcher Demko | |
| C409 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 64 | Thatcher Demko | |
| 64 | Thatcher Demko | |
| 64 | Thatcher Demko | |
| 64 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 171 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 33 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 174 | Thatcher Demko | |
| C79 | Thatcher Demko | |
| OD-25 | Thatcher Demko |
| # | Name | |
|---|---|---|
| F-29 | Thatcher Demko | |
| HL-5 | Thatcher Demko | |
| WG-6 | Thatcher Demko |
| # | Name | |
|---|---|---|
| SS-12 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 51 | Thatcher Demko |
2021
2021-22 Fleer Ultra Hockey2 cards
| # | Name | |
|---|---|---|
| 18 | Thatcher Demko | |
| PM-24 | Thatcher Demko |
2021-22 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 354 | Thatcher Demko | |
| 354 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 64 | Thatcher Demko |
2021-22 SP Game Used Hockey7 cards
| # | Name | |
|---|---|---|
| 33 | Thatcher Demko | /35 |
| 33 | Thatcher Demko | |
| 33 | Thatcher Demko | |
| 33 | Thatcher Demko | /25 |
| 33 | Thatcher Demko | |
| 33 | Thatcher Demko | /15 |
| TL-VAN | Thatcher Demko |
2021-22 SPx Hockey1 card
| # | Name | |
|---|---|---|
| WM-TD | Thatcher Demko |
| # | Name | |
|---|---|---|
| BB-20 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | |
| 51 | Thatcher Demko | /249 |
| # | Name | |
|---|---|---|
| GG-TD | Thatcher Demko | |
| IC-27 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 157 | Thatcher Demko |
| # | Name | |
|---|---|---|
| MM-TD | Thatcher Demko | |
| MM-TD | Thatcher Demko | |
| MM-TD | Thatcher Demko | |
| BH-10 | Thatcher Demko |
| # | Name | |
|---|---|---|
| 173 | Thatcher Demko | |
| WZ-43 | Thatcher Demko |
| # | Name | |
|---|---|---|
| C198 | Thatcher Demko |
2020
| # | Name | |
|---|---|---|
| PS-TD | Thatcher Demko |
2020-21 O-Pee-Chee Hockey2 cards
| # | Name | |
|---|---|---|
| 111 | Thatcher Demko | |
| 111 | Thatcher Demko |
| # | Name | |
|---|---|---|
| PMP-TD | Thatcher Demko | /19 |
| # | Name | |
|---|---|---|
| 172 | Thatcher Demko | |
| SS-TD | Thatcher Demko |
| # | Name | |
|---|---|---|
| 172 | Thatcher Demko |
2019
| # | Name | |
|---|---|---|
| PMP-TD | Thatcher Demko | /25 |