Sue Bird
31 cards across 7 sets · 2019–2025
2025
2025 Panini One And One WNBA3 cards
| # | Name | |
|---|---|---|
| 20 | Sue Bird | /99 |
| 17 | Sue Bird | /99 |
| 7 | Sue Bird |
2023
2023 Leaf Magnificence2 cards
| # | Name | |
|---|---|---|
| M3-7 | Kelsey Plum / Sue Bird / Angel Reese | |
| Q-14 | Maria Sharapova / Sue Bird / Naomi Osaka / Sasha Banks / Jennie Finch |
2022
2022 Panini Prizm WNBA2 cards
| # | Name | |
|---|---|---|
| 154 | Sue Bird | |
| 157 | Sue Bird |
| # | Name | |
|---|---|---|
| 1 | Sue Bird |
2021
| # | Name | |
|---|---|---|
| 65 | Sue Bird | |
| 35 | Sue Bird | |
| 35 | Sue Bird | |
| 4 | Sue Bird | |
| 8 | Sue Bird | |
| 8 | Sue Bird | |
| 11 | Sue Bird | |
| 18 | Sue Bird | |
| 5 | Sue Bird |
2020
| # | Name | |
|---|---|---|
| 53 | Sue Bird | |
| 30 | Sue Bird | |
| 8 | Sue Bird | |
| 7 | Sue Bird | |
| 6 | Sue Bird | |
| 15 | Sue Bird | |
| 5 | Sue Bird |
2019
2019 Donruss WNBA Basketball7 cards
| # | Name | |
|---|---|---|
| 34 | Sue Bird | |
| 34 | Sue Bird | |
| 26 | Sue Bird | |
| 26 | Sue Bird | /99 |
| 15 | Sue Bird | |
| 16 | Sue Bird | |
| 11 | Sue Bird |