RC
Logan Cooley
153 cards across 23 sets · 2023–2025
2025
2025-2026 Upper Deck Fleer Ultra25 cards
| # | Name | |
|---|---|---|
| 28 | Logan Cooley | |
| 28 | Logan Cooley | |
| 28 | Logan Cooley | /250 |
| 28 | Logan Cooley | /100 |
| 28 | Logan Cooley | /25 |
| 28 | Logan Cooley | /1 |
| 28 | Logan Cooley | /4 |
| 28 | Logan Cooley | |
| 28 | Logan Cooley | /10 |
| 28 | Logan Cooley | /1 |
| M-13 | Logan Cooley | |
| M-13 | Logan Cooley | /200 |
| M-13 | Logan Cooley | /100 |
| M-13 | Logan Cooley | /50 |
| M-13 | Logan Cooley | /25 |
| M-13 | Logan Cooley | /10 |
| M-13 | Logan Cooley | /1 |
| OL 24 of 30 | Logan Cooley | |
| OL 24 of 30 | Logan Cooley | /99 |
| OL 24 of 30 | Logan Cooley | /10 |
| OL 24 of 30 | Logan Cooley | |
| SR 5 of 25 | Logan Cooley | |
| SR 5 of 25 | Logan Cooley | /99 |
| SR 5 of 25 | Logan Cooley | /10 |
| SR 5 of 25 | Logan Cooley |
| # | Name | |
|---|---|---|
| 96 | Logan Cooley | |
| 96 | Logan Cooley |
| # | Name | |
|---|---|---|
| 23 | Logan Cooley | |
| 23 | Logan Cooley |
| # | Name | |
|---|---|---|
| BDB-CO | Logan Cooley | /349 |
| BDB-CO | Logan Cooley | /5 |
| BDB-CO | Logan Cooley | /49 |
| BDB-CO | Logan Cooley | /49 |
| # | Name | |
|---|---|---|
| 105 | Logan Cooley |
2025-26 Upper Deck O-Pee-Chee11 cards
| # | Name | |
|---|---|---|
| 130 | Logan Cooley | |
| 130 | Logan Cooley | |
| 130 | Logan Cooley | |
| 130 | Logan Cooley | |
| 130 | Logan Cooley | /49 |
| 130 | Logan Cooley | /1 |
| 130 | Logan Cooley | /4 |
| 130 | Logan Cooley | |
| 130 | Logan Cooley | /100 |
| 130 | Logan Cooley | |
| 130 | Logan Cooley | /4 |
| # | Name | |
|---|---|---|
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley | |
| 191 | Logan Cooley |
2024
| # | Name | |
|---|---|---|
| LC-A | Logan Cooley | RC/65 |
| 03R-LC | Logan Cooley | RC/99 |
| 172 | Logan Cooley | RC/25 |
| ADT-LC | Logan Cooley | RC/49 |
| RA-CO | Logan Cooley | RC/35 |
| RSM-CO | Logan Cooley | RC/15 |
| UA-LC | Logan Cooley | RC/49 |
| UE-CO | Logan Cooley | RC |
| UE-CO | Logan Cooley | RC/25 |
| UE-CO | Logan Cooley | RC/5 |
| UI-3 | Logan Cooley | RC |
| UI-96 | Logan Cooley | RC |
| UI-96 | Logan Cooley | RC |
| UI-3 | Logan Cooley | RC/25 |
| UI-3 | Logan Cooley | RC/10 |
| UI-3 | Logan Cooley | RC |
| URS-CO | Logan Cooley | RC |
| 172 | Logan Cooley | RC/349 |
| QM-ROOK | Connor Bedard / Logan Cooley / Adam Fantilli / Leo Carlsson, Chicago Blackhawks / Arizona Coyotes / Columbus Blue Jackets / Anaheim Ducks | RC/149 |
| QM-ROOK | Connor Bedard / Logan Cooley / Adam Fantilli / Leo Carlsson, Chicago Blackhawks / Arizona Coyotes / Columbus Blue Jackets / Anaheim Ducks | RC/49 |
| UTM-KC | Logan Cooley / Clayton Keller, Arizona Coyotes | RC |
| UI-3 | Logan Cooley | RC |
2024-25 Fleer Ultra Hockey3 cards
| # | Name | |
|---|---|---|
| 65 | Logan Cooley | |
| SN-16 | Logan Cooley | |
| UC-15 | Logan Cooley |
| # | Name | |
|---|---|---|
| 81 | Logan Cooley |
2024-25 SP Authentic Hockey5 cards
| # | Name | |
|---|---|---|
| 20 | Logan Cooley | RC |
| 20 | Logan Cooley | RC |
| 20 | Logan Cooley | RC |
| P-7 | Logan Cooley | RC |
| P-7 | Logan Cooley | RC |
| # | Name | |
|---|---|---|
| BDS-LC | Logan Cooley | RC |
| # | Name | |
|---|---|---|
| 99 | Logan Cooley | RC |
| # | Name | |
|---|---|---|
| 16 | Logan Cooley | RC/299 |
| 16 | Logan Cooley | RC |
| 16 | Logan Cooley | RC/25 |
| 16 | Logan Cooley | RC/1 |
| PEN-CO | Logan Cooley | RC |
| 16 | Logan Cooley | RC |
| 16 | Logan Cooley | RC/3 |
| FT-CO | Logan Cooley | RC/50 |
2024-25 Upper Deck SPx3 cards
| # | Name | |
|---|---|---|
| XC-LC | Logan Cooley | RC/99 |
| SF-KMCS | Clayton Keller / Matias Maccelli / Logan Cooley / Nick Schmaltz, Arizona Coyotes | |
| XC-LC | Logan Cooley | RC |
2024-25 Upper Deck Stature3 cards
| # | Name | |
|---|---|---|
| 36 | Logan Cooley | RC/999 |
| 36 | Logan Cooley | RC |
| 36 | Logan Cooley | RC/49 |
| # | Name | |
|---|---|---|
| 92 | Logan Cooley | RC/249 |
| 92 | Logan Cooley | RC |
| 92 | Logan Cooley | RC/12 |
| E-LC | Logan Cooley | RC/99 |
| LM-LC | Logan Cooley | RC |
| NHL-CO | Logan Cooley | RC/25 |
| LM-LC | Logan Cooley | RC/99 |
| 149 | Logan Cooley | RC/4 |
| E-LC | Logan Cooley | RC/99 |
| 701 | Logan Cooley | RC/1 |
| 748 | Logan Cooley | RC/1 |
2023
| # | Name | |
|---|---|---|
| 202 | Logan Cooley |
| # | Name | |
|---|---|---|
| AG-CO | Logan Cooley | RC |
| DH-24 | Logan Cooley | RC |
| # | Name | |
|---|---|---|
| 106 | Logan Cooley |
| # | Name | |
|---|---|---|
| 140 | Logan Cooley | RC |
| SRR-LC | Logan Cooley | RC/49 |
| SRR-LC | Logan Cooley | RC |
| PRA-LC | Logan Cooley | RC/25 |
| AR-CO | Logan Cooley | RC/99 |
| AR-CO | Logan Cooley | RC/35 |
| AR-CO | Logan Cooley | RC |
| AHR-CO | Logan Cooley | RC/49 |
| AHR-CO | Logan Cooley | RC/15 |
| AHR-CO | Logan Cooley | RC |
| PFR-CO | Logan Cooley | RC/50 |
| PFR-CO | Logan Cooley | RC/25 |
| PPR-CO | Logan Cooley | RC |
| OFR-CO | Logan Cooley | RC/299 |
| PGR-CO | Logan Cooley | RC/99 |
| PMP-CO | Logan Cooley | RC/23 |
| PMP-CO | Logan Cooley | RC/6 |
| PMP-CO | Logan Cooley | RC/6 |
| RPT-CO | Logan Cooley | RC/25 |
2023-24 Upper Deck SPx13 cards
| # | Name | |
|---|---|---|
| 20-LC | Logan Cooley | RC/99 |
| HGR-LC | Logan Cooley | RC/49 |
| HGR-LC | Logan Cooley | RC/25 |
| HGR-LC | Logan Cooley | RC/15 |
| HGR-LC | Logan Cooley | RC |
| SSR-LC | Logan Cooley | RC |
| SSR-LC | Logan Cooley | RC/25 |
| PON-LC | Logan Cooley | RC/99 |
| PON-LC | Logan Cooley | RC |
| XO-CO | Logan Cooley | RC/15 |
| ORJ-CO | Logan Cooley | RC/149 |
| SS-50 | Logan Cooley | RC |
| OR-11 | Logan Cooley | RC/199 |
| # | Name | |
|---|---|---|
| 149 | Logan Cooley |